Skip To Main Content

Elmhurst University Athletics

Events and Results

Events and Results

# Wis.-Stout (1-1,0-0 WIAC) -VS- # Elmhurst (1-0,0-0 CCIW)

Box Score

Wis.-Stout logo
0
vs
Elmhurst logo
3

# Wis.-Stout (1-1,0-0 WIAC)
-VS-
# Elmhurst (1-0,0-0 CCIW)

Team Score By Period
Team 1 2 3
Wis.-Stout Stout 22 14 19
Winner Elmhurst ELM 25 25 25
Date:
9/3/2021
Time:
6:19 pm
Site:
Grinnell, IA (Darby Gym)
Attendance:
37
VIEW
Match History vs Wis.-Stout

Match Details

Game Statistics By Set
Set Wis.-Stout Elmhurst
K E TA % K E TA %
Set #1 14 3 36 0.306 18 5 43 0.302
Set #2 6 8 31 -0.065 13 2 24 0.458
Set #3 8 6 33 0.061 16 6 36 0.278
Total 28 17 100 .110 47 13 103 .330
Team Statistical Comparison
Statistic Team Comparison
Stout - ELM
Points
32.0
52.0
Kills
28
47
Aces
4
3
Blocks
0
2
Assists
25
40
Digs
32
38

Game Leaders

Stout - Leaders
Statistic Leaders
Kills Hoverman, Sidney (9), Barr, Jessica (7), Hansen, Anna (4)
Aces Nelson, Lexie (1), Banitt, Elise (1), Braun, Caroline (1)
Blocks
Assists Nelson, Lexie (19), Barrett, Kennedy (3), Barr, Jessica (1)
Digs Nelson, Lexie (9), Moshier, Terrah (7), Braun, Caroline (4)
ELM - Leaders
Statistic Leaders
Kills Zurliene, Taylor (14), Duis, Emily (10), Wiley, Jada (10)
Aces Murray, Erin (2), Finkbeiner, Emily (1)
Blocks Duis, Emily (2)
Assists Murray, Erin (33), Kennedy, Kellyn (3), Duis, Emily (2)
Digs Thomas, Valerie (10), Zurliene, Taylor (7), Finkbeiner, Emily (6)

Individual Statistics

Wis.-Stout (1-1,0-0 WIAC)

Stout - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Nelson, Lexie 3 2 2 16 .000 19 0 1 1 1-1 0 0 0 9 2 0 3
1 1 Banitt, Elise 3 2 3 15 -.067 0 0 1 0 1-0 0 0 0 3 0 0 3
4 4 Barr, Jessica 3 7 1 16 .375 1 0 0 0 0-0 0 0 0 0 0 0 7
5 5 Braun, Caroline 3 0 1 3 -.333 0 0 1 0 1-0 0 0 0 4 0 1 1
7 7 Hoverman, Sidney 3 9 3 23 .261 0 0 0 1 0-1 0 0 0 3 0 0 9
10 10 Moshier, Terrah 3 0 1 2 -.500 1 1 0 0 0-0 0 0 0 7 0 0 0
23 23 Hansen, Anna 3 4 2 12 .167 0 1 0 0 0-0 0 0 0 0 1 0 4
8 8 Cain, Emili 2 1 2 5 -.200 0 0 0 0 0-0 0 0 0 1 0 0 1
13 13 Meyer, Staci 2 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0
16 16 Thompson, Macayla 2 3 2 7 .143 0 0 0 1 0-1 0 0 0 0 0 0 3
9 9 Gyger, Morgen 1 0 0 1 .000 0 0 1 0 1-0 0 0 0 3 0 0 1
15 15 Timerson, Brynn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
12 12 Wollner, Kourtney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
20 20 Barrett, Kennedy 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 28 17 100 .110 25 2 4 3 4-3 0 0 0 32 3 3 32
Stout - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Nelson, Lexie 3 0 0 0 9 2 0 3
1 1 Banitt, Elise 3 0 0 0 3 0 0 3
4 4 Barr, Jessica 3 0 0 0 0 0 0 7
5 5 Braun, Caroline 3 0 0 0 4 0 1 1
7 7 Hoverman, Sidney 3 0 0 0 3 0 0 9
10 10 Moshier, Terrah 3 0 0 0 7 0 0 0
23 23 Hansen, Anna 3 0 0 0 0 1 0 4
8 8 Cain, Emili 2 0 0 0 1 0 0 1
13 13 Meyer, Staci 2 0 0 0 2 0 0 0
16 16 Thompson, Macayla 2 0 0 0 0 0 0 3
9 9 Gyger, Morgen 1 0 0 0 3 0 0 1
15 15 Timerson, Brynn 1 0 0 0 0 0 0 0
12 12 Wollner, Kourtney 1 0 0 0 0 0 0 0
20 20 Barrett, Kennedy 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 2 0
Totals 0 0 0 32 3 3 32

Elmhurst (1-0,0-0 CCIW)

ELM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Zurliene, Taylor 3 14 5 31 .290 0 0 0 1 0-1 0 0 0 7 0 1 14
8 8 Duis, Emily 3 10 3 17 .412 2 0 0 0 0-0 2 0 0 1 0 0 12
15 15 Finkbeiner, Emily 3 0 0 0 0 0 0 1 1 1-1 0 0 0 6 0 0 1
2 2 Thomas, Valerie 3 0 0 1 .000 1 1 0 2 0-2 0 0 0 10 0 0 0
20 20 Murray, Erin 3 2 1 12 .083 33 0 2 0 2-0 0 0 0 6 2 0 4
7 7 Bower, Katelyn 3 5 0 7 .714 0 1 0 0 0-0 0 0 0 1 1 0 5
5 5 Ceh, Payton 3 0 0 0 0 1 0 0 1 0-1 0 0 0 5 0 0 0
10 10 Rossing, Elise 3 4 1 13 .231 0 0 0 0 0-0 0 0 0 1 0 0 4
19 19 Wiley, Jada 3 10 3 20 .350 0 0 0 0 0-0 0 0 0 1 0 0 10
27 27 Kennedy, Kellyn 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0
17 17 Gomez, Elena 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 1 2
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 47 13 103 .330 40 2 3 5 3-5 2 0 0 38 3 4 52
ELM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Zurliene, Taylor 3 0 0 0 7 0 1 14
8 8 Duis, Emily 3 2 0 0 1 0 0 12
15 15 Finkbeiner, Emily 3 0 0 0 6 0 0 1
2 2 Thomas, Valerie 3 0 0 0 10 0 0 0
20 20 Murray, Erin 3 0 0 0 6 2 0 4
7 7 Bower, Katelyn 3 0 0 0 1 1 0 5
5 5 Ceh, Payton 3 0 0 0 5 0 0 0
10 10 Rossing, Elise 3 0 0 0 1 0 0 4
19 19 Wiley, Jada 3 0 0 0 1 0 0 10
27 27 Kennedy, Kellyn 1 0 0 0 0 0 0 0
17 17 Gomez, Elena 1 0 0 0 0 0 1 2
TM TM TEAM 3 0 0 0 0 0 2 0
Totals 2 0 0 38 3 4 52