Skip To Main Content

Elmhurst University Athletics

Events and Results

Events and Results

2025 Women's Volleyball Cumulative Statistics

Team (10-17, 3-5)

Overall Team Statistics
Statistic Elmhurst Opponents
Attack
Kills 1213 1092
Errors 578 520
Attempts 3484 3318
Percent .182 .172
Kills Per Set 11.4 10.3
Set
Assists 1108 970
Assists Per Set 10.5 9.2
Ball Handling Errors 2 5
Serve
Aces 221 252
Errors 332 229
Aces Per Set 2.1 2.4
Receptions
Errors 252 221
Errors Per Set 2.4 2.1
Defense
Digs 1483 1382
Digs Per Set 14.0 13.0
Blocking
Solo 28 38
Assists 210 295
Errors 17 20
Blocks 133.0 185.5
Blocks Per Set 1.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ascencio, Sophia 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
2 Johnson, Grace 2 2 0 2.0 1.00 2 1.00 0 4 .500 0 0.00 0 0.00 0
3 Ptaszek, Gianna 99 26 21 39.0 0.39 1 0.01 3 12 -.167 12 0.12 38 0.38 52
4 LeCleir, Aubrey 34 13 0 7.0 0.21 0 0.00 0 2 .000 3 0.09 7 0.21 5
6 Russell, Leah 20 12 1 33.5 1.68 32 1.60 27 103 .049 0 0.00 0 0.00 4
7 Clardy, Ashley 99 27 6 276.0 2.79 266 2.69 178 711 .124 4 0.04 0 0.00 0
8 Anderson, Lauren 2 1 0 1.0 0.50 1 0.50 1 2 .000 0 0.00 0 0.00 0
9 Moustakas, Nyah 65 16 15 83.5 1.28 61 0.94 15 161 .286 1 0.02 0 0.00 0
10 Larkou, Antriana 17 7 2 36.0 2.12 30 1.76 27 118 .025 1 0.06 6 0.35 5
11 McNairy, Madison 6 3 1 0.5 0.08 0 0.00 2 4 -.500 0 0.00 0 0.00 0
13 Belfield, Paige 91 25 24 277.5 3.05 227 2.49 83 754 .191 13 0.14 35 0.38 25
14 Breeze, Grace 9 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Larson, Keely 89 23 23 260.0 2.92 198 2.22 50 468 .316 14 0.16 30 0.34 76
16 Temple, Freddie 106 27 27 103.5 0.98 68 0.64 26 209 .201 925 8.73 28 0.26 64
17 Moroney, Peyton 80 25 3 3.0 0.04 2 0.03 0 8 .250 14 0.18 1 0.01 2
21 Mendell, Olivia 10 4 0 7.5 0.75 5 0.50 4 21 .048 21 2.10 0 0.00 0
22 Casey, Alexis 105 27 0 41.0 0.39 2 0.02 1 14 .071 91 0.87 39 0.37 31
23 Johnson, Blair 106 27 24 337.5 3.18 277 2.61 141 770 .177 7 0.07 36 0.34 68
24 Mendell, Isabella 4 3 0 2.5 0.63 2 0.50 1 4 .250 1 0.25 0 0.00 0
25 Cross, Maggie 56 16 15 55.0 0.98 39 0.70 19 119 .168 0 0.00 0 0.00 0
Total 106 27 1,566.0 14.77 1213 11.44 578 3484 .182 1108 10.45 220 2.08 332
Opponents 106 27 1,529.5 14.43 1092 10.30 520 3318 .172 970 9.15 252 2.38 229

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ascencio, Sophia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Johnson, Grace 2 0 0.00 2 4 .500 1.00 0 0 0 0.00 0 0
3 Ptaszek, Gianna 99 199 2.01 32 356 .910 0.32 0 0 0 0.00 0 0
4 LeCleir, Aubrey 34 14 0.41 7 54 .870 0.21 0 0 0 0.00 0 0
6 Russell, Leah 20 18 0.90 7 58 .879 0.35 0 3 3.0 0.15 0 0
7 Clardy, Ashley 99 33 0.33 23 134 .828 0.23 3 14 17.0 0.17 2 0
8 Anderson, Lauren 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Moustakas, Nyah 65 17 0.26 0 1 1.000 0.00 6 33 39.0 0.60 3 0
10 Larkou, Antriana 17 34 2.00 7 76 .908 0.41 0 0 0 0.00 0 0
11 McNairy, Madison 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
13 Belfield, Paige 91 208 2.29 48 491 .902 0.53 4 23 27.0 0.30 3 1
14 Breeze, Grace 9 1 0.11 3 19 .842 0.33 0 0 0 0.00 0 0
15 Larson, Keely 89 55 0.62 1 12 .917 0.01 9 46 55.0 0.62 1 0
16 Temple, Freddie 106 210 1.98 0 0 .000 0.00 0 15 15.0 0.14 1 0
17 Moroney, Peyton 80 81 1.01 27 246 .890 0.34 0 0 0 0.00 0 0
21 Mendell, Olivia 10 2 0.20 0 1 1.000 0.00 1 3 4.0 0.40 0 0
22 Casey, Alexis 105 488 4.65 45 565 .920 0.43 0 0 0 0.00 0 1
23 Johnson, Blair 106 112 1.06 1 5 .800 0.01 1 47 48.0 0.45 7 0
24 Mendell, Isabella 4 3 0.75 0 0 .000 0.00 0 1 1.0 0.25 0 0
25 Cross, Maggie 56 8 0.14 0 1 1.000 0.00 4 24 28.0 0.50 0 0
Total 106 1483 13.99 252 2023 .875 2.38 28 210 133.0 1.25 17 2
Opponents 106 1382 13.04 221 1873 .882 2.08 38 295 185.5 1.75 20 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ascencio, Sophia 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
3 Ptaszek, Gianna 31 8 8 12.0 0.39 1 0.03 2 4 -.250 6 0.19 11 0.35 19
4 LeCleir, Aubrey 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Russell, Leah 5 2 0 9.5 1.90 9 1.80 9 36 .000 0 0.00 0 0.00 0
7 Clardy, Ashley 27 8 0 76.0 2.81 73 2.70 48 203 .123 1 0.04 0 0.00 0
9 Moustakas, Nyah 31 8 8 35.5 1.15 24 0.77 4 65 .308 1 0.03 0 0.00 0
10 Larkou, Antriana 4 2 0 6.0 1.50 6 1.50 4 19 .105 0 0.00 0 0.00 1
11 McNairy, Madison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Belfield, Paige 30 8 8 94.0 3.13 80 2.67 17 263 .240 7 0.23 11 0.37 6
14 Breeze, Grace 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Larson, Keely 28 7 7 75.5 2.70 47 1.68 18 142 .204 2 0.07 20 0.71 27
16 Temple, Freddie 31 8 8 25.0 0.81 20 0.65 7 69 .188 262 8.45 3 0.10 18
17 Moroney, Peyton 28 8 0 0 0.00 0 0.00 0 1 .000 6 0.21 0 0.00 0
22 Casey, Alexis 30 8 0 12.0 0.40 1 0.03 1 4 .000 26 0.87 11 0.37 10
23 Johnson, Blair 31 8 8 96.5 3.11 76 2.45 38 200 .190 1 0.03 13 0.42 17
24 Mendell, Isabella 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Cross, Maggie 3 1 1 2.0 0.67 1 0.33 1 5 .000 0 0.00 0 0.00 0
Total 31 8 444.0 14.32 338 10.90 149 1011 .187 313 10.10 69 2.23 99
Opponents 31 8 444.0 14.32 332 10.71 142 967 .196 297 9.58 77 2.48 57

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ascencio, Sophia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Ptaszek, Gianna 31 61 1.97 12 137 .912 0.39 0 0 0 0.00 0 0
4 LeCleir, Aubrey 4 0 0.00 1 2 .500 0.25 0 0 0 0.00 0 0
6 Russell, Leah 5 2 0.40 1 8 .875 0.20 0 1 1.0 0.20 0 0
7 Clardy, Ashley 27 8 0.30 2 29 .931 0.07 0 6 6.0 0.22 0 0
9 Moustakas, Nyah 31 9 0.29 0 1 1.000 0.00 4 15 19.0 0.61 2 0
10 Larkou, Antriana 4 4 1.00 1 14 .929 0.25 0 0 0 0.00 0 0
11 McNairy, Madison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Belfield, Paige 30 77 2.57 17 152 .888 0.57 1 4 5.0 0.17 2 1
14 Breeze, Grace 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Larson, Keely 28 17 0.61 0 4 1.000 0.00 2 13 15.0 0.54 1 0
16 Temple, Freddie 31 61 1.97 0 0 .000 0.00 0 4 4.0 0.13 1 0
17 Moroney, Peyton 28 23 0.82 10 86 .884 0.36 0 0 0 0.00 0 0
22 Casey, Alexis 30 129 4.30 12 154 .922 0.40 0 0 0 0.00 0 1
23 Johnson, Blair 31 36 1.16 1 5 .800 0.03 0 15 15.0 0.48 5 0
24 Mendell, Isabella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Cross, Maggie 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
Total 31 429 13.84 77 592 .870 2.48 7 60 37.0 1.19 11 2
Opponents 31 412 13.29 69 515 .866 2.23 9 52 35.0 1.13 8 2

Match-By-Match

Elmhurst

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Anderson (IN) L 4 51 22 150 .193 41 7 17 11 68 3 4 1 5 0 63.0
8/30/2025 vs Wis. Lutheran L 4 39 26 131 .099 29 4 18 9 50 2 12 0 8 0 51.0
8/30/2025 at Albion L 4 37 23 143 .098 29 8 17 12 55 5 10 0 10 0 55.0
9/03/2025 at Edgewood L 3 29 27 107 .019 28 4 7 7 44 1 6 1 4 0 37.0
9/05/2025 vs Berry L 5 64 24 165 .242 59 3 14 17 72 1 6 1 4 0 71.0
9/06/2025 at Wis.-Whitewater L 3 29 29 99 .000 27 2 6 6 36 0 4 0 2 0 33.0
9/06/2025 vs Pacific Lutheran W 3 43 18 108 .231 41 9 6 8 51 2 4 1 4 0 56.0
9/10/2025 Illinois Tech L 5 46 38 136 .059 43 9 14 14 56 0 12 0 6 0 61.0
9/12/2025 Rhodes W 3 46 10 93 .387 42 7 15 2 38 0 6 0 3 0 56.0
9/13/2025 vs Benedictine (IL) W 3 43 12 90 .344 42 11 8 8 44 0 0 0 0 0 54.0
9/13/2025 at Lake Forest W 3 31 12 72 .264 26 9 9 3 25 0 4 0 2 0 42.0
9/17/2025 North Park L 5 54 20 162 .210 53 7 15 10 66 0 4 1 2 0 63.0
9/19/2025 Aurora L 5 56 25 157 .197 51 16 15 11 64 0 6 0 3 0 75.0
9/20/2025 Olivet L 4 53 34 161 .118 50 10 13 16 74 1 10 0 6 0 69.0
9/20/2025 Lawrence L 5 53 34 161 .118 49 12 7 10 71 1 16 1 9 0 74.0
9/24/2025 at Ill. Wesleyan L 3 20 13 84 .083 19 3 11 15 38 0 4 0 2 0 25.0
9/27/2025 vs Ripon W 4 42 22 134 .149 36 9 9 9 62 0 16 1 8 0 59.0
9/27/2025 at Lakeland W 5 60 15 145 .310 57 8 15 6 67 1 12 0 7 0 75.0
10/01/2025 Millikin W 3 43 10 101 .327 38 9 15 9 36 1 4 0 3 0 55.0
10/04/2025 Monmouth (IL) L 4 50 22 134 .209 45 7 12 11 53 1 6 0 4 0 61.0
10/10/2025 at Augustana (IL) L 3 35 16 115 .165 34 8 7 11 54 2 2 6 3 1 46.0
10/15/2025 at Carroll (WI) L 3 45 20 138 .181 40 4 11 5 60 0 10 0 5 0 54.0
10/17/2025 St. Mary's (IN) W 4 54 18 128 .281 54 12 17 6 58 2 12 0 8 0 74.0
10/21/2025 Concordia Wisconsin L 4 49 18 159 .195 46 5 14 9 66 1 4 0 3 0 57.0
10/24/2025 Carthage W 5 53 26 158 .171 48 11 13 9 74 0 12 2 6 0 70.0
10/29/2025 Wheaton (IL) L 5 42 23 124 .153 37 12 15 10 46 1 14 0 8 0 62.0
11/05/2025 at North Central (IL) W 4 46 21 129 .194 44 15 12 8 55 3 10 2 8 1 69.0
Elmhurst 106 1213 578 3484 .182 1108 221 332 252 1483 28 210 17 133.0 2 1,567.0
Opponents 106 1092 520 3318 .172 970 252 229 221 1382 38 295 20 185.5 5 1,529.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 11.44
Assists Per Set 10.45
Service Aces Per Set 2.08
Reception Errors Per Set 2.38
Digs Per Set 13.99
Blocks Per Set 1.25
Ball Handling Errors Per Set 0.02
Points Per Set 14.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Anderson (IN) W 4 36 21 139 .108 29 11 13 7 62 3 10 0 8 0 55.0
8/30/2025 vs Wis. Lutheran W 4 37 26 117 .094 33 9 12 4 55 2 12 0 8 0 54.0
8/30/2025 Albion W 4 44 32 141 .085 40 12 9 8 66 2 6 0 5 0 61.0
9/03/2025 Edgewood W 3 33 11 97 .227 28 7 11 4 37 2 16 1 10 0 50.0
9/05/2025 vs Berry W 5 49 16 148 .223 42 17 9 3 62 0 18 3 9 0 75.0
9/06/2025 Wis.-Whitewater W 3 34 13 87 .241 29 6 8 2 35 2 25 0 14.5 0 54.5
9/06/2025 vs Pacific Lutheran L 3 30 14 99 .162 28 8 9 9 38 2 4 2 4 0 42.0
9/10/2025 at Illinois Tech W 5 42 21 126 .167 38 14 14 9 44 2 20 0 12 0 68.0
9/12/2025 at Rhodes L 3 28 12 82 .195 25 2 10 7 30 0 8 1 4 0 34.0
9/13/2025 vs Benedictine (IL) L 3 20 10 80 .125 16 8 6 11 27 2 4 0 4 0 32.0
9/13/2025 Lake Forest L 3 28 19 77 .117 25 3 9 9 24 0 8 0 4 1 35.0
9/17/2025 at North Park W 5 49 22 149 .181 45 10 8 7 67 3 4 1 5 0 64.0
9/19/2025 at Aurora W 5 57 24 159 .208 48 11 8 16 65 0 20 0 10 0 78.0
9/20/2025 at Olivet W 4 34 18 134 .119 30 16 6 10 61 2 24 3 14 0 64.0
9/20/2025 at Lawrence W 5 55 30 162 .154 50 10 10 12 58 2 20 0 12 0 77.0
9/24/2025 Ill. Wesleyan W 3 36 11 91 .275 29 15 4 3 41 0 6 0 3 0 54.0
9/27/2025 vs Ripon L 4 40 33 145 .048 35 9 9 9 64 3 4 1 5 0 54.0
9/27/2025 Lakeland L 5 65 21 165 .267 61 6 15 8 60 2 10 1 7 0 78.0
10/01/2025 at Millikin L 3 23 13 82 .122 19 9 9 9 25 0 6 0 3 0 35.0
10/04/2025 at Monmouth (IL) W 4 43 13 121 .248 38 11 6 7 50 1 8 0 5 0 59.0
10/10/2025 Augustana (IL) W 3 41 14 115 .235 38 11 5 8 51 2 6 5 5 1 57.0
10/15/2025 Carroll (WI) W 3 39 13 119 .218 34 5 3 4 59 0 10 0 5 1 49.0
10/17/2025 at St. Mary's (IN) L 4 31 20 115 .096 29 6 5 12 49 1 16 0 9 1 46.0
10/21/2025 at Concordia Wisconsin W 4 54 24 157 .191 49 9 3 5 83 1 10 0 6 1 69.0
10/24/2025 at Carthage L 5 50 22 150 .187 42 9 10 11 62 1 10 1 6 0 65.0
10/29/2025 at Wheaton (IL) W 5 45 27 126 .143 43 10 10 12 49 0 6 0 3 0 58.0
11/05/2025 North Central (IL) L 4 49 20 135 .215 47 8 8 15 58 3 4 1 5 0 62.0
Opponents 106 1092 520 3318 .172 970 252 229 221 1382 38 295 20 185.5 5 1,529.5
Elmhurst 106 1213 578 3484 .182 1108 221 332 252 1483 28 210 17 133.0 2 1,567.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 10.30
Assists Per Set 9.15
Service Aces Per Set 2.38
Reception Errors Per Set 2.08
Digs Per Set 13.04
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.05
Points Per Set 14.43

Leaders

Team Leaders: Kills
Player High
Kills
Johnson, Blair 277
Clardy, Ashley 266
Belfield, Paige 227
Larson, Keely 198
Temple, Freddie 68
Team Leaders: Assists
Player High
Assists
Temple, Freddie 925
Casey, Alexis 91
Mendell, Olivia 21
Larson, Keely 14
Moroney, Peyton 14
Team Leaders: Service Aces
Player High
Service Aces
Casey, Alexis 39
Ptaszek, Gianna 38
Johnson, Blair 36
Belfield, Paige 35
Larson, Keely 30
Team Leaders: Digs
Player High
Digs
Casey, Alexis 488
Temple, Freddie 210
Belfield, Paige 208
Ptaszek, Gianna 199
Johnson, Blair 112
Team Leaders: Blocks
Player High
Blocks
Larson, Keely 55.0
Johnson, Blair 48.0
Moustakas, Nyah 39.0
Cross, Maggie 28.0
Belfield, Paige 27.0