Skip To Main Content

Elmhurst University Athletics

Events and Results

Events and Results

Carthage (9-1) -VS- Elmhurst (7-2)

Box Score

Carthage logo
3
vs
Elmhurst logo
0

Carthage (9-1)
-VS-
Elmhurst (7-2)

Team Score By Period
Team 1 2 3
Winner Carthage CARTHAGE 25 25 25
Elmhurst ELMHURST 20 14 23
Date:
4/10/2021
Time:
10:00 am
Site:
Indianapolis, Ind. (The Academy)
Attendance:
0
VIEW
Match History vs Carthage

Match Details

Game Statistics By Set
Set Carthage Elmhurst
K E TA % K E TA %
Set #1 15 4 42 .262 0 0 0 .000
Set #2 14 4 28 .357 0 0 0 .000
Set #3 19 4 45 .333 0 0 0 .000
Total 48 12 115 .313 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CARTHAGE - ELMHURST
Points
66.5
34.0
Kills
48
29
Aces
8
1
Blocks
10
4
Assists
41
24
Digs
54
24

Game Leaders

CARTHAGE - Leaders
Statistic Leaders
Kills Horner,Haley (22), Skoda,Molly (12), Kozak,Andrea (7)
Aces Bucheger,Aubree (4), Dawrant,Megan (2), Acton,Nicole (1)
Blocks Acton,Nicole (6), Shuty,Kathryn (4), Horner,Haley (3)
Assists Shuty,Kathryn (20), Barrette,Jordyn (19), Bucheger,Aubree (1)
Digs Bucheger,Aubree (12), Barrette,Jordyn (10), Dawrant,Megan (8)
ELMHURST - Leaders
Statistic Leaders
Kills Froats, Payton (7), Mast, Kayla (6), Zurliene, Taylor (5)
Aces Thomas, Valerie (1), Mast, Kayla (1)
Blocks Duis, Emily (1), Froats, Payton (1), Mast, Kayla (1)
Assists Murray, Erin (23), Froats, Payton (1)
Digs Thomas, Valerie (17), Zurliene, Taylor (9), Finkbeiner, Emily (8)

Individual Statistics

Carthage (9-1)

CARTHAGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Barrette,Jordyn 3 0 0 1 .000 19 0 0 2 0-2 0 0 0 10 0 0 0.0
03 03 Bucheger,Aubree 3 0 0 0 0 1 0 4 2 4-2 0 0 0 12 0 0 4.0
04 04 McGee,Autumn 3 3 4 20 -.050 0 0 0 1 0-1 0 2 0 6 0 0 4.0
06 06 Dawrant,Megan 3 0 0 0 0 1 0 2 2 2-2 0 0 0 8 0 1 2.0
12 12 Skoda,Molly 3 12 0 25 .480 0 0 0 0 0-0 0 1 0 3 0 1 12.5
15 15 Masso,Olivia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 1 0.0
18 18 Shuty,Kathryn 3 1 0 2 .500 20 0 0 0 0-0 0 4 0 1 0 0 3.0
20 20 Acton,Nicole 3 3 3 8 .000 0 0 1 2 1-2 1 5 0 2 0 0 7.5
21 21 Kozak,Andrea 3 7 2 13 .385 0 0 0 0 0-0 0 2 0 0 0 0 8.0
24 24 Horner,Haley 3 22 3 46 .413 0 0 1 2 1-2 2 1 0 4 0 0 25.5
Totals 48 12 115 .313 41 0 8 11 8-11 3 15 0 54 0 3 66.5
CARTHAGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Barrette,Jordyn 3 0 0 0 10 0 0 0.0
03 03 Bucheger,Aubree 3 0 0 0 12 0 0 4.0
04 04 McGee,Autumn 3 0 2 0 6 0 0 4.0
06 06 Dawrant,Megan 3 0 0 0 8 0 1 2.0
12 12 Skoda,Molly 3 0 1 0 3 0 1 12.5
15 15 Masso,Olivia 3 0 0 0 8 0 1 0.0
18 18 Shuty,Kathryn 3 0 4 0 1 0 0 3.0
20 20 Acton,Nicole 3 1 5 0 2 0 0 7.5
21 21 Kozak,Andrea 3 0 2 0 0 0 0 8.0
24 24 Horner,Haley 3 2 1 0 4 0 0 25.5
Totals 3 15 0 54 0 3 66.5

Elmhurst (7-2)

ELMHURST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Zurliene, Taylor 3 5 7 24 -.083 0 0 0 0 0-0 0 0 0 9 0 1 5.0
8 8 Duis, Emily 3 5 2 12 .250 0 0 0 0 0-0 1 0 4 0 0 0 6.0
10 10 Froats, Payton 3 7 2 18 .278 1 0 0 0 0-0 1 0 0 0 0 0 8.0
15 15 Finkbeiner, Emily 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 1 0.0
16 16 Mast, Kayla 3 6 4 21 .095 0 0 1 1 1-1 1 0 0 6 0 2 8.0
20 20 Murray, Erin 3 2 0 5 .400 23 0 0 0 0-0 1 0 1 1 0 0 3.0
21 21 Nadolney, Cayden 3 4 1 8 .375 0 0 0 0 0-0 0 0 0 0 0 0 4.0
TM TM TEAM 0 0 -
Totals 29 16 88 .148 24 0 1 1 1-1 4 0 5 24 0 4 34
ELMHURST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Zurliene, Taylor 3 0 0 0 9 0 1 5.0
8 8 Duis, Emily 3 1 0 4 0 0 0 6.0
10 10 Froats, Payton 3 1 0 0 0 0 0 8.0
15 15 Finkbeiner, Emily 3 0 0 0 8 0 1 0.0
16 16 Mast, Kayla 3 1 0 0 6 0 2 8.0
20 20 Murray, Erin 3 1 0 1 1 0 0 3.0
21 21 Nadolney, Cayden 3 0 0 0 0 0 0 4.0
TM TM TEAM 0
Totals 4 0 5 24 0 4 34