Skip To Main Content

Elmhurst University Athletics

Events and Results

Events and Results

#23 Elmhurst (10-4) -VS- UW-Eau Claire (14-3)

Box Score

Elmhurst logo
3
vs
UW-Eau Claire logo
0

#23 Elmhurst (10-4)
-VS-
UW-Eau Claire (14-3)

Team Score By Period
Team 1 2 3
Winner Elmhurst ELMHURST 25 25 25
UW-Eau Claire UWEC 22 19 17
Date:
9/24/2016
Time:
Site:
Stevens Point, Wis. (Quandt Fieldhouse)
Attendance:
0
VIEW
Match History vs UW-Eau Claire

Match Details

Game Statistics By Set
Set Elmhurst UW-Eau Claire
K E TA % K E TA %
Set #1 0 0 0 .000 15 4 40 .275
Set #2 0 0 0 .000 9 3 34 .176
Set #3 0 0 0 .000 9 7 29 .069
Total 0 0 0 .000 33 14 103 .184
Team Statistical Comparison
Statistic Team Comparison
ELMHURST - UWEC
Points
58.0
38.0
Kills
44
33
Aces
7
5
Blocks
7
0
Assists
44
33
Digs
57
38

Game Leaders

ELMHURST - Leaders
Statistic Leaders
Kills Lundin, Mel (11), Rogers, Alli (8), Nava, Melissa (7)
Aces Ushela, Selene (3), Nimrick, Hannah (2), Schryver, Amy (2)
Blocks Nava, Melissa (3), Nimrick, Hannah (3), Lawrence, Mary (3)
Assists Nimrick, Hannah (32), Swain, Kerry (3), Davenport, Andi (3)
Digs Schryver, Amy (25), Ushela, Selene (9), Rogers, Alli (8)
UWEC - Leaders
Statistic Leaders
Kills Heather Sawchuk (9), Katrina Raskie (7), Emily Miller (6)
Aces Heather Sawchuk (2), Madison Surprise (2), Amber Karn (1)
Blocks
Assists Madison Surprise (15), Emma Richter (13), Katrina Raskie (1)
Digs Katrina Raskie (12), Talia Jaskulske (12), Heather Sawchuk (5)

Individual Statistics

#23 Elmhurst (10-4)

ELMHURST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Nava, Melissa 3 7 2 22 .227 1 0 0 0 0-0 2 1 0 2 1 0 9.5
7 7 Nimrick, Hannah 3 7 2 11 .455 32 0 2 1 2-1 0 3 0 1 0 0 10.5
9 9 Schryver, Amy 3 0 0 0 0 2 0 2 1 2-1 0 0 0 25 0 2 2.0
10 10 Lundin, Mel 3 11 1 17 .588 1 0 0 0 0-0 0 0 0 0 0 0 11.0
11 11 Davis, Hannah 3 2 2 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
15 15 Olson, Alyssa 3 2 1 3 .333 0 0 0 0 0-0 0 2 1 0 0 0 3.0
16 16 Rogers, Alli 3 8 1 22 .318 0 0 0 1 0-1 0 0 0 8 0 0 8.0
17 17 Swain, Kerry 3 0 0 1 .000 3 0 0 2 0-2 0 0 0 6 0 1 0.0
19 19 Lawrence, Mary 3 7 1 16 .375 0 0 0 0 0-0 1 2 0 5 0 0 9.0
20 20 Davenport, Andi 3 0 0 0 0 3 0 0 0 0-0 0 0 0 1 0 0 0.0
21 21 Ushela, Selene 3 0 0 0 0 2 0 3 1 3-1 0 0 0 9 0 1 3.0
TM TM TEAM 0 0 -
Totals 44 10 97 .351 44 0 7 6 7-6 3 8 1 57 1 4 58
ELMHURST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Nava, Melissa 3 2 1 0 2 1 0 9.5
7 7 Nimrick, Hannah 3 0 3 0 1 0 0 10.5
9 9 Schryver, Amy 3 0 0 0 25 0 2 2.0
10 10 Lundin, Mel 3 0 0 0 0 0 0 11.0
11 11 Davis, Hannah 3 0 0 0 0 0 0 2.0
15 15 Olson, Alyssa 3 0 2 1 0 0 0 3.0
16 16 Rogers, Alli 3 0 0 0 8 0 0 8.0
17 17 Swain, Kerry 3 0 0 0 6 0 1 0.0
19 19 Lawrence, Mary 3 1 2 0 5 0 0 9.0
20 20 Davenport, Andi 3 0 0 0 1 0 0 0.0
21 21 Ushela, Selene 3 0 0 0 9 0 1 3.0
TM TM TEAM 0
Totals 3 8 1 57 1 4 58

UW-Eau Claire (14-3)

UWEC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Heather Sawchuk 3 9 3 25 .240 0 0 2 0 2-0 0 0 0 5 0 2 11.0
3 3 Katrina Raskie 3 7 1 24 .250 1 0 0 1 0-1 0 0 2 12 0 2 7.0
4 4 Talia Jaskulske 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 12 0 3 0.0
5 5 Emma Richter 3 0 0 0 0 13 0 0 1 0-1 0 0 0 2 0 0 0.0
10 10 Kasey Schumacher 3 0 0 0 0 1 0 0 1 0-1 0 0 0 0 0 0 0.0
11 11 Keagan Kinsella 3 2 0 10 .200 0 0 0 0 0-0 0 0 0 1 0 0 2.0
13 13 Emily Miller 3 6 2 15 .267 1 0 0 0 0-0 0 0 0 0 0 0 6.0
14 14 Mackenzee Pierog 3 4 3 12 .083 0 0 0 0 0-0 0 0 1 0 0 0 4.0
18 18 Madelyn Pashibin 3 4 5 15 -.067 0 0 0 0 0-0 0 0 0 0 0 0 4.0
19 19 Madison Surprise 3 1 0 1 1.000 15 0 2 1 2-1 0 0 0 3 1 0 3.0
9 9 Amber Karn 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
7 7 Hope Foss 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 14 103 .184 33 0 5 4 5-4 0 0 3 38 1 7 38
UWEC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Heather Sawchuk 3 0 0 0 5 0 2 11.0
3 3 Katrina Raskie 3 0 0 2 12 0 2 7.0
4 4 Talia Jaskulske 3 0 0 0 12 0 3 0.0
5 5 Emma Richter 3 0 0 0 2 0 0 0.0
10 10 Kasey Schumacher 3 0 0 0 0 0 0 0.0
11 11 Keagan Kinsella 3 0 0 0 1 0 0 2.0
13 13 Emily Miller 3 0 0 0 0 0 0 6.0
14 14 Mackenzee Pierog 3 0 0 1 0 0 0 4.0
18 18 Madelyn Pashibin 3 0 0 0 0 0 0 4.0
19 19 Madison Surprise 3 0 0 0 3 1 0 3.0
9 9 Amber Karn 2 0 0 0 1 0 0 1.0
7 7 Hope Foss 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 0 0 3 38 1 7 38