Skip To Main Content

Elmhurst University Athletics

Events and Results

Events and Results

#16 Elmhurst (17-6; 3-0 CCIW) -VS- Augustana (8-9; 1-3 CCIW)

Box Score

Elmhurst logo
3
vs
Augustana logo
0

#16 Elmhurst (17-6; 3-0 CCIW)
-VS-
Augustana (8-9; 1-3 CCIW)

Team Score By Period
Team 1 2 3
Winner Elmhurst ELMHURST 25 25 25
Augustana AUGIE 18 22 22
Date:
10/9/2015
Time:
7:01 pm
Site:
Rock Island, Ill. (Carver Center)
Attendance:
76
Officials
1st Referee: Christopher Rentz
2nd Referee: Richard Manning
VIEW
Match History vs Augustana

Match Details

Game Statistics By Set
Set Elmhurst Augustana
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ELMHURST - AUGIE
Points
50.0
33.0
Kills
38
25
Aces
4
5
Blocks
8
3
Assists
25
17
Digs
47
42

Game Leaders

ELMHURST - Leaders
Statistic Leaders
Kills Nimrick, Hannah (8), Lawrence, Mary (7), Lundin, Mel (6)
Aces Nimrick, Hannah (2), Lundin, Mel (1), Lawrence, Mary (1)
Blocks Davis, Hannah (3), Lawrence, Mary (3), Nimrick, Hannah (2)
Assists Nimrick, Hannah (21), Schryver, Amy (4)
Digs Schryver, Amy (17), Nimrick, Hannah (13), Lundin, Mel (4)
AUGIE - Leaders
Statistic Leaders
Kills Murray, Martha (12), Sand, Sydney (5), Morrissey, Nicole (4)
Aces Hampel, Jordan (3), Sand, Sydney (1), Murray, Martha (1)
Blocks Kibir-Evans, Jacquel (3), Westermeyer, Emily (1), Morrissey, Nicole (1)
Assists Lindaman, Hannah (8), Hampel, Jordan (6), Siebert, Kylie (2)
Digs Siebert, Kylie (14), Lindaman, Hannah (7), Murray, Martha (7)

Individual Statistics

#16 Elmhurst (17-6; 3-0 CCIW)

ELMHURST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Nimrick, Hannah 3 8 2 14 .429 21 0 2 0 2-0 0 2 0 13 2 0 11.0
9 9 Schryver, Amy 3 0 0 1 .000 4 0 0 2 0-2 0 0 0 17 0 1 0.0
10 10 Lundin, Mel 3 6 2 24 .167 0 0 1 2 1-2 1 1 0 4 0 0 8.5
11 11 Parks, Olivia 3 5 4 19 .053 0 0 0 0 0-0 1 1 0 0 0 1 6.5
12 12 Davis, Hannah 3 6 0 12 .500 0 0 0 0 0-0 1 2 0 0 0 1 8.0
16 16 Rogers, Alli 3 4 5 13 -.077 0 0 0 3 0-3 0 0 0 2 0 0 4.0
17 17 Swain, Kerry 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 1 0.0
19 19 Lawrence, Mary 3 7 4 19 .158 0 0 1 0 1-0 1 2 0 2 0 0 10.0
28 28 Clemens, Peggy 3 2 0 5 .400 0 0 0 1 0-1 0 0 0 3 0 1 2.0
4 4 Burns, Shannon 1 0 1 5 -.200 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 18 113 .177 25 0 4 8 4-8 4 8 0 47 2 5 50
ELMHURST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Nimrick, Hannah 3 0 2 0 13 2 0 11.0
9 9 Schryver, Amy 3 0 0 0 17 0 1 0.0
10 10 Lundin, Mel 3 1 1 0 4 0 0 8.5
11 11 Parks, Olivia 3 1 1 0 0 0 1 6.5
12 12 Davis, Hannah 3 1 2 0 0 0 1 8.0
16 16 Rogers, Alli 3 0 0 0 2 0 0 4.0
17 17 Swain, Kerry 3 0 0 0 4 0 1 0.0
19 19 Lawrence, Mary 3 1 2 0 2 0 0 10.0
28 28 Clemens, Peggy 3 0 0 0 3 0 1 2.0
4 4 Burns, Shannon 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 4 8 0 47 2 5 50

Augustana (8-9; 1-3 CCIW)

AUGIE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Siebert, Kylie 3 0 0 2 .000 2 0 0 0 0-0 0 0 0 14 0 1 0.0
4 4 Hampel, Jordan 3 0 0 0 0 6 0 3 0 3-0 0 0 0 3 0 0 3.0
5 5 Lindaman, Hannah 3 0 0 0 0 8 0 0 1 0-1 0 0 0 7 0 1 0.0
8 8 Martin, Claire 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 6 0 0 1.0
13 13 Morrissey, Nicole 3 4 4 13 .000 0 0 0 1 0-1 0 1 0 2 0 0 4.5
16 16 Murray, Martha 3 12 6 40 .150 1 0 1 1 1-1 0 1 0 7 0 2 13.5
23 23 Musick, Maissie 3 2 0 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
9 9 Sand, Sydney 2 5 2 14 .214 0 0 1 0 1-0 0 0 0 1 0 0 6.0
10 10 Kalkhoff, Amy 2 0 2 7 -.286 0 0 0 0 0-0 0 0 0 2 0 0 0.0
26 26 Kibir-Evans, Jacquel 2 1 1 8 .000 0 0 0 0 0-0 0 3 0 0 0 0 2.5
11 11 Westermeyer, Emily 1 0 0 6 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
17 17 Achs, Peyton 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 25 16 99 .091 17 0 5 3 5-3 0 6 0 42 0 4 33
AUGIE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Siebert, Kylie 3 0 0 0 14 0 1 0.0
4 4 Hampel, Jordan 3 0 0 0 3 0 0 3.0
5 5 Lindaman, Hannah 3 0 0 0 7 0 1 0.0
8 8 Martin, Claire 3 0 0 0 6 0 0 1.0
13 13 Morrissey, Nicole 3 0 1 0 2 0 0 4.5
16 16 Murray, Martha 3 0 1 0 7 0 2 13.5
23 23 Musick, Maissie 3 0 0 0 0 0 0 2.0
9 9 Sand, Sydney 2 0 0 0 1 0 0 6.0
10 10 Kalkhoff, Amy 2 0 0 0 2 0 0 0.0
26 26 Kibir-Evans, Jacquel 2 0 3 0 0 0 0 2.5
11 11 Westermeyer, Emily 1 0 1 0 0 0 0 0.5
17 17 Achs, Peyton 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 6 0 42 0 4 33