Skip To Main Content

Elmhurst University Athletics

Events and Results

Events and Results

Concordia Chicago (4-21) -VS- Elmhurst (30-4)

Box Score

Concordia Chicago logo
0
vs
Elmhurst logo
3

Concordia Chicago (4-21)
-VS-
Elmhurst (30-4)

Team Score By Period
Team 1 2 3
Concordia Chicago CUC 7 12 19
Winner Elmhurst ELMHURST 25 25 25
Date:
11/2/2013
Time:
10:00 am
Site:
Lisle, Ill. (Rice Center)
Attendance:
65
VIEW
Match History vs Concordia Chicago

Match Details

Game Statistics By Set
Set Concordia Chicago Elmhurst
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CUC - ELMHURST
Points
29.5
48.0
Kills
25
34
Aces
1
7
Blocks
3
7
Assists
23
26
Digs
40
32

Game Leaders

CUC - Leaders
Statistic Leaders
Kills Koller, Lisa (7), Allen, Kristin (6), Gordon, Bianca (4)
Aces Allen, Kristin (1)
Blocks Allen, Kristin (2), O'Hara, Meghan (2), Hannon, Katie (1)
Assists Boggs, Jenna (18), O'Hara, Meghan (2), Koller, Lisa (1)
Digs Friedrichs, Olivia (14), Boggs, Jenna (8), Koller, Lisa (6)
ELMHURST - Leaders
Statistic Leaders
Kills Szarmach, Sam (11), Reynolds, Megan (11), Wilks, Kaitlyn (5)
Aces Lorenz, Lauren (5), Mena, Roda (1), Wilks, Kaitlyn (1)
Blocks Reynolds, Megan (4), Pavilonis, Jackie (3), Szarmach, Sam (2)
Assists Lorenz, Lauren (14), Nimrick, Hannah (9), Rueffer, Katie (3)
Digs Lessen, Hannah (7), Lorenz, Lauren (5), Mena, Roda (4)

Individual Statistics

Concordia Chicago (4-21)

CUC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Friedrichs, Olivia 3 2 0 2 1.000 0 0 0 0 0-0 0 0 0 14 0 1 2.0
6 6 Koller, Lisa 3 7 4 19 .158 1 0 0 0 0-0 0 0 0 6 3 0 7.0
7 7 Allen, Kristin 3 6 1 14 .357 0 0 1 1 1-1 1 1 0 2 2 3 8.5
9 9 Hannon, Katie 3 2 2 10 .000 1 0 0 0 0-0 0 1 2 5 4 3 2.5
10 10 O'Hara, Meghan 3 1 2 3 -.333 2 0 0 2 0-2 0 2 0 3 1 0 2.0
12 12 Gordon, Bianca 3 4 1 8 .375 0 0 0 0 0-0 0 1 1 0 0 1 4.5
22 22 Boggs, Jenna 3 3 0 3 1.000 18 0 0 1 0-1 0 0 0 8 0 1 3.0
11 11 Burns, Raven 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 2 0.0
23 23 Cawley, Jasmine 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 25 10 61 .246 23 0 1 4 1-4 1 5 3 40 10 11 29.5
CUC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Friedrichs, Olivia 3 0 0 0 14 0 1 2.0
6 6 Koller, Lisa 3 0 0 0 6 3 0 7.0
7 7 Allen, Kristin 3 1 1 0 2 2 3 8.5
9 9 Hannon, Katie 3 0 1 2 5 4 3 2.5
10 10 O'Hara, Meghan 3 0 2 0 3 1 0 2.0
12 12 Gordon, Bianca 3 0 1 1 0 0 1 4.5
22 22 Boggs, Jenna 3 0 0 0 8 0 1 3.0
11 11 Burns, Raven 1 0 0 0 0 0 2 0.0
23 23 Cawley, Jasmine 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 1 5 3 40 10 11 29.5

Elmhurst (30-4)

ELMHURST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Szarmach, Sam 3 11 2 18 .500 0 0 0 0 0-0 1 1 0 2 0 0 12.5
5 5 Mena, Roda 3 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 4 0 0 1.0
7 7 Nimrick, Hannah 3 1 1 4 .000 9 0 0 0 0-0 0 1 0 0 0 0 1.5
17 17 Wilks, Kaitlyn 3 5 2 13 .231 0 0 1 0 1-0 0 2 0 2 0 0 7.0
18 18 Reynolds, Megan 3 11 0 18 .611 0 0 0 0 0-0 0 4 0 0 0 0 13.0
23 23 Lessen, Hannah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
30 30 Lorenz, Lauren 3 0 0 2 .000 14 0 5 2 5-2 0 0 0 5 0 0 5.0
4 4 Burns, Shannon 2 1 0 3 .333 0 0 0 2 0-2 0 1 0 4 0 0 1.5
12 12 Pavilonis, Jackie 2 0 0 3 .000 0 0 0 0 0-0 0 3 1 3 0 0 1.5
24 24 Loncar, Dana 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 Novak, Marci 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Rueffer, Katie 1 1 0 1 1.000 3 0 0 0 0-0 0 0 0 1 0 0 1.0
22 22 Suarez, Jess 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
27 27 Sanidas, Stefanie 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
28 28 Clemens, Peggy 1 1 0 2 .500 0 0 0 1 0-1 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 34 6 71 .394 26 0 7 5 7-5 1 12 1 32 0 0 48
ELMHURST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Szarmach, Sam 3 1 1 0 2 0 0 12.5
5 5 Mena, Roda 3 0 0 0 4 0 0 1.0
7 7 Nimrick, Hannah 3 0 1 0 0 0 0 1.5
17 17 Wilks, Kaitlyn 3 0 2 0 2 0 0 7.0
18 18 Reynolds, Megan 3 0 4 0 0 0 0 13.0
23 23 Lessen, Hannah 3 0 0 0 7 0 0 0.0
30 30 Lorenz, Lauren 3 0 0 0 5 0 0 5.0
4 4 Burns, Shannon 2 0 1 0 4 0 0 1.5
12 12 Pavilonis, Jackie 2 0 3 1 3 0 0 1.5
24 24 Loncar, Dana 2 0 0 0 3 0 0 0.0
6 6 Novak, Marci 1 0 0 0 0 0 0 0.0
20 20 Rueffer, Katie 1 0 0 0 1 0 0 1.0
22 22 Suarez, Jess 1 0 0 0 0 0 0 2.0
27 27 Sanidas, Stefanie 1 0 0 0 0 0 0 1.0
28 28 Clemens, Peggy 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 1 12 1 32 0 0 48