Skip To Main Content

Elmhurst University Athletics

Events and Results

Events and Results

Elmhurst (13-4) -VS- UW-Oshkosh (11-10)

Box Score

Elmhurst logo
3
vs
UW-Oshkosh logo
2

Elmhurst (13-4)
-VS-
UW-Oshkosh (11-10)

Team Score By Period
Team 1 2 3 4 5
Winner Elmhurst ELMHURST 25 25 19 23 15
UW-Oshkosh UWO 13 14 25 25 12
Date:
9/29/2012
Time:
10 am
Site:
Whitewater, Wis. (Kachel Fieldhouse)
Attendance:
125
VIEW
Match History vs UW-Oshkosh

Match Details

Game Statistics By Set
Set Elmhurst UW-Oshkosh
K E TA % K E TA %
Set #1 0 0 0 .000 8 5 26 .115
Set #2 0 0 0 .000 4 4 28 .000
Set #3 0 0 0 .000 9 5 27 .148
Set #4 0 0 0 .000 10 2 34 .235
Set #5 0 0 0 .000 8 2 29 .207
Total 0 0 0 .000 39 18 144 .146
Team Statistical Comparison
Statistic Team Comparison
ELMHURST - UWO
Points
80.0
51.5
Kills
62
39
Aces
7
4
Blocks
11
8
Assists
59
40
Digs
64
86

Game Leaders

ELMHURST - Leaders
Statistic Leaders
Kills Reynolds, Megan (18), Novak, Marci (14), Szarmach, Sam (11)
Aces Reynolds, Megan (2), Thill, Erin (2), Morgan, Perrie (1)
Blocks Pavilonis, Jackie (5), Reynolds, Megan (4), Novak, Marci (3)
Assists Thill, Erin (42), Rueffer, Katie (14), Lessen, Hannah (2)
Digs Lessen, Hannah (20), Thill, Erin (11), Morgan, Perrie (9)
UWO - Leaders
Statistic Leaders
Kills Brianna Wagner (10), Larissa Krumplitsch (8), Heidi Gors (6)
Aces Robyn Eggert (2), Jordyn Bratel (1), Morgan Liebetrau (1)
Blocks Larissa Krumplitsch (4), Katelyn Malcheski (4), Jordyn Bratel (1)
Assists Morgan Cizauskas (30), Morgan Liebetrau (9), Robyn Eggert (1)
Digs Robyn Eggert (24), Jordyn Bratel (17), Mandy Trautmann (13)

Individual Statistics

Elmhurst (13-4)

ELMHURST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Morgan, Perrie 5 0 0 0 0 0 0 1 2 1-2 0 0 0 9 0 0 1.0
2 2 Veasy Smith, Antonéya 5 10 3 30 .233 0 0 0 2 0-2 0 0 0 7 0 0 10.0
3 3 Szarmach, Sam 5 11 3 35 .229 0 0 0 2 0-2 0 1 0 1 0 0 11.5
6 6 Novak, Marci 5 14 2 39 .308 1 0 1 0 1-0 1 2 0 4 0 0 17.0
18 18 Reynolds, Megan 5 18 0 31 .581 0 0 2 1 2-1 2 2 0 4 0 0 23.0
20 20 Rueffer, Katie 5 1 0 2 .500 14 0 1 0 1-0 1 0 1 1 0 0 3.0
23 23 Lessen, Hannah 5 2 1 6 .167 2 0 0 0 0-0 0 0 0 20 0 0 2.0
24 24 Loncar, Dana 5 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
25 25 Thill, Erin 5 1 3 4 -.500 42 0 2 4 2-4 0 0 0 11 0 0 3.0
12 12 Pavilonis, Jackie 4 5 2 15 .200 0 0 0 0 0-0 4 1 0 1 0 0 9.5
8 8 Miehlke, Melissa 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 62 14 163 .294 59 0 7 11 7-11 8 6 1 64 0 0 80
ELMHURST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Morgan, Perrie 5 0 0 0 9 0 0 1.0
2 2 Veasy Smith, Antonéya 5 0 0 0 7 0 0 10.0
3 3 Szarmach, Sam 5 0 1 0 1 0 0 11.5
6 6 Novak, Marci 5 1 2 0 4 0 0 17.0
18 18 Reynolds, Megan 5 2 2 0 4 0 0 23.0
20 20 Rueffer, Katie 5 1 0 1 1 0 0 3.0
23 23 Lessen, Hannah 5 0 0 0 20 0 0 2.0
24 24 Loncar, Dana 5 0 0 0 5 0 0 0.0
25 25 Thill, Erin 5 0 0 0 11 0 0 3.0
12 12 Pavilonis, Jackie 4 4 1 0 1 0 0 9.5
8 8 Miehlke, Melissa 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 8 6 1 64 0 0 80

UW-Oshkosh (11-10)

UWO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Larissa Krumplitsch 5 8 5 25 .120 0 0 0 1 0-1 2 2 1 7 1 0 11.0
3 3 Jordyn Bratel 5 2 5 16 -.188 0 0 1 2 1-2 0 1 0 17 0 1 3.5
13 13 Mandy Trautmann 5 0 1 2 -.500 0 0 0 1 0-1 0 0 0 13 0 2 0.0
16 16 Presley Neuman 5 4 1 11 .273 0 0 0 0 0-0 0 0 2 0 0 0 4.0
8 8 Robyn Eggert 5 0 0 0 0 1 0 2 0 2-0 0 0 0 24 0 3 2.0
18 18 Brianna Wagner 5 10 4 39 .154 0 0 0 0 0-0 0 0 1 2 0 1 10.0
17 17 Heidi Gors 4 6 1 24 .208 0 0 0 0 0-0 1 0 0 3 0 0 7.0
11 11 Katelyn Malcheski 4 6 0 16 .375 0 0 0 0 0-0 4 0 0 2 0 0 10.0
7 7 Rachel Smith 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 6 0 1 1.0
12 12 Morgan Cizauskas 3 1 1 6 .000 30 0 0 1 0-1 0 0 0 7 0 0 1.0
4 4 Morgan Liebetrau 2 1 0 3 .333 9 0 1 2 1-2 0 0 0 2 0 0 2.0
14 14 Alison Tomczyk 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
TM TM TEAM 0 0 -
Totals 39 18 144 .146 40 0 4 7 4-7 7 3 4 86 1 9 51.5
UWO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Larissa Krumplitsch 5 2 2 1 7 1 0 11.0
3 3 Jordyn Bratel 5 0 1 0 17 0 1 3.5
13 13 Mandy Trautmann 5 0 0 0 13 0 2 0.0
16 16 Presley Neuman 5 0 0 2 0 0 0 4.0
8 8 Robyn Eggert 5 0 0 0 24 0 3 2.0
18 18 Brianna Wagner 5 0 0 1 2 0 1 10.0
17 17 Heidi Gors 4 1 0 0 3 0 0 7.0
11 11 Katelyn Malcheski 4 4 0 0 2 0 0 10.0
7 7 Rachel Smith 3 0 0 0 6 0 1 1.0
12 12 Morgan Cizauskas 3 0 0 0 7 0 0 1.0
4 4 Morgan Liebetrau 2 0 0 0 2 0 0 2.0
14 14 Alison Tomczyk 2 0 0 0 3 0 1 0.0
TM TM TEAM 0
Totals 7 3 4 86 1 9 51.5