Skip To Main Content

Elmhurst University Athletics

Events and Results

Events and Results

Randolph-Macon () -VS- Elmhurst (10-4)

Box Score

Randolph-Macon logo
2
vs
Elmhurst logo
3

Randolph-Macon ()
-VS-
Elmhurst (10-4)

Team Score By Period
Team 1 2 3 4 5
Randolph-Macon R-MC 25 25 16 13 12
Winner Elmhurst ELMHURST 14 23 25 25 15
Date:
9/23/2012
Time:
3:00 pm
Site:
Atlanta, Ga. (Emory University)
Attendance:
55
VIEW
Match History vs Randolph-Macon

Match Details

Game Statistics By Set
Set Randolph-Macon Elmhurst
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
R-MC - ELMHURST
Points
66.5
50.0
Kills
51
39
Aces
5
2
Blocks
10
9
Assists
49
47
Digs
62
57

Game Leaders

R-MC - Leaders
Statistic Leaders
Kills Mallory Carter (25), Courtney Lowers (10), Tori Puryear (7)
Aces Mallory Carter (2), Erin Hagelberger (2), Bailey Troia (1)
Blocks Tori Puryear (3), Katie Rossberg (3), Courtney Lowers (2)
Assists Bailey Troia (27), Riley Martin (22)
Digs Marli Dabareiner (20), Mallory Carter (10), Erin Hagelberger (10)
ELMHURST - Leaders
Statistic Leaders
Kills Veasy Smith, Antonéya (13), Novak, Marci (11), Szarmach, Sam (10)
Aces Morgan, Perrie (1), Novak, Marci (1)
Blocks Reynolds, Megan (5), Horvath, Sam (4), Novak, Marci (3)
Assists Thill, Erin (43), Rueffer, Katie (4)
Digs Morgan, Perrie (17), Lessen, Hannah (17), Loncar, Dana (8)

Individual Statistics

Randolph-Macon

R-MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Mallory Carter 5 25 7 55 .327 0 0 2 4 2-4 0 1 1 10 0 0 27.5
5 5 Riley Martin 5 0 0 2 .000 22 0 0 3 0-3 0 0 0 4 0 0 0.0
7 7 Tori Puryear 5 7 6 24 .042 0 0 0 2 0-2 3 0 3 1 0 0 10.0
10 10 Katie Rossberg 5 5 1 13 .308 0 0 0 0 0-0 2 1 2 4 0 0 7.5
11 11 Bailey Troia 5 0 0 1 .000 27 0 1 0 1-0 0 0 0 5 0 0 1.0
12 12 Jessica Sears 5 1 0 11 .091 0 0 0 0 0-0 0 1 1 7 0 0 1.5
15 15 Erin Hagelberger 5 3 1 10 .200 0 0 2 4 2-4 0 1 0 10 0 0 5.5
21 21 Marli Dabareiner 5 0 0 0 0 0 0 0 2 0-2 0 0 0 20 0 0 0.0
23 23 Courtney Lowers 5 10 3 26 .269 0 0 0 0 0-0 2 0 1 0 0 0 12.0
99 99 Hilary Jessee 3 0 3 8 -.375 0 0 0 0 0-0 1 1 5 1 0 0 1.5
TM TM TEAM 0 0 -
Totals 51 21 150 .200 49 0 5 15 5-15 8 5 13 62 0 0 66.5
R-MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Mallory Carter 5 0 1 1 10 0 0 27.5
5 5 Riley Martin 5 0 0 0 4 0 0 0.0
7 7 Tori Puryear 5 3 0 3 1 0 0 10.0
10 10 Katie Rossberg 5 2 1 2 4 0 0 7.5
11 11 Bailey Troia 5 0 0 0 5 0 0 1.0
12 12 Jessica Sears 5 0 1 1 7 0 0 1.5
15 15 Erin Hagelberger 5 0 1 0 10 0 0 5.5
21 21 Marli Dabareiner 5 0 0 0 20 0 0 0.0
23 23 Courtney Lowers 5 2 0 1 0 0 0 12.0
99 99 Hilary Jessee 3 1 1 5 1 0 0 1.5
TM TM TEAM 0
Totals 8 5 13 62 0 0 66.5

Elmhurst (10-4)

ELMHURST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Morgan, Perrie 5 0 0 0 0 0 0 1 0 1-0 0 0 0 17 0 1 1.0
3 3 Szarmach, Sam 5 10 7 31 .097 0 0 0 0 0-0 1 1 0 3 0 1 11.5
6 6 Novak, Marci 5 11 3 32 .250 0 0 1 2 1-2 0 3 1 4 0 2 13.5
8 8 Miehlke, Melissa 5 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Reynolds, Megan 5 10 1 25 .360 0 0 0 0 0-0 2 3 1 3 0 0 13.5
21 21 Horvath, Sam 5 6 3 13 .231 0 0 0 0 0-0 0 4 0 0 0 0 8.0
23 23 Lessen, Hannah 5 0 0 4 .000 0 0 0 0 0-0 0 0 0 17 0 0 0.0
24 24 Loncar, Dana 5 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
25 25 Thill, Erin 5 2 1 10 .100 43 0 0 2 0-2 0 1 0 3 0 0 2.5
20 20 Rueffer, Katie 1 0 0 1 .000 4 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 15 116 .207 47 0 2 4 2-4 3 12 2 57 0 4 50
ELMHURST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Morgan, Perrie 5 0 0 0 17 0 1 1.0
3 3 Szarmach, Sam 5 1 1 0 3 0 1 11.5
6 6 Novak, Marci 5 0 3 1 4 0 2 13.5
8 8 Miehlke, Melissa 5 0 0 0 1 0 0 0.0
18 18 Reynolds, Megan 5 2 3 1 3 0 0 13.5
21 21 Horvath, Sam 5 0 4 0 0 0 0 8.0
23 23 Lessen, Hannah 5 0 0 0 17 0 0 0.0
24 24 Loncar, Dana 5 0 0 0 8 0 0 0.0
25 25 Thill, Erin 5 0 1 0 3 0 0 2.5
20 20 Rueffer, Katie 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 3 12 2 57 0 4 50