Skip To Main Content

Elmhurst University Athletics

Events and Results

Events and Results

Elmhurst (18-4, 5-0 CCIW) -VS- North Park (5-13, 0-5 CCIW)

Box Score

Elmhurst logo
3
vs
North Park logo
0

Elmhurst (18-4, 5-0 CCIW)
-VS-
North Park (5-13, 0-5 CCIW)

Team Score By Period
Team 1 2 3
Winner Elmhurst ELMHURST 25 25 25
North Park NPU 13 13 12
Date:
10/9/2012
Time:
7:00 pm
Site:
Chicago, Ill. (North Park)
Attendance:
125
VIEW
Match History vs North Park

Match Details

Game Statistics By Set
Set Elmhurst North Park
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ELMHURST - NPU
Points
45.0
23.0
Kills
35
23
Aces
3
0
Blocks
7
0
Assists
27
21
Digs
37
25

Game Leaders

ELMHURST - Leaders
Statistic Leaders
Kills Reynolds, Megan (12), Szarmach, Sam (8), Veasy Smith, Antonéya (6)
Aces Szarmach, Sam (2), Novak, Marci (1)
Blocks Veasy Smith, Antonéya (3), Reynolds, Megan (3), Szarmach, Sam (2)
Assists Thill, Erin (18), Rueffer, Katie (8), Novak, Marci (1)
Digs Novak, Marci (8), Szarmach, Sam (7), Lessen, Hannah (7)
NPU - Leaders
Statistic Leaders
Kills Switzer, Shelby (10), Calep, Jazmin (4), Bolian, Neisha (3)
Aces
Blocks
Assists McKowen, Abagail (12), Holmes, Jessica (6), Bakken, Julia (1)
Digs Bakken, Julia (5), Switzer, Shelby (5), Holmes, Jessica (4)

Individual Statistics

Elmhurst (18-4, 5-0 CCIW)

ELMHURST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Veasy Smith, Antonéya 3 6 0 13 .462 0 0 0 0 0-0 1 2 0 2 0 0 8.0
3 3 Szarmach, Sam 3 8 1 14 .500 0 0 2 0 2-0 1 1 0 7 0 0 11.5
6 6 Novak, Marci 3 3 2 10 .100 1 0 1 0 1-0 0 0 0 8 0 0 4.0
17 17 Wilks, Kaitlyn 3 3 3 11 .000 0 0 0 1 0-1 1 1 0 1 0 0 4.5
18 18 Reynolds, Megan 3 12 1 18 .611 0 0 0 0 0-0 1 2 1 1 0 0 14.0
23 23 Lessen, Hannah 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 7 0 0 0.0
25 25 Thill, Erin 3 3 0 3 1.000 18 0 0 2 0-2 0 0 0 7 0 0 3.0
20 20 Rueffer, Katie 2 0 0 0 0 8 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Loncar, Dana 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Miehlke, Melissa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 7 70 .400 27 0 3 4 3-4 4 6 1 37 0 0 45
ELMHURST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Veasy Smith, Antonéya 3 1 2 0 2 0 0 8.0
3 3 Szarmach, Sam 3 1 1 0 7 0 0 11.5
6 6 Novak, Marci 3 0 0 0 8 0 0 4.0
17 17 Wilks, Kaitlyn 3 1 1 0 1 0 0 4.5
18 18 Reynolds, Megan 3 1 2 1 1 0 0 14.0
23 23 Lessen, Hannah 3 0 0 0 7 0 0 0.0
25 25 Thill, Erin 3 0 0 0 7 0 0 3.0
20 20 Rueffer, Katie 2 0 0 0 0 0 0 0.0
24 24 Loncar, Dana 2 0 0 0 3 0 0 0.0
8 8 Miehlke, Melissa 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 4 6 1 37 0 0 45

North Park (5-13, 0-5 CCIW)

NPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Holmes, Jessica 3 1 1 3 .000 6 0 0 0 0-0 0 0 0 4 0 0 1.0
7 7 Ray, Sarah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
9 9 Bakken, Julia 3 0 1 2 -.500 1 0 0 1 0-1 0 0 0 5 0 1 0.0
10 10 Switzer, Shelby 3 10 5 24 .208 1 0 0 2 0-2 0 0 0 5 0 1 10.0
12 12 Spell, Tara 3 2 1 7 .143 0 0 0 0 0-0 0 0 0 2 0 0 2.0
13 13 Bolian, Neisha 3 3 4 14 -.071 0 0 0 1 0-1 0 0 0 1 0 0 3.0
16 16 McKowen, Abagail 3 0 0 1 .000 12 0 0 0 0-0 0 0 0 4 0 0 0.0
21 21 Brake, Hayley 3 3 4 12 -.083 0 0 0 0 0-0 0 0 0 0 0 0 3.0
6 6 Ervum, Elise 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
15 15 Calep, Jazmin 2 4 1 9 .333 0 0 0 0 0-0 0 0 0 1 0 0 4.0
5 5 Rhine, Melanie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Harford, Megan 1 0 3 5 -.600 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 23 20 78 .038 21 0 0 5 0-5 0 0 0 25 0 3 23
NPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Holmes, Jessica 3 0 0 0 4 0 0 1.0
7 7 Ray, Sarah 3 0 0 0 2 0 1 0.0
9 9 Bakken, Julia 3 0 0 0 5 0 1 0.0
10 10 Switzer, Shelby 3 0 0 0 5 0 1 10.0
12 12 Spell, Tara 3 0 0 0 2 0 0 2.0
13 13 Bolian, Neisha 3 0 0 0 1 0 0 3.0
16 16 McKowen, Abagail 3 0 0 0 4 0 0 0.0
21 21 Brake, Hayley 3 0 0 0 0 0 0 3.0
6 6 Ervum, Elise 2 0 0 0 1 0 0 0.0
15 15 Calep, Jazmin 2 0 0 0 1 0 0 4.0
5 5 Rhine, Melanie 1 0 0 0 0 0 0 0.0
11 11 Harford, Megan 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 0 0 25 0 3 23