Skip To Main Content

Elmhurst University Athletics

Events and Results

Events and Results

2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Castillo, Kathleen 0-6 0-6 0-0 0-6  —   —  0-1 0-3 0-2  —  L 6 0-6 0-0 0-0
Daghash, Zaina 0-1 0-1 0-0 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Daghash, Zaina 0-1 0-1 0-0 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Daghash, Zaina 0-6 0-6 0-0 0-6 0-4  —  0-2  —   —   —  L 6 0-6 0-0 0-0
Hasan, Asma 0-7 0-7 0-0 0-7 0-1 0-4 0-2  —   —   —  L 7 0-7 0-0 0-0
Hasan, Asma 0-1 0-1 0-0 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Hernandez, Olivia 0-1 0-1 0-0 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Hernandez, Olivia 0-7 0-7 0-0 0-7 0-2 0-3 0-2  —   —   —  L 7 0-7 0-0 0-0
Player, No 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Schneider, Courtneye 1-5 1-5 0-0 1-5  —   —   —  1-3 0-2  —  L 2 1-5 0-0 0-0
Total 1-36 1-36 0-0 1-36 0-8 0-8 0-8 1-7 0-4 0-1 — — 0-0 0-0
Percentage .027 .027 .000 .027 .000 .000 .000 .125 .000 .000 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hasan, Asma Hernandez, Olivia 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Hasan, Asma Daghash, Zaina 0-4 0-4 0-0 0-4 0-4  —   —  L 4 0-4 0-0 0-0
Hasan, Asma Castillo, Kathleen 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Hasan, Asma Schneider, Courtneye 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Hernandez, Olivia Daghash, Zaina 0-2 0-2 0-0 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Daghash, Zaina Hasan, Asma 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Daghash, Zaina Hernandez, Olivia 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Castillo, Kathleen Hernandez, Olivia 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Schneider, Courtneye Hernandez, Olivia 0-3 0-3 0-0 0-3  —  0-3  —  L 3 0-3 0-0 0-0
Schneider, Courtneye Castillo, Kathleen 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 0-18 0-18 0-0 0-18 0-8 0-8 0-2 — — 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Castillo, Kathleen 0-3 0-3 0-0 0-3  —  0-3  —  L 3 0-3 0-0 0-0
Daghash, Zaina 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Daghash, Zaina 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Daghash, Zaina 0-6 0-6 0-0 0-6 0-6  —   —  L 6 0-6 0-0 0-0
Hasan, Asma 0-7 0-7 0-0 0-7 0-5 0-2  —  L 7 0-7 0-0 0-0
Hasan, Asma 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Hernandez, Olivia 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Hernandez, Olivia 0-7 0-7 0-0 0-7 0-3 0-4  —  L 7 0-7 0-0 0-0
Player, No 0-2 0-2 0-0 0-2  —   —  0-2 0 0-2 0-0 0-0
Schneider, Courtneye 0-5 0-5 0-0 0-5  —  0-5  —  L 5 0-5 0-0 0-0
Total 0-17 0-17 0-0 0-17 0-8 0-8 0-1 — — 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 — — .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Castillo, Kathleen 0-6  —   —  0-1 0-3 0-2  —  L 6 0-6 0-0 0-0
Daghash, Zaina 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Daghash, Zaina 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Daghash, Zaina 0-6 0-4  —  0-2  —   —   —  L 6 0-6 0-0 0-0
Hasan, Asma 0-7 0-1 0-4 0-2  —   —   —  L 7 0-7 0-0 0-0
Hasan, Asma 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Hernandez, Olivia 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Hernandez, Olivia 0-7 0-2 0-3 0-2  —   —   —  L 7 0-7 0-0 0-0
Player, No 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Schneider, Courtneye 1-5  —   —   —  1-3 0-2  —  L 2 1-5 0-0 0-0
Total 1-36 0-8 0-8 0-8 1-7 0-4 0-1 — — 0-0 0-0
Percentage .027 .000 .000 .000 .125 .000 .000 — — .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hasan, Asma Hernandez, Olivia 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Hasan, Asma Daghash, Zaina 0-4 0-4  —   —  L 4 0-4 0-0 0-0
Hasan, Asma Castillo, Kathleen 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Hasan, Asma Schneider, Courtneye 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Hernandez, Olivia Daghash, Zaina 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Daghash, Zaina Hasan, Asma 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Daghash, Zaina Hernandez, Olivia 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Castillo, Kathleen Hernandez, Olivia 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Schneider, Courtneye Hernandez, Olivia 0-3  —  0-3  —  L 3 0-3 0-0 0-0
Schneider, Courtneye Castillo, Kathleen 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Player, No Player, No 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Total 0-18 0-8 0-8 0-2 — — 0-0 0-0
Percentage .000 .000 .000 .000 — — .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Castillo, Kathleen 0-3  —  0-3  —  L 3 0-3 0-0 0-0
Daghash, Zaina 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Daghash, Zaina 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Daghash, Zaina 0-6 0-6  —   —  L 6 0-6 0-0 0-0
Hasan, Asma 0-7 0-5 0-2  —  L 7 0-7 0-0 0-0
Hasan, Asma 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Hernandez, Olivia 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Hernandez, Olivia 0-7 0-3 0-4  —  L 7 0-7 0-0 0-0
Player, No 0-2  —   —  0-2 0 0-2 0-0 0-0
Schneider, Courtneye 0-5  —  0-5  —  L 5 0-5 0-0 0-0
Total 0-17 0-8 0-8 0-1 — — 0-0 0-0
Percentage .000 .000 .000 .000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/3/26 Ill. Wesleyan L 0-7 L L L L L L L L L
10/5/26 at Wheaton College (Ill.) L 0-7 L L L L L L L L L
10/6/26 at Augustana L 0-7 L L L L L L L L L
10/7/26 at Millikin University L 1-6 L L L W L L L L L
10/12/26 Carthage College L 0-7 L L L L L L L L L
10/13/26 at Carroll (WI) L 0-7 L L L L L L L L L
10/19/26 at North Central Women's Tennis L 0-7 L L L L L L L L L
10/20/26 at North Park L 0-7 L L L L L L L L L