Skip To Main Content

Elmhurst University Athletics

Events and Results

Events and Results

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Alvarenga, Annelise 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Grabowski, Olivia 0-1 0-1 0-0 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Grabowski, Olivia 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Hasan, Asma 0-2 0-2 0-0 0-1  —   —   —   —  0-2  —  L 2 0-2 0-0 0-0
Hernandez, Olivia 0-2 0-2 0-0 0-1  —   —  0-1 0-1  —   —  L 2 0-2 0-0 0-0
Stone, Anna Sophia 0-1 0-1 0-0 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Stone, Anna Sophia 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Webb, Annabeth 0-2 0-2 0-0 0-1  —  0-2  —   —   —   —  L 2 0-2 0-0 0-0
Total 0-11 0-11 0-0 0-6 0-2 0-2 0-2 0-2 0-2 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Alvarenga, Annelise / Hasan, Asma Hasan, Asma 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Grabowski, Olivia / Hernandez, Olivia Hernandez, Olivia 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Grabowski, Olivia / Hernandez, Olivia Hernandez, Olivia 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Stone, Anna Sophia / Webb, Annabeth Webb, Annabeth 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Stone, Anna Sophia / Webb, Annabeth Webb, Annabeth 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 0-5 0-5 0-0 0-3 0-2 0-2 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Alvarenga, Annelise 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Grabowski, Olivia 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Grabowski, Olivia 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Hasan, Asma 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Hernandez, Olivia 0-2 0-2 0-0 0-1  —  0-2  —  L 2 0-2 0-0 0-0
Stone, Anna Sophia 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Stone, Anna Sophia 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Webb, Annabeth 0-2 0-2 0-0 0-1 0-2  —   —  L 2 0-2 0-0 0-0
Total 0-5 0-5 0-0 0-3 0-2 0-2 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Alvarenga, Annelise 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Grabowski, Olivia 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Hasan, Asma 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Hernandez, Olivia 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Stone, Anna Sophia 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Webb, Annabeth 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Total 0-6 0-1 0-1 0-1 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Alvarenga, Annelise / Hasan, Asma Hasan, Asma 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Grabowski, Olivia / Hernandez, Olivia Hernandez, Olivia 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Stone, Anna Sophia / Webb, Annabeth Webb, Annabeth 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Alvarenga, Annelise 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Grabowski, Olivia 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Hasan, Asma 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Hernandez, Olivia 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Stone, Anna Sophia 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Webb, Annabeth 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
8/30/25 at Lake Forest L 0-7 L L L L L L L L L
9/6/25 Wheaton College L 0-7 L L L L L L L L L