Skip To Main Content

Elmhurst University Athletics

Events and Results

Events and Results

ELMHURST (4-8, 0-3 CCIW)-VS-Carroll University (4-9, 1-3 CCIW)

Box Score

ELMHURST logo
7
vs
Carroll University logo
10

ELMHURST (4-8, 0-3 CCIW)
-VS-
Carroll University (4-9, 1-3 CCIW)

Team Score By Period
Team F Total
ELMHURST 3 4 7
Winner Carroll University 9 1 10
ELMHURST
LeRoy, Phoebe (3); Brown, Ellen (2); Lawinger, Jamie (2)
CARROLL
Leahy, Kailey (5); January, Donna (2); Majewski, Katie (2); Ritter, Ariannah (1)
Date:
4/20/2016
Start:
7:00 PM
Time:
2hrs
Attendance:
71
Location:
Waukesha, Wis.
Stadium:
Schneider Stadium
Officials:
Helder Weild; Jay Abbanison
VIEW
Match History vs Carroll University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ELMHURST CARROLL
ELMHURST 1st 03:01 LeRoy, Phoebe Unassisted 1 0
CARROLL 1st 03:11 Leahy, Kailey Unassisted 1 1
CARROLL 1st 05:00 Leahy, Kailey Unassisted 1 2
ELMHURST 1st 07:48 Lawinger, Jamie Unassisted 2 2
ELMHURST 1st 13:16 Lawinger, Jamie LeRoy, Phoebe 3 2
CARROLL 1st 16:58 Leahy, Kailey Unassisted 3 3
CARROLL 1st 18:57 January, Donna Unassisted 3 4
CARROLL 1st 25:33 Ritter, Ariannah Leahy, Kailey 3 5
CARROLL 1st 27:53 Majewski, Katie Unassisted 3 6
CARROLL 1st 28:09 Leahy, Kailey Unassisted 3 7
CARROLL 1st 29:00 Leahy, Kailey Unassisted 3 8
CARROLL 1st 29:59 Majewski, Katie Koenig, Betty 3 9
ELMHURST 2nd 03:03 LeRoy, Phoebe Unassisted 4 9
CARROLL 2nd 04:53 January, Donna Leahy, Kailey 4 10
ELMHURST 2nd 08:43 Brown, Ellen Unassisted 5 10
ELMHURST 2nd 09:43 Brown, Ellen Unassisted 6 10
ELMHURST 2nd 27:30 LeRoy, Phoebe Unassisted 7 10

Penalty Summary

Penalty Summary
Team Period Time Player Type
CARROLL 2nd 23:51 Williams, Mary Kate SLASHING
ELMHURST 2nd 01:00 LeRoy, Phoebe YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
ELMHURST 11 8 19
Carroll University 14 7 21
Shots On Goal
ELMHURST 6 7 13
Carroll University 12 3 15
Saves
ELMHURST 3 2 5
Carroll University 3 3 6
Turnovers
ELMHURST 8 6 14
Carroll University 9 15 24
Clears
ELMHURST 6-10 4-9 10-19
Carroll University 5-10 3-10 8-20
Ground Balls
ELMHURST 7 6 13
Carroll University 6 8 14
Draw Controls
ELMHURST 4 1 5
Carroll University 8 5 13
Free-Position Shots
ELMHURST 1-2 0-2 1-4
Carroll University 3-5 0-2 3-7

Individual Statistics

ELMHURST 7

ELMHURST 7
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
00 Zabel, Brittany 0 0 0 0 0 0 0 0 0 0
14 Kotlinski, Krystyna 0 0 0 0 0 1 1 0 0 1
GK 22 Knoebel, Grace 0 0 0 0 0 0 0 0 0 0
23 Murray, Morgan 0 0 0 1 0 0 1 1 0 1
24 Brown, Ellen 2 0 2 3 3 3 4 2 1 1
28 LeRoy, Phoebe 3 1 4 9 5 3 4 2 0 4
30 Gasbarre, Angie 0 0 0 3 2 2 0 1 0 2
31 Breen, Theresa 0 0 0 0 0 1 1 0 0 0
33 Lawinger, Jamie 2 0 2 3 3 1 2 0 1 3
35 Alvarez, Jolynn 0 0 0 0 0 0 0 0 1 0
36 Stidham, Annette 0 0 0 0 0 2 0 1 2 1
Totals 7 1 8 19 13 13 13 7 5 13 0-0

Carroll University 10

Carroll University 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 January, Donna 2 0 2 3 2 2 5 1 1 1
2 Gibble, Amanda 0 0 0 1 1 1 2 1 0 0
3 Schoob, Shelby 0 0 0 0 0 1 0 0 0 2
4 Majewski, Katie 2 0 2 3 3 3 4 1 10 2
5 Ritter, Ariannah 1 0 1 6 2 1 1 1 0 3 0-3
7 Koenig, Betty 0 1 1 1 1 1 2 1 0 0 0-1
8 Ahlgren, Laura 0 0 0 0 0 0 0 0 0 0
10 Skipper, Marisa 0 0 0 0 0 0 1 0 0 0
11 Gast, Sophie 0 0 0 0 0 0 0 0 0 0
13 Leahy, Kailey 5 2 7 6 6 0 4 0 0 0 0-2
14 Morrow, Hannah 0 0 0 0 0 5 0 4 2 3
17 Wawiorka, Theresa 0 0 0 0 0 0 0 0 0 0
19 Wagner, Taylor 0 0 0 1 0 0 2 0 0 0
21 De La Rosa, Karla 0 0 0 0 0 0 2 0 0 0
22 Glubka, Maddie 0 0 0 0 0 0 0 0 0 0
27 Upright, Nicole 0 0 0 0 0 0 0 0 0 1
GK 33 Will, Shelby 0 0 0 0 0 0 1 0 0 0
34 Williams, Mary Kate 0 0 0 0 0 0 0 0 0 1
Totals 10 3 13 21 15 14 24 9 13 13 0-6

Goalkeeping Statistics

ELMHURST - Goalkeeping
# Player Minutes GA Saves Dec
22 Knoebel, Grace 60:00 10 5 L
Totals 10 5
CARROLL - Goalkeeping
# Player Minutes GA Saves Dec
33 Will, Shelby 60:00 7 6 W
Totals 7 6

Play By Play