Skip To Main Content

Elmhurst University Athletics

Events and Results

Events and Results

2025 Women's Lacrosse Cumulative Statistics

Team (5-8, 0-5)

Overall Team Statistics
Statistic Elmhurst Opponents
Scoring
Goals 103 149
Assists 34 54
Shots 278 407
Shot Percentage .371 .366
Shots On Goal 64 189
Shots On Goal Percentage .741 .717
Shots Per Game 21.4 31.3
Goal Breakdown
Free Position 16 28
Woman-up 11 15
Woman-down 7 2
Unassisted 69 95
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 16-54 28-68
Free Position: % .296 .412
Miscellaneous
Ground Balls 207 238
Turnovers 321 257
Caused Turnovers 99 147
Draw Controls 141 154
Clears 176-270 186-273
Clear Percentage .652 .681

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Eastman, Gracie Eastman, Gracie 13-13 33 16 49 83 .398 66 .795 3 6 18 13 39 11 58 4 0-3-10
7 Jacob, Hannah Jacob, Hannah 12-11 17 3 20 42 .405 32 .762 2 1 1 14 31 11 0 4 0-3-3
15 Murtland, Andrea Murtland, Andrea 13-13 14 3 17 35 .400 25 .714 0 6 11 27 34 11 33 11 0-4-8
4 Lorkiewicz, Grace Lorkiewicz, Grace 13-13 9 2 11 17 .529 10 .588 0 1 4 16 23 7 10 4 0-0-0
14 Sardon, Ashley Kay Sardon, Ashley Kay 11-9 9 2 11 27 .333 17 .630 0 1 7 9 21 3 1 2 0-4-7
11 Valdevenito, Zoe Valdevenito, Zoe 12-11 5 3 8 27 .185 18 .667 0 1 5 27 20 14 1 1 0-0-3
0 Salmon, Corinna Salmon, Corinna 12-9 5 1 6 8 .625 7 .875 0 0 0 14 16 5 1 0 0-1-0
16 Palermo, Paige Palermo, Paige 13-13 3 2 5 17 .176 15 .882 0 0 4 18 38 3 6 2 0-1-5
12 Armstrong, Mikaela Armstrong, Mikaela 13-13 2 0 2 2 1.000 2 1.000 0 0 0 24 13 15 1 11 0-6-4
2 Brown, MC Brown, MC 9-8 2 0 2 7 .286 4 .571 0 0 1 7 10 5 10 13 0-6-1
13 Moniz, Paige Moniz, Paige 12-12 2 0 2 6 .333 4 .667 0 0 1 6 8 1 0 0 0-1-0
3 Vanoni, Jacq Vanoni, Jacq 10-10 0 2 2 0 .000 0 .000 0 0 0 23 24 5 0 5 0-0-0
14 Sardon, Ashley Kay Sardon, Ashley Kay 2-2 1 0 1 3 .333 3 1.000 0 0 1 3 8 2 1 0 0-0-0
8 Malec, Gabby Malec, Gabby 8-6 1 0 1 2 .500 1 .500 0 0 0 4 9 1 0 1 0-1-1
21 Conyers, Ella Conyers, Ella 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Conyers, Ella Conyers, Ella 9-7 0 0 0 0 .000 0 .000 0 0 0 2 6 4 0 7 0-0-0
5 Delgado-Claudio, Nitxana Delgado-Claudio, Nitxana 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Delgado-Claudio, Nitxana Delgado-Claudio, Nitxana 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
22 Johnson, Kathlynn Johnson, Kathlynn 1-0 0 0 0 1 .000 1 1.000 0 0 1 0 0 0 0 0 0-0-0
20 Szymczak, Contessa Szymczak, Contessa 5-3 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 20 1 19 6 0-0-0  
Totals 13 103 34 137 278 .371 206 .741 5 16 54 207 321 99 141 71 0-30-43
Opponents 13 149 54 203 407 .366 292 .717 8 28 68 238 257 147 154 82 0-35-45

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Vanoni, Jacq Vanoni, Jacq 9-9 498:48 85 10.22 88 .509 5 3 242
0 Salmon, Corinna Salmon, Corinna 5-4 270:00 64 14.22 55 .462 0 4 165

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
1 Eastman, Gracie Eastman, Gracie 5-5 8 2 10 29 .276 21 .724 0 1 7 3 14 3 15 1 0-2-2
14 Sardon, Ashley Kay Sardon, Ashley Kay 4-2 3 1 4 4 .750 3 .750 0 0 0 2 7 1 0 1 0-1-1
7 Jacob, Hannah Jacob, Hannah 4-4 3 0 3 10 .300 7 .700 0 0 0 3 18 0 0 1 0-0-0
13 Moniz, Paige Moniz, Paige 5-5 2 0 2 5 .400 3 .600 0 0 0 1 4 0 0 0 0-1-0
15 Murtland, Andrea Murtland, Andrea 5-5 2 0 2 5 .400 3 .600 0 2 2 6 20 3 6 1 0-1-3
4 Lorkiewicz, Grace Lorkiewicz, Grace 5-5 1 1 2 3 .333 2 .667 0 0 0 6 5 3 3 2 0-0-0
11 Valdevenito, Zoe Valdevenito, Zoe 4-3 1 1 2 3 .333 3 1.000 0 0 1 9 4 5 0 0 0-0-0
16 Palermo, Paige Palermo, Paige 5-5 1 0 1 6 .167 6 1.000 0 0 1 2 12 2 1 0 0-0-3
12 Armstrong, Mikaela Armstrong, Mikaela 5-5 0 0 0 0 .000 0 .000 0 0 0 11 9 7 1 3 0-4-2
2 Brown, MC Brown, MC 5-5 0 0 0 5 .000 2 .400 0 0 1 4 6 4 6 6 0-4-0
21 Conyers, Ella Conyers, Ella 5-5 0 0 0 0 .000 0 .000 0 0 0 1 5 2 0 6 0-0-0
5 Delgado-Claudio, Nitxana Delgado-Claudio, Nitxana 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Delgado-Claudio, Nitxana Delgado-Claudio, Nitxana 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
14 Sardon, Ashley Kay Sardon, Ashley Kay 1-1 0 0 0 0 .000 0 .000 0 0 0 1 5 1 0 0 0-0-0
8 Malec, Gabby Malec, Gabby 4-3 0 0 0 0 .000 0 .000 0 0 0 1 6 1 0 0 0-0-1
0 Salmon, Corinna Salmon, Corinna 4-4 0 0 0 1 .000 1 1.000 0 0 0 8 3 1 1 0 0-0-0
20 Szymczak, Contessa Szymczak, Contessa 3-1 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
3 Vanoni, Jacq Vanoni, Jacq 2-2 0 0 0 0 .000 0 .000 0 0 0 6 6 3 0 0 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 4 0 0-0-0  
Totals 5 21 5 26 72 .292 52 .722 0 3 12 64 130 36 37 21 0-13-13
Opponents 5 76 29 105 210 .362 155 .738 5 13 35 101 80 75 75 8 0-14-18

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Vanoni, Jacq Vanoni, Jacq 2-2 106:02 26 14.71 41 .612 0 1 91
0 Salmon, Corinna Salmon, Corinna 3-3 180:00 50 16.67 38 .432 0 3 119

Game-By-Game

Elmhurst

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 Hanover W 11-3 11 3 14 27 .407 21 .778 1 1 3 1 0 17 20 13 10
3/01/25 at Marian (Wis.) L 7-8 7 2 9 25 .280 20 .800 0 0 4 2 0 23 32 5 9
3/04/25 Illinois Tech W 15-8 15 8 23 38 .395 26 .684 1 2 7 0 3 26 25 13 17
3/08/25 at Cornell College L 8-14 8 5 13 17 .471 14 .824 0 1 3 0 0 14 27 6 14
3/12/25 Lawrence W 18-5 18 5 23 33 .545 25 .758 1 2 6 1 2 13 14 7 18
3/15/25 MSOE W 8-7 8 0 8 25 .320 18 .720 1 3 8 0 0 23 34 13 10
3/17/25 Wis.-Stevens Point W 10-9 10 4 14 31 .323 23 .742 1 3 9 2 1 18 16 4 12
3/23/25 Lewis & Clark L 5-19 5 2 7 10 .500 7 .700 0 1 2 1 0 9 23 2 14
4/12/25 North Central (Ill.) L 6-8 6 3 9 17 .353 13 .765 0 0 2 2 1 10 21 8 8
4/16/25 at Carroll (WI) L 0-18 0 0 0 6 .000 5 .833 0 0 0 0 0 12 22 4 3
4/19/25 Augustana (IL) L 8-10 8 1 9 27 .296 18 .667 0 0 3 0 0 23 29 9 7
4/23/25 at Carthage L 3-20 3 1 4 6 .500 5 .833 0 1 2 1 0 4 25 8 9
4/26/25 at Ill. Wesleyan L 4-20 4 0 4 16 .250 11 .688 0 2 5 1 0 15 33 7 10
Elmhurst 103-149 103 34 137 278 .371 206 .741 5 16 54 11 7 207 321 99 141
Opponents 149-103 149 54 203 407 .366 292 .717 8 28 68 15 2 238 257 147 154

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 Hanover 11-3 60:00 3 3.00 8 .727 1 0 19
3/01/25 at Marian (Wis.) 7-8 60:00 8 8.00 12 .600 0 1 26
3/04/25 Illinois Tech 15-8 60:00 8 8.00 3 .273 1 0 17
3/08/25 at Cornell College 8-14 60:00 14 14.00 12 .462 0 1 40
3/12/25 Lawrence 18-5 60:00 5 5.00 2 .286 1 0 9
3/15/25 MSOE 8-7 62:46 7 6.69 14 .667 1 0 31
3/17/25 Wis.-Stevens Point 10-9 60:00 9 9.00 6 .400 1 0 22
3/23/25 Lewis & Clark 5-19 60:00 19 19.00 7 .269 0 1 33
4/12/25 North Central (Ill.) 6-8 46:02 8 10.43 21 .724 0 1 39
4/16/25 at Carroll (WI) 0-18 60:00 18 18.00 20 .526 0 1 52
4/19/25 Augustana (IL) 8-10 60:00 10 10.00 10 .500 0 1 27
4/23/25 at Carthage 3-20 60:00 20 20.00 6 .231 0 1 40
4/26/25 at Ill. Wesleyan 4-20 60:00 20 20.00 22 .524 0 1 52
Elmhurst 103-149 768:48 149 11.63 143 .490 5 8 407
Opponents 149-103 768:48 103 8.04 103 .500 8 5 278

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 at Hanover L 3-11 3 0 3 19 .158 11 .579 0 1 5 0 1 8 22 5 8
3/01/25 Marian (Wis.) W 8-7 8 1 9 26 .308 20 .769 1 4 8 1 0 28 29 7 9
3/04/25 at Illinois Tech L 8-15 8 0 8 17 .471 11 .647 0 1 2 2 0 18 34 6 10
3/08/25 Cornell College W 14-8 14 8 22 40 .350 26 .650 1 2 4 0 0 18 16 12 10
3/12/25 at Lawrence L 5-18 5 1 6 9 .556 7 .778 0 2 2 1 0 7 17 5 9
3/15/25 at MSOE L 7-8 7 2 9 31 .226 21 .677 0 1 5 0 1 26 26 19 9
3/17/25 at Wis.-Stevens Point L 9-10 9 3 12 22 .409 15 .682 0 3 3 3 0 13 20 5 11
3/23/25 at Lewis & Clark W 19-5 19 10 29 33 .576 26 .788 1 1 4 2 0 19 13 13 13
4/12/25 at North Central (Ill.) W 8-6 8 1 9 39 .205 29 .744 1 1 5 2 0 15 17 6 9
4/16/25 Carroll (WI) W 18-0 18 8 26 52 .346 38 .731 1 1 6 2 0 17 11 15 17
4/19/25 at Augustana (IL) W 10-8 10 3 13 27 .370 20 .741 1 3 6 0 0 21 28 13 15
4/23/25 Carthage W 20-3 20 11 31 40 .500 26 .650 1 3 8 1 0 16 11 20 18
4/26/25 Ill. Wesleyan W 20-4 20 6 26 52 .385 42 .808 1 5 10 1 0 32 13 21 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 at Hanover 3-11 60:00 11 11.00 10 .476 0 1 27
3/01/25 Marian (Wis.) 8-7 60:00 7 7.00 13 .650 1 0 25
3/04/25 at Illinois Tech 8-15 60:00 15 15.00 11 .423 0 1 38
3/08/25 Cornell College 14-8 60:00 8 8.00 6 .429 1 0 17
3/12/25 at Lawrence 5-18 60:00 18 18.00 7 .280 0 1 33
3/15/25 at MSOE 7-8 62:46 8 7.65 10 .556 0 1 25
3/17/25 at Wis.-Stevens Point 9-10 60:00 10 10.00 13 .565 0 1 31
3/23/25 at Lewis & Clark 19-5 60:00 5 5.00 2 .286 1 0 10
4/12/25 at North Central (Ill.) 8-6 46:02 6 7.82 7 .538 1 0 17
4/16/25 Carroll (WI) 18-0 60:00 0 0.00 5 1.000 1 0 6
4/19/25 at Augustana (IL) 10-8 60:00 8 8.00 10 .556 1 0 27
4/23/25 Carthage 20-3 60:00 3 3.00 2 .400 1 0 6
4/26/25 Ill. Wesleyan 20-4 60:00 4 4.00 7 .636 1 0 16
Opponents 149-103 768:48 103 8.04 103 .500 8 5 278
Elmhurst 103-149 768:48 149 11.63 143 .490 5 8 407

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/25 Hanover W 11-3 3/0 27/19 21/11 17/8 20/22 10/8 16-21/12-20
3/01/25 at Marian (Wis.) L 7-8 2/1 25/26 20/20 23/28 32/29 9/9 17-26/21-29
3/04/25 Illinois Tech W 15-8 8/0 38/17 26/11 26/18 25/34 17/10 14-18/11-33
3/08/25 at Cornell College L 8-14 5/8 17/40 14/26 14/18 27/16 14/10 14-20/17-25
3/12/25 Lawrence W 18-5 5/1 33/9 25/7 13/7 14/17 18/9 9-11/12-21
3/15/25 MSOE W 8-7 0/2 25/31 18/21 23/26 34/26 10/9 17-30/16-23
3/17/25 Wis.-Stevens Point W 10-9 4/3 31/22 23/15 18/13 16/20 12/11 16-22/12-20
3/23/25 Lewis & Clark L 5-19 2/10 10/33 7/26 9/19 23/13 14/13 11-18/16-17
4/12/25 North Central (Ill.) L 6-8 3/1 17/39 13/29 10/15 21/17 8/9 15-22/16-20
4/16/25 at Carroll (WI) L 0-18 0/8 6/52 5/38 12/17 22/11 3/17 7-10/8-8
4/19/25 Augustana (IL) L 8-10 1/3 27/27 18/20 23/21 29/28 7/15 12-26/13-21
4/23/25 at Carthage L 3-20 1/11 6/40 5/26 4/16 25/11 9/18 17-18/20-20
4/26/25 at Ill. Wesleyan L 4-20 0/6 16/52 11/42 15/32 33/13 10/16 11-28/12-16
Elmhurst 103-149 34/54 278/407 206/292 207/238 321/257 141/154 176-270/186-273
Opponents 149-103 54/34 407/278 292/206 238/207 257/321 154/141 186-273/176-270

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Illinois Tech (3/04/25); Lawrence (3/12/25)
GOALS 18 Lawrence (3/12/25)
ASSISTS 8 Illinois Tech (3/04/25)
SHOTS 38 Illinois Tech (3/04/25)
SHOTS ON GOAL 26 Illinois Tech (3/04/25)
SAVES 22 Ill. Wesleyan (4/26/25)
GROUND BALLS 26 Illinois Tech (3/04/25)
TURNOVERS 34 MSOE (3/15/25)
CAUSED TURNOVERS 13 Hanover (2/22/25); Illinois Tech (3/04/25); MSOE (3/15/25)
CLEARS 17 MSOE (3/15/25); Marian (Wis.) (3/01/25); Carthage (4/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Gracie Eastman Lawrence (3/12/25)
GOALS 6 Gracie Eastman; Hannah Jacob Hanover (2/22/25); Illinois Tech (3/04/25); Lawrence (3/12/25)
ASSISTS 3 Gracie Eastman; Eastman, Gracie Lawrence (3/12/25); Wis.-Stevens Point (3/17/25); Cornell College (3/08/25)
SHOTS 14 Hannah Jacob Illinois Tech (3/04/25)
SHOTS ON GOAL 11 Hannah Jacob Illinois Tech (3/04/25)
SAVES 22 Salmon, Corinna Ill. Wesleyan (4/26/25)
GROUND BALLS 6 Andrea Murtland; Zoe Valdevenito; Mikaela Armstrong; Salmon, Corinna Illinois Tech (3/04/25); MSOE (3/15/25); Augustana (IL) (4/19/25); Ill. Wesleyan (4/26/25)
TURNOVERS 7 Gracie Eastman; Paige Palmero; Andrea Murtland MSOE (3/15/25); Marian (Wis.) (3/01/25); Carthage (4/23/25)
CAUSED TURNOVERS 3 Hannah Jacob; Zoe Valdevenito; Mikaela Armstrong Lawrence (3/12/25); MSOE (3/15/25); North Central (Ill.) (4/12/25); Augustana (IL) (4/19/25)