Skip To Main Content

Elmhurst University Athletics

Events and Results

Events and Results

2025 Men's Soccer Cumulative Statistics

Team (5-12-2, 1-7)

Overall Team Statistics
Statistic Elmhurst Opponents
Shots
Goals 15 34
Goals Per Game 0.83 1.89
Shots 180 252
Shots Per Game 10.0 14.0
Shots Percentage 0.083 0.135
Shots On Goal 81-180 112-252
Shots On Goal Percentage 0.450 0.444
Penalties
Yellow Cards 36 35
Red Cards 4 1
Miscellaneous
Assists 11 30
Saves 78 66
Fouls 184 206
Corner Kicks 79 86
Penalty Kicks: Goals-Attempts 2-2 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Gartner, Klaus 30Gartner, Klaus 18 15 1222 3 3 9 27 0.111 10 0.370 2-0 0 0-0
22 Aquino, Max 22Aquino, Max 16 16 1234 3 1 7 19 0.158 8 0.421 2-1 0 0-0
10 Sultzbaugh, Caden 10Sultzbaugh, Caden 18 15 1120 3 1 7 22 0.136 11 0.500 2-0 1 2-2
18 Terriquez, Charlie 18Terriquez, Charlie 18 8 898 2 1 5 17 0.118 10 0.588 2-0 0 0-0
16 Wipke, Jacob 16Wipke, Jacob 17 15 1003 2 0 4 21 0.095 10 0.476 2-0 2 0-0
11 Bobadilla, Marthin 11Bobadilla, Marthin 15 8 608 1 1 3 7 0.143 3 0.429 3-0 1 0-0
4 Lewicki, Victor 4Lewicki, Victor 16 12 1084 1 0 2 3 0.333 2 0.667 6-0 0 0-0
2 Aguilar, Mati 2Aguilar, Mati 15 2 465 0 1 1 4 0.000 1 0.250 2-0 0 0-0
9 Duenas, Edgar 9Duenas, Edgar 14 8 891 0 1 1 7 0.000 2 0.286 0-0 0 0-0
6 Gutierrez, Dario 6Gutierrez, Dario 16 10 901 0 1 1 18 0.000 11 0.611 2-0 0 0-0
24 Walters, Andrew 24Walters, Andrew 9 9 600 0 1 1 9 0.000 1 0.111 2-1 0 0-0
12 Cox, Luke 12Cox, Luke 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Delgado, Fernando 5Delgado, Fernando 14 13 1135 0 0 0 1 0.000 1 1.000 2-2 0 0-0
26 Domian Jr., Chris 26Domian Jr., Chris 7 0 170 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Gjorgjievski, Aiden 3Gjorgjievski, Aiden 18 15 1273 0 0 0 2 0.000 1 0.500 2-0 0 0-0
19 Kennedy, Logan 19Kennedy, Logan 12 10 807 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Lopez, Loretto 32Lopez, Loretto 16 13 970 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Martinello, Ian 28Martinello, Ian 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Martinez, Omar 20Martinez, Omar 3 0 34 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 McShaw, Kameron 33McShaw, Kameron 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Perez, Salvador 29Perez, Salvador 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Puchalla, Isaac 17Puchalla, Isaac 12 6 483 0 0 0 5 0.000 4 0.800 1-0 0 0-0
21 Rodriguez, Andy 21Rodriguez, Andy 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Rodriguez, Julian 34Rodriguez, Julian 1 0 13 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Romero, Isaac 23Romero, Isaac 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ruffin, Niyen 1Ruffin, Niyen 16 16 1368 0 0 0 0 0.000 0 0.000 3-0 0 0-0
27 Sanchez, Elian 27Sanchez, Elian 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Sicena, Kevin 25Sicena, Kevin 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Studdard, Blake 15Studdard, Blake 11 1 211 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Torres, Mario 13Torres, Mario 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Tzankov, Michail 7Tzankov, Michail 10 0 219 0 0 0 8 0.000 3 0.375 0-0 0 0-0
8 Wells, Ryan 8Wells, Ryan 15 4 687 0 0 0 7 0.000 3 0.429 0-0 0 0-0
99 Wiktorczyk, Jakub 99Wiktorczyk, Jakub 4 2 239 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Woodall, Shawn 31Woodall, Shawn 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17751 15 11 41 180 0.083 81 0.450 36-4 4 2-2
Opponent 18 - 17847 34 30 98 252 0.135 112 0.444 35-1 12 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
34 Rodriguez, Julian 34Rodriguez, Julian 1 0 13:46 2 13.08 2 0.500 0 0 0 0/0 4
1 Ruffin, Niyen 1Ruffin, Niyen 16 16 1366:31 30 1.98 64 0.681 3 11 2 1/1 228
99 Wiktorczyk, Jakub 99Wiktorczyk, Jakub 4 2 239:43 2 0.75 8 0.800 1 1 0 0/1 23
Total 18 - 1620:00 34 1.89 74 0.685 4 12 2 2 255
Opponents 18 - 1620:00 15 0.83 63 0.808 9 180

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Gartner, Klaus 30Gartner, Klaus 8 8 681 2 2 6 18 0.111 8 0.444 1-0 0 0-0
22 Aquino, Max 22Aquino, Max 8 8 618 2 1 5 12 0.167 5 0.417 1-0 0 0-0
11 Bobadilla, Marthin 11Bobadilla, Marthin 8 6 380 1 1 3 7 0.143 3 0.429 2-0 1 0-0
10 Sultzbaugh, Caden 10Sultzbaugh, Caden 8 8 489 1 1 3 10 0.100 5 0.500 1-0 0 1-1
18 Terriquez, Charlie 18Terriquez, Charlie 8 6 480 1 1 3 8 0.125 5 0.625 1-0 0 0-0
9 Duenas, Edgar 9Duenas, Edgar 7 5 525 0 1 1 3 0.000 1 0.333 0-0 0 0-0
2 Aguilar, Mati 2Aguilar, Mati 7 0 233 0 0 0 2 0.000 1 0.500 1-0 0 0-0
5 Delgado, Fernando 5Delgado, Fernando 6 6 460 0 0 0 0 0.000 0 0.000 1-1 0 0-0
26 Domian Jr., Chris 26Domian Jr., Chris 5 0 105 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Gjorgjievski, Aiden 3Gjorgjievski, Aiden 8 8 638 0 0 0 1 0.000 1 1.000 2-0 0 0-0
6 Gutierrez, Dario 6Gutierrez, Dario 7 2 301 0 0 0 8 0.000 6 0.750 2-0 0 0-0
19 Kennedy, Logan 19Kennedy, Logan 7 7 528 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Lewicki, Victor 4Lewicki, Victor 6 3 352 0 0 0 1 0.000 0 0.000 3-0 0 0-0
32 Lopez, Loretto 32Lopez, Loretto 7 7 509 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Martinez, Omar 20Martinez, Omar 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 McShaw, Kameron 33McShaw, Kameron 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Perez, Salvador 29Perez, Salvador 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Puchalla, Isaac 17Puchalla, Isaac 4 1 79 0 0 0 1 0.000 1 1.000 1-0 0 0-0
21 Rodriguez, Andy 21Rodriguez, Andy 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Rodriguez, Julian 34Rodriguez, Julian 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Romero, Isaac 23Romero, Isaac 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ruffin, Niyen 1Ruffin, Niyen 8 8 693 0 0 0 0 0.000 0 0.000 3-0 0 0-0
27 Sanchez, Elian 27Sanchez, Elian 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Studdard, Blake 15Studdard, Blake 6 0 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Torres, Mario 13Torres, Mario 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Tzankov, Michail 7Tzankov, Michail 5 0 124 0 0 0 6 0.000 2 0.333 0-0 0 0-0
8 Wells, Ryan 8Wells, Ryan 5 0 117 0 0 0 3 0.000 1 0.333 0-0 0 0-0
99 Wiktorczyk, Jakub 99Wiktorczyk, Jakub 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Wipke, Jacob 16Wipke, Jacob 7 5 395 0 0 0 9 0.000 3 0.333 1-0 0 0-0
Total 8 - 7915 7 7 21 91 0.077 42 0.462 36-4 1 1-1
Opponent 8 - 7957 18 15 51 138 0.130 53 0.384 35-1 7 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
34 Rodriguez, Julian 34Rodriguez, Julian 1 0 13:46 2 13.08 2 0.500 0 0 0 0/0 4
1 Ruffin, Niyen 1Ruffin, Niyen 8 8 691:31 16 2.08 32 0.667 1 7 0 0/0 133
99 Wiktorczyk, Jakub 99Wiktorczyk, Jakub 1 0 14:43 0 0.00 0 0 0 0 0 0/0 3
Total 8 - 720:00 18 2.25 34 0.654 1 7 0 0 140
Opponents 8 - 720:00 7 0.88 33 0.825 5 91

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Aurora L 0-3 (0-1-0, 0-0-0) 0-0-0 257
08/31/2025 at Rockford University W 2-1 (1-1-0, 0-0-0) 0-0-0 250 Caden Sultzbaugh (1)
Caden Sultzbaugh (1) (Mati Aguilar)
09/03/2025 vs Dubuque W 2-0 (2-0-0, 0-0-0) 0-0-0 158 Jacob Wipke (1) (Klaus Gartner)
Victor Lewicki (1) (Andrew Walters)
09/05/2025 at WashU L 0-2 (2-2-0, 0-0-0) 0-0-0 357
09/07/2025 at Webster W 1-0 (3-2-0, 0-0-0) 0-0-0 73 Jacob Wipke (2) (Dario Gutierrez)
09/10/2025 vs Dominican (IL) T 1-1 (3-2-1, 0-0-0) 0-0-0 127 Max Aquino (1)
09/13/2025 at Wis.-Eau Claire L 0-3 (3-3-1, 0-0-0) 0-0-0 289
09/17/2025 at Lake Forest L 1-4 (3-4-1, 0-0-0) 0-0-0 109 Charlie Terriquez (1)
09/20/2025 at Illinois Col. L 0-1 (3-5-1, 0-0-0) 0-0-0 90
09/22/2025 vs Illinois Tech T 1-1 (3-5-2, 0-0-0) 0-0-0 525 Klaus Gartner (1)
09/27/2025 at Wheaton (IL) L 0-2 (3-6-2, 0-1-0) 0-1-0 708
10/04/2025 vs Millikin W 5-1 (4-6-2, 1-1-0) 1-1-0 278 Klaus Gartner (3) (Marthin Bobadilla)
Marthin Bobadilla (1) (Max Aquino , Charlie Terriquez)
Max Aquino (2) (Edgar Duenas)
Klaus Gartner (3) (Caden Sultzbaugh)
Caden Sultzbaugh (2)
10/08/2025 vs North Park L 1-2 (4-7-2, 1-2-0) 1-2-0 209 Max Aquino (3) (Klaus Gartner)
10/11/2025 at North Central (IL) L 1-3 (4-8-2, 1-3-0) 1-3-0 257 Charlie Terriquez (2) (Klaus Gartner)
10/15/2025 vs Carroll (WI) L 0-1 (4-9-2, 1-4-0) 1-4-0 250
10/18/2025 at Ill. Wesleyan L 0-3 (4-10-2, 1-5-0) 1-5-0 117
10/25/2025 vs Carthage L 0-2 (5-11-2, 1-6-0) 1-6-0 218
10/29/2025 at Augustana (IL) L 0-4 (5-12-2, 1-7-0) 1-7-0 93

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Aurora 0-3 0 0 0 12 0.000 6 0.500 1-0 0 0-0 990
08/31/2025 at Rockford University 2-1 2 1 5 20 0.100 11 0.550 3-0 1 1-1 990
09/03/2025 vs Dubuque 2-0 2 2 6 13 0.154 4 0.308 2-0 1 0-0 990
09/05/2025 at WashU 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/07/2025 at Webster 1-0 1 1 3 8 0.125 4 0.500 1-0 1 0-0 990
09/10/2025 vs Dominican (IL) 1-1 1 0 2 13 0.077 3 0.231 1-0 0 0-0 984
09/13/2025 at Wis.-Eau Claire 0-3 0 0 0 2 0.000 0 0.000 3-1 0 0-0 990
09/17/2025 at Lake Forest 1-4 1 0 2 4 0.250 2 0.500 1-2 0 0-0 940
09/20/2025 at Illinois Col. 0-1 0 0 0 6 0.000 4 0.667 2-0 0 0-0 982
09/22/2025 vs Illinois Tech 1-1 1 0 2 10 0.100 5 0.500 2-0 0 0-0 990
09/27/2025 at Wheaton (IL) 0-2 0 0 0 10 0.000 3 0.300 4-0 0 0-0 990
10/04/2025 vs Millikin 5-1 5 5 15 21 0.238 12 0.571 3-0 1 1-1 990
10/08/2025 vs North Park 1-2 1 1 3 8 0.125 5 0.625 2-0 0 0-0 990
10/11/2025 at North Central (IL) 1-3 1 1 3 10 0.100 3 0.300 1-0 0 0-0 990
10/15/2025 vs Carroll (WI) 0-1 0 0 0 8 0.000 6 0.750 2-0 0 0-0 990
10/18/2025 at Ill. Wesleyan 0-3 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
10/25/2025 vs Carthage 0-2 0 0 0 9 0.000 5 0.556 5-1 0 0-0 985
10/29/2025 at Augustana (IL) 0-4 0 0 0 16 0.000 3 0.188 2-0 0 0-0 990
Total 15-34 15 11 41 180 0.083 81 0.450 36-4 4 2-2 17751
Opponent - 34 30 98 252 0.135 112 0.444 35-1 12 - 17847

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Aurora 0-3 90:00 3 3.00 6 0.667 0 1 0 0 12
08/31/2025 Rockford University 2-1 90:00 1 2.00 2 0.667 1 0 0 0 5
09/03/2025 Dubuque 2-0 90:00 0 1.33 5 1.000 1 0 0 1 8
09/05/2025 WashU 0-2 90:00 2 1.50 6 0.750 0 1 0 0 18
09/07/2025 Webster 1-0 90:00 0 1.20 3 1.000 1 0 0 1 8
09/10/2025 Dominican (IL) 1-1 90:00 1 1.17 1 0.500 0 0 1 0 6
09/13/2025 Wis.-Eau Claire 0-3 90:00 3 1.43 5 0.625 0 1 0 0 17
09/17/2025 Lake Forest 1-4 90:00 4 1.75 4 0.500 0 1 0 0 20
09/20/2025 Illinois Col. 0-1 90:00 1 1.67 4 0.800 0 1 0 0 11
09/22/2025 Illinois Tech 1-1 90:00 1 1.60 4 0.800 0 0 1 0 10
09/27/2025 Wheaton (IL) 0-2 90:00 2 1.64 5 0.714 0 1 0 0 17
10/04/2025 Millikin 5-1 90:00 1 1.58 3 0.750 1 0 0 0 10
10/08/2025 North Park 1-2 90:00 2 1.62 5 0.714 0 1 0 0 16
10/11/2025 North Central (IL) 1-3 90:00 3 1.71 0 0.000 0 1 0 0 21
10/15/2025 Carroll (WI) 0-1 90:00 1 1.67 4 0.800 0 1 0 0 7
10/18/2025 Ill. Wesleyan 0-3 90:00 3 1.75 9 0.750 0 1 0 0 38
10/25/2025 Carthage 0-2 90:00 2 1.76 3 0.600 0 1 0 0 15
10/29/2025 Augustana (IL) 0-4 90:00 4 1.89 5 0.556 0 1 0 0 16
Totals - 1620 34 1.89 74 0.685 4 12 2 2 255
Opponent - 1620:00 15 0.83 63 0.808 12 4 2 9 180

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Aurora 3-0 3 2 8 12 0.250 9 0.750 2-0 1 0-1 990
08/31/2025 Rockford University 1-2 1 1 3 5 0.200 3 0.600 2-0 0 0-0 990
09/03/2025 Dubuque 0-2 0 0 0 8 0.000 5 0.625 3-0 0 0-0 982
09/05/2025 WashU 2-0 2 2 6 18 0.111 8 0.444 1-0 1 0-0 990
09/07/2025 Webster 0-1 0 0 0 8 0.000 3 0.375 2-0 0 0-0 989
09/10/2025 Dominican (IL) 1-1 1 0 2 6 0.167 2 0.333 1-0 0 0-0 990
09/13/2025 Wis.-Eau Claire 3-0 3 5 11 17 0.176 8 0.471 2-0 1 0-0 988
09/17/2025 Lake Forest 4-1 4 3 11 19 0.211 10 0.526 2-0 1 1-1 990
09/20/2025 Illinois Col. 1-0 1 1 3 11 0.091 5 0.455 2-0 1 0-0 990
09/22/2025 Illinois Tech 1-1 1 1 3 10 0.100 6 0.600 0-0 0 0-0 991
09/27/2025 Wheaton (IL) 2-0 2 2 6 17 0.118 7 0.412 4-0 1 0-1 990
10/04/2025 Millikin 1-5 1 0 2 10 0.100 4 0.400 1-0 0 1-1 1035
10/08/2025 North Park 2-1 2 1 5 16 0.125 7 0.438 3-1 1 0-0 982
10/11/2025 North Central (IL) 3-1 3 4 10 21 0.143 3 0.143 3-0 1 0-0 990
10/15/2025 Carroll (WI) 1-0 1 1 3 7 0.143 5 0.714 2-0 1 0-0 990
10/18/2025 Ill. Wesleyan 3-0 3 2 8 37 0.081 11 0.297 1-0 1 0-0 990
10/25/2025 Carthage 2-0 2 1 5 14 0.143 5 0.357 1-0 1 0-0 990
10/29/2025 Augustana (IL) 4-0 4 4 12 16 0.250 11 0.688 3-0 1 0-0 990
Total 34-15 34 30 98 252 0.135 112 0.444 35-1 12 2-4 17847
Elmhurst - 15 11 41 180 0.083 81 0.450 36-4 4 - 17751

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Aurora 3-0 90:00 0 0.00 6 1.000 1 0 0 1 12
08/31/2025 Rockford University 1-2 90:00 2 1.00 8 0.800 0 1 0 0 20
09/03/2025 Dubuque 0-2 90:00 2 1.33 2 0.500 0 1 0 0 13
09/05/2025 WashU 2-0 90:00 0 1.00 0 0.00 1 0 0 1 1
09/07/2025 Webster 0-1 90:00 1 1.00 3 0.750 0 1 0 0 8
09/10/2025 Dominican (IL) 1-1 90:00 1 1.00 2 0.667 0 0 1 0 13
09/13/2025 Wis.-Eau Claire 3-0 90:00 0 0.86 0 0.00 1 0 0 1 2
09/17/2025 Lake Forest 4-1 90:00 1 0.88 1 0.500 1 0 0 0 4
09/20/2025 Illinois Col. 1-0 90:00 0 0.78 4 1.000 1 0 0 1 6
09/22/2025 Illinois Tech 1-1 90:00 1 0.80 4 0.800 0 0 1 0 10
09/27/2025 Wheaton (IL) 2-0 90:00 0 0.73 3 1.000 1 0 0 1 10
10/04/2025 Millikin 1-5 90:00 5 1.08 7 0.583 0 1 0 0 21
10/08/2025 North Park 2-1 90:00 1 1.08 3 0.750 1 0 0 0 8
10/11/2025 North Central (IL) 3-1 90:00 1 1.07 1 0.500 1 0 0 0 10
10/15/2025 Carroll (WI) 1-0 90:00 0 1.00 6 1.000 1 0 0 1 8
10/18/2025 Ill. Wesleyan 3-0 90:00 0 0.94 5 1.000 1 0 0 1 9
10/25/2025 Carthage 2-0 90:00 0 0.88 5 1.000 1 0 0 1 9
10/29/2025 Augustana (IL) 4-0 90:00 0 0.83 3 1.000 1 0 0 1 16
Totals - 1620 15 0.83 63 0.808 12 4 2 9 180
Elmhurst - 1620:00 34 1.89 74 0.685 4 12 2 2 255

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Aurora 0-3 0/3 0/2 12/12 6/9 10/8 1/2 0/0
08/31/2025 at Rockford University 2-1 2/1 1/1 20/5 11/3 8/2 3/2 0/0
09/03/2025 vs Dubuque 2-0 2/0 2/0 13/8 4/5 4/1 2/3 0/0
09/05/2025 at WashU 0-2 0/2 0/2 1/18 0/8 5/5 0/1 0/0
09/07/2025 at Webster 1-0 1/0 1/0 8/8 4/3 4/8 1/2 0/0
09/10/2025 vs Dominican (IL) 1-1 1/1 0/0 13/6 3/2 4/1 1/1 0/0
09/13/2025 at Wis.-Eau Claire 0-3 0/3 0/5 2/17 0/8 1/6 3/2 1/0
09/17/2025 at Lake Forest 1-4 1/4 0/3 4/19 2/10 1/5 1/2 2/0
09/20/2025 at Illinois Col. 0-1 0/1 0/1 6/11 4/5 5/6 2/2 0/0
09/22/2025 vs Illinois Tech 1-1 1/1 0/1 10/10 5/6 5/2 2/0 0/0
09/27/2025 at Wheaton (IL) 0-2 0/2 0/2 10/17 3/7 4/6 4/4 0/0
10/04/2025 vs Millikin 5-1 5/1 5/0 21/10 12/4 7/6 3/1 0/0
10/08/2025 vs North Park 1-2 1/2 1/1 8/16 5/7 3/4 2/3 0/1
10/11/2025 at North Central (IL) 1-3 1/3 1/4 10/21 3/3 3/5 1/3 0/0
10/15/2025 vs Carroll (WI) 0-1 0/1 0/1 8/7 6/5 3/1 2/2 0/0
10/18/2025 at Ill. Wesleyan 0-3 0/3 0/2 9/37 5/11 3/10 1/1 0/0
10/25/2025 vs Carthage 0-2 0/2 0/1 9/14 5/5 3/3 5/1 1/0
10/29/2025 at Augustana (IL) 0-4 0/4 0/4 16/16 3/11 6/7 2/3 0/0
Totals 15/34 11/30 180/252 81/112 79/86 36/35 4/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Millikin (10/04/2025)
GOALS 5 Millikin (10/04/2025)
ASSISTS 5 Millikin (10/04/2025)
SHOTS 21 Millikin (10/04/2025)
SHOTS ON GOAL 12 Millikin (10/04/2025)
SAVES 9 Ill. Wesleyan (10/18/2025)
FOULS 18 Rockford University (08/31/2025)
CORNER KICKS 10 Aurora (08/29/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Augustana (IL) (10/29/2025)
GOALS 4 Lake Forest (09/17/2025)
Augustana (IL) (10/29/2025)
ASSISTS 5 Wis.-Eau Claire (09/13/2025)
SHOTS 37 Ill. Wesleyan (10/18/2025)
SHOTS ON GOAL 11 Ill. Wesleyan (10/18/2025)
Augustana (IL) (10/29/2025)
SAVES 8 Rockford University (08/31/2025)
FOULS 18 Rockford University (08/31/2025)
CORNER KICKS 10 Ill. Wesleyan (10/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Dominican (IL) (09/10/2025)
Lake Forest (09/17/2025)
Illinois Tech (09/22/2025)
GOALS 1 Webster (09/07/2025)
Dominican (IL) (09/10/2025)
Lake Forest (09/17/2025)
Illinois Tech (09/22/2025)
North Park (10/08/2025)
North Central (IL) (10/11/2025)
ASSISTS 1 Rockford University (08/31/2025)
Webster (09/07/2025)
North Park (10/08/2025)
North Central (IL) (10/11/2025)
SHOTS 1 WashU (09/05/2025)
Wis.-Eau Claire (09/13/2025)
SHOTS ON GOAL 2 Lake Forest (09/17/2025)
SAVES 1 Dominican (IL) (09/10/2025)
FOULS 4 Dubuque (09/03/2025)
Ill. Wesleyan (10/18/2025)
Augustana (IL) (10/29/2025)
CORNER KICKS 1 Wis.-Eau Claire (09/13/2025)
Lake Forest (09/17/2025)
North Park (10/08/2025)
North Central (IL) (10/11/2025)
Carroll (WI) (10/15/2025)
Ill. Wesleyan (10/18/2025)
Carthage (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dominican (IL) (09/10/2025)
Millikin (10/04/2025)
GOALS 1 Rockford University (08/31/2025)
Dominican (IL) (09/10/2025)
Illinois Col. (09/20/2025)
Illinois Tech (09/22/2025)
Millikin (10/04/2025)
Carroll (WI) (10/15/2025)
ASSISTS 1 Rockford University (08/31/2025)
Illinois Col. (09/20/2025)
Illinois Tech (09/22/2025)
North Park (10/08/2025)
Carroll (WI) (10/15/2025)
Carthage (10/25/2025)
SHOTS 5 Rockford University (08/31/2025)
Dominican (IL) (09/10/2025)
SHOTS ON GOAL 2 Rockford University (08/31/2025)
Webster (09/07/2025)
Dominican (IL) (09/10/2025)
North Central (IL) (10/11/2025)
SAVES 1 Lake Forest (09/17/2025)
North Central (IL) (10/11/2025)
FOULS 4 Aurora (08/29/2025)
WashU (09/05/2025)
CORNER KICKS 1 Rockford University (08/31/2025)
Dubuque (09/03/2025)
Dominican (IL) (09/10/2025)
Illinois Tech (09/22/2025)
Carroll (WI) (10/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Rockford University (08/31/2025)
Millikin (10/04/2025)
GOALS 2 Rockford University (08/31/2025)
Millikin (10/04/2025)
ASSISTS 1 Rockford University (08/31/2025)
Dubuque (09/03/2025)
Webster (09/07/2025)
Millikin (10/04/2025)
North Park (10/08/2025)
North Central (IL) (10/11/2025)
SHOTS 4 Rockford University (08/31/2025)
Millikin (10/04/2025)
North Park (10/08/2025)
SHOTS ON GOAL 4 Rockford University (08/31/2025)
SAVES 9 Ill. Wesleyan (10/18/2025)
FOULS 6 Wheaton (IL) (09/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Millikin (10/04/2025)
GOALS 5 Millikin (10/04/2025)
ASSISTS 5 Millikin (10/04/2025)
SHOTS 21 Millikin (10/04/2025)
SHOTS ON GOAL 12 Millikin (10/04/2025)
SAVES 9 Ill. Wesleyan (10/18/2025)
FOULS 18 Rockford University (08/31/2025)
CORNER KICKS 10 Aurora (08/29/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Sultzbaugh, Caden
Gartner, Klaus
Rockford University (08/31/2025)
Millikin (10/04/2025)
GOALS 2 Sultzbaugh, Caden
Gartner, Klaus
Rockford University (08/31/2025)
Millikin (10/04/2025)
ASSISTS 1 Aguilar, Mati
Walters, Andrew
Gutierrez, Dario
Duenas, Edgar
Gartner, Klaus
Gartner, Klaus
Rockford University (08/31/2025)
Dubuque (09/03/2025)
Webster (09/07/2025)
Millikin (10/04/2025)
North Park (10/08/2025)
North Central (IL) (10/11/2025)
SHOTS 4 Sultzbaugh, Caden
Wipke, Jacob
Gutierrez, Dario
Rockford University (08/31/2025)
Millikin (10/04/2025)
North Park (10/08/2025)
SHOTS ON GOAL 4 Sultzbaugh, Caden
Rockford University (08/31/2025)
SAVES 9 Ruffin, Niyen
Ill. Wesleyan (10/18/2025)
FOULS 6 Terriquez, Charlie
Wheaton (IL) (09/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Gartner, Klaus 9
Aquino, Max 7
Sultzbaugh, Caden 7
Terriquez, Charlie 5
Wipke, Jacob 4
Team Leaders: Goals
Player High
Goals
Gartner, Klaus 3
Aquino, Max 3
Sultzbaugh, Caden 3
Terriquez, Charlie 2
Wipke, Jacob 2
Team Leaders: Assists
Player High
Assists
Gartner, Klaus 3
Aquino, Max 1
Sultzbaugh, Caden 1
Terriquez, Charlie 1
Bobadilla, Marthin 1
Team Leaders: Shots
Player High
Shots
Gartner, Klaus 27
Sultzbaugh, Caden 22
Wipke, Jacob 21
Aquino, Max 19
Gutierrez, Dario 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sultzbaugh, Caden 11
Gutierrez, Dario 11
Gartner, Klaus 10
Terriquez, Charlie 10
Wipke, Jacob 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wipke, Jacob 2
Sultzbaugh, Caden 1
Bobadilla, Marthin 1