Skip To Main Content

Elmhurst University Athletics

Events and Results

Events and Results

2025 Men's Soccer Cumulative Statistics

Team (4-10-2, 1-5)

Overall Team Statistics
Statistic Elmhurst Opponents
Shots
Goals 15 28
Goals Per Game 0.94 1.75
Shots 155 222
Shots Per Game 9.7 13.9
Shots Percentage 0.097 0.126
Shots On Goal 73-155 96-222
Shots On Goal Percentage 0.471 0.432
Penalties
Yellow Cards 29 31
Red Cards 3 1
Miscellaneous
Assists 11 25
Saves 68 58
Fouls 168 186
Corner Kicks 70 76
Penalty Kicks: Goals-Attempts 2-2 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Gartner, Klaus 30Gartner, Klaus 16 13 1058 3 3 9 23 0.130 10 0.435 1-0 0 0-0
22 Aquino, Max 22Aquino, Max 14 14 1088 3 1 7 17 0.176 7 0.412 2-1 0 0-0
10 Sultzbaugh, Caden 10Sultzbaugh, Caden 16 13 1001 3 1 7 19 0.158 10 0.526 2-0 1 2-2
18 Terriquez, Charlie 18Terriquez, Charlie 16 7 792 2 1 5 16 0.125 10 0.625 2-0 0 0-0
16 Wipke, Jacob 16Wipke, Jacob 16 14 919 2 0 4 19 0.105 10 0.526 2-0 2 0-0
11 Bobadilla, Marthin 11Bobadilla, Marthin 13 6 479 1 1 3 5 0.200 2 0.400 2-0 1 0-0
4 Lewicki, Victor 4Lewicki, Victor 14 11 968 1 0 2 2 0.500 2 1.000 5-0 0 0-0
2 Aguilar, Mati 2Aguilar, Mati 13 2 392 0 1 1 3 0.000 1 0.333 1-0 0 0-0
9 Duenas, Edgar 9Duenas, Edgar 13 7 817 0 1 1 7 0.000 2 0.286 0-0 0 0-0
6 Gutierrez, Dario 6Gutierrez, Dario 14 9 789 0 1 1 15 0.000 8 0.533 2-0 0 0-0
24 Walters, Andrew 24Walters, Andrew 9 9 600 0 1 1 9 0.000 1 0.111 2-1 0 0-0
12 Cox, Luke 12Cox, Luke 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Delgado, Fernando 5Delgado, Fernando 13 12 1061 0 0 0 1 0.000 1 1.000 1-1 0 0-0
26 Domian Jr., Chris 26Domian Jr., Chris 7 0 170 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Gjorgjievski, Aiden 3Gjorgjievski, Aiden 16 13 1118 0 0 0 2 0.000 1 0.500 1-0 0 0-0
19 Kennedy, Logan 19Kennedy, Logan 10 8 684 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Lopez, Loretto 32Lopez, Loretto 14 11 838 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Martinello, Ian 28Martinello, Ian 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Martinez, Omar 20Martinez, Omar 2 0 24 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 McShaw, Kameron 33McShaw, Kameron 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Perez, Salvador 29Perez, Salvador 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Puchalla, Isaac 17Puchalla, Isaac 12 6 483 0 0 0 5 0.000 4 0.800 1-0 0 0-0
21 Rodriguez, Andy 21Rodriguez, Andy 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Rodriguez, Julian 34Rodriguez, Julian 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Ruffin, Niyen 1Ruffin, Niyen 14 14 1201 0 0 0 0 0.000 0 0.000 2-0 0 0-0
25 Sicena, Kevin 25Sicena, Kevin 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Studdard, Blake 15Studdard, Blake 9 1 169 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Tzankov, Michail 7Tzankov, Michail 8 0 183 0 0 0 5 0.000 2 0.400 0-0 0 0-0
8 Wells, Ryan 8Wells, Ryan 13 4 620 0 0 0 5 0.000 2 0.400 0-0 0 0-0
99 Wiktorczyk, Jakub 99Wiktorczyk, Jakub 4 2 239 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Woodall, Shawn 31Woodall, Shawn 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15776 15 11 41 155 0.097 73 0.471 29-3 4 2-2
Opponent 16 - 15867 28 25 81 222 0.126 96 0.432 31-1 10 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Ruffin, Niyen 1Ruffin, Niyen 14 14 1200:17 26 1.95 58 0.690 3 9 2 1/1 201
99 Wiktorczyk, Jakub 99Wiktorczyk, Jakub 4 2 239:43 2 0.75 8 0.800 1 1 0 0/1 23
Total 16 - 1440:00 28 1.75 66 0.702 4 10 2 2 224
Opponents 16 - 1440:00 15 0.94 55 0.786 7 155

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Gartner, Klaus 30Gartner, Klaus 6 6 517 2 2 6 14 0.143 8 0.571 0-0 0 0-0
22 Aquino, Max 22Aquino, Max 6 6 472 2 1 5 10 0.200 4 0.400 1-0 0 0-0
11 Bobadilla, Marthin 11Bobadilla, Marthin 6 4 251 1 1 3 5 0.200 2 0.400 1-0 1 0-0
10 Sultzbaugh, Caden 10Sultzbaugh, Caden 6 6 370 1 1 3 7 0.143 4 0.571 1-0 0 1-1
18 Terriquez, Charlie 18Terriquez, Charlie 6 5 374 1 1 3 7 0.143 5 0.714 1-0 0 0-0
9 Duenas, Edgar 9Duenas, Edgar 6 4 451 0 1 1 3 0.000 1 0.333 0-0 0 0-0
2 Aguilar, Mati 2Aguilar, Mati 5 0 160 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Delgado, Fernando 5Delgado, Fernando 5 5 386 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Domian Jr., Chris 26Domian Jr., Chris 5 0 105 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Gjorgjievski, Aiden 3Gjorgjievski, Aiden 6 6 483 0 0 0 1 0.000 1 1.000 1-0 0 0-0
6 Gutierrez, Dario 6Gutierrez, Dario 5 1 189 0 0 0 5 0.000 3 0.600 2-0 0 0-0
19 Kennedy, Logan 19Kennedy, Logan 5 5 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Lewicki, Victor 4Lewicki, Victor 4 2 236 0 0 0 0 0.000 0 0.000 2-0 0 0-0
32 Lopez, Loretto 32Lopez, Loretto 5 5 377 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 McShaw, Kameron 33McShaw, Kameron 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Perez, Salvador 29Perez, Salvador 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Puchalla, Isaac 17Puchalla, Isaac 4 1 79 0 0 0 1 0.000 1 1.000 1-0 0 0-0
21 Rodriguez, Andy 21Rodriguez, Andy 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ruffin, Niyen 1Ruffin, Niyen 6 6 526 0 0 0 0 0.000 0 0.000 2-0 0 0-0
15 Studdard, Blake 15Studdard, Blake 4 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Tzankov, Michail 7Tzankov, Michail 3 0 88 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Wells, Ryan 8Wells, Ryan 3 0 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Wiktorczyk, Jakub 99Wiktorczyk, Jakub 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Wipke, Jacob 16Wipke, Jacob 6 4 311 0 0 0 7 0.000 3 0.429 1-0 0 0-0
Total 6 - 5940 7 7 21 66 0.106 34 0.515 29-3 1 1-1
Opponent 6 - 5977 12 10 34 108 0.111 37 0.343 31-1 5 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Ruffin, Niyen 1Ruffin, Niyen 6 6 525:17 12 2.06 26 0.684 1 5 0 0/0 106
99 Wiktorczyk, Jakub 99Wiktorczyk, Jakub 1 0 14:43 0 0.00 0 0 0 0 0 0/0 3
Total 6 - 540:00 12 2.00 26 0.684 1 5 0 0 109
Opponents 6 - 540:00 7 1.17 25 0.781 3 66

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Aurora L 0-3 (0-1-0, 0-0-0) 0-0-0 257
08/31/2025 at Rockford University W 2-1 (1-1-0, 0-0-0) 0-0-0 250 Caden Sultzbaugh (1)
Caden Sultzbaugh (1) (Mati Aguilar)
09/03/2025 vs Dubuque W 2-0 (2-0-0, 0-0-0) 0-0-0 158 Jacob Wipke (1) (Klaus Gartner)
Victor Lewicki (1) (Andrew Walters)
09/05/2025 at WashU L 0-2 (2-2-0, 0-0-0) 0-0-0 357
09/07/2025 at Webster W 1-0 (3-2-0, 0-0-0) 0-0-0 73 Jacob Wipke (2) (Dario Gutierrez)
09/10/2025 vs Dominican (IL) T 1-1 (3-2-1, 0-0-0) 0-0-0 127 Max Aquino (1)
09/13/2025 at Wis.-Eau Claire L 0-3 (3-3-1, 0-0-0) 0-0-0 289
09/17/2025 at Lake Forest L 1-4 (3-4-1, 0-0-0) 0-0-0 109 Charlie Terriquez (1)
09/20/2025 at Illinois Col. L 0-1 (3-5-1, 0-0-0) 0-0-0 90
09/22/2025 vs Illinois Tech T 1-1 (3-5-2, 0-0-0) 0-0-0 525 Klaus Gartner (1)
09/27/2025 at Wheaton (IL) L 0-2 (3-6-2, 0-1-0) 0-1-0 708
10/04/2025 vs Millikin W 5-1 (4-6-2, 1-1-0) 1-1-0 278 Klaus Gartner (3) (Marthin Bobadilla)
Marthin Bobadilla (1) (Max Aquino , Charlie Terriquez)
Max Aquino (2) (Edgar Duenas)
Klaus Gartner (3) (Caden Sultzbaugh)
Caden Sultzbaugh (2)
10/08/2025 vs North Park L 1-2 (4-7-2, 1-2-0) 1-2-0 209 Max Aquino (3) (Klaus Gartner)
10/11/2025 at North Central (IL) L 1-3 (4-8-2, 1-3-0) 1-3-0 257 Charlie Terriquez (2) (Klaus Gartner)
10/15/2025 vs Carroll (WI) L 0-1 (4-9-2, 1-4-0) 1-4-0 250
10/18/2025 at Ill. Wesleyan L 0-3 (4-10-2, 1-5-0) 1-5-0 117

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Aurora 0-3 0 0 0 12 0.000 6 0.500 1-0 0 0-0 990
08/31/2025 at Rockford University 2-1 2 1 5 20 0.100 11 0.550 3-0 1 1-1 990
09/03/2025 vs Dubuque 2-0 2 2 6 13 0.154 4 0.308 2-0 1 0-0 990
09/05/2025 at WashU 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/07/2025 at Webster 1-0 1 1 3 8 0.125 4 0.500 1-0 1 0-0 990
09/10/2025 vs Dominican (IL) 1-1 1 0 2 13 0.077 3 0.231 1-0 0 0-0 984
09/13/2025 at Wis.-Eau Claire 0-3 0 0 0 2 0.000 0 0.000 3-1 0 0-0 990
09/17/2025 at Lake Forest 1-4 1 0 2 4 0.250 2 0.500 1-2 0 0-0 940
09/20/2025 at Illinois Col. 0-1 0 0 0 6 0.000 4 0.667 2-0 0 0-0 982
09/22/2025 vs Illinois Tech 1-1 1 0 2 10 0.100 5 0.500 2-0 0 0-0 990
09/27/2025 at Wheaton (IL) 0-2 0 0 0 10 0.000 3 0.300 4-0 0 0-0 990
10/04/2025 vs Millikin 5-1 5 5 15 21 0.238 12 0.571 3-0 1 1-1 990
10/08/2025 vs North Park 1-2 1 1 3 8 0.125 5 0.625 2-0 0 0-0 990
10/11/2025 at North Central (IL) 1-3 1 1 3 10 0.100 3 0.300 1-0 0 0-0 990
10/15/2025 vs Carroll (WI) 0-1 0 0 0 8 0.000 6 0.750 2-0 0 0-0 990
10/18/2025 at Ill. Wesleyan 0-3 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
Total 15-28 15 11 41 155 0.097 73 0.471 29-3 4 2-2 15776
Opponent - 28 25 81 222 0.126 96 0.432 31-1 10 - 15867

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Aurora 0-3 90:00 3 3.00 6 0.667 0 1 0 0 12
08/31/2025 Rockford University 2-1 90:00 1 2.00 2 0.667 1 0 0 0 5
09/03/2025 Dubuque 2-0 90:00 0 1.33 5 1.000 1 0 0 1 8
09/05/2025 WashU 0-2 90:00 2 1.50 6 0.750 0 1 0 0 18
09/07/2025 Webster 1-0 90:00 0 1.20 3 1.000 1 0 0 1 8
09/10/2025 Dominican (IL) 1-1 90:00 1 1.17 1 0.500 0 0 1 0 6
09/13/2025 Wis.-Eau Claire 0-3 90:00 3 1.43 5 0.625 0 1 0 0 17
09/17/2025 Lake Forest 1-4 90:00 4 1.75 4 0.500 0 1 0 0 20
09/20/2025 Illinois Col. 0-1 90:00 1 1.67 4 0.800 0 1 0 0 11
09/22/2025 Illinois Tech 1-1 90:00 1 1.60 4 0.800 0 0 1 0 10
09/27/2025 Wheaton (IL) 0-2 90:00 2 1.64 5 0.714 0 1 0 0 17
10/04/2025 Millikin 5-1 90:00 1 1.58 3 0.750 1 0 0 0 10
10/08/2025 North Park 1-2 90:00 2 1.62 5 0.714 0 1 0 0 16
10/11/2025 North Central (IL) 1-3 90:00 3 1.71 0 0.000 0 1 0 0 21
10/15/2025 Carroll (WI) 0-1 90:00 1 1.67 4 0.800 0 1 0 0 7
10/18/2025 Ill. Wesleyan 0-3 90:00 3 1.75 9 0.750 0 1 0 0 38
Totals - 1440 28 1.75 66 0.702 4 10 2 2 224
Opponent - 1440:00 15 0.94 55 0.786 10 4 2 7 155

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Aurora 3-0 3 2 8 12 0.250 9 0.750 2-0 1 0-1 990
08/31/2025 Rockford University 1-2 1 1 3 5 0.200 3 0.600 2-0 0 0-0 990
09/03/2025 Dubuque 0-2 0 0 0 8 0.000 5 0.625 3-0 0 0-0 982
09/05/2025 WashU 2-0 2 2 6 18 0.111 8 0.444 1-0 1 0-0 990
09/07/2025 Webster 0-1 0 0 0 8 0.000 3 0.375 2-0 0 0-0 989
09/10/2025 Dominican (IL) 1-1 1 0 2 6 0.167 2 0.333 1-0 0 0-0 990
09/13/2025 Wis.-Eau Claire 3-0 3 5 11 17 0.176 8 0.471 2-0 1 0-0 988
09/17/2025 Lake Forest 4-1 4 3 11 19 0.211 10 0.526 2-0 1 1-1 990
09/20/2025 Illinois Col. 1-0 1 1 3 11 0.091 5 0.455 2-0 1 0-0 990
09/22/2025 Illinois Tech 1-1 1 1 3 10 0.100 6 0.600 0-0 0 0-0 991
09/27/2025 Wheaton (IL) 2-0 2 2 6 17 0.118 7 0.412 4-0 1 0-1 990
10/04/2025 Millikin 1-5 1 0 2 10 0.100 4 0.400 1-0 0 1-1 1035
10/08/2025 North Park 2-1 2 1 5 16 0.125 7 0.438 3-1 1 0-0 982
10/11/2025 North Central (IL) 3-1 3 4 10 21 0.143 3 0.143 3-0 1 0-0 990
10/15/2025 Carroll (WI) 1-0 1 1 3 7 0.143 5 0.714 2-0 1 0-0 990
10/18/2025 Ill. Wesleyan 3-0 3 2 8 37 0.081 11 0.297 1-0 1 0-0 990
Total 28-15 28 25 81 222 0.126 96 0.432 31-1 10 2-4 15867
Elmhurst - 15 11 41 155 0.097 73 0.471 29-3 4 - 15776

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Aurora 3-0 90:00 0 0.00 6 1.000 1 0 0 1 12
08/31/2025 Rockford University 1-2 90:00 2 1.00 8 0.800 0 1 0 0 20
09/03/2025 Dubuque 0-2 90:00 2 1.33 2 0.500 0 1 0 0 13
09/05/2025 WashU 2-0 90:00 0 1.00 0 0.00 1 0 0 1 1
09/07/2025 Webster 0-1 90:00 1 1.00 3 0.750 0 1 0 0 8
09/10/2025 Dominican (IL) 1-1 90:00 1 1.00 2 0.667 0 0 1 0 13
09/13/2025 Wis.-Eau Claire 3-0 90:00 0 0.86 0 0.00 1 0 0 1 2
09/17/2025 Lake Forest 4-1 90:00 1 0.88 1 0.500 1 0 0 0 4
09/20/2025 Illinois Col. 1-0 90:00 0 0.78 4 1.000 1 0 0 1 6
09/22/2025 Illinois Tech 1-1 90:00 1 0.80 4 0.800 0 0 1 0 10
09/27/2025 Wheaton (IL) 2-0 90:00 0 0.73 3 1.000 1 0 0 1 10
10/04/2025 Millikin 1-5 90:00 5 1.08 7 0.583 0 1 0 0 21
10/08/2025 North Park 2-1 90:00 1 1.08 3 0.750 1 0 0 0 8
10/11/2025 North Central (IL) 3-1 90:00 1 1.07 1 0.500 1 0 0 0 10
10/15/2025 Carroll (WI) 1-0 90:00 0 1.00 6 1.000 1 0 0 1 8
10/18/2025 Ill. Wesleyan 3-0 90:00 0 0.94 5 1.000 1 0 0 1 9
Totals - 1440 15 0.94 55 0.786 10 4 2 7 155
Elmhurst - 1440:00 28 1.75 66 0.702 4 10 2 2 224

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Aurora 0-3 0/3 0/2 12/12 6/9 10/8 1/2 0/0
08/31/2025 at Rockford University 2-1 2/1 1/1 20/5 11/3 8/2 3/2 0/0
09/03/2025 vs Dubuque 2-0 2/0 2/0 13/8 4/5 4/1 2/3 0/0
09/05/2025 at WashU 0-2 0/2 0/2 1/18 0/8 5/5 0/1 0/0
09/07/2025 at Webster 1-0 1/0 1/0 8/8 4/3 4/8 1/2 0/0
09/10/2025 vs Dominican (IL) 1-1 1/1 0/0 13/6 3/2 4/1 1/1 0/0
09/13/2025 at Wis.-Eau Claire 0-3 0/3 0/5 2/17 0/8 1/6 3/2 1/0
09/17/2025 at Lake Forest 1-4 1/4 0/3 4/19 2/10 1/5 1/2 2/0
09/20/2025 at Illinois Col. 0-1 0/1 0/1 6/11 4/5 5/6 2/2 0/0
09/22/2025 vs Illinois Tech 1-1 1/1 0/1 10/10 5/6 5/2 2/0 0/0
09/27/2025 at Wheaton (IL) 0-2 0/2 0/2 10/17 3/7 4/6 4/4 0/0
10/04/2025 vs Millikin 5-1 5/1 5/0 21/10 12/4 7/6 3/1 0/0
10/08/2025 vs North Park 1-2 1/2 1/1 8/16 5/7 3/4 2/3 0/1
10/11/2025 at North Central (IL) 1-3 1/3 1/4 10/21 3/3 3/5 1/3 0/0
10/15/2025 vs Carroll (WI) 0-1 0/1 0/1 8/7 6/5 3/1 2/2 0/0
10/18/2025 at Ill. Wesleyan 0-3 0/3 0/2 9/37 5/11 3/10 1/1 0/0
Totals 15/28 11/25 155/222 73/96 70/76 29/31 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Millikin (10/04/2025)
GOALS 5 Millikin (10/04/2025)
ASSISTS 5 Millikin (10/04/2025)
SHOTS 21 Millikin (10/04/2025)
SHOTS ON GOAL 12 Millikin (10/04/2025)
SAVES 9 Ill. Wesleyan (10/18/2025)
FOULS 18 Rockford University (08/31/2025)
CORNER KICKS 10 Aurora (08/29/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Wis.-Eau Claire (09/13/2025)
Lake Forest (09/17/2025)
GOALS 4 Lake Forest (09/17/2025)
ASSISTS 5 Wis.-Eau Claire (09/13/2025)
SHOTS 37 Ill. Wesleyan (10/18/2025)
SHOTS ON GOAL 11 Ill. Wesleyan (10/18/2025)
SAVES 8 Rockford University (08/31/2025)
FOULS 18 Rockford University (08/31/2025)
CORNER KICKS 10 Ill. Wesleyan (10/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Dominican (IL) (09/10/2025)
Lake Forest (09/17/2025)
Illinois Tech (09/22/2025)
GOALS 1 Webster (09/07/2025)
Dominican (IL) (09/10/2025)
Lake Forest (09/17/2025)
Illinois Tech (09/22/2025)
North Park (10/08/2025)
North Central (IL) (10/11/2025)
ASSISTS 1 Rockford University (08/31/2025)
Webster (09/07/2025)
North Park (10/08/2025)
North Central (IL) (10/11/2025)
SHOTS 1 WashU (09/05/2025)
Wis.-Eau Claire (09/13/2025)
SHOTS ON GOAL 2 Lake Forest (09/17/2025)
SAVES 1 Dominican (IL) (09/10/2025)
FOULS 4 Dubuque (09/03/2025)
Ill. Wesleyan (10/18/2025)
CORNER KICKS 1 Wis.-Eau Claire (09/13/2025)
Lake Forest (09/17/2025)
North Park (10/08/2025)
North Central (IL) (10/11/2025)
Carroll (WI) (10/15/2025)
Ill. Wesleyan (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dominican (IL) (09/10/2025)
Millikin (10/04/2025)
GOALS 1 Rockford University (08/31/2025)
Dominican (IL) (09/10/2025)
Illinois Col. (09/20/2025)
Illinois Tech (09/22/2025)
Millikin (10/04/2025)
Carroll (WI) (10/15/2025)
ASSISTS 1 Rockford University (08/31/2025)
Illinois Col. (09/20/2025)
Illinois Tech (09/22/2025)
North Park (10/08/2025)
Carroll (WI) (10/15/2025)
SHOTS 5 Rockford University (08/31/2025)
Dominican (IL) (09/10/2025)
SHOTS ON GOAL 2 Rockford University (08/31/2025)
Webster (09/07/2025)
Dominican (IL) (09/10/2025)
North Central (IL) (10/11/2025)
SAVES 1 Lake Forest (09/17/2025)
North Central (IL) (10/11/2025)
FOULS 4 Aurora (08/29/2025)
WashU (09/05/2025)
CORNER KICKS 1 Rockford University (08/31/2025)
Dubuque (09/03/2025)
Dominican (IL) (09/10/2025)
Illinois Tech (09/22/2025)
Carroll (WI) (10/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Rockford University (08/31/2025)
Millikin (10/04/2025)
GOALS 2 Rockford University (08/31/2025)
Millikin (10/04/2025)
ASSISTS 1 Rockford University (08/31/2025)
Dubuque (09/03/2025)
Webster (09/07/2025)
Millikin (10/04/2025)
North Park (10/08/2025)
North Central (IL) (10/11/2025)
SHOTS 4 Rockford University (08/31/2025)
Millikin (10/04/2025)
North Park (10/08/2025)
SHOTS ON GOAL 4 Rockford University (08/31/2025)
SAVES 9 Ill. Wesleyan (10/18/2025)
FOULS 6 Wheaton (IL) (09/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Millikin (10/04/2025)
GOALS 5 Millikin (10/04/2025)
ASSISTS 5 Millikin (10/04/2025)
SHOTS 21 Millikin (10/04/2025)
SHOTS ON GOAL 12 Millikin (10/04/2025)
SAVES 9 Ill. Wesleyan (10/18/2025)
FOULS 18 Rockford University (08/31/2025)
CORNER KICKS 10 Aurora (08/29/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Sultzbaugh, Caden
Gartner, Klaus
Rockford University (08/31/2025)
Millikin (10/04/2025)
GOALS 2 Sultzbaugh, Caden
Gartner, Klaus
Rockford University (08/31/2025)
Millikin (10/04/2025)
ASSISTS 1 Aguilar, Mati
Walters, Andrew
Gutierrez, Dario
Duenas, Edgar
Gartner, Klaus
Gartner, Klaus
Rockford University (08/31/2025)
Dubuque (09/03/2025)
Webster (09/07/2025)
Millikin (10/04/2025)
North Park (10/08/2025)
North Central (IL) (10/11/2025)
SHOTS 4 Sultzbaugh, Caden
Wipke, Jacob
Gutierrez, Dario
Rockford University (08/31/2025)
Millikin (10/04/2025)
North Park (10/08/2025)
SHOTS ON GOAL 4 Sultzbaugh, Caden
Rockford University (08/31/2025)
SAVES 9 Ruffin, Niyen
Ill. Wesleyan (10/18/2025)
FOULS 6 Terriquez, Charlie
Wheaton (IL) (09/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Gartner, Klaus 9
Aquino, Max 7
Sultzbaugh, Caden 7
Terriquez, Charlie 5
Wipke, Jacob 4
Team Leaders: Goals
Player High
Goals
Gartner, Klaus 3
Aquino, Max 3
Sultzbaugh, Caden 3
Terriquez, Charlie 2
Wipke, Jacob 2
Team Leaders: Assists
Player High
Assists
Gartner, Klaus 3
Aquino, Max 1
Sultzbaugh, Caden 1
Terriquez, Charlie 1
Bobadilla, Marthin 1
Team Leaders: Shots
Player High
Shots
Gartner, Klaus 23
Sultzbaugh, Caden 19
Wipke, Jacob 19
Aquino, Max 17
Terriquez, Charlie 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gartner, Klaus 10
Sultzbaugh, Caden 10
Terriquez, Charlie 10
Wipke, Jacob 10
Gutierrez, Dario 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wipke, Jacob 2
Sultzbaugh, Caden 1
Bobadilla, Marthin 1