Skip To Main Content

Elmhurst University Athletics

Events and Results

Events and Results

2024 Men's Lacrosse Cumulative Statistics

Team (13-4, 4-1)

Overall Team Statistics
Statistic Elmhurst Opponents
Scoring
Goals 246 165
Assists 133 100
Shots 783 636
Shot Percentage .314 .259
Shots On Goal 77 61
Shots On Goal Percentage .61 .541
Shots Per Game 46.1 37.4
Goal Breakdown
Man-up 10 20
Man-down 0 0
Unassisted 113 65
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 10-46 20-68
Power Plays: Percentage .217 .294
Miscellaneous
Ground Balls 577 401
Turnovers 317 376
Caused Turnovers 188 146
Faceoffs: W-L 287-178 178-287
Faceoffs: Percentage .617 .383
Clears 343-390 358-431
Clear Percentage .879 .831
Penalties 66 46
Penalty Minutes 67:00 38:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Spence, Eli 16-16 58 34 92 152 .382 94 .618 4 2 0 35 31 8 0-0 .000 1-01:00
43 Hernandez, Hunter 16-16 47 3 50 94 .500 70 .745 2 3 0 17 13 6 0-0 .000 1-00:30
45 Haycock, Chris 17-0 25 10 35 102 .245 64 .627 0 1 0 6 29 2 0-0 .000 6-08:00
77 Ames, Kaden 11-11 23 11 34 83 .277 48 .578 1 0 0 21 17 8 0-0 .000 5-06:30
1 Grebe, Jake 13-5 15 19 34 75 .200 44 .587 1 2 0 16 26 6 0-0 .000 6-03:30
23 Crouse, Brenden 17-0 11 13 24 43 .256 22 .512 1 0 0 14 10 4 8-11 .727 0-00:00
36 Swank, Ryan 17-0 10 7 17 31 .323 19 .613 0 0 0 19 13 4 0-0 .000 3-01:30
33 O'Leary, Parker 11-1 8 8 16 27 .296 15 .556 0 1 0 8 16 0 0-0 .000 0-00:00
42 Stepanek, Ethan 16-0 11 4 15 48 .229 23 .479 1 0 0 8 12 0 0-0 .000 0-00:00
29 Son, Fischer 6-2 9 3 12 20 .450 13 .650 0 0 0 3 2 1 0-0 .000 0-00:00
24 Henry, Gabe 17-17 8 2 10 14 .571 13 .929 1 0 0 75 13 52 0-2 .000 9-06:30
14 Ferree, Charlie 16-12 6 2 8 8 .750 7 .875 1 0 0 25 10 5 0-0 .000 4-02:00
10 Vazquez, Tony 17-17 3 5 8 15 .200 10 .667 0 0 0 161 9 5 275-436 .631 5-05:30
40 Grebe, Pete 14-0 4 3 7 31 .129 12 .387 1 0 0 7 14 1 0-0 .000 0-00:00
3 Hoff, Sam 10-0 1 6 7 8 .125 4 .500 0 0 0 2 3 1 0-0 .000 0-00:00
19 Brandt, Josh 17-5 2 3 5 11 .182 6 .545 0 1 0 17 9 2 0-0 .000 1-00:30
16 McManaman, Cullen 16-0 3 0 3 9 .333 8 .889 0 0 0 20 2 7 0-0 .000 5-05:30
18 Eckes, Owen 3-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 1-03:00
20 Erisman, Logan 8-0 1 0 1 1 1.000 1 1.000 0 0 0 3 2 2 0-0 .000 1-03:00
4 Castaneda, Dyllon 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Castillo, Alec 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-02:00
5 Evans, Austin 15-8 0 0 0 2 .000 1 .500 0 0 0 10 5 14 0-1 .000 1-00:30
31 Hummel, Harry 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
41 Koshiol, Matt 15-15 0 0 0 1 .000 1 1.000 0 0 0 39 9 25 0-0 .000 1-00:30
22 Krolik, Chase 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
34 Kuehl, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
12 Lacksonen, Andrew 15-15 0 0 0 1 .000 0 .000 0 0 0 29 10 5 0-0 .000 0-00:00
0 McGuire, Nathan 11-5 0 0 0 1 .000 0 .000 0 0 0 4 4 3 0-0 .000 2-01:30
30 Mickelson, Noah 6-2 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
6 Moriarty, Harry 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 4-15 .267 0-00:00
44 Mullenhoff, DJ 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-03:00
17 Rector, Ryan 2-0 0 0 0 3 .000 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
11 Ridenour, Max 15-11 0 0 0 0 .000 0 .000 0 0 0 16 5 11 0-0 .000 6-07:30
26 Smyth, Tommy 13-12 0 0 0 0 .000 0 .000 0 0 0 18 7 12 0-0 .000 5-04:00
7 Westfahl, Mitch 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 17-0 0 0 0 1 .000 1 1.000 0 0 0 1 41 2 0-0 .000 1-01:00  
Totals 17 246 133 379 783 .314 478 .610 13 10 0 577 317 188 287-465 .617 66-67:00
Opponents 17 165 100 265 636 .259 344 .541 4 20 0 401 376 146 178-465 .383 46-38:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Hummel, Harry 2-0 10:18 0 .00 5 1.000 0 0 11
12 Lacksonen, Andrew 15-15 782:42 123 9.43 141 .534 12 3 487
30 Mickelson, Noah 6-2 174:51 42 14.41 33 .440 1 1 139

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Spence, Eli 5-5 15 14 29 54 .278 30 .556 0 0 0 10 9 2 0-0 .000 0-00:00
43 Hernandez, Hunter 6-6 20 1 21 38 .526 32 .842 1 2 0 4 2 2 0-0 .000 0-00:00
45 Haycock, Chris 6-0 10 6 16 38 .263 24 .632 0 1 0 1 10 2 0-0 .000 3-06:00
29 Son, Fischer 5-2 9 2 11 20 .450 13 .650 0 0 0 3 2 1 0-0 .000 0-00:00
23 Crouse, Brenden 6-0 5 5 10 14 .357 8 .571 1 0 0 2 5 3 0-2 .000 0-00:00
36 Swank, Ryan 6-0 6 1 7 13 .462 9 .692 0 0 0 6 8 0 0-0 .000 1-00:30
24 Henry, Gabe 6-6 6 0 6 6 1.000 6 1.000 1 0 0 29 4 20 0-1 .000 4-03:00
40 Grebe, Pete 6-0 4 2 6 21 .190 9 .429 1 0 0 4 6 1 0-0 .000 0-00:00
42 Stepanek, Ethan 6-0 4 2 6 16 .250 9 .563 0 0 0 4 4 0 0-0 .000 0-00:00
1 Grebe, Jake 5-3 2 4 6 24 .083 13 .542 0 0 0 6 14 1 0-0 .000 4-02:30
10 Vazquez, Tony 6-6 2 4 6 6 .333 5 .833 0 0 0 51 1 1 91-146 .623 2-01:30
3 Hoff, Sam 4-0 1 5 6 4 .250 2 .500 0 0 0 1 0 0 0-0 .000 0-00:00
77 Ames, Kaden 1-1 2 1 3 4 .500 2 .500 0 0 0 5 1 1 0-0 .000 2-02:00
19 Brandt, Josh 6-0 2 1 3 9 .222 6 .667 0 1 0 7 5 2 0-0 .000 1-00:30
14 Ferree, Charlie 6-6 2 0 2 2 1.000 2 1.000 0 0 0 7 4 0 0-0 .000 2-01:00
33 O'Leary, Parker 1-1 0 2 2 3 .000 3 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
18 Eckes, Owen 3-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 1-03:00
20 Erisman, Logan 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 1-03:00
16 McManaman, Cullen 6-0 1 0 1 2 .500 2 1.000 0 0 0 8 1 3 0-0 .000 3-02:00
25 Castillo, Alec 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-02:00
5 Evans, Austin 5-0 0 0 0 2 .000 1 .500 0 0 0 1 1 1 0-1 .000 0-00:00
31 Hummel, Harry 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
41 Koshiol, Matt 6-6 0 0 0 0 .000 0 .000 0 0 0 17 2 11 0-0 .000 1-00:30
22 Krolik, Chase 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
12 Lacksonen, Andrew 6-6 0 0 0 1 .000 0 .000 0 0 0 15 5 2 0-0 .000 0-00:00
0 McGuire, Nathan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Mickelson, Noah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
6 Moriarty, Harry 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-9 .333 0-00:00
44 Mullenhoff, DJ 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-03:00
17 Rector, Ryan 2-0 0 0 0 3 .000 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
11 Ridenour, Max 6-6 0 0 0 0 .000 0 .000 0 0 0 8 2 2 0-0 .000 3-02:30
26 Smyth, Tommy 6-6 0 0 0 0 .000 0 .000 0 0 0 8 1 5 0-0 .000 1-01:00
7 Westfahl, Mitch 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 23 0 0-0 .000 0-00:00  
Totals 6 93 50 143 283 .329 179 .633 4 4 0 202 113 62 94-159 .591 31-34:00
Opponents 6 48 28 76 229 .210 117 .511 2 9 0 138 130 47 65-159 .409 16-10:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Hummel, Harry 2-0 10:18 0 .00 5 1.000 0 0 11
30 Mickelson, Noah 2-0 44:32 5 6.74 7 .583 0 0 26
12 Lacksonen, Andrew 6-6 307:29 43 8.39 57 .570 4 2 193

Game-By-Game

Elmhurst

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/10/24 at Centre L 10-11 10 5 15 40 .250 27 .675 0 0 0 31 15 9 15-9 3-02:30
2/16/24 Colorado Col. W 14-13 14 6 20 46 .304 26 .565 1 1 0 22 9 11 16-13 9-05:00
2/24/24 Hope W 12-8 12 7 19 49 .245 28 .571 1 1 0 33 20 14 15-9 3-04:00
3/02/24 Albion W 17-12 17 9 26 52 .327 36 .692 1 1 0 52 23 12 25-7 4-02:30
3/09/24 Oberlin W 15-10 15 10 25 43 .349 23 .535 1 0 0 28 19 12 18-10 1-00:30
3/13/24 at Benedictine (IL) W 14-4 14 9 23 44 .318 25 .568 1 1 0 42 21 9 17-5 4-04:00
3/16/24 at Concordia Wisconsin W 17-9 17 12 29 57 .298 32 .561 1 2 0 48 25 15 17-13 3-01:30
3/20/24 at Washington and Lee L 10-22 10 2 12 30 .333 20 .667 0 0 0 31 19 8 15-20 4-03:00
3/27/24 Aurora W 16-8 16 7 23 46 .348 27 .587 1 0 0 31 16 9 21-6 1-03:00
3/30/24 Southwestern (Tex.) W 15-9 15 9 24 50 .300 25 .500 1 0 0 29 17 19 15-13 2-06:00
4/06/24 at Carthage W 13-8 13 7 20 42 .310 25 .595 1 1 0 31 15 7 14-10 5-06:30
4/13/24 Augustana (IL) W 18-1 18 13 31 51 .353 36 .706 1 0 0 24 16 10 17-5 4-08:30
4/20/24 at Ill. Wesleyan L 13-15 13 8 21 40 .325 22 .550 0 2 0 37 17 10 14-17 12-09:00
4/24/24 Carroll (WI) W 20-6 20 10 30 45 .444 31 .689 1 0 0 32 18 10 17-12 4-06:00
4/27/24 North Central (Ill.) W 18-6 18 7 25 53 .340 35 .660 1 0 0 37 18 13 17-10 1-01:00
5/01/24 North Central (Ill.) W 13-11 13 7 20 43 .302 30 .698 1 0 0 28 20 8 19-8 1-01:00
5/04/24 at Ill. Wesleyan L 11-12 11 5 16 52 .212 30 .577 0 1 0 41 29 12 15-11 5-03:00
Elmhurst 246-165 246 133 379 783 .314 478 .610 13 10 0 577 317 188 287-178 66-67:00
Opponents 165-246 165 100 265 636 .259 344 .541 4 20 0 401 376 146 178-287 46-38:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/24 at Centre 10-11 47:13 11 13.98 9 .450 0 1 38
2/16/24 Colorado Col. 14-13 50:43 13 15.38 9 .409 1 0 37
2/24/24 Hope 12-8 50:22 8 9.53 16 .667 1 0 41
3/02/24 Albion 17-12 47:23 12 15.20 14 .538 1 0 39
3/09/24 Oberlin 15-10 60:00 10 10.00 6 .375 1 0 41
3/13/24 at Benedictine (IL) 14-4 60:00 4 4.00 5 .556 1 0 22
3/16/24 at Concordia Wisconsin 17-9 60:00 9 9.00 10 .526 1 0 31
3/20/24 at Washington and Lee 10-22 60:00 22 22.00 11 .333 0 1 56
3/27/24 Aurora 16-8 60:00 8 8.00 8 .500 1 0 27
3/30/24 Southwestern (Tex.) 15-9 49:51 9 10.83 11 .550 1 0 36
4/06/24 at Carthage 13-8 60:00 8 8.00 10 .556 1 0 40
4/13/24 Augustana (IL) 18-1 60:00 1 1.00 13 .929 1 0 27
4/20/24 at Ill. Wesleyan 13-15 60:00 15 15.00 11 .423 0 1 49
4/24/24 Carroll (WI) 20-6 60:00 6 6.00 9 .600 1 0 29
4/27/24 North Central (Ill.) 18-6 60:00 6 6.00 12 .667 1 0 27
5/01/24 North Central (Ill.) 13-11 60:00 11 11.00 11 .500 1 0 39
5/04/24 at Ill. Wesleyan 11-12 62:19 12 11.55 14 .538 0 1 58
Elmhurst 246-165 967:51 165 10.23 179 .520 13 4 637
Opponents 165-246 967:51 246 15.25 232 .485 4 13 782

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/10/24 Centre W 11-10 11 7 18 38 .289 20 .526 1 2 0 19 18 5 9-15 1-00:30
2/16/24 at Colorado Col. L 13-14 13 9 22 37 .351 22 .595 0 4 0 20 16 6 13-16 7-03:30
2/24/24 at Hope L 8-12 8 5 13 41 .195 24 .585 0 0 0 13 23 11 9-15 5-10:00
3/02/24 at Albion L 12-17 12 5 17 39 .308 26 .667 0 1 0 38 24 8 7-25 4-02:30
3/09/24 at Oberlin L 10-15 10 8 18 41 .244 16 .390 0 1 0 11 23 11 10-18 0-00:00
3/13/24 Benedictine (IL) L 4-14 4 3 7 22 .182 9 .409 0 1 0 29 30 10 5-17 3-02:00
3/16/24 Concordia Wisconsin L 9-17 9 6 15 31 .290 19 .613 0 0 0 38 37 10 13-17 3-01:30
3/20/24 Washington and Lee W 22-10 22 13 35 56 .393 33 .589 1 1 0 45 18 15 20-15 2-01:30
3/27/24 at Aurora L 8-16 8 5 13 27 .296 16 .593 0 1 0 14 17 4 6-21 0-00:00
3/30/24 at Southwestern (Tex.) L 9-15 9 5 14 36 .250 20 .556 0 0 0 24 22 12 13-15 1-03:00
4/06/24 Carthage L 8-13 8 5 13 40 .200 18 .450 0 2 0 14 19 3 10-14 2-01:30
4/13/24 at Augustana (IL) L 1-18 1 1 2 27 .037 14 .519 0 0 0 8 22 6 5-17 1-00:30
4/20/24 Ill. Wesleyan W 15-13 15 9 24 49 .306 26 .531 1 6 0 41 25 10 17-14 6-04:30
4/24/24 at Carroll (WI) L 6-20 6 3 9 29 .207 15 .517 0 0 0 21 20 5 12-17 1-00:30
4/27/24 at North Central (Ill.) L 6-18 6 3 9 27 .222 18 .667 0 0 0 13 23 4 10-17 1-00:30
5/01/24 at North Central (Ill.) L 11-13 11 6 17 39 .282 22 .564 0 0 0 12 18 7 8-19 4-03:00
5/04/24 Ill. Wesleyan W 12-11 12 7 19 57 .211 26 .456 1 1 0 41 21 19 11-15 5-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/24 Centre 11-10 47:13 10 12.71 17 .630 1 0 40
2/16/24 at Colorado Col. 13-14 50:43 14 16.56 12 .462 0 1 46
2/24/24 at Hope 8-12 50:22 12 14.30 16 .571 0 1 49
3/02/24 at Albion 12-17 47:23 17 21.53 19 .528 0 1 52
3/09/24 at Oberlin 10-15 60:00 15 15.00 8 .348 0 1 43
3/13/24 Benedictine (IL) 4-14 60:00 14 14.00 11 .440 0 1 44
3/16/24 Concordia Wisconsin 9-17 60:00 17 17.00 15 .469 0 1 57
3/20/24 Washington and Lee 22-10 60:00 10 10.00 10 .500 1 0 30
3/27/24 at Aurora 8-16 60:00 16 16.00 11 .407 0 1 46
3/30/24 at Southwestern (Tex.) 9-15 49:51 15 18.05 10 .400 0 1 50
4/06/24 Carthage 8-13 60:00 13 13.00 12 .480 0 1 42
4/13/24 at Augustana (IL) 1-18 60:00 18 18.00 18 .500 0 1 51
4/20/24 Ill. Wesleyan 15-13 60:00 13 13.00 9 .409 1 0 40
4/24/24 at Carroll (WI) 6-20 60:00 20 20.00 11 .355 0 1 45
4/27/24 at North Central (Ill.) 6-18 60:00 18 18.00 17 .486 0 1 53
5/01/24 at North Central (Ill.) 11-13 60:00 13 13.00 17 .567 0 1 43
5/04/24 Ill. Wesleyan 12-11 62:19 11 10.59 19 .633 1 0 51
Opponents 165-246 967:51 246 15.25 232 .485 4 13 782
Elmhurst 246-165 967:51 165 10.23 179 .520 13 4 637

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/10/24 at Centre L 10-11 5/7 40/38 27/20 31/19 15/18 15/9 17-19/24-29 3-02:30/1-00:30
2/16/24 Colorado Col. W 14-13 6/9 46/37 26/22 22/20 9/16 16/13 18-21/17-20 9-05:00/7-03:30
2/24/24 Hope W 12-8 7/5 49/41 28/24 33/13 20/23 15/9 27-32/21-23 3-04:00/5-10:00
3/02/24 Albion W 17-12 9/5 52/39 36/26 52/38 23/24 25/7 12-17/22-26 4-02:30/4-02:30
3/09/24 Oberlin W 15-10 10/8 43/41 23/16 28/11 19/23 18/10 25-26/25-29 1-00:30/0-00:00
3/13/24 at Benedictine (IL) W 14-4 9/3 44/22 25/9 42/29 21/30 17/5 22-22/22-30 4-04:00/3-02:00
3/16/24 at Concordia Wisconsin W 17-9 12/6 57/31 32/19 48/38 25/37 17/13 21-27/15-26 3-01:30/3-01:30
3/20/24 at Washington and Lee L 10-22 2/13 30/56 20/33 31/45 19/18 15/20 16-22/23-24 4-03:00/2-01:30
3/27/24 Aurora W 16-8 7/5 46/27 27/16 31/14 16/17 21/6 17-17/19-23 1-03:00/0-00:00
3/30/24 Southwestern (Tex.) W 15-9 9/5 50/36 25/20 29/24 17/22 15/13 26-27/24-28 2-06:00/1-03:00
4/06/24 at Carthage W 13-8 7/5 42/40 25/18 31/14 15/19 14/10 17-20/19-21 5-06:30/2-01:30
4/13/24 Augustana (IL) W 18-1 13/1 51/27 36/14 24/8 16/22 17/5 22-22/21-28 4-08:30/1-00:30
4/20/24 at Ill. Wesleyan L 13-15 8/9 40/49 22/26 37/41 17/25 14/17 15-19/15-17 12-09:00/6-04:30
4/24/24 Carroll (WI) W 20-6 10/3 45/29 31/15 32/21 18/20 17/12 22-25/18-22 4-06:00/1-00:30
4/27/24 North Central (Ill.) W 18-6 7/3 53/27 35/18 37/13 18/23 17/10 23-24/22-25 1-01:00/1-00:30
5/01/24 North Central (Ill.) W 13-11 7/6 43/39 30/22 28/12 20/18 19/8 23-24/26-28 1-01:00/4-03:00
5/04/24 at Ill. Wesleyan L 11-12 5/7 52/57 30/26 41/41 29/21 15/11 20-26/25-32 5-03:00/5-03:00
Elmhurst 246-165 133/100 783/636 478/344 577/401 317/376 287/178 343-390/358-431 66-67:00/46-38:00
Opponents 165-246 100/133 636/783 344/478 401/577 376/317 178/287 358-431/343-390 46-38:00/66-67:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Augustana (IL) (4/13/24)
GOALS 20 Carroll (WI) (4/24/24)
ASSISTS 13 Augustana (IL) (4/13/24)
SHOTS 57 Concordia Wisconsin (3/16/24)
SHOTS ON GOAL 36 Albion (3/02/24); Augustana (IL) (4/13/24)
SAVES 16 Hope (2/24/24)
GROUND BALLS 52 Albion (3/02/24)
TURNOVERS 29 Ill. Wesleyan (5/04/24)
CAUSED TURNOVERS 19 Southwestern (Tex.) (3/30/24)
CLEARS 27 Hope (2/24/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Eli Spence Concordia Wisconsin (3/16/24)
GOALS 6 Eli Spence Benedictine (IL) (3/13/24)
ASSISTS 5 Eli Spence Southwestern (Tex.) (3/30/24); Concordia Wisconsin (3/16/24)
SHOTS 19 Kaden Ames Concordia Wisconsin (3/16/24)
SHOTS ON GOAL 12 Kaden Ames Concordia Wisconsin (3/16/24)
SAVES 16 Andrew Lacksonen Hope (2/24/24)
GROUND BALLS 18 Tony Vazquez Albion (3/02/24)
TURNOVERS 7 Team North Central (Ill.) (4/27/24)
CAUSED TURNOVERS 6 Gabe Henry North Central (Ill.) (4/27/24)