Skip To Main Content

Elmhurst University Athletics

Events and Results

Events and Results

2026 Men's Lacrosse Cumulative Statistics

Team (15-4, 5-0)

Overall Team Statistics
Statistic Elmhurst Opponents
Scoring
Goals 282 176
Assists 146 100
Shots 857 635
Shot Percentage .329 .277
Shots On Goal 482 387
Shots On Goal Percentage .562 .609
Shots Per Game 45.1 33.4
Goal Breakdown
Man-up 15 17
Man-down 1 0
Unassisted 136 76
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 15-68 17-48
Power Plays: Percentage .221 .354
Miscellaneous
Ground Balls 713 550
Turnovers 322 323
Caused Turnovers 188 154
Faceoffs: W-L 343-170 170-343
Faceoffs: Percentage .669 .331
Clears 334-404 356-436
Clear Percentage .827 .817
Penalties 49 61
Penalty Minutes 36:30 40:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Spence, Eli 19-19 77 45 122 221 .348 123 .557 3 3 0 41 43 17 0-0 .000 0-00:00
43 Hernandez, Hunter 17-17 57 9 66 144 .396 84 .583 2 5 0 17 24 6 0-0 .000 2-01:00
14 Ferree, Charlie 19-0 22 17 39 77 .286 42 .545 0 2 0 22 22 1 0-0 .000 5-02:00
21 Diehl, Brent 16-14 18 19 37 52 .346 32 .615 2 1 0 20 22 1 1-1 1.000 2-01:30
28 Davis, Landon 18-0 29 6 35 93 .312 50 .538 1 0 0 11 23 2 0-0 .000 1-00:30
29 Son, Fischer 17-6 24 4 28 69 .348 41 .594 2 1 0 10 12 0 0-0 .000 1-00:30
22 Taylor, Kyle 16-0 16 10 26 53 .302 24 .453 1 2 0 12 16 2 0-0 .000 0-00:00
4 Latorre, Joe 15-0 11 5 16 27 .407 16 .593 1 0 0 6 9 1 1-1 1.000 0-00:00
3 Hoff, Sam 18-0 6 7 13 26 .231 18 .692 1 0 0 15 11 2 0-0 .000 0-00:00
17 Horner, Bryce 16-0 3 8 11 11 .273 6 .545 0 1 0 5 7 1 0-0 .000 1-01:00
10 Vazquez, Tony 18-18 1 9 10 14 .071 5 .357 0 0 0 160 14 2 288-412 .699 1-00:30
19 Brandt, Josh 19-10 3 3 6 8 .375 5 .625 0 0 0 35 10 6 0-0 .000 5-03:30
26 Bivens, Markell 7-0 4 1 5 8 .500 5 .625 0 0 1 1 6 0 0-0 .000 1-00:30
24 Henry, Gabe 17-16 2 1 3 10 .200 6 .600 0 0 0 65 11 46 0-0 .000 4-02:30
32 Thom-Goulding, Tendo 12-3 2 1 3 6 .333 4 .667 1 0 0 13 4 9 0-0 .000 3-02:30
5 Crumedy, Zain 17-0 2 0 2 5 .400 3 .600 0 0 0 24 7 7 0-0 .000 5-05:30
15 LaGuardia, Aidan 8-0 2 0 2 7 .286 5 .714 0 0 0 2 1 0 0-0 .000 0-00:00
25 Castillo, Alec 17-7 1 0 1 2 .500 1 .500 1 0 0 14 8 13 0-0 .000 1-00:30
18 Eckes, Owen 3-0 1 0 1 5 .200 2 .400 0 0 0 0 2 1 0-0 .000 0-00:00
1 Gawel, Aiden 18-9 1 0 1 3 .333 2 .667 0 0 0 18 7 4 0-0 .000 2-01:00
11 Ridenour, Max 18-18 0 1 1 1 .000 0 .000 0 0 0 27 7 12 0-0 .000 5-03:30
23 Bentley, Alex 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Cherry, Sean 9-0 0 0 0 0 .000 0 .000 0 0 0 4 4 1 0-0 .000 0-00:00
27 Clark, Oscar 6-0 0 0 0 0 .000 0 .000 0 0 0 11 0 5 0-0 .000 2-02:30
33 Conley, Will 10-0 0 0 0 2 .000 0 .000 0 0 0 9 5 4 0-0 .000 2-03:00
99 Gatto, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Hummel, Harry 7-0 0 0 0 1 .000 0 .000 0 0 0 0 1 2 1-1 1.000 0-00:00
41 Koshiol, Matt 14-14 0 0 0 3 .000 1 .333 0 0 0 29 7 21 0-0 .000 4-02:30
12 Lacksonen, Andrew 19-19 0 0 0 2 .000 2 1.000 0 0 0 57 15 5 0-0 .000 0-00:00
9 Lampkin, Luke 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
16 McManaman, Cullen 4-0 0 0 0 1 .000 1 1.000 0 0 0 6 0 1 0-0 .000 0-00:00
0 Meeters, Donavan 5-1 0 0 0 1 .000 0 .000 0 0 0 5 1 1 9-21 .429 0-00:00
20 Moloznik, Max 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Moriarty, Harry 15-0 0 0 0 0 .000 0 .000 0 0 0 14 1 0 28-57 .491 0-00:00
55 Mossman, Gus 19-18 0 0 0 0 .000 0 .000 0 0 0 39 10 10 0-0 .000 1-01:00
44 Mullenhoff, DJ 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
42 Pfaff, Brandon 6-0 0 0 0 1 .000 1 1.000 0 0 0 5 2 0 7-8 .875 0-00:00
40 Tinoco, Ricardo 5-0 0 0 0 3 .000 3 1.000 0 0 0 8 0 2 8-12 .667 0-00:00
30 Vasterling, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
7 Westfahl, Mitch 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
TM Team 19-0 0 0 0 0 .000 0 .000 0 0 0 3 10 0 0-0 .000 1-01:00  
Totals 19 282 146 428 857 .329 482 .562 15 15 1 713 322 188 343-513 .669 49-36:30
Opponents 19 176 100 276 635 .277 387 .609 4 17 0 550 323 154 170-513 .331 61-40:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Hummel, Harry 2-0 38:00 0 .00 5 1.000 0 0 7
30 Vasterling, Jack 1-0 09:24 0 .00 3 1.000 0 0 3
99 Gatto, Ryan 2-0 12:36 1 4.76 0 .000 0 0 2
12 Lacksonen, Andrew 19-19 1086:13 175 9.67 203 .537 15 4 623

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Spence, Eli 5-5 28 7 35 53 .528 35 .660 0 0 0 11 8 8 0-0 .000 0-00:00
43 Hernandez, Hunter 5-5 27 4 31 48 .563 33 .688 2 0 0 9 8 3 0-0 .000 1-00:30
21 Diehl, Brent 5-5 7 9 16 19 .368 14 .737 2 0 0 8 7 0 0-0 .000 2-01:30
28 Davis, Landon 5-0 10 2 12 29 .345 16 .552 0 0 0 2 8 0 0-0 .000 1-00:30
14 Ferree, Charlie 5-0 8 2 10 21 .381 13 .619 0 1 0 4 2 0 0-0 .000 2-01:00
29 Son, Fischer 4-0 5 3 8 17 .294 12 .706 0 1 0 0 2 0 0-0 .000 0-00:00
17 Horner, Bryce 5-0 2 5 7 5 .400 4 .800 0 0 0 1 3 1 0-0 .000 0-00:00
4 Latorre, Joe 4-0 4 2 6 11 .364 6 .545 0 0 0 3 1 0 0-0 .000 0-00:00
26 Bivens, Markell 2-0 4 1 5 7 .571 4 .571 0 0 1 0 4 0 0-0 .000 1-00:30
19 Brandt, Josh 5-0 3 1 4 6 .500 4 .667 0 0 0 6 1 1 0-0 .000 1-01:00
10 Vazquez, Tony 5-5 0 4 4 9 .000 1 .111 0 0 0 61 3 0 91-109 .835 1-00:30
22 Taylor, Kyle 4-0 3 0 3 12 .250 3 .250 0 0 0 1 3 0 0-0 .000 0-00:00
3 Hoff, Sam 4-0 2 1 3 10 .200 6 .600 0 0 0 1 2 1 0-0 .000 0-00:00
32 Thom-Goulding, Tendo 5-2 1 1 2 3 .333 2 .667 1 0 0 10 3 3 0-0 .000 2-02:00
5 Crumedy, Zain 5-0 1 0 1 2 .500 1 .500 0 0 0 12 2 1 0-0 .000 2-01:00
18 Eckes, Owen 2-0 1 0 1 5 .200 2 .400 0 0 0 0 2 0 0-0 .000 0-00:00
15 LaGuardia, Aidan 4-0 1 0 1 3 .333 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
24 Henry, Gabe 4-3 0 1 1 0 .000 0 .000 0 0 0 7 1 6 0-0 .000 1-01:00
11 Ridenour, Max 5-5 0 1 1 1 .000 0 .000 0 0 0 10 1 3 0-0 .000 2-01:30
23 Bentley, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Castillo, Alec 4-0 0 0 0 1 .000 0 .000 0 0 0 4 0 4 0-0 .000 0-00:00
88 Cherry, Sean 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
27 Clark, Oscar 2-0 0 0 0 0 .000 0 .000 0 0 0 6 0 4 0-0 .000 1-00:30
33 Conley, Will 4-0 0 0 0 0 .000 0 .000 0 0 0 5 3 3 0-0 .000 2-03:00
99 Gatto, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Gawel, Aiden 5-5 0 0 0 0 .000 0 .000 0 0 0 7 1 1 0-0 .000 0-00:00
31 Hummel, Harry 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
41 Koshiol, Matt 5-5 0 0 0 1 .000 0 .000 0 0 0 9 2 10 0-0 .000 2-01:30
12 Lacksonen, Andrew 5-5 0 0 0 2 .000 2 1.000 0 0 0 11 4 0 0-0 .000 0-00:00
9 Lampkin, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
0 Meeters, Donavan 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 3-7 .429 0-00:00
6 Moriarty, Harry 5-0 0 0 0 0 .000 0 .000 0 0 0 8 0 0 14-22 .636 0-00:00
55 Mossman, Gus 5-5 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 0-00:00
44 Mullenhoff, DJ 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
42 Pfaff, Brandon 3-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 7-8 .875 0-00:00
40 Tinoco, Ricardo 3-0 0 0 0 2 .000 2 1.000 0 0 0 7 0 1 7-11 .636 0-00:00
30 Vasterling, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
7 Westfahl, Mitch 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 5 107 44 151 268 .399 162 .604 5 2 1 222 80 57 122-157 .777 21-16:00
Opponents 5 34 17 51 142 .239 88 .620 0 4 0 119 92 35 35-157 .223 14-08:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Hummel, Harry 2-0 38:00 0 .00 5 1.000 0 0 7
30 Vasterling, Jack 1-0 09:24 0 .00 3 1.000 0 0 3
99 Gatto, Ryan 2-0 12:36 1 4.76 0 .000 0 0 2
12 Lacksonen, Andrew 5-5 240:00 33 8.25 46 .582 5 0 130

Game-By-Game

Elmhurst

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at Centre W 17-11 17 12 29 52 .327 28 .538 1 2 0 36 17 6 25-5 2-01:30
2/21/26 at Denison W 11-10 11 6 17 40 .275 24 .600 1 0 0 19 15 6 10-14 2-02:30
2/28/26 Aurora W 15-4 15 9 24 50 .300 31 .620 1 1 0 47 9 8 16-5 1-00:30
3/04/26 Lake Forest W 12-6 12 3 15 35 .343 19 .543 1 1 0 33 13 8 17-5 4-03:00
3/07/26 Oberlin W 9-6 9 7 16 29 .310 16 .552 1 1 0 34 19 13 7-12 0-00:00
3/10/26 Ohio Wesleyan L 9-16 9 4 13 35 .257 17 .486 0 0 0 25 10 11 10-18 3-03:00
3/14/26 Hope L 11-12 11 4 15 42 .262 23 .548 0 0 0 41 20 5 23-4 2-01:00
3/21/26 at Kenyon W 15-14 15 7 22 43 .349 26 .605 1 3 0 34 25 13 14-17 3-01:30
3/24/26 at Wooster W 10-6 10 6 16 39 .256 19 .487 1 2 0 45 25 16 18-1 2-01:00
3/29/26 Albion W 14-7 14 9 23 46 .304 27 .587 1 2 0 38 15 7 16-7 0-00:00
4/04/26 Carroll (WI) W 25-2 25 12 37 58 .431 39 .672 1 0 1 50 14 16 23-8 2-01:00
4/11/26 at Augustana (IL) W 27-0 27 12 39 55 .491 37 .673 1 1 0 49 11 11 28-2 4-03:00
4/16/26 Colorado Col. L 10-18 10 6 16 41 .244 20 .488 0 0 0 29 15 12 15-14 4-02:00
4/18/26 at North Central (Ill.) W 22-11 22 9 31 57 .386 34 .596 1 0 0 44 18 14 23-14 3-02:30
4/22/26 at Carthage W 17-9 17 5 22 48 .354 26 .542 1 0 0 40 21 6 26-4 5-06:00
4/25/26 Ill. Wesleyan W 16-12 16 6 22 50 .320 26 .520 1 1 0 39 16 10 22-7 7-03:30
4/29/26 North Central (Ill.) W 17-4 17 16 33 58 .293 31 .534 1 0 0 41 15 12 18-5 1-00:30
5/02/26 Ill. Wesleyan W 19-9 19 9 28 46 .413 26 .565 1 1 0 37 21 9 21-10 1-00:30
5/09/26 at RIT L 6-19 6 4 10 33 .182 13 .394 0 0 0 32 23 5 11-18 3-03:30
Elmhurst 282-176 282 146 428 857 .329 482 .562 15 15 1 713 322 188 343-170 49-36:30
Opponents 176-282 176 100 276 635 .277 387 .609 4 17 0 550 323 154 170-343 61-40:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Centre 17-11 60:00 11 11.00 14 .560 1 0 33
2/21/26 at Denison 11-10 60:00 10 10.00 11 .524 1 0 39
2/28/26 Aurora 15-4 60:00 4 4.00 11 .733 1 0 27
3/04/26 Lake Forest 12-6 60:00 6 6.00 6 .500 1 0 22
3/07/26 Oberlin 9-6 60:00 6 6.00 16 .727 1 0 35
3/10/26 Ohio Wesleyan 9-16 60:00 16 16.00 9 .360 0 1 38
3/14/26 Hope 11-12 63:08 12 11.40 14 .538 0 1 36
3/21/26 at Kenyon 15-14 63:05 14 13.32 14 .500 1 0 48
3/24/26 at Wooster 10-6 60:00 6 6.00 10 .625 1 0 32
3/29/26 Albion 14-7 60:00 7 7.00 15 .682 1 0 31
4/04/26 Carroll (WI) 25-2 60:00 2 2.00 10 .833 1 0 16
4/11/26 at Augustana (IL) 27-0 60:00 0 0.00 2 1.000 1 0 11
4/16/26 Colorado Col. 10-18 60:00 18 18.00 7 .280 0 1 46
4/18/26 at North Central (Ill.) 22-11 60:00 11 11.00 11 .500 1 0 33
4/22/26 at Carthage 17-9 60:00 9 9.00 19 .679 1 0 41
4/25/26 Ill. Wesleyan 16-12 60:00 12 12.00 12 .500 1 0 41
4/29/26 North Central (Ill.) 17-4 60:00 4 4.00 9 .692 1 0 21
5/02/26 Ill. Wesleyan 19-9 60:00 9 9.00 10 .526 1 0 35
5/09/26 at RIT 6-19 60:00 19 19.00 11 .367 0 1 50
Elmhurst 282-176 1146:13 176 9.21 211 .545 15 4 635
Opponents 176-282 1146:13 282 14.76 200 .415 4 15 857

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 Centre L 11-17 11 3 14 33 .333 25 .758 0 1 0 25 11 9 5-25 3-02:30
2/21/26 Denison L 10-11 10 7 17 39 .256 21 .538 0 4 0 33 20 5 14-10 2-02:00
2/28/26 at Aurora L 4-15 4 3 7 27 .148 15 .556 0 1 0 27 13 4 5-16 4-02:00
3/04/26 at Lake Forest L 6-12 6 4 10 22 .273 12 .545 0 1 0 16 13 7 5-17 5-03:30
3/07/26 at Oberlin L 6-9 6 1 7 35 .171 22 .629 0 0 0 39 17 7 12-7 5-02:30
3/10/26 at Ohio Wesleyan W 16-9 16 7 23 38 .421 25 .658 1 0 0 26 17 5 18-10 1-00:30
3/14/26 at Hope W 12-11 12 9 21 36 .333 26 .722 1 0 0 38 12 10 4-23 2-01:00
3/21/26 Kenyon L 14-15 14 9 23 48 .292 28 .583 0 1 0 43 20 15 17-14 4-03:30
3/24/26 Wooster L 6-10 6 5 11 32 .188 16 .500 0 1 0 19 20 11 1-18 2-01:30
3/29/26 at Albion L 7-14 7 2 9 31 .226 22 .710 0 0 0 28 18 6 7-16 5-02:30
4/04/26 at Carroll (WI) L 2-25 2 1 3 16 .125 12 .750 0 1 0 18 22 8 8-23 1-00:30
4/11/26 Augustana (IL) L 0-27 0 0 0 11 .000 2 .182 0 0 0 24 20 4 2-28 4-02:30
4/16/26 at Colorado Col. W 18-10 18 12 30 46 .391 25 .543 1 2 0 37 15 9 14-15 2-01:00
4/18/26 North Central (Ill.) L 11-22 11 4 15 33 .333 22 .667 0 1 0 30 23 8 14-23 1-00:30
4/22/26 Carthage L 9-17 9 5 14 41 .220 28 .683 0 0 0 22 12 10 4-26 1-01:00
4/25/26 at Ill. Wesleyan L 12-16 12 7 19 41 .293 24 .585 0 2 0 25 15 5 7-22 7-04:00
4/29/26 at North Central (Ill.) L 4-17 4 3 7 21 .190 13 .619 0 0 0 16 23 3 5-18 4-02:30
5/02/26 at Ill. Wesleyan L 9-19 9 6 15 35 .257 19 .543 0 0 0 28 15 14 10-21 4-04:00
5/09/26 RIT W 19-6 19 12 31 50 .380 30 .600 1 2 0 56 17 14 18-11 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Centre 11-17 60:00 17 17.00 11 .393 0 1 52
2/21/26 Denison 10-11 60:00 11 11.00 13 .542 0 1 40
2/28/26 at Aurora 4-15 60:00 15 15.00 16 .516 0 1 50
3/04/26 at Lake Forest 6-12 60:00 12 12.00 7 .368 0 1 35
3/07/26 at Oberlin 6-9 60:00 9 9.00 7 .438 0 1 29
3/10/26 at Ohio Wesleyan 16-9 60:00 9 9.00 8 .471 1 0 35
3/14/26 at Hope 12-11 63:08 11 10.45 12 .522 1 0 42
3/21/26 Kenyon 14-15 63:05 15 14.27 11 .423 0 1 43
3/24/26 Wooster 6-10 60:00 10 10.00 9 .474 0 1 39
3/29/26 at Albion 7-14 60:00 14 14.00 13 .481 0 1 46
4/04/26 at Carroll (WI) 2-25 60:00 25 25.00 14 .359 0 1 58
4/11/26 Augustana (IL) 0-27 60:00 27 27.00 10 .270 0 1 55
4/16/26 at Colorado Col. 18-10 60:00 10 10.00 10 .500 1 0 41
4/18/26 North Central (Ill.) 11-22 60:00 22 22.00 12 .353 0 1 57
4/22/26 Carthage 9-17 60:00 17 17.00 9 .346 0 1 48
4/25/26 at Ill. Wesleyan 12-16 60:00 16 16.00 10 .385 0 1 50
4/29/26 at North Central (Ill.) 4-17 60:00 17 17.00 14 .452 0 1 58
5/02/26 at Ill. Wesleyan 9-19 60:00 19 19.00 7 .269 0 1 46
5/09/26 RIT 19-6 60:00 6 6.00 7 .538 1 0 33
Opponents 176-282 1146:13 282 14.76 200 .415 4 15 857
Elmhurst 282-176 1146:13 176 9.21 211 .545 15 4 635

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at Centre W 17-11 12/3 52/33 28/25 36/25 17/11 25/5 16-17/18-25 2-01:30/3-02:30
2/21/26 at Denison W 11-10 6/7 40/39 24/21 19/33 15/20 10/14 18-20/20-23 2-02:30/2-02:00
2/28/26 Aurora W 15-4 9/3 50/27 31/15 47/27 9/13 16/5 15-18/18-24 1-00:30/4-02:00
3/04/26 Lake Forest W 12-6 3/4 35/22 19/12 33/16 13/13 17/5 17-19/18-22 4-03:00/5-03:30
3/07/26 Oberlin W 9-6 7/1 29/35 16/22 34/39 19/17 7/12 23-28/23-28 0-00:00/5-02:30
3/10/26 Ohio Wesleyan L 9-16 4/7 35/38 17/25 25/26 10/17 10/18 19-22/20-21 3-03:00/1-00:30
3/14/26 Hope L 11-12 4/9 42/36 23/26 41/38 20/12 23/4 19-24/22-27 2-01:00/2-01:00
3/21/26 at Kenyon W 15-14 7/9 43/48 26/28 34/43 25/20 14/17 24-27/22-27 3-01:30/4-03:30
3/24/26 at Wooster W 10-6 6/5 39/32 19/16 45/19 25/20 18/1 19-25/21-27 2-01:00/2-01:30
3/29/26 Albion W 14-7 9/2 46/31 27/22 38/28 15/18 16/7 19-25/23-29 0-00:00/5-02:30
4/04/26 Carroll (WI) W 25-2 12/1 58/16 39/12 50/18 14/22 23/8 18-22/19-25 2-01:00/1-00:30
4/11/26 at Augustana (IL) W 27-0 12/0 55/11 37/2 49/24 11/20 28/2 6-6/6-7 4-03:00/4-02:30
4/16/26 Colorado Col. L 10-18 6/12 41/46 20/25 29/37 15/15 15/14 14-22/14-17 4-02:00/2-01:00
4/18/26 at North Central (Ill.) W 22-11 9/4 57/33 34/22 44/30 18/23 23/14 18-19/17-21 3-02:30/1-00:30
4/22/26 at Carthage W 17-9 5/5 48/41 26/28 40/22 21/12 26/4 16-18/15-19 5-06:00/1-01:00
4/25/26 Ill. Wesleyan W 16-12 6/7 50/41 26/24 39/25 16/15 22/7 18-19/22-24 7-03:30/7-04:00
4/29/26 North Central (Ill.) W 17-4 16/3 58/21 31/13 41/16 15/23 18/5 21-23/19-25 1-00:30/4-02:30
5/02/26 Ill. Wesleyan W 19-9 9/6 46/35 26/19 37/28 21/15 21/10 21-24/20-23 1-00:30/4-04:00
5/09/26 at RIT L 6-19 4/12 33/50 13/30 32/56 23/17 11/18 13-26/19-22 3-03:30/4-03:00
Elmhurst 282-176 146/100 857/635 482/387 713/550 322/323 343/170 334-404/356-436 49-36:30/61-40:30
Opponents 176-282 100/146 635/857 387/482 550/713 323/322 170/343 356-436/334-404 61-40:30/49-36:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Augustana (IL) (4/11/26)
GOALS 27 Augustana (IL) (4/11/26)
ASSISTS 16 North Central (Ill.) (4/29/26)
SHOTS 58 Carroll (WI) (4/04/26); North Central (Ill.) (4/29/26)
SHOTS ON GOAL 39 Carroll (WI) (4/04/26)
SAVES 19 Carthage (4/22/26)
GROUND BALLS 50 Carroll (WI) (4/04/26)
TURNOVERS 25 Kenyon (3/21/26); Wooster (3/24/26)
CAUSED TURNOVERS 16 Carroll (WI) (4/04/26); Wooster (3/24/26)
CLEARS 24 Kenyon (3/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Eli Spence Centre (2/14/26)
GOALS 7 Eli Spence; Hunter Hernandez Ill. Wesleyan (4/25/26); Ill. Wesleyan (5/02/26); Kenyon (3/21/26); North Central (Ill.) (4/18/26); Carthage (4/22/26)
ASSISTS 7 Eli Spence Centre (2/14/26)
SHOTS 17 Eli Spence Centre (2/14/26); Denison (2/21/26)
SHOTS ON GOAL 12 Eli Spence Denison (2/21/26)
SAVES 19 Andrew Lacksonen Carthage (4/22/26)
GROUND BALLS 20 Tony Vazquez Carthage (4/22/26)
TURNOVERS 7 Eli Spence Centre (2/14/26)
CAUSED TURNOVERS 6 Gabe Henry Oberlin (3/07/26); Centre (2/14/26)