Skip To Main Content

Elmhurst University Athletics

Events and Results

Events and Results

2025 Men's Lacrosse Cumulative Statistics

Team (13-3, 3-1)

Overall Team Statistics
Statistic Elmhurst Opponents
Scoring
Goals 223 142
Assists 116 67
Shots 727 556
Shot Percentage .307 .255
Shots On Goal 243 183
Shots On Goal Percentage .62 .572
Shots Per Game 45.4 34.8
Goal Breakdown
Man-up 23 11
Man-down 2 1
Unassisted 107 75
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 23-66 11-46
Power Plays: Percentage .348 .239
Miscellaneous
Ground Balls 488 387
Turnovers 247 293
Caused Turnovers 138 113
Faceoffs: W-L 261-158 158-261
Faceoffs: Percentage .623 .377
Clears 309-353 306-378
Clear Percentage .875 .810
Penalties 48 64
Penalty Minutes 37:30 55:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Spence, Eli Spence, Eli 15-15 64 47 111 179 .358 114 .637 5 4 1 22 28 8 0-0 .000 2-01:30
43 Hernandez, Hunter Hernandez, Hunter 16-16 33 7 40 115 .287 78 .678 0 2 0 20 14 6 0-0 .000 3-02:00
29 Son, Fischer Son, Fischer 15-15 29 5 34 60 .483 44 .733 2 3 0 10 16 2 0-0 .000 2-01:30
40 Grebe, Pete Grebe, Pete 16-0 25 9 34 101 .248 56 .554 3 5 0 6 19 1 1-1 1.000 4-03:00
23 Crouse, Brenden Crouse, Brenden 16-0 17 14 31 43 .395 27 .628 1 0 0 7 10 4 0-0 .000 0-00:00
77 Ames, Kaden Ames, Kaden 16-0 16 4 20 47 .340 33 .702 1 7 0 4 14 0 0-0 .000 2-02:00
3 Hoff, Sam Hoff, Sam 15-0 8 9 17 29 .276 24 .828 0 0 0 9 12 1 0-0 .000 1-00:30
22 Taylor, Kyle Taylor, Kyle 16-0 6 5 11 30 .200 13 .433 0 0 0 7 10 2 0-0 .000 0-00:00
16 McManaman, Cullen McManaman, Cullen 15-15 5 3 8 13 .385 7 .538 1 0 0 36 4 1 0-0 .000 2-01:30
21 Diehl, Brent Diehl, Brent 6-2 3 4 7 13 .231 7 .538 0 0 0 2 2 0 0-0 .000 1-00:30
14 Ferree, Charlie Ferree, Charlie 14-0 5 1 6 24 .208 11 .458 0 0 0 12 5 4 0-0 .000 1-01:00
4 Latorre, Joe Latorre, Joe 9-0 1 3 4 18 .056 8 .444 0 1 0 3 3 1 0-0 .000 1-00:30
28 Davis, Landon Davis, Landon 7-0 3 0 3 7 .429 5 .714 0 1 1 6 1 1 0-0 .000 0-00:00
36 Crumedy, Zain Crumedy, Zain 10-1 2 0 2 3 .667 3 1.000 0 0 0 12 3 1 0-0 .000 1-01:00
24 Henry, Gabe Henry, Gabe 9-9 2 0 2 8 .250 2 .250 0 0 0 41 12 28 0-1 .000 2-02:00
10 Vazquez, Tony Vazquez, Tony 16-16 1 1 2 12 .083 5 .417 0 0 0 134 15 3 244-377 .647 0-00:00
41 Koshiol, Matt Koshiol, Matt 15-15 0 2 2 2 .000 1 .500 0 0 0 34 7 19 0-0 .000 6-04:00
27 Clark, Oscar Clark, Oscar 12-0 1 0 1 2 .500 2 1.000 0 0 0 8 2 4 0-0 .000 5-04:00
5 Evans, Austin Evans, Austin 9-7 1 0 1 1 1.000 1 1.000 0 0 0 10 3 4 0-0 .000 0-00:00
26 Smyth, Tommy Smyth, Tommy 16-16 1 0 1 2 .500 1 .500 0 0 0 19 7 8 0-0 .000 3-03:00
30 Mickelson, Noah Mickelson, Noah 16-16 0 1 1 3 .000 2 .667 0 0 0 21 7 3 0-0 .000 0-00:00
44 Mullenhoff, DJ Mullenhoff, DJ 9-0 0 1 1 1 .000 1 1.000 0 0 0 3 7 2 0-0 .000 0-00:00
19 Brandt, Josh Brandt, Josh 12-0 0 0 0 6 .000 1 .167 0 0 0 18 5 9 0-0 .000 2-01:00
33 Byard, Jack Byard, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
25 Castillo, Alec Castillo, Alec 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 2-02:00
8 Castillo, Ethan Castillo, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
15 Cherry, Sean Cherry, Sean 8-0 0 0 0 0 .000 0 .000 0 0 0 5 4 0 0-0 .000 0-00:00
18 Eckes, Owen Eckes, Owen 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
1 Gawel, Aiden Gawel, Aiden 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Hummel, Harry Hummel, Harry 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 1-00:30
12 Lacksonen, Andrew Lacksonen, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Lampkin, Luke Lampkin, Luke 2-0 0 0 0 3 .000 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
0 McGuire, Nathan McGuire, Nathan 7-4 0 0 0 0 .000 0 .000 0 0 0 4 1 6 0-1 .000 4-03:30
45 Meeters, Donavan Meeters, Donavan 8-0 0 0 0 1 .000 0 .000 0 0 0 4 0 0 9-22 .409 0-00:00
6 Moriarty, Harry Moriarty, Harry 8-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 7-17 .412 0-00:00
17 Rector, Ryan Rector, Ryan 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Ridenour, Max Ridenour, Max 13-12 0 0 0 1 .000 0 .000 0 0 0 23 5 13 0-0 .000 2-02:00
7 Westfahl, Mitch Westfahl, Mitch 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 27 2 0-0 .000 1-00:30  
Totals 16 223 116 339 727 .307 451 .620 13 23 2 488 247 138 261-419 .623 48-37:30
Opponents 16 142 67 209 556 .255 318 .572 3 11 1 387 293 113 158-419 .377 64-55:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
12 Lacksonen, Andrew Lacksonen, Andrew 1-0 15:00 2 8.00 0 .000 0 0 7
30 Mickelson, Noah Mickelson, Noah 16-16 924:42 140 9.08 175 .556 12 3 549

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Spence, Eli Spence, Eli 3-3 11 11 22 34 .324 22 .647 1 1 0 3 3 0 0-0 .000 0-00:00
43 Hernandez, Hunter Hernandez, Hunter 4-4 11 2 13 33 .333 21 .636 0 0 0 3 4 2 0-0 .000 1-01:00
29 Son, Fischer Son, Fischer 4-4 9 2 11 15 .600 12 .800 1 2 0 2 4 0 0-0 .000 1-01:00
40 Grebe, Pete Grebe, Pete 4-0 9 1 10 25 .360 20 .800 1 0 0 2 7 0 1-1 1.000 3-02:00
23 Crouse, Brenden Crouse, Brenden 4-0 2 6 8 6 .333 3 .500 0 0 0 2 1 0 0-0 .000 0-00:00
21 Diehl, Brent Diehl, Brent 1-1 3 2 5 8 .375 5 .625 0 0 0 0 1 0 0-0 .000 1-00:30
16 McManaman, Cullen McManaman, Cullen 4-4 1 3 4 4 .250 1 .250 0 0 0 10 2 1 0-0 .000 1-00:30
28 Davis, Landon Davis, Landon 3-0 3 0 3 6 .500 5 .833 0 1 1 4 1 1 0-0 .000 0-00:00
77 Ames, Kaden Ames, Kaden 4-0 2 1 3 10 .200 6 .600 0 0 0 0 6 0 0-0 .000 1-01:00
22 Taylor, Kyle Taylor, Kyle 4-0 2 1 3 6 .333 2 .333 0 0 0 1 1 1 0-0 .000 0-00:00
3 Hoff, Sam Hoff, Sam 4-0 0 3 3 3 .000 3 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
14 Ferree, Charlie Ferree, Charlie 4-0 1 1 2 5 .200 2 .400 0 0 0 5 2 1 0-0 .000 0-00:00
4 Latorre, Joe Latorre, Joe 2-0 0 2 2 5 .000 3 .600 0 0 0 1 0 0 0-0 .000 1-00:30
36 Crumedy, Zain Crumedy, Zain 3-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 0 0-0 .000 1-01:00
5 Evans, Austin Evans, Austin 3-2 1 0 1 1 1.000 1 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
24 Henry, Gabe Henry, Gabe 1-1 1 0 1 1 1.000 1 1.000 0 0 0 2 0 1 0-0 .000 1-01:00
19 Brandt, Josh Brandt, Josh 3-0 0 0 0 1 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
33 Byard, Jack Byard, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
25 Castillo, Alec Castillo, Alec 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
8 Castillo, Ethan Castillo, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
15 Cherry, Sean Cherry, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
27 Clark, Oscar Clark, Oscar 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
18 Eckes, Owen Eckes, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
41 Koshiol, Matt Koshiol, Matt 4-4 0 0 0 2 .000 1 .500 0 0 0 9 0 5 0-0 .000 0-00:00
12 Lacksonen, Andrew Lacksonen, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Lampkin, Luke Lampkin, Luke 1-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
0 McGuire, Nathan McGuire, Nathan 3-2 0 0 0 0 .000 0 .000 0 0 0 1 0 4 0-0 .000 4-03:30
45 Meeters, Donavan Meeters, Donavan 2-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 7-11 .636 0-00:00
30 Mickelson, Noah Mickelson, Noah 4-4 0 0 0 2 .000 1 .500 0 0 0 4 1 0 0-0 .000 0-00:00
6 Moriarty, Harry Moriarty, Harry 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-3 1.000 0-00:00
44 Mullenhoff, DJ Mullenhoff, DJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Ridenour, Max Ridenour, Max 2-2 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 1-01:00
26 Smyth, Tommy Smyth, Tommy 4-4 0 0 0 1 .000 0 .000 0 0 0 4 2 1 0-0 .000 0-00:00
10 Vazquez, Tony Vazquez, Tony 4-4 0 0 0 3 .000 2 .667 0 0 0 36 5 1 62-90 .689 0-00:00
7 Westfahl, Mitch Westfahl, Mitch 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 4 57 35 92 175 .326 113 .646 3 4 1 115 52 27 73-105 .695 16-13:00
Opponents 4 35 20 55 131 .267 72 .550 1 5 0 79 67 20 32-105 .305 13-11:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Lacksonen, Andrew Lacksonen, Andrew 1-0 15:00 2 8.00 0 .000 0 0 7
30 Mickelson, Noah Mickelson, Noah 4-4 211:16 33 9.37 37 .529 3 1 124

Game-By-Game

Elmhurst

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/25 Centre W 17-12 17 10 27 42 .405 23 .548 1 4 0 28 20 9 18-15 2-02:00
2/24/25 at Hope W 13-8 13 4 17 38 .342 27 .711 1 0 0 40 17 14 15-10 2-02:00
2/26/25 Concordia Wisconsin W 16-6 16 9 25 59 .271 32 .542 1 2 1 28 12 9 18-6 7-05:00
3/01/25 at MSOE W 12-3 12 8 20 65 .185 33 .508 1 0 0 36 14 16 11-8 2-01:00
3/08/25 at Oberlin W 14-13 14 4 18 40 .350 26 .650 1 0 0 35 24 5 18-13 2-02:00
3/12/25 at Aurora W 17-6 17 5 22 62 .274 40 .645 1 2 0 42 8 8 16-10 4-03:30
3/15/25 Wooster W 14-8 14 6 20 45 .311 27 .600 1 0 0 39 19 11 19-7 3-01:30
3/23/25 at Albion W 14-6 14 9 23 43 .326 26 .605 1 2 0 27 17 10 14-9 4-03:00
3/28/25 at Colorado Col. W 10-7 10 7 17 39 .256 18 .462 1 1 0 18 22 8 12-8 3-01:30
4/05/25 Carthage W 15-12 15 8 23 45 .333 24 .533 1 1 0 28 9 3 19-12 2-02:00
4/12/25 Denison L 12-17 12 4 16 33 .364 22 .667 0 1 0 22 16 4 15-17 0-00:00
4/19/25 Ill. Wesleyan L 11-12 11 9 20 37 .297 25 .676 0 1 0 27 17 10 17-10 4-03:30
4/23/25 at Carroll (WI) W 16-4 16 9 25 51 .314 32 .627 1 1 1 36 14 11 21-2 4-02:30
4/26/25 at North Central W 15-7 15 9 24 42 .357 32 .762 1 1 0 24 12 3 16-8 6-05:00
4/30/25 Carthage W 14-5 14 8 22 34 .412 26 .765 1 4 0 21 10 5 13-9 3-03:00
5/03/25 at Ill. Wesleyan L 13-16 13 7 20 52 .250 38 .731 0 3 0 37 16 12 19-14 0-00:00
Elmhurst 223-142 223 116 339 727 .307 451 .620 13 23 2 488 247 138 261-158 48-37:30
Opponents 142-223 142 67 209 556 .255 318 .572 3 11 1 387 293 113 158-261 64-55:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/25 Centre 17-12 60:00 12 12.00 14 .538 1 0 43
2/24/25 at Hope 13-8 55:14 8 8.69 14 .636 1 0 35
2/26/25 Concordia Wisconsin 16-6 60:00 6 6.00 11 .647 1 0 27
3/01/25 at MSOE 12-3 60:00 3 3.00 7 .700 1 0 20
3/08/25 at Oberlin 14-13 60:00 13 13.00 9 .409 1 0 38
3/12/25 at Aurora 17-6 60:00 6 6.00 9 .600 1 0 34
3/15/25 Wooster 14-8 60:00 8 8.00 15 .652 1 0 38
3/23/25 at Albion 14-6 60:00 6 6.00 12 .667 1 0 38
3/28/25 at Colorado Col. 10-7 60:00 7 7.00 10 .588 1 0 39
4/05/25 Carthage 15-12 60:00 12 12.00 7 .368 1 0 31
4/12/25 Denison 12-17 58:12 17 17.53 16 .485 0 1 42
4/19/25 Ill. Wesleyan 11-12 46:16 12 15.56 14 .538 0 1 48
4/23/25 at Carroll (WI) 16-4 60:00 4 4.00 5 .556 1 0 20
4/26/25 at North Central 15-7 60:00 7 7.00 11 .611 1 0 32
4/30/25 Carthage 14-5 60:00 5 5.00 12 .706 1 0 35
5/03/25 at Ill. Wesleyan 13-16 60:00 16 16.00 10 .385 0 1 36
Elmhurst 223-142 939:42 142 9.07 176 .553 13 3 556
Opponents 142-223 939:42 223 14.24 228 .506 3 13 727

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/25 at Centre L 12-17 12 4 16 43 .279 26 .605 0 0 0 27 17 10 15-18 10-07:00
2/24/25 Hope L 8-13 8 3 11 35 .229 22 .629 0 0 0 27 27 10 10-15 6-05:00
2/26/25 at Concordia Wisconsin L 6-16 6 4 10 27 .222 17 .630 0 2 0 5 20 3 6-18 3-02:00
3/01/25 MSOE L 3-12 3 0 3 20 .150 10 .500 0 0 0 19 23 7 8-11 2-01:00
3/08/25 Oberlin L 13-14 13 7 20 38 .342 22 .579 0 0 0 39 20 9 13-18 1-01:00
3/12/25 Aurora L 6-17 6 3 9 34 .176 15 .441 0 1 0 25 12 6 10-16 3-03:00
3/15/25 at Wooster L 8-14 8 3 11 38 .211 23 .605 0 1 0 29 21 6 7-19 4-05:00
3/23/25 Albion L 6-14 6 3 9 38 .158 18 .474 0 0 0 28 17 5 9-14 2-03:00
3/28/25 Colorado Col. L 7-10 7 2 9 39 .179 17 .436 0 0 0 25 23 15 8-12 4-02:00
4/05/25 at Carthage L 12-15 12 6 18 31 .387 19 .613 0 1 0 18 11 5 12-19 1-01:00
4/12/25 at Denison W 17-12 17 8 25 42 .405 33 .786 1 0 0 26 14 6 17-15 2-02:00
4/19/25 at Ill. Wesleyan W 12-11 12 8 20 48 .250 26 .542 1 3 0 26 14 7 10-17 4-03:30
4/23/25 Carroll (WI) L 4-16 4 2 6 20 .200 9 .450 0 0 0 17 23 6 2-21 3-02:30
4/26/25 North Central L 7-15 7 4 11 32 .219 18 .563 0 1 0 18 19 2 8-16 5-04:30
4/30/25 at Carthage L 5-14 5 2 7 35 .143 17 .486 0 2 0 15 12 4 9-13 7-06:30
5/03/25 Ill. Wesleyan W 16-13 16 8 24 36 .444 26 .722 1 0 1 43 20 12 14-19 7-06:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/25 at Centre 12-17 60:00 17 17.00 6 .261 0 1 42
2/24/25 Hope 8-13 55:14 13 14.12 14 .519 0 1 38
2/26/25 at Concordia Wisconsin 6-16 60:00 16 16.00 16 .500 0 1 59
3/01/25 MSOE 3-12 60:00 12 12.00 21 .636 0 1 65
3/08/25 Oberlin 13-14 60:00 14 14.00 12 .462 0 1 40
3/12/25 Aurora 6-17 60:00 17 17.00 23 .575 0 1 62
3/15/25 at Wooster 8-14 64:17 14 13.07 13 .481 0 1 45
3/23/25 Albion 6-14 60:00 14 14.00 12 .462 0 1 43
3/28/25 Colorado Col. 7-10 60:00 10 10.00 8 .444 0 1 39
4/05/25 at Carthage 12-15 60:00 15 15.00 9 .375 0 1 45
4/12/25 at Denison 17-12 58:12 12 12.37 10 .455 1 0 33
4/19/25 at Ill. Wesleyan 12-11 46:16 11 14.27 14 .560 1 0 37
4/23/25 Carroll (WI) 4-16 60:00 16 16.00 16 .500 0 1 51
4/26/25 North Central 7-15 60:00 15 15.00 17 .531 0 1 42
4/30/25 at Carthage 5-14 60:00 14 14.00 12 .462 0 1 34
5/03/25 Ill. Wesleyan 16-13 60:00 13 13.00 25 .658 1 0 52
Opponents 142-223 939:42 223 14.24 228 .506 3 13 727
Elmhurst 223-142 939:42 142 9.07 176 .553 13 3 556

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/25 Centre W 17-12 10/4 42/43 23/26 28/27 20/17 18/15 18-19/16-19 2-02:00/10-07:00
2/24/25 at Hope W 13-8 4/3 38/35 27/22 40/27 17/27 15/10 13-19/13-19 2-02:00/6-05:00
2/26/25 Concordia Wisconsin W 16-6 9/4 59/27 32/17 28/5 12/20 18/6 23-26/26-30 7-05:00/3-02:00
3/01/25 at MSOE W 12-3 8/0 65/20 33/10 36/19 14/23 11/8 29-30/21-31 2-01:00/2-01:00
3/08/25 at Oberlin W 14-13 4/7 40/38 26/22 35/39 24/20 18/13 21-27/23-30 2-02:00/1-01:00
3/12/25 at Aurora W 17-6 5/3 62/34 40/15 42/25 8/12 16/10 20-21/13-19 4-03:30/3-03:00
3/15/25 Wooster W 14-8 6/3 45/38 27/23 39/29 19/21 19/7 23-27/26-26 3-01:30/4-05:00
3/23/25 at Albion W 14-6 9/3 43/38 26/18 27/28 17/17 14/9 20-25/17-20 4-03:00/2-03:00
3/28/25 at Colorado Col. W 10-7 7/2 39/39 18/17 18/25 22/23 12/8 14-21/16-19 3-01:30/4-02:00
4/05/25 Carthage W 15-12 8/6 45/31 24/19 28/18 9/11 19/12 17-17/19-21 2-02:00/1-01:00
4/12/25 Denison L 12-17 4/8 33/42 22/33 22/26 16/14 15/17 13-15/18-20 0-00:00/2-02:00
4/19/25 Ill. Wesleyan L 11-12 9/8 37/48 25/26 27/26 17/14 17/10 22-24/23-24 4-03:30/4-03:30
4/23/25 at Carroll (WI) W 16-4 9/2 51/20 32/9 36/17 14/23 21/2 18-20/17-26 4-02:30/3-02:30
4/26/25 at North Central W 15-7 9/4 42/32 32/18 24/18 12/19 16/8 21-21/19-24 6-05:00/5-04:30
4/30/25 Carthage W 14-5 8/2 34/35 26/17 21/15 10/12 13/9 20-20/19-22 3-03:00/7-06:30
5/03/25 at Ill. Wesleyan L 13-16 7/8 52/36 38/26 37/43 16/20 19/14 17-21/20-28 0-00:00/7-06:00
Elmhurst 223-142 116/67 727/556 451/318 488/387 247/293 261/158 309-353/306-378 48-37:30/64-55:00
Opponents 142-223 67/116 556/727 318/451 387/488 293/247 158/261 306-378/309-353 64-55:00/48-37:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Centre (2/08/25)
GOALS 17 Centre (2/08/25); Aurora (3/12/25)
ASSISTS 10 Centre (2/08/25)
SHOTS 65 MSOE (3/01/25)
SHOTS ON GOAL 40 Aurora (3/12/25)
SAVES 16 Denison (4/12/25)
GROUND BALLS 42 Aurora (3/12/25)
TURNOVERS 24 Oberlin (3/08/25)
CAUSED TURNOVERS 16 MSOE (3/01/25)
CLEARS 29 MSOE (3/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Eli Spence Wooster (3/15/25)
GOALS 8 Eli Spence Wooster (3/15/25)
ASSISTS 7 Eli Spence Albion (3/23/25)
SHOTS 16 Eli Spence Concordia Wisconsin (2/26/25)
SHOTS ON GOAL 11 Eli Spence Wooster (3/15/25)
SAVES 15 Noah Mickelson Wooster (3/15/25); Denison (4/12/25)
GROUND BALLS 13 Tony Vazquez Wooster (3/15/25); Carthage (4/05/25)
TURNOVERS 5 Gabe Henry Centre (2/08/25)
CAUSED TURNOVERS 6 Gabe Henry Concordia Wisconsin (2/26/25)