Skip To Main Content

Elmhurst University Athletics

Events and Results

Events and Results

2026 Men's Lacrosse Cumulative Statistics

Team (12-3, 4-0)

Overall Team Statistics
Statistic Elmhurst Opponents
Scoring
Goals 224 132
Assists 110 71
Shots 670 488
Shot Percentage .334 .270
Shots On Goal 379 301
Shots On Goal Percentage .566 .617
Shots Per Game 44.7 32.5
Goal Breakdown
Man-up 13 13
Man-down 1 0
Unassisted 114 61
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 13-48 13-35
Power Plays: Percentage .271 .371
Miscellaneous
Ground Balls 561 425
Turnovers 247 253
Caused Turnovers 147 118
Faceoffs: W-L 271-130 130-271
Faceoffs: Percentage .676 .324
Clears 259-304 276-342
Clear Percentage .852 .807
Penalties 37 42
Penalty Minutes 28:30 27:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Spence, Eli 15-15 58 31 89 166 .349 90 .542 2 3 0 36 33 14 0-0 .000 0-00:00
43 Hernandez, Hunter 13-13 43 7 50 100 .430 61 .610 1 4 0 14 17 5 0-0 .000 1-00:30
21 Diehl, Brent 12-10 16 15 31 41 .390 26 .634 2 1 0 17 17 1 1-1 1.000 2-01:30
14 Ferree, Charlie 15-0 15 12 27 56 .268 33 .589 0 1 0 18 15 1 0-0 .000 3-01:00
29 Son, Fischer 13-6 22 4 26 61 .361 38 .623 2 1 0 10 12 0 0-0 .000 0-00:00
22 Taylor, Kyle 14-0 15 11 26 49 .306 23 .469 1 2 0 9 16 2 0-0 .000 0-00:00
28 Davis, Landon 14-0 18 5 23 64 .281 33 .516 0 0 0 6 16 2 0-0 .000 0-00:00
17 Horner, Bryce 13-0 4 8 12 11 .364 5 .455 0 1 0 5 6 1 0-0 .000 1-01:00
4 Latorre, Joe 12-0 8 3 11 21 .381 13 .619 1 0 0 6 8 1 1-1 1.000 0-00:00
3 Hoff, Sam 14-0 6 4 10 23 .261 15 .652 1 0 0 14 9 2 0-0 .000 0-00:00
10 Vazquez, Tony 14-14 1 7 8 11 .091 4 .364 0 0 0 127 9 2 223-313 .712 0-00:00
26 Bivens, Markell 7-0 4 1 5 8 .500 5 .625 0 0 1 1 6 0 0-0 .000 1-00:30
19 Brandt, Josh 15-10 3 1 4 7 .429 5 .714 0 0 0 27 5 5 0-0 .000 5-03:30
5 Crumedy, Zain 13-0 2 0 2 5 .400 3 .600 0 0 0 18 4 5 0-0 .000 3-03:00
24 Henry, Gabe 14-14 2 0 2 10 .200 6 .600 0 0 0 54 10 37 0-0 .000 4-02:30
15 LaGuardia, Aidan 6-0 2 0 2 7 .286 5 .714 0 0 0 2 1 0 0-0 .000 0-00:00
25 Castillo, Alec 14-7 1 0 1 2 .500 1 .500 1 0 0 12 7 10 0-0 .000 1-00:30
18 Eckes, Owen 3-0 1 0 1 5 .200 1 .200 0 0 0 0 2 1 0-0 .000 0-00:00
1 Gawel, Aiden 14-5 1 0 1 3 .333 2 .667 0 0 0 15 4 5 0-0 .000 2-01:00
42 Pfaff, Brandon 6-0 1 0 1 2 .500 2 1.000 0 0 0 5 2 0 7-8 .875 0-00:00
32 Thom-Goulding, Tendo 8-1 1 0 1 4 .250 2 .500 1 0 0 11 2 6 0-0 .000 2-02:00
11 Ridenour, Max 14-14 0 1 1 1 .000 0 .000 0 0 0 21 6 9 0-0 .000 3-02:00
23 Bentley, Alex 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Cherry, Sean 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
27 Clark, Oscar 5-0 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0-0 .000 2-02:30
33 Conley, Will 10-0 0 0 0 2 .000 0 .000 0 0 0 7 5 4 0-0 .000 2-03:00
99 Gatto, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Hummel, Harry 6-0 0 0 0 1 .000 0 .000 0 0 0 0 1 1 1-1 1.000 0-00:00
41 Koshiol, Matt 10-10 0 0 0 2 .000 1 .500 0 0 0 14 5 11 0-0 .000 3-02:00
12 Lacksonen, Andrew 15-15 0 0 0 2 .000 2 1.000 0 0 0 43 10 5 0-0 .000 0-00:00
9 Lampkin, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 McManaman, Cullen 4-0 0 0 0 1 .000 1 1.000 0 0 0 6 0 1 0-0 .000 0-00:00
0 Meeters, Donavan 5-1 0 0 0 1 .000 0 .000 0 0 0 5 1 1 9-21 .429 0-00:00
20 Moloznik, Max 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Moriarty, Harry 11-0 0 0 0 0 .000 0 .000 0 0 0 11 1 0 22-45 .489 0-00:00
55 Mossman, Gus 15-14 0 0 0 0 .000 0 .000 0 0 0 28 6 9 0-0 .000 1-01:00
44 Mullenhoff, DJ 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
40 Tinoco, Ricardo 4-0 0 0 0 3 .000 2 .667 0 0 0 7 0 1 7-11 .636 0-00:00
30 Vasterling, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
7 Westfahl, Mitch 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 1-01:00  
Totals 15 224 110 334 670 .334 379 .566 12 13 1 561 247 147 271-401 .676 37-28:30
Opponents 15 132 71 203 488 .270 301 .617 3 13 0 425 253 118 130-401 .324 42-27:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Hummel, Harry 2-0 38:00 0 .00 5 1.000 0 0 7
30 Vasterling, Jack 1-0 09:24 0 .00 3 1.000 0 0 3
99 Gatto, Ryan 2-0 12:36 1 4.76 0 .000 0 0 2
12 Lacksonen, Andrew 15-15 829:32 131 9.48 161 .551 12 3 476

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
43 Hernandez, Hunter 2-2 12 2 14 21 .571 13 .619 0 0 0 4 2 2 0-0 .000 0-00:00
2 Spence, Eli 2-2 12 2 14 22 .545 14 .636 0 0 0 7 2 6 0-0 .000 0-00:00
21 Diehl, Brent 2-2 2 7 9 7 .286 5 .714 1 0 0 3 4 0 0-0 .000 1-00:30
28 Davis, Landon 2-0 5 0 5 10 .500 7 .700 0 0 0 1 1 0 0-0 .000 0-00:00
14 Ferree, Charlie 2-0 4 1 5 8 .500 7 .875 0 0 0 3 1 0 0-0 .000 0-00:00
17 Horner, Bryce 2-0 1 4 5 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Bivens, Markell 1-0 3 0 3 3 1.000 3 1.000 0 0 1 0 2 0 0-0 .000 1-00:30
19 Brandt, Josh 2-0 2 0 2 2 1.000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Latorre, Joe 2-0 1 1 2 6 .167 2 .333 0 0 0 3 0 0 0-0 .000 0-00:00
29 Son, Fischer 2-0 1 1 2 9 .111 5 .556 0 0 0 0 1 0 0-0 .000 0-00:00
10 Vazquez, Tony 2-2 0 2 2 2 .000 1 .500 0 0 0 21 0 0 31-39 .795 0-00:00
5 Crumedy, Zain 2-0 1 0 1 2 .500 1 .500 0 0 0 1 2 1 0-0 .000 0-00:00
18 Eckes, Owen 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
22 Taylor, Kyle 2-0 1 0 1 4 .250 1 .250 0 0 0 1 1 0 0-0 .000 0-00:00
32 Thom-Goulding, Tendo 2-0 1 0 1 3 .333 2 .667 1 0 0 7 1 2 0-0 .000 0-00:00
11 Ridenour, Max 2-2 0 1 1 1 .000 0 .000 0 0 0 5 1 3 0-0 .000 0-00:00
23 Bentley, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Castillo, Alec 2-0 0 0 0 1 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
88 Cherry, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
27 Clark, Oscar 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-00:30
33 Conley, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 2 0-0 .000 0-00:00
99 Gatto, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Gawel, Aiden 2-2 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
24 Henry, Gabe 2-2 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 1-01:00
3 Hoff, Sam 2-0 0 0 0 7 .000 4 .571 0 0 0 1 1 1 0-0 .000 0-00:00
31 Hummel, Harry 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Koshiol, Matt 2-2 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 1-01:00
12 Lacksonen, Andrew 2-2 0 0 0 1 .000 1 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
15 LaGuardia, Aidan 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Lampkin, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
0 Meeters, Donavan 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 3-7 .429 0-00:00
6 Moriarty, Harry 2-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 5-11 .455 0-00:00
55 Mossman, Gus 2-2 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
44 Mullenhoff, DJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
42 Pfaff, Brandon 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 3-4 .750 0-00:00
40 Tinoco, Ricardo 1-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 0 4-7 .571 0-00:00
30 Vasterling, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 2 47 21 68 115 .409 73 .635 2 0 1 94 32 29 46-68 .676 5-03:30
Opponents 2 13 5 18 49 .265 34 .694 0 2 0 48 45 16 22-68 .324 2-01:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Hummel, Harry 1-0 15:00 0 .00 3 1.000 0 0 5
30 Vasterling, Jack 1-0 09:24 0 .00 3 1.000 0 0 3
12 Lacksonen, Andrew 2-2 90:00 12 8.00 15 .556 2 0 40
99 Gatto, Ryan 1-0 05:36 1 10.71 0 .000 0 0 1

Game-By-Game

Elmhurst

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at Centre W 17-11 17 12 29 52 .327 28 .538 1 2 0 36 17 6 25-5 2-01:30
2/21/26 at Denison W 11-10 11 6 17 40 .275 24 .600 1 0 0 19 15 6 10-14 2-02:30
2/28/26 Aurora W 15-4 15 9 24 50 .300 31 .620 1 1 0 47 9 8 16-5 1-00:30
3/04/26 Lake Forest W 12-6 12 3 15 35 .343 19 .543 1 1 0 33 13 8 17-5 4-03:00
3/07/26 Oberlin W 9-6 9 7 16 29 .310 16 .552 1 1 0 34 19 13 7-12 0-00:00
3/10/26 Ohio Wesleyan L 9-16 9 4 13 35 .257 17 .486 0 0 0 25 10 11 10-18 3-03:00
3/14/26 Hope L 11-12 11 4 15 42 .262 23 .548 0 0 0 41 20 5 23-4 2-01:00
3/21/26 at Kenyon W 15-14 15 7 22 43 .349 26 .605 1 3 0 34 25 13 14-17 3-01:30
3/24/26 at Wooster W 10-6 10 6 16 39 .256 19 .487 1 2 0 45 25 16 18-1 2-01:00
3/29/26 Albion W 14-7 14 9 23 46 .304 27 .587 1 2 0 38 15 7 16-7 0-00:00
4/04/26 Carroll (WI) W 25-2 25 12 37 58 .431 39 .672 1 0 1 50 14 16 23-8 2-01:00
4/11/26 at Augustana (IL) W 27-0 27 11 38 55 .491 33 .600 1 1 0 46 11 7 28-2 4-03:00
4/16/26 Colorado Col. L 10-18 10 6 16 41 .244 17 .415 0 0 0 29 15 12 15-14 4-02:00
4/18/26 at North Central (Ill.) W 22-11 22 9 31 57 .386 34 .596 1 0 0 44 18 13 23-14 3-02:30
4/22/26 at Carthage W 17-9 17 5 22 48 .354 26 .542 1 0 0 40 21 6 26-4 5-06:00
Elmhurst 224-132 224 110 334 670 .334 379 .566 12 13 1 561 247 147 271-130 37-28:30
Opponents 132-224 132 71 203 488 .270 301 .617 3 13 0 425 253 118 130-271 42-27:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Centre 17-11 60:00 11 11.00 14 .560 1 0 33
2/21/26 at Denison 11-10 60:00 10 10.00 11 .524 1 0 39
2/28/26 Aurora 15-4 60:00 4 4.00 11 .733 1 0 27
3/04/26 Lake Forest 12-6 60:00 6 6.00 6 .500 1 0 22
3/07/26 Oberlin 9-6 60:00 6 6.00 16 .727 1 0 35
3/10/26 Ohio Wesleyan 9-16 54:31 16 17.61 9 .360 0 1 38
3/14/26 Hope 11-12 63:08 12 11.40 14 .538 0 1 36
3/21/26 at Kenyon 15-14 51:53 14 16.19 14 .500 1 0 48
3/24/26 at Wooster 10-6 60:00 6 6.00 10 .625 1 0 32
3/29/26 Albion 14-7 60:00 7 7.00 15 .682 1 0 31
4/04/26 Carroll (WI) 25-2 60:00 2 2.00 10 .833 1 0 16
4/11/26 at Augustana (IL) 27-0 60:00 0 0.00 2 1.000 1 0 11
4/16/26 Colorado Col. 10-18 60:00 18 18.00 7 .280 0 1 46
4/18/26 at North Central (Ill.) 22-11 60:00 11 11.00 11 .500 1 0 33
4/22/26 at Carthage 17-9 60:00 9 9.00 19 .679 1 0 41
Elmhurst 224-132 889:32 132 8.90 169 .561 12 3 488
Opponents 132-224 889:32 224 15.11 155 .409 3 12 670

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 Centre L 11-17 11 3 14 33 .333 25 .758 0 1 0 25 11 9 5-25 3-02:30
2/21/26 Denison L 10-11 10 7 17 39 .256 21 .538 0 4 0 33 20 5 14-10 2-02:00
2/28/26 at Aurora L 4-15 4 3 7 27 .148 15 .556 0 1 0 27 13 4 5-16 4-02:00
3/04/26 at Lake Forest L 6-12 6 4 10 22 .273 12 .545 0 1 0 16 13 7 5-17 5-03:30
3/07/26 at Oberlin L 6-9 6 1 7 35 .171 22 .629 0 0 0 39 17 7 12-7 5-02:30
3/10/26 at Ohio Wesleyan W 16-9 16 7 23 38 .421 25 .658 1 0 0 26 17 5 18-10 1-00:30
3/14/26 at Hope W 12-11 12 9 21 36 .333 26 .722 1 0 0 38 12 10 4-23 2-01:00
3/21/26 Kenyon L 14-15 14 9 23 48 .292 28 .583 0 1 0 43 20 15 17-14 4-03:30
3/24/26 Wooster L 6-10 6 5 11 32 .188 16 .500 0 1 0 19 20 11 1-18 2-01:30
3/29/26 at Albion L 7-14 7 2 9 31 .226 22 .710 0 0 0 28 18 6 7-16 5-02:30
4/04/26 at Carroll (WI) L 2-25 2 1 3 16 .125 12 .750 0 1 0 18 22 8 8-23 1-00:30
4/11/26 Augustana (IL) L 0-27 0 0 0 11 .000 2 .182 0 0 0 24 20 4 2-28 4-02:30
4/16/26 at Colorado Col. W 18-10 18 11 29 46 .391 25 .543 1 2 0 37 15 9 14-15 2-01:00
4/18/26 North Central (Ill.) L 11-22 11 4 15 33 .333 22 .667 0 1 0 30 23 8 14-23 1-00:30
4/22/26 Carthage L 9-17 9 5 14 41 .220 28 .683 0 0 0 22 12 10 4-26 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Centre 11-17 60:00 17 17.00 11 .393 0 1 52
2/21/26 Denison 10-11 60:00 11 11.00 13 .542 0 1 40
2/28/26 at Aurora 4-15 60:00 15 15.00 16 .516 0 1 50
3/04/26 at Lake Forest 6-12 60:00 12 12.00 7 .368 0 1 35
3/07/26 at Oberlin 6-9 60:00 9 9.00 7 .438 0 1 29
3/10/26 at Ohio Wesleyan 16-9 54:31 9 9.91 8 .471 1 0 35
3/14/26 at Hope 12-11 63:08 11 10.45 12 .522 1 0 42
3/21/26 Kenyon 14-15 51:53 15 17.35 11 .423 0 1 43
3/24/26 Wooster 6-10 60:00 10 10.00 9 .474 0 1 39
3/29/26 at Albion 7-14 60:00 14 14.00 13 .481 0 1 46
4/04/26 at Carroll (WI) 2-25 60:00 25 25.00 14 .359 0 1 58
4/11/26 Augustana (IL) 0-27 60:00 27 27.00 6 .182 0 1 55
4/16/26 at Colorado Col. 18-10 60:00 10 10.00 7 .412 1 0 41
4/18/26 North Central (Ill.) 11-22 60:00 22 22.00 12 .353 0 1 57
4/22/26 Carthage 9-17 60:00 17 17.00 9 .346 0 1 48
Opponents 132-224 889:32 224 15.11 155 .409 3 12 670
Elmhurst 224-132 889:32 132 8.90 169 .561 12 3 488

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at Centre W 17-11 12/3 52/33 28/25 36/25 17/11 25/5 16-17/18-25 2-01:30/3-02:30
2/21/26 at Denison W 11-10 6/7 40/39 24/21 19/33 15/20 10/14 18-20/20-23 2-02:30/2-02:00
2/28/26 Aurora W 15-4 9/3 50/27 31/15 47/27 9/13 16/5 15-18/18-24 1-00:30/4-02:00
3/04/26 Lake Forest W 12-6 3/4 35/22 19/12 33/16 13/13 17/5 17-19/18-22 4-03:00/5-03:30
3/07/26 Oberlin W 9-6 7/1 29/35 16/22 34/39 19/17 7/12 23-28/23-28 0-00:00/5-02:30
3/10/26 Ohio Wesleyan L 9-16 4/7 35/38 17/25 25/26 10/17 10/18 19-22/20-21 3-03:00/1-00:30
3/14/26 Hope L 11-12 4/9 42/36 23/26 41/38 20/12 23/4 19-24/22-27 2-01:00/2-01:00
3/21/26 at Kenyon W 15-14 7/9 43/48 26/28 34/43 25/20 14/17 24-27/22-27 3-01:30/4-03:30
3/24/26 at Wooster W 10-6 6/5 39/32 19/16 45/19 25/20 18/1 19-25/21-27 2-01:00/2-01:30
3/29/26 Albion W 14-7 9/2 46/31 27/22 38/28 15/18 16/7 19-25/23-29 0-00:00/5-02:30
4/04/26 Carroll (WI) W 25-2 12/1 58/16 39/12 50/18 14/22 23/8 18-22/19-25 2-01:00/1-00:30
4/11/26 at Augustana (IL) W 27-0 11/0 55/11 33/2 46/24 11/20 28/2 6-6/6-7 4-03:00/4-02:30
4/16/26 Colorado Col. L 10-18 6/11 41/46 17/25 29/37 15/15 15/14 12-14/14-17 4-02:00/2-01:00
4/18/26 at North Central (Ill.) W 22-11 9/4 57/33 34/22 44/30 18/23 23/14 18-19/17-21 3-02:30/1-00:30
4/22/26 at Carthage W 17-9 5/5 48/41 26/28 40/22 21/12 26/4 16-18/15-19 5-06:00/1-01:00
Elmhurst 224-132 110/71 670/488 379/301 561/425 247/253 271/130 259-304/276-342 37-28:30/42-27:00
Opponents 132-224 71/110 488/670 301/379 425/561 253/247 130/271 276-342/259-304 42-27:00/37-28:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Augustana (IL) (4/11/26)
GOALS 27 Augustana (IL) (4/11/26)
ASSISTS 12 Carroll (WI) (4/04/26); Centre (2/14/26)
SHOTS 58 Carroll (WI) (4/04/26)
SHOTS ON GOAL 39 Carroll (WI) (4/04/26)
SAVES 19 Carthage (4/22/26)
GROUND BALLS 50 Carroll (WI) (4/04/26)
TURNOVERS 25 Kenyon (3/21/26); Wooster (3/24/26)
CAUSED TURNOVERS 16 Carroll (WI) (4/04/26); Wooster (3/24/26)
CLEARS 24 Kenyon (3/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Eli Spence Centre (2/14/26)
GOALS 7 Eli Spence Kenyon (3/21/26); North Central (Ill.) (4/18/26)
ASSISTS 7 Eli Spence Centre (2/14/26)
SHOTS 17 Eli Spence Centre (2/14/26); Denison (2/21/26)
SHOTS ON GOAL 12 Eli Spence Denison (2/21/26)
SAVES 19 Andrew Lacksonen Carthage (4/22/26)
GROUND BALLS 20 Tony Vazquez Carthage (4/22/26)
TURNOVERS 7 Eli Spence Centre (2/14/26)
CAUSED TURNOVERS 6 Gabe Henry Oberlin (3/07/26); Centre (2/14/26)