Skip To Main Content

Elmhurst University Athletics

Events and Results

Events and Results

2026 Men's Lacrosse Cumulative Statistics

Team (5-0)

Overall Team Statistics
Statistic Elmhurst Opponents
Scoring
Goals 64 37
Assists 37 18
Shots 206 156
Shot Percentage .311 .237
Shots On Goal 118 95
Shots On Goal Percentage .573 .609
Shots Per Game 41.2 31.2
Goal Breakdown
Man-up 3 6
Man-down 0 0
Unassisted 27 19
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 3-24 6-7
Power Plays: Percentage .125 .857
Miscellaneous
Ground Balls 166 140
Turnovers 73 63
Caused Turnovers 24 32
Faceoffs: W-L 75-41 41-75
Faceoffs: Percentage .647 .353
Clears 89-102 97-123
Clear Percentage .873 .789
Penalties 9 19
Penalty Minutes 07:00 12:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Spence, Eli Spence, Eli 5-5 17 15 32 60 .283 35 .583 1 1 0 12 10 3 0-0 .000 0-00:00
29 Son, Fischer Son, Fischer 5-4 14 1 15 30 .467 19 .633 1 0 0 7 8 0 0-0 .000 0-00:00
22 Taylor, Kyle Taylor, Kyle 5-0 7 5 12 24 .292 13 .542 1 1 0 4 7 1 0-0 .000 0-00:00
14 Ferree, Charlie Ferree, Charlie 5-0 6 6 12 21 .286 11 .524 0 0 0 7 5 0 0-0 .000 0-00:00
43 Hernandez, Hunter Hernandez, Hunter 3-3 7 2 9 23 .304 13 .565 0 1 0 5 3 0 0-0 .000 0-00:00
21 Diehl, Brent Diehl, Brent 4-2 4 2 6 15 .267 9 .600 0 0 0 4 5 1 1-1 1.000 0-00:00
3 Hoff, Sam Hoff, Sam 5-0 4 1 5 8 .500 6 .750 1 0 0 6 4 1 0-0 .000 0-00:00
4 Latorre, Joe Latorre, Joe 4-0 4 1 5 5 .800 4 .800 1 0 0 2 3 0 1-1 1.000 0-00:00
28 Davis, Landon Davis, Landon 4-0 0 2 2 4 .000 1 .250 0 0 0 3 1 0 0-0 .000 0-00:00
10 Vazquez, Tony Vazquez, Tony 4-4 0 2 2 2 .000 2 1.000 0 0 0 25 1 0 62-89 .697 0-00:00
24 Henry, Gabe Henry, Gabe 5-5 1 0 1 5 .200 3 .600 0 0 0 24 4 9 0-0 .000 1-00:30
23 Bentley, Alex Bentley, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Bivens, Markell Bivens, Markell 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
19 Brandt, Josh Brandt, Josh 5-5 0 0 0 0 .000 0 .000 0 0 0 13 0 1 0-0 .000 3-02:00
25 Castillo, Alec Castillo, Alec 5-5 0 0 0 0 .000 0 .000 0 0 0 2 4 2 0-0 .000 0-00:00
27 Clark, Oscar Clark, Oscar 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Conley, Will Conley, Will 4-0 0 0 0 2 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
5 Crumedy, Zain Crumedy, Zain 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-02:00
1 Gawel, Aiden Gawel, Aiden 4-0 0 0 0 2 .000 1 .500 0 0 0 3 2 0 0-0 .000 0-00:00
17 Horner, Bryce Horner, Bryce 4-0 0 0 0 2 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-01:00
31 Hummel, Harry Hummel, Harry 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
41 Koshiol, Matt Koshiol, Matt 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Lacksonen, Andrew Lacksonen, Andrew 5-5 0 0 0 0 .000 0 .000 0 0 0 14 2 0 0-0 .000 0-00:00
15 LaGuardia, Aidan LaGuardia, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
9 Lampkin, Luke Lampkin, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 McManaman, Cullen McManaman, Cullen 4-0 0 0 0 1 .000 1 1.000 0 0 0 6 0 1 0-0 .000 0-00:00
0 Meeters, Donavan Meeters, Donavan 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 3-7 .429 0-00:00
6 Moriarty, Harry Moriarty, Harry 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 8-18 .444 0-00:00
55 Mossman, Gus Mossman, Gus 5-4 0 0 0 0 .000 0 .000 0 0 0 10 2 0 0-0 .000 0-00:00
42 Pfaff, Brandon Pfaff, Brandon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Ridenour, Max Ridenour, Max 5-5 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 2-01:00
7 Westfahl, Mitch Westfahl, Mitch 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 1-00:30  
Totals 5 64 37 101 206 .311 118 .573 5 3 0 166 73 24 75-116 .647 9-07:00
Opponents 5 37 18 55 156 .237 95 .609 0 6 0 140 63 32 41-116 .353 19-12:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Lacksonen, Andrew Lacksonen, Andrew 5-5 300:00 37 7.40 58 .611 3 0 156

Game-By-Game

Elmhurst

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at Centre W 17-11 17 12 29 52 .327 28 .538 1 0 0 36 17 3 25-5 2-01:00
2/21/26 at Denison W 11-10 11 6 17 40 .275 24 .600 1 0 0 19 15 6 10-14 2-02:30
2/28/26 Aurora W 15-4 15 9 24 50 .300 31 .620 1 1 0 47 9 8 16-5 1-00:30
3/04/26 Lake Forest W 12-6 12 3 15 35 .343 19 .543 1 1 0 32 13 4 17-5 4-03:00
3/07/26 Oberlin W 9-6 9 7 16 29 .310 16 .552 1 1 0 32 19 3 7-12 0-00:00
Elmhurst 64-37 64 37 101 206 .311 118 .573 5 3 0 166 73 24 75-41 9-07:00
Opponents 37-64 37 18 55 156 .237 95 .609 0 6 0 140 63 32 41-75 19-12:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Centre 17-11 60:00 11 11.00 14 .560 1 0 33
2/21/26 at Denison 11-10 60:00 10 10.00 11 .524 1 0 39
2/28/26 Aurora 15-4 60:00 4 4.00 11 .733 1 0 27
3/04/26 Lake Forest 12-6 60:00 6 6.00 6 .500 1 0 22
3/07/26 Oberlin 9-6 60:00 6 6.00 16 .727 1 0 35
Elmhurst 64-37 300:00 37 7.40 58 .611 5 0 156
Opponents 37-64 300:00 64 12.80 54 .458 0 5 206

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 Centre L 11-17 11 3 14 33 .333 25 .758 0 0 0 25 6 9 5-25 3-02:30
2/21/26 Denison L 10-11 10 7 17 39 .256 21 .538 0 4 0 33 20 5 14-10 2-02:00
2/28/26 at Aurora L 4-15 4 3 7 27 .148 15 .556 0 1 0 27 13 4 5-16 4-02:00
3/04/26 at Lake Forest L 6-12 6 4 10 22 .273 12 .545 0 1 0 16 10 7 5-17 5-03:30
3/07/26 at Oberlin L 6-9 6 1 7 35 .171 22 .629 0 0 0 39 14 7 12-7 5-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Centre 11-17 60:00 17 17.00 11 .393 0 1 52
2/21/26 Denison 10-11 60:00 11 11.00 13 .542 0 1 40
2/28/26 at Aurora 4-15 60:00 15 15.00 16 .516 0 1 50
3/04/26 at Lake Forest 6-12 60:00 12 12.00 7 .368 0 1 35
3/07/26 at Oberlin 6-9 60:00 9 9.00 7 .438 0 1 29
Opponents 37-64 300:00 64 12.80 54 .458 0 5 206
Elmhurst 64-37 300:00 37 7.40 58 .611 5 0 156

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at Centre W 17-11 12/3 52/33 28/25 36/25 17/6 25/5 16-17/18-26 2-01:00/3-02:30
2/21/26 at Denison W 11-10 6/7 40/39 24/21 19/33 15/20 10/14 18-20/20-23 2-02:30/2-02:00
2/28/26 Aurora W 15-4 9/3 50/27 31/15 47/27 9/13 16/5 15-18/18-24 1-00:30/4-02:00
3/04/26 Lake Forest W 12-6 3/4 35/22 19/12 32/16 13/10 17/5 17-19/18-22 4-03:00/5-03:30
3/07/26 Oberlin W 9-6 7/1 29/35 16/22 32/39 19/14 7/12 23-28/23-28 0-00:00/5-02:30
Elmhurst 64-37 37/18 206/156 118/95 166/140 73/63 75/41 89-102/97-123 9-07:00/19-12:30
Opponents 37-64 18/37 156/206 95/118 140/166 63/73 41/75 97-123/89-102 19-12:30/9-07:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Centre (2/14/26)
GOALS 17 Centre (2/14/26)
ASSISTS 12 Centre (2/14/26)
SHOTS 52 Centre (2/14/26)
SHOTS ON GOAL 31 Aurora (2/28/26)
SAVES 16 Oberlin (3/07/26)
GROUND BALLS 47 Aurora (2/28/26)
TURNOVERS 19 Oberlin (3/07/26)
CAUSED TURNOVERS 8 Aurora (2/28/26)
CLEARS 23 Oberlin (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Eli Spence Centre (2/14/26)
GOALS 5 Eli Spence Aurora (2/28/26); Centre (2/14/26)
ASSISTS 7 Eli Spence Centre (2/14/26)
SHOTS 17 Eli Spence Centre (2/14/26)
SHOTS ON GOAL 11 Eli Spence Denison (2/21/26)
SAVES 16 Andrew Lacksonen Oberlin (3/07/26)
GROUND BALLS 9 Tony Vazquez Aurora (2/28/26)
TURNOVERS 7 Eli Spence Centre (2/14/26)
CAUSED TURNOVERS 3 Gabe Henry Aurora (2/28/26); Centre (2/14/26)