Skip To Main Content

Elmhurst University Athletics

Events and Results

Events and Results

2017 Men's Lacrosse Cumulative Statistics

Team (8-9, 4-2)

Overall Team Statistics
Statistic Elmhurst Opponents
Scoring
Goals 186 142
Assists 102 74
Shots 619 525
Shot Percentage .300 .270
Shots On Goal 379 320
Shots On Goal Percentage .612 .61
Shots Per Game 36.4 30.9
Goal Breakdown
Man-up 23 16
Man-down 0 2
Unassisted 88 68
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 23-75 16-81
Power Plays: Percentage .307 .198
Miscellaneous
Ground Balls 563 507
Turnovers 276 317
Caused Turnovers 151 103
Faceoffs: W-L 204-182 181-205
Faceoffs: Percentage .528 .469
Clears 237-266 230-292
Clear Percentage .891 .788
Penalties 81 75
Penalty Minutes 61:00 60:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Harden, Mac 17-17 50 22 72 168 .298 97 .577 1 5 0 45 41 3 0-0 .000 3-02:00
11 Funderburk, Ty 17-16 27 19 46 88 .307 56 .636 1 1 0 32 36 7 0-0 .000 3-01:30
5 Westhaver, Matt 17-17 36 9 45 81 .444 60 .741 2 6 0 28 10 4 0-0 .000 1-00:30
4 Cambron, Jake 17-1 16 12 28 73 .219 40 .548 0 4 0 29 23 0 0-0 .000 1-01:00
27 O'Connell, Dan 17-0 15 12 27 45 .333 31 .689 2 3 0 10 21 3 0-0 .000 1-00:30
3 Heil, Jake 17-0 17 7 24 54 .315 31 .574 0 4 0 16 15 2 0-0 .000 3-01:30
8 Mandli, Jackson 16-1 4 9 13 27 .148 13 .481 0 0 0 18 12 6 0-0 .000 8-06:00
18 Curley, Dan 17-16 4 5 9 9 .444 6 .667 1 0 0 51 15 9 0-0 .000 6-04:00
17 Foytlin, Mike 14-0 6 2 8 17 .353 11 .647 1 0 0 9 7 0 0-0 .000 1-01:00  
10 Klimek, Nathan 6-0 3 2 5 8 .375 5 .625 0 0 0 0 5 0 0-0 .000 0-00:00
12 Meyer, Carter 13-7 2 1 3 31 .065 16 .516 0 0 0 53 9 3 49-88 .557 6-04:30
31 Langston, Eric 17-17 2 0 2 3 .667 3 1.000 0 0 0 42 7 38 0-0 .000 12-09:30
15 Gorman, Gabe 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 1-01:00
1 Lentz, Andrew 5-0 1 0 1 4 .250 1 .250 0 0 0 6 4 2 0-0 .000 0-00:00
20 Monahan, Noah 13-10 1 0 1 1 1.000 1 1.000 0 0 0 11 2 5 0-2 .000 6-05:30
33 Galante, CJ 14-5 0 1 1 1 .000 1 1.000 0 0 0 19 8 19 0-0 .000 1-01:00
29 Rubin, Charlie 12-0 0 1 1 1 .000 1 1.000 0 0 0 10 4 6 0-0 .000 7-07:30
42 Bachofen, Noah 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
6 Bonastia, Nick 17-17 0 0 0 0 .000 0 .000 0 0 0 47 13 2 0-0 .000 1-00:30
44 Estrada, Tony 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
14 Flowers, Kalani 17-17 0 0 0 0 .000 0 .000 0 0 0 26 5 17 1-7 .143 2-01:30
7 Matsche, Jake 7-2 0 0 0 0 .000 0 .000 0 0 0 6 1 7 0-0 .000 0-00:00
24 McClary, Nick 12-1 0 0 0 2 .000 2 1.000 0 0 0 8 0 3 0-0 .000 1-00:30
99 Ringling, Rami 16-10 0 0 0 3 .000 2 .667 0 0 0 74 18 0 154-289 .533 6-04:00
23 Shaw, Eric 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 2-01:00
9 Stokes, Quinn 15-15 0 0 0 2 .000 0 .000 0 0 0 17 1 14 0-0 .000 7-05:30
TM Team 14-0 1 0 1 0 .000 1 .000 0 0 0 0 17 0 0-0 .000 2-01:00  
Totals 17 186 102 288 619 .300 379 .612 8 23 0 563 276 151 204-386 .528 81-61:00
Opponents 17 142 74 216 525 .270 320 .610 9 16 2 507 317 103 181-386 .469 75-60:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Bachofen, Noah 5-0 62:00 5 4.84 7 .583 0 0 16
6 Bonastia, Nick 17-15 960:30 137 8.56 171 .555 8 9 506

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Harden, Mac 5-5 19 11 30 48 .396 32 .667 0 0 0 13 9 1 0-0 .000 1-00:30
11 Funderburk, Ty 5-5 9 9 18 29 .310 18 .621 1 0 0 14 14 1 0-0 .000 1-00:30
5 Westhaver, Matt 5-5 14 3 17 27 .519 24 .889 0 2 0 9 5 2 0-0 .000 0-00:00
27 O'Connell, Dan 5-0 8 7 15 19 .421 15 .789 2 1 0 6 12 1 0-0 .000 0-00:00
4 Cambron, Jake 5-0 5 3 8 17 .294 11 .647 0 2 0 12 7 0 0-0 .000 0-00:00
3 Heil, Jake 5-0 5 2 7 15 .333 9 .600 0 1 0 4 4 1 0-0 .000 0-00:00
17 Foytlin, Mike 3-0 4 1 5 7 .571 5 .714 1 0 0 2 1 0 0-0 .000 0-00:00  
18 Curley, Dan 5-5 0 3 3 2 .000 1 .500 0 0 0 18 4 2 0-0 .000 1-00:30
31 Langston, Eric 5-5 2 0 2 2 1.000 2 1.000 0 0 0 10 0 9 0-0 .000 1-01:00
10 Klimek, Nathan 2-0 1 1 2 3 .333 2 .667 0 0 0 0 3 0 0-0 .000 0-00:00
8 Mandli, Jackson 5-0 1 1 2 2 .500 2 1.000 0 0 0 8 6 5 0-0 .000 2-02:00
1 Lentz, Andrew 1-0 1 0 1 3 .333 1 .333 0 0 0 2 3 2 0-0 .000 0-00:00
12 Meyer, Carter 4-2 0 1 1 3 .000 1 .333 0 0 0 24 4 2 29-39 .744 2-02:00
42 Bachofen, Noah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Bonastia, Nick 5-5 0 0 0 0 .000 0 .000 0 0 0 13 3 1 0-0 .000 0-00:00
44 Estrada, Tony 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
14 Flowers, Kalani 5-5 0 0 0 0 .000 0 .000 0 0 0 7 1 3 0-3 .000 0-00:00
33 Galante, CJ 4-0 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0-0 .000 0-00:00
15 Gorman, Gabe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
7 Matsche, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
24 McClary, Nick 5-1 0 0 0 1 .000 1 1.000 0 0 0 4 0 2 0-0 .000 1-00:30
20 Monahan, Noah 5-5 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-2 .000 2-01:30
99 Ringling, Rami 4-3 0 0 0 0 .000 0 .000 0 0 0 20 6 0 39-75 .520 1-01:00
29 Rubin, Charlie 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
23 Shaw, Eric 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
9 Stokes, Quinn 4-4 0 0 0 0 .000 0 .000 0 0 0 3 0 6 0-0 .000 5-04:00
TM Team 5-0 1 0 1 0 .000 1 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 5 70 42 112 178 .393 125 .702 4 6 0 182 88 44 68-119 .571 19-15:00
Opponents 5 33 23 56 135 .244 81 .600 1 5 0 132 98 29 51-119 .429 13-11:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Bachofen, Noah 2-0 30:18 0 .00 3 1.000 0 0 4
6 Bonastia, Nick 5-5 269:42 33 7.34 45 .577 4 1 131

Game-By-Game

Elmhurst

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/17 at Benedictine (Ill.) W 10-5 10 5 15 37 .270 24 .649 1 0 0 43 16 10 15-4 8-04:30
2/21/17 at Monmouth College W 15-2 15 6 21 51 .294 30 .588 1 0 0 42 17 19 15-6 6-03:30
2/24/17 Hendrix L 9-10 9 5 14 35 .257 23 .657 0 2 0 34 16 9 13-9 6-04:30
3/01/17 Concordia (WI) W 5-4 5 2 7 43 .116 17 .395 1 1 0 36 17 12 7-6 2-01:00
3/04/17 at Alma L 9-10 9 6 15 25 .360 15 .600 0 2 0 41 26 9 14-9 6-05:00
3/11/17 at HOPE L 8-10 8 5 13 40 .200 18 .450 0 3 0 24 8 10 6-15 4-02:30
3/15/17 Aurora L 5-7 5 4 9 22 .227 11 .500 0 1 0 25 18 5 1-15 5-06:00
3/18/17 Albion L 7-8 7 1 8 33 .212 15 .455 0 0 0 19 15 8 4-15 6-04:00
3/24/17 at Whittier L 6-11 6 2 8 28 .214 17 .607 0 0 0 24 18 5 10-10 1-00:30
4/01/17 Adrian W 25-8 25 16 41 57 .439 39 .684 1 7 0 48 12 11 28-9 6-05:30
4/08/17 Carroll (WI) W 21-1 21 13 34 40 .525 33 .825 1 0 0 50 20 16 20-6 2-01:30
4/11/17 Carthage L 5-11 5 2 7 23 .217 16 .696 0 1 0 20 12 6 12-8 5-04:00
4/15/17 at Illinois Wesleyan L 15-23 15 5 20 34 .441 22 .647 0 2 0 33 20 3 13-27 8-06:30
4/19/17 at Dubuque, Univ. Of W 13-3 13 8 21 47 .277 32 .681 1 1 0 31 10 7 15-4 2-01:30
4/22/17 North Central W 12-4 12 10 22 25 .480 17 .680 1 3 0 36 20 10 12-7 6-04:30
4/29/17 at Augustana W 9-2 9 6 15 32 .281 21 .656 1 0 0 32 18 8 8-7 1-01:00
5/03/17 at Illinois Wesleyan L 12-23 12 6 18 47 .255 29 .617 0 0 0 25 13 3 11-25 7-05:00
Elmhurst 186-142 186 102 288 619 .300 379 .612 8 23 0 563 276 151 204-182 81-61:00
Opponents 142-186 142 74 216 525 .270 320 .610 9 16 2 507 317 103 181-205 75-60:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/17 at Benedictine (Ill.) 10-5 60:00 5 5.00 10 .667 1 0 20
2/21/17 at Monmouth College 15-2 60:00 2 2.00 3 .600 1 0 6
2/24/17 Hendrix 9-10 62:30 10 9.60 13 .565 0 1 34
3/01/17 Concordia (WI) 5-4 60:13 4 3.99 11 .733 1 0 31
3/04/17 at Alma 9-10 60:00 10 10.00 16 .615 0 1 49
3/11/17 at HOPE 8-10 60:00 10 10.00 10 .500 0 1 31
3/15/17 Aurora 5-7 60:00 7 7.00 14 .667 0 1 39
3/18/17 Albion 7-8 60:00 8 8.00 12 .600 0 1 45
3/24/17 at Whittier 6-11 60:00 11 11.00 11 .500 0 1 36
4/01/17 Adrian 25-8 60:00 8 8.00 4 .333 1 0 15
4/08/17 Carroll (WI) 21-1 60:00 1 1.00 4 .800 1 0 6
4/11/17 Carthage 5-11 59:47 11 11.04 10 .476 0 1 32
4/15/17 at Illinois Wesleyan 15-23 60:00 23 23.00 16 .410 0 1 51
4/19/17 at Dubuque, Univ. Of 13-3 60:00 3 3.00 6 .667 1 0 17
4/22/17 North Central 12-4 60:00 4 4.00 9 .692 1 0 30
4/29/17 at Augustana 9-2 60:00 2 2.00 13 .867 1 0 31
5/03/17 at Illinois Wesleyan 12-23 60:00 23 23.00 16 .410 0 1 49
Elmhurst 186-142 1022:30 142 8.33 178 .556 8 9 522
Opponents 142-186 1022:30 186 10.91 193 .509 9 8 619

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/17 Benedictine (Ill.) L 5-10 5 3 8 20 .250 15 .750 0 1 0 21 23 7 4-15 3-02:30
2/21/17 Monmouth College L 2-15 2 0 2 9 .222 5 .556 0 0 0 20 20 1 5-16 4-02:30
2/24/17 at Hendrix W 10-9 10 3 13 34 .294 23 .676 1 1 0 31 16 4 9-13 9-06:30
3/01/17 at Concordia (WI) L 4-5 4 0 4 31 .129 15 .484 0 0 0 38 23 6 6-7 3-02:30
3/04/17 Alma W 10-9 10 7 17 49 .204 26 .531 1 1 0 33 19 10 9-14 3-02:00
3/11/17 HOPE W 10-8 10 3 13 31 .323 20 .645 1 0 2 27 21 5 15-6 9-08:30
3/15/17 at Aurora W 7-5 7 2 9 39 .179 21 .538 1 1 0 31 20 5 15-1 6-05:00
3/18/17 at Albion W 8-7 8 5 13 45 .178 20 .444 1 0 0 37 19 5 15-4 5-04:00
3/24/17 Whittier W 11-6 11 5 16 36 .306 22 .611 1 1 0 35 11 16 10-10 3-01:30
4/01/17 at Adrian L 8-25 8 6 14 15 .533 12 .800 0 4 0 23 18 3 9-28 8-06:30
4/08/17 at Carroll (WI) L 1-21 1 1 2 6 .167 5 .833 0 0 0 11 27 2 6-20 1-01:00
4/11/17 at Carthage W 11-5 11 4 15 32 .344 21 .656 1 1 0 30 10 8 8-12 2-01:30
4/15/17 Illinois Wesleyan W 23-15 23 15 38 51 .451 39 .765 1 4 0 53 22 7 27-13 4-03:30
4/19/17 Dubuque, Univ. Of L 3-13 3 2 5 17 .176 9 .529 0 0 0 13 13 4 4-15 1-01:00
4/22/17 at North Central L 4-12 4 3 7 30 .133 13 .433 0 1 0 29 19 10 7-12 5-03:30
4/29/17 Augustana L 2-9 2 2 4 31 .065 15 .484 0 0 0 26 17 6 7-8 2-02:00
5/03/17 Illinois Wesleyan W 23-12 23 13 36 49 .469 39 .796 1 1 0 49 19 4 25-11 7-06:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/17 Benedictine (Ill.) 5-10 60:00 10 10.00 14 .583 0 1 37
2/21/17 Monmouth College 2-15 60:00 15 15.00 15 .500 0 1 50
2/24/17 at Hendrix 10-9 62:30 9 8.64 14 .609 1 0 35
3/01/17 at Concordia (WI) 4-5 60:13 5 4.98 12 .706 0 1 43
3/04/17 Alma 10-9 60:00 9 9.00 6 .400 1 0 25
3/11/17 HOPE 10-8 60:00 8 8.00 10 .556 1 0 40
3/15/17 at Aurora 7-5 60:00 5 5.00 6 .545 1 0 22
3/18/17 at Albion 8-7 60:00 7 7.00 8 .533 1 0 33
3/24/17 Whittier 11-6 60:00 6 6.00 11 .647 1 0 28
4/01/17 at Adrian 8-25 60:00 25 25.00 14 .359 0 1 57
4/08/17 at Carroll (WI) 1-21 60:00 21 21.00 12 .364 0 1 41
4/11/17 at Carthage 11-5 59:47 5 5.02 11 .688 1 0 23
4/15/17 Illinois Wesleyan 23-15 60:00 15 15.00 7 .318 1 0 34
4/19/17 Dubuque, Univ. Of 3-13 60:00 13 13.00 19 .594 0 1 47
4/22/17 at North Central 4-12 60:00 12 12.00 5 .294 0 1 25
4/29/17 Augustana 2-9 60:00 9 9.00 12 .571 0 1 32
5/03/17 Illinois Wesleyan 23-12 60:00 12 12.00 17 .586 1 0 47
Opponents 142-186 1022:30 186 10.91 193 .509 9 8 619
Elmhurst 186-142 1022:30 142 8.33 178 .556 8 9 522

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/17 at Benedictine (Ill.) W 10-5 5/3 37/20 24/15 43/21 16/23 15/4 16-18/18-24 8-04:30/3-02:30
2/21/17 at Monmouth College W 15-2 6/0 51/9 30/5 42/20 17/20 15/5 19-19/20-31 6-03:30/4-02:30
2/24/17 Hendrix L 9-10 5/3 35/34 23/23 34/31 16/16 13/9 18-18/16-18 6-04:30/9-06:30
3/01/17 Concordia (WI) W 5-4 2/0 43/31 17/15 36/38 17/23 7/6 10-12/15-16 2-01:00/3-02:30
3/04/17 at Alma L 9-10 6/7 25/49 15/26 41/33 26/19 14/9 17-20/16-22 6-05:00/3-02:00
3/11/17 at HOPE L 8-10 5/3 40/31 18/20 24/27 8/21 6/15 9-10/6-8 4-02:30/9-08:30
3/15/17 Aurora L 5-7 4/2 22/39 11/21 25/31 18/20 1/15 17-21/13-16 5-06:00/6-05:00
3/18/17 Albion L 7-8 1/5 33/45 15/20 19/37 15/19 4/15 12-16/13-14 6-04:00/5-04:00
3/24/17 at Whittier L 6-11 2/5 28/36 17/22 24/35 18/11 10/10 10-12/11-12 1-00:30/3-01:30
4/01/17 Adrian W 25-8 16/6 57/15 39/12 48/23 12/18 28/9 11-11/11-14 6-05:30/8-06:30
4/08/17 Carroll (WI) W 21-1 13/1 40/6 33/5 50/11 20/27 20/6 12-13/8-14 2-01:30/1-01:00
4/11/17 Carthage L 5-11 2/4 23/32 16/21 20/30 12/10 12/8 10-10/11-14 5-04:00/2-01:30
4/15/17 at Illinois Wesleyan L 15-23 5/15 34/51 22/39 33/53 20/22 13/27 13-18/14-17 8-06:30/4-03:30
4/19/17 at Dubuque, Univ. Of W 13-3 8/2 47/17 32/9 31/13 10/13 15/4 14-14/15-17 2-01:30/1-01:00
4/22/17 North Central W 12-4 10/3 25/30 17/13 36/29 20/19 12/7 16-16/12-16 6-04:30/5-03:30
4/29/17 at Augustana W 9-2 6/2 32/31 21/15 32/26 18/17 8/7 18-21/15-20 1-01:00/2-02:00
5/03/17 at Illinois Wesleyan L 12-23 6/13 47/49 29/39 25/49 13/19 11/25 15-17/16-19 7-05:00/7-06:30
Elmhurst 186-142 102/74 619/525 379/320 563/507 276/317 204/181 237-266/230-292 81-61:00/75-60:30
Opponents 142-186 74/102 525/619 320/379 507/563 317/276 181/204 230-292/237-266 75-60:30/81-61:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Adrian (4/01/17)
GOALS 25 Adrian (4/01/17)
ASSISTS 16 Adrian (4/01/17)
SHOTS 57 Adrian (4/01/17)
SHOTS ON GOAL 39 Adrian (4/01/17)
SAVES 16 Alma (3/04/17); Illinois Wesleyan (4/15/17); Illinois Wesleyan (5/03/17)
GROUND BALLS 50 Carroll (WI) (4/08/17)
TURNOVERS 26 Alma (3/04/17)
CAUSED TURNOVERS 19 Monmouth College (2/21/17)
CLEARS 19 Monmouth College (2/21/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Harden, Mac Carroll (WI) (4/08/17)
GOALS 6 Funderburk, Ty; Harden, Mac Adrian (4/01/17); North Central (4/22/17); Monmouth College (2/21/17)
ASSISTS 4 Harden, Mac Adrian (4/01/17); Carroll (WI) (4/08/17)
SHOTS 15 Harden, Mac Illinois Wesleyan (5/03/17)
SHOTS ON GOAL 11 Harden, Mac Monmouth College (2/21/17)
SAVES 16 Bonastia, Nick Alma (3/04/17); Illinois Wesleyan (4/15/17); Illinois Wesleyan (5/03/17)
GROUND BALLS 15 Meyer, Carter Carroll (WI) (4/08/17)
TURNOVERS 7 TEAM Monmouth College (2/21/17)
CAUSED TURNOVERS 5 Langston, Eric; Matsche, Jake Benedictine (Ill.) (2/17/17); Monmouth College (2/21/17)