Skip To Main Content

Elmhurst University Athletics

Events and Results

Events and Results

Elmhurst (2-2, 1-0 CCIW)-VS-Carroll University (0-1, 0-1 CCIW)

Box Score

Elmhurst logo
26
vs
Carroll University logo
0

Elmhurst (2-2, 1-0 CCIW)
-VS-
Carroll University (0-1, 0-1 CCIW)

Team Score By Period
Team F Total
Winner Elmhurst 6 12 3 5 26
Carroll University 0 0 0 0 0
ELMHURST
Euson, Mal (7); Klenck, Nick (5); Cambron, Jake (3); Opyd, Alex (3); Curley, Dan (2); Dailey, Tyler (2); Westhaver, Matt (1); Mandli, Jackson (1); Kritzer, Kyle (1); Bethran, Brandon (1)
CARROLL
Date:
3/14/2015
Start:
1:00 PM
Time:
2hrs
Attendance:
32
Location:
Waukesha, Wis.
Stadium:
Schneider Stadium
Officials:
Nick Bresica; Pete Ducato; Randall Kohn; Mike Schulist
VIEW
Match History vs Carroll University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ELMHURST CARROLL
ELMHURST 1st 13:19 Mandli, Jackson Cambron, Jacob 1 0
ELMHURST 1st 06:29 Klenck, Nick Opyd, Alex 2 0
ELMHURST 1st 03:23 Opyd, Alex Flowers, Kalani 3 0
ELMHURST 1st 03:16 Klenck, Nick Flowers, Kalani 4 0
ELMHURST 1st 01:36 Euson, Mal Unassisted 5 0
ELMHURST 1st 00:57 Dailey, Tyler Flowers, Kalani 6 0
ELMHURST 2nd 12:12 Euson, Mal Westhaver, Matt 7 0
ELMHURST 2nd 11:20 Euson, Mal Westhaver, Matt 8 0
ELMHURST 2nd 11:04 Cambron, Jacob Curley, Dan 9 0
ELMHURST 2nd 09:56 Klenck, Nick Flowers, Kalani 10 0
ELMHURST 2nd 08:59 Dailey, Tyler Opyd, Alex 11 0
ELMHURST 2nd 05:20 Klenck, Nick Mandli, Jackson 12 0
ELMHURST 2nd 03:50 Opyd, Alex Klenck, Nick 13 0
ELMHURST 2nd 01:38 Euson, Mal Westhaver, Matt 14 0
ELMHURST 2nd 00:32 Euson, Mal Klenck, Nick 15 0
ELMHURST 2nd 00:14 Euson, Mal Cambron, Jacob 16 0
ELMHURST 2nd 00:04 Curley, Dan Cambron, Jacob 17 0
ELMHURST 2nd 00:01 Bethran, Brandon Unassisted 18 0
ELMHURST 3rd 10:37 Klenck, Nick Euson, Mal 19 0
ELMHURST 3rd 06:59 Kritzer, Kyle Flowers, Kalani 20 0
ELMHURST 3rd 01:47 Cambron, Jacob Unassisted 21 0
ELMHURST 4th 14:13 Cambron, Jacob Klenck, Nick 22 0
ELMHURST 4th 13:05 Westhaver, Matt Cambron, Jacob 23 0
ELMHURST 4th 11:01 Euson, Mal Dailey, Tyler 24 0
ELMHURST 4th 09:58 Opyd, Alex Curley, Dan 25 0
ELMHURST 4th 05:56 Curley, Dan Kritzer, Kyle 26 0

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
ELMHURST 3rd 01:00 31:58 TRIPPING
ELMHURST 3rd 01:00 40:04 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Elmhurst 15 27 12 14 68
Carroll University 1 0 4 1 6
Shots On Goal
Elmhurst 8 16 3 6 33
Carroll University 0 1 1 1 3
Saves
Elmhurst 0 1 1 1 3
Carroll University 2 4 0 1 7
Turnovers
Elmhurst 2 3 5 3 13
Carroll University 6 5 2 8 21
Clears
Elmhurst 3-3 1-1 3-3 5-5 12-12
Carroll University 2-3 0-1 2-3 1-2 5-9
Ground Balls
Elmhurst 19 13 13 14 59
Carroll University 3 5 1 5 14
Face Offs
Elmhurst 8 11 4 3 26
Carroll University 0 1 0 1 2
Extra Man Opportunities
Elmhurst 0-0 0-0 0-0 0-0 0-0
Carroll University 0-0 0-0 0-2 0-0 0-2

Individual Statistics

Elmhurst 26

Elmhurst 26
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Acevedo, Jake 0 0 0 0 0 0 0 0 - -
4 Cambron, Jake 3 4 7 7 3 5 3 0 - -
5 Westhaver, Matt 1 3 4 5 3 5 0 2 - -
GK 6 Bonastia, Nick 0 0 0 0 0 1 0 0 - -
7 Matsche, Jake 0 0 0 0 0 1 1 0 - -
8 Mandli, Jackson 1 1 2 8 1 3 2 0 - -
9 Opyd, Alex 3 2 5 12 5 0 2 0 - -
10 Rubin, Charlie 0 0 0 0 0 2 0 0 - 2-02:00
11 Kritzer, Kyle 1 1 2 2 1 0 0 0 - -
13 Weiger, A.J. 0 0 0 1 0 9 0 1 - -
14 Flowers, Kalani 0 5 5 5 2 4 0 0 4-5 -
17 Euson, Mal 7 1 8 10 8 5 1 2 - -
18 Curley, Dan 2 2 4 3 2 4 1 0 - -
19 Klenck, Nick 5 3 8 5 5 2 1 1 - -
22 Dailey, Tyler 2 1 3 4 2 0 1 0 1-2 -
24 Kovachevich, Joe 0 1 1 0 0 3 3 1 - -
25 Bethran, Brandon 1 0 1 1 1 15 1 1 21-21 -
Totals 26 24 50 63 33 59 16 8 26-28 2-02:00

Carroll University 0

Carroll University 0
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Manikham, Andrew 0 0 0 1 1 1 0 0 1-3 -
3 Osterhout, Steven 0 0 0 0 0 1 2 1 0-1 -
5 Pietrantonio,Michael 0 0 0 0 0 1 0 0 - -
6 Wulf, Andrew 0 0 0 0 0 0 3 0 - -
11 Czajka, Jake 0 0 0 0 0 3 2 0 - -
13 Meyer, Matt 0 0 0 2 0 1 1 0 - -
14 Zamudio, Enrique 0 0 0 0 0 0 0 0 - -
GK 17 Brunette,Zach 0 0 0 0 0 0 2 0 - -
21 Stiglic, Jeremy 0 0 0 0 0 2 4 0 - -
23 Leifel, Greg 0 0 0 2 1 1 2 0 - -
24 Kestly, Trevor 0 0 0 0 0 2 2 4 - -
26 Scheppke, Logan 0 0 0 1 1 2 2 1 1-25 -
27 Panek, Kevin 0 0 0 0 0 1 1 0 - -
Totals 0 0 0 6 3 15 21 6 2-29 0-00:00

Goalkeeping Statistics

ELMHURST - Goalkeeping
# Player Minutes GA Saves Dec
6 Bonastia, Nick 60:00 0 3 W
Totals 0 3
CARROLL - Goalkeeping
# Player Minutes GA Saves Dec
17 Brunette,Zach 60:00 26 7 L
Totals 26 7

Play By Play