Skip To Main Content

Elmhurst University Athletics

Events and Results

Events and Results

2022-23 Men's Basketball Cumulative Statistics

Team Stats (18-10, 8-8)

Overall Team Statistics
Statistic Elmhurst Opponents
Scoring
Total Points 2229 2035
Points Per Game 79.6 72.7
Scoring Margin 6.9 --
Shooting
FG: Made-Attempted 790-1769 720-1746
FG: Percentage .447 .412
FG: Per Game 28.2 25.7
3PT: Made-Attempted 211-612 204-641
3PT: Percentage .345 .318
3PT: Per Game 7.5 7.3
FT: Made-Attempted 438-590 391-540
FT: Percentage .742 .724
FT: Per Game 15.6 14.0
Rebounding
Total 1173 958
Per Game 41.9 34.2
Margin 7.7 --
Assists
Total 357 342
Per Game 12.8 12.2
Turnovers
Total 379 338
Per Game 13.5 12.1
Margin -1.5 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 13.6 14.1
Steals
Total 184 209
Per Game 6.6 7.5
Blocks
Total 123 83
Per Game 4.4 3.0
Attendance
Total 4976 6781
Per Game 12-415 13-522

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Johnson, Ocean 28 27 897 32.0 158 355 .445 38 117 .325 53 76 .697 407 14.5 59 118 177 6.3 37 36 26 34 4
10 Ittounas, John 28 28 866 30.9 146 293 .498 55 128 .430 57 68 .838 404 14.4 15 97 112 4.0 25 71 63 19 3
22 Hooker, Wesley 26 24 708 27.2 116 253 .458 34 107 .318 63 92 .685 329 12.7 26 127 153 5.9 75 69 74 44 10
15 Zapinski, Jonathan 28 28 858 30.6 112 200 .560 12 22 .545 53 63 .841 289 10.3 86 185 271 9.7 72 69 36 20 85
21 Pearson, Tagen 28 9 616 22.0 83 231 .359 45 148 .304 71 82 .866 282 10.1 9 46 55 2.0 53 28 50 17 3
13 Woloch, Matt 28 12 477 17.0 55 105 .524 5 18 .278 44 67 .657 159 5.7 25 54 79 2.8 42 25 32 10 2
20 Dalipi, Neshat 20 0 203 10.2 32 76 .421 16 40 .400 9 11 .818 89 4.5 18 29 47 2.4 29 2 12 1 3
05 Scales, Anthony 11 0 127 11.5 13 47 .277 2 12 .167 22 28 .786 50 4.5 15 12 27 2.5 11 8 8 2 2
11 Thomas, Myles 26 1 288 11.1 24 72 .333 0 3 .000 31 51 .608 79 3.0 22 14 36 1.4 45 23 20 19 1
24 Taylor, Reece 24 6 204 8.5 22 43 .512 1 4 .250 10 16 .625 55 2.3 19 21 40 1.7 34 8 16 7 6
03 Hornbuckle, Kole 23 5 249 10.8 17 57 .298 1 6 .167 14 23 .609 49 2.1 14 32 46 2.0 43 13 19 8 3
34 Malichi, Jaiden 14 0 104 7.4 8 16 .500 0 0 .000 5 7 .714 21 1.5 10 11 21 1.5 16 1 3 2 0
25 Witcher, John 6 0 18 3.0 3 7 .429 1 1 1.000 0 0 .000 7 1.2 4 3 7 1.2 1 1 1 1 0
04 Flanagan, Braden 7 0 20 2.9 1 9 .111 1 5 .200 4 4 1.000 7 1.0 1 2 3 0.4 1 0 2 0 0
33 Gable, Brayden 6 0 20 3.3 0 3 .000 0 1 .000 2 2 1.000 2 0.3 0 3 3 0.5 4 2 2 0 0
00 Blachut, Sebastian 6 0 19 3.2 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.3 2 1 2 0 1
01 Leslie, Caleb 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 44 94 3.4 0 0 13 0 0  
Total 28 5675 202.7 790 1769 .447 211 612 .345 438 590 .742 2229 79.61 374 799 1173 41.9 490 357 379 184 123
Opponents 28 5675 202.7 720 1746 .412 204 641 .318 391 540 .724 2035 72.68 289 669 958 34.2 508 342 338 209 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Ittounas, John 16 16 518 32.4 87 182 .478 30 75 .400 28 36 .778 232 14.5 10 59 69 4.3 18 44 2.8 35 12 1
02 Johnson, Ocean 16 16 551 34.4 82 196 .418 18 62 .290 34 47 .723 216 13.5 34 70 104 6.5 17 20 1.3 15 19 3
22 Hooker, Wesley 14 13 394 28.1 58 140 .414 21 66 .318 30 47 .638 167 11.9 12 63 75 5.4 37 31 2.2 39 23 6
15 Zapinski, Jonathan 16 16 505 31.6 56 108 .519 7 14 .500 39 47 .830 158 9.9 43 104 147 9.2 47 32 2.0 18 14 44
21 Pearson, Tagen 16 6 354 22.1 41 129 .318 24 88 .273 44 52 .846 150 9.4 3 26 29 1.8 28 19 1.2 25 11 3
20 Dalipi, Neshat 12 0 160 13.3 26 59 .441 14 34 .412 9 11 .818 75 6.3 14 25 39 3.3 22 2 0.2 10 1 3
13 Woloch, Matt 16 8 296 18.5 33 67 .493 4 14 .286 22 34 .647 92 5.8 18 34 52 3.3 25 13 0.8 16 4 2
05 Scales, Anthony 4 0 54 13.5 5 21 .238 1 5 .200 7 10 .700 18 4.5 7 6 13 3.3 3 4 1.0 3 0 1
03 Hornbuckle, Kole 13 3 151 11.6 10 31 .323 1 3 .333 8 14 .571 29 2.2 9 17 26 2.0 23 6 0.5 15 6 2
04 Flanagan, Braden 3 0 6 2.0 1 4 .250 1 2 .500 4 4 1.000 7 2.3 0 0 0 0.0 1 0 0.0 0 0 0
24 Taylor, Reece 13 1 89 6.8 6 14 .429 0 1 .000 6 9 .667 18 1.4 9 7 16 1.2 13 1 0.1 8 1 2
11 Thomas, Myles 15 1 139 9.3 6 32 .188 0 2 .000 14 27 .519 26 1.7 9 3 12 0.8 24 10 0.7 12 6 0
34 Malichi, Jaiden 7 0 37 5.3 2 6 .333 0 0 .000 3 5 .600 7 1.0 5 3 8 1.1 7 0 0.0 2 0 0
00 Blachut, Sebastian 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 2 0 0.0 1 0 0
33 Gable, Brayden 3 0 7 2.3 0 0 .000 0 0 .000 2 2 1.000 2 0.7 0 2 2 0.7 2 0 0.0 1 0 0
01 Leslie, Caleb 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 21 49 3.1 0 0 0.0 8 0 0  
12 Witcher, John 3 0 7 2.3 1 3 .333 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 1 0.3 0 1 0
Total 16 3275 204.7 414 992 .417 121 366 .331 250 345 .725 1199 74.94 202 440 642 40.1 269 183 11.4 208 98 67
Opponents 16 3275 204.7 412 985 .418 117 353 .331 235 321 .732 1176 73.50 165 414 579 36.2 296 201 12.6 188 109 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Ittounas, John 28 28 866 146 293 .498 55 128 .430 57 68 .838 404 14.4
02 Johnson, Ocean 28 27 897 158 355 .445 38 117 .325 53 76 .697 407 14.5
22 Hooker, Wesley 26 24 708 116 253 .458 34 107 .318 63 92 .685 329 12.7
15 Zapinski, Jonathan 28 28 858 112 200 .560 12 22 .545 53 63 .841 289 10.3
21 Pearson, Tagen 28 9 616 83 231 .359 45 148 .304 71 82 .866 282 10.1
13 Woloch, Matt 28 12 477 55 105 .524 5 18 .278 44 67 .657 159 5.7
20 Dalipi, Neshat 20 0 203 32 76 .421 16 40 .400 9 11 .818 89 4.5
05 Scales, Anthony 11 0 127 13 47 .277 2 12 .167 22 28 .786 50 4.5
11 Thomas, Myles 26 1 288 24 72 .333 0 3 .000 31 51 .608 79 3.0
24 Taylor, Reece 24 6 204 22 43 .512 1 4 .250 10 16 .625 55 2.3
03 Hornbuckle, Kole 23 5 249 17 57 .298 1 6 .167 14 23 .609 49 2.1
04 Flanagan, Braden 7 0 20 1 9 .111 1 5 .200 4 4 1.000 7 1.0
34 Malichi, Jaiden 14 0 104 8 16 .500 0 0 .000 5 7 .714 21 1.5
25 Witcher, John 6 0 18 3 7 .429 1 1 1.000 0 0 .000 7 1.2
00 Blachut, Sebastian 6 0 19 0 2 .000 0 0 .000 0 0 .000 0 0.0
33 Gable, Brayden 6 0 20 0 3 .000 0 1 .000 2 2 1.000 2 0.3
01 Leslie, Caleb 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5675 790 1769 .447 211 612 .345 438 590 .742 2229 79.61
Opponents 28 5675 720 1746 .412 204 641 .318 391 540 .724 2035 72.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Ittounas, John 28 30.9 .498 .430 .838 0.5 3.5 4.0 2.5 0.7 0.1 14.4
02 Johnson, Ocean 28 32.0 .445 .325 .697 2.1 4.2 6.3 1.3 1.2 0.1 14.5
22 Hooker, Wesley 26 27.2 .458 .318 .685 1.0 4.9 5.9 2.7 1.7 0.4 12.7
15 Zapinski, Jonathan 28 30.6 .560 .545 .841 3.1 6.6 9.7 2.5 0.7 3.0 10.3
21 Pearson, Tagen 28 22.0 .359 .304 .866 0.3 1.6 2.0 1.0 0.6 0.1 10.1
13 Woloch, Matt 28 17.0 .524 .278 .657 0.9 1.9 2.8 0.9 0.4 0.1 5.7
20 Dalipi, Neshat 20 10.2 .421 .400 .818 0.9 1.5 2.4 0.1 0.1 0.2 4.5
05 Scales, Anthony 11 11.5 .277 .167 .786 1.4 1.1 2.5 0.7 0.2 0.2 4.5
11 Thomas, Myles 26 11.1 .333 .000 .608 0.8 0.5 1.4 0.9 0.7 0.0 3.0
24 Taylor, Reece 24 8.5 .512 .250 .625 0.8 0.9 1.7 0.3 0.3 0.3 2.3
03 Hornbuckle, Kole 23 10.8 .298 .167 .609 0.6 1.4 2.0 0.6 0.3 0.1 2.1
04 Flanagan, Braden 7 2.9 .111 .200 1.000 0.1 0.3 0.4 0.0 0.0 0.0 1.0
34 Malichi, Jaiden 14 7.4 .500 .000 .714 0.7 0.8 1.5 0.1 0.1 0.0 1.5
25 Witcher, John 6 3.0 .429 1.000 .000 0.7 0.5 1.2 0.2 0.2 0.0 1.2
00 Blachut, Sebastian 6 3.2 .000 .000 .000 0.2 0.2 0.3 0.2 0.0 0.2 0.0
33 Gable, Brayden 6 3.3 .000 .000 1.000 0.0 0.5 0.5 0.3 0.0 0.0 0.3
01 Leslie, Caleb 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 202.7 .447 .345 .742 13.4 28.5 41.9 12.8 6.6 4.4 79.61
Opponents 28 202.7 .412 .318 .724 10.3 23.9 34.2 12.2 7.5 3.0 72.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Transylvania 11/10/22 97-68 W 31-60 .517 12-26 .462 23-29 .793 13 31 44 44.0 19 19 17 6 10 97 97.0
at Alma 11/12/22 110-74 W 43-83 .518 7-18 .389 17-19 .895 17 37 54 49.0 20 20 12 6 8 110 103.5
at Marian (WI) 11/16/22 86-68 W 34-87 .391 3-17 .176 15-18 .833 27 30 57 51.7 18 12 8 4 13 86 97.7
at Buena Vista 11/19/22 88-60 W 34-71 .479 11-20 .550 9-17 .529 16 31 47 50.5 18 14 16 7 11 88 95.3
vs Manchester 11/22/22 88-72 W 34-71 .479 4-16 .250 16-22 .727 16 37 53 51.0 16 12 14 3 8 88 93.8
vs Ill. Wesleyan 11/30/22 54-68 L 18-67 .269 8-31 .258 10-20 .500 15 23 38 48.8 16 12 11 4 9 54 87.2
vs Carthage 12/03/22 85-89 L 29-64 .453 9-26 .346 18-24 .750 12 23 35 46.9 22 12 15 5 6 85 86.9
at Kalamazoo 12/07/22 81-61 W 35-57 .614 4-13 .308 7-15 .467 10 25 35 45.4 17 16 17 6 11 81 86.1
at Wheaton (IL) 12/10/22 79-75 W (OT) 31-69 .449 7-16 .438 10-14 .714 12 32 44 45.2 18 11 16 7 7 79 85.3
vs North Central (IL) 12/17/22 71-78 L 24-56 .429 9-22 .409 14-21 .667 13 23 36 44.3 18 7 18 0 4 71 83.9
vs Chris. Newport 12/20/22 74-82 L 22-47 .468 6-22 .273 24-28 .857 11 25 36 43.5 24 10 22 4 2 74 83.0
vs Lynchburg 12/21/22 87-73 W 26-61 .426 7-28 .250 28-29 .966 15 33 48 43.9 16 16 15 3 7 87 83.3
vs Calvin 12/30/22 84-80 W 26-54 .481 8-23 .348 24-31 .774 9 28 37 43.4 18 9 19 4 5 84 83.4
at Millikin 01/04/23 70-59 W 23-50 .460 6-19 .316 18-23 .783 7 29 36 42.9 13 11 12 8 5 70 82.4
at North Park 01/07/23 75-79 L 22-57 .386 7-20 .350 24-30 .800 14 29 43 42.9 24 14 14 4 4 75 81.9
vs Carroll (WI) 01/11/23 89-69 W 30-68 .441 8-21 .381 21-27 .778 17 35 52 43.4 14 11 16 6 7 89 82.4
at Augustana (IL) 01/18/23 67-86 L 23-59 .390 7-28 .250 14-16 .875 14 26 40 43.2 14 8 14 6 1 67 81.5
at Carthage 01/21/23 70-64 W 24-58 .414 5-19 .263 17-21 .810 7 31 38 42.9 11 7 12 5 7 70 80.8
vs Millikin 01/25/23 75-73 W 26-57 .456 5-18 .278 18-24 .750 9 29 38 42.7 15 8 9 3 5 75 80.5
at Ill. Wesleyan 02/01/23 74-64 W 24-51 .471 9-26 .346 17-25 .680 9 27 36 42.4 15 11 14 2 6 74 80.2
at North Central (IL) 02/04/23 72-61 W 26-64 .406 10-25 .400 10-15 .667 11 28 39 42.2 14 10 10 7 10 72 79.8
at Carroll (WI) 02/08/23 64-65 L 24-72 .333 7-22 .318 9-17 .529 21 29 50 42.5 14 13 10 0 2 64 79.1
vs North Park 02/11/23 90-93 L (2 OT) 32-74 .432 4-24 .167 22-34 .647 17 27 44 42.6 23 18 16 5 11 90 79.6
vs Augustana (IL) 02/15/23 94-76 W 33-63 .524 14-28 .500 14-16 .875 12 25 37 42.4 17 20 10 2 7 94 80.2
vs Wheaton (IL) 02/18/23 70-77 L 25-63 .397 6-21 .286 14-18 .778 12 24 36 42.1 21 10 11 3 7 70 79.8
vs North Central (IL) 02/21/23 84-80 W 34-60 .567 9-18 .500 7-11 .636 5 28 33 41.8 15 20 10 9 5 84 79.9
at Wheaton (IL) 02/24/23 76-58 W 31-65 .477 10-19 .526 4-8 .500 14 26 40 41.7 12 9 4 2 3 76 79.8
at North Park 02/25/23 75-83 L 26-61 .426 9-26 .346 14-18 .778 19 28 47 41.9 28 17 17 2 3 75 79.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Transylvania 11/10/22 68-97 L 27-68 .397 5-19 .263 9-15 .600 14 20 34 34.0 23 12 17 2 13 68 68.0
Alma 11/12/22 74-110 L 24-65 .369 12-39 .308 14-21 .667 8 25 33 33.5 15 14 17 2 9 74 71.0
Marian (WI) 11/16/22 68-86 L 24-59 .407 7-22 .318 13-16 .813 7 29 36 34.3 14 13 16 3 2 68 70.0
Buena Vista 11/19/22 60-88 L 22-61 .361 3-16 .188 13-18 .722 6 19 25 32.0 15 12 16 3 8 60 67.5
Manchester 11/22/22 72-88 L 27-76 .355 7-35 .200 11-17 .647 16 25 41 33.8 16 9 13 7 7 72 68.4
Ill. Wesleyan 11/30/22 68-54 W 25-65 .385 7-23 .304 11-15 .733 20 38 58 37.8 14 10 19 3 5 68 68.3
Carthage 12/03/22 89-85 W 28-57 .491 13-29 .448 20-31 .645 7 23 30 36.7 19 16 13 1 5 89 71.3
Kalamazoo 12/07/22 61-81 L 21-51 .412 6-17 .353 13-17 .765 5 16 21 34.8 13 15 19 0 9 61 70.0
Wheaton (IL) 12/10/22 75-79 L (OT) 24-66 .364 8-24 .333 19-23 .826 10 28 38 35.1 15 16 13 4 9 75 70.6
North Central (IL) 12/17/22 78-71 W 29-53 .547 6-21 .286 14-21 .667 5 23 28 34.4 22 8 12 2 8 78 71.3
Chris. Newport 12/20/22 82-74 W 31-66 .470 9-24 .375 11-20 .550 16 15 31 34.1 23 10 10 1 13 82 72.3
Lynchburg 12/21/22 73-87 L 24-68 .353 8-25 .320 17-21 .810 14 19 33 34.0 18 9 10 3 6 73 72.3
Calvin 12/30/22 80-84 L 32-70 .457 5-17 .294 11-15 .733 10 23 33 33.9 23 10 11 4 13 80 72.9
Millikin 01/04/23 59-70 L 21-68 .309 3-19 .158 14-15 .933 18 21 39 34.3 21 7 10 3 5 59 71.9
North Park 01/07/23 79-75 W 28-71 .394 4-19 .211 19-29 .655 19 26 45 35.0 27 13 10 3 6 79 72.4
Carroll (WI) 01/11/23 69-89 L 23-64 .359 11-32 .344 12-16 .750 7 26 33 34.9 21 12 12 6 10 69 72.2
Augustana (IL) 01/18/23 86-67 W 31-61 .508 12-26 .462 12-17 .706 7 22 29 34.5 18 17 6 2 8 86 73.0
Carthage 01/21/23 64-70 L 25-63 .397 7-23 .304 7-10 .700 8 27 35 34.6 18 12 11 4 5 64 72.5
Millikin 01/25/23 73-75 L 29-65 .446 5-14 .357 10-14 .714 10 25 35 34.6 19 10 7 3 6 73 72.5
Ill. Wesleyan 02/01/23 64-74 L 23-57 .404 7-18 .389 11-17 .647 8 19 27 34.2 21 11 9 1 7 64 72.1
North Central (IL) 02/04/23 61-72 L 20-55 .364 7-23 .304 14-14 1.000 7 28 35 34.2 16 10 15 4 5 61 71.6
Carroll (WI) 02/08/23 65-64 W 24-62 .387 5-22 .227 12-14 .857 7 28 35 34.3 13 14 7 4 7 65 71.3
North Park 02/11/23 93-90 W (2 OT) 34-66 .515 6-17 .353 19-34 .559 12 33 45 34.7 24 18 19 3 12 93 72.2
Augustana (IL) 02/15/23 76-94 L 25-64 .391 5-18 .278 21-25 .840 16 20 36 34.8 15 14 10 3 7 76 72.4
Wheaton (IL) 02/18/23 77-70 W 23-48 .479 11-25 .440 20-26 .769 4 27 31 34.6 13 13 15 5 4 77 72.6
North Central (IL) 02/21/23 80-84 L 28-64 .438 11-28 .393 13-14 .929 8 23 31 34.5 17 17 8 0 8 80 72.8
Wheaton (IL) 02/24/23 58-76 L 21-55 .382 6-28 .214 10-11 .909 8 22 30 34.3 12 10 6 6 1 58 72.3
North Park 02/25/23 83-75 W 27-58 .466 8-18 .444 21-34 .618 12 19 31 34.2 23 10 7 1 11 83 72.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Transylvania 11/10/22 97-68 29 31-60/27-68 .517/.397 12-26/5-19 .462/.263 23-29/9-15 .793-.600 44/34 10 19/12 17/17 6/2 10/13 19/23
Alma 11/12/22 110-74 36 43-83/24-65 .518/.369 7-18/12-39 .389/.308 17-19/14-21 .895-.667 54/33 21 20/14 12/17 6/2 8/9 20/15
Marian (WI) 11/16/22 86-68 18 34-87/24-59 .391/.407 3-17/7-22 .176/.318 15-18/13-16 .833-.813 57/36 21 12/13 8/16 4/3 13/2 18/14
Buena Vista 11/19/22 88-60 28 34-71/22-61 .479/.361 11-20/3-16 .550/.188 9-17/13-18 .529-.722 47/25 22 14/12 16/16 7/3 11/8 18/15
Manchester 11/22/22 88-72 16 34-71/27-76 .479/.355 4-16/7-35 .250/.200 16-22/11-17 .727-.647 53/41 12 12/9 14/13 3/7 8/7 16/16
Ill. Wesleyan 11/30/22 54-68 -14 18-67/25-65 .269/.385 8-31/7-23 .258/.304 10-20/11-15 .500-.733 38/58 -20 12/10 11/19 4/3 9/5 16/14
Carthage 12/03/22 85-89 -4 29-64/28-57 .453/.491 9-26/13-29 .346/.448 18-24/20-31 .750-.645 35/30 5 12/16 15/13 5/1 6/5 22/19
Kalamazoo 12/07/22 81-61 20 35-57/21-51 .614/.412 4-13/6-17 .308/.353 7-15/13-17 .467-.765 35/21 14 16/15 17/19 6/0 11/9 17/13
Wheaton (IL) 12/10/22 79-75 4 31-69/24-66 .449/.364 7-16/8-24 .438/.333 10-14/19-23 .714-.826 44/38 6 11/16 16/13 7/4 7/9 18/15
North Central (IL) 12/17/22 71-78 -7 24-56/29-53 .429/.547 9-22/6-21 .409/.286 14-21/14-21 .667-.667 36/28 8 7/8 18/12 0/2 4/8 18/22
Chris. Newport 12/20/22 74-82 -8 22-47/31-66 .468/.470 6-22/9-24 .273/.375 24-28/11-20 .857-.550 36/31 5 10/10 22/10 4/1 2/13 24/23
Lynchburg 12/21/22 87-73 14 26-61/24-68 .426/.353 7-28/8-25 .250/.320 28-29/17-21 .966-.810 48/33 15 16/9 15/10 3/3 7/6 16/18
Calvin 12/30/22 84-80 4 26-54/32-70 .481/.457 8-23/5-17 .348/.294 24-31/11-15 .774-.733 37/33 4 9/10 19/11 4/4 5/13 18/23
Millikin 01/04/23 70-59 11 23-50/21-68 .460/.309 6-19/3-19 .316/.158 18-23/14-15 .783-.933 36/39 -3 11/7 12/10 8/3 5/5 13/21
North Park 01/07/23 75-79 -4 22-57/28-71 .386/.394 7-20/4-19 .350/.211 24-30/19-29 .800-.655 43/45 -2 14/13 14/10 4/3 4/6 24/27
Carroll (WI) 01/11/23 89-69 20 30-68/23-64 .441/.359 8-21/11-32 .381/.344 21-27/12-16 .778-.750 52/33 19 11/12 16/12 6/6 7/10 14/21
Augustana (IL) 01/18/23 67-86 -19 23-59/31-61 .390/.508 7-28/12-26 .250/.462 14-16/12-17 .875-.706 40/29 11 8/17 14/6 6/2 1/8 14/18
Carthage 01/21/23 70-64 6 24-58/25-63 .414/.397 5-19/7-23 .263/.304 17-21/7-10 .810-.700 38/35 3 7/12 12/11 5/4 7/5 11/18
Millikin 01/25/23 75-73 2 26-57/29-65 .456/.446 5-18/5-14 .278/.357 18-24/10-14 .750-.714 38/35 3 8/10 9/7 3/3 5/6 15/19
Ill. Wesleyan 02/01/23 74-64 10 24-51/23-57 .471/.404 9-26/7-18 .346/.389 17-25/11-17 .680-.647 36/27 9 11/11 14/9 2/1 6/7 15/21
North Central (IL) 02/04/23 72-61 11 26-64/20-55 .406/.364 10-25/7-23 .400/.304 10-15/14-14 .667-1.000 39/35 4 10/10 10/15 7/4 10/5 14/16
Carroll (WI) 02/08/23 64-65 -1 24-72/24-62 .333/.387 7-22/5-22 .318/.227 9-17/12-14 .529-.857 50/35 15 13/14 10/7 0/4 2/7 14/13
North Park 02/11/23 90-93 -3 32-74/34-66 .432/.515 4-24/6-17 .167/.353 22-34/19-34 .647-.559 44/45 -1 18/18 16/19 5/3 11/12 23/24
Augustana (IL) 02/15/23 94-76 18 33-63/25-64 .524/.391 14-28/5-18 .500/.278 14-16/21-25 .875-.840 37/36 1 20/14 10/10 2/3 7/7 17/15
Wheaton (IL) 02/18/23 70-77 -7 25-63/23-48 .397/.479 6-21/11-25 .286/.440 14-18/20-26 .778-.769 36/31 5 10/13 11/15 3/5 7/4 21/13
North Central (IL) 02/21/23 84-80 4 34-60/28-64 .567/.438 9-18/11-28 .500/.393 7-11/13-14 .636-.929 33/31 2 20/17 10/8 9/0 5/8 15/17
Wheaton (IL) 02/24/23 76-58 18 31-65/21-55 .477/.382 10-19/6-28 .526/.214 4-8/10-11 .500-.909 40/30 10 9/10 4/6 2/6 3/1 12/12
North Park 02/25/23 75-83 -8 26-61/27-58 .426/.466 9-26/8-18 .346/.444 14-18/21-34 .778-.618 47/31 16 17/10 17/7 2/1 3/11 28/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Alma (11/12/22)
FIELD GOALS MADE 43 Alma (11/12/22)
FIELD GOAL ATTEMPTS 87 Marian (WI) (11/16/22)
3 PT FIELD GOALS MADE 14 Augustana (IL) (02/15/23)
3 PT FG ATTEMPTS 31 Ill. Wesleyan (11/30/22)
FREE THROWS MADE 28 Lynchburg (12/21/22)
FREE THROW ATTEMPTS 34 North Park (02/11/23)
REBOUNDS 57 Marian (WI) (11/16/22)
ASSISTS 20 Augustana (IL) (02/15/23); North Central (IL) (02/21/23); Alma (11/12/22)
STEALS 13 Marian (WI) (11/16/22)
BLOCKED SHOTS 9 North Central (IL) (02/21/23)
TURNOVERS 22 Chris. Newport (12/20/22)
FOULS 28 North Park (02/25/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Ittounas,John Wheaton (IL) (12/10/22)
FIELD GOALS MADE 13 Ittounas,John Wheaton (IL) (12/10/22)
FIELD GOAL ATTEMPTS 23 Johnson,Ocean Marian (WI) (11/16/22)
3 PT FIELD GOALS MADE 5 Johnson,Ocean; Pearson,Tagen Transylvania (11/10/22); Buena Vista (11/19/22)
3 PT FG ATTEMPTS 11 Johnson,Ocean Ill. Wesleyan (11/30/22)
FREE THROWS MADE 11 Zapinski,Jonathan North Park (02/11/23)
FREE THROW ATTEMPTS 12 Zapinski,Jonathan North Park (02/11/23)
REBOUNDS 17 Zapinski,Jonathan Chris. Newport (12/20/22); Buena Vista (11/19/22)
ASSISTS 7 Ittounas,John; Zapinski,Jonathan Augustana (IL) (02/15/23); North Central (IL) (02/21/23)
STEALS 5 Johnson,Ocean Kalamazoo (12/07/22)
BLOCKED SHOTS 6 Zapinski,Jonathan Augustana (IL) (01/18/23)
TURNOVERS 7 Pearson,Tagen Buena Vista (11/19/22)
FOULS 5 Thomas,Myles; Hooker,Wesley; Zapinski,Jonathan Chris. Newport (12/20/22); North Park (02/11/23); Wheaton (IL) (12/10/22); North Park (01/07/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Johnson, Ocean 28 407 14.5
#10 Ittounas, John 28 404 14.4
#22 Hooker, Wesley 26 329 12.7
#15 Zapinski, Jonathan 28 289 10.3
#21 Pearson, Tagen 28 282 10.1
#13 Woloch, Matt 28 159 5.7
#20 Dalipi, Neshat 20 89 4.5
#11 Thomas, Myles 26 79 3.0
#24 Taylor, Reece 24 55 2.3
#05 Scales, Anthony 11 50 4.5
#03 Hornbuckle, Kole 23 49 2.1
#34 Malichi, Jaiden 14 21 1.5
#04 Flanagan, Braden 7 7 1.0
#25 Witcher, John 6 7 1.2
#33 Gable, Brayden 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Johnson, Ocean 28 158 355 .445 5.6 12.7
#10 Ittounas, John 28 146 293 .498 5.2 10.5
#22 Hooker, Wesley 26 116 253 .458 4.5 9.7
#15 Zapinski, Jonathan 28 112 200 .560 4.0 7.1
#21 Pearson, Tagen 28 83 231 .359 3.0 8.3
#13 Woloch, Matt 28 55 105 .524 2.0 3.8
#20 Dalipi, Neshat 20 32 76 .421 1.6 3.8
#11 Thomas, Myles 26 24 72 .333 0.9 2.8
#24 Taylor, Reece 24 22 43 .512 0.9 1.8
#03 Hornbuckle, Kole 23 17 57 .298 0.7 2.5
#05 Scales, Anthony 11 13 47 .277 1.2 4.3
#34 Malichi, Jaiden 14 8 16 .500 0.6 1.1
#25 Witcher, John 6 3 7 .429 0.5 1.2
#04 Flanagan, Braden 7 1 9 .111 0.1 1.3
#00 Blachut, Sebastian 6 0 2 .000 0.0 0.3
#33 Gable, Brayden 6 0 3 .000 0.0 0.5

Three-Point Field Goals

