Skip To Main Content

Elmhurst University Athletics

Events and Results

Events and Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-9, 10-6)

Overall Team Statistics
Statistic Elmhurst Opponents
Scoring
Total Points 2158 2066
Points Per Game 77.1 73.8
Scoring Margin 3.3 --
Shooting
FG: Made-Attempted 729-1621 743-1675
FG: Percentage .450 .444
FG: Per Game 26.0 26.5
3PT: Made-Attempted 266-726 185-600
3PT: Percentage .366 .308
3PT: Per Game 9.5 6.6
FT: Made-Attempted 434-574 395-555
FT: Percentage .756 .712
FT: Per Game 15.5 14.1
Rebounding
Total 995 983
Per Game 35.5 35.1
Margin 0.4 --
Assists
Total 433 342
Per Game 15.5 12.2
Turnovers
Total 329 322
Per Game 11.8 11.5
Margin -0.3 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 13.8 13.2
Steals
Total 169 197
Per Game 6.0 7.0
Blocks
Total 82 79
Per Game 2.9 2.8
Attendance
Total 4915 8530
Per Game 14-351 14-609

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Trelenberg, Dominic 28 28 988 35.3 174 359 .485 68 172 .395 92 122 .754 508 18.1 51 112 163 5.8 49 54 29 15 3
15 Adjahoungbeta, Vinnie 28 28 819 29.3 105 230 .457 38 81 .469 84 112 .750 332 11.9 56 151 207 7.4 72 49 49 30 28
40 Boone, Aidyn 28 27 736 26.3 103 223 .462 44 117 .376 64 79 .810 314 11.2 43 111 154 5.5 84 35 36 33 22
02 Smith, Luke 28 28 774 27.6 107 261 .410 44 136 .324 45 53 .849 303 10.8 12 66 78 2.8 41 91 59 21 4
00 Blachut, Sebastian 27 27 672 24.9 82 180 .456 14 54 .259 55 80 .688 233 8.6 18 55 73 2.7 55 66 51 20 8
11 Cherry, Jack 28 0 522 18.6 45 90 .500 18 42 .429 28 34 .824 136 4.9 8 59 67 2.4 31 55 31 14 3
21 Pearson, Talen 28 2 528 18.9 47 119 .395 21 68 .309 18 26 .692 133 4.8 8 52 60 2.1 61 36 30 11 8
04 Marshall, EJ 28 0 400 14.3 35 92 .380 8 27 .296 37 46 .804 115 4.1 9 47 56 2.0 55 33 20 18 2
23 Collar, Brent 2 0 7 3.5 2 3 .667 0 1 .000 1 2 .500 5 2.5 0 1 1 0.5 3 0 0 0 0
22 Williams, Jeffrey 13 0 99 7.6 11 26 .423 4 14 .286 2 5 .400 28 2.2 2 8 10 0.8 21 1 2 4 0
14 Colvin, Andy 12 0 41 3.4 8 17 .471 3 5 .600 3 6 .500 22 1.8 5 6 11 0.9 8 4 2 3 4
12 Witcher, John 14 0 45 3.2 7 11 .636 4 8 .500 2 3 .667 20 1.4 2 1 3 0.2 3 7 2 0 0
13 Jervier, DJ 4 0 16 4.0 2 7 .286 0 1 .000 1 2 .500 5 1.3 0 4 4 1.0 1 2 2 0 0
35 Adams, Oliver 7 0 17 2.4 1 2 .500 0 0 .000 1 2 .500 3 0.4 0 3 3 0.4 5 0 0 0 0
05 Salvador, Evan 4 0 7 1.8 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 55 104 3.7 0 0 15 0 0  
24 Weisserman, Simon 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 1 0 0
32 Wiencek, Quintin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 28 5675 202.7 729 1621 .450 266 726 .366 434 574 .756 2158 77.07 263 732 995 35.5 489 433 329 169 82
Opponents 28 5675 202.7 743 1675 .444 185 600 .308 395 555 .712 2066 73.79 292 691 983 35.1 488 342 322 197 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Trelenberg, Dominic 16 16 581 36.3 99 211 .469 43 110 .391 51 72 .708 292 18.3 27 60 87 5.4 33 21 1.3 19 7 2
15 Adjahoungbeta, Vinnie 16 16 490 30.6 63 133 .474 26 52 .500 53 69 .768 205 12.8 38 88 126 7.9 41 27 1.7 33 13 13
02 Smith, Luke 16 16 443 27.7 61 153 .399 25 84 .298 24 27 .889 171 10.7 4 38 42 2.6 21 52 3.3 36 11 2
40 Boone, Aidyn 16 15 449 28.1 58 131 .443 22 66 .333 34 44 .773 172 10.8 26 57 83 5.2 44 20 1.3 16 21 12
00 Blachut, Sebastian 15 15 384 25.6 47 99 .475 9 31 .290 30 44 .682 133 8.9 10 29 39 2.6 32 31 2.1 20 13 4
21 Pearson, Talen 16 2 303 18.9 25 58 .431 11 33 .333 12 14 .857 73 4.6 3 39 42 2.6 34 24 1.5 20 7 4
11 Cherry, Jack 16 0 297 18.6 23 55 .418 9 28 .321 11 14 .786 66 4.1 5 29 34 2.1 17 34 2.1 17 9 3
04 Marshall, EJ 16 0 223 13.9 17 50 .340 3 14 .214 19 23 .826 56 3.5 5 27 32 2.0 36 17 1.1 10 11 1
14 Colvin, Andy 7 0 24 3.4 5 9 .556 2 3 .667 2 2 1.000 14 2.0 2 4 6 0.9 6 2 0.3 2 2 3
13 Jervier, DJ 2 0 5 2.5 2 3 .667 0 0 .000 1 2 .500 5 2.5 0 0 0 0.0 1 0 0.0 0 0 0
23 Collar, Brent 1 0 2 2.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Witcher, John 8 0 20 2.5 3 6 .500 1 4 .250 1 1 1.000 8 1.0 1 0 1 0.1 2 3 0.4 0 0 0
35 Adams, Oliver 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Salvador, Evan 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 31 56 3.5 0 0 0.0 11 0 0  
24 Weisserman, Simon 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Wiencek, Quintin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Williams, Jeffrey 4 0 23 5.8 1 9 .111 0 5 .000 1 2 .500 3 0.8 1 3 4 1.0 5 0 0.0 2 0 0
Total 16 3250 203.1 404 919 .440 151 430 .351 240 316 .759 1199 74.94 147 405 552 34.5 272 231 14.4 186 94 44
Opponents 16 3250 203.1 433 942 .460 119 359 .331 208 301 .691 1193 74.56 158 402 560 35.0 275 211 13.2 187 107 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Trelenberg, Dominic 28 28 988 174 359 .485 68 172 .395 92 122 .754 508 18.1
15 Adjahoungbeta, Vinnie 28 28 819 105 230 .457 38 81 .469 84 112 .750 332 11.9
40 Boone, Aidyn 28 27 736 103 223 .462 44 117 .376 64 79 .810 314 11.2
02 Smith, Luke 28 28 774 107 261 .410 44 136 .324 45 53 .849 303 10.8
00 Blachut, Sebastian 27 27 672 82 180 .456 14 54 .259 55 80 .688 233 8.6
21 Pearson, Talen 28 2 528 47 119 .395 21 68 .309 18 26 .692 133 4.8
11 Cherry, Jack 28 0 522 45 90 .500 18 42 .429 28 34 .824 136 4.9
04 Marshall, EJ 28 0 400 35 92 .380 8 27 .296 37 46 .804 115 4.1
23 Collar, Brent 2 0 7 2 3 .667 0 1 .000 1 2 .500 5 2.5
22 Williams, Jeffrey 13 0 99 11 26 .423 4 14 .286 2 5 .400 28 2.2
14 Colvin, Andy 12 0 41 8 17 .471 3 5 .600 3 6 .500 22 1.8
13 Jervier, DJ 4 0 16 2 7 .286 0 1 .000 1 2 .500 5 1.3
12 Witcher, John 14 0 45 7 11 .636 4 8 .500 2 3 .667 20 1.4
35 Adams, Oliver 7 0 17 1 2 .500 0 0 .000 1 2 .500 3 0.4
05 Salvador, Evan 4 0 7 0 0 .000 0 0 .000 1 2 .500 1 0.3
24 Weisserman, Simon 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
32 Wiencek, Quintin 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5675 729 1621 .450 266 726 .366 434 574 .756 2158 77.07
Opponents 28 5675 743 1675 .444 185 600 .308 395 555 .712 2066 73.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Trelenberg, Dominic 28 35.3 .485 .395 .754 1.8 4.0 5.8 1.9 0.5 0.1 18.1
15 Adjahoungbeta, Vinnie 28 29.3 .457 .469 .750 2.0 5.4 7.4 1.8 1.1 1.0 11.9
40 Boone, Aidyn 28 26.3 .462 .376 .810 1.5 4.0 5.5 1.3 1.2 0.8 11.2
02 Smith, Luke 28 27.6 .410 .324 .849 0.4 2.4 2.8 3.3 0.8 0.1 10.8
00 Blachut, Sebastian 27 24.9 .456 .259 .688 0.7 2.0 2.7 2.4 0.7 0.3 8.6
21 Pearson, Talen 28 18.9 .395 .309 .692 0.3 1.9 2.1 1.3 0.4 0.3 4.8
11 Cherry, Jack 28 18.6 .500 .429 .824 0.3 2.1 2.4 2.0 0.5 0.1 4.9
04 Marshall, EJ 28 14.3 .380 .296 .804 0.3 1.7 2.0 1.2 0.6 0.1 4.1
23 Collar, Brent 2 3.5 .667 .000 .500 0.0 0.5 0.5 0.0 0.0 0.0 2.5
22 Williams, Jeffrey 13 7.6 .423 .286 .400 0.2 0.6 0.8 0.1 0.3 0.0 2.2
14 Colvin, Andy 12 3.4 .471 .600 .500 0.4 0.5 0.9 0.3 0.3 0.3 1.8
13 Jervier, DJ 4 4.0 .286 .000 .500 0.0 1.0 1.0 0.5 0.0 0.0 1.3
12 Witcher, John 14 3.2 .636 .500 .667 0.1 0.1 0.2 0.5 0.0 0.0 1.4
35 Adams, Oliver 7 2.4 .500 .000 .500 0.0 0.4 0.4 0.0 0.0 0.0 0.4
05 Salvador, Evan 4 1.8 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.3
24 Weisserman, Simon 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
32 Wiencek, Quintin 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 202.7 .450 .366 .756 9.4 26.1 35.5 15.5 6.0 2.9 77.07
Opponents 28 202.7 .444 .308 .712 10.4 24.7 35.1 12.2 7.0 2.8 73.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hope 11/12/25 71-66 W 22-56 .393 10-24 .417 17-25 .680 11 29 40 40.0 18 14 14 3 5 71 71.0
vs Wis. Lutheran 11/15/25 75-50 W 31-65 .477 7-23 .304 6-10 .600 10 31 41 40.5 16 17 7 5 9 75 73.0
vs MSOE 11/19/25 71-67 W 23-59 .390 10-29 .345 15-21 .714 11 19 30 37.0 15 14 14 5 12 71 72.3
at Illinois Col. 11/22/25 73-72 W 23-50 .460 11-23 .478 16-22 .727 5 31 36 36.8 23 10 14 2 1 73 72.5
at DePauw 11/25/25 75-71 W 26-56 .464 11-28 .393 12-15 .800 11 19 30 35.4 14 16 12 2 9 75 73.0
at Wis.-Whitewater 12/02/25 72-88 L 25-53 .472 7-22 .318 15-21 .714 8 22 30 34.5 16 13 12 3 4 72 72.8
at Wheaton (IL) 12/06/25 81-82 L 27-59 .458 11-32 .344 16-23 .696 10 23 33 34.3 23 13 11 3 5 81 74.0
vs Ill. Wesleyan 12/13/25 67-66 W 24-49 .490 8-22 .364 11-15 .733 5 24 29 33.6 19 12 11 1 4 67 73.1
vs Greenville 12/17/25 137-100 W 49-78 .628 8-19 .421 31-41 .756 15 45 60 36.6 24 40 18 0 5 137 80.2
at Coe 12/19/25 65-68 L 26-63 .413 8-23 .348 5-10 .500 8 27 35 36.4 21 11 10 5 7 65 78.7
vs Ripon 12/30/25 84-57 W 28-60 .467 12-31 .387 16-20 .800 14 28 42 36.9 15 21 12 1 8 84 79.2
at Carthage 01/03/26 65-80 L 27-65 .415 5-25 .200 6-8 .750 8 23 31 36.4 14 13 10 0 10 65 78.0
vs Millikin 01/07/26 77-83 L (OT) 24-63 .381 12-35 .343 17-23 .739 17 23 40 36.7 17 14 14 4 8 77 77.9
vs Augustana (IL) 01/10/26 77-64 W 19-51 .373 11-32 .344 28-34 .824 11 33 44 37.2 19 16 11 1 5 77 77.9
at Carroll (WI) 01/14/26 61-92 L 20-52 .385 8-31 .258 13-17 .765 13 18 31 36.8 12 14 21 3 3 61 76.7
at North Park 01/17/26 81-75 W 30-62 .484 8-27 .296 13-15 .867 15 22 37 36.8 20 16 18 0 5 81 77.0
vs Carthage 01/21/26 72-60 W 25-55 .455 10-21 .476 12-18 .667 4 30 34 36.6 16 18 9 5 8 72 76.7
vs North Central (IL) 01/24/26 82-80 W (OT) 29-65 .446 13-27 .481 11-12 .917 9 22 31 36.3 15 15 10 3 7 82 77.0
at Millikin 01/31/26 80-72 W 24-56 .429 12-28 .429 20-21 .952 7 30 37 36.4 15 19 9 3 2 80 77.2
at Augustana (IL) 02/04/26 81-62 W 28-54 .519 9-28 .321 16-21 .762 5 28 33 36.2 15 16 7 4 5 81 77.4
at Ill. Wesleyan 02/07/26 69-91 L 22-52 .423 10-23 .435 15-24 .625 5 22 27 35.8 21 12 15 3 6 69 77.0
vs Wheaton (IL) 02/11/26 80-79 W 26-56 .464 10-23 .435 18-22 .818 6 23 29 35.5 16 13 7 0 7 80 77.1
at North Central (IL) 02/14/26 66-57 W 24-53 .453 8-22 .364 10-18 .556 9 27 36 35.5 14 10 16 4 9 66 76.6
vs Carroll (WI) 02/18/26 81-69 W 27-62 .435 8-24 .333 19-25 .760 9 36 45 35.9 20 18 8 5 5 81 76.8
vs North Park 02/21/26 79-81 L 28-65 .431 8-30 .267 15-20 .750 14 21 35 35.8 16 12 9 5 5 79 76.9
vs Carroll (WI) 02/24/26 95-85 W 27-51 .529 10-21 .476 31-37 .838 8 22 30 35.6 18 22 10 5 8 95 77.6
at Carthage 02/27/26 82-80 W 27-60 .450 13-30 .433 15-17 .882 7 25 32 35.5 22 14 7 4 4 82 77.7
at Ill. Wesleyan 02/28/26 59-69 L (OT) 18-51 .353 8-23 .348 15-19 .789 8 29 37 35.5 15 10 13 3 3 59 77.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hope 11/12/25 66-71 L 26-60 .433 1-6 .167 13-21 .619 11 30 41 41.0 19 8 11 5 9 66 66.0
Wis. Lutheran 11/15/25 50-75 L 19-53 .358 4-13 .308 8-16 .500 10 26 36 38.5 13 7 17 0 3 50 58.0
MSOE 11/19/25 67-71 L 28-56 .500 4-11 .364 7-8 .875 10 28 38 38.3 15 14 22 2 11 67 61.0
Illinois Col. 11/22/25 72-73 L 23-59 .390 3-12 .250 23-31 .742 9 25 34 37.3 19 7 5 4 7 72 63.8
DePauw 11/25/25 71-75 L 29-59 .492 5-18 .278 8-10 .800 11 19 30 35.8 16 11 10 3 7 71 65.2
Wis.-Whitewater 12/02/25 88-72 W 34-58 .586 8-19 .421 12-16 .750 5 25 30 34.8 18 11 8 1 7 88 69.0
Wheaton (IL) 12/06/25 82-81 W 25-51 .490 9-26 .346 23-33 .697 6 24 30 34.1 20 12 13 1 5 82 70.9
Ill. Wesleyan 12/13/25 66-67 L 23-61 .377 11-40 .275 9-17 .529 18 21 39 34.8 15 16 8 2 6 66 70.3
Greenville 12/17/25 100-137 L 31-96 .323 10-51 .196 28-38 .737 22 18 40 35.3 27 16 8 2 13 100 73.6
Coe 12/19/25 68-65 W 23-60 .383 4-20 .200 18-24 .750 13 29 42 36.0 10 11 14 3 6 68 73.0
Ripon 12/30/25 57-84 L 17-53 .321 7-23 .304 16-20 .800 9 19 28 35.3 15 11 15 4 6 57 71.5
Carthage 01/03/26 80-65 W 30-62 .484 9-31 .290 11-14 .786 11 31 42 35.8 8 15 12 3 5 80 72.3
Millikin 01/07/26 83-77 W (OT) 31-62 .500 7-20 .350 14-17 .824 11 23 34 35.7 20 10 13 2 11 83 73.1
Augustana (IL) 01/10/26 64-77 L 19-59 .322 8-28 .286 18-21 .857 10 22 32 35.4 24 10 9 0 8 64 72.4
Carroll (WI) 01/14/26 92-61 W 36-65 .554 11-23 .478 9-13 .692 13 21 34 35.3 16 21 11 2 13 92 73.7
North Park 01/17/26 75-81 L 27-54 .500 7-21 .333 14-20 .700 8 19 27 34.8 17 9 15 3 6 75 73.8
Carthage 01/21/26 60-72 L 20-55 .364 7-19 .368 13-19 .684 8 28 36 34.9 16 11 12 4 4 60 73.0
North Central (IL) 01/24/26 80-82 L (OT) 30-66 .455 6-16 .375 14-16 .875 14 25 39 35.1 14 13 13 4 6 80 73.4
Millikin 01/31/26 72-80 L 25-62 .403 8-19 .421 14-18 .778 10 25 35 35.1 17 11 9 4 8 72 73.3
Augustana (IL) 02/04/26 62-81 L 25-64 .391 4-16 .250 8-14 .571 15 24 39 35.3 19 10 11 0 3 62 72.8
Ill. Wesleyan 02/07/26 91-69 W 34-51 .667 7-15 .467 16-27 .593 2 30 32 35.1 19 20 13 4 8 91 73.6
Wheaton (IL) 02/11/26 79-80 L 30-54 .556 9-24 .375 10-14 .714 4 28 32 35.0 16 14 12 1 2 79 73.9
North Central (IL) 02/14/26 57-66 L 21-60 .350 3-18 .167 12-14 .857 13 26 39 35.2 14 8 17 8 9 57 73.1
Carroll (WI) 02/18/26 69-81 L 25-62 .403 7-27 .259 12-23 .522 9 29 38 35.3 21 17 8 3 5 69 73.0
North Park 02/21/26 81-79 W 32-54 .593 6-16 .375 11-21 .524 6 26 32 35.2 19 14 11 3 8 81 73.3
Carroll (WI) 02/24/26 85-95 L 30-59 .508 9-22 .409 16-21 .762 8 19 27 34.8 27 12 11 1 8 85 73.7
Carthage 02/27/26 80-82 L 25-54 .463 5-17 .294 25-31 .806 10 26 36 34.9 17 12 8 3 6 80 74.0
Ill. Wesleyan 02/28/26 69-59 W (OT) 25-66 .379 6-29 .207 13-18 .722 16 25 41 35.1 17 11 6 7 7 69 73.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hope 11/12/25 71-66 5 22-56/26-60 .393/.433 10-24/1-6 .417/.167 17-25/13-21 .680-.619 40/41 -1 14/8 14/11 3/5 5/9 18/19
Wis. Lutheran 11/15/25 75-50 25 31-65/19-53 .477/.358 7-23/4-13 .304/.308 6-10/8-16 .600-.500 41/36 5 17/7 7/17 5/0 9/3 16/13
MSOE 11/19/25 71-67 4 23-59/28-56 .390/.500 10-29/4-11 .345/.364 15-21/7-8 .714-.875 30/38 -8 14/14 14/22 5/2 12/11 15/15
Illinois Col. 11/22/25 73-72 1 23-50/23-59 .460/.390 11-23/3-12 .478/.250 16-22/23-31 .727-.742 36/34 2 10/7 14/5 2/4 1/7 23/19
DePauw 11/25/25 75-71 4 26-56/29-59 .464/.492 11-28/5-18 .393/.278 12-15/8-10 .800-.800 30/30 0 16/11 12/10 2/3 9/7 14/16
Wis.-Whitewater 12/02/25 72-88 -16 25-53/34-58 .472/.586 7-22/8-19 .318/.421 15-21/12-16 .714-.750 30/30 0 13/11 12/8 3/1 4/7 16/18
Wheaton (IL) 12/06/25 81-82 -1 27-59/25-51 .458/.490 11-32/9-26 .344/.346 16-23/23-33 .696-.697 33/30 3 13/12 11/13 3/1 5/5 23/20
Ill. Wesleyan 12/13/25 67-66 1 24-49/23-61 .490/.377 8-22/11-40 .364/.275 11-15/9-17 .733-.529 29/39 -10 12/16 11/8 1/2 4/6 19/15
Greenville 12/17/25 137-100 37 49-78/31-96 .628/.323 8-19/10-51 .421/.196 31-41/28-38 .756-.737 60/40 20 40/16 18/8 0/2 5/13 24/27
Coe 12/19/25 65-68 -3 26-63/23-60 .413/.383 8-23/4-20 .348/.200 5-10/18-24 .500-.750 35/42 -7 11/11 10/14 5/3 7/6 21/10
Ripon 12/30/25 84-57 27 28-60/17-53 .467/.321 12-31/7-23 .387/.304 16-20/16-20 .800-.800 42/28 14 21/11 12/15 1/4 8/6 15/15
Carthage 01/03/26 65-80 -15 27-65/30-62 .415/.484 5-25/9-31 .200/.290 6-8/11-14 .750-.786 31/42 -11 13/15 10/12 0/3 10/5 14/8
Millikin 01/07/26 77-83 -6 24-63/31-62 .381/.500 12-35/7-20 .343/.350 17-23/14-17 .739-.824 40/34 6 14/10 14/13 4/2 8/11 17/20
Augustana (IL) 01/10/26 77-64 13 19-51/19-59 .373/.322 11-32/8-28 .344/.286 28-34/18-21 .824-.857 44/32 12 16/10 11/9 1/0 5/8 19/24
Carroll (WI) 01/14/26 61-92 -31 20-52/36-65 .385/.554 8-31/11-23 .258/.478 13-17/9-13 .765-.692 31/34 -3 14/21 21/11 3/2 3/13 12/16
North Park 01/17/26 81-75 6 30-62/27-54 .484/.500 8-27/7-21 .296/.333 13-15/14-20 .867-.700 37/27 10 16/9 18/15 0/3 5/6 20/17
Carthage 01/21/26 72-60 12 25-55/20-55 .455/.364 10-21/7-19 .476/.368 12-18/13-19 .667-.684 34/36 -2 18/11 9/12 5/4 8/4 16/16
North Central (IL) 01/24/26 82-80 2 29-65/30-66 .446/.455 13-27/6-16 .481/.375 11-12/14-16 .917-.875 31/39 -8 15/13 10/13 3/4 7/6 15/14
Millikin 01/31/26 80-72 8 24-56/25-62 .429/.403 12-28/8-19 .429/.421 20-21/14-18 .952-.778 37/35 2 19/11 9/9 3/4 2/8 15/17
Augustana (IL) 02/04/26 81-62 19 28-54/25-64 .519/.391 9-28/4-16 .321/.250 16-21/8-14 .762-.571 33/39 -6 16/10 7/11 4/0 5/3 15/19
Ill. Wesleyan 02/07/26 69-91 -22 22-52/34-51 .423/.667 10-23/7-15 .435/.467 15-24/16-27 .625-.593 27/32 -5 12/20 15/13 3/4 6/8 21/19
Wheaton (IL) 02/11/26 80-79 1 26-56/30-54 .464/.556 10-23/9-24 .435/.375 18-22/10-14 .818-.714 29/32 -3 13/14 7/12 0/1 7/2 16/16
North Central (IL) 02/14/26 66-57 9 24-53/21-60 .453/.350 8-22/3-18 .364/.167 10-18/12-14 .556-.857 36/39 -3 10/8 16/17 4/8 9/9 14/14
Carroll (WI) 02/18/26 81-69 12 27-62/25-62 .435/.403 8-24/7-27 .333/.259 19-25/12-23 .760-.522 45/38 7 18/17 8/8 5/3 5/5 20/21
North Park 02/21/26 79-81 -2 28-65/32-54 .431/.593 8-30/6-16 .267/.375 15-20/11-21 .750-.524 35/32 3 12/14 9/11 5/3 5/8 16/19
Carroll (WI) 02/24/26 95-85 10 27-51/30-59 .529/.508 10-21/9-22 .476/.409 31-37/16-21 .838-.762 30/27 3 22/12 10/11 5/1 8/8 18/27
Carthage 02/27/26 82-80 2 27-60/25-54 .450/.463 13-30/5-17 .433/.294 15-17/25-31 .882-.806 32/36 -4 14/12 7/8 4/3 4/6 22/17
Ill. Wesleyan 02/28/26 59-69 -10 18-51/25-66 .353/.379 8-23/6-29 .348/.207 15-19/13-18 .789-.722 37/41 -4 10/11 13/6 3/7 3/7 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 137 Greenville (12/17/25)
FIELD GOALS MADE 49 Greenville (12/17/25)
FIELD GOAL ATTEMPTS 78 Greenville (12/17/25)
3 PT FIELD GOALS MADE 13 North Central (IL) (01/24/26); Carthage (02/27/26)
3 PT FG ATTEMPTS 35 Millikin (01/07/26)
FREE THROWS MADE 31 Greenville (12/17/25); Carroll (WI) (02/24/26)
FREE THROW ATTEMPTS 41 Greenville (12/17/25)
REBOUNDS 60 Greenville (12/17/25)
ASSISTS 40 Greenville (12/17/25)
STEALS 12 MSOE (11/19/25)
BLOCKED SHOTS 5 Wis. Lutheran (11/15/25); MSOE (11/19/25); Carthage (01/21/26); Carroll (WI) (02/18/26); North Park (02/21/26); Carroll (WI) (02/24/26); Coe (12/19/25)
TURNOVERS 21 Carroll (WI) (01/14/26)
FOULS 24 Greenville (12/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Trelenberg,Dominic North Park (01/17/26)
FIELD GOALS MADE 13 Trelenberg,Dominic North Park (01/17/26)
FIELD GOAL ATTEMPTS 22 Trelenberg,Dominic North Park (01/17/26)
3 PT FIELD GOALS MADE 7 Trelenberg,Dominic Millikin (01/31/26)
3 PT FG ATTEMPTS 11 Smith,Luke Augustana (IL) (01/10/26)
FREE THROWS MADE 11 Adjahoungbeta,Vinnie Augustana (IL) (01/10/26)
FREE THROW ATTEMPTS 14 Adjahoungbeta,Vinnie Augustana (IL) (01/10/26)
REBOUNDS 13 Boone,Aidyn; Trelenberg,Dominic; Adjahoungbeta,Vinnie Hope (11/12/25); Augustana (IL) (01/10/26); North Park (02/21/26); North Central (IL) (02/14/26)
ASSISTS 8 Blachut,Sebastian Millikin (01/31/26)
STEALS 4 Adjahoungbeta,Vinnie; Boone,Aidyn; Marshall,EJ MSOE (11/19/25); North Central (IL) (01/24/26); Carthage (01/03/26); North Central (IL) (02/14/26)
BLOCKED SHOTS 3 Adjahoungbeta,Vinnie Ill. Wesleyan (02/28/26)
TURNOVERS 6 Boone,Aidyn MSOE (11/19/25)
FOULS 5 Boone,Aidyn; Pearson,Talen; Adjahoungbeta,Vinnie; Marshall,EJ Ill. Wesleyan (12/13/25); Greenville (12/17/25); Millikin (01/07/26); Illinois Col. (11/22/25); North Park (01/17/26); Augustana (IL) (02/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Trelenberg, Dominic 28 508 18.1
#15 Adjahoungbeta, Vinnie 28 332 11.9
#40 Boone, Aidyn 28 314 11.2
#02 Smith, Luke 28 303 10.8
#00 Blachut, Sebastian 27 233 8.6
#11 Cherry, Jack 28 136 4.9
#21 Pearson, Talen 28 133 4.8
#04 Marshall, EJ 28 115 4.1
#22 Williams, Jeffrey 13 28 2.2
#14 Colvin, Andy 12 22 1.8
#12 Witcher, John 14 20 1.4
#23 Collar, Brent 2 5 2.5
#13 Jervier, DJ 4 5 1.3
#35 Adams, Oliver 7 3 0.4
#05 Salvador, Evan 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Trelenberg, Dominic 28 174 359 .485 6.2 12.8
#02 Smith, Luke 28 107 261 .410 3.8 9.3
#15 Adjahoungbeta, Vinnie 28 105 230 .457 3.8 8.2
#40 Boone, Aidyn 28 103 223 .462 3.7 8.0
#00 Blachut, Sebastian 27 82 180 .456 3.0 6.7
#21 Pearson, Talen 28 47 119 .395 1.7 4.3
#11 Cherry, Jack 28 45 90 .500 1.6 3.2
#04 Marshall, EJ 28 35 92 .380 1.3 3.3
#22 Williams, Jeffrey 13 11 26 .423 0.8 2.0
#14 Colvin, Andy 12 8 17 .471 0.7 1.4
