Skip To Main Content

Elmhurst University Athletics

Events and Results

Events and Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-6, 3-4)

Overall Team Statistics
Statistic Elmhurst Opponents
Scoring
Total Points 1232 1181
Points Per Game 77.0 73.8
Scoring Margin 3.2 --
Shooting
FG: Made-Attempted 424-941 421-968
FG: Percentage .451 .435
FG: Per Game 26.5 26.3
3PT: Made-Attempted 147-426 108-362
3PT: Percentage .345 .298
3PT: Per Game 9.2 6.8
FT: Made-Attempted 237-320 231-319
FT: Percentage .741 .724
FT: Per Game 14.8 14.4
Rebounding
Total 589 557
Per Game 36.8 34.8
Margin 2.0 --
Assists
Total 254 189
Per Game 15.9 11.8
Turnovers
Total 209 191
Per Game 13.1 11.9
Margin -1.1 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 12.8 14.9
Steals
Total 100 123
Per Game 6.3 7.7
Blocks
Total 38 37
Per Game 2.4 2.3
Attendance
Total 2437 2723
Per Game 8-305 8-340

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Trelenberg, Dominic 16 16 537 33.6 102 208 .490 37 97 .381 55 68 .809 296 18.5 36 67 103 6.4 26 32 22 11 1
15 Adjahoungbeta, Vinnie 16 16 444 27.8 64 132 .485 21 45 .467 41 57 .719 190 11.9 27 76 103 6.4 44 30 28 19 13
40 Boone, Aidyn 16 16 400 25.0 54 124 .435 24 69 .348 32 39 .821 164 10.3 28 60 88 5.5 52 22 22 16 11
02 Smith, Luke 16 16 413 25.8 57 145 .393 26 84 .310 24 31 .774 164 10.3 9 40 49 3.1 23 49 29 13 3
00 Blachut, Sebastian 16 16 432 27.0 53 113 .469 9 33 .273 39 58 .672 154 9.6 16 38 54 3.4 33 47 40 8 4
11 Cherry, Jack 16 0 303 18.9 25 51 .490 8 23 .348 15 18 .833 73 4.6 7 34 41 2.6 18 28 18 8 0
21 Pearson, Talen 16 0 306 19.1 27 67 .403 9 34 .265 8 13 .615 71 4.4 6 26 32 2.0 34 17 21 8 5
23 Collar, Brent 1 0 5 5.0 2 3 .667 0 1 .000 0 0 .000 4 4.0 0 1 1 1.0 3 0 0 0 0
04 Marshall, EJ 16 0 209 13.1 20 53 .377 5 18 .278 16 22 .727 61 3.8 3 25 28 1.8 26 20 13 12 1
22 Williams, Jeffrey 13 0 99 7.6 11 26 .423 4 14 .286 2 5 .400 28 2.2 2 8 10 0.8 21 1 2 4 0
12 Witcher, John 10 0 38 3.8 6 9 .667 4 7 .571 1 2 .500 17 1.7 2 1 3 0.3 1 6 2 0 0
14 Colvin, Andy 3 0 4 1.3 1 4 .250 0 0 .000 1 2 .500 3 1.0 1 2 3 1.0 0 0 0 1 0
13 Jervier, DJ 3 0 13 4.3 1 5 .200 0 1 .000 1 1 1.000 3 1.0 0 4 4 1.3 0 2 2 0 0
35 Adams, Oliver 6 0 16 2.7 1 1 1.000 0 0 .000 1 2 .500 3 0.5 0 3 3 0.5 5 0 0 0 0
05 Salvador, Evan 2 0 4 2.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 31 66 4.1 0 0 9 0 0  
24 Weisserman, Simon 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
Total 16 3225 201.6 424 941 .451 147 426 .345 237 320 .741 1232 77.00 172 417 589 36.8 286 254 209 100 38
Opponents 16 3225 201.6 421 968 .435 108 362 .298 231 319 .724 1181 73.81 177 380 557 34.8 272 189 191 123 37

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Trelenberg, Dominic 7 7 252 36.0 44 95 .463 20 54 .370 27 31 .871 135 19.3 14 28 42 6.0 15 7 1.0 12 5 0
15 Adjahoungbeta, Vinnie 7 7 203 29.0 29 51 .569 11 21 .524 22 28 .786 91 13.0 13 26 39 5.6 22 13 1.9 16 5 3
40 Boone, Aidyn 7 7 205 29.3 23 59 .390 9 32 .281 18 21 .857 73 10.4 17 21 38 5.4 20 12 1.7 7 6 4
02 Smith, Luke 7 7 180 25.7 23 66 .348 12 43 .279 10 12 .833 68 9.7 2 19 21 3.0 9 20 2.9 15 5 1
00 Blachut, Sebastian 7 7 183 26.1 22 44 .500 4 15 .267 14 24 .583 62 8.9 9 17 26 3.7 15 15 2.1 12 3 2
21 Pearson, Talen 7 0 151 21.6 13 28 .464 3 12 .250 5 6 .833 34 4.9 3 18 21 3.0 16 8 1.1 12 5 2
13 Jervier, DJ 1 0 2 2.0 1 1 1.000 0 0 .000 1 1 1.000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Cherry, Jack 7 0 127 18.1 8 24 .333 3 13 .231 1 2 .500 20 2.9 5 8 13 1.9 6 14 2.0 8 4 0
04 Marshall, EJ 7 0 85 12.1 5 20 .250 0 6 .000 5 8 .625 15 2.1 0 10 10 1.4 15 7 1.0 6 7 0
12 Witcher, John 5 0 14 2.8 2 4 .500 1 3 .333 0 0 .000 5 1.0 1 0 1 0.2 1 2 0.4 0 0 0
14 Colvin, Andy 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 16 30 4.3 0 0 0.0 6 0 0  
22 Williams, Jeffrey 4 0 23 5.8 1 9 .111 0 5 .000 1 2 .500 3 0.8 1 3 4 1.0 5 0 0.0 2 0 0
Total 7 1425 203.6 171 401 .426 63 204 .309 104 135 .770 509 72.71 79 166 245 35.0 124 98 14.0 96 40 12
Opponents 7 1425 203.6 191 414 .461 62 189 .328 98 135 .726 542 77.43 77 161 238 34.0 120 93 13.3 81 54 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Trelenberg, Dominic 16 16 537 102 208 .490 37 97 .381 55 68 .809 296 18.5
15 Adjahoungbeta, Vinnie 16 16 444 64 132 .485 21 45 .467 41 57 .719 190 11.9
40 Boone, Aidyn 16 16 400 54 124 .435 24 69 .348 32 39 .821 164 10.3
02 Smith, Luke 16 16 413 57 145 .393 26 84 .310 24 31 .774 164 10.3
00 Blachut, Sebastian 16 16 432 53 113 .469 9 33 .273 39 58 .672 154 9.6
11 Cherry, Jack 16 0 303 25 51 .490 8 23 .348 15 18 .833 73 4.6
23 Collar, Brent 1 0 5 2 3 .667 0 1 .000 0 0 .000 4 4.0
21 Pearson, Talen 16 0 306 27 67 .403 9 34 .265 8 13 .615 71 4.4
04 Marshall, EJ 16 0 209 20 53 .377 5 18 .278 16 22 .727 61 3.8
22 Williams, Jeffrey 13 0 99 11 26 .423 4 14 .286 2 5 .400 28 2.2
14 Colvin, Andy 3 0 4 1 4 .250 0 0 .000 1 2 .500 3 1.0
13 Jervier, DJ 3 0 13 1 5 .200 0 1 .000 1 1 1.000 3 1.0
12 Witcher, John 10 0 38 6 9 .667 4 7 .571 1 2 .500 17 1.7
35 Adams, Oliver 6 0 16 1 1 1.000 0 0 .000 1 2 .500 3 0.5
05 Salvador, Evan 2 0 4 0 0 .000 0 0 .000 1 2 .500 1 0.5
24 Weisserman, Simon 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 16 3225 424 941 .451 147 426 .345 237 320 .741 1232 77.00
Opponents 16 3225 421 968 .435 108 362 .298 231 319 .724 1181 73.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Trelenberg, Dominic 16 33.6 .490 .381 .809 2.3 4.2 6.4 2.0 0.7 0.1 18.5
15 Adjahoungbeta, Vinnie 16 27.8 .485 .467 .719 1.7 4.8 6.4 1.9 1.2 0.8 11.9
40 Boone, Aidyn 16 25.0 .435 .348 .821 1.8 3.8 5.5 1.4 1.0 0.7 10.3
02 Smith, Luke 16 25.8 .393 .310 .774 0.6 2.5 3.1 3.1 0.8 0.2 10.3
00 Blachut, Sebastian 16 27.0 .469 .273 .672 1.0 2.4 3.4 2.9 0.5 0.3 9.6
11 Cherry, Jack 16 18.9 .490 .348 .833 0.4 2.1 2.6 1.8 0.5 0.0 4.6
23 Collar, Brent 1 5.0 .667 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 4.0
21 Pearson, Talen 16 19.1 .403 .265 .615 0.4 1.6 2.0 1.1 0.5 0.3 4.4
04 Marshall, EJ 16 13.1 .377 .278 .727 0.2 1.6 1.8 1.3 0.8 0.1 3.8
22 Williams, Jeffrey 13 7.6 .423 .286 .400 0.2 0.6 0.8 0.1 0.3 0.0 2.2
14 Colvin, Andy 3 1.3 .250 .000 .500 0.3 0.7 1.0 0.0 0.3 0.0 1.0
13 Jervier, DJ 3 4.3 .200 .000 1.000 0.0 1.3 1.3 0.7 0.0 0.0 1.0
12 Witcher, John 10 3.8 .667 .571 .500 0.2 0.1 0.3 0.6 0.0 0.0 1.7
35 Adams, Oliver 6 2.7 1.000 .000 .500 0.0 0.5 0.5 0.0 0.0 0.0 0.5
05 Salvador, Evan 2 2.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.5
24 Weisserman, Simon 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 16 201.6 .451 .345 .741 10.8 26.1 36.8 15.9 6.3 2.4 77.00
Opponents 16 201.6 .435 .298 .724 11.1 23.8 34.8 11.8 7.7 2.3 73.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hope 11/12/25 71-66 W 22-56 .393 10-24 .417 17-25 .680 11 29 40 40.0 18 14 14 3 5 71 71.0
vs Wis. Lutheran 11/15/25 75-50 W 31-65 .477 7-23 .304 6-10 .600 10 31 41 40.5 16 17 7 5 9 75 73.0
vs MSOE 11/19/25 71-67 W 23-59 .390 10-29 .345 15-21 .714 11 19 30 37.0 15 14 14 5 12 71 72.3
at Illinois Col. 11/22/25 73-72 W 23-50 .460 11-23 .478 16-22 .727 5 31 36 36.8 23 10 14 2 1 73 72.5
at DePauw 11/25/25 75-71 W 26-56 .464 11-28 .393 12-15 .800 11 19 30 35.4 14 16 12 2 9 75 73.0
at Wis.-Whitewater 12/02/25 72-88 L 25-53 .472 7-22 .318 15-21 .714 8 22 30 34.5 16 13 12 3 4 72 72.8
at Wheaton (IL) 12/06/25 81-82 L 27-59 .458 11-32 .344 16-23 .696 10 23 33 34.3 23 13 11 3 5 81 74.0
vs Ill. Wesleyan 12/13/25 67-66 W 24-49 .490 8-22 .364 11-15 .733 5 24 29 33.6 19 12 11 1 4 67 73.1
vs Greenville 12/17/25 137-100 W 49-78 .628 8-19 .421 31-41 .756 15 45 60 36.6 24 40 18 0 5 137 80.2
at Coe 12/19/25 65-68 L 26-63 .413 8-23 .348 5-10 .500 8 27 35 36.4 21 11 10 5 7 65 78.7
vs Ripon 12/30/25 84-57 W 28-60 .467 12-31 .387 16-20 .800 14 28 42 36.9 15 21 12 1 8 84 79.2
at Carthage 01/03/26 65-80 L 27-65 .415 5-25 .200 6-8 .750 8 23 31 36.4 14 13 10 0 10 65 78.0
vs Millikin 01/07/26 77-83 L (OT) 24-63 .381 12-35 .343 17-23 .739 17 23 40 36.7 17 14 14 4 8 77 77.9
vs Augustana (IL) 01/10/26 77-64 W 19-51 .373 11-32 .344 28-34 .824 11 33 44 37.2 19 16 11 1 5 77 77.9
at Carroll (WI) 01/14/26 61-92 L 20-52 .385 8-31 .258 13-17 .765 13 18 31 36.8 12 14 21 3 3 61 76.7
at North Park 01/17/26 81-75 W 30-62 .484 8-27 .296 13-15 .867 15 22 37 36.8 20 16 18 0 5 81 77.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hope 11/12/25 66-71 L 26-60 .433 1-6 .167 13-21 .619 11 30 41 41.0 19 8 11 5 9 66 66.0
Wis. Lutheran 11/15/25 50-75 L 19-53 .358 4-13 .308 8-16 .500 10 26 36 38.5 13 7 17 0 3 50 58.0
MSOE 11/19/25 67-71 L 28-56 .500 4-11 .364 7-8 .875 10 28 38 38.3 15 14 22 2 11 67 61.0
Illinois Col. 11/22/25 72-73 L 23-59 .390 3-12 .250 23-31 .742 9 25 34 37.3 19 7 5 4 7 72 63.8
DePauw 11/25/25 71-75 L 29-59 .492 5-18 .278 8-10 .800 11 19 30 35.8 16 11 10 3 7 71 65.2
Wis.-Whitewater 12/02/25 88-72 W 34-58 .586 8-19 .421 12-16 .750 5 25 30 34.8 18 11 8 1 7 88 69.0
Wheaton (IL) 12/06/25 82-81 W 25-51 .490 9-26 .346 23-33 .697 6 24 30 34.1 20 12 13 1 5 82 70.9
Ill. Wesleyan 12/13/25 66-67 L 23-61 .377 11-40 .275 9-17 .529 18 21 39 34.8 15 16 8 2 6 66 70.3
Greenville 12/17/25 100-137 L 31-96 .323 10-51 .196 28-38 .737 22 18 40 35.3 27 16 8 2 13 100 73.6
Coe 12/19/25 68-65 W 23-60 .383 4-20 .200 18-24 .750 13 29 42 36.0 10 11 14 3 6 68 73.0
Ripon 12/30/25 57-84 L 17-53 .321 7-23 .304 16-20 .800 9 19 28 35.3 15 11 15 4 6 57 71.5
Carthage 01/03/26 80-65 W 30-62 .484 9-31 .290 11-14 .786 11 31 42 35.8 8 15 12 3 5 80 72.3
Millikin 01/07/26 83-77 W (OT) 31-62 .500 7-20 .350 14-17 .824 11 23 34 35.7 20 10 13 2 11 83 73.1
Augustana (IL) 01/10/26 64-77 L 19-59 .322 8-28 .286 18-21 .857 10 22 32 35.4 24 10 9 0 8 64 72.4
Carroll (WI) 01/14/26 92-61 W 36-65 .554 11-23 .478 9-13 .692 13 21 34 35.3 16 21 11 2 13 92 73.7
North Park 01/17/26 75-81 L 27-54 .500 7-21 .333 14-20 .700 8 19 27 34.8 17 9 15 3 6 75 73.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hope 11/12/25 71-66 5 22-56/26-60 .393/.433 10-24/1-6 .417/.167 17-25/13-21 .680-.619 40/41 -1 14/8 14/11 3/5 5/9 18/19
Wis. Lutheran 11/15/25 75-50 25 31-65/19-53 .477/.358 7-23/4-13 .304/.308 6-10/8-16 .600-.500 41/36 5 17/7 7/17 5/0 9/3 16/13
MSOE 11/19/25 71-67 4 23-59/28-56 .390/.500 10-29/4-11 .345/.364 15-21/7-8 .714-.875 30/38 -8 14/14 14/22 5/2 12/11 15/15
Illinois Col. 11/22/25 73-72 1 23-50/23-59 .460/.390 11-23/3-12 .478/.250 16-22/23-31 .727-.742 36/34 2 10/7 14/5 2/4 1/7 23/19
DePauw 11/25/25 75-71 4 26-56/29-59 .464/.492 11-28/5-18 .393/.278 12-15/8-10 .800-.800 30/30 0 16/11 12/10 2/3 9/7 14/16
Wis.-Whitewater 12/02/25 72-88 -16 25-53/34-58 .472/.586 7-22/8-19 .318/.421 15-21/12-16 .714-.750 30/30 0 13/11 12/8 3/1 4/7 16/18
Wheaton (IL) 12/06/25 81-82 -1 27-59/25-51 .458/.490 11-32/9-26 .344/.346 16-23/23-33 .696-.697 33/30 3 13/12 11/13 3/1 5/5 23/20
Ill. Wesleyan 12/13/25 67-66 1 24-49/23-61 .490/.377 8-22/11-40 .364/.275 11-15/9-17 .733-.529 29/39 -10 12/16 11/8 1/2 4/6 19/15
Greenville 12/17/25 137-100 37 49-78/31-96 .628/.323 8-19/10-51 .421/.196 31-41/28-38 .756-.737 60/40 20 40/16 18/8 0/2 5/13 24/27
Coe 12/19/25 65-68 -3 26-63/23-60 .413/.383 8-23/4-20 .348/.200 5-10/18-24 .500-.750 35/42 -7 11/11 10/14 5/3 7/6 21/10
Ripon 12/30/25 84-57 27 28-60/17-53 .467/.321 12-31/7-23 .387/.304 16-20/16-20 .800-.800 42/28 14 21/11 12/15 1/4 8/6 15/15
Carthage 01/03/26 65-80 -15 27-65/30-62 .415/.484 5-25/9-31 .200/.290 6-8/11-14 .750-.786 31/42 -11 13/15 10/12 0/3 10/5 14/8
Millikin 01/07/26 77-83 -6 24-63/31-62 .381/.500 12-35/7-20 .343/.350 17-23/14-17 .739-.824 40/34 6 14/10 14/13 4/2 8/11 17/20
Augustana (IL) 01/10/26 77-64 13 19-51/19-59 .373/.322 11-32/8-28 .344/.286 28-34/18-21 .824-.857 44/32 12 16/10 11/9 1/0 5/8 19/24
Carroll (WI) 01/14/26 61-92 -31 20-52/36-65 .385/.554 8-31/11-23 .258/.478 13-17/9-13 .765-.692 31/34 -3 14/21 21/11 3/2 3/13 12/16
North Park 01/17/26 81-75 6 30-62/27-54 .484/.500 8-27/7-21 .296/.333 13-15/14-20 .867-.700 37/27 10 16/9 18/15 0/3 5/6 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 137 Greenville (12/17/25)
FIELD GOALS MADE 49 Greenville (12/17/25)
FIELD GOAL ATTEMPTS 78 Greenville (12/17/25)
3 PT FIELD GOALS MADE 12 Ripon (12/30/25); Millikin (01/07/26)
3 PT FG ATTEMPTS 35 Millikin (01/07/26)
FREE THROWS MADE 31 Greenville (12/17/25)
FREE THROW ATTEMPTS 41 Greenville (12/17/25)
REBOUNDS 60 Greenville (12/17/25)
ASSISTS 40 Greenville (12/17/25)
STEALS 12 MSOE (11/19/25)
BLOCKED SHOTS 5 Wis. Lutheran (11/15/25); MSOE (11/19/25); Coe (12/19/25)
TURNOVERS 21 Carroll (WI) (01/14/26)
FOULS 24 Greenville (12/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Trelenberg,Dominic North Park (01/17/26)
FIELD GOALS MADE 13 Trelenberg,Dominic North Park (01/17/26)
FIELD GOAL ATTEMPTS 22 Trelenberg,Dominic North Park (01/17/26)
3 PT FIELD GOALS MADE 6 Trelenberg,Dominic MSOE (11/19/25); Wheaton (IL) (12/06/25)
3 PT FG ATTEMPTS 11 Smith,Luke Augustana (IL) (01/10/26)
FREE THROWS MADE 11 Adjahoungbeta,Vinnie Augustana (IL) (01/10/26)
FREE THROW ATTEMPTS 14 Adjahoungbeta,Vinnie Augustana (IL) (01/10/26)
REBOUNDS 13 Boone,Aidyn; Trelenberg,Dominic Hope (11/12/25); Augustana (IL) (01/10/26)
ASSISTS 7 Blachut,Sebastian Greenville (12/17/25)
STEALS 4 Adjahoungbeta,Vinnie; Marshall,EJ MSOE (11/19/25); Carthage (01/03/26)
BLOCKED SHOTS 2 Adjahoungbeta,Vinnie; Smith,Luke; Boone,Aidyn Hope (11/12/25); Wis. Lutheran (11/15/25); MSOE (11/19/25); Millikin (01/07/26); Illinois Col. (11/22/25); Wis.-Whitewater (12/02/25); Coe (12/19/25)
TURNOVERS 6 Boone,Aidyn MSOE (11/19/25)
FOULS 5 Boone,Aidyn; Pearson,Talen; Adjahoungbeta,Vinnie Ill. Wesleyan (12/13/25); Greenville (12/17/25); Millikin (01/07/26); Illinois Col. (11/22/25); North Park (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Trelenberg, Dominic 16 296 18.5
#15 Adjahoungbeta, Vinnie 16 190 11.9
#40 Boone, Aidyn 16 164 10.3
#02 Smith, Luke 16 164 10.3
#00 Blachut, Sebastian 16 154 9.6
#11 Cherry, Jack 16 73 4.6
#21 Pearson, Talen 16 71 4.4
#04 Marshall, EJ 16 61 3.8
#22 Williams, Jeffrey 13 28 2.2
#12 Witcher, John 10 17 1.7
#23 Collar, Brent 1 4 4.0
#35 Adams, Oliver 6 3 0.5
#14 Colvin, Andy 3 3 1.0
#13 Jervier, DJ 3 3 1.0
#05 Salvador, Evan 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Trelenberg, Dominic 16 102 208 .490 6.4 13.0
#15 Adjahoungbeta, Vinnie 16 64 132 .485 4.0 8.3
#02 Smith, Luke 16 57 145 .393 3.6 9.1
#40 Boone, Aidyn 16 54 124 .435 3.4 7.8
#00 Blachut, Sebastian 16 53 113 .469 3.3 7.1
#21 Pearson, Talen 16 27 67 .403 1.7 4.2
#11 Cherry, Jack 16 25 51 .490 1.6 3.2
#04 Marshall, EJ 16 20 53 .377 1.3 3.3
#22 Williams, Jeffrey 13 11 26 .423 0.8 2.0
#12 Witcher, John 10 6 9 .667 0.6 0.9
#23 Collar, Brent 1 2 3 .667 2.0 3.0
#35 Adams, Oliver 6 1 1 1.000 0.2 0.2
#14 Colvin, Andy 3 1 4 .250 0.3 1.3
#13 Jervier, DJ 3 1 5 .200 0.3 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Trelenberg, Dominic 16 37 97 .381 2.3 6.1
#02 Smith, Luke 16 26 84 .310 1.6 5.3
#40 Boone, Aidyn 16 24 69 .348 1.5 4.3
#15 Adjahoungbeta, Vinnie 16 21 45 .467 1.3 2.8
#00 Blachut, Sebastian 16 9 33 .273 0.6 2.1
#21 Pearson, Talen 16 9 34 .265 0.6 2.1
#11 Cherry, Jack 16 8 23 .348 0.5 1.4
#04 Marshall, EJ 16 5 18 .278 0.3 1.1
#22 Williams, Jeffrey 13 4 14 .286 0.3 1.1
#12 Witcher, John 10 4 7 .571 0.4 0.7
#23 Collar, Brent 1 0 1 .000 0.0 1.0
#13 Jervier, DJ 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Trelenberg, Dominic 16 55 68 .809 3.4 4.3
#15 Adjahoungbeta, Vinnie 16 41 57 .719 2.6 3.6
#00 Blachut, Sebastian 16 39 58 .672 2.4 3.6
#40 Boone, Aidyn 16 32 39 .821 2.0 2.4
#02 Smith, Luke 16 24 31 .774 1.5 1.9
#04 Marshall, EJ 16 16 22 .727 1.0 1.4
#11 Cherry, Jack 16 15 18 .833 0.9 1.1
#21 Pearson, Talen 16 8 13 .615 0.5 0.8
#22 Williams, Jeffrey 13 2 5 .400 0.2 0.4
#35 Adams, Oliver 6 1 2 .500 0.2 0.3
#14 Colvin, Andy 3 1 2 .500 0.3 0.7
#13 Jervier, DJ 3 1 1 1.000 0.3 0.3
#05 Salvador, Evan 2 1 2 .500 0.5 1.0
#12 Witcher, John 10 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Adjahoungbeta, Vinnie 16 103 6.4 27 1.7 76 4.8
#01 Trelenberg, Dominic 16 103 6.4 36 2.3 67 4.2
#40 Boone, Aidyn 16 88 5.5 28 1.8 60 3.8
#TM Team 16 66 4.1 35 2.2 31 1.9
#00 Blachut, Sebastian 16 54 3.4 16 1.0 38 2.4
#02 Smith, Luke 16 49 3.1 9 0.6 40 2.5
#11 Cherry, Jack 16 41 2.6 7 0.4 34 2.1
#21 Pearson, Talen 16 32 2.0 6 0.4 26 1.6
#04 Marshall, EJ 16 28 1.8 3 0.2 25 1.6
#22 Williams, Jeffrey 13 10 0.8 2 0.2 8 0.6
#13 Jervier, DJ 3 4 1.3 0 0.0 4 1.3
#35 Adams, Oliver 6 3 0.5 0 0.0 3 0.5
#14 Colvin, Andy 3 3 1.0 1 0.3 2 0.7
#12 Witcher, John 10 3 0.3 2 0.2 1 0.1
#23 Collar, Brent 1 1 1.0 0 0.0 1 1.0
#24 Weisserman, Simon 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Smith, Luke 16 49 3.1
#00 Blachut, Sebastian 16 47 2.9
#01 Trelenberg, Dominic 16 32 2.0
#15 Adjahoungbeta, Vinnie 16 30 1.9
#11 Cherry, Jack 16 28 1.8
#40 Boone, Aidyn 16 22 1.4
#04 Marshall, EJ 16 20 1.3
#21 Pearson, Talen 16 17 1.1
#12 Witcher, John 10 6 0.6
#13 Jervier, DJ 3 2 0.7
#22 Williams, Jeffrey 13 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Adjahoungbeta, Vinnie 16 13 0.8
#40 Boone, Aidyn 16 11 0.7
#21 Pearson, Talen 16 5 0.3
#00 Blachut, Sebastian 16 4 0.3
#02 Smith, Luke 16 3 0.2
#04 Marshall, EJ 16 1 0.1
#01 Trelenberg, Dominic 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Adjahoungbeta, Vinnie 16 19 1.2
#40 Boone, Aidyn 16 16 1.0
#02 Smith, Luke 16 13 0.8
#04 Marshall, EJ 16 12 0.8
#01 Trelenberg, Dominic 16 11 0.7
#00 Blachut, Sebastian 16 8 0.5
#11 Cherry, Jack 16 8 0.5
#21 Pearson, Talen 16 8 0.5
#22 Williams, Jeffrey 13 4 0.3
#14 Colvin, Andy 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Blachut, Sebastian 16 40 2.5
#02 Smith, Luke 16 29 1.8
#15 Adjahoungbeta, Vinnie 16 28 1.8
#40 Boone, Aidyn 16 22 1.4
#01 Trelenberg, Dominic 16 22 1.4
#21 Pearson, Talen 16 21 1.3
#11 Cherry, Jack 16 18 1.1
#04 Marshall, EJ 16 13 0.8
#TM Team 16 9 0.6
#13 Jervier, DJ 3 2 0.7
#22 Williams, Jeffrey 13 2 0.2
#12 Witcher, John 10 2 0.2
#24 Weisserman, Simon 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#40 Boone, Aidyn 16 52 3.3
#15 Adjahoungbeta, Vinnie 16 44 2.8
#21 Pearson, Talen 16 34 2.1
#00 Blachut, Sebastian 16 33 2.1
#04 Marshall, EJ 16 26 1.6
#01 Trelenberg, Dominic 16 26 1.6
#02 Smith, Luke 16 23 1.4
#22 Williams, Jeffrey 13 21 1.6
#11 Cherry, Jack 16 18 1.1
#35 Adams, Oliver 6 5 0.8
#23 Collar, Brent 1 3 3.0
#12 Witcher, John 10 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Trelenberg, Dominic 16 537 33.6
#15 Adjahoungbeta, Vinnie 16 444 27.8
#00 Blachut, Sebastian 16 432 27.0
#02 Smith, Luke 16 413 25.8
#40 Boone, Aidyn 16 400 25.0
#21 Pearson, Talen 16 306 19.1
#11 Cherry, Jack 16 303 18.9
#04 Marshall, EJ 16 209 13.1
#22 Williams, Jeffrey 13 99 7.6
#12 Witcher, John 10 38 3.8
#35 Adams, Oliver 6 16 2.7
#13 Jervier, DJ 3 13 4.3
#23 Collar, Brent 1 5 5.0
#14 Colvin, Andy 3 4 1.3
#05 Salvador, Evan 2 4 2.0
