Skip To Main Content

Elmhurst University Athletics

Events and Results

Events and Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-1)

Overall Team Statistics
Statistic Elmhurst Opponents
Scoring
Total Points 437 414
Points Per Game 72.8 69.0
Scoring Margin 3.8 --
Shooting
FG: Made-Attempted 150-339 159-345
FG: Percentage .442 .461
FG: Per Game 25.0 26.5
3PT: Made-Attempted 56-149 25-79
3PT: Percentage .376 .316
3PT: Per Game 9.3 4.2
FT: Made-Attempted 81-114 71-102
FT: Percentage .711 .696
FT: Per Game 13.5 11.8
Rebounding
Total 207 209
Per Game 34.5 34.8
Margin -0.3 --
Assists
Total 84 58
Per Game 14.0 9.7
Turnovers
Total 73 73
Per Game 12.2 12.2
Margin 0.0 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 13.0 14.0
Steals
Total 40 44
Per Game 6.7 7.3
Blocks
Total 20 15
Per Game 3.3 2.5
Attendance
Total 1182 1262
Per Game 3-394 3-421

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Trelenberg, Dominic 6 6 197 32.8 34 72 .472 12 33 .364 20 24 .833 100 16.7 14 24 38 6.3 4 16 7 4 0
00 Blachut, Sebastian 6 6 168 28.0 22 49 .449 5 15 .333 19 27 .704 68 11.3 5 8 13 2.2 11 18 15 2 1
15 Adjahoungbeta, Vinnie 6 6 179 29.8 23 52 .442 7 15 .467 10 18 .556 63 10.5 10 38 48 8.0 14 9 9 11 9
40 Boone, Aidyn 6 6 127 21.2 20 40 .500 12 26 .462 10 11 .909 62 10.3 7 26 33 5.5 20 3 11 5 5
02 Smith, Luke 6 6 170 28.3 21 55 .382 9 28 .321 8 12 .667 59 9.8 3 15 18 3.0 7 19 12 6 2
11 Cherry, Jack 6 0 109 18.2 8 16 .500 2 6 .333 11 12 .917 29 4.8 0 12 12 2.0 11 8 6 2 0
04 Marshall, EJ 6 0 64 10.7 8 19 .421 4 7 .571 1 2 .500 21 3.5 0 5 5 0.8 9 4 5 2 0
22 Williams, Jeffrey 6 0 53 8.8 6 9 .667 3 5 .600 0 1 .000 15 2.5 1 2 3 0.5 9 0 0 4 0
21 Pearson, Talen 6 0 104 17.3 6 21 .286 2 13 .154 0 3 .000 14 2.3 1 4 5 0.8 12 5 5 3 3
14 Colvin, Andy 1 0 2 2.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 0 0 0 1 0
35 Adams, Oliver 5 0 14 2.8 1 1 1.000 0 0 .000 1 2 .500 3 0.6 0 3 3 0.6 5 0 0 0 0
12 Witcher, John 3 0 9 3.0 0 1 .000 0 1 .000 1 2 .500 1 0.3 1 0 1 0.3 0 2 0 0 0
13 Jervier, DJ 1 0 2 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
05 Salvador, Evan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 13 26 4.3 0 0 3 0 0  
Total 6 1200 200.0 150 339 .442 56 149 .376 81 114 .711 437 72.83 56 151 207 34.5 102 84 73 40 20
Opponents 6 1200 200.0 159 345 .461 25 79 .316 71 102 .696 414 69.00 56 153 209 34.8 100 58 73 44 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Trelenberg, Dominic 6 6 197 34 72 .472 12 33 .364 20 24 .833 100 16.7
00 Blachut, Sebastian 6 6 168 22 49 .449 5 15 .333 19 27 .704 68 11.3
15 Adjahoungbeta, Vinnie 6 6 179 23 52 .442 7 15 .467 10 18 .556 63 10.5
40 Boone, Aidyn 6 6 127 20 40 .500 12 26 .462 10 11 .909 62 10.3
02 Smith, Luke 6 6 170 21 55 .382 9 28 .321 8 12 .667 59 9.8
11 Cherry, Jack 6 0 109 8 16 .500 2 6 .333 11 12 .917 29 4.8
04 Marshall, EJ 6 0 64 8 19 .421 4 7 .571 1 2 .500 21 3.5
14 Colvin, Andy 1 0 2 1 2 .500 0 0 .000 0 0 .000 2 2.0
21 Pearson, Talen 6 0 104 6 21 .286 2 13 .154 0 3 .000 14 2.3
22 Williams, Jeffrey 6 0 53 6 9 .667 3 5 .600 0 1 .000 15 2.5
35 Adams, Oliver 5 0 14 1 1 1.000 0 0 .000 1 2 .500 3 0.6
13 Jervier, DJ 1 0 2 0 2 .000 0 0 .000 0 0 .000 0 0.0
05 Salvador, Evan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Witcher, John 3 0 9 0 1 .000 0 1 .000 1 2 .500 1 0.3
Total 6 1200 150 339 .442 56 149 .376 81 114 .711 437 72.83
Opponents 6 1200 159 345 .461 25 79 .316 71 102 .696 414 69.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Trelenberg, Dominic 6 32.8 .472 .364 .833 2.3 4.0 6.3 2.7 0.7 0.0 16.7
00 Blachut, Sebastian 6 28.0 .449 .333 .704 0.8 1.3 2.2 3.0 0.3 0.2 11.3
15 Adjahoungbeta, Vinnie 6 29.8 .442 .467 .556 1.7 6.3 8.0 1.5 1.8 1.5 10.5
40 Boone, Aidyn 6 21.2 .500 .462 .909 1.2 4.3 5.5 0.5 0.8 0.8 10.3
02 Smith, Luke 6 28.3 .382 .321 .667 0.5 2.5 3.0 3.2 1.0 0.3 9.8
11 Cherry, Jack 6 18.2 .500 .333 .917 0.0 2.0 2.0 1.3 0.3 0.0 4.8
04 Marshall, EJ 6 10.7 .421 .571 .500 0.0 0.8 0.8 0.7 0.3 0.0 3.5
14 Colvin, Andy 1 2.0 .500 .000 .000 1.0 1.0 2.0 0.0 1.0 0.0 2.0
21 Pearson, Talen 6 17.3 .286 .154 .000 0.2 0.7 0.8 0.8 0.5 0.5 2.3
22 Williams, Jeffrey 6 8.8 .667 .600 .000 0.2 0.3 0.5 0.0 0.7 0.0 2.5
35 Adams, Oliver 5 2.8 1.000 .000 .500 0.0 0.6 0.6 0.0 0.0 0.0 0.6
13 Jervier, DJ 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Salvador, Evan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Witcher, John 3 3.0 .000 .000 .500 0.3 0.0 0.3 0.7 0.0 0.0 0.3
Total 6 200.0 .442 .376 .711 9.3 25.2 34.5 14.0 6.7 3.3 72.83
Opponents 6 200.0 .461 .316 .696 9.3 25.5 34.8 9.7 7.3 2.5 69.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hope 11/12/25 71-66 W 22-56 .393 10-24 .417 17-25 .680 11 29 40 40.0 18 14 14 3 5 71 71.0
vs Wis. Lutheran 11/15/25 75-50 W 31-65 .477 7-23 .304 6-10 .600 10 31 41 40.5 16 17 7 5 9 75 73.0
vs MSOE 11/19/25 71-67 W 23-59 .390 10-29 .345 15-21 .714 11 19 30 37.0 15 14 14 5 12 71 72.3
at Illinois Col. 11/22/25 73-72 W 23-50 .460 11-23 .478 16-22 .727 5 31 36 36.8 23 10 14 2 1 73 72.5
at DePauw 11/25/25 75-71 W 26-56 .464 11-28 .393 12-15 .800 11 19 30 35.4 14 16 12 2 9 75 73.0
at Wis.-Whitewater 12/02/25 72-88 L 25-53 .472 7-22 .318 15-21 .714 8 22 30 34.5 16 13 12 3 4 72 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hope 11/12/25 66-71 L 26-60 .433 1-6 .167 13-21 .619 11 30 41 41.0 19 8 11 5 9 66 66.0
Wis. Lutheran 11/15/25 50-75 L 19-53 .358 4-13 .308 8-16 .500 10 26 36 38.5 13 7 17 0 3 50 58.0
MSOE 11/19/25 67-71 L 28-56 .500 4-11 .364 7-8 .875 10 28 38 38.3 15 14 22 2 11 67 61.0
Illinois Col. 11/22/25 72-73 L 23-59 .390 3-12 .250 23-31 .742 9 25 34 37.3 19 7 5 4 7 72 63.8
DePauw 11/25/25 71-75 L 29-59 .492 5-18 .278 8-10 .800 11 19 30 35.8 16 11 10 3 7 71 65.2
Wis.-Whitewater 12/02/25 88-72 W 34-58 .586 8-19 .421 12-16 .750 5 25 30 34.8 18 11 8 1 7 88 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hope 11/12/25 71-66 5 22-56/26-60 .393/.433 10-24/1-6 .417/.167 17-25/13-21 .680-.619 40/41 -1 14/8 14/11 3/5 5/9 18/19
Wis. Lutheran 11/15/25 75-50 25 31-65/19-53 .477/.358 7-23/4-13 .304/.308 6-10/8-16 .600-.500 41/36 5 17/7 7/17 5/0 9/3 16/13
MSOE 11/19/25 71-67 4 23-59/28-56 .390/.500 10-29/4-11 .345/.364 15-21/7-8 .714-.875 30/38 -8 14/14 14/22 5/2 12/11 15/15
Illinois Col. 11/22/25 73-72 1 23-50/23-59 .460/.390 11-23/3-12 .478/.250 16-22/23-31 .727-.742 36/34 2 10/7 14/5 2/4 1/7 23/19
DePauw 11/25/25 75-71 4 26-56/29-59 .464/.492 11-28/5-18 .393/.278 12-15/8-10 .800-.800 30/30 0 16/11 12/10 2/3 9/7 14/16
Wis.-Whitewater 12/02/25 72-88 -16 25-53/34-58 .472/.586 7-22/8-19 .318/.421 15-21/12-16 .714-.750 30/30 0 13/11 12/8 3/1 4/7 16/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Wis. Lutheran (11/15/25); DePauw (11/25/25)
FIELD GOALS MADE 31 Wis. Lutheran (11/15/25)
FIELD GOAL ATTEMPTS 65 Wis. Lutheran (11/15/25)
3 PT FIELD GOALS MADE 11 Illinois Col. (11/22/25); DePauw (11/25/25)
3 PT FG ATTEMPTS 29 MSOE (11/19/25)
FREE THROWS MADE 17 Hope (11/12/25)
FREE THROW ATTEMPTS 25 Hope (11/12/25)
REBOUNDS 41 Wis. Lutheran (11/15/25)
ASSISTS 17 Wis. Lutheran (11/15/25)
STEALS 12 MSOE (11/19/25)
BLOCKED SHOTS 5 Wis. Lutheran (11/15/25); MSOE (11/19/25)
TURNOVERS 14 Hope (11/12/25); MSOE (11/19/25); Illinois Col. (11/22/25)
FOULS 23 Illinois Col. (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Trelenberg,Dominic MSOE (11/19/25)
FIELD GOALS MADE 9 Trelenberg,Dominic MSOE (11/19/25)
FIELD GOAL ATTEMPTS 17 Trelenberg,Dominic Wis.-Whitewater (12/02/25)
3 PT FIELD GOALS MADE 6 Trelenberg,Dominic MSOE (11/19/25)
3 PT FG ATTEMPTS 9 Trelenberg,Dominic MSOE (11/19/25)
FREE THROWS MADE 8 Trelenberg,Dominic Illinois Col. (11/22/25)
FREE THROW ATTEMPTS 10 Trelenberg,Dominic Illinois Col. (11/22/25)
REBOUNDS 13 Boone,Aidyn Hope (11/12/25)
ASSISTS 5 Smith,Luke DePauw (11/25/25)
STEALS 4 Adjahoungbeta,Vinnie MSOE (11/19/25)
BLOCKED SHOTS 2 Adjahoungbeta,Vinnie; Smith,Luke Hope (11/12/25); Wis. Lutheran (11/15/25); MSOE (11/19/25); Illinois Col. (11/22/25); Wis.-Whitewater (12/02/25)
TURNOVERS 6 Boone,Aidyn MSOE (11/19/25)
FOULS 5 Boone,Aidyn Illinois Col. (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Trelenberg, Dominic 6 100 16.7
#00 Blachut, Sebastian 6 68 11.3
#15 Adjahoungbeta, Vinnie 6 63 10.5
#40 Boone, Aidyn 6 62 10.3
#02 Smith, Luke 6 59 9.8
#11 Cherry, Jack 6 29 4.8
#04 Marshall, EJ 6 21 3.5
#22 Williams, Jeffrey 6 15 2.5
#21 Pearson, Talen 6 14 2.3
#35 Adams, Oliver 5 3 0.6
#14 Colvin, Andy 1 2 2.0
#12 Witcher, John 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Trelenberg, Dominic 6 34 72 .472 5.7 12.0
#15 Adjahoungbeta, Vinnie 6 23 52 .442 3.8 8.7
#00 Blachut, Sebastian 6 22 49 .449 3.7 8.2
#02 Smith, Luke 6 21 55 .382 3.5 9.2
#40 Boone, Aidyn 6 20 40 .500 3.3 6.7
#11 Cherry, Jack 6 8 16 .500 1.3 2.7
#04 Marshall, EJ 6 8 19 .421 1.3 3.2
#21 Pearson, Talen 6 6 21 .286 1.0 3.5
#22 Williams, Jeffrey 6 6 9 .667 1.0 1.5
#35 Adams, Oliver 5 1 1 1.000 0.2 0.2
#14 Colvin, Andy 1 1 2 .500 1.0 2.0
#13 Jervier, DJ 1 0 2 .000 0.0 2.0
#12 Witcher, John 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#40 Boone, Aidyn 6 12 26 .462 2.0 4.3
#01 Trelenberg, Dominic 6 12 33 .364 2.0 5.5
#02 Smith, Luke 6 9 28 .321 1.5 4.7
#15 Adjahoungbeta, Vinnie 6 7 15 .467 1.2 2.5
#00 Blachut, Sebastian 6 5 15 .333 0.8 2.5
#04 Marshall, EJ 6 4 7 .571 0.7 1.2
#22 Williams, Jeffrey 6 3 5 .600 0.5 0.8
#11 Cherry, Jack 6 2 6 .333 0.3 1.0
#21 Pearson, Talen 6 2 13 .154 0.3 2.2
#12 Witcher, John 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Trelenberg, Dominic 6 20 24 .833 3.3 4.0
#00 Blachut, Sebastian 6 19 27 .704 3.2 4.5
#11 Cherry, Jack 6 11 12 .917 1.8 2.0
#15 Adjahoungbeta, Vinnie 6 10 18 .556 1.7 3.0
#40 Boone, Aidyn 6 10 11 .909 1.7 1.8
#02 Smith, Luke 6 8 12 .667 1.3 2.0
#35 Adams, Oliver 5 1 2 .500 0.2 0.4
#04 Marshall, EJ 6 1 2 .500 0.2 0.3
#12 Witcher, John 3 1 2 .500 0.3 0.7
#21 Pearson, Talen 6 0 3 .000 0.0 0.5
#22 Williams, Jeffrey 6 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Adjahoungbeta, Vinnie 6 48 8.0 10 1.7 38 6.3
#01 Trelenberg, Dominic 6 38 6.3 14 2.3 24 4.0
#40 Boone, Aidyn 6 33 5.5 7 1.2 26 4.3
#TM Team 6 26 4.3 13 2.2 13 2.2
#02 Smith, Luke 6 18 3.0 3 0.5 15 2.5
#00 Blachut, Sebastian 6 13 2.2 5 0.8 8 1.3
#11 Cherry, Jack 6 12 2.0 0 0.0 12 2.0
#04 Marshall, EJ 6 5 0.8 0 0.0 5 0.8
#21 Pearson, Talen 6 5 0.8 1 0.2 4 0.7
#35 Adams, Oliver 5 3 0.6 0 0.0 3 0.6
#22 Williams, Jeffrey 6 3 0.5 1 0.2 2 0.3
#14 Colvin, Andy 1 2 2.0 1 1.0 1 1.0
#12 Witcher, John 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Smith, Luke 6 19 3.2
#00 Blachut, Sebastian 6 18 3.0
#01 Trelenberg, Dominic 6 16 2.7
#15 Adjahoungbeta, Vinnie 6 9 1.5
#11 Cherry, Jack 6 8 1.3
#21 Pearson, Talen 6 5 0.8
#04 Marshall, EJ 6 4 0.7
#40 Boone, Aidyn 6 3 0.5
#12 Witcher, John 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Adjahoungbeta, Vinnie 6 9 1.5
#40 Boone, Aidyn 6 5 0.8
#21 Pearson, Talen 6 3 0.5
#02 Smith, Luke 6 2 0.3
#00 Blachut, Sebastian 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Adjahoungbeta, Vinnie 6 11 1.8
#02 Smith, Luke 6 6 1.0
#40 Boone, Aidyn 6 5 0.8
#01 Trelenberg, Dominic 6 4 0.7
#22 Williams, Jeffrey 6 4 0.7
#21 Pearson, Talen 6 3 0.5
#00 Blachut, Sebastian 6 2 0.3
#11 Cherry, Jack 6 2 0.3
#04 Marshall, EJ 6 2 0.3
#14 Colvin, Andy 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Blachut, Sebastian 6 15 2.5
#02 Smith, Luke 6 12 2.0
#40 Boone, Aidyn 6 11 1.8
#15 Adjahoungbeta, Vinnie 6 9 1.5
#01 Trelenberg, Dominic 6 7 1.2
#11 Cherry, Jack 6 6 1.0
#04 Marshall, EJ 6 5 0.8
#21 Pearson, Talen 6 5 0.8
#TM Team 6 3 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#40 Boone, Aidyn 6 20 3.3
#15 Adjahoungbeta, Vinnie 6 14 2.3
#21 Pearson, Talen 6 12 2.0
#00 Blachut, Sebastian 6 11 1.8
#11 Cherry, Jack 6 11 1.8
#04 Marshall, EJ 6 9 1.5
#22 Williams, Jeffrey 6 9 1.5
#02 Smith, Luke 6 7 1.2
#35 Adams, Oliver 5 5 1.0
#01 Trelenberg, Dominic 6 4 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Trelenberg, Dominic 6 197 32.8
#15 Adjahoungbeta, Vinnie 6 179 29.8
#02 Smith, Luke 6 170 28.3
#00 Blachut, Sebastian 6 168 28.0
#40 Boone, Aidyn 6 127 21.2
#11 Cherry, Jack 6 109 18.2
#21 Pearson, Talen 6 104 17.3
#04 Marshall, EJ 6 64 10.7
#22 Williams, Jeffrey 6 53 8.8
#35 Adams, Oliver 5 14 2.8
#12 Witcher, John 3 9 3.0
#14 Colvin, Andy 1 2 2.0
#13 Jervier, DJ 1 2 2.0
#05 Salvador, Evan 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Trelenberg, Dominic 6 16 7 2.29
#15 Adjahoungbeta, Vinnie 6 9 9 1.00
#00 Blachut, Sebastian 6 18 15 1.20
#11 Cherry, Jack 6 8 6 1.33
#21 Pearson, Talen 6 5 5 1.00
#02 Smith, Luke 6 19 12 1.58