Skip To Main Content

Elmhurst University Athletics

Events and Results

Events and Results

2018-19 Men's Basketball Cumulative Statistics

Team Stats (12-14, 7-9)

Overall Team Statistics
Statistic Elmhurst Opponents
Scoring
Total Points 1992 1967
Points Per Game 76.6 75.7
Scoring Margin 1.0 --
Shooting
FG: Made-Attempted 704-1550 691-1521
FG: Percentage .454 .454
FG: Per Game 27.1 26.6
3PT: Made-Attempted 233-632 233-661
3PT: Percentage .369 .352
3PT: Per Game 9.0 9.0
FT: Made-Attempted 351-486 352-470
FT: Percentage .722 .749
FT: Per Game 13.5 13.5
Rebounding
Total 930 897
Per Game 35.8 34.5
Margin 1.3 --
Assists
Total 390 393
Per Game 15.0 15.1
Turnovers
Total 322 338
Per Game 12.4 13.0
Margin 0.6 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 14.6 14.5
Steals
Total 162 141
Per Game 6.2 5.4
Blocks
Total 44 75
Per Game 1.7 2.9
Attendance
Total 7052 8331
Per Game 12-588 12-694

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Rhode, Jake 26 26 880 33.8 165 357 .462 65 163 .399 123 146 .842 518 19.9 23 77 100 3.8 50 112 64 47 2
30 Ireland, Jeremy 26 26 827 31.8 152 297 .512 21 62 .339 52 69 .754 377 14.5 48 130 178 6.8 56 44 48 15 5
13 Dotlich, Derek 26 26 744 28.6 108 226 .478 70 156 .449 48 61 .787 334 12.8 28 108 136 5.2 50 35 31 16 1
31 Militello, Jay 25 2 403 16.1 49 113 .434 12 41 .293 22 34 .647 132 5.3 21 35 56 2.2 43 29 34 15 0
24 Thomas, Lavon 21 0 305 14.5 39 91 .429 2 9 .222 29 45 .644 109 5.2 28 45 73 3.5 50 11 27 12 5
04 Perry, Nick 26 21 620 23.8 46 119 .387 13 49 .265 28 44 .636 133 5.1 13 47 60 2.3 62 85 40 20 13
11 Patton, Ryan 26 4 422 16.2 42 123 .341 29 89 .326 13 19 .684 126 4.8 10 30 40 1.5 27 24 21 15 1
42 Marakis, Pavlos 26 25 441 17.0 50 97 .515 0 0 .000 16 28 .571 116 4.5 50 97 147 5.7 69 22 25 8 16
03 Balkcom, Nik 15 0 180 12.0 19 45 .422 5 18 .278 4 8 .500 47 3.1 3 15 18 1.2 21 13 6 6 1
14 Bomstad, Colin 15 0 116 7.7 13 35 .371 12 33 .364 4 6 .667 42 2.8 1 3 4 0.3 8 2 4 1 0
25 Brown, Austin 18 0 182 10.1 15 34 .441 4 8 .500 5 11 .455 39 2.2 9 16 25 1.4 19 10 6 6 0
02 Turner, Tyler 6 0 29 4.8 4 6 .667 0 0 .000 3 4 .750 11 1.8 3 3 6 1.0 3 2 0 0 0
12 Lyles, Will 5 0 13 2.6 2 2 1.000 0 0 .000 2 4 .500 6 1.2 1 5 6 1.2 2 0 1 0 0
15 Hubly, Brad 3 0 12 4.0 0 4 .000 0 4 .000 1 2 .500 1 0.3 1 1 2 0.7 0 0 1 1 0
05 Jackson, Arthur 9 0 16 1.8 0 1 .000 0 0 .000 1 3 .333 1 0.1 1 2 3 0.3 2 1 1 0 0
03 Balkcom, Nikolas 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
41 Batts III, Will 3 0 8 2.7 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 3 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 37 76 2.9 0 0 13 0 0  
Total 26 5200 200.0 704 1550 .454 233 632 .369 351 486 .722 1992 76.62 279 651 930 35.8 465 390 322 162 44
Opponents 26 5200 200.0 691 1521 .454 233 661 .352 352 470 .749 1967 75.65 258 639 897 34.5 437 393 338 141 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Rhode, Jake 16 16 552 34.5 91 209 .435 37 102 .363 74 84 .881 293 18.3 9 46 55 3.4 22 74 4.6 38 25 2
30 Ireland, Jeremy 16 16 513 32.1 110 202 .545 16 45 .356 40 51 .784 276 17.3 29 74 103 6.4 31 25 1.6 22 9 3
13 Dotlich, Derek 16 16 444 27.8 65 133 .489 45 96 .469 26 31 .839 201 12.6 10 69 79 4.9 30 19 1.2 13 10 1
04 Perry, Nick 16 16 423 26.4 34 89 .382 11 38 .289 19 28 .679 98 6.1 8 33 41 2.6 37 54 3.4 31 11 5
42 Marakis, Pavlos 16 15 267 16.7 31 59 .525 0 0 .000 6 12 .500 68 4.3 31 51 82 5.1 43 13 0.8 15 6 10
31 Militello, Jay 16 1 230 14.4 27 68 .397 6 27 .222 13 18 .722 73 4.6 15 25 40 2.5 30 17 1.1 17 10 0
11 Patton, Ryan 16 0 221 13.8 25 71 .352 19 58 .328 1 1 1.000 70 4.4 5 14 19 1.2 17 16 1.0 8 12 0
24 Thomas, Lavon 12 0 142 11.8 16 44 .364 0 4 .000 17 25 .680 49 4.1 13 17 30 2.5 22 1 0.1 13 7 2
03 Balkcom, Nik 12 0 155 12.9 18 38 .474 5 13 .385 4 8 .500 45 3.8 2 14 16 1.3 18 12 1.0 5 5 1
14 Bomstad, Colin 8 0 57 7.1 5 18 .278 5 17 .294 3 4 .750 18 2.3 0 0 0 0.0 4 1 0.1 3 1 0
25 Brown, Austin 12 0 146 12.2 13 26 .500 4 7 .571 4 7 .571 34 2.8 7 11 18 1.5 17 8 0.7 3 5 0
02 Turner, Tyler 4 0 19 4.8 2 4 .500 0 0 .000 1 2 .500 5 1.3 3 3 6 1.5 3 1 0.3 0 0 0
03 Balkcom, Nikolas 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
41 Batts III, Will 2 0 4 2.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
15 Hubly, Brad 2 0 8 4.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 1 1 0
05 Jackson, Arthur 4 0 8 2.0 0 1 .000 0 0 .000 1 2 .500 1 0.3 1 2 3 0.8 2 0 0.0 1 0 0
12 Lyles, Will 4 0 9 2.3 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 4 4 1.0 2 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 24 53 3.3 0 0 0.0 5 0 0  
Total 16 3200 200.0 437 964 .453 148 409 .362 210 277 .758 1232 77.00 162 388 550 34.4 279 241 15.1 176 102 24
Opponents 16 3200 200.0 425 930 .457 134 385 .348 210 285 .737 1194 74.63 166 399 565 35.3 255 244 15.3 211 82 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Rhode, Jake 26 26 880 165 357 .462 65 163 .399 123 146 .842 518 19.9
30 Ireland, Jeremy 26 26 827 152 297 .512 21 62 .339 52 69 .754 377 14.5
13 Dotlich, Derek 26 26 744 108 226 .478 70 156 .449 48 61 .787 334 12.8
04 Perry, Nick 26 21 620 46 119 .387 13 49 .265 28 44 .636 133 5.1
31 Militello, Jay 25 2 403 49 113 .434 12 41 .293 22 34 .647 132 5.3
24 Thomas, Lavon 21 0 305 39 91 .429 2 9 .222 29 45 .644 109 5.2
42 Marakis, Pavlos 26 25 441 50 97 .515 0 0 .000 16 28 .571 116 4.5
11 Patton, Ryan 26 4 422 42 123 .341 29 89 .326 13 19 .684 126 4.8
03 Balkcom, Nik 15 0 180 19 45 .422 5 18 .278 4 8 .500 47 3.1
14 Bomstad, Colin 15 0 116 13 35 .371 12 33 .364 4 6 .667 42 2.8
25 Brown, Austin 18 0 182 15 34 .441 4 8 .500 5 11 .455 39 2.2
12 Lyles, Will 5 0 13 2 2 1.000 0 0 .000 2 4 .500 6 1.2
02 Turner, Tyler 6 0 29 4 6 .667 0 0 .000 3 4 .750 11 1.8
03 Balkcom, Nikolas 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
41 Batts III, Will 3 0 8 0 0 .000 0 0 .000 0 2 .000 0 0.0
15 Hubly, Brad 3 0 12 0 4 .000 0 4 .000 1 2 .500 1 0.3
05 Jackson, Arthur 9 0 16 0 1 .000 0 0 .000 1 3 .333 1 0.1
Total 26 5200 704 1550 .454 233 632 .369 351 486 .722 1992 76.62
Opponents 26 5200 691 1521 .454 233 661 .352 352 470 .749 1967 75.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Rhode, Jake 26 33.8 .462 .399 .842 0.9 3.0 3.8 4.3 1.8 0.1 19.9
30 Ireland, Jeremy 26 31.8 .512 .339 .754 1.8 5.0 6.8 1.7 0.6 0.2 14.5
13 Dotlich, Derek 26 28.6 .478 .449 .787 1.1 4.2 5.2 1.3 0.6 0.0 12.8
04 Perry, Nick 26 23.8 .387 .265 .636 0.5 1.8 2.3 3.3 0.8 0.5 5.1
31 Militello, Jay 25 16.1 .434 .293 .647 0.8 1.4 2.2 1.2 0.6 0.0 5.3
24 Thomas, Lavon 21 14.5 .429 .222 .644 1.3 2.1 3.5 0.5 0.6 0.2 5.2
42 Marakis, Pavlos 26 17.0 .515 .000 .571 1.9 3.7 5.7 0.8 0.3 0.6 4.5
11 Patton, Ryan 26 16.2 .341 .326 .684 0.4 1.2 1.5 0.9 0.6 0.0 4.8
03 Balkcom, Nik 15 12.0 .422 .278 .500 0.2 1.0 1.2 0.9 0.4 0.1 3.1
14 Bomstad, Colin 15 7.7 .371 .364 .667 0.1 0.2 0.3 0.1 0.1 0.0 2.8
25 Brown, Austin 18 10.1 .441 .500 .455 0.5 0.9 1.4 0.6 0.3 0.0 2.2
12 Lyles, Will 5 2.6 1.000 .000 .500 0.2 1.0 1.2 0.0 0.0 0.0 1.2
02 Turner, Tyler 6 4.8 .667 .000 .750 0.5 0.5 1.0 0.3 0.0 0.0 1.8
03 Balkcom, Nikolas 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
41 Batts III, Will 3 2.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Hubly, Brad 3 4.0 .000 .000 .500 0.3 0.3 0.7 0.0 0.3 0.0 0.3
05 Jackson, Arthur 9 1.8 .000 .000 .333 0.1 0.2 0.3 0.1 0.0 0.0 0.1
Total 26 200.0 .454 .369 .722 10.7 25.0 35.8 15.0 6.2 1.7 76.62
Opponents 26 200.0 .454 .352 .749 9.9 24.6 34.5 15.1 5.4 2.9 75.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Benedictine (IL) 11/17/18 83-76 W 24-53 .453 8-21 .381 27-36 .750 16 37 53 53.0 19 15 16 2 5 83 83.0
vs Blackburn 11/20/18 77-81 L 30-60 .500 7-17 .412 10-15 .667 14 27 41 47.0 17 20 18 5 3 77 80.0
at Buena Vista 11/24/18 92-87 W 32-58 .552 10-23 .435 18-23 .783 13 30 43 45.7 21 17 19 1 3 92 84.0
at Wabash College 11/28/18 71-95 L 25-63 .397 9-25 .360 12-22 .545 12 23 35 43.0 25 9 14 2 7 71 80.8
vs Wis.-Oshkosh 12/01/18 57-68 L 21-61 .344 7-22 .318 8-10 .800 12 22 34 41.2 17 13 15 2 6 57 76.0
at Millikin 12/05/18 74-62 W 25-55 .455 9-28 .321 15-19 .789 12 19 31 39.5 19 12 15 2 16 74 75.7
at Carthage 12/08/18 95-79 W 36-63 .571 11-25 .440 12-19 .632 10 29 39 39.4 19 19 10 0 3 95 78.4
vs North Park 12/15/18 89-59 W 37-73 .507 6-26 .231 9-12 .750 14 31 45 40.1 13 19 12 1 7 89 79.8
at Manchester 12/17/18 66-67 L 24-63 .381 7-23 .304 11-21 .524 16 26 42 40.3 18 11 14 1 9 66 78.2
vs Olivet 12/20/18 87-71 W 28-53 .528 13-26 .500 18-25 .720 11 26 37 40.0 16 20 16 1 10 87 79.1
vs Marietta 12/28/18 76-72 W 29-60 .483 7-18 .389 11-15 .733 8 23 31 39.2 18 16 14 4 6 76 78.8
vs UW-La Crosse 12/29/18 76-71 W 27-55 .491 6-18 .333 16-28 .571 7 26 33 38.7 16 11 11 2 6 76 78.6
at Carroll University 01/02/19 74-70 W 26-57 .456 7-22 .318 15-18 .833 14 17 31 38.1 20 15 8 2 4 74 78.2
at North Central 01/05/19 70-82 L 26-59 .441 8-21 .381 10-17 .588 10 24 34 37.8 21 9 11 2 2 70 77.6
vs Augustana (IL) 01/09/19 79-92 L 20-56 .357 8-31 .258 31-39 .795 17 15 32 37.4 24 6 10 0 6 79 77.7
vs Wheaton 01/12/19 85-92 L 29-75 .387 12-27 .444 15-17 .882 13 26 39 37.5 21 19 10 4 9 85 78.2
vs Illinois Wesleyan 01/16/19 80-82 L 24-58 .414 12-29 .414 20-20 1.000 5 17 22 36.6 16 16 7 0 5 80 78.3
at Augustana (IL) 01/23/19 73-78 L 23-48 .479 11-25 .440 16-19 .842 10 24 34 36.4 20 11 17 2 1 73 78.0
vs Millikin 01/26/19 74-67 W 28-58 .483 8-24 .333 10-12 .833 6 19 25 35.8 12 22 10 1 13 74 77.8
vs Carthage 01/31/19 87-80 W 34-72 .472 11-30 .367 8-8 1.000 9 30 39 36.0 17 22 8 2 9 87 78.3
at Wheaton (IL) 02/02/19 55-58 L 22-66 .333 5-27 .185 6-9 .667 13 29 42 36.3 13 11 7 1 7 55 77.1
at North Park 02/06/19 91-64 W 33-61 .541 10-26 .385 15-27 .556 7 38 45 36.7 15 21 8 3 6 91 77.8
at Illinois Wesleyan 02/09/19 76-79 L 30-55 .545 9-17 .529 7-11 .636 6 25 31 36.4 15 13 13 1 3 76 77.7
vs Carroll University 02/13/19 59-72 L 21-51 .412 8-21 .381 9-14 .643 8 23 31 36.2 16 12 19 3 5 59 76.9
vs North Central 02/16/19 71-78 L 23-57 .404 13-30 .433 12-16 .750 8 22 30 36.0 18 14 11 0 6 71 76.7
at Wheaton (IL) 02/19/19 75-85 L 27-60 .450 11-30 .367 10-14 .714 8 23 31 35.8 19 17 9 0 5 75 76.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Benedictine (IL) 11/17/18 76-83 L 29-71 .408 7-22 .318 11-16 .688 10 19 29 29.0 23 14 7 4 5 76 76.0
Blackburn 11/20/18 81-77 W 23-61 .377 17-36 .472 18-20 .900 12 19 31 30.0 20 16 12 2 9 81 78.5
Buena Vista 11/24/18 87-92 L 28-65 .431 14-39 .359 17-20 .850 9 17 26 28.7 18 19 9 0 6 87 81.3
Wabash College 11/28/18 95-71 W 29-62 .468 14-32 .438 23-30 .767 15 33 48 33.5 18 14 15 3 4 95 84.8
Wis.-Oshkosh 12/01/18 68-57 W 26-50 .520 4-16 .250 12-19 .632 6 30 36 34.0 12 12 17 1 9 68 81.4
Millikin 12/05/18 62-74 L 25-53 .472 7-16 .438 5-12 .417 14 22 36 34.3 16 17 23 2 6 62 78.2
Carthage 12/08/18 79-95 L 28-63 .444 8-30 .267 15-18 .833 8 24 32 34.0 19 10 8 3 4 79 78.3
North Park 12/15/18 59-89 L 22-58 .379 7-27 .259 8-11 .727 6 23 29 33.4 11 12 17 1 7 59 75.9
Manchester 12/17/18 67-66 W 24-57 .421 7-23 .304 12-16 .750 9 28 37 33.8 18 16 14 3 10 67 74.9
Olivet 12/20/18 71-87 L 26-57 .456 10-32 .313 9-13 .692 8 17 25 32.9 19 16 15 3 5 71 74.5
Marietta 12/28/18 72-76 L 29-61 .475 3-17 .176 11-13 .846 11 25 36 33.2 17 8 17 1 4 72 74.3
UW-La Crosse 12/29/18 71-76 L 27-56 .482 8-23 .348 9-14 .643 7 26 33 33.2 22 14 13 1 5 71 74.0
Carroll University 01/02/19 70-74 L 26-51 .510 6-16 .375 12-19 .632 11 19 30 32.9 15 11 12 4 7 70 73.7
North Central 01/05/19 82-70 W 27-60 .450 7-23 .304 21-29 .724 14 27 41 33.5 16 17 9 4 3 82 74.3
Augustana (IL) 01/09/19 92-79 W 29-50 .580 13-25 .520 21-24 .875 9 20 29 33.2 25 21 15 4 3 92 75.5
Wheaton 01/12/19 92-85 W 30-66 .455 9-29 .310 23-27 .852 13 34 47 34.1 14 13 14 6 6 92 76.5
Illinois Wesleyan 01/16/19 82-80 W 31-57 .544 7-17 .412 13-15 .867 10 29 39 34.4 21 13 14 2 3 82 76.8
Augustana (IL) 01/23/19 78-73 W 24-59 .407 9-27 .333 21-29 .724 15 16 31 34.2 17 21 6 3 5 78 76.9
Millikin 01/26/19 67-74 L 26-54 .481 7-18 .389 8-11 .727 11 26 37 34.3 12 15 20 3 7 67 76.4
Carthage 01/31/19 80-87 L 29-61 .475 11-27 .407 11-16 .688 6 27 33 34.3 14 17 13 2 3 80 76.6
Wheaton (IL) 02/02/19 58-55 W 19-59 .322 9-29 .310 11-15 .733 13 32 45 34.8 11 15 11 9 2 58 75.7
North Park 02/06/19 64-91 L 25-70 .357 8-31 .258 6-9 .667 10 27 37 34.9 17 12 11 4 3 64 75.1
Illinois Wesleyan 02/09/19 79-76 W 30-64 .469 10-28 .357 9-14 .643 13 21 34 34.8 13 21 10 2 7 79 75.3
Carroll University 02/13/19 72-59 W 25-49 .510 7-17 .412 15-20 .750 5 24 29 34.6 19 14 16 1 10 72 75.2
North Central 02/16/19 78-71 W 29-56 .518 9-25 .360 11-16 .688 8 28 36 34.6 15 15 12 2 6 78 75.3
Wheaton (IL) 02/19/19 85-75 W 25-51 .490 15-36 .417 20-24 .833 5 26 31 34.5 15 20 8 5 2 85 75.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Benedictine (IL) 11/17/18 83-76 7 24-53/29-71 .453/.408 8-21/7-22 .381/.318 27-36/11-16 .750-.688 53/29 24 15/14 16/7 2/4 5/5 19/23
Blackburn 11/20/18 77-81 -4 30-60/23-61 .500/.377 7-17/17-36 .412/.472 10-15/18-20 .667-.900 41/31 10 20/16 18/12 5/2 3/9 17/20
Buena Vista 11/24/18 92-87 5 32-58/28-65 .552/.431 10-23/14-39 .435/.359 18-23/17-20 .783-.850 43/26 17 17/19 19/9 1/0 3/6 21/18
Wabash College 11/28/18 71-95 -24 25-63/29-62 .397/.468 9-25/14-32 .360/.438 12-22/23-30 .545-.767 35/48 -13 9/14 14/15 2/3 7/4 25/18
Wis.-Oshkosh 12/01/18 57-68 -11 21-61/26-50 .344/.520 7-22/4-16 .318/.250 8-10/12-19 .800-.632 34/36 -2 13/12 15/17 2/1 6/9 17/12
Millikin 12/05/18 74-62 12 25-55/25-53 .455/.472 9-28/7-16 .321/.438 15-19/5-12 .789-.417 31/36 -5 12/17 15/23 2/2 16/6 19/16
Carthage 12/08/18 95-79 16 36-63/28-63 .571/.444 11-25/8-30 .440/.267 12-19/15-18 .632-.833 39/32 7 19/10 10/8 0/3 3/4 19/19
North Park 12/15/18 89-59 30 37-73/22-58 .507/.379 6-26/7-27 .231/.259 9-12/8-11 .750-.727 45/29 16 19/12 12/17 1/1 7/7 13/11
Manchester 12/17/18 66-67 -1 24-63/24-57 .381/.421 7-23/7-23 .304/.304 11-21/12-16 .524-.750 42/37 5 11/16 14/14 1/3 9/10 18/18
Olivet 12/20/18 87-71 16 28-53/26-57 .528/.456 13-26/10-32 .500/.313 18-25/9-13 .720-.692 37/25 12 20/16 16/15 1/3 10/5 16/19
Marietta 12/28/18 76-72 4 29-60/29-61 .483/.475 7-18/3-17 .389/.176 11-15/11-13 .733-.846 31/36 -5 16/8 14/17 4/1 6/4 18/17
UW-La Crosse 12/29/18 76-71 5 27-55/27-56 .491/.482 6-18/8-23 .333/.348 16-28/9-14 .571-.643 33/33 0 11/14 11/13 2/1 6/5 16/22
Carroll University 01/02/19 74-70 4 26-57/26-51 .456/.510 7-22/6-16 .318/.375 15-18/12-19 .833-.632 31/30 1 15/11 8/12 2/4 4/7 20/15
North Central 01/05/19 70-82 -12 26-59/27-60 .441/.450 8-21/7-23 .381/.304 10-17/21-29 .588-.724 34/41 -7 9/17 11/9 2/4 2/3 21/16
Augustana (IL) 01/09/19 79-92 -13 20-56/29-50 .357/.580 8-31/13-25 .258/.520 31-39/21-24 .795-.875 32/29 3 6/21 10/15 0/4 6/3 24/25
Wheaton 01/12/19 85-92 -7 29-75/30-66 .387/.455 12-27/9-29 .444/.310 15-17/23-27 .882-.852 39/47 -8 19/13 10/14 4/6 9/6 21/14
Illinois Wesleyan 01/16/19 80-82 -2 24-58/31-57 .414/.544 12-29/7-17 .414/.412 20-20/13-15 1.000-.867 22/39 -17 16/13 7/14 0/2 5/3 16/21
Augustana (IL) 01/23/19 73-78 -5 23-48/24-59 .479/.407 11-25/9-27 .440/.333 16-19/21-29 .842-.724 34/31 3 11/21 17/6 2/3 1/5 20/17
Millikin 01/26/19 74-67 7 28-58/26-54 .483/.481 8-24/7-18 .333/.389 10-12/8-11 .833-.727 25/37 -12 22/15 10/20 1/3 13/7 12/12
Carthage 01/31/19 87-80 7 34-72/29-61 .472/.475 11-30/11-27 .367/.407 8-8/11-16 1.000-.688 39/33 6 22/17 8/13 2/2 9/3 17/14
Wheaton (IL) 02/02/19 55-58 -3 22-66/19-59 .333/.322 5-27/9-29 .185/.310 6-9/11-15 .667-.733 42/45 -3 11/15 7/11 1/9 7/2 13/11
North Park 02/06/19 91-64 27 33-61/25-70 .541/.357 10-26/8-31 .385/.258 15-27/6-9 .556-.667 45/37 8 21/12 8/11 3/4 6/3 15/17
Illinois Wesleyan 02/09/19 76-79 -3 30-55/30-64 .545/.469 9-17/10-28 .529/.357 7-11/9-14 .636-.643 31/34 -3 13/21 13/10 1/2 3/7 15/13
Carroll University 02/13/19 59-72 -13 21-51/25-49 .412/.510 8-21/7-17 .381/.412 9-14/15-20 .643-.750 31/29 2 12/14 19/16 3/1 5/10 16/19
North Central 02/16/19 71-78 -7 23-57/29-56 .404/.518 13-30/9-25 .433/.360 12-16/11-16 .750-.688 30/36 -6 14/15 11/12 0/2 6/6 18/15
Wheaton (IL) 02/19/19 75-85 -10 27-60/25-51 .450/.490 11-30/15-36 .367/.417 10-14/20-24 .714-.833 31/31 0 17/20 9/8 0/5 5/2 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Carthage (12/08/18)
FIELD GOALS MADE 37 North Park (12/15/18)
FIELD GOAL ATTEMPTS 75 Wheaton (01/12/19)
3 PT FIELD GOALS MADE 13 Olivet (12/20/18); North Central (02/16/19)
3 PT FG ATTEMPTS 31 Augustana (IL) (01/09/19)
FREE THROWS MADE 31 Augustana (IL) (01/09/19)
FREE THROW ATTEMPTS 39 Augustana (IL) (01/09/19)
REBOUNDS 53 Benedictine (IL) (11/17/18)
ASSISTS 22 Millikin (01/26/19); Carthage (01/31/19)
STEALS 16 Millikin (12/05/18)
BLOCKED SHOTS 5 Blackburn (11/20/18)
TURNOVERS 19 Carroll University (02/13/19); Buena Vista (11/24/18)
FOULS 25 Wabash College (11/28/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Rhode, Jake Olivet (12/20/18)
FIELD GOALS MADE 13 Ireland, Jeremy North Park (02/06/19)
FIELD GOAL ATTEMPTS 21 Ireland, Jeremy Carthage (01/31/19)
3 PT FIELD GOALS MADE 7 Dotlich, Derek Wheaton (IL) (02/19/19)
3 PT FG ATTEMPTS 11 Rhode,Jake; Dotlich, Derek Millikin (12/05/18); Wheaton (IL) (02/19/19)
FREE THROWS MADE 15 Rhode, Jake Illinois Wesleyan (01/16/19)
FREE THROW ATTEMPTS 18 Rhode, Jake Augustana (IL) (01/09/19)
REBOUNDS 13 Marakis, Pavlos Buena Vista (11/24/18)
ASSISTS 10 Rhode, Jake Carthage (01/31/19)
STEALS 5 Rhode,Jake Millikin (12/05/18)
BLOCKED SHOTS 3 Perry, Nick Marietta (12/28/18)
TURNOVERS 6 Ireland, Jeremy; Rhode, Jake Buena Vista (11/24/18); Augustana (IL) (01/23/19)
FOULS 5 Dotlich, Derek; Militello, Jay; Perry, Nick; Marakis, Pavlos; Ireland, Jeremy; Thomas, Lavon; Rhode, Jake Benedictine (IL) (11/17/18); Augustana (IL) (01/09/19); Wheaton (01/12/19); Millikin (01/26/19); North Central (02/16/19); Wabash College (11/28/18); Manchester (12/17/18); North Central (01/05/19); Wheaton (IL) (02/19/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Rhode, Jake 26 518 19.9
#30 Ireland, Jeremy 26 377 14.5
#13 Dotlich, Derek 26 334 12.8
#04 Perry, Nick 26 133 5.1
#31 Militello, Jay 25 132 5.3
#11 Patton, Ryan 26 126 4.8
#42 Marakis, Pavlos 26 116 4.5
#24 Thomas, Lavon 21 109 5.2
#03 Balkcom, Nik 15 47 3.1
#14 Bomstad, Colin 15 42 2.8
#25 Brown, Austin 18 39 2.2
#02 Turner, Tyler 6 11 1.8
#12 Lyles, Will 5 6 1.2
#15 Hubly, Brad 3 1 0.3
#05 Jackson, Arthur 9 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Rhode, Jake 26 165 357 .462 6.3 13.7
#30 Ireland, Jeremy 26 152 297 .512 5.8 11.4
#13 Dotlich, Derek 26 108 226 .478 4.2 8.7
#42 Marakis, Pavlos 26 50 97 .515 1.9 3.7
#31 Militello, Jay 25 49 113 .434 2.0 4.5
#04 Perry, Nick 26 46 119 .387 1.8 4.6
#11 Patton, Ryan 26 42 123 .341 1.6 4.7
#24 Thomas, Lavon 21 39 91 .429 1.9 4.3
#03 Balkcom, Nik 15 19 45 .422 1.3 3.0
#25 Brown, Austin 18 15 34 .441 0.8 1.9
#14 Bomstad, Colin 15 13 35 .371 0.9 2.3
#02 Turner, Tyler 6 4 6 .667 0.7 1.0
#12 Lyles, Will 5 2 2 1.000 0.4 0.4
#15 Hubly, Brad 3 0 4 .000 0.0 1.3
#05 Jackson, Arthur 9 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Dotlich, Derek 26 70 156 .449 2.7 6.0
#01 Rhode, Jake 26 65 163 .399 2.5 6.3
#11 Patton, Ryan 26 29 89 .326 1.1 3.4
#30 Ireland, Jeremy 26 21 62 .339 0.8 2.4
#04 Perry, Nick 26 13 49 .265 0.5 1.9
#14 Bomstad, Colin 15 12 33 .364 0.8 2.2
#31 Militello, Jay 25 12 41 .293 0.5 1.6
#03 Balkcom, Nik 15 5 18 .278 0.3 1.2
#25 Brown, Austin 18 4 8 .500 0.2 0.4
#24 Thomas, Lavon 21 2 9 .222 0.1 0.4
#15 Hubly, Brad 3 0 4 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Rhode, Jake 26 123 146 .842 4.7 5.6
#30 Ireland, Jeremy 26 52 69 .754 2.0 2.7
