Skip To Main Content

Elmhurst University Athletics

Events and Results

Events and Results

2022 Football Cumulative Statistics

Team Stats (0-10, 0-9)

Overall Team Statistics
Statistic ELMHURST Opponents
Scoring
11.40 42.30
114 423
First Downs
29 116
58 103
19 15
106 234
Rushing
813 2265
336 319
299 437
1.6 4.5
47.7 194.6
4 30
477 1946
Passing
318-134-17 343-196-7
5.14 6.35
163.50 217.90
10 23
1635 2179
Total Offense
617 780
3.4 5.3
211.2 412.5
2112 4125
15 60
Returns
17.02 23.11
46-783 19-439
4.11 9.13
9-37 23-210
8.57 20.12
7-60 17-342
Kicking
34.63 33.13
31.03 30.55
75-2597 53-1756
4-8 5-12
0-2 1-1
Penalties
42.30 60.10
46-423 65-601
Time Of Possession
26:22 33:26
04:23:42 05:34:24
Miscellaneous
23-150 (15.33%) 58-146 (39.73%)
8-26 (30.77%) 11-20 (55.00%)
16-14 20-6
23-142 38-226
12-15 46-60
-5 -12
11-17 45-60
7-17 40-60

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
36 Pollock, Aidan 10 75 286 24 262 3.5 1 44 26.20
1 Cavallo, Julian 10 76 247 24 223 2.9 1 36 22.30
32 Norman, Zach 10 51 100 34 66 1.3 0 12 6.60
15 Presley, Isaiah 7 23 47 18 29 1.3 1 12 4.14
28 Duckins, Michael 3 3 24 0 24 8.0 0 20 8.00
26 Cockrell, Jacob 9 5 8 1 7 1.4 0 5 0.78
38 Gallon, Keith 4 5 6 2 4 0.8 1 3 1.00
3 Brown, Winston 10 1 1 0 1 1.0 0 1 0.10
7 Henkel, Noah 5 6 11 10 1 0.2 0 5 0.20
62 Pedersen, Chris 8 0 0 0 0 0.0 0 0 0.00
10 Xiques, Matt 1 4 0 12 -12 -3.0 0 0 -12.00
12 Buyck, Connor 7 14 5 64 -59 -4.2 0 3 -8.43
19 Acosta, Andrey 6 36 78 147 -69 -1.9 0 18 -11.50
Total 10 299 813 336 477 1.6 4 44 47.70
Opponents 10 437 2265 319 1946 4.5 30 68 194.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
19 Acosta, Andrey 6 100.44 68 154 2 44.16% 883 5 72 147.17
12 Buyck, Connor 7 69.32 54 130 11 41.54% 574 3 54 82.00
10 Xiques, Matt 1 93.50 7 20 0 35.00% 100 1 30 100.00
7 Henkel, Noah 5 33.27 3 11 3 27.27% 40 1 25 8.00
26 Cockrell, Jacob 9 343.60 1 1 0 100.00% 29 0 29 3.22
18 Talley, Kirk 2 175.60 1 1 0 100.00% 9 0 9 4.50
1 Cavallo, Julian 10 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 10 85.01 134 318 17 42.14% 1635 10 72 163.50
Opponents 10 128.55 196 343 7 57.14% 2179 23 66 217.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Holtke, Gabe 10 34 420 12.35 4 72 42.00
4 McCarville, Max 10 20 302 15.10 3 50 30.20
8 Stablein, Trey 10 12 213 17.75 0 54 21.30
3 Brown, Winston 10 17 177 10.41 1 31 17.70
26 Cockrell, Jacob 9 15 156 10.40 1 30 17.33
1 Cavallo, Julian 10 12 88 7.33 0 14 8.80
36 Pollock, Aidan 10 8 77 9.63 0 34 7.70
88 Beck, Hayden 10 4 65 16.25 0 25 6.50
28 Duckins, Michael 3 2 53 26.50 0 48 17.67
83 Anderson, RJ 5 4 32 8.00 1 29 6.40
81 Gatenby, Aidan 6 2 18 9.00 0 14 3.00
14 Perry, Quintin 8 1 12 12.00 0 12 1.50
87 Desmore, Seth 4 1 10 10.00 0 10 2.50
32 Norman, Zach 10 2 10 5.00 0 6 1.00
21 Alexander, Mikah 1 0 0 0.00 0 0 0.00
7 Henkel, Noah 5 0 0 0.00 0 0 0.00
15 Presley, Isaiah 7 0 0 0.00 0 0 0.00
Total 10 134 1633 12.19 10 72 163.30
Opponents 10 196 2179 11.12 23 66 217.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
13 Gable, Bryce 10 67 38 105.0 16.5-60 6.0-31 2 4 0 1 0 1 0
11 Masco, Jake 10 47 31 78.0 8.5-22 2.5-12 0 0 2 0 0 0 0
39 Scott, Charles 10 41 22 63.0 3.5-13 1.0-7 0 4 0 0 0 0 0
2 Inniss, Jeremy 10 34 5 39.0 3.0-30 0-0 0 25 0 0 0 3 0
18 Kraus, Colton 7 24 12 36.0 2.0-4 0-0 0 3 0 0 2 0 0
22 Cerrone, Gino 8 27 7 34.0 1.0-1 0-0 1 4 0 0 0 0 0
27 West, Talyn 10 25 8 33.0 2.5-6 0-0 1 3 0 0 0 0 0
16 Carillo, Antonio 8 21 9 30.0 3.0-11 1.0-3 0 0 0 0 0 0 0
6 Gooden, Jamon 9 21 7 28.0 14.0-67 5.5-45 0 2 1 1 1 0 0
35 Von schwdler, Brett 9 20 5 25.0 0-0 0-0 2 2 0 0 1 1 0  
29 Thames, Eric 9 19 5 24.0 0-0 0-0 1 2 0 0 1 0 0
43 Reaves, Chris 8 16 6 22.0 0-0 0-0 0 6 0 0 0 0 0
37 Devries, Connor 8 16 4 20.0 0-0 0-0 0 0 0 2 0 1 0
92 Swiatek, Chris 8 10 9 19.0 2.0-3 0-0 0 0 0 0 0 0 0
41 Fitzgerald, J.P. 8 8 10 18.0 2.0-5 1.0-4 0 0 1 1 0 0 0
64 Schmit, Devin 9 8 9 17.0 2.0-6 1.0-4 0 0 0 0 0 0 0
55 Eastman, Riley 10 6 8 14.0 2.0-15 2.0-15 0 0 1 0 1 0 0
88 Beck, Hayden 10 6 4 10.0 0-0 0-0 0 0 0 0 1 0 0
19 Boyd, Gabe 5 9 1 10.0 0-0 0-0 0 0 0 0 0 0 0
97 Hunt, Andre 7 7 2 9.0 1.5-11 1.5-11 0 0 1 0 0 0 0
49 Agbenya, Etor 3 1 5 6.0 0.5-1 0.5-1 0 0 0 0 0 0 0
34 Namroud, Andre 2 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
3 Brown, Winston 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
33 Lowery, Mayon 1 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
48 Samuels, Justyn 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Couty, Nathan 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Couty, Nate 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
87 Desmore, Seth 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Harizin, Luke 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
8 Stablein, Trey 10 3 0 3.0 1.0-5 0-0 0 0 0 0 1 0 0
76 Diaz, Josh 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Hernandez, Daniel 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
82 LaRoss, Jaiden 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
75 Sakleh, Alex 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Weber, Evan 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Acosta, Andrey 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Anderson, Duane 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Bermudez, Cesar 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Brenner, Ryan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Cavallo, Julian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Cockrell, Jacob 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Coopwood, Yishmael 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Dunne, Jackson 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Gallon, Keith 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Gatenby, Aidan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Henkel, Noah 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Holtke, Gabe 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 James, Kevon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Kone, Ishmay 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 McCarville, Max 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Ochoa, Isaac 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Pedersen, Chris 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Perry, Quintin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
36 Pollock, Aidan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Talley, Kirk 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Anderson, RJ 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
99 Quintanilla, Sandro 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 474 228 702.0 65.0-260 22.0-133 7 55 6 5 8 7 0
Opponents 10 354 191 545.0 96.0-350 38.0-226 17 39 26 12 12 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
93 Brenner, Ryan 74 2546 34.41 72 3 23 10 5 0
Total 74 2546 34.41 72 3 23 10 5 0
Opponents 53 1756 33.13 56 5 14 16 4 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
94 Ochoa, Isaac 1-3 33.33% 0-0 1-2 0-1 0-0 0-0 29 0
99 Quintanilla, Sandro 0-2 0.00% 0-0 0-1 0-0 0-1 0-0 0 0
Quintanilla, Sa 2-2 100.00% 0-0 1-1 1-1 0-0 0-0 34 0  
1-1 100.00% 0-0 0-0 1-1 0-0 0-0 35 0  
Total 4-8 50.00% 0-0 2-4 2-3 0-1 0-0 35 0
Opponents 5-12 41.67% 0-0 4-5 1-3 0-4 0-0 36 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
94 Ochoa, Isaac 1 65 65.0 0 0
Quintanilla, Sa 9 511 56.8 2 0  
99 Quintanilla, Sandro 14 745 53.2 2 0
8 Stablein, Trey 12 637 53.1 1 1
Total 36 1958 54.4 5 1
Opponents 73 4083 55.9 9 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Perry, Quintin 3 18 6.00 0 8
8 Stablein, Trey 3 8 2.67 0 4
29 Thames, Eric 1 6 6.00 0 6
36 Pollock, Aidan 1 5 5.00 0 5
17 Holtke, Gabe 1 0 0 0 0
Total 9 37 4.11 0 8
Opponents 23 210 9.13 1 62
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Perry, Quintin 15 269 17.93 0 38
36 Pollock, Aidan 8 124 15.50 0 37
1 Cavallo, Julian 4 113 28.25 0 36
82 LaRoss, Jaiden 5 97 19.40 0 27
2 Inniss, Jeremy 3 63 21.00 0 32
17 Holtke, Gabe 4 54 13.50 0 18
8 Stablein, Trey 3 30 10.00 0 15
87 Desmore, Seth 2 18 9.00 0 10
4 McCarville, Max 1 15 15.00 0 15
30 Coopwood, Yishmael 1 0 0.00 0 0
Total 46 783 17.02 0 38
Opponents 19 439 23.11 0 61

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
17 Holtke, Gabe 4 0 0 0-0 0-0 0 0-0 0 24
4 McCarville, Max 3 0 0 0-0 0-0 0 0-0 0 18
99 Quintanilla, Sandro 0 2 0 6-6 0-0 0 0-0 0 12
Quintanilla, Sa 0 2 0 3-3 0-0 0 0-0 0 9  
94 Ochoa, Isaac 0 1 0 5-7 0-0 0 0-0 0 8
83 Anderson, RJ 1 0 0 0-0 0-0 0 0-0 0 6
3 Brown, Winston 1 0 0 0-0 0-0 0 0-0 0 6
1 Cavallo, Julian 1 0 0 0-0 0-0 0 0-0 0 6
26 Cockrell, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
38 Gallon, Keith 1 0 0 0-0 0-0 0 0-0 0 6
6 Gooden, Jamon 1 0 0 0-0 0-0 0 0-0 0 6
36 Pollock, Aidan 1 0 0 0-0 0-0 0 0-0 0 6
15 Presley, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
0 1 0 1-1 0-0 0 0-0 0 4  
Total 15 6 0 15-17 0-0 0 0-0 0 123
Opponents 60 5 1 46-60 0-0 0 0-0 0 423

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 vs UW-River Falls L 0-63 0-1 , 0-0 02:54 575
09/17/2022 vs Augustana (IL) L 16-34 0-2 , 0-1 02:41 457
09/24/2022 at North Central (IL) L 6-76 0-3 , 0-2 02:51 1393
10/01/2022 vs Carthage L 21-57 0-4 , 0-3 02:58 2300
10/08/2022 at Wheaton (IL) L 0-56 0-5 , 0-4 02:52 2983
10/15/2022 vs Carroll (WI) L 28-31 0-6 , 0-5 03:16 605
10/22/2022 at Millikin L 0-13 0-7 , 0-6 02:53 500
10/29/2022 vs WashU L 6-49 0-8 , 0-7 02:50 275
11/5/2022 at North Park L 20-23 0-9 , 0-8 - 225
11/12/2022 vs Illinois Wesleyan L 17-21 0-10 , 0-9 - 1100
10413

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 UW-River Falls 29 31 0 20 9 48 0 15 48 0 15 8 165 0 36 1 2 0 2
09/17/2022 Augustana (IL) 29 142 1 44 15 208 1 54 208 1 54 6 99 0 38 0 0 0 0
09/24/2022 North Central (IL) 22 25 0 12 8 56 1 25 56 1 25 2 20 0 15 0 0 0 0
10/01/2022 Carthage 41 151 1 41 17 207 2 32 207 2 32 7 121 0 26 0 0 0 0
10/08/2022 Wheaton (IL) 23 46 0 20 11 85 0 48 87 0 48 5 50 0 15 1 8 0 8
10/15/2022 Carroll (WI) 42 46 1 18 19 263 2 62 263 2 62 3 67 0 37 1 6 0 6
10/22/2022 Millikin 33 1 0 10 14 122 0 23 122 0 23 1 35 0 35 2 5 0 3
10/29/2022 WashU 24 -11 0 5 10 122 1 30 122 1 30 8 137 0 27 2 11 0 7
11/5/2022 North Park 25 31 0 13 14 246 2 72 246 2 72 3 31 0 15 1 0 0 0
11/12/2022 Illinois Wesleyan 31 15 1 16 17 276 1 50 276 1 50 3 58 0 32 1 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 UW-River Falls 67 16 83 7.0 21 2.0 10 1 1 0 1 0 0 7 1 0
09/17/2022 Augustana (IL) 51 28 79 6.0 19 1.0 8 1 0 0 0 0 0 5 0 0
09/24/2022 North Central (IL) 57 14 71 3.0 10 0 0 1 1 0 2 0 0 0 1 0
10/01/2022 Carthage 27 26 53 3.0 8 1.0 5 0 1 0 1 4 0 10 1 0
10/08/2022 Wheaton (IL) 54 8 62 2.0 12 1.0 6 1 0 0 0 0 1 3 0 0
10/15/2022 Carroll (WI) 43 24 67 2.0 6 1.0 4 1 2 15 2 47 2 10 0 0
10/22/2022 Millikin 38 20 58 18.0 80 9.0 65 0 0 0 0 0 2 2 0 0
10/29/2022 WashU 44 44 88 12.0 47 5.0 25 2 0 0 0 0 0 8 3 0
11/5/2022 North Park 45 30 75 5.0 36 0 0 1 0 0 1 9 1 8 1 0
11/12/2022 Illinois Wesleyan 47 16 63 7.0 21 2.0 10 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 UW-River Falls 9 276 30.700 49 0 0 4 0 1 0-0 0 2 111 55.50 0 0
09/17/2022 Augustana (IL) 7 231 33.000 42 0 0 1 0 0 1-1 29 0 3 163 54.33 0 0
09/24/2022 North Central (IL) 6 256 42.700 52 0 0 1 2 1 0-0 0 2 85 42.50 0 0
10/01/2022 Carthage 7 235 33.600 47 0 0 3 0 1 0-0 0 0 4 219 54.75 1 1
10/08/2022 Wheaton (IL) 5 187 37.400 62 0 0 1 1 1 0-1 0 1 1 59 59.00 0 0
10/15/2022 Carroll (WI) 8 286 35.800 44 0 1 4 0 2 0-2 0 1 4 172 43.00 0 0
10/22/2022 Millikin 8 260 32.500 45 0 2 2 0 1 0-1 0 0 1 62 62.00 0 0
10/29/2022 WashU 12 423 35.200 40 0 0 5 0 1 0-0 0 0 1 65 65.00 0 0
11/5/2022 North Park 8 222 27.800 56 0 0 2 1 0 2-2 34 0 5 310 62.00 2 0
11/12/2022 Illinois Wesleyan 4 170 42.500 72 0 0 0 1 2 1-1 35 0 4 201 50.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 UW-River Falls 57 232 5 19 29 328 4 33 328 4 33 2 47 0 24 0 0 0 0
09/17/2022 Augustana (IL) 41 205 4 43 21 228 1 29 228 1 29 3 51 0 23 5 78 0 27
09/24/2022 North Central (IL) 55 475 7 68 19 191 3 42 191 3 42 1 0 0 0 3 23 0 14
10/01/2022 Carthage 31 127 1 49 20 277 4 66 277 4 66 2 111 0 61 0 0 0 0
10/08/2022 Wheaton (IL) 46 323 5 60 21 184 2 18 184 2 18 1 35 0 35 2 2 0 1
10/15/2022 Carroll (WI) 31 141 2 16 24 265 2 31 265 2 31 4 81 0 55 1 7 0 7
10/22/2022 Millikin 41 12 1 20 9 87 0 20 87 0 20 0 0 0 0 3 25 0 10
10/29/2022 WashU 41 144 3 24 28 354 4 46 354 4 46 1 28 0 28 5 15 0 5
11/5/2022 North Park 49 148 1 23 11 99 1 20 99 1 20 3 61 0 30 2 61 1 62
11/12/2022 Illinois Wesleyan 45 139 1 19 14 166 2 24 166 2 24 2 25 0 14 2 -1 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 UW-River Falls 37 14 51 12.0 47 5.0 31 2 1 0 3 46 1 2 0 1
09/17/2022 Augustana (IL) 35 14 49 5.0 12 2.0 8 2 2 9 0 0 2 2 0 0
09/24/2022 North Central (IL) 27 6 33 7.0 18 1.0 7 0 0 0 6 14 0 5 1 0
10/01/2022 Carthage 42 34 76 7.0 11 0 0 2 3 0 3 196 2 4 0 0
10/08/2022 Wheaton (IL) 32 12 44 5.0 18 1.0 8 0 0 0 2 51 1 4 1 0
10/15/2022 Carroll (WI) 46 34 80 11.0 36 3.0 15 1 1 0 0 0 7 5 1 0
10/22/2022 Millikin 31 32 63 15.0 69 7.0 49 3 2 0 1 23 8 5 0 0
10/29/2022 WashU 30 22 52 9.0 41 5.0 33 1 1 0 1 0 0 6 0 0
11/5/2022 North Park 32 12 44 10.0 29 3.0 15 0 0 0 1 12 4 5 0 0
11/12/2022 Illinois Wesleyan 42 11 53 15.0 69 11.0 60 1 2 0 0 0 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 UW-River Falls 2 94 47.000 47 0 0 0 0 2 1-1 26 0 11 684 62.18 3 0
09/17/2022 Augustana (IL) 3 95 31.700 42 0 0 1 0 2 0-1 0 0 6 356 59.33 0 0
09/24/2022 North Central (IL) 1 24 24.000 24 0 0 0 0 0 0-0 0 0 12 661 55.08 0 1
10/01/2022 Carthage 4 186 46.500 56 0 1 1 2 0 1-1 22 0 10 598 59.80 3 0
10/08/2022 Wheaton (IL) 2 87 43.500 46 0 0 0 0 1 1-1 27 0 10 533 53.30 2 0
10/15/2022 Carroll (WI) 6 195 32.500 50 0 0 1 1 0 1-4 36 0 4 234 58.50 0 1
10/22/2022 Millikin 14 408 28.750 45 0 2 3 0 4 0-0 0 0 2 113 56.50 0 0
10/29/2022 WashU 6 212 21.200 53 1 1 3 1 1 0-2 0 2 8 436 54.50 0 0
11/5/2022 North Park 8 244 25.767 40 1 1 2 0 3 1-1 23 0 5 218 43.60 0 0
11/12/2022 Illinois Wesleyan 7 211 30.100 38 0 0 3 0 3 0-1 0 0 5 250 50.00 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UW-River Falls 63-0 6/33 2/16 3/14 1/3 29-31 / 57-232 9-24-3 / 29-50-1 48/328 53-79 / 107-560 167/93 5/2
Augustana (IL) 34-16 12/22 4/11 7/11 1/0 29-142 / 41-205 15-28-0 / 21-34-0 208/228 57-350 / 75-433 99/138 2/0
North Central (IL) 6-76 5/37 1/28 2/9 2/0 22-25 / 55-475 8-28-6 / 19-24-2 56/191 50-81 / 79-666 20/37 6/3
Carthage 57-21 19/17 9/6 5/10 5/1 41-151 / 31-127 17-38-3 / 20-37-1 207/277 79-358 / 68-404 125/307 6/3
Wheaton (IL) 0-56 6/29 2/15 1/13 3/1 23-46 / 46-323 11-28-2 / 21-30-0 87/184 51-133 / 76-507 58/88 2/0
Carroll (WI) 31-28 16/22 2/7 13/14 1/1 42-46 / 31-141 19-37-0 / 24-49-2 263/265 79-309 / 80-406 135/88 2/4
Millikin 0-13 9/11 3/3 4/4 2/4 33-1 / 41-12 14-31-1 / 9-23-0 122/87 64-123 / 64-99 40/48 3/0
WashU 49-6 6/27 0/10 5/14 1/3 24--11 / 41-144 10-30-1 / 28-41-0 122/354 54-111 / 82-498 148/43 2/0
North Park 20-23 12/17 2/11 9/5 1/1 25-31 / 49-148 14-43-1 / 11-30-1 246/99 68-277 / 79-247 40/134 1/1
Illinois Wesleyan 21-17 15/19 4/9 9/9 2/1 31-15 / 45-139 17-31-0 / 14-25-0 276/166 62-291 / 70-305 63/24 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UW-River Falls 1-13 / 9-20 0-2 / 6-7 25:12 / 33:03 7:51 1.07 / 4.07 2.00 / 6.56 1.49 / 5.23 9-30.7 / 2-47 5-43 / 8-73
Augustana (IL) 6-16 / 7-15 0-0 / 1-4 26:18 / 33:42 7:24 4.90 / 5.00 7.43 / 6.71 6.14 / 5.77 7-33 / 3-31.7 4-27 / 3-35
North Central (IL) 0-13 / 6-7 1-2 / 0-0 23:33 / 36:27 12:54 1.14 / 8.64 2.00 / 7.96 1.62 / 8.43 7-43.9 / 1-24 1-5 / 6-65
Carthage 4-16 / 4-12 1-2 / 1-3 31:32 / 28:28 3:4 3.68 / 4.10 5.45 / 7.49 4.53 / 5.94 7-33.6 / 4-46.5 5-40 / 10-101
Wheaton (IL) 2-15 / 9-12 0-4 / 0-0 23:17 / 36:43 13:26 2.00 / 7.02 3.11 / 6.13 2.61 / 6.67 5-37.4 / 2-43.5 4-40 / 8-75
Carroll (WI) 5-20 / 7-17 4-5 / 0-0 33:47 / 26:13 7:34 1.10 / 4.55 7.11 / 5.41 3.91 / 5.08 8-35.8 / 6-32.5 8-73 / 4-40
Millikin 0-13 / 1-17 0-4 / 0-1 26:38 / 33:22 6:44 0.03 / 0.29 3.94 / 3.78 1.92 / 1.55 8-32.5 / 14-29.1 5-65 / 12-92
WashU 1-16 / 6-15 1-1 / 0-0 22:09 / 37:51 15:42 -0.46 / 3.51 4.07 / 8.63 2.06 / 6.07 12-35.2 / 6-35.3 6-49 / 2-25
North Park 2-16 / 5-18 0-3 / 2-4 23:52 / 35:59 12:7 1.24 / 3.02 5.72 / 3.30 4.07 / 3.13 8-27.8 / 8-30.5 3-24 / 3-25
Illinois Wesleyan 2-12 / 4-13 1-3 / 1-1 27:24 / 32:36 5:12 0.48 / 3.09 8.90 / 6.64 4.69 / 4.36 4-42.5 / 7-30.1 5-57 / 9-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 UW-River Falls L 0-63 0 0 0 0 0 0 0 0 0 0 0 0 0
09/17/2022 Augustana (IL) L 16-34 3 3 16 2 1 1 1 0 0 0 0 0 0
09/24/2022 North Central (IL) L 6-76 0 0 0 0 0 0 0 0 0 0 0 0 0
10/01/2022 Carthage L 21-57 4 2 14 2 1 1 0 0 1 0 1 0 0
10/08/2022 Wheaton (IL) L 0-56 1 0 0 0 0 0 0 1 0 0 0 0 0
10/15/2022 Carroll (WI) L 28-31 3 2 14 2 1 1 0 1 0 0 0 0 0
10/22/2022 Millikin L 0-13 1 0 0 0 0 0 0 1 0 0 0 0 0
10/29/2022 WashU L 6-49 1 0 0 0 0 0 0 0 0 0 1 0 0
11/5/2022 North Park L 20-23 2 2 6 0 0 0 2 0 0 0 0 0 0
11/12/2022 Illinois Wesleyan L 17-21 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 17 11 60 7 4 3 4 3 1 0 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 UW-River Falls W 63-0 11 9 55 8 5 3 1 0 1 0 1 0 0
09/17/2022 Augustana (IL) W 34-16 6 3 20 3 3 0 0 1 2 0 0 0 0
09/24/2022 North Central (IL) W 76-6 9 9 62 9 6 3 0 0 0 0 0 0 0
10/01/2022 Carthage W 57-21 3 3 17 2 1 1 1 0 0 0 0 0 0
10/08/2022 Wheaton (IL) W 56-0 7 6 35 5 3 2 1 0 0 0 0 0 1
10/15/2022 Carroll (WI) W 31-28 8 5 31 4 2 2 1 1 0 2 0 0 0
10/22/2022 Millikin W 13-0 3 1 6 1 1 0 0 0 1 0 0 0 1
10/29/2022 WashU W 49-6 6 4 28 4 2 2 0 2 0 0 0 0 0
11/5/2022 North Park W 23-20 4 3 16 2 1 1 1 0 1 0 0 0 0
11/12/2022 Illinois Wesleyan W 21-17 3 2 14 2 1 1 0 1 0 0 0 0 0
TOTALS 60 45 284 40 25 15 5 5 5 2 1 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Pollock,Aidan vs Carthage (10/01/2022)
Yards Rushing 88 Pollock,Aidan vs Augustana (IL) (09/17/2022)
TD Rushes 1 Cavallo,Julian vs Augustana (IL) (09/17/2022)
1 Pollock,Aidan vs Carthage (10/01/2022)
