Skip To Main Content

Elmhurst University Athletics

Events and Results

Events and Results

2025 Football Cumulative Statistics

Team Stats (1-9, 0-9)

Overall Team Statistics
Statistic ELMHURST Opponents
Scoring
8.90 40.10
89 401
First Downs
51 92
69 102
16 7
136 201
Rushing
1212 2099
350 119
297 356
2.9 5.6
86.2 198.0
6 25
862 1980
Passing
269-137-11 242-170-7
5.63 9.21
151.50 223.00
6 23
1515 2230
Total Offense
566 598
4.2 7.0
237.7 421.0
2377 4210
13 52
Returns
15.00 15.42
48-720 19-293
5.20 19.20
5-26 15-288
11.00 12.09
7-77 11-133
Kicking
36.45 36.64
29.51 35.45
53-1932 22-806
0-1 10-12
0-0 1-1
Penalties
38.20 43.30
50-382 48-433
Time Of Possession
28:04 29:09
04:40:37 04:51:27
Miscellaneous
39-129 (30.23%) 59-110 (53.64%)
8-27 (29.63%) 9-15 (60.00%)
17-7 9-6
8-45 28-166
9-12 47-48
15 177
6-21 39-47
6-21 32-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
33 Elms, Jeffery 10 134 647 79 568 4.2 4 83 56.80
7 Odom, John 7 73 270 119 151 2.1 0 22 21.57
26 Leach, Mason 7 38 121 16 105 2.8 0 16 15.00
28 Maddox, Julius 8 12 44 1 43 3.6 1 18 5.38
9 Acosta, Andrey 9 31 119 80 39 1.3 1 33 4.33
5 Desmore, Seth 10 1 5 0 5 5.0 0 5 0.50
8 Carlson, Justin 4 3 6 5 1 0.3 0 4 0.25
23 Ray, Rian 6 1 0 2 -2 -2.0 0 0 -0.33
Team 10 3 0 22 -22 -7.3 0 0 -2.20  
38 Turney, Logan 10 1 0 26 -26 -26.0 0 0 -2.60
Total 10 297 1212 350 862 2.9 6 83 86.20
Opponents 10 356 2099 119 1980 5.6 25 59 198.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Odom, John 7 102.48 96 176 10 54.55% 1046 5 70 149.43
9 Acosta, Andrey 9 94.41 39 86 0 45.35% 463 1 58 51.44
8 Carlson, Justin 4 7.20 2 7 1 28.57% 6 0 8 1.50
Total 10 97.42 137 269 11 50.93% 1515 6 70 151.50
Opponents 10 173.23 170 242 7 70.25% 2230 23 75 223.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Russell, A.D. 10 33 370 11.21 1 51 37.00
5 Desmore, Seth 10 29 317 10.93 0 58 31.70
82 Monteilh, David 10 23 258 11.22 2 31 25.80
2 Simard, Preston 10 19 226 11.89 1 33 22.60
33 Elms, Jeffery 10 19 144 7.58 0 22 14.40
26 Leach, Mason 7 7 131 18.71 2 70 18.71
0 Mortenson, Colby 9 4 25 6.25 0 9 2.78
11 McCarthy, Joe 10 1 21 21.00 0 21 2.10
14 Washington Jr., Dewitt 2 1 13 13.00 0 13 6.50
29 Fox, Andrew 3 1 10 10.00 0 10 3.33
28 Maddox, Julius 8 0 0 0.00 0 0 0.00
23 Ray, Rian 6 0 0 0.00 0 0 0.00
88 Samp, Billy 2 0 0 0.00 0 0 0.00
Total 10 137 1515 11.06 6 70 151.50
Opponents 10 170 2230 13.12 23 75 223.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Correa, Malakai 10 55 34 89.0 4.0-17 1.0-6 2 1 1 0 0 0 0
54 Zeffiro, Jace 10 50 31 81.0 2.5-11 1.0-9 0 1 2 0 1 0 0
13 Burton, Ryan 10 36 25 61.0 4.0-11 0-0 0 0 2 0 1 0 0
21 King, Jayvon 10 42 17 59.0 0-0 0-0 1 4 0 1 0 0 0
15 Allen, Mason 10 34 12 46.0 5.5-17 2.5-8 1 0 0 0 0 0 0
42 Harris, Justin 10 19 21 40.0 5.0-9 0.5-1 0 0 1 0 1 0 0
3 Agbenya, Etor 10 21 16 37.0 6.5-29 2.5-17 0 0 2 0 0 0 0
24 Wells, Jonathan 10 21 10 31.0 0-0 0-0 3 1 0 1 0 0 0
81 Chima, Jeremiah 7 21 6 27.0 0-0 0-0 0 3 0 0 0 0 0
11 McCarthy, Joe 10 17 9 26.0 1.0-2 0-0 0 0 0 0 0 0 0
55 Young, Javier 4 5 11 16.0 1.5-3 0-0 0 0 0 0 0 0 0
41 Garza, Moses 8 4 7 11.0 0.5-2 0-0 0 0 0 0 0 0 0
91 Stewart, Ethan 9 5 4 9.0 2.5-10 0.5-4 0 0 0 0 0 1 0
16 Brandenberg, Parker 10 4 3 7.0 0-0 0-0 0 0 0 1 0 0 0
45 Parada, Jason 5 2 4 6.0 0-0 0-0 0 1 0 0 0 0 0
28 Maddox, Julius 8 4 1 5.0 0-0 0-0 0 0 0 1 1 0 0
70 Bott, Connor 4 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
12 Coopwood, Yishmael 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
5 Desmore, Seth 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Elms, Jeffery 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Fears, Lucas 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Lee, Darion 6 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
38 Turney, Logan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Zollers, Will 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Leach, Mason 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Maniates, Evan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Mathew, Ethan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Monteilh, David 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Odom, John 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Orestano, Giovanni 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Russell, A.D. 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Samp, Billy 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Simard, Preston 10 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
34 Smith III, Prentice 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Acosta, Andrey 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Carlson, Justin 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 1 0 0  
Total 10 361 220 581.0 33.0-111 8.0-45 7 12 8 6 5 1 0
Opponents 10 331 242 573.0 79.0-336 28.0-166 11 37 35 7 10 5 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Orestano, Giovanni 46 1746 37.96 64 3 13 9 6 0
38 Turney, Logan 4 138 34.50 43 0 2 0 0 0
Team 2 30 15.00 30 0 0 0 0 2  
7 Odom, John 1 18 18.00 18 1 0 0 0 0
Total 53 1932 36.45 64 4 15 9 6 2
Opponents 22 806 36.64 58 0 6 6 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Turney, Logan 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 1
Total 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 1
Opponents 10-12 83.33% 0-0 4-4 4-5 1-1 1-2 51 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Turney, Logan 26 1079 41.5 2 4
Total 26 1079 41.5 2 4
Opponents 69 3831 55.5 8 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Simard, Preston 5 26 5.20 0 10
Total 5 26 5.20 0 10
Opponents 15 288 19.20 1 79
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
28 Maddox, Julius 22 412 18.73 0 48
2 Simard, Preston 10 131 13.10 0 20
82 Monteilh, David 9 122 13.56 0 23
21 King, Jayvon 3 44 14.67 0 18
20 Correa, Malakai 1 11 11.00 0 11
15 Allen, Mason 2 0 0.00 0 0
0 Mortenson, Colby 1 0 0.00 0 0
Total 48 720 15.00 0 48
Opponents 19 293 15.42 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
33 Elms, Jeffery 4 0 0 0-0 0-0 0 0-0 0 24
26 Leach, Mason 2 0 0 0-0 0-0 0 0-0 0 12
82 Monteilh, David 2 0 0 0-0 0-0 0 0-0 0 12
38 Turney, Logan 0 0 0 9-12 0-0 0 0-0 0 9
9 Acosta, Andrey 1 0 0 0-0 0-0 1 1-1 0 8
20 Correa, Malakai 1 0 0 0-0 0-0 0 0-0 0 6
28 Maddox, Julius 1 0 0 0-0 0-0 0 0-0 0 6
1 Russell, A.D. 1 0 0 0-0 0-0 0 0-0 0 6
2 Simard, Preston 1 0 0 0-0 0-0 0 0-0 0 6
Total 13 0 0 9-12 0-0 1 1-1 0 89
Opponents 52 10 2 47-48 1-2 2 2-2 1 401

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/13/2025 vs Rockford W 34-30 1-0 , 0-0 02:55 1907
09/20/2025 at Ill. Wesleyan L 6-42 1-1 , 0-1 03:37 1642
09/27/2025 at North Park L 6-34 1-2 , 0-2 03:06 500
10/04/2025 vs Carthage L 7-31 1-3 , 0-3 02:27 1200
10/11/2025 vs Augustana (IL) L 7-48 1-4 , 0-4 02:21 542
10/18/2025 at WashU L 0-17 1-5 , 0-5 03:12 465
10/25/2025 at Carroll (WI) L 7-47 1-6 , 0-6 02:59 1846
11/01/2025 vs Wheaton (IL) L 0-65 1-7 , 0-7 02:41 536
11/08/2025 vs North Central (IL) L 0-58 1-8 , 0-8 02:35 212
11/15/2025 at Millikin L 22-29 1-9 , 0-9 02:36 0
8850

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/13/2025 Rockford 30 102 1 16 36 400 4 70 400 4 70 6 89 0 23 2 16 0 10
09/20/2025 Ill. Wesleyan 28 48 0 16 16 146 0 20 146 0 20 7 115 0 34 2 3 0 3
09/27/2025 North Park 29 163 1 83 9 114 0 31 114 0 31 6 107 0 28 0 0 0 0
10/04/2025 Carthage 28 133 1 21 7 125 0 33 125 0 43 3 11 0 11 0 0 0 0
10/11/2025 Augustana (IL) 42 93 0 17 10 119 1 51 119 1 51 6 88 0 22 0 0 0 0
10/18/2025 WashU 11 11 0 10 4 30 0 13 30 0 13 0 0 0 0 0 0 0 0
10/25/2025 Carroll (WI) 41 150 1 26 16 118 0 18 118 0 18 7 120 0 28 0 0 0 0
11/01/2025 Wheaton (IL) 25 4 0 11 8 100 0 58 100 0 58 5 59 0 21 0 0 0 0
11/08/2025 North Central (IL) 31 14 0 12 13 162 0 51 162 0 51 5 69 0 18 0 0 0 0
11/15/2025 Millikin 32 144 2 39 18 201 1 22 201 1 22 3 62 0 48 1 7 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/13/2025 Rockford 39 20 59 7.0 31 2.0 16 1 1 0 4 39 3 0 0 0
09/20/2025 Ill. Wesleyan 38 18 56 7.0 19 0 0 0 0 0 1 15 0 1 0 0
09/27/2025 North Park 40 28 68 3.0 5 0 0 1 0 0 2 23 1 0 0 0
10/04/2025 Carthage 29 44 73 3.0 17 2.0 12 0 0 0 0 0 1 0 0 0
10/11/2025 Augustana (IL) 34 22 56 1.0 5 0 0 0 0 0 0 0 0 2 1 0
10/18/2025 WashU 16 28 44 0 0 0 0 1 1 0 0 0 0 0 0 0
10/25/2025 Carroll (WI) 29 16 45 6.0 10 1.0 1 0 0 0 0 0 1 3 0 0
11/01/2025 Wheaton (IL) 45 22 67 2.0 9 1.0 6 1 2 0 0 0 0 3 0 0
11/08/2025 North Central (IL) 41 12 53 3.0 13 2.0 10 0 0 0 0 0 0 1 0 0
11/15/2025 Millikin 50 10 60 1.0 2 0 0 1 2 0 0 0 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/13/2025 Rockford 4 162 40.500 47 0 1 2 0 2 0-0 0 0 6 299 49.83 1 1
09/20/2025 Ill. Wesleyan 6 237 39.500 47 0 1 5 0 3 0-0 0 0 2 76 38.00 0 0
09/27/2025 North Park 6 232 30.400 60 0 1 1 2 1 0-1 0 1 2 70 35.00 0 0
10/04/2025 Carthage 3 107 34.250 41 1 0 0 0 0 0-0 0 0 2 94 47.00 0 0
10/11/2025 Augustana (IL) 6 199 33.200 38 0 0 3 0 0 0-0 0 0 2 85 42.50 0 0
10/18/2025 WashU 3 141 47.000 56 0 0 0 2 2 0-0 0 1 65 65.00 0 0
10/25/2025 Carroll (WI) 4 132 22.000 47 1 0 0 0 1 0-0 0 0 4 146 36.50 0 2
11/01/2025 Wheaton (IL) 7 241 34.400 53 0 0 2 1 0 0-0 0 2 85 42.50 0 1
11/08/2025 North Central (IL) 8 254 31.800 64 0 0 0 1 0 0-0 0 1 5 5.00 0 0
11/15/2025 Millikin 6 227 39.500 46 0 1 2 0 0 0-0 0 0 4 154 38.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/13/2025 Rockford 27 16 0 7 25 409 4 75 409 4 75 4 58 0 30 0 0 0 0
09/20/2025 Ill. Wesleyan 40 237 1 59 14 251 5 54 251 5 54 1 0 0 0 0 0 0 0
09/27/2025 North Park 42 240 2 25 20 189 1 32 189 1 32 2 37 0 24 1 13 0 13
10/04/2025 Carthage 41 202 3 44 13 156 1 36 156 1 36 2 57 0 38 1 13 0 13
10/11/2025 Augustana (IL) 22 142 2 34 29 335 4 46 335 4 46 2 37 0 25 1 29 0 29
10/18/2025 WashU 23 180 1 32 10 124 1 45 124 1 45 1 12 0 12 1 10 0 10
10/25/2025 Carroll (WI) 34 316 4 46 5 21 0 15 21 0 15 2 33 0 21 2 22 0 14
11/01/2025 Wheaton (IL) 45 236 7 27 21 331 2 33 331 2 33 1 33 0 33 4 46 0 21
11/08/2025 North Central (IL) 35 212 2 40 17 250 4 48 250 4 48 1 0 0 0 5 155 1 79
11/15/2025 Millikin 47 199 3 19 16 164 1 40 164 1 40 3 26 0 15 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/13/2025 Rockford 49 34 83 7.0 19 4.0 13 2 2 0 2 9 3 3 0 0
09/20/2025 Ill. Wesleyan 31 38 69 8.0 56 3.0 23 1 0 0 1 0 7 5 1 0
09/27/2025 North Park 31 18 49 5.0 17 1.0 7 0 0 0 2 30 4 3 2 0
10/04/2025 Carthage 18 34 52 4.0 12 1.0 3 2 1 14 1 4 2 1 1 0
10/11/2025 Augustana (IL) 41 30 71 13.0 43 5.0 27 0 0 0 2 0 0 2 0 0
10/18/2025 WashU 9 12 21 3.0 13 0 0 0 0 0 0 0 1 0 0 0
10/25/2025 Carroll (WI) 41 32 73 8.0 31 3.0 21 3 2 25 3 90 0 4 1 1
11/01/2025 Wheaton (IL) 28 16 44 9.0 65 4.0 36 1 1 0 0 0 11 4 0 1
11/08/2025 North Central (IL) 40 14 54 14.0 50 4.0 18 1 1 0 0 0 4 5 0 0
11/15/2025 Millikin 43 14 57 8.0 30 3.0 18 0 0 0 0 0 3 10 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/13/2025 Rockford 3 130 43.300 45 0 0 0 0 0 1-2 35 0 6 341 56.83 0 0
09/20/2025 Ill. Wesleyan 4 176 44.000 58 0 0 1 1 2 0-0 0 0 7 384 54.86 0 0
09/27/2025 North Park 3 91 30.300 32 0 0 2 0 3 1-1 26 0 6 354 59.00 0 0
10/04/2025 Carthage 2 99 49.500 52 0 0 2 1 1 1-1 23 0 6 279 46.50 0 3
10/11/2025 Augustana (IL) 2 48 24.000 33 0 0 0 0 0 2-2 47 0 8 446 55.75 2 0
10/18/2025 WashU 0 0 0.000 0 0 0 0 0 0 1-1 20 0 3 195 65.00 3 0
10/25/2025 Carroll (WI) 3 75 25.000 43 0 0 0 0 0 1-2 32 0 7 394 56.29 0 0
11/01/2025 Wheaton (IL) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 10 574 57.40 1 0
11/08/2025 North Central (IL) 1 42 42.000 42 0 0 1 0 0 3-3 51 0 11 639 58.09 2 0
11/15/2025 Millikin 4 145 28.850 50 0 0 0 1 0 0-0 0 0 5 225 45.00 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Rockford 34-30 26/20 8/0 18/18 0/2 30-102 / 27-16 36-53-2 / 25-41-4 400/409 83-502 / 68-425 144/67 4/5
Ill. Wesleyan 6-42 11/19 4/11 7/8 0/0 28-48 / 40-237 16-31-1 / 14-21-1 146/251 59-194 / 61-488 133/0 1/1
North Park 6-34 15/29 3/14 6/13 6/2 29-163 / 42-240 9-25-2 / 20-35-2 114/189 54-277 / 77-429 130/80 2/2
Carthage 31-7 12/18 5/11 5/6 2/1 28-133 / 41-202 7-15-1 / 13-15-0 125/156 43-258 / 56-358 11/88 2/0
Augustana (IL) 48-7 13/22 8/6 4/16 1/0 42-93 / 22-142 10-17-2 / 29-34-0 119/335 59-212 / 56-477 88/66 2/0
WashU 0-17 3/15 1/9 2/6 0/0 11-11 / 23-180 4-8-0 / 10-13-0 30/124 19-41 / 36-304 0/22 0/1
Carroll (WI) 7-47 17/12 11/10 5/1 1/1 41-150 / 34-316 16-31-3 / 5-12-0 118/21 72-268 / 46-337 120/170 5/0
Wheaton (IL) 65-0 9/28 2/9 4/18 3/1 25-4 / 45-236 8-27-0 / 21-28-0 100/331 52-104 / 73-567 59/79 1/2
North Central (IL) 58-0 12/20 3/11 7/9 2/0 31-14 / 35-212 13-27-0 / 17-21-0 162/250 58-176 / 56-462 69/155 1/0
Millikin 22-29 18/18 6/11 11/7 1/0 32-144 / 47-199 18-35-0 / 16-22-0 201/164 67-345 / 69-363 69/26 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Rockford 9-16 / 5-13 1-2 / 3-3 38:22 / 21:38 16:44 3.40 / 0.59 7.55 / 9.98 6.05 / 6.25 4-40.5 / 3-43.3 10-57 / 5-25
Ill. Wesleyan 1-12 / 6-13 1-4 / 2-3 27:04 / 32:56 5:52 1.71 / 5.93 4.71 / 11.95 3.29 / 8.00 6-39.5 / 4-44 2-15 / 3-21
North Park 4-13 / 6-13 0-1 / 0-1 25:18 / 34:42 9:24 5.62 / 5.71 4.56 / 5.40 5.13 / 5.57 6-38.7 / 3-30.3 7-58 / 10-104
Carthage 1-7 / 7-11 1-3 / 1-1 23:56 / 36:04 12:8 4.75 / 4.93 8.33 / 10.40 6.00 / 6.39 3-35.7 / 2-49.5 5-37 / 3-31
Augustana (IL) 7-15 / 7-10 0-1 / 0-0 36:12 / 23:48 12:24 2.21 / 6.45 7.00 / 9.85 3.59 / 8.52 6-33.2 / 2-24 3-30 / 2-20
WashU 0-5 / 3-5 0-1 / 0-1 10:28 / 19:32 9:4 1.00 / 7.83 3.75 / 9.54 2.16 / 8.44 3-47 / 0-0 1-15 / 1-5
Carroll (WI) 6-16 / 0-8 2-4 / 1-3 36:18 / 23:42 12:36 3.66 / 9.29 3.81 / 1.75 3.72 / 7.33 4-33 / 3-25 12-100 / 8-78
Wheaton (IL) 3-14 / 9-12 0-4 / 2-2 22:30 / 37:30 15:0 0.16 / 5.24 3.70 / 11.82 2.00 / 7.77 7-34.4 / 0-0 3-20 / 5-44
North Central (IL) 4-15 / 6-9 0-2 / 0-0 32:14 / 27:46 4:28 0.45 / 6.06 6.00 / 11.90 3.03 / 8.25 8-31.8 / 1-42 2-10 / 7-75
Millikin 4-16 / 10-16 3-5 / 0-1 28:15 / 33:49 5:34 4.50 / 4.23 5.74 / 7.45 5.15 / 5.26 6-37.8 / 4-36.2 5-40 / 4-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/13/2025 Rockford W 34-30 5 3 21 3 1 2 0 0 1 0 1 0 0
09/20/2025 Ill. Wesleyan L 6-42 1 0 0 0 0 0 0 0 1 0 0 0 0
09/27/2025 North Park L 6-34 4 0 0 0 0 0 0 1 1 1 0 0 0
10/04/2025 Carthage L 7-31 3 1 7 1 1 0 0 0 2 0 0 0 0
10/11/2025 Augustana (IL) L 7-48 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2025 WashU L 0-17 1 0 0 0 0 0 0 0 1 0 0 0 0
10/25/2025 Carroll (WI) L 7-47 2 1 7 1 1 0 0 0 0 1 0 0 0
11/01/2025 Wheaton (IL) L 0-65 1 0 0 0 0 0 0 0 1 0 0 0 0
11/08/2025 North Central (IL) L 0-58 2 0 0 0 0 0 0 0 1 0 1 0 0
11/15/2025 Millikin L 22-29 2 1 7 1 0 1 0 0 1 0 0 0 0
TOTALS 21 6 42 6 3 3 0 1 9 2 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/13/2025 Rockford L 30-34 5 2 9 1 0 1 1 1 0 1 1 0 0
09/20/2025 Ill. Wesleyan W 42-6 3 3 21 3 0 3 0 0 0 0 0 0 0
09/27/2025 North Park W 34-6 5 4 25 3 2 1 1 0 0 1 0 0 0
10/04/2025 Carthage W 31-7 5 4 24 3 3 0 1 0 0 0 0 0 1
10/11/2025 Augustana (IL) W 48-7 5 5 31 4 2 2 1 0 0 0 0 0 0
10/18/2025 WashU W 17-0 2 1 3 0 0 0 1 0 1 0 0 0 0
10/25/2025 Carroll (WI) W 47-7 3 3 17 2 2 0 1 0 0 0 0 0 0
11/01/2025 Wheaton (IL) W 65-0 10 9 63 9 7 2 0 0 0 0 0 0 1
11/08/2025 North Central (IL) W 58-0 5 5 31 4 2 2 1 0 0 0 0 0 0
11/15/2025 Millikin W 29-22 4 3 22 3 3 0 0 0 0 0 1 0 0
TOTALS 47 39 246 32 21 11 7 1 1 2 2 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Elms,Jeffery vs Millikin (11/15/2025)
Yards Rushing 159 Elms,Jeffery vs North Park (09/27/2025)
TD Rushes 1 Elms,Jeffery vs Rockford (09/13/2025)
1 Maddox,Julius vs Carthage (10/04/2025)
1 Elms,Jeffery vs North Park (09/27/2025)
1 Elms,Jeffery vs Carroll (WI) (10/25/2025)
1 Acosta,Andrey vs Millikin (11/15/2025)
1 Elms,Jeffery vs Millikin (11/15/2025)
Long Rush 83 Elms,Jeffery vs North Park (09/27/2025)
Pass Attempts 53 Odom,John vs Rockford (09/13/2025)
Pass Completions 36 Odom,John vs Rockford (09/13/2025)
Yards Passing 400 Odom,John vs Rockford (09/13/2025)
TD Passes 4 Odom,John vs Rockford (09/13/2025)
Longest Pass 70 Odom,John vs Rockford (09/13/2025)
Receptions 8 Simard,Preston vs Rockford (09/13/2025)
Yards Receiving 122 Leach,Mason vs Rockford (09/13/2025)
TD Receptions 2 Leach,Mason vs Rockford (09/13/2025)
Longest Reception 70 Leach,Mason vs Rockford (09/13/2025)
Punts 8 Orestano,Giovanni vs North Central (IL) (11/08/2025)
Punting Average 47 Orestano,Giovanni vs WashU (10/18/2025)
Longest Punt 64 Orestano,Giovanni vs North Central (IL) (11/08/2025)
Longest Punt Return 10 Simard,Preston vs Rockford (09/13/2025)
Longest Kickoff Return 48 Maddox,Julius vs Millikin (11/15/2025)
Tackles 15 Correa,Malakai vs Wheaton (IL) (11/01/2025)
Sacks 1.5 Agbenya,Etor vs Carthage (10/04/2025)
Interceptions 2 Wells,Jonathan vs Rockford (09/13/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Augustana (IL) (10/11/2025)
Yards Rushing 163 vs North Park (09/27/2025)
TD Rushes 2 vs Millikin (11/15/2025)
Pass Attempts 53 vs Rockford (09/13/2025)
Pass Completions 36 vs Rockford (09/13/2025)
Yards Passing 400 vs Rockford (09/13/2025)
TD Passes 4 vs Rockford (09/13/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Boes,Bryson vs Millikin (11/15/2025)
Yards Rushing 156 Coleman,Mikey vs Carroll (WI) (10/25/2025)
TD Rushes 3 Crider,Matt vs Wheaton (IL) (11/01/2025)
3 Breckheimer,Reed vs Carroll (WI) (10/25/2025)
Long Rush 59 Gray,Malik vs Ill. Wesleyan (09/20/2025)
Pass Attempts 34 Dillon,Cailix vs North Park (09/27/2025)
Pass Completions 25 Makuh,Jimmy vs Augustana (IL) (10/11/2025)
Yards Passing 319 Makuh,Jimmy vs Augustana (IL) (10/11/2025)
TD Passes 5 Smyth,Dermot vs Ill. Wesleyan (09/20/2025)
Longest Pass 75 Dickey,Cartail vs Rockford (09/13/2025)
Receptions 9 Bearden,Timothy vs Rockford (09/13/2025)
Yards Receiving 121 Key,William vs Rockford (09/13/2025)
TD Receptions 2 Ludlum,Ben vs Augustana (IL) (10/11/2025)
2 Skokna,Thomas vs North Central (IL) (11/08/2025)
2 Nazha,Will vs Ill. Wesleyan (09/20/2025)
2 Kruzick,GB vs Ill. Wesleyan (09/20/2025)
Longest Reception 75 Key,William vs Rockford (09/13/2025)
Field Goals 2 Garbett,Jacob vs Augustana (IL) (10/11/2025)
2 Ryniec,Sean vs North Central (IL) (11/08/2025)
Longest Field Goal 51 Ellison,Aidan vs North Central (IL) (11/08/2025)
Punts 4 Worthington,Matt vs Ill. Wesleyan (09/20/2025)
Punting Average 49.5 Grzyb,Matt vs Carthage (10/04/2025)
Longest Punt 58 Worthington,Matt vs Ill. Wesleyan (09/20/2025)
Longest Punt Return 79 Skokna,Thomas vs North Central (IL) (11/08/2025)
Longest Kickoff Return 38 Hayes,Davion vs Carthage (10/04/2025)
Tackles 10 Hill,Matthew vs Rockford (09/13/2025)
10 Buchanan,Antonio vs Rockford (09/13/2025)
