Skip To Main Content

Elmhurst University Athletics

Events and Results

Events and Results

2026 Football Cumulative Statistics

Team Stats (1-7, 0-6)

Overall Team Statistics
Statistic ELMHURST Opponents
Scoring
10.13 40.13
81 321
First Downs
28 79
52 78
18 11
98 168
Rushing
709 1900
301 107
238 288
1.7 6.2
51.0 224.1
2 29
408 1793
Passing
229-123-8 215-144-9
5.25 7.68
150.25 206.50
7 14
1202 1652
Total Offense
467 503
3.4 6.8
201.3 430.6
1610 3445
11 46
Returns
15.71 21.64
28-440 14-303
9.80 11.22
5-49 18-202
24.00 22.50
9-216 8-180
Kicking
31.34 36.87
27.53 33.00
53-1661 23-848
1-1 1-3
0-0 0-0
Penalties
42.25 58.75
42-338 50-470
Time Of Possession
30:36 28:24
04:04:49 03:47:16
Miscellaneous
28-112 (25.00%) 40-85 (47.06%)
6-21 (28.57%) 6-13 (46.15%)
14-6 7-5
8-28 20-153
8-9 40-45
97 0
6-14 32-39
5-14 31-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Billions, Jonathan 8 89 260 54 206 2.3 1 27 25.75
36 Dodson, Peter 7 33 101 21 80 2.4 1 18 11.43
8 Carlson, Justin 8 61 239 184 55 0.9 0 71 6.88
4 Thomas, James 6 17 34 6 28 1.6 0 9 4.67
12 DiBene, Giovanni 6 15 30 7 23 1.5 0 6 3.83
82 Monteilh, David 8 11 27 13 14 1.3 0 8 1.75
Russell, A.d. 8 2 11 0 11 5.5 0 9 1.38  
30 Leibrandt, Joseph 6 4 7 0 7 1.8 0 2 1.17
50 Makhlouf, Kaden 8 0 0 0 0 0.0 0 0 0.00
Team 8 4 0 7 -7 -1.8 0 0 -0.88  
0 Mortenson, Colby 8 2 0 9 -9 -4.5 0 0 -1.13
Total 8 238 709 301 408 1.7 2 71 51.00
Opponents 8 288 1900 107 1793 6.2 29 61 224.13

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Carlson, Justin 8 102.03 112 204 8 54.90% 1060 7 38 132.50
12 DiBene, Giovanni 6 95.53 11 24 0 45.83% 142 0 50 23.67
Russell, A.d. 8 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 8 100.90 123 229 8 53.71% 1202 7 50 150.25
Opponents 8 144.64 144 215 9 66.98% 1652 14 60 206.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Russell, A.d. 8 31 417 13.45 4 38 52.13  
82 Monteilh, David 8 16 233 14.56 0 34 29.13
0 Mortenson, Colby 8 27 232 8.59 0 50 29.00
3 Fox, Andrew 8 6 83 13.83 1 31 10.38
89 Johannessen, Gavin 6 7 51 7.29 0 27 8.50
28 Billions, Jonathan 8 14 47 3.36 1 17 5.88
36 Dodson, Peter 7 9 43 4.78 1 12 6.14
87 Kyles, Carson 7 5 41 8.20 0 12 5.86
84 Lamar, Tyler 7 3 28 9.33 0 13 4.00
4 Thomas, James 6 4 23 5.75 0 9 3.83
30 Leibrandt, Joseph 6 1 4 4.00 0 4 0.67
2 Allen, Mason 8 0 0 0.00 0 0 0.00
Total 8 123 1202 9.77 7 50 150.25
Opponents 8 144 1685 11.70 14 60 210.63

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Zeffiro, Jace 8 45 17 62.0 1.5-7 0-0 3 0 4 0 0 0 0
44 Genova, Jaden 8 41 15 56.0 4.5-9 1.0-0 1 1 3 0 1 0 0
21 King, Jayvon 8 36 15 51.0 0.5-0 0-0 3 2 0 0 0 0 0
13 Burton, Ryan 8 26 14 40.0 4.0-6 0-0 0 2 2 1 0 2 0
12 Cadena, Damien 8 20 7 27.0 1.0-6 0-0 1 0 0 0 0 0 0
2 Allen, Mason 8 20 6 26.0 2.5-11 1.5-7 0 3 2 2 0 1 0
16 Dixon II, Deontae 8 19 7 26.0 2.0-3 0-0 0 5 0 0 1 0 0
55 Young, Javier 8 12 13 25.0 5.0-14 1.5-4 1 0 0 0 1 0 0
93 Tchapda, Marc 7 11 9 20.0 2.0-1 1.0-0 0 0 1 0 1 1 0
17 Mathew, Ethan 6 10 9 19.0 1.5-2 0-0 0 0 0 0 0 0 0
97 Masek, Lucas 8 11 5 16.0 4.0-21 2.0-15 0 2 3 0 0 0 0
11 Williams, Darrein 7 13 2 15.0 5.0-10 1.0-2 0 2 0 0 1 0 0
7 Stokes, Andre 7 9 3 12.0 0-0 0-0 0 2 0 0 0 0 0
95 McRae, Tyler 7 8 3 11.0 1.5-2 0-0 0 0 0 0 0 0 0
18 Fletcher, Jack 7 7 1 8.0 1.0-1 0-0 0 0 0 1 0 0 0
37 Gibson, Isaiah 7 3 3 6.0 1.0-4 0-0 0 0 0 0 0 0 0
19 Baker, Marcus 4 0 4 4.0 0-0 0-0 0 0 0 1 0 0 0
9 Edwards, Akil 5 2 2 4.0 0-0 0-0 0 2 0 0 0 0 0  
41 Garza, Moses 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Campbell, Jayce 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Fears, Lucas 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Gum, Anthony 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Leibrandt, Joseph 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Fox, Andrew 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Kyles, Carson 7 1 1 2.0 1.0-2 0-0 0 0 0 0 0 0 0
82 Monteilh, David 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Rizzi, Benjamin 2 1 1 2.0 0.5-0 0-0 0 0 0 0 1 0 0
11 Williams, Dillon 2 1 1 2.0 0.5-3 0-0 0 0 0 0 0 0 0
8 Carlson, Justin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Davis, JaQuon 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Dodson, Peter 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Ganir, Jacob 5 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
89 Johannessen, Gavin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Lamar, Tyler 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Mortenson, Colby 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Russell, A.d. 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
91 Stewart, Ethan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Wilkinson, Jayden 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Williams, Joshua 3 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
33 Young, Antonio 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Billions, Jonathan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 8 318 148 466.0 39.0-102 8.0-28 9 22 16 5 6 4 0
Opponents 8 280 158 438.0 76.0-285 20.0-153 8 34 22 6 6 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
81 Wilkinson, Jayden 51 1661 32.57 48 0 13 7 0 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 53 1661 31.34 48 0 13 7 0 2
Opponents 23 848 36.87 52 2 4 2 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
81 Wilkinson, Jayden 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 28 0
Total 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 28 0
Opponents 1-3 33.33% 0-0 1-2 0-0 0-0 0-1 29 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
81 Wilkinson, Jayden 20 1072 53.6 3 3
Total 20 1072 53.6 3 3
Opponents 55 3162 57.5 12 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Russell, A.d. 4 37 9.25 0 13  
82 Monteilh, David 1 12 12.00 0 12
Total 5 49 9.80 0 13
Opponents 18 202 11.22 0 49

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
16 Dixon II, Deontae 12 216 18.00 0 50
Russell, A.d. 10 154 15.40 0 24  
82 Monteilh, David 5 70 14.00 0 22
18 Fletcher, Jack 1 0 0.00 0 0
Total 28 440 15.71 0 50
Opponents 14 303 21.64 0 83

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Russell, A.d. 4 0 0 0-0 0-0 0 0-0 0 24  
28 Billions, Jonathan 2 0 0 0-0 1-1 0 0-0 0 14
36 Dodson, Peter 2 0 0 0-0 0-0 0 0-0 0 12
81 Wilkinson, Jayden 0 1 0 8-9 0-0 0 0-0 0 11
18 Fletcher, Jack 1 0 0 0-0 0-0 0 0-0 0 6
3 Fox, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
20 Zeffiro, Jace 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 0 0-0 0-0 0 0-0 1 2  
Total 11 1 0 8-9 1-1 0 0-0 1 81
Opponents 46 1 1 40-45 0-1 0 0-0 0 321

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Illinois Col. L 13-28 0-1 , 0-0 02:44 1650
09/12/2026 at Rockford University W 28-14 1-1 , 0-0 02:40 165
09/19/2026 vs Carroll (WI) L 0-33 1-2 , 0-1 02:33 1250
09/26/2026 vs Augustana (IL) L 14-58 1-3 , 0-2 02:47 2500
10/10/2026 at Carthage L 3-28 1-4 , 0-3 02:42 4135
10/17/2026 vs North Central (IL) L 2-74 1-5 , 0-4 02:40 742
10/24/2026 at Ill. Wesleyan L 0-44 1-6 , 0-5 02:27 1222
10/31/2026 vs Millikin L 21-42 1-7 , 0-6 02:54 300
11964

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Illinois Col. 45 84 1 27 9 82 1 34 82 1 34 4 67 0 22 0 0 0 0
09/12/2026 Rockford University 27 46 0 19 14 130 3 37 130 3 37 2 24 0 24 1 13 0 13
09/19/2026 Carroll (WI) 23 110 0 71 11 66 0 32 66 0 32 2 29 0 15 2 15 0 11
09/26/2026 Augustana (IL) 27 32 0 20 20 183 1 30 183 1 30 5 94 0 22 0 0 0 0
10/10/2026 Carthage 35 44 0 9 21 225 0 50 225 0 50 1 0 0 0 1 9 0 9
10/17/2026 North Central (IL) 26 27 0 11 7 78 0 24 78 0 24 3 26 0 20 0 0 0 0
10/24/2026 Ill. Wesleyan 32 31 0 18 10 92 0 27 92 0 27 6 107 0 50 0 0 0 0
10/31/2026 Millikin 23 34 1 18 31 346 2 38 346 2 38 5 93 0 31 1 12 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Illinois Col. 29 18 47 7.0 27 4.0 18 1 1 0 1 0 1 3 0 0
09/12/2026 Rockford University 49 8 57 10.0 18 2.0 0 2 2 16 0 0 0 2 0 0
09/19/2026 Carroll (WI) 44 24 68 8.0 11 1.0 0 2 2 22 1 0 5 4 1 0
09/26/2026 Augustana (IL) 31 28 59 2.0 3 0 0 1 0 0 2 97 4 2 0 0
10/10/2026 Carthage 32 12 44 6.0 24 1.0 10 0 0 0 2 23 0 4 0 0
10/17/2026 North Central (IL) 44 30 74 0 0 0 0 0 0 0 1 63 2 3 3 0
10/24/2026 Ill. Wesleyan 43 14 57 0 0 0 0 0 0 0 0 0 0 2 0 0
10/31/2026 Millikin 46 14 60 6.0 19 0 0 0 0 0 2 33 4 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Illinois Col. 6 211 35.200 44 0 0 0 0 0 0-0 0 0 2 105 52.50 1 1
09/12/2026 Rockford University 6 180 30.000 39 0 0 1 0 2 0-0 0 0 5 251 50.20 1 1
09/19/2026 Carroll (WI) 9 304 19.000 48 1 0 2 0 4 0-0 0 1 65 65.00 0 1
09/26/2026 Augustana (IL) 9 229 14.300 39 1 0 5 0 1 0-0 0 0 3 142 47.33 0 0
10/10/2026 Carthage 3 95 31.700 35 0 0 0 0 0 1-1 28 0 2 114 57.00 0 0
10/17/2026 North Central (IL) 11 336 30.500 42 0 0 1 0 0 0-0 0 1 55 55.00 0 0
10/24/2026 Ill. Wesleyan 4 140 35.000 42 0 0 3 0 0 0-0 0 2 109 54.50 0 0
10/31/2026 Millikin 5 166 33.200 42 0 0 1 0 0 0-0 0 0 4 231 57.75 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Elmhurst 29 60 3 21 10 109 0 26 73 0 14 0 0 0 0 4 64 0 49
09/12/2026 Elmhurst University 20 25 1 9 34 274 1 40 277 1 40 3 44 0 34 0 0 0 0
09/19/2026 Elmhurst 44 359 3 56 21 180 2 40 180 2 40 0 0 0 0 3 47 0 20
09/26/2026 Elmhurst 36 284 4 55 12 254 3 60 254 3 60 3 36 0 14 2 30 0 17
10/10/2026 Elmhurst 35 131 2 25 8 128 2 42 128 2 42 2 44 0 23 2 4 0 4
10/17/2026 Elmhurst 49 470 7 49 23 251 4 27 251 4 27 1 19 0 19 4 34 0 20
10/24/2026 Elmhurst 38 221 4 22 20 313 2 37 313 2 37 2 41 0 24 1 15 0 15
10/31/2026 Elmhurst 37 243 5 61 16 176 0 35 176 0 35 3 119 0 83 2 8 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Elmhurst 37 28 65 9.0 56 3.0 42 1 1 5 2 63 4 2 0 0
09/12/2026 Elmhurst University 36 4 40 10.0 36 2.0 13 0 0 0 0 0 0 6 1 0
09/19/2026 Elmhurst 32 12 44 9.0 36 2.0 23 0 0 0 0 0 6 6 1 0
09/26/2026 Elmhurst 28 34 62 10.0 36 2.0 13 0 0 0 1 100 5 7 1 0
10/10/2026 Elmhurst 46 12 58 13.0 31 1.0 3 3 3 0 1 0 0 2 0 0
10/17/2026 Elmhurst 24 22 46 7.0 19 1.0 6 0 0 0 1 10 2 5 0 0
10/24/2026 Elmhurst 29 34 63 10.0 36 5.0 27 1 1 0 0 0 2 2 0 1
10/31/2026 Elmhurst 48 12 60 8.0 35 4.0 26 1 1 45 3 7 3 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Elmhurst 6 224 35.400 46 0 1 0 0 1 0-0 0 0 5 284 56.80 0 1
09/12/2026 Elmhurst University 5 151 30.200 35 0 0 0 0 1 0-0 0 0 3 70 23.33 0 1
09/19/2026 Elmhurst 2 78 39.000 40 0 0 0 0 0 0-2 0 0 6 376 62.67 4 0
09/26/2026 Elmhurst 3 103 34.300 40 0 0 2 0 0 1-1 29 0 10 589 58.90 4 0
10/10/2026 Elmhurst 5 217 43.400 52 0 1 1 1 0 0-0 0 0 5 301 60.20 4 0
10/17/2026 Elmhurst 0 0 0.000 0 0 0 0 0 0 0-0 0 0 12 733 61.08 0 0
10/24/2026 Elmhurst 0 0 0.000 0 0 0 0 0 0 0-0 0 0 7 404 57.71 0 0
10/31/2026 Elmhurst 2 75 37.500 39 0 0 1 0 0 0-0 0 0 7 405 57.86 0 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Illinois Col. 13-28 16/9 5/2 5/4 6/3 45-84 / 29-60 9-27-2 / 10-17-1 82/73 72-166 / 46-133 67/132 3/2
Rockford University 28-14 13/17 3/2 7/14 3/1 27-46 / 20-25 14-25-0 / 34-47-0 130/277 52-176 / 67-302 53/44 0/2
Carroll (WI) 0-33 7/25 3/16 3/6 1/3 23-110 / 44-359 11-24-0 / 21-35-1 66/180 47-176 / 79-539 66/47 0/3
Augustana (IL) 14-58 13/20 4/10 5/9 4/1 27-32 / 36-284 20-35-1 / 12-18-2 183/254 62-215 / 54-538 191/166 1/2
Carthage 3-28 15/13 5/5 10/7 0/1 35-44 / 35-131 21-35-1 / 8-15-2 225/128 70-269 / 50-259 32/48 4/2
North Central (IL) 2-74 4/37 1/22 3/14 0/1 26-27 / 49-470 7-19-1 / 23-33-1 78/251 45-105 / 82-721 89/63 1/1
Ill. Wesleyan 0-44 10/27 5/12 3/15 2/0 32-31 / 38-221 10-17-0 / 20-28-0 92/313 49-123 / 66-534 107/56 1/0
Millikin 21-42 20/20 2/10 16/9 2/1 23-34 / 37-243 31-47-3 / 16-22-2 346/176 70-380 / 59-419 138/179 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Illinois Col. 7-20 / 1-9 1-3 / 0-1 36:51 / 23:09 13:42 1.87 / 2.07 3.04 / 4.29 2.31 / 2.89 6-35.2 / 6-37.3 8-48 / 9-112
Rockford University 4-12 / 6-15 0-1 / 2-4 30:31 / 24:06 6:25 1.70 / 1.25 5.20 / 5.89 3.38 / 4.51 6-30 / 5-30.2 6-24 / 9-49
Carroll (WI) 1-12 / 10-17 0-3 / 0-0 25:02 / 34:58 -9:56 4.78 / 8.16 2.75 / 5.14 3.74 / 6.82 9-33.8 / 2-39 6-52 / 6-55
Augustana (IL) 1-13 / 1-7 0-2 / 0-1 33:30 / 26:30 7:00 1.19 / 7.89 5.23 / 14.11 3.47 / 9.96 9-25.4 / 3-34.3 10-85 / 7-86
Carthage 6-17 / 3-10 2-5 / 1-1 34:16 / 23:12 11:04 1.26 / 3.74 6.43 / 8.53 3.84 / 5.18 3-31.7 / 5-43.4 5-54 / 5-40
North Central (IL) 1-12 / 7-9 0-0 / 2-2 26:59 / 33:01 -6:02 1.04 / 9.59 4.11 / 7.61 2.33 / 8.79 11-30.5 / 0-0 1-15 / 3-30
Ill. Wesleyan 2-12 / 7-9 3-5 / 1-2 26:20 / 33:40 -7:20 0.97 / 5.82 5.41 / 11.18 2.51 / 8.09 4-35 / 0-0 3-30 / 6-52
Millikin 6-14 / 5-9 0-2 / 0-2 31:20 / 28:40 2:40 1.48 / 6.57 7.36 / 8.00 5.43 / 7.10 5-33.2 / 2-37.5 3-30 / 5-46

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Illinois Col. L 13-28 2 1 6 1 0 1 0 0 0 1 0 0 0
09/12/2026 Rockford University W 28-14 3 2 14 2 0 2 0 0 1 0 0 0 0
09/19/2026 Carroll (WI) L 0-33 2 0 0 0 0 0 0 0 2 0 0 0 0
09/26/2026 Augustana (IL) L 14-58 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2026 Carthage L 3-28 1 1 3 0 0 0 1 0 0 0 0 0 0
10/17/2026 North Central (IL) L 2-74 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2026 Ill. Wesleyan L 0-44 3 0 0 0 0 0 0 0 2 0 1 0 0
10/31/2026 Millikin L 21-42 3 2 14 2 1 1 0 0 0 1 0 0 0
TOTALS 14 6 37 5 1 4 1 0 5 2 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Illinois Col. W 28-13 4 3 21 3 3 0 0 0 0 0 1 0 0
09/12/2026 Rockford University L 14-28 2 1 7 1 1 0 0 0 1 0 0 0 0
09/19/2026 Carroll (WI) W 33-0 4 3 19 3 2 1 0 1 0 0 0 0 0
09/26/2026 Augustana (IL) W 58-14 6 5 31 4 3 1 1 0 0 1 0 0 0
10/10/2026 Carthage W 28-3 2 2 14 2 1 1 0 0 0 0 0 0 0
10/17/2026 North Central (IL) W 74-2 10 9 61 9 6 3 0 0 0 0 0 0 1
10/24/2026 Ill. Wesleyan W 44-0 6 5 35 5 4 1 0 0 1 0 0 0 0
10/31/2026 Millikin W 42-21 5 4 28 4 4 0 0 0 1 0 0 0 0
TOTALS 39 32 216 31 24 7 1 1 3 1 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Billions,Jonathan vs Illinois Col. (09/05/2026)
Yards Rushing 82 Billions,Jonathan vs Illinois Col. (09/05/2026)
TD Rushes 1 Billions,Jonathan vs Illinois Col. (09/05/2026)
1 Dodson,Peter vs Millikin (10/31/2026)
Long Rush 71 Carlson,Justin vs Carroll (WI) (09/19/2026)
Pass Attempts 47 Carlson,Justin vs Millikin (10/31/2026)
Pass Completions 31 Carlson,Justin vs Millikin (10/31/2026)
Yards Passing 346 Carlson,Justin vs Millikin (10/31/2026)
TD Passes 3 Carlson,Justin vs Rockford University (09/12/2026)
Longest Pass 50 DiBene,Giovanni vs Carthage (10/10/2026)
Receptions 9 Mortenson,Colby vs Augustana (IL) (09/26/2026)
9 Russell,A.D. vs Millikin (10/31/2026)
Yards Receiving 135 Russell,A.D. vs Millikin (10/31/2026)
TD Receptions 2 Russell,A.D. vs Rockford University (09/12/2026)
Longest Reception 50 Mortenson,Colby vs Carthage (10/10/2026)
Field Goals 1 Wilkinson,Jayden vs Carthage (10/10/2026)
Longest Field Goal 28 Wilkinson,Jayden vs Carthage (10/10/2026)
Punts 11 Wilkinson,Jayden vs North Central (IL) (10/17/2026)
Punting Average 38 Wilkinson,Jayden vs Carroll (WI) (09/19/2026)
Longest Punt 48 Wilkinson,Jayden vs Carroll (WI) (09/19/2026)
Longest Punt Return 13 Russell,A.D. vs Rockford University (09/12/2026)
Longest Kickoff Return 50 Dixon II,Deontae vs Ill. Wesleyan (10/24/2026)
Tackles 17 Zeffiro,Jace vs Rockford University (09/12/2026)
Sacks 1.5 Allen,Mason vs Illinois Col. (09/05/2026)
Interceptions 2 Zeffiro,Jace vs Augustana (IL) (09/26/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Illinois Col. (09/05/2026)
Yards Rushing 110 vs Carroll (WI) (09/19/2026)
TD Rushes 1 vs Illinois Col. (09/05/2026)
Pass Attempts 47 vs Millikin (10/31/2026)
Pass Completions 31 vs Millikin (10/31/2026)
Yards Passing 346 vs Millikin (10/31/2026)
TD Passes 3 vs Rockford University (09/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Johnson,Marcus vs Carroll (WI) (09/19/2026)
Yards Rushing 242 Johnson,Marcus vs Carroll (WI) (09/19/2026)
TD Rushes 4 Ludlum,Ben vs Augustana (IL) (09/26/2026)
4 Lee,AJ vs Millikin (10/31/2026)
4 Gray,Malik vs Ill. Wesleyan (10/24/2026)
Long Rush 61 Lee,AJ vs Millikin (10/31/2026)
Pass Attempts 34 Vasavilbaso,Ryan vs Rockford University (09/12/2026)
Pass Completions 24 Vasavilbaso,Ryan vs Rockford University (09/12/2026)
Yards Passing 254 Finfer,David vs Augustana (IL) (09/26/2026)
TD Passes 4 Wilson,Garret vs North Central (IL) (10/17/2026)
Longest Pass 60 Finfer,David vs Augustana (IL) (09/26/2026)
Receptions 15 Williams,Napoleon vs Rockford University (09/12/2026)
Yards Receiving 123 Nazha,Will vs Ill. Wesleyan (10/24/2026)
TD Receptions 2 Fortney,Tyreke vs Augustana (IL) (09/26/2026)
Longest Reception 60 Brosnan,Mikey vs Augustana (IL) (09/26/2026)
Field Goals 1 Garbett,Jacob vs Augustana (IL) (09/26/2026)
Longest Field Goal 29 Garbett,Jacob vs Augustana (IL) (09/26/2026)
Punts 5 Oloyede,Goodnews vs Rockford University (09/12/2026)
5 Grzyb,Matt vs Carthage (10/10/2026)
Punting Average 43.4 Grzyb,Matt vs Carthage (10/10/2026)
Longest Punt 52 Grzyb,Matt vs Carthage (10/10/2026)
Longest Punt Return 49 Kato,Timo vs Illinois Col. (09/05/2026)
Longest Kickoff Return 83 Key,Tyreon vs Millikin (10/31/2026)
Tackles 13 Rowlett,Jeremy vs Carthage (10/10/2026)
Sacks 2 Helton,Blaze vs Illinois Col. (09/05/2026)
2 Johansen,August vs Carroll (WI) (09/19/2026)
Tackles For Loss 3.5 Helton,Blaze vs Illinois Col. (09/05/2026)
3.5 Klein,TJ vs Augustana (IL) (09/26/2026)
3.5 Rager,Ethan vs Rockford University (09/12/2026)
3.5 Rowlett,Jeremy vs Carthage (10/10/2026)
Interceptions 1 Beadle,Dylan vs Illinois Col. (09/05/2026)
1 Helton,Blaze vs Illinois Col. (09/05/2026)
1 McShaw,Kaden vs Augustana (IL) (09/26/2026)
1 Groark,Ethan vs North Central (IL) (10/17/2026)
1 Hannon,Latrell vs Millikin (10/31/2026)
1 Key,Tyreon vs Millikin (10/31/2026)
1 Connell,Jaymeson vs Millikin (10/31/2026)
1 Filippis,Brad vs Carthage (10/10/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs North Central (IL) (10/17/2026)
Yards Rushing 470 vs North Central (IL) (10/17/2026)
TD Rushes 7 vs North Central (IL) (10/17/2026)
Pass Attempts 47 vs Rockford University (09/12/2026)
Pass Completions 34 vs Rockford University (09/12/2026)
Yards Passing 313 vs Ill. Wesleyan (10/24/2026)
TD Passes 4 vs North Central (IL) (10/17/2026)

Participation

Participation

Player Participation
# Player Games Played GP
2 Allen, Mason 8
19 Baker, Marcus 4
88 Benka, Henry 2
28 Billions, Jonathan 8
46 Brown, Aric 1
66 Bullard, Jacob 6
27 Burke, Josh 1
13 Burton, Ryan 8
12 Cadena, Damien 8
43 Campbell, Jayce 5
8 Carlson, Justin 8
75 Davis, JaQuon 3
12 DiBene, Giovanni 6
16 Dixon II, Deontae 8
36 Dodson, Peter 7
22 Fears, Lucas 2
18 Fletcher, Jack 7
3 Fox, Andrew 8
77 Ganir, Jacob 5
71 Garcia, Hezekiah 8
41 Garza, Moses 7
44 Genova, Jaden 8
37 Gibson, Isaiah 7
42 Grady, Thomas 1
15 Gum, Anthony 7
89 Johannessen, Gavin 6
21 King, Jayvon 8
58 Kozlowski, Nicholas 1
87 Kyles, Carson 7
84 Lamar, Tyler 7
30 Leibrandt, Joseph 6
50 Makhlouf, Kaden 8
97 Masek, Lucas 8
17 Mathew, Ethan 6
95 McRae, Tyler 7
82 Monteilh, David 8
