Skip To Main Content

Elmhurst University Athletics

Events and Results

Events and Results

2021 Football Cumulative Statistics

Team Stats (1-9, 1-8)

Overall Team Statistics
Statistic ELMHURST Opponents
Scoring
10.70 40.90
107 409
First Downs
40 74
58 121
17 17
115 212
Rushing
996 1942
505 334
335 364
1.5 4.4
49.1 160.8
2 23
491 1608
Passing
316-146-12 348-212-8
4.24 8.44
133.90 293.80
9 28
1339 2938
Total Offense
651 712
2.8 6.4
183.0 454.6
1830 4546
14 55
Returns
17.05 22.21
42-716 19-422
10.10 4.05
10-101 22-89
17.25 19.75
8-138 12-237
Kicking
32.20 37.17
31.23 34.23
92-2962 48-1784
3-5 9-14
1-1 0-1
Penalties
42.80 61.90
50-428 65-619
Time Of Possession
28:27 31:33
04:44:26 05:15:34
Miscellaneous
32-161 (19.88%) 53-138 (38.41%)
6-25 (24.00%) 5-20 (25.00%)
16-5 14-8
28-194 42-295
12-13 50-53
0 0
8-13 36-47
5-13 28-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Antrobus, Anthony 10 71 202 23 179 2.5 0 15 17.90
15 Presley, Isaiah 10 74 205 48 157 2.1 0 16 15.70
21 Cavallo, James 4 39 150 6 144 3.7 0 30 36.00
Cavallo, Julian 4 39 150 6 144 3.7 0 30 36.00  
45 Norman, Zach 5 12 51 4 47 3.9 0 14 9.40
4 Brown, Winston 10 19 52 16 36 1.9 1 12 3.60
7 Henkel, Noah 9 59 233 214 19 0.3 1 31 2.11
18 Kraus, Colton 9 1 11 0 11 11.0 0 11 1.22
17 Holtke, Gabe 8 6 14 6 8 1.3 0 7 1.00
1 Makasiar, Sam 4 1 4 0 4 4.0 0 4 1.00
57 Kent, Shea 10 0 0 0 0 0.0 0 0 0.00
18 McCarville, Max 6 2 1 2 -1 -0.5 0 1 -0.17
93 Brenner, Ryan 10 1 0 22 -22 -22.0 0 0 -2.20
Team 8 5 0 31 -31 -6.2 0 0 -3.88  
14 Eilers, Nick 7 45 73 133 -60 -1.3 0 11 -8.57
Total 10 374 1146 511 635 1.7 2 31 63.50
Opponents 10 364 1942 334 1608 4.4 23 67 160.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Henkel, Noah 9 80.46 92 208 7 44.23% 828 6 52 92.00
14 Eilers, Nick 7 86.18 53 105 4 50.48% 463 2 81 66.14
17 Holtke, Gabe 8 833.20 1 1 0 100.00% 48 1 48 6.00
18 Kraus, Colton 9 -200.00 0 1 1 0.00% 0 0 0 0.00
9 McKinley, Joseph 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 83.60 146 316 12 46.20% 1339 9 81 133.90
Opponents 10 154.23 212 347 8 61.10% 2938 28 74 293.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Brown, Winston 10 43 411 9.56 3 37 41.10
17 Holtke, Gabe 8 29 325 11.21 1 81 40.63
9 McKinley, Joseph 10 15 214 14.27 3 52 21.40
3 Techentin, Logan 6 11 93 8.45 0 18 15.50
88 Beck, Hayden 10 12 69 5.75 0 24 6.90
85 Fridrich, Ben 3 7 38 5.43 1 9 12.67
45 Norman, Zach 5 3 33 11.00 0 15 6.60
1 Makasiar, Sam 4 6 32 5.33 0 8 8.00
6 Kline, Ben 6 5 27 5.40 1 14 4.50
21 Cavallo, James 4 2 25 12.50 0 22 6.25
Cavallo, Julian 4 2 25 12.50 0 22 6.25  
23 Antrobus, Anthony 10 3 16 5.33 0 8 1.60
Makasair 2 2 14 7.00 0 8 7.00  
18 McCarville, Max 6 2 14 7.00 0 9 2.33
15 Presley, Isaiah 10 4 11 2.75 0 8 1.10
12 Garner, Justin 3 1 9 9.00 0 9 3.00
67 Jones, Danny 7 1 8 8.00 0 8 1.14
8 Veeder, Logan 3 0 0 0.00 0 0 0.00
Total 10 148 1364 9.22 9 81 136.40
Opponents 10 212 2938 13.86 28 74 293.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
13 Gable, Bryce 10 72 45 117.0 19.0-78 6.5-51 3 2 3 4 2 0 0
16 Bills, Jeff 10 24 28 52.0 4.0-10 1.5-7 0 1 1 0 0 0 0
2 Inniss, Jeremy 10 39 8 47.0 2.0-18 2.0-18 1 8 0 0 1 0 0
39 Postman, Stefan 10 36 10 46.0 1.5-10 0-0 3 2 1 1 0 0 0
41 Hanrahan, Robert 10 24 18 42.0 5.0-19 1.0-5 0 0 0 0 0 0 0
19 James, Tristen 10 28 11 39.0 1.5-3 0-0 0 5 0 0 0 0 0
31 King, Tanner 10 24 13 37.0 12.0-82 7.0-57 0 1 7 1 2 0 0
11 Masco, Jake 10 17 19 36.0 3.0-13 1.5-13 0 0 0 0 1 0 0
99 Jolly, Tyler 10 14 19 33.0 5.0-17 3.5-15 0 1 0 1 0 0 0
5 Turner, Darrion 8 25 4 29.0 1.5-4 0-0 0 3 0 0 0 0 0
20 Boyd, Gabe 9 22 3 25.0 1.5-7 0-0 1 3 0 0 0 0 0
90 Hazelhoff, Zack 10 17 6 23.0 4.5-17 1.0-2 0 0 0 0 2 0 0
18 Kraus, Colton 9 12 8 20.0 0-0 0-0 0 0 0 1 1 0 0
97 Williams, Jarmin 10 7 6 13.0 0.5-0 0-0 0 2 0 0 0 1 0
22 Fraaza, Nolan 5 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
70 Kotke, Noah 5 5 4 9.0 3.0-6 1.0-4 0 0 0 0 0 0 0
24 McCollum, Derrick 8 8 1 9.0 0-0 0-0 0 0 0 0 0 0 0
91 Bowman, Jairus 3 3 5 8.0 1.5-6 1.0-6 0 0 0 0 0 0 0
52 Cohen, Arthur 7 3 5 8.0 1.0-4 0-0 0 0 1 0 0 0 0
88 Beck, Hayden 10 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
36 Carillo, Antonio 2 3 2 5.0 1.0-10 1.0-10 0 0 0 0 0 0 0
64 Schmit, Devin 5 1 4 5.0 0-0 0-0 0 0 1 0 0 0 0
47 Otlewski, Nate 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
21 Cavallo, James 4 1 2 3.0 0.5-0 0-0 0 0 1 0 0 0 0
10 Cavallo, Julian 4 1 2 3.0 0.5-0 0-0 0 0 1 0 0 0 0  
45 Norman, Zach 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Reaves, Chris 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 West, Talyn 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Bermudez, Cesar 2 1 0 1.0 1.0-11 0-0 0 0 0 0 0 0 0
40 Fowler, Zach 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Henkel, Noah 9 1 0 1.0 1.0-6 1.0-6 0 0 0 0 1 0 0
9 McKinley, Joseph 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Montoya, Marcelo 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Quintanilla, Sandro 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Veeder, Logan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Wojewski 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 Brown, Winston 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Fridrich, Ben 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Holtke, Gabe 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 409 232 641.0 70.5-321 28.0-194 8 28 16 8 10 1 0
Opponents 10 374 230 604.0 95.0-458 42.0-295 12 59 15 3 8 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
93 Brenner, Ryan 91 2936 32.26 57 0 39 10 4 0
Total 91 2936 32.26 57 0 39 10 4 0
Opponents 48 1784 37.17 57 2 12 18 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Quintanilla, Sandro 2-4 50.00% 0-0 1-3 1-1 0-0 0-0 34 0
98 Quintanilla, Sandro 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 29 0
Total 3-5 60.00% 0-0 2-4 1-1 0-0 0-0 34 0
Opponents 9-14 64.29% 0-0 4-8 4-4 1-1 0-1 44 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
85 Fridrich, Ben 1 62 62.0 0 0
98 Quintanilla, Sandro 24 1292 53.8 2 2
Total 25 1354 54.2 2 2
Opponents 72 4091 56.8 18 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Turner, Darrion 5 63 12.60 0 36
18 McCarville, Max 3 25 8.33 0 26
4 Brown, Winston 1 8 8.00 0 8
39 Postman, Stefan 1 5 5.00 0 5
Total 10 101 10.10 0 36
Opponents 22 89 4.05 0 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
17 Holtke, Gabe 27 465 17.22 0 38
5 Turner, Darrion 7 144 20.57 0 41
18 McCarville, Max 6 69 11.50 0 20
2 Inniss, Jeremy 2 38 19.00 0 21
Total 42 716 17.05 0 41
Opponents 19 422 22.21 1 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Brown, Winston 4 0 0 0-0 0-0 0 0-0 0 24
98 Quintanilla, Sandro 0 3 0 12-13 0-0 0 0-0 0 21
9 McKinley, Joseph 3 0 0 0-0 0-0 0 0-0 0 18
13 Gable, Bryce 2 0 0 0-0 0-0 0 0-0 0 12
7 Henkel, Noah 1 0 0 0-0 0-0 1 1-1 0 8
20 Boyd, Gabe 1 0 0 0-0 0-0 0 0-0 0 6
85 Fridrich, Ben 1 0 0 0-0 0-0 0 0-0 0 6
17 Holtke, Gabe 1 0 0 0-0 0-0 0 0-0 0 6
6 Kline, Ben 1 0 0 0-0 0-0 0 0-0 0 6
Total 14 3 0 12-13 0-0 1 1-1 0 107
Opponents 55 9 0 50-53 0-1 1 1-1 0 409

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 at UW-River Falls L 7-45 0-1 2:50 300
09/18/2021 vs Carthage L 17-34 0-2 , 0-1 02:41 558
09/25/2021 at WashU L 7-27 0-3 , 0-2 02:33 851
10/02/2021 at Ill. Wesleyan L 3-52 0-4 , 0-4 02:37 3203
10/09/2021 vs Millikin W 28-7 1-4 , 1-2 02:42 575
10/16/2021 at North Central L 7-77 1-5 , 1-4 2:55 3150
10/23/2021 at North Park L 3-45 1-6 , 1-5 2:38 210
10/30/2021 vs Wheaton (IL) L 0-44 1-7 , 1-6 02:40 350
11/06/2021 at Augustana (IL) L 7-48 1-8 , 1-7 02:44 791
11/13/2021 vs Carroll (WI) L 28-30 1-9 , 1-8 02:54 485
10473

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 UW-River Falls 41 55 0 31 9 96 0 33 96 0 33 8 143 0 21 1 8 0 8
09/18/2021 Carthage 37 131 0 30 17 151 2 30 151 2 30 1 41 0 41 4 22 0 22
09/25/2021 WashU 33 75 0 12 10 107 1 52 107 1 52 2 36 0 24 0 0 0 0
10/02/2021 Ill. Wesleyan 41 7 0 14 12 97 0 23 97 0 23 3 51 0 18 0 0 0 0
10/09/2021 Millikin 32 50 1 19 16 151 2 37 151 2 37 1 10 0 10 3 72 0 36
10/16/2021 North Central 39 25 0 17 14 104 1 16 104 1 16 10 171 0 31 0 0 0 0
10/23/2021 North Park 25 70 0 12 17 111 0 24 111 0 24 6 135 0 38 0 0 0 0
10/30/2021 Wheaton (IL) 26 -8 0 6 21 164 0 28 164 0 28 2 25 0 17 1 -3 0 0
11/06/2021 Augustana (IL) 36 65 0 14 11 177 1 81 177 1 81 6 67 0 18 0 0 0 0
11/13/2021 Carroll (WI) 25 21 1 16 19 181 2 48 181 2 48 3 37 0 20 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 UW-River Falls 48 30 78 7.0 28 3.0 24 2 2 0 2 48 0 2 0 0
09/18/2021 Carthage 38 28 66 8.0 24 2.0 8 0 0 0 0 0 4 3 0 0
09/25/2021 WashU 55 20 75 8.0 43 4.0 19 0 0 0 0 0 2 2 0 0
10/02/2021 Ill. Wesleyan 34 16 50 6.0 38 2.0 16 2 1 0 1 7 1 1 0 0
10/09/2021 Millikin 25 40 65 10.0 50 4.0 32 2 1 23 2 25 1 4 0 0
10/16/2021 North Central 41 4 45 5.0 36 2.0 26 2 2 0 0 0 0 3 0 0
10/23/2021 North Park 41 28 69 9.0 28 3.0 16 0 0 0 0 0 4 5 1 0
10/30/2021 Wheaton (IL) 38 26 64 7.0 34 4.0 30 0 0 0 1 6 2 3 0 0
11/06/2021 Augustana (IL) 43 12 55 4.0 8 0 0 0 0 0 1 11 0 2 0 0
11/13/2021 Carroll (WI) 45 26 71 6.0 32 4.0 23 2 2 10 1 41 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 UW-River Falls 12 405 33.800 56 0 0 2 2 3 0-0 0 1 46 46.00 0 0
09/18/2021 Carthage 8 283 35.400 44 0 0 2 0 0 1-2 34 0 4 218 54.50 0 2
09/25/2021 WashU 8 264 33.000 57 0 0 4 1 2 0-0 0 0 2 110 55.00 0 0
10/02/2021 Ill. Wesleyan 11 322 29.300 35 0 0 5 0 0 1-1 24 0 2 82 41.00 0 0
10/09/2021 Millikin 7 262 37.400 43 0 0 5 0 1 0-0 0 0 5 308 61.60 1 0
10/16/2021 North Central 13 417 32.100 40 0 0 5 0 2 0-0 0 2 111 55.50 0 0
10/23/2021 North Park 8 238 29.800 34 0 0 7 0 1 1-1 29 0 1 60 60.00 0 0
10/30/2021 Wheaton (IL) 10 346 34.600 43 0 0 2 0 0 0-0 0 1 43 43.00 0 0
11/06/2021 Augustana (IL) 6 168 28.000 32 0 0 5 0 0 0-0 0 0 2 97 48.50 0 0
11/13/2021 Carroll (WI) 8 231 28.900 50 0 0 2 1 1 0-1 0 0 5 279 55.80 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 UW-River Falls 45 207 2 36 23 295 3 45 295 3 45 1 15 0 15 3 10 0 6
09/18/2021 Carthage 44 184 2 51 15 262 3 63 262 3 63 2 57 0 30 2 -13 0 0
09/25/2021 WashU 44 164 0 27 24 258 3 47 258 3 47 2 35 0 18 0 0 0 0
10/02/2021 Ill. Wesleyan 31 190 5 67 17 232 1 46 232 1 46 1 90 1 90 5 32 0 16
10/09/2021 Millikin 32 47 0 17 16 276 1 74 276 1 74 3 43 0 19 0 0 0 0
10/16/2021 North Central 38 310 7 63 16 272 4 37 272 4 37 2 45 0 25 5 26 0 17
10/23/2021 North Park 36 119 3 25 26 370 2 45 370 2 45 1 11 0 11 0 0 0 0
10/30/2021 Wheaton (IL) 33 194 3 60 18 281 2 55 281 2 55 1 21 0 21 6 41 0 18
11/06/2021 Augustana (IL) 30 120 1 25 26 305 5 30 305 5 30 2 32 0 25 0 0 0 0
11/13/2021 Carroll (WI) 31 73 0 9 31 387 4 56 387 4 56 4 73 0 40 1 -7 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 UW-River Falls 43 34 77 13.0 75 5.0 61 2 0 0 1 52 0 10 0 0
09/18/2021 Carthage 44 18 62 6.0 19 2.0 13 1 1 0 0 0 0 2 0 0
09/25/2021 WashU 33 18 51 5.0 29 2.0 15 0 0 0 1 8 0 4 0 0
10/02/2021 Ill. Wesleyan 39 30 69 17.0 91 8.0 57 1 0 0 0 0 11 5 0 0
10/09/2021 Millikin 26 32 58 6.0 21 2.0 13 1 1 0 1 6 0 2 0 0
10/16/2021 North Central 51 14 65 12.0 48 5.0 32 1 0 0 1 0 0 11 0 0
10/23/2021 North Park 34 18 52 7.0 28 4.0 21 0 0 0 2 57 3 10 0 0
10/30/2021 Wheaton (IL) 36 22 58 11.0 55 6.0 32 1 1 0 1 68 0 7 0 0
11/06/2021 Augustana (IL) 33 30 63 7.0 27 4.0 21 1 0 0 4 46 0 4 0 0
11/13/2021 Carroll (WI) 35 14 49 11.0 65 4.0 30 0 0 0 1 0 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 UW-River Falls 4 163 40.800 56 0 0 1 1 1 1-1 27 0 8 415 51.88 0 0
09/18/2021 Carthage 6 248 41.300 50 0 1 0 2 2 0-1 0 0 6 387 64.50 5 0
09/25/2021 WashU 5 181 36.200 46 0 0 1 0 2 2-2 33 0 6 361 60.17 3 0
10/02/2021 Ill. Wesleyan 4 123 28.150 36 0 1 2 0 0 1-1 44 0 8 511 63.88 5 0
10/09/2021 Millikin 8 288 36.000 56 0 0 1 1 1 0-0 0 0 2 73 36.50 0 1
10/16/2021 North Central 5 234 46.800 57 0 0 1 1 3 0-0 0 12 676 56.33 1 0
10/23/2021 North Park 3 100 33.750 47 0 0 2 0 1 1-2 29 0 8 381 47.63 0 0
10/30/2021 Wheaton (IL) 5 222 44.400 56 0 0 2 1 4 1-3 28 0 8 500 62.50 2 0
11/06/2021 Augustana (IL) 3 80 25.750 33 0 0 0 0 2 2-2 31 0 9 506 56.22 1 1
11/13/2021 Carroll (WI) 5 145 29.000 39 0 0 2 0 2 1-2 27 0 5 281 56.20 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UW-River Falls 7-45 12/28 6/9 4/14 2/5 41-55 / 45-207 9-35-1 / 23-41-2 96/295 76-151 / 86-502 199/77 1/4
Carthage 17-34 13/20 4/8 8/10 1/2 37-131 / 44-184 17-29-0 / 15-29-0 151/262 66-282 / 73-446 63/44 1/0
WashU 7-27 10/22 4/10 4/11 2/1 33-75 / 44-164 10-22-1 / 24-38-0 107/258 55-182 / 82-422 36/43 1/0
Ill. Wesleyan 3-52 12/14 5/7 5/7 2/0 41-7 / 31-190 12-28-0 / 17-21-1 97/232 69-104 / 52-422 58/122 0/2
Millikin 28-7 13/16 4/5 7/9 2/2 32-50 / 32-47 16-28-1 / 16-36-2 151/276 60-201 / 68-323 130/49 3/3
North Central 7-77 11/23 5/10 5/13 1/0 39-25 / 38-310 14-38-1 / 16-27-0 104/272 77-129 / 65-582 171/71 1/2
North Park 3-45 10/25 4/7 4/16 2/2 25-70 / 36-119 17-39-2 / 26-44-0 111/370 64-181 / 80-489 135/68 2/0
Wheaton (IL) 0-44 11/16 1/7 7/8 3/1 26--8 / 33-194 21-38-1 / 18-27-1 164/281 64-156 / 60-475 28/130 3/1
Augustana (IL) 7-48 12/25 6/7 6/15 0/3 36-65 / 30-120 11-24-4 / 26-38-1 177/305 60-242 / 68-425 78/78 4/1
Carroll (WI) 28-30 11/23 1/4 8/18 2/1 25-21 / 31-73 19-35-1 / 31-47-1 181/387 60-202 / 78-460 90/66 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UW-River Falls 4-20 / 5-15 0-3 / 1-3 32:07 / 27:53 4:14 1.34 / 4.60 2.74 / 7.20 1.99 / 5.84 12-33.8 / 4-40.8 7-50 / 6-95
Carthage 4-16 / 5-14 1-2 / 0-2 25:44 / 34:16 -8:32 3.54 / 4.18 5.21 / 9.03 4.27 / 6.11 8-35.4 / 6-41.3 5-50 / 5-45
WashU 4-14 / 5-15 0-2 / 0-3 24:21 / 35:39 -11:18 2.27 / 3.73 4.86 / 6.79 3.31 / 5.15 8-33 / 5-36.2 4-35 / 6-60
Ill. Wesleyan 3-17 / 3-10 0-3 / 0-2 34:15 / 25:45 8:30 0.17 / 6.13 3.46 / 11.05 1.51 / 8.12 11-29.3 / 4-30.8 2-20 / 9-68
Millikin 4-15 / 4-16 0-2 / 0-3 29:57 / 30:03 -0:06 1.56 / 1.47 5.39 / 7.67 3.35 / 4.75 7-37.4 / 8-36 6-48 / 11-86
North Central 3-20 / 5-10 1-3 / 0-0 33:01 / 26:59 6:02 0.64 / 8.16 2.74 / 10.07 1.68 / 8.95 13-32.1 / 5-46.8 3-20 / 3-25
North Park 1-15 / 8-18 2-5 / 4-5 22:10 / 37:50 -15:40 2.80 / 3.31 2.85 / 8.41 2.83 / 6.11 8-29.8 / 3-33.3 7-66 / 3-40
Wheaton (IL) 4-16 / 4-12 0-1 / 0-0 30:12 / 29:48 0:24 -0.31 / 5.88 4.32 / 10.41 2.44 / 7.92 11-33.8 / 5-44.4 3-19 / 9-85
Augustana (IL) 3-13 / 5-11 1-2 / 0-1 26:47 / 33:13 -6:26 1.81 / 4.00 7.38 / 8.03 4.03 / 6.25 6-28 / 3-26.7 6-55 / 6-50
Carroll (WI) 2-15 / 9-17 1-2 / 0-1 25:52 / 34:08 -8:16 0.84 / 2.35 5.17 / 8.23 3.37 / 5.90 8-28.9 / 5-29 7-65 / 7-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 UW-River Falls L 7-45 0 0 0 0 0 0 0 0 0 0 0 0 0
09/18/2021 Carthage L 17-34 3 2 10 1 0 1 1 1 0 0 0 0 0
09/25/2021 WashU L 7-27 1 0 0 0 0 0 0 0 1 0 0 0 0
10/02/2021 Ill. Wesleyan L 3-52 1 1 3 0 0 0 1 0 0 0 0 0 0
10/09/2021 Millikin W 28-7 2 1 7 1 1 0 0 0 0 0 1 0 0
10/16/2021 North Central L 7-77 1 1 7 1 0 1 0 0 0 0 0 0 0
10/23/2021 North Park L 3-45 2 1 3 0 0 0 1 0 1 0 0 0 0
10/30/2021 Wheaton (IL) L 0-44 0 0 0 0 0 0 0 0 0 0 0 0 0
11/06/2021 Augustana (IL) L 7-48 0 0 0 0 0 0 0 0 0 0 0 0 0
11/13/2021 Carroll (WI) L 28-30 3 2 14 2 1 1 0 1 0 0 0 0 0
TOTALS 13 8 44 5 2 3 3 2 2 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 UW-River Falls W 45-7 4 3 17 2 2 0 1 0 0 1 0 0 0
09/18/2021 Carthage W 34-17 5 4 27 4 2 2 0 0 1 0 0 0 0
09/25/2021 WashU W 27-7 6 4 20 2 0 2 2 0 1 0 0 0 0
10/02/2021 Ill. Wesleyan W 52-3 2 2 14 2 2 0 0 0 0 0 0 0 0
10/09/2021 Millikin L 7-28 1 0 0 0 0 0 0 0 1 0 0 0 0
10/16/2021 North Central W 77-7 5 5 35 5 4 1 0 0 0 0 0 0 0
10/23/2021 North Park W 45-3 7 5 31 4 3 1 1 1 1 0 0 0 0
10/30/2021 Wheaton (IL) W 44-0 7 4 23 3 3 0 1 2 0 1 0 0 0
11/06/2021 Augustana (IL) W 48-7 7 7 41 5 1 4 2 0 0 0 0 0 0
11/13/2021 Carroll (WI) W 30-28 3 2 10 1 0 1 1 1 0 0 0 0 0
TOTALS 47 36 218 28 17 11 8 4 4 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Cavallo,Julian vs WashU (09/25/2021)
Yards Rushing 73 Cavallo,Julian vs Carthage (09/18/2021)
TD Rushes 1 Henkel,Noah vs Millikin (10/09/2021)
1 Brown,Winston vs Carroll (WI) (11/13/2021)
Long Rush 31 Henkel, Noah vs UW-River Falls (9/4/2021)
Pass Attempts 38 Eilers,Nick vs Wheaton (IL) (10/30/2021)
Pass Completions 21 Eilers,Nick vs Wheaton (IL) (10/30/2021)
Yards Passing 164 Eilers,Nick vs Wheaton (IL) (10/30/2021)
TD Passes 2 Henkel,Noah vs Carthage (09/18/2021)
2 Henkel,Noah vs Millikin (10/09/2021)
Longest Pass 81 Eilers,Nick vs Augustana (IL) (11/06/2021)
Receptions 10 Holtke vs North Park (10/23/2021)
Yards Receiving 114 Holtke,Gabe vs Augustana (IL) (11/06/2021)
TD Receptions 2 Brown,Winston vs Millikin (10/09/2021)
2 McKinley,Joseph vs Carroll (WI) (11/13/2021)
Longest Reception 81 Holtke,Gabe vs Augustana (IL) (11/06/2021)
Field Goals 1 Quintanilla,Sandro vs Carthage (09/18/2021)
1 Quintanilla,Sandro vs Ill. Wesleyan (10/02/2021)
1 Quintanilla vs North Park (10/23/2021)
Longest Field Goal 34 Quintanilla,Sandro vs Carthage (09/18/2021)
Punts 13 Brenner, Ryan vs North Central (10/16/2021)
Punting Average 37.4 Brenner,Ryan vs Millikin (10/09/2021)
Longest Punt 57 Brenner,Ryan vs WashU (09/25/2021)
Longest Punt Return 36 Turner,Darrion vs Millikin (10/09/2021)
Longest Kickoff Return 41 Turner,Darrion vs Carthage (09/18/2021)
Tackles 16 Gable,Bryce vs WashU (09/25/2021)
Sacks 1.5 Jolly,Tyler vs Carthage (09/18/2021)
1.5 King,Tanner vs Millikin (10/09/2021)
1.5 Gable,Bryce vs Wheaton (IL) (10/30/2021)
Tackles For Loss 3.5 Gable, Bryce vs UW-River Falls (9/4/2021)
Interceptions 1 Inniss,Jeremy vs Millikin (10/09/2021)
1 Gable,Bryce vs Millikin (10/09/2021)
1 Gable,Bryce vs Wheaton (IL) (10/30/2021)
1 Boyd,Gabe vs Carroll (WI) (11/13/2021)
1 Gable, Bryce vs UW-River Falls (9/4/2021)
1 Postman, Stefan vs UW-River Falls (9/4/2021)
1 Postman,Stefan vs Ill. Wesleyan (10/02/2021)
1 Postman,Stefan vs Augustana (IL) (11/06/2021)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs UW-River Falls (9/4/2021)
Yards Rushing 131 vs Carthage (09/18/2021)
TD Rushes 1 vs Millikin (10/09/2021)
Pass Attempts 39 vs North Park (10/23/2021)
Pass Completions 21 vs Wheaton (IL) (10/30/2021)
Yards Passing 181 vs Carroll (WI) (11/13/2021)
TD Passes 2 vs Carthage (09/18/2021)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Wright II,Noel vs Carthage (09/18/2021)
Yards Rushing 150 Weeks,Giovanni vs Wheaton (IL) (10/30/2021)
TD Rushes 2 Bullie,Hamid vs Ill. Wesleyan (10/02/2021)
