Skip To Main Content

Elmhurst University Athletics

Events and Results

Events and Results

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Romay, Trey .368 1.088 33-33 117 34 43 7 1 6 28 70 .598 22 11 34 1 .490 5 0 12-15
22 James, Jesse .333 1.000 27-23 81 21 27 8 1 3 21 46 .568 10 4 25 0 .432 0 0 1-1
35 March, Freddie .302 1.140 36-36 126 32 38 6 2 13 38 87 .690 30 4 56 1 .450 0 0 4-4
7 Raspolich, Drew .300 .796 36-36 140 28 42 12 1 2 22 62 .443 8 4 30 1 .353 1 0 2-2
23 Mays, Jonathan .299 .719 33-33 117 19 35 3 0 0 13 38 .325 16 3 20 0 .394 1 0 3-5
32 Taller, Troy .296 .753 30-30 115 24 34 9 0 0 18 43 .374 11 5 28 2 .379 1 1 1-1
39 Fomby, Paul .295 .920 36-36 132 31 39 3 0 7 25 63 .477 25 10 44 2 .443 0 0 0-0
6 Hafner, Zachary .259 .678 27-23 81 17 21 2 0 0 10 23 .284 16 2 28 1 .394 0 0 4-4
1 Lorek, Trevor .248 .722 33-33 117 22 29 8 1 0 14 39 .333 19 8 23 2 .389 0 4 1-4
46 Ingratta, Joseph 1.000 1.500 8-1 1 1 1 0 0 0 1 1 1.000 0 0 0 0 .500 1 0 0-0
4 Elwood, Dylan .500 1.000 7-0 4 0 2 0 0 0 2 2 .500 0 0 0 0 .500 0 0 0-0
30 Descamps, Declan .500 2.000 3-0 2 0 1 0 1 0 1 3 1.500 0 0 1 0 .500 0 0 0-0
47 .400 1.000 3-0 5 1 2 1 0 0 1 3 .600 0 0 2 0 .400 0 0 0-0  
50 Bishop, Brett .278 1.030 14-12 36 10 10 3 1 2 12 21 .583 8 3 17 1 .447 0 1 0-0
10 Kolb, Zach .270 .630 14-9 37 8 10 1 0 0 7 11 .297 3 1 10 0 .333 1 0 0-0
15 Campanaro, Michael .269 .861 13-7 26 2 7 1 0 2 7 14 .538 1 2 11 0 .323 2 0 0-0
11 Colant, Michael .250 .500 5-0 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
12 Neal, James .200 .473 6-3 10 0 2 0 0 0 2 2 .200 1 0 2 0 .273 0 0 0-0
2 Velazquez, Alexander .182 .721 6-3 11 4 2 0 1 0 0 4 .364 2 1 5 1 .357 0 1 0-0
5 Malott, Erik .182 .455 5-2 11 1 2 1 0 0 0 3 .273 0 0 6 0 .182 0 0 0-0
8 Keith, Calvin .167 .611 7-1 6 1 1 0 0 0 0 1 .167 1 2 2 0 .444 0 0 0-0
28 McGinnis, Jack .143 .286 4-1 7 0 1 0 0 0 0 1 .143 0 0 3 0 .143 0 0 0-0
44 Maifield, Davis .143 .476 7-2 7 1 1 0 0 0 1 1 .143 1 1 4 0 .333 0 0 0-0
31 Timmer, Mack .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .294 .858 36-36 1194 257 351 65 9 35 223 539 .451 174 61 354 12 .407 12 7 28-36
Opponents .340 .976 36-36 1240 348 422 93 20 40 316 675 .544 156 62 247 11 .432 24 19 65-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Jordan, Noah 6.85 1.75 3-2 9-9 0 0-0 0 43.1 53 42 33 23 40 14 2 4 177 .299 9 3 0 1 2
14 Knight, J.D. 7.71 2.04 3-3 10-5 0 0-0 0 37.1 55 36 32 21 26 8 1 3 159 .346 5 10 1 3 4
33 Miller, Jaysn 9.53 1.81 3-4 10-10 0 0-1 0 45.1 65 51 48 17 37 19 3 6 193 .337 7 7 1 3 1
36 Roberts, Kielor 0.00 4.50 0-0 1-0 0 0-0 0 0.2 1 0 0 2 1 1 0 0 3 .333 0 0 0 0 0
46 Ingratta, Joseph 0.93 1.55 0-0 6-1 0 0-0 0 9.2 11 7 1 4 7 2 1 0 37 .297 3 4 0 2 1
48 Smith, Charlie 2.25 1.25 1-0 3-0 0 0-0 0 4.0 1 2 1 4 4 0 0 0 13 .077 1 1 0 0 0
42 Baker, Cody 7.71 .86 0-0 1-0 0 0-0 0 2.1 0 2 2 2 1 0 0 0 7 .000 0 0 0 0 0
34 Bozzi, Cole 8.53 1.93 1-4 14-0 0 0-0 2 25.1 37 29 24 12 31 6 2 6 110 .336 1 3 0 1 3
40 Palmer, Jay 8.82 1.78 0-2 10-1 0 0-0 1 16.1 20 17 16 9 23 5 1 4 69 .290 5 2 0 2 0
18 Oie, J.T. 9.69 1.92 1-2 8-0 0 0-1 0 13.0 21 15 14 4 12 4 0 3 56 .375 4 3 0 1 0
26 Kalish, Joseph 9.82 1.83 0-2 8-4 0 0-0 0 25.2 38 31 28 9 12 4 2 4 109 .349 4 7 2 2 3
17 Kielion, Alex 10.02 2.23 0-4 9-5 0 0-0 1 32.1 52 47 36 20 26 11 1 2 140 .371 5 13 1 3 5
20 Mostafa, Malek 11.81 3.00 0-0 7-0 0 0-1 0 5.1 7 7 7 9 6 2 2 0 21 .333 0 1 0 1 0
25 Zbinden, Eric 12.46 3.23 0-0 3-1 0 0-0 0 4.1 9 8 6 5 4 2 0 0 22 .409 0 1 0 0 0
9 Del Riccio, Johnnie 13.50 1.50 0-0 1-0 0 0-0 0 1.1 2 3 2 0 0 1 1 0 6 .333 0 2 0 0 0
29 Schellhorn, Andrew 14.81 2.32 0-0 9-0 0 0-0 0 10.1 20 19 17 4 5 8 0 4 45 .444 2 2 0 5 0
16 Keplar, Zach 15.00 2.67 1-0 4-0 0 0-0 0 3.0 4 5 5 4 5 1 1 1 13 .308 1 1 0 0 0
44 Maifield, Davis 15.75 2.25 0-0 2-0 0 0-0 0 4.0 7 7 7 2 1 2 1 1 19 .368 0 1 0 0 0
30 Descamps, Declan 18.00 3.00 0-0 1-0 0 0-0 0 2.0 4 4 4 2 4 2 1 0 10 .400 0 0 0 0 0
49 Anton, Spencer 18.00 2.75 0-0 4-0 0 0-0 1 4.0 9 9 8 2 1 0 1 1 22 .409 2 0 0 0 0
15 Campanaro, Michael 36.00 5.00 0-0 1-0 0 0-0 0 1.0 4 4 4 1 1 1 0 0 6 .667 1 0 0 0 0
27 Rodriguez III, Reynaldo 81.00 6.00 0-0 1-0 0 0-0 0 0.1 2 3 3 0 0 0 0 1 3 .667 1 1 0 0 0
Totals 9.22 1.99 13-23 122-36 0 1 5 291.0 422 348 298 156 247 93 20 40 1240 .340 51 62 5 24 19
Opponents 6.73 1.79 23-13 117-36 2 3 5 294.0 351 257 220 174 354 65 9 35 1194 .294 35 61 4 12 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Malott, Erik 19 19 0 0 1.000 0 6 0 2 0
2 Velazquez, Alexander 13 7 6 0 1.000 0 0 0 0 0
17 Kielion, Alex 10 0 10 0 1.000 1 7 2 0 0
28 McGinnis, Jack 9 8 1 0 1.000 0 2 1 2 0
26 Kalish, Joseph 7 1 6 0 1.000 0 6 2 0 0
33 Miller, Jaysn 6 2 4 0 1.000 0 3 1 0 0
12 Neal, James 5 2 3 0 1.000 1 0 0 0 0
35 March, Freddie 3 3 0 0 1.000 0 0 0 0 0
46 Ingratta, Joseph 3 1 2 0 1.000 0 0 0 0 0
47 47 2 2 0 0 1.000 0 0 0 0 0  
30 Descamps, Declan 1 1 0 0 1.000 0 0 0 0 0
4 Elwood, Dylan 1 1 0 0 1.000 0 0 0 0 0
44 Maifield, Davis 1 0 1 0 1.000 0 0 0 0 0
49 Anton, Spencer 1 1 0 0 1.000 0 1 0 0 0
39 Fomby, Paul 296 281 13 2 .993 15 0 0 0 0
22 James, Jesse 171 152 17 2 .988 1 38 6 10 0
50 Bishop, Brett 78 69 7 2 .974 0 19 4 2 1
19 Romay, Trey 123 49 69 5 .959 7 0 0 0 0
32 Taller, Troy 98 20 74 4 .959 4 0 0 0 0
1 Lorek, Trevor 94 87 3 4 .957 0 0 0 0 0
6 Hafner, Zachary 41 38 1 2 .951 1 0 0 0 0
23 Mays, Jonathan 55 51 1 3 .945 0 0 0 0 0
3 Jordan, Noah 18 2 15 1 .944 0 8 4 0 0
7 Raspolich, Drew 150 59 77 14 .907 9 0 0 0 0
14 Knight, J.D. 9 2 6 1 .889 0 7 0 0 0
10 Kolb, Zach 22 8 11 3 .864 1 0 0 0 0
15 Campanaro, Michael 7 6 0 1 .857 0 0 0 0 0
8 Keith, Calvin 4 0 3 1 .750 0 0 0 0 0
34 Bozzi, Cole 2 1 0 1 .500 0 5 0 0 0
40 Palmer, Jay 2 0 1 1 .500 0 12 0 0 0
18 Oie, J.T. 1 0 0 1 .000 0 0 2 0 0
25 Zbinden, Eric 1 0 0 1 .000 0 4 1 0 0
11 Colant, Michael 0 0 0 0 .000 0 0 0 0 0
16 Keplar, Zach 0 0 0 0 .000 0 4 0 0 0
20 Mostafa, Malek 0 0 0 0 .000 0 2 0 0 0
24 Palumbo, Tommy 0 0 0 0 .000 0 0 0 0 0
27 Rodriguez III, Reynaldo 0 0 0 0 .000 0 0 0 0 0
29 Schellhorn, Andrew 0 0 0 0 .000 0 3 1 0 0
31 Timmer, Mack 0 0 0 0 .000 0 0 0 0 0
36 Roberts, Kielor 0 0 0 0 .000 0 0 0 0 0
42 Baker, Cody 0 0 0 0 .000 0 2 0 0 0
48 Smith, Charlie 0 0 0 0 .000 0 0 0 0 0
9 Del Riccio, Johnnie 0 0 0 0 .000 0 1 0 0 0
Totals 1253 873 331 49 .961 15 130 24 16 1
Opponents 1184 882 265 37 .969 22 56 16 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
47 47 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0  
22 James, Jesse .367 1.038 15-13 49 12 18 3 0 3 15 30 .612 4 1 15 0 .426 0 0 1-1
19 Romay, Trey .343 .915 18-18 67 16 23 5 0 1 11 31 .463 9 6 22 1 .452 2 0 10-11
23 Mays, Jonathan .327 .795 17-17 55 6 18 3 0 0 7 21 .382 8 0 10 0 .413 0 0 2-2
32 Taller, Troy .309 .759 18-18 68 16 21 5 0 0 6 26 .382 6 2 16 1 .377 1 1 1-1
7 Raspolich, Drew .286 .715 18-18 70 9 20 4 0 1 13 27 .386 4 1 18 0 .329 1 0 2-2
15 Campanaro, Michael .278 .983 6-5 18 2 5 1 0 2 5 12 .667 1 0 8 0 .316 0 0 0-0
39 Fomby, Paul .265 .802 18-18 68 12 18 1 0 3 8 28 .412 13 1 24 0 .390 0 0 0-0
1 Lorek, Trevor .242 .720 17-17 62 8 15 5 0 0 7 20 .323 13 3 12 1 .397 0 1 0-2
35 March, Freddie .207 .728 18-18 58 10 12 3 0 1 7 18 .310 18 3 29 0 .418 0 0 3-3
6 Hafner, Zachary .176 .506 13-9 34 5 6 1 0 0 3 7 .206 6 0 13 1 .300 0 0 0-0
10 Kolb, Zach .143 .393 5-3 14 4 2 0 0 0 0 2 .143 1 1 4 0 .250 0 0 0-0
50 Bishop, Brett .143 .357 4-4 14 0 2 1 0 0 1 3 .214 0 0 8 0 .143 0 0 0-0
5 Malott, Erik .125 .250 3-2 8 0 1 0 0 0 0 1 .125 0 0 4 0 .125 0 0 0-0
8 Keith, Calvin .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Maifield, Davis .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .275 .763 18-18 590 100 162 32 0 11 83 227 .385 83 18 185 4 .378 4 2 19-22
Opponents .359 1.018 18-18 643 189 231 49 9 23 172 367 .571 81 32 125 6 .447 13 6 31-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Mostafa, Malek 0.00 5.00 0-0 2-0 0 0-0 0 0.2 1 0 0 0 2 0 0 0 3 .333 0 0 0 0 0
36 Roberts, Kielor 0.00 15.00 0-0 1-0 0 0-0 0 0.2 1 0 0 2 1 1 0 0 3 .333 0 0 0 0 0
48 Smith, Charlie 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
40 Palmer, Jay 5.40 1.30 0-1 6-0 0 0-0 1 10.0 8 6 6 5 13 3 0 2 36 .222 4 0 0 2 0
46 Ingratta, Joseph 5.40 3.33 0-0 1-0 0 0-0 0 1.2 3 1 1 1 1 0 1 0 6 .500 0 1 0 1 0
14 Knight, J.D. 6.43 1.75 2-3 6-4 0 0-0 0 28.0 34 22 20 15 19 3 0 2 115 .296 2 9 1 2 0
16 Keplar, Zach 9.00 .00 0-0 2-0 0 0-0 0 1.0 0 1 1 0 2 0 0 0 3 .000 0 1 0 0 0
3 Jordan, Noah 10.38 2.36 1-2 5-5 0 0-0 0 21.2 36 27 25 14 23 11 2 3 97 .371 5 1 0 0 1
25 Zbinden, Eric 10.80 5.00 0-0 2-0 0 0-0 0 1.2 4 4 2 2 2 1 0 0 10 .400 0 1 0 0 0
33 Miller, Jaysn 10.94 2.22 1-3 6-6 0 0-0 0 26.1 43 35 32 15 20 13 2 1 119 .361 3 4 1 2 0
34 Bozzi, Cole 12.15 2.21 0-2 8-0 0 0-0 1 13.1 23 18 18 6 17 4 2 3 61 .377 1 2 0 0 2
17 Kielion, Alex 12.74 2.50 0-2 6-2 0 0-0 1 17.2 30 29 25 13 14 6 0 2 78 .385 3 7 1 2 2
26 Kalish, Joseph 12.79 2.30 0-0 3-1 0 0-0 0 6.1 12 10 9 2 2 0 1 1 31 .387 1 2 1 1 1
18 Oie, J.T. 12.79 2.46 0-1 4-0 0 0-0 0 6.1 14 10 9 1 5 3 0 3 32 .438 3 1 0 0 0
44 Maifield, Davis 13.50 2.50 0-0 1-0 0 0-0 0 2.0 3 3 3 2 0 0 1 0 9 .333 0 0 0 0 0
29 Schellhorn, Andrew 18.56 2.35 0-0 5-0 0 0-0 0 5.1 11 13 11 1 4 4 0 4 25 .440 0 2 0 3 0
49 Anton, Spencer 47.25 7.27 0-0 2-0 0 0-0 0 1.1 6 7 7 2 0 0 0 1 10 .600 2 0 0 0 0
27 Rodriguez III, Reynaldo 81.00 20.00 0-0 1-0 0 0-0 0 0.1 2 3 3 0 0 0 0 1 3 .667 1 1 0 0 0
Totals 10.68 2.15 4-14 62-18 0 0 3 145.0 231 189 172 81 125 49 9 23 643 .359 25 32 4 13 6
Opponents 5.50 1.64 14-4 52-18 2 1 3 149.0 162 100 91 83 185 32 0 11 590 .275 19 18 4 4 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Fomby, Paul 149 142 7 0 1.000 6 0 0 0 0
22 James, Jesse 103 95 8 0 1.000 1 20 3 7 0
5 Malott, Erik 19 19 0 0 1.000 0 6 0 2 0
10 Kolb, Zach 6 4 2 0 1.000 0 0 0 0 0
17 Kielion, Alex 6 0 6 0 1.000 1 5 1 0 0
15 Campanaro, Michael 4 4 0 0 1.000 0 0 0 0 0
3 Jordan, Noah 4 2 2 0 1.000 0 5 0 0 0
26 Kalish, Joseph 3 0 3 0 1.000 0 1 0 0 0
33 Miller, Jaysn 3 1 2 0 1.000 0 2 1 0 0
35 March, Freddie 1 1 0 0 1.000 0 0 0 0 0
44 Maifield, Davis 1 0 1 0 1.000 0 0 0 0 0
49 Anton, Spencer 1 1 0 0 1.000 0 1 0 0 0
1 Lorek, Trevor 41 40 0 1 .976 0 0 0 0 0
32 Taller, Troy 57 12 43 2 .965 2 0 0 0 0
23 Mays, Jonathan 26 24 1 1 .962 0 0 0 0 0
7 Raspolich, Drew 80 34 42 4 .950 5 0 0 0 0
6 Hafner, Zachary 20 19 0 1 .950 0 0 0 0 0
19 Romay, Trey 72 24 43 5 .931 3 0 0 0 0
50 Bishop, Brett 15 11 2 2 .867 0 5 0 1 1
14 Knight, J.D. 6 2 3 1 .833 0 5 0 0 0
8 Keith, Calvin 4 0 3 1 .750 0 0 0 0 0
40 Palmer, Jay 2 0 1 1 .500 0 7 0 0 0
18 Oie, J.T. 1 0 0 1 .000 0 0 1 0 0
25 Zbinden, Eric 1 0 0 1 .000 0 1 0 0 0
12 Neal, James 0 0 0 0 .000 0 0 0 0 0
16 Keplar, Zach 0 0 0 0 .000 0 0 0 0 0
20 Mostafa, Malek 0 0 0 0 .000 0 0 0 0 0
27 Rodriguez III, Reynaldo 0 0 0 0 .000 0 0 0 0 0
29 Schellhorn, Andrew 0 0 0 0 .000 0 1 0 0 0
34 Bozzi, Cole 0 0 0 0 .000 0 3 0 0 0
36 Roberts, Kielor 0 0 0 0 .000 0 0 0 0 0
4 Elwood, Dylan 0 0 0 0 .000 0 0 0 0 0
46 Ingratta, Joseph 0 0 0 0 .000 0 0 0 0 0
47 47 0 0 0 0 .000 0 0 0 0 0  
48 Smith, Charlie 0 0 0 0 .000 0 0 0 0 0
Totals 625 435 169 21 .966 18 62 6 10 1
Opponents 596 447 136 13 .978 21 38 6 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2022 vs Blackburn College W 5-4 36 5 10 5 2 0 1 5 0 2 0 1 2 0 0 14 27 13 1 .278
2/27/2022 vs Blackburn College W 10-0 37 10 18 10 3 1 1 3 0 0 1 2 0 0 0 5 21 9 0 .486
3/5/2022 Grinnell L 10-22 43 10 15 8 3 2 1 7 0 0 0 3 0 0 0 13 27 11 2 .349
3/5/2022 vs Grinnell L 9-18 35 9 7 7 1 0 1 6 0 0 0 2 0 0 0 16 27 8 3 .200
3/6/2022 vs Grinnell W 17-1 37 17 12 15 1 1 2 9 0 1 0 4 0 1 1 12 27 15 0 .324
3/13/2022 vs Eureka W 15-5 37 15 17 15 6 2 3 7 0 1 0 1 0 1 0 2 21 5 1 .459
3/13/2022 Illinois Tech L 3-10 31 3 6 3 1 1 0 4 0 2 0 5 0 0 1 10 27 11 0 .194
3/14/2022 at Illinois Tech L 9-11 37 9 13 9 1 0 2 4 0 1 1 3 0 0 2 7 24 11 6 .351
3/20/2022 at Hamilton W 15-6 42 15 16 13 4 1 1 4 0 0 0 4 1 2 0 13 27 9 0 .381
3/20/2022 vs Benedictine (IL) L 0-11 30 0 4 0 0 0 0 3 0 0 1 0 0 0 0 16 27 11 2 .133
3/21/2022 at Union W 16-6 37 16 16 14 1 1 5 6 0 0 1 1 0 0 1 7 21 6 2 .432
3/21/2022 Union W 17-10 27 17 9 12 3 0 2 11 0 0 0 5 1 0 0 7 21 8 0 .333
3/22/2022 vs Hope L 6-15 35 6 10 5 0 0 0 4 0 0 0 2 0 2 0 8 24 8 3 .286
3/23/2022 vs Colby L 2-12 23 2 5 2 1 0 0 7 0 0 0 3 0 1 1 8 21 7 2 .217
4/1/2022 at Wheaton (IL) L 6-17 27 6 6 6 3 0 0 7 0 1 1 1 0 0 0 7 22 7 2 .222
4/1/2022 at Wheaton (IL) L 4-5 33 4 9 4 3 0 0 5 0 1 1 1 0 1 0 9 27 10 0 .273
4/4/2022 at Wheaton (IL) W 11-9 36 11 14 10 3 0 1 5 0 2 0 1 0 0 0 11 27 4 1 .389
4/5/2022 at Carroll (WI) L 9-11 45 9 18 7 3 0 0 8 2 3 0 0 0 0 0 15 24 6 2 .400
4/9/2022 Ill. Wesleyan L 4-16 27 4 8 4 0 0 1 3 0 0 0 1 0 1 1 8 21 9 2 .296
4/9/2022 Ill. Wesleyan L 2-14 27 2 5 2 0 0 1 0 0 1 0 2 0 0 0 10 21 9 1 .185
4/10/2022 at Augustana L 7-20 26 7 7 5 3 0 1 6 0 1 0 1 0 0 2 12 18 2 3 .269
4/12/2022 Dominican (IL) L 12-15 42 12 18 12 3 0 4 4 0 0 1 2 0 1 1 9 27 10 2 .429
4/14/2022 at North Central W 9-4 32 9 10 6 3 0 0 9 0 1 0 1 2 1 0 10 27 14 3 .313
4/16/2022 Augustana (IL) L 5-9 37 5 11 4 4 0 1 5 0 1 0 1 0 0 0 14 27 10 1 .297
4/23/2022 at Carthage L 7-8 39 7 15 7 2 0 1 5 0 0 0 2 0 0 0 16 27 12 0 .385
4/23/2022 at Carthage W 10-7 37 10 13 8 2 0 2 4 0 2 0 0 0 0 0 10 27 11 0 .351
4/24/2022 at Carthage L 6-12 31 6 6 6 1 0 2 6 0 2 0 2 0 0 1 5 24 7 0 .194
4/27/2022 Kalamazoo L 0-4 28 0 2 0 0 0 0 1 0 0 0 1 0 0 0 14 27 7 1 .071
4/28/2022 Marian (WI) W 6-5 25 6 6 6 1 0 0 1 0 1 0 2 1 0 0 5 21 7 3 .240
4/28/2022 Marian (WI) W 5-4 22 5 5 4 2 0 1 5 0 1 0 2 0 0 1 3 21 6 0 .227
4/30/2022 vs North Park L 4-8 35 4 8 3 2 0 0 3 0 0 0 1 0 0 0 16 24 16 0 .229
5/1/2022 at North Central L 2-3 33 2 6 1 1 0 0 2 0 0 0 0 0 0 0 14 24 15 2 .182
5/2/2022 at North Park W 4-3 33 4 5 3 0 0 0 5 0 2 0 0 0 0 0 9 27 17 2 .152
5/7/2022 at Millikin L 5-15 34 5 11 5 0 0 0 1 0 0 0 4 0 1 0 4 23 7 1 .324
5/7/2022 at Millikin L 0-15 23 0 2 0 1 0 0 2 0 0 1 0 0 0 0 7 18 6 0 .087
5/8/2022 Carroll (WI) L 5-13 35 5 8 2 1 0 1 7 0 2 0 0 0 0 0 8 27 7 1 .229
Total 257-348 1194 257 351 223 65 9 35 174 2 28 8 61 7 12 12 354 873 331 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2022 vs Blackburn College W 5-4 9.0 6 4 3 4 9 1 0 0 2 0 0 1 1 0 0 3.00
2/27/2022 vs Blackburn College W 10-0 7.0 2 0 0 0 7 0 0 0 1 0 1 0 2 0 0 0.00
3/5/2022 Grinnell L 10-22 9.0 18 22 18 7 5 5 4 2 0 0 7 0 2 1 0 18.00
3/5/2022 vs Grinnell L 9-18 9.0 15 18 15 10 8 4 2 2 3 0 1 0 2 2 0 15.00
3/6/2022 vs Grinnell W 17-1 9.0 2 1 1 7 7 1 0 0 0 0 0 0 3 2 0 1.00
3/13/2022 vs Eureka W 15-5 7.0 6 5 3 6 6 2 0 0 2 0 3 0 4 2 0 3.86
3/13/2022 Illinois Tech L 3-10 9.0 17 10 10 3 10 2 2 4 3 0 2 0 4 3 0 10.00
3/14/2022 at Illinois Tech L 9-11 8.0 15 11 10 2 9 2 0 2 2 0 1 0 4 4 0 11.25
3/20/2022 at Hamilton W 15-6 9.0 9 6 6 0 10 5 0 1 1 0 2 0 5 4 0 6.00
3/20/2022 vs Benedictine (IL) L 0-11 9.0 16 11 9 2 8 3 0 0 2 0 1 0 5 5 0 9.00
3/21/2022 at Union W 16-6 7.0 9 6 1 1 6 2 0 1 1 0 1 0 6 5 0 1.29
3/21/2022 Union W 17-10 7.0 17 10 10 3 7 4 1 1 1 0 0 0 7 5 0 12.86
3/22/2022 vs Hope L 6-15 8.0 11 15 13 10 4 2 2 0 0 1 1 0 7 6 0 14.63
3/23/2022 vs Colby L 2-12 7.0 14 12 11 4 3 3 0 0 2 0 2 0 7 7 0 14.14
4/1/2022 at Wheaton (IL) L 6-17 7.1 18 17 17 2 6 7 0 3 2 0 4 0 7 8 0 20.86
4/1/2022 at Wheaton (IL) L 4-5 9.0 6 5 4 5 12 1 1 0 0 0 2 0 7 9 0 4.00
4/4/2022 at Wheaton (IL) W 11-9 9.0 14 9 8 4 12 1 0 1 0 0 1 0 8 9 1 8.00
4/5/2022 at Carroll (WI) L 9-11 8.0 12 11 10 3 8 0 0 4 1 0 1 0 8 10 0 11.25
4/9/2022 Ill. Wesleyan L 4-16 7.0 15 16 15 7 3 3 1 1 1 0 2 0 8 11 0 19.29
4/9/2022 Ill. Wesleyan L 2-14 7.0 14 14 14 7 4 4 1 0 3 0 1 0 8 12 0 18.00
4/10/2022 at Augustana L 7-20 6.0 12 20 15 11 7 3 0 1 3 0 7 0 8 13 0 22.50
4/12/2022 Dominican (IL) L 12-15 9.0 13 15 8 4 9 3 0 4 2 0 4 0 8 14 0 8.00
4/14/2022 at North Central W 9-4 9.0 9 4 1 5 6 2 0 0 0 0 0 0 9 14 1 1.00
4/16/2022 Augustana (IL) L 5-9 9.0 12 9 9 9 6 2 0 0 2 1 3 0 9 15 0 9.00
4/23/2022 at Carthage L 7-8 9.0 16 8 8 1 6 4 0 2 1 0 0 0 9 16 0 8.00
4/23/2022 at Carthage W 10-7 9.0 13 7 7 3 11 3 0 4 2 0 1 0 10 16 0 7.00
4/24/2022 at Carthage L 6-12 8.0 16 12 12 4 7 3 0 3 0 0 2 0 10 17 0 13.50
4/27/2022 Kalamazoo L 0-4 9.0 9 4 3 3 1 1 0 0 1 0 1 0 10 18 0 3.00
4/28/2022 Marian (WI) W 6-5 7.0 6 5 1 4 8 3 0 0 2 0 2 0 11 18 1 1.29
4/28/2022 Marian (WI) W 5-4 7.0 6 4 4 5 5 1 0 0 1 0 1 0 12 18 1 5.14
4/30/2022 vs North Park L 4-8 8.0 10 8 6 3 7 1 1 0 1 2 1 0 12 19 0 6.75
5/1/2022 at North Central L 2-3 8.0 9 3 3 2 6 2 1 0 1 0 0 0 12 20 0 3.38
5/2/2022 at North Park W 4-3 9.0 9 3 3 1 4 1 1 0 0 0 2 0 13 20 1 3.00
5/7/2022 at Millikin L 5-15 7.2 18 15 13 3 7 5 2 2 1 1 2 0 13 21 0 15.26
5/7/2022 at Millikin L 0-15 6.0 15 15 15 7 3 6 1 0 3 0 1 0 13 22 0 22.50
5/8/2022 Carroll (WI) L 5-13 9.0 13 13 12 4 10 1 0 2 4 0 2 0 13 23 0 12.00
Total 257-348 291.0 422 348 298 156 247 93 20 40 51 5 62 1 13 23 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Carroll (WI) (4/5/2022)
RUNS SCORED 17 Union (3/21/2022); Grinnell (3/6/2022)
HITS 18 Dominican (IL) (4/12/2022); Blackburn College (2/27/2022); Carroll (WI) (4/5/2022)
RBIS 15 Grinnell (3/6/2022); Eureka (3/13/2022)
DOUBLES 6 Eureka (3/13/2022)
TRIPLES 2 Grinnell (3/5/2022); Eureka (3/13/2022)
HOME RUNS 5 Union (3/21/2022)
WALKS 11 Union (3/21/2022)
STRIKEOUTS 16 Grinnell (3/5/2022); Benedictine (IL) (3/20/2022); Carthage (4/23/2022); North Park (4/30/2022)
SAC HITS 2 North Central (4/14/2022); Blackburn College (2/27/2022)
SAC FLIES 2 Hamilton (3/20/2022); Hope (3/22/2022)
STOLEN BASES 3 Carroll (WI) (4/5/2022)
HIT BY PITCH 5 Illinois Tech (3/13/2022); Union (3/21/2022)
CAUGHT STEALING 1 Benedictine (IL) (3/20/2022); Wheaton (IL) (4/1/2022); Dominican (IL) (4/12/2022); Blackburn College (2/27/2022); Illinois Tech (3/14/2022)
