Skip To Main Content

Elmhurst University Athletics

Events and Results

Events and Results

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Konrad, Zach .328 .832 32-32 128 20 42 6 1 3 25 59 .461 9 1 12 1 .371 2 0 4-7
8 Vercruysse, Brett .318 .837 35-35 129 23 41 5 1 2 22 54 .419 10 15 17 0 .418 4 0 9-14
24 Johnson, Evan .313 .865 35-35 144 30 45 11 1 4 23 70 .486 10 6 31 2 .379 1 0 7-10
21 Smith, Rock .286 .864 31-30 119 22 34 10 0 5 23 59 .496 11 5 39 2 .368 1 0 2-4
2 O'Connell, Timothy .281 .698 33-31 128 24 36 6 1 1 18 47 .367 7 3 31 1 .331 1 3 2-4
1 Nieves, Adan .259 .791 33-33 108 23 28 9 1 3 19 48 .444 14 1 37 0 .347 1 1 4-7
12 Fraga, Marty .226 .678 29-19 62 12 14 2 0 1 12 19 .306 11 4 8 1 .372 1 1 4-5
11 Johnson, Ryder .365 .844 16-16 52 10 19 1 0 0 6 20 .385 2 7 2 0 .459 0 3 3-3
43 Nugent, Ryan .333 .666 3-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
7 Cervantes, Javier .310 .870 24-23 71 12 22 3 1 0 5 27 .380 20 5 22 1 .490 0 0 4-4
3 Drowns, Connor .242 .854 13-13 33 4 8 2 0 1 5 13 .394 9 6 12 0 .460 2 0 0-2
20 Dugas, Oliver .222 .522 4-2 9 1 2 0 0 0 1 2 .222 1 0 1 0 .300 0 0 1-1
33 Wichgers, Tommy .194 .599 16-10 36 6 7 2 1 0 5 11 .306 4 1 16 1 .293 0 1 0-0
19 Truong, Landon .194 .512 11-8 31 4 6 1 0 0 2 7 .226 3 1 12 0 .286 0 0 0-0
17 Bryant, Logan .186 .558 18-16 59 8 11 4 0 0 7 15 .254 8 2 18 1 .304 0 0 2-3
31 Robinson, Joey .182 .582 5-3 11 2 2 0 0 0 3 2 .182 4 0 5 0 .400 0 0 1-1
34 Adams, Colin .172 .483 11-8 29 3 5 2 0 0 5 7 .241 3 0 9 1 .242 1 0 0-0
28 Jones, Noah .143 .357 5-3 14 0 2 1 0 0 1 3 .214 0 0 7 0 .143 0 1 0-0
50 Torosian, Raffi .100 .350 6-2 10 1 1 0 0 0 1 1 .100 2 0 4 0 .250 0 0 0-0
6 Gnade, Carson .000 .250 1-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
40 DeMeo, Joseph .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
46 Shevchenko, Xander .000 .333 2-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
42 Fox, Spencer .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
47 Krecu, Marcus .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .275 .763 35-35 1185 206 326 65 7 20 184 465 .392 131 57 286 11 .371 14 10 43-65
Opponents .336 .925 35-35 1219 315 410 79 14 25 283 592 .486 173 65 192 13 .439 20 13 67-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Banaszynski, Landon 5.07 1.65 2-4 10-9 1 0-0 0 49.2 60 35 28 22 33 3 0 2 201 .299 3 9 0 1 0
22 Krueger, Jack 7.88 1.83 1-4 10-6 1 0-0 0 40.0 54 40 35 19 14 12 1 3 165 .327 4 5 1 4 1
15 Boyles, Jonathan 8.16 1.73 2-5 9-9 1 0-0 0 46.1 71 46 42 9 12 15 1 3 200 .355 1 13 0 3 1
41 Ludwig, Christopher 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 4 .250 1 0 0 0 0
12 Fraga, Marty 3.92 1.65 1-2 15-0 0 0-0 5 20.2 24 9 9 10 17 5 2 1 77 .312 1 3 0 0 1
9 Brenneman, Robert 5.11 1.70 0-1 8-0 0 0-0 0 12.1 12 11 7 9 9 5 0 1 48 .250 4 0 0 0 1
29 Nelson, Aidan 6.23 1.62 0-1 4-1 0 0-0 0 8.2 9 8 6 5 9 1 0 1 33 .273 2 3 0 0 1
14 Leach, Logan 7.47 2.20 2-3 12-1 0 0-0 0 31.1 54 36 26 15 27 12 4 3 142 .380 3 4 1 4 3
26 Conway, Michael 7.64 1.98 1-0 6-3 0 0-0 0 17.2 17 21 15 18 15 1 0 1 66 .258 3 5 1 1 1
23 Goergen, Jack 8.44 2.25 0-1 9-1 0 0-0 0 16.0 16 15 15 20 19 3 1 1 63 .254 5 6 0 1 0
30 McGinley, Ryan 12.15 2.70 0-0 3-0 0 0-0 0 6.2 14 10 9 4 5 4 0 1 33 .424 4 1 1 0 0
25 Hoeper, Charlie 12.46 2.77 0-0 4-0 0 0-0 0 4.1 8 6 6 4 5 1 0 0 16 .500 0 3 0 2 2
1 Nieves, Adan 13.50 2.61 1-3 6-5 0 0-0 0 18.0 33 31 27 14 11 7 3 1 86 .384 3 3 0 1 2
16 Drake, Robert 16.20 3.15 0-0 6-0 0 0-0 0 6.2 13 13 12 8 6 4 0 3 29 .448 2 3 0 2 0
44 Rzonca, Alex 25.58 3.16 0-1 7-0 0 0-0 0 6.1 13 18 18 7 5 5 0 2 31 .419 3 5 0 0 0
13 Weymouth, Fox 27.00 3.82 0-0 5-0 0 0-0 0 3.2 10 11 11 4 4 1 2 2 19 .526 2 2 0 1 0
48 Diaz, David 33.75 3.75 0-0 3-0 0 0-0 0 1.1 1 5 5 4 1 0 0 0 6 .167 2 0 0 0 0
Totals 8.39 2.01 10-25 118-35 3 0 5 290.2 410 315 271 173 192 79 14 25 1219 .336 43 65 4 20 13
Opponents 5.02 1.53 25-10 108-35 3 3 10 299.1 326 206 167 131 286 65 7 20 1185 .275 32 57 2 14 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Johnson, Ryder 51 51 0 0 1.000 0 0 0 0 0
12 Fraga, Marty 42 35 7 0 1.000 1 1 1 0 0
19 Truong, Landon 20 8 12 0 1.000 2 0 0 0 0
28 Jones, Noah 17 17 0 0 1.000 0 6 0 1 0
50 Torosian, Raffi 14 14 0 0 1.000 1 0 0 0 0
15 Boyles, Jonathan 12 3 9 0 1.000 0 5 1 0 0
18 Banaszynski, Landon 6 1 5 0 1.000 2 19 2 0 0
30 McGinley, Ryan 4 0 4 0 1.000 0 0 0 0 0
6 Gnade, Carson 2 0 2 0 1.000 0 0 0 0 0
16 Drake, Robert 1 0 1 0 1.000 0 2 0 0 0
25 Hoeper, Charlie 1 0 1 0 1.000 0 1 0 0 0
29 Nelson, Aidan 1 0 1 0 1.000 0 2 1 0 0
43 Nugent, Ryan 1 1 0 0 1.000 0 0 0 0 0
21 Smith, Rock 233 217 12 4 .983 23 0 0 0 0
24 Johnson, Evan 84 78 4 2 .976 0 0 0 0 0
34 Adams, Colin 38 33 4 1 .974 2 2 2 2 0
10 Konrad, Zach 200 178 16 6 .970 2 59 7 7 0
1 Nieves, Adan 85 74 6 5 .941 0 4 1 0 0
2 O'Connell, Timothy 129 48 73 8 .938 16 0 0 0 0
8 Vercruysse, Brett 151 65 76 10 .934 18 0 0 0 0
22 Krueger, Jack 9 1 7 1 .889 0 6 3 0 0
3 Drowns, Connor 9 6 2 1 .889 0 0 0 0 0
17 Bryant, Logan 52 19 27 6 .885 4 0 0 0 0
7 Cervantes, Javier 40 11 23 6 .850 2 0 0 0 0
33 Wichgers, Tommy 12 10 0 2 .833 0 0 0 0 0
9 Brenneman, Robert 6 1 4 1 .833 0 1 0 0 0
14 Leach, Logan 5 0 4 1 .800 0 9 0 0 0
26 Conway, Michael 2 1 0 1 .500 0 6 1 0 0
44 Rzonca, Alex 2 0 1 1 .500 0 4 0 0 0
48 Diaz, David 1 0 0 1 .000 0 1 0 0 0
13 Weymouth, Fox 0 0 0 0 .000 0 0 1 0 0
20 Dugas, Oliver 0 0 0 0 .000 0 0 0 0 0
23 Goergen, Jack 0 0 0 0 .000 0 6 0 0 0
31 Robinson, Joey 0 0 0 0 .000 0 0 0 0 0
40 DeMeo, Joseph 0 0 0 0 .000 0 0 0 0 0
41 Ludwig, Christopher 0 0 0 0 .000 0 0 0 0 0
42 Fox, Spencer 0 0 0 0 .000 0 0 0 0 0
46 Shevchenko, Xander 0 0 0 0 .000 0 0 0 0 0
47 Krecu, Marcus 0 0 0 0 .000 0 0 0 0 0
Totals 1230 872 301 57 .954 29 134 20 10 0
Opponents 1295 898 332 65 .950 23 86 40 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Cervantes, Javier .354 .974 15-15 48 10 17 3 1 0 4 22 .458 14 2 12 1 .516 0 0 3-3
24 Johnson, Evan .348 .949 16-16 66 13 23 4 1 2 10 35 .530 4 4 14 0 .419 0 0 5-7
8 Vercruysse, Brett .305 .826 16-16 59 11 18 3 0 1 11 24 .407 7 6 9 0 .419 2 0 8-11
10 Konrad, Zach .293 .783 14-14 58 9 17 2 1 1 10 24 .414 6 1 4 1 .369 0 0 2-4
2 O'Connell, Timothy .292 .778 14-12 48 10 14 4 0 1 9 21 .438 3 1 13 0 .340 1 1 0-1
21 Smith, Rock .262 .878 12-11 42 9 11 2 0 3 8 22 .524 5 1 16 1 .354 0 0 0-0
3 Drowns, Connor .250 .902 9-9 24 4 6 2 0 1 5 11 .458 8 2 11 0 .444 2 0 0-1
17 Bryant, Logan .250 .675 6-5 20 1 5 1 0 0 4 6 .300 3 1 5 1 .375 0 0 2-2
20 Dugas, Oliver .250 .583 3-2 8 1 2 0 0 0 1 2 .250 1 0 1 0 .333 0 0 1-1
1 Nieves, Adan .246 .709 16-16 61 12 15 6 0 0 8 21 .344 12 0 16 0 .365 1 0 2-4
12 Fraga, Marty .211 .617 16-12 38 7 8 2 0 0 7 10 .263 7 2 4 1 .354 1 1 3-4
31 Robinson, Joey .143 .543 4-2 7 0 1 0 0 0 2 1 .143 3 0 5 0 .400 0 0 0-0
19 Truong, Landon .136 .390 7-6 22 2 3 1 0 0 2 4 .182 1 1 10 0 .208 0 0 0-0
33 Wichgers, Tommy .125 .250 6-2 8 0 1 0 0 0 1 1 .125 0 0 6 0 .125 0 0 0-0
50 Torosian, Raffi .125 .425 4-2 8 1 1 0 0 0 1 1 .125 2 0 3 0 .300 0 0 0-0
34 Adams, Colin .111 .357 7-5 18 2 2 1 0 0 3 3 .167 2 0 5 0 .190 1 0 0-0
46 Shevchenko, Xander .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 DeMeo, Joseph .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Fox, Spencer .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
43 Nugent, Ryan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .267 .761 16-16 540 92 144 31 3 9 86 208 .385 78 21 135 5 .376 8 2 26-38
Opponents .330 .907 16-16 570 142 188 39 5 12 131 273 .479 79 28 88 3 .428 12 5 26-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Banaszynski, Landon 3.51 1.51 0-2 5-4 0 0-0 0 25.2 27 15 10 11 17 0 0 1 102 .265 2 7 0 1 0
26 Conway, Michael 4.32 1.98 0-0 2-2 0 0-0 0 8.1 9 10 4 7 6 1 0 0 34 .265 1 3 0 0 1
16 Drake, Robert 4.50 1.50 0-0 1-0 0 0-0 0 2.0 1 1 1 2 1 0 0 1 5 .200 0 0 0 1 0
12 Fraga, Marty 5.02 1.77 0-1 8-0 0 0-0 3 14.1 20 8 8 5 12 5 2 1 57 .351 1 2 0 0 1
22 Krueger, Jack 7.00 1.78 0-2 4-3 1 0-0 0 18.0 24 14 14 8 9 4 1 1 72 .333 1 1 0 4 0
9 Brenneman, Robert 7.27 2.32 0-1 6-0 0 0-0 0 8.2 10 11 7 9 6 4 0 1 36 .278 3 0 0 0 0
15 Boyles, Jonathan 7.29 1.67 1-2 4-4 1 0-0 0 21.0 32 21 17 3 6 9 0 1 92 .348 1 5 0 2 0
14 Leach, Logan 7.45 2.15 2-2 7-1 0 0-0 0 19.1 32 24 16 9 15 7 1 2 85 .376 1 2 0 4 2
23 Goergen, Jack 8.59 2.54 0-1 5-1 0 0-0 0 7.1 6 7 7 12 10 1 0 1 28 .214 2 3 0 0 0
30 McGinley, Ryan 9.82 3.13 0-0 2-0 0 0-0 0 3.2 8 5 4 2 3 3 0 1 18 .444 1 1 1 0 0
1 Nieves, Adan 15.43 3.33 1-1 2-1 0 0-0 0 4.2 11 10 8 3 2 2 0 1 24 .458 0 1 0 0 1
48 Diaz, David 33.75 4.55 0-0 3-0 0 0-0 0 1.1 1 5 5 4 1 0 0 0 6 .167 2 0 0 0 0
44 Rzonca, Alex 54.00 6.36 0-0 2-0 0 0-0 0 1.1 5 8 8 2 0 3 0 1 9 .556 1 3 0 0 0
13 Weymouth, Fox 99.00 0-0 1-0 0 0-0 0 0.0 2 3 3 2 0 0 1 0 2 1.000 0 0 0 0 0
Totals 7.43 1.97 4-12 52-16 2 0 3 135.2 188 142 112 79 88 39 5 12 570 .330 16 28 1 12 5
Opponents 5.27 1.59 12-4 51-16 2 2 6 140.0 144 92 82 78 135 31 3 9 540 .267 16 21 2 8 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Fraga, Marty 34 29 5 0 1.000 1 0 0 0 0
19 Truong, Landon 16 8 8 0 1.000 0 0 0 0 0
50 Torosian, Raffi 14 14 0 0 1.000 1 0 0 0 0
15 Boyles, Jonathan 4 1 3 0 1.000 0 1 1 0 0
22 Krueger, Jack 4 0 4 0 1.000 0 3 2 0 0
18 Banaszynski, Landon 3 0 3 0 1.000 0 10 1 0 0
14 Leach, Logan 2 0 2 0 1.000 0 5 0 0 0
30 McGinley, Ryan 2 0 2 0 1.000 0 0 0 0 0
26 Conway, Michael 1 1 0 0 1.000 0 4 0 0 0
43 Nugent, Ryan 1 1 0 0 1.000 0 0 0 0 0
24 Johnson, Evan 45 41 3 1 .978 0 0 0 0 0
21 Smith, Rock 81 77 2 2 .975 8 0 0 0 0
34 Adams, Colin 36 32 3 1 .972 2 1 2 0 0
10 Konrad, Zach 92 81 8 3 .967 1 25 2 2 0
1 Nieves, Adan 54 49 3 2 .963 0 0 0 0 0
8 Vercruysse, Brett 70 32 34 4 .943 8 0 0 0 0
2 O'Connell, Timothy 38 14 20 4 .895 4 0 0 0 0
3 Drowns, Connor 8 6 1 1 .875 0 0 0 0 0
17 Bryant, Logan 22 10 9 3 .864 2 0 0 0 0
7 Cervantes, Javier 28 8 15 5 .821 1 0 0 0 0
33 Wichgers, Tommy 4 3 0 1 .750 0 0 0 0 0
9 Brenneman, Robert 3 0 2 1 .667 0 1 0 0 0
48 Diaz, David 1 0 0 1 .000 0 1 0 0 0
13 Weymouth, Fox 0 0 0 0 .000 0 0 0 0 0
16 Drake, Robert 0 0 0 0 .000 0 0 0 0 0
20 Dugas, Oliver 0 0 0 0 .000 0 0 0 0 0
23 Goergen, Jack 0 0 0 0 .000 0 1 0 0 0
31 Robinson, Joey 0 0 0 0 .000 0 0 0 0 0
40 DeMeo, Joseph 0 0 0 0 .000 0 0 0 0 0
42 Fox, Spencer 0 0 0 0 .000 0 0 0 0 0
44 Rzonca, Alex 0 0 0 0 .000 0 0 0 0 0
46 Shevchenko, Xander 0 0 0 0 .000 0 0 0 0 0
Totals 563 407 127 29 .948 28 52 8 2 0
Opponents 600 420 157 23 .962 33 52 21 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/1926 vs UW-Platteville L 3-8 35 3 10 3 2 0 0 5 0 1 1 0 1 0 0 10 24 8 1 .286
2/27/1926 vs UW-Platteville W 10-9 39 10 12 8 3 0 1 3 0 0 0 3 0 0 0 11 27 13 0 .308
2/28/1926 vs Wisconsin Lutheran W 7-5 39 7 10 7 2 0 1 1 0 2 1 2 0 0 0 6 27 8 1 .256
2/28/2026 vs Beloit L 3-8 37 3 10 2 2 0 0 1 0 1 0 1 0 1 0 6 27 5 0 .270
3/7/2026 vs Illinois Tech W 11-10 33 11 14 11 3 1 1 2 0 1 1 0 1 1 0 8 27 6 2 .424
3/7/2026 vs Wooster L 3-11 31 3 6 1 0 1 0 5 0 0 0 3 0 0 1 11 24 4 3 .194
3/8/2026 vs Wooster L 4-13 33 4 9 2 1 1 0 3 0 0 0 3 0 1 2 12 27 9 1 .273
3/8/2026 vs Illinois Tech L 7-11 37 7 10 7 1 1 1 3 0 0 0 0 1 0 0 5 24 11 7 .270
3/14/2026 at Illinois Col. L 6-7 37 6 12 6 1 0 1 1 0 1 1 2 1 1 2 5 24 11 2 .324
3/14/2026 at Illinois Col. W 6-2 36 6 11 6 2 0 0 4 0 0 1 1 2 0 1 7 27 6 2 .306
3/15/2026 at Illinois Col. W 13-9 39 13 14 13 4 0 2 6 0 0 0 4 1 0 0 10 27 14 1 .359
3/19/2026 at New York U. L 3-13 28 3 7 1 3 0 0 1 0 2 1 2 0 0 0 5 20 8 1 .250
3/20/2026 vs Macalester L 1-21 27 1 6 1 1 0 0 2 0 0 1 2 0 0 0 8 21 12 0 .222
3/21/2026 at DePauw L 8-9 32 8 12 6 2 0 2 2 0 2 1 1 1 0 0 9 21 5 1 .375
3/21/2026 at DePauw L 0-8 23 0 4 0 1 0 0 1 0 0 2 1 0 0 0 8 18 3 1 .174
3/23/2026 vs Hamilton L 5-6 34 5 7 4 0 0 0 3 0 2 0 5 0 1 0 6 25 12 4 .206
3/24/2026 vs Kalamazoo L 4-15 33 4 6 4 1 0 1 1 0 1 0 0 0 0 0 14 27 14 1 .182
3/25/2026 at Purchase St. W 14-1 35 14 13 13 2 0 0 5 0 1 0 3 0 1 0 3 21 15 0 .371
3/29/2026 at Millikin L 2-9 32 2 8 2 4 0 0 4 0 0 0 0 0 0 1 7 24 9 1 .250
4/3/2026 Augustana (Ill.) L 1-4 31 1 7 1 1 0 0 2 0 2 1 0 0 1 0 12 27 7 0 .226
4/4/2026 at Augustana (Ill.) L 0-23 25 0 4 0 2 1 0 2 0 0 1 0 0 0 0 5 18 7 1 .160
4/4/2026 at Augustana (Ill.) L 9-10 41 9 16 10 3 0 3 3 1 0 1 0 0 2 1 4 24 13 2 .390
4/7/2026 Dominican (Ill.) L 6-7 37 6 9 3 3 0 1 4 0 3 0 3 0 0 0 7 27 10 0 .243
4/8/2026 Ill. Wesleyan L 7-8 38 7 11 7 4 0 1 1 0 2 0 1 0 0 0 9 27 9 2 .289
4/10/2026 at Wheaton (Ill.) W 14-3 34 14 11 13 4 0 1 9 0 7 1 1 0 2 0 8 24 4 1 .324
4/11/2026 Wheaton (Ill.) W 12-8 36 12 15 11 0 0 0 7 0 2 1 4 0 1 1 6 27 5 3 .417
4/11/2026 Wheaton (Ill.) W 5-2 27 5 7 4 1 0 0 2 0 2 1 3 1 1 0 8 27 9 1 .259
4/15/2026 at Ill. Wesleyan L 11-12 41 11 15 11 4 0 1 10 0 2 0 3 0 0 2 12 24 9 3 .366
4/18/2026 Carroll (Wis.) L 2-7 33 2 8 2 0 0 0 3 0 0 1 1 0 0 0 4 26 12 1 .242
4/18/2026 Carroll (Wis.) W 12-10 35 12 14 10 4 0 1 8 0 4 2 1 0 0 0 8 27 5 5 .400
4/19/2026 Millikin L 5-18 34 5 8 5 0 2 0 6 0 1 1 0 0 0 0 8 24 6 0 .235
4/21/2026 at North Park L 6-14 32 6 6 5 2 0 1 8 0 2 1 3 0 0 0 8 24 10 2 .188
4/25/2026 at Carthage L 1-6 28 1 2 0 0 0 0 3 0 1 1 1 0 0 0 9 24 7 4 .071
4/25/2026 at Carthage L 0-2 31 0 4 0 0 0 0 3 0 0 0 1 0 0 0 14 24 7 0 .129
4/26/2026 Carthage L 5-6 42 5 8 5 2 0 1 7 0 1 0 2 1 1 0 13 36 8 3 .190
Total 206-315 1185 206 326 184 65 7 20 131 1 43 22 57 10 14 11 286 872 301 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/1926 vs UW-Platteville L 3-8 8.0 15 8 7 3 3 5 0 1 1 1 2 0 0 1 0 7.88
2/27/1926 vs UW-Platteville W 10-9 9.0 12 9 9 5 2 3 0 1 0 0 1 0 1 1 0 9.00
2/28/1926 vs Wisconsin Lutheran W 7-5 9.0 9 5 5 5 12 0 0 0 0 0 1 0 2 1 1 5.00
2/28/2026 vs Beloit L 3-8 9.0 8 8 8 12 15 2 0 1 1 0 1 0 2 2 0 8.00
3/7/2026 vs Illinois Tech W 11-10 9.0 11 10 10 5 4 1 1 0 0 0 3 0 3 2 0 10.00
3/7/2026 vs Wooster L 3-11 8.0 13 11 8 5 8 3 1 1 4 0 1 0 3 3 0 9.00
3/8/2026 vs Wooster L 4-13 9.0 21 13 12 5 9 5 0 0 3 0 3 0 3 4 0 12.00
3/8/2026 vs Illinois Tech L 7-11 8.0 10 11 9 5 5 3 1 0 4 0 1 0 3 5 0 10.13
3/14/2026 at Illinois Col. L 6-7 8.0 6 7 5 3 4 2 0 1 1 0 2 0 3 6 0 5.63
3/14/2026 at Illinois Col. W 6-2 9.0 9 2 2 3 8 2 0 1 0 0 0 0 4 6 0 2.00
3/15/2026 at Illinois Col. W 13-9 9.0 12 9 8 6 5 2 0 1 2 0 2 0 5 6 0 8.00
3/19/2026 at New York U. L 3-13 6.2 16 13 13 2 2 2 0 0 0 0 5 0 5 7 0 17.55
3/20/2026 vs Macalester L 1-21 7.0 15 21 21 10 4 2 1 0 6 0 3 0 5 8 0 27.00
3/21/2026 at DePauw L 8-9 7.0 11 9 9 4 7 2 3 0 1 0 2 0 5 9 0 11.57
3/21/2026 at DePauw L 0-8 6.0 10 8 7 4 4 1 0 1 0 0 3 0 5 10 0 10.50
3/23/2026 vs Hamilton L 5-6 8.1 8 6 4 6 2 1 1 0 1 1 1 0 5 11 0 4.32
3/24/2026 vs Kalamazoo L 4-15 9.0 18 15 15 3 1 2 1 4 1 0 4 0 5 12 0 15.00
3/25/2026 at Purchase St. W 14-1 7.0 8 1 0 3 0 0 0 0 0 0 0 0 6 12 0 0.00
3/29/2026 at Millikin L 2-9 8.0 10 9 8 4 1 2 1 1 1 0 2 0 6 13 0 9.00
4/3/2026 Augustana (Ill.) L 1-4 9.0 5 4 4 7 5 2 0 0 1 0 4 0 6 14 0 4.00
4/4/2026 at Augustana (Ill.) L 0-23 6.0 22 23 16 6 3 8 0 3 0 1 2 0 6 15 0 24.00
4/4/2026 at Augustana (Ill.) L 9-10 8.0 14 10 8 4 1 6 0 0 1 0 1 0 6 16 0 9.00
4/7/2026 Dominican (Ill.) L 6-7 9.0 10 7 7 5 9 2 0 1 2 1 2 0 6 17 0 7.00
4/8/2026 Ill. Wesleyan L 7-8 9.0 12 8 6 2 8 3 1 1 0 0 1 0 6 18 0 6.00
4/10/2026 at Wheaton (Ill.) W 14-3 8.0 8 3 2 0 4 1 0 1 0 0 1 0 7 18 0 2.25
4/11/2026 Wheaton (Ill.) W 12-8 9.0 6 8 5 8 10 1 0 1 1 0 4 0 8 18 0 5.00
4/11/2026 Wheaton (Ill.) W 5-2 9.0 10 2 2 4 6 0 0 0 0 0 0 0 9 18 0 2.00
4/15/2026 at Ill. Wesleyan L 11-12 8.0 14 12 9 9 8 5 1 0 2 0 1 0 9 19 0 10.13
4/18/2026 Carroll (Wis.) L 2-7 8.2 12 7 7 5 9 0 0 1 1 0 1 0 9 20 0 7.27
4/18/2026 Carroll (Wis.) W 12-10 9.0 17 10 4 3 6 1 0 0 1 0 3 0 10 20 0 4.00
4/19/2026 Millikin L 5-18 8.0 17 18 18 7 6 4 1 2 4 0 4 0 10 21 0 20.25
4/21/2026 at North Park L 6-14 8.0 14 14 14 7 5 2 1 1 3 0 2 0 10 22 0 15.75
4/25/2026 at Carthage L 1-6 8.0 9 6 3 2 3 1 0 1 1 0 0 0 10 23 0 3.38
4/25/2026 at Carthage L 0-2 8.0 6 2 2 3 2 1 0 0 0 0 1 0 10 24 0 2.25
4/26/2026 Carthage L 5-6 12.0 12 6 4 8 11 2 0 0 0 0 1 0 10 25 0 3.00
Total 206-315 290.2 410 315 271 173 192 79 14 25 43 4 65 0 10 25 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Carthage (4/26/2026)
RUNS SCORED 14 Purchase St. (3/25/2026); Wheaton (Ill.) (4/10/2026)
HITS 16 Augustana (Ill.) (4/4/2026)
RBIS 13 Illinois Col. (3/15/2026); Purchase St. (3/25/2026); Wheaton (Ill.) (4/10/2026)
DOUBLES 4 Ill. Wesleyan (4/8/2026); Carroll (Wis.) (4/18/2026); Illinois Col. (3/15/2026); Millikin (3/29/2026); Wheaton (Ill.) (4/10/2026)
TRIPLES 2 Millikin (4/19/2026)
HOME RUNS 3 Augustana (Ill.) (4/4/2026)
WALKS 10 Ill. Wesleyan (4/15/2026)
STRIKEOUTS 14 Kalamazoo (3/24/2026); Carthage (4/25/2026)
SAC HITS 2 Illinois Col. (3/14/2026)
SAC FLIES 2 Augustana (Ill.) (4/4/2026); Wheaton (Ill.) (4/10/2026)
STOLEN BASES 7 Wheaton (Ill.) (4/10/2026)
HIT BY PITCH 5 Hamilton (3/23/2026)
CAUGHT STEALING 2 Carroll (Wis.) (4/18/2026); DePauw (3/21/2026)
HIT INTO DP 2 Wooster (3/8/2026); Wheaton (Ill.) (4/11/2026); Wooster (3/7/2026); Illinois Col. (3/14/2026); Millikin (3/29/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Carthage (4/26/2026)
RUNS ALLOWED 23 Augustana (Ill.) (4/4/2026)
EARNED RUNS 21 Macalester (3/20/2026)
WALKS ALLOWED 12 Beloit (2/28/2026)
STRIKEOUTS 15 Beloit (2/28/2026)
HITS ALLOWED 22 Augustana (Ill.) (4/4/2026)
DOUBLES ALLOWED 8 Augustana (Ill.) (4/4/2026)
TRIPLES ALLOWED 3 DePauw (3/21/2026)
HOME RUNS ALLOWED 4 Kalamazoo (3/24/2026)
WILD PITCHES 6 Macalester (3/20/2026)
HIT BATTERS 5 New York U. (3/19/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Carthage (4/26/2026)
ASSISTS 15 Purchase St. (3/25/2026)
ERRORS 7 Illinois Tech (3/8/2026)
PASSED BALLS 2 Kalamazoo (3/24/2026)
DPS TURNED 4 Illinois Col. (3/15/2026); Purchase St. (3/25/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
