Skip To Main Content

Elmhurst University Athletics

Events and Results

Events and Results

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Johnson, Evan .341 .938 39-39 164 37 56 14 2 4 24 86 .524 14 7 36 2 .414 1 0 9-13
8 Vercruysse, Brett .319 .831 38-38 144 27 46 6 1 2 27 60 .417 10 16 17 0 .414 4 0 10-15
10 Konrad, Zach .319 .826 35-35 141 24 45 6 1 4 29 65 .461 11 1 13 1 .365 3 0 4-7
21 Smith, Rock .289 .908 35-34 135 28 39 11 0 7 32 71 .526 14 7 42 2 .382 1 0 2-4
2 O'Connell, Timothy .286 .712 36-34 140 30 40 6 1 1 21 51 .364 11 3 33 1 .348 1 3 2-4
12 Fraga, Marty .266 .784 33-23 79 16 21 4 1 1 17 30 .380 15 4 9 1 .404 1 1 5-6
1 Nieves, Adan .250 .726 37-37 132 27 33 9 1 3 24 53 .402 14 1 39 0 .324 1 2 5-8
43 Nugent, Ryan .400 1.000 4-0 5 1 2 1 0 0 1 3 .600 0 0 1 0 .400 0 0 0-0
11 Johnson, Ryder .365 .844 16-16 52 10 19 1 0 0 6 20 .385 2 7 2 0 .459 0 3 3-3
7 Cervantes, Javier .291 .858 28-27 86 15 25 3 1 1 10 33 .384 25 5 25 1 .474 0 0 3-3
20 Dugas, Oliver .286 .762 5-3 14 3 4 0 1 0 3 6 .429 1 0 2 0 .333 0 0 1-1
19 Truong, Landon .250 .798 13-10 40 8 10 2 0 2 8 18 .450 5 1 14 0 .348 0 0 0-0
3 Drowns, Connor .242 .854 13-13 33 4 8 2 0 1 5 13 .394 9 6 12 0 .460 2 0 0-2
34 Adams, Colin .242 .743 13-10 33 6 8 5 0 0 7 13 .394 6 1 11 1 .349 3 0 0-0
31 Robinson, Joey .214 .614 6-4 14 2 3 0 0 0 5 3 .214 4 1 5 0 .400 1 0 1-1
17 Bryant, Logan .203 .586 20-17 64 10 13 4 0 0 7 17 .266 9 2 18 1 .320 0 0 2-3
33 Wichgers, Tommy .194 .599 18-10 36 6 7 2 1 0 5 11 .306 4 1 16 1 .293 0 1 0-0
28 Jones, Noah .143 .357 5-3 14 0 2 1 0 0 1 3 .214 0 0 7 0 .143 0 1 0-0
50 Torosian, Raffi .100 .350 6-2 10 1 1 0 0 0 1 1 .100 2 0 4 0 .250 0 0 0-0
6 Gnade, Carson .000 .250 1-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
40 DeMeo, Joseph .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
46 Shevchenko, Xander .000 .333 2-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
42 Fox, Spencer .000 .000 6-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
47 Krecu, Marcus .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .284 .795 39-39 1345 257 382 77 10 26 233 557 .414 159 63 308 11 .381 18 11 47-70
Opponents .337 .929 39-39 1371 367 462 92 15 28 326 668 .487 208 71 215 15 .442 28 14 73-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Banaszynski, Landon 4.91 1.67 3-4 11-10 1 0-0 0 55.0 63 37 30 29 40 3 0 2 218 .289 4 9 0 1 0
15 Boyles, Jonathan 8.16 1.73 2-5 9-9 1 0-0 0 46.1 71 46 42 9 12 15 1 3 200 .355 1 13 0 3 1
22 Krueger, Jack 8.26 1.90 1-5 11-7 1 0-0 0 44.2 63 51 41 22 16 14 1 4 184 .342 5 7 1 7 1
41 Ludwig, Christopher 3.38 1.88 0-0 3-0 0 0-0 0 5.1 7 4 2 3 2 0 1 0 22 .318 1 1 0 2 0
12 Fraga, Marty 4.18 1.65 1-2 17-0 0 0-0 5 23.2 27 11 11 12 18 6 2 1 89 .303 1 4 0 0 1
9 Brenneman, Robert 6.08 2.03 0-1 10-0 0 0-0 0 13.1 14 14 9 13 10 5 0 1 53 .264 5 0 0 1 1
29 Nelson, Aidan 6.23 1.62 0-1 4-1 0 0-0 0 8.2 9 8 6 5 9 1 0 1 33 .273 2 3 0 0 1
14 Leach, Logan 8.00 2.25 3-3 14-1 0 0-0 0 36.0 62 43 32 19 28 15 4 4 162 .383 5 4 1 5 4
26 Conway, Michael 9.17 2.15 1-0 7-4 0 0-0 0 17.2 18 24 18 20 15 1 0 1 68 .265 4 5 1 1 1
30 McGinley, Ryan 9.90 2.30 0-0 5-0 0 0-0 0 10.0 18 13 11 5 7 6 0 1 49 .367 4 1 2 0 0
23 Goergen, Jack 10.42 2.26 0-2 10-2 0 0-0 0 19.0 21 22 22 22 21 3 1 1 77 .273 8 6 0 2 0
16 Drake, Robert 10.97 3.00 0-0 8-0 0 0-0 0 10.2 18 15 13 14 9 5 0 3 46 .391 5 3 0 2 0
25 Hoeper, Charlie 12.46 2.77 0-0 4-0 0 0-0 0 4.1 8 6 6 4 5 1 0 0 16 .500 0 3 0 2 2
1 Nieves, Adan 13.50 2.61 1-3 6-5 0 0-0 0 18.0 33 31 27 14 11 7 3 1 86 .384 3 3 0 1 2
13 Weymouth, Fox 27.00 3.53 0-0 7-0 0 0-0 0 5.2 16 17 17 4 6 5 2 3 31 .516 3 4 0 1 0
44 Rzonca, Alex 28.42 3.47 0-1 8-0 0 0-0 0 6.1 13 20 20 9 5 5 0 2 31 .419 3 5 0 0 0
48 Diaz, David 33.75 3.75 0-0 3-0 0 0-0 0 1.1 1 5 5 4 1 0 0 0 6 .167 2 0 0 0 0
Totals 8.61 2.06 12-27 137-39 3 0 5 326.0 462 367 312 208 215 92 15 28 1371 .337 56 71 5 28 14
Opponents 5.73 1.62 27-12 125-39 3 3 12 334.1 382 257 213 159 308 77 10 26 1345 .284 37 63 2 18 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Johnson, Ryder 51 51 0 0 1.000 0 0 0 0 0
28 Jones, Noah 17 17 0 0 1.000 0 6 0 1 0
50 Torosian, Raffi 14 14 0 0 1.000 1 0 0 0 0
15 Boyles, Jonathan 12 3 9 0 1.000 0 5 1 0 0
18 Banaszynski, Landon 7 1 6 0 1.000 3 20 3 0 0
30 McGinley, Ryan 4 0 4 0 1.000 0 2 0 0 0
6 Gnade, Carson 2 0 2 0 1.000 0 0 0 0 0
16 Drake, Robert 1 0 1 0 1.000 0 3 0 0 0
25 Hoeper, Charlie 1 0 1 0 1.000 0 1 0 0 0
29 Nelson, Aidan 1 0 1 0 1.000 0 2 1 0 0
43 Nugent, Ryan 1 1 0 0 1.000 0 0 0 0 0
12 Fraga, Marty 54 46 7 1 .981 1 1 1 0 0
24 Johnson, Evan 91 85 4 2 .978 0 0 0 0 0
21 Smith, Rock 262 241 15 6 .977 26 0 0 0 0
10 Konrad, Zach 215 189 18 8 .963 2 62 8 8 0
1 Nieves, Adan 104 93 6 5 .952 0 4 1 0 0
2 O'Connell, Timothy 144 55 81 8 .944 17 0 0 0 0
34 Adams, Colin 53 45 5 3 .943 2 5 3 2 0
8 Vercruysse, Brett 166 71 84 11 .934 20 0 0 0 0
19 Truong, Landon 23 9 12 2 .913 2 0 0 0 0
17 Bryant, Logan 60 24 30 6 .900 6 0 0 0 0
22 Krueger, Jack 9 1 7 1 .889 0 6 4 0 0
3 Drowns, Connor 9 6 2 1 .889 0 0 0 0 0
33 Wichgers, Tommy 13 11 0 2 .846 0 0 0 0 0
9 Brenneman, Robert 6 1 4 1 .833 0 1 0 0 0
7 Cervantes, Javier 47 12 27 8 .830 2 0 0 0 0
14 Leach, Logan 7 0 5 2 .714 0 10 0 0 0
20 Dugas, Oliver 2 1 0 1 .500 0 0 0 0 0
23 Goergen, Jack 2 0 1 1 .500 0 7 0 0 0
26 Conway, Michael 2 1 0 1 .500 0 6 1 0 0
44 Rzonca, Alex 2 0 1 1 .500 0 4 0 0 0
48 Diaz, David 1 0 0 1 .000 0 1 0 0 0
13 Weymouth, Fox 0 0 0 0 .000 0 0 1 0 0
31 Robinson, Joey 0 0 0 0 .000 0 0 0 0 0
40 DeMeo, Joseph 0 0 0 0 .000 0 0 0 0 0
41 Ludwig, Christopher 0 0 0 0 .000 0 0 0 0 0
42 Fox, Spencer 0 0 0 0 .000 0 0 0 0 0
46 Shevchenko, Xander 0 0 0 0 .000 0 0 0 0 0
47 Krecu, Marcus 0 0 0 0 .000 0 0 0 0 0
Totals 1383 978 333 72 .948 33 146 24 11 0
Opponents 1441 1003 366 72 .950 23 94 41 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Johnson, Evan .395 1.068 20-20 86 20 34 7 2 2 11 51 .593 8 5 19 0 .475 0 0 7-10
43 Nugent, Ryan .333 1.000 2-0 3 1 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0
7 Cervantes, Javier .317 .932 19-19 63 13 20 3 1 1 9 28 .444 19 2 15 1 .488 0 0 2-2
8 Vercruysse, Brett .311 .816 19-19 74 15 23 4 0 1 16 30 .405 7 7 9 0 .411 2 0 9-12
20 Dugas, Oliver .308 .819 4-3 13 3 4 0 1 0 3 6 .462 1 0 2 0 .357 0 0 1-1
2 O'Connell, Timothy .300 .794 17-15 60 16 18 4 0 1 12 25 .417 7 1 15 0 .377 1 1 0-1
10 Konrad, Zach .282 .781 17-17 71 13 20 2 1 2 14 30 .423 8 1 5 1 .358 1 0 2-4
17 Bryant, Logan .280 .720 8-6 25 3 7 1 0 0 4 8 .320 4 1 5 1 .400 0 0 2-2
21 Smith, Rock .276 .977 16-15 58 15 16 3 0 5 17 34 .586 8 3 19 1 .391 0 0 0-0
12 Fraga, Marty .273 .788 20-16 55 11 15 4 1 0 12 21 .382 11 2 5 1 .406 1 1 4-5
3 Drowns, Connor .250 .902 9-9 24 4 6 2 0 1 5 11 .458 8 2 11 0 .444 2 0 0-1
1 Nieves, Adan .235 .633 20-20 85 16 20 6 0 0 13 26 .306 12 0 18 0 .327 1 1 3-5
34 Adams, Colin .227 .764 9-7 22 5 5 4 0 0 5 9 .409 5 1 7 0 .355 3 0 0-0
19 Truong, Landon .226 .798 9-8 31 6 7 2 0 2 8 15 .484 3 1 12 0 .314 0 0 0-0
31 Robinson, Joey .200 .600 5-3 10 0 2 0 0 0 4 2 .200 3 1 5 0 .400 1 0 0-0
33 Wichgers, Tommy .125 .250 8-2 8 0 1 0 0 0 1 1 .125 0 0 6 0 .125 0 0 0-0
50 Torosian, Raffi .125 .425 4-2 8 1 1 0 0 0 1 1 .125 2 0 3 0 .300 0 0 0-0
46 Shevchenko, Xander .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 DeMeo, Joseph .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Fox, Spencer .000 .000 6-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .286 .823 20-20 700 143 200 43 6 15 135 300 .429 106 27 157 5 .394 12 3 30-43
Opponents .332 .919 20-20 722 194 240 52 6 15 174 349 .483 114 34 111 5 .436 20 6 32-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Drake, Robert 3.00 2.33 0-0 3-0 0 0-0 0 6.0 6 3 2 8 4 1 0 1 22 .273 3 0 0 1 0
18 Banaszynski, Landon 3.48 1.55 1-2 6-5 0 0-0 0 31.0 30 17 12 18 24 0 0 1 119 .252 3 7 0 1 0
41 Ludwig, Christopher 4.15 1.95 0-0 2-0 0 0-0 0 4.1 6 4 2 2 2 0 1 0 18 .333 0 1 0 2 0
12 Fraga, Marty 5.19 1.75 0-1 10-0 0 0-0 3 17.1 23 10 10 7 13 6 2 1 69 .333 1 3 0 0 1
15 Boyles, Jonathan 7.29 1.67 1-2 4-4 1 0-0 0 21.0 32 21 17 3 6 9 0 1 92 .348 1 5 0 2 0
26 Conway, Michael 7.56 2.35 0-0 3-3 0 0-0 0 8.1 10 13 7 9 6 1 0 0 36 .278 2 3 0 0 1
30 McGinley, Ryan 7.71 2.14 0-0 4-0 0 0-0 0 7.0 12 8 6 3 5 5 0 1 34 .353 1 1 2 0 0
22 Krueger, Jack 7.94 1.98 0-3 5-4 1 0-0 0 22.2 33 25 20 11 11 6 1 2 91 .363 2 3 0 7 0
14 Leach, Logan 8.25 2.21 3-2 9-1 0 0-0 0 24.0 40 31 22 13 16 10 1 3 105 .381 3 2 0 5 3
9 Brenneman, Robert 8.38 2.72 0-1 8-0 0 0-0 0 9.2 12 14 9 13 7 4 0 1 41 .293 4 0 0 1 0
23 Goergen, Jack 12.19 2.48 0-2 6-2 0 0-0 0 10.1 11 14 14 14 12 1 0 1 42 .262 5 3 0 1 0
1 Nieves, Adan 15.43 3.33 1-1 2-1 0 0-0 0 4.2 11 10 8 3 2 2 0 1 24 .458 0 1 0 0 1
48 Diaz, David 33.75 4.55 0-0 3-0 0 0-0 0 1.1 1 5 5 4 1 0 0 0 6 .167 2 0 0 0 0
13 Weymouth, Fox 40.50 5.00 0-0 3-0 0 0-0 0 2.0 8 9 9 2 2 4 1 1 14 .571 1 2 0 0 0
44 Rzonca, Alex 67.50 8.18 0-0 3-0 0 0-0 0 1.1 5 10 10 4 0 3 0 1 9 .556 1 3 0 0 0
Totals 8.05 2.07 6-14 71-20 2 0 3 171.0 240 194 153 114 111 52 6 15 722 .332 29 34 2 20 6
Opponents 6.58 1.75 14-6 68-20 2 2 8 175.0 200 143 128 106 157 43 6 15 700 .286 21 27 2 12 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
50 Torosian, Raffi 14 14 0 0 1.000 1 0 0 0 0
15 Boyles, Jonathan 4 1 3 0 1.000 0 1 1 0 0
18 Banaszynski, Landon 4 0 4 0 1.000 1 11 2 0 0
22 Krueger, Jack 4 0 4 0 1.000 0 3 3 0 0
30 McGinley, Ryan 2 0 2 0 1.000 0 2 0 0 0
26 Conway, Michael 1 1 0 0 1.000 0 4 0 0 0
43 Nugent, Ryan 1 1 0 0 1.000 0 0 0 0 0
24 Johnson, Evan 52 48 3 1 .981 0 0 0 0 0
12 Fraga, Marty 46 40 5 1 .978 1 0 0 0 0
1 Nieves, Adan 73 68 3 2 .973 0 0 0 0 0
21 Smith, Rock 110 101 5 4 .964 11 0 0 0 0
10 Konrad, Zach 107 92 10 5 .953 1 28 3 3 0
8 Vercruysse, Brett 85 38 42 5 .941 10 0 0 0 0
34 Adams, Colin 51 44 4 3 .941 2 4 3 0 0
2 O'Connell, Timothy 53 21 28 4 .925 5 0 0 0 0
17 Bryant, Logan 30 15 12 3 .900 4 0 0 0 0
19 Truong, Landon 19 9 8 2 .895 0 0 0 0 0
3 Drowns, Connor 8 6 1 1 .875 0 0 0 0 0
7 Cervantes, Javier 35 9 19 7 .800 1 0 0 0 0
33 Wichgers, Tommy 5 4 0 1 .800 0 0 0 0 0
14 Leach, Logan 4 0 3 1 .750 0 6 0 0 0
9 Brenneman, Robert 3 0 2 1 .667 0 1 0 0 0
20 Dugas, Oliver 2 1 0 1 .500 0 0 0 0 0
23 Goergen, Jack 2 0 1 1 .500 0 2 0 0 0
48 Diaz, David 1 0 0 1 .000 0 1 0 0 0
13 Weymouth, Fox 0 0 0 0 .000 0 0 0 0 0
16 Drake, Robert 0 0 0 0 .000 0 1 0 0 0
31 Robinson, Joey 0 0 0 0 .000 0 0 0 0 0
40 DeMeo, Joseph 0 0 0 0 .000 0 0 0 0 0
41 Ludwig, Christopher 0 0 0 0 .000 0 0 0 0 0
42 Fox, Spencer 0 0 0 0 .000 0 0 0 0 0
44 Rzonca, Alex 0 0 0 0 .000 0 0 0 0 0
46 Shevchenko, Xander 0 0 0 0 .000 0 0 0 0 0
Totals 716 513 159 44 .939 37 64 12 3 0
Opponents 746 525 191 30 .960 33 60 22 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/1926 vs UW-Platteville L 3-8 35 3 10 3 2 0 0 5 0 1 1 0 1 0 0 10 24 8 1 .286
2/27/1926 vs UW-Platteville W 10-9 39 10 12 8 3 0 1 3 0 0 0 3 0 0 0 11 27 13 0 .308
2/28/1926 vs Wisconsin Lutheran W 7-5 39 7 10 7 2 0 1 1 0 2 1 2 0 0 0 6 27 8 1 .256
2/28/2026 vs Beloit L 3-8 37 3 10 2 2 0 0 1 0 1 0 1 0 1 0 6 27 5 0 .270
3/7/2026 vs Illinois Tech W 11-10 33 11 14 11 3 1 1 2 0 1 1 0 1 1 0 8 27 6 2 .424
3/7/2026 vs Wooster L 3-11 31 3 6 1 0 1 0 5 0 0 0 3 0 0 1 11 24 4 3 .194
3/8/2026 vs Wooster L 4-13 33 4 9 2 1 1 0 3 0 0 0 3 0 1 2 12 27 9 1 .273
3/8/2026 vs Illinois Tech L 7-11 37 7 10 7 1 1 1 3 0 0 0 0 1 0 0 5 24 11 7 .270
3/14/2026 at Illinois Col. L 6-7 37 6 12 6 1 0 1 1 0 1 1 2 1 1 2 5 24 11 2 .324
3/14/2026 at Illinois Col. W 6-2 36 6 11 6 2 0 0 4 0 0 1 1 2 0 1 7 27 6 2 .306
3/15/2026 at Illinois Col. W 13-9 39 13 14 13 4 0 2 6 0 0 0 4 1 0 0 10 27 14 1 .359
3/19/2026 at New York U. L 3-13 28 3 7 1 3 0 0 1 0 2 1 2 0 0 0 5 20 8 1 .250
3/20/2026 vs Macalester L 1-21 27 1 6 1 1 0 0 2 0 0 1 2 0 0 0 8 21 12 0 .222
3/21/2026 at DePauw L 8-9 32 8 12 6 2 0 2 2 0 2 1 1 1 0 0 9 21 5 1 .375
3/21/2026 at DePauw L 0-8 23 0 4 0 1 0 0 1 0 0 2 1 0 0 0 8 18 3 1 .174
3/23/2026 vs Hamilton L 5-6 34 5 7 4 0 0 0 3 0 2 0 5 0 1 0 6 25 12 4 .206
3/24/2026 vs Kalamazoo L 4-15 33 4 6 4 1 0 1 1 0 1 0 0 0 0 0 14 27 14 1 .182
3/25/2026 at Purchase St. W 14-1 35 14 13 13 2 0 0 5 0 1 0 3 0 1 0 3 21 15 0 .371
3/29/2026 at Millikin L 2-9 32 2 8 2 4 0 0 4 0 0 0 0 0 0 1 7 24 9 1 .250
4/3/2026 Augustana (Ill.) L 1-4 31 1 7 1 1 0 0 2 0 2 1 0 0 1 0 12 27 7 0 .226
4/4/2026 at Augustana (Ill.) L 0-23 25 0 4 0 2 1 0 2 0 0 1 0 0 0 0 5 18 7 1 .160
4/4/2026 at Augustana (Ill.) L 9-10 41 9 16 10 3 0 3 3 1 0 1 0 0 2 1 4 24 13 2 .390
4/7/2026 Dominican (Ill.) L 6-7 37 6 9 3 3 0 1 4 0 3 0 3 0 0 0 7 27 10 0 .243
4/8/2026 Ill. Wesleyan L 7-8 38 7 11 7 4 0 1 1 0 2 0 1 0 0 0 9 27 9 2 .289
4/10/2026 at Wheaton (Ill.) W 14-3 34 14 11 13 4 0 1 9 0 7 1 1 0 2 0 8 24 4 1 .324
4/11/2026 Wheaton (Ill.) W 12-8 36 12 15 11 0 0 0 7 0 2 1 4 0 1 1 6 27 5 3 .417
4/11/2026 Wheaton (Ill.) W 5-2 27 5 7 4 1 0 0 2 0 2 1 3 1 1 0 8 27 9 1 .259
4/15/2026 at Ill. Wesleyan L 11-12 41 11 15 11 4 0 1 10 0 2 0 3 0 0 2 12 24 9 3 .366
4/18/2026 Carroll (Wis.) L 2-6 33 2 8 2 0 0 0 3 0 0 1 1 0 0 0 4 27 12 1 .242
4/18/2026 Carroll (Wis.) W 12-10 34 12 13 10 4 0 1 8 0 2 2 1 0 1 0 8 27 6 5 .382
4/19/2026 Millikin L 5-18 34 5 8 5 0 2 0 6 0 1 1 0 0 0 0 8 24 6 0 .235
4/21/2026 at North Park L 6-14 32 6 6 5 2 0 1 8 0 2 1 3 0 0 0 8 24 10 2 .188
4/25/2026 at Carthage L 1-6 28 1 2 0 0 0 0 3 0 1 1 1 0 0 0 9 24 7 4 .071
4/25/2026 at Carthage L 0-2 31 0 4 0 0 0 0 3 0 0 0 1 0 0 0 14 24 7 0 .129
4/26/2026 Carthage L 5-6 42 5 8 5 2 0 1 7 0 1 0 2 1 1 0 13 36 8 3 .190
4/29/2026 North Park L 8-13 33 8 8 7 3 1 0 10 0 1 1 2 1 1 0 10 27 11 5 .242
5/1/2026 North Central (Ill.) W 8-4 34 8 10 8 0 0 4 4 0 1 0 0 0 0 0 4 27 6 2 .294
5/2/2026 at North Central (Ill.) W 25-21 52 25 23 24 3 0 2 11 0 4 0 2 0 1 0 3 27 7 4 .442
5/2/2026 at North Central (Ill.) L 10-15 42 10 16 10 6 2 0 3 0 0 0 2 0 1 0 5 24 7 4 .381
Total 257-367 1345 257 382 233 77 10 26 159 1 47 23 63 11 18 11 308 978 333 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/1926 vs UW-Platteville L 3-8 8.0 15 8 7 3 3 5 0 1 1 1 2 0 0 1 0 7.88
2/27/1926 vs UW-Platteville W 10-9 9.0 12 9 9 5 2 3 0 1 0 0 1 0 1 1 0 9.00
2/28/1926 vs Wisconsin Lutheran W 7-5 9.0 9 5 5 5 12 0 0 0 0 0 1 0 2 1 1 5.00
2/28/2026 vs Beloit L 3-8 9.0 8 8 8 12 15 2 0 1 1 0 1 0 2 2 0 8.00
3/7/2026 vs Illinois Tech W 11-10 9.0 11 10 10 5 4 1 1 0 0 0 3 0 3 2 0 10.00
3/7/2026 vs Wooster L 3-11 8.0 13 11 8 5 8 3 1 1 4 0 1 0 3 3 0 9.00
3/8/2026 vs Wooster L 4-13 9.0 21 13 12 5 9 5 0 0 3 0 3 0 3 4 0 12.00
3/8/2026 vs Illinois Tech L 7-11 8.0 10 11 9 5 5 3 1 0 4 0 1 0 3 5 0 10.13
3/14/2026 at Illinois Col. L 6-7 8.0 6 7 5 3 4 2 0 1 1 0 2 0 3 6 0 5.63
3/14/2026 at Illinois Col. W 6-2 9.0 9 2 2 3 8 2 0 1 0 0 0 0 4 6 0 2.00
3/15/2026 at Illinois Col. W 13-9 9.0 12 9 8 6 5 2 0 1 2 0 2 0 5 6 0 8.00
3/19/2026 at New York U. L 3-13 6.2 16 13 13 2 2 2 0 0 0 0 5 0 5 7 0 17.55
3/20/2026 vs Macalester L 1-21 7.0 15 21 21 10 4 2 1 0 6 0 3 0 5 8 0 27.00
3/21/2026 at DePauw L 8-9 7.0 11 9 9 4 7 2 3 0 1 0 2 0 5 9 0 11.57
3/21/2026 at DePauw L 0-8 6.0 10 8 7 4 4 1 0 1 0 0 3 0 5 10 0 10.50
3/23/2026 vs Hamilton L 5-6 8.1 8 6 4 6 2 1 1 0 1 1 1 0 5 11 0 4.32
3/24/2026 vs Kalamazoo L 4-15 9.0 18 15 15 3 1 2 1 4 1 0 4 0 5 12 0 15.00
3/25/2026 at Purchase St. W 14-1 7.0 8 1 0 3 0 0 0 0 0 0 0 0 6 12 0 0.00
3/29/2026 at Millikin L 2-9 8.0 10 9 8 4 1 2 1 1 1 0 2 0 6 13 0 9.00
4/3/2026 Augustana (Ill.) L 1-4 9.0 5 4 4 7 5 2 0 0 1 0 4 0 6 14 0 4.00
4/4/2026 at Augustana (Ill.) L 0-23 6.0 22 23 16 6 3 8 0 3 0 1 2 0 6 15 0 24.00
4/4/2026 at Augustana (Ill.) L 9-10 8.0 14 10 8 4 1 6 0 0 1 0 1 0 6 16 0 9.00
4/7/2026 Dominican (Ill.) L 6-7 9.0 10 7 7 5 9 2 0 1 2 1 2 0 6 17 0 7.00
4/8/2026 Ill. Wesleyan L 7-8 9.0 12 8 6 2 8 3 1 1 0 0 1 0 6 18 0 6.00
4/10/2026 at Wheaton (Ill.) W 14-3 8.0 8 3 2 0 4 1 0 1 0 0 1 0 7 18 0 2.25
4/11/2026 Wheaton (Ill.) W 12-8 9.0 6 8 5 8 10 1 0 1 1 0 4 0 8 18 0 5.00
4/11/2026 Wheaton (Ill.) W 5-2 9.0 10 2 2 4 6 0 0 0 0 0 0 0 9 18 0 2.00
4/15/2026 at Ill. Wesleyan L 11-12 8.0 14 12 9 9 8 5 1 0 2 0 1 0 9 19 0 10.13
4/18/2026 Carroll (Wis.) L 2-6 9.0 11 6 6 5 10 0 0 1 1 0 1 0 9 20 0 6.00
4/18/2026 Carroll (Wis.) W 12-10 9.0 16 10 4 3 6 1 0 0 1 0 3 0 10 20 0 4.00
4/19/2026 Millikin L 5-18 8.0 17 18 18 7 6 4 1 2 4 0 4 0 10 21 0 20.25
4/21/2026 at North Park L 6-14 8.0 14 14 14 7 5 2 1 1 3 0 2 0 10 22 0 15.75
4/25/2026 at Carthage L 1-6 8.0 9 6 3 2 3 1 0 1 1 0 0 0 10 23 0 3.38
4/25/2026 at Carthage L 0-2 8.0 6 2 2 3 2 1 0 0 0 0 1 0 10 24 0 2.25
4/26/2026 Carthage L 5-6 12.0 12 6 4 8 11 2 0 0 0 0 1 0 10 25 0 3.00
4/29/2026 North Park L 8-13 9.0 14 13 11 7 8 3 0 1 5 1 1 0 10 26 0 11.00
5/1/2026 North Central (Ill.) W 8-4 9.0 7 4 3 10 6 0 0 0 1 0 0 0 11 26 0 3.00
5/2/2026 at North Central (Ill.) W 25-21 9.0 20 21 18 14 5 5 1 1 5 0 2 0 12 26 0 18.00
5/2/2026 at North Central (Ill.) L 10-15 8.0 13 15 10 4 3 5 0 1 2 0 3 0 12 27 0 11.25
Total 257-367 326.0 462 367 312 208 215 92 15 28 56 5 71 0 12 27 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 52 North Central (Ill.) (5/2/2026)
RUNS SCORED 25 North Central (Ill.) (5/2/2026)
HITS 23 North Central (Ill.) (5/2/2026)
RBIS 24 North Central (Ill.) (5/2/2026)
DOUBLES 6 North Central (Ill.) (5/2/2026)
TRIPLES 2 Millikin (4/19/2026); North Central (Ill.) (5/2/2026)
HOME RUNS 4 North Central (Ill.) (5/1/2026)
WALKS 11 North Central (Ill.) (5/2/2026)
STRIKEOUTS 14 Kalamazoo (3/24/2026); Carthage (4/25/2026)
SAC HITS 2 Illinois Col. (3/14/2026)
SAC FLIES 2 Augustana (Ill.) (4/4/2026); Wheaton (Ill.) (4/10/2026)
STOLEN BASES 7 Wheaton (Ill.) (4/10/2026)
HIT BY PITCH 5 Hamilton (3/23/2026)
CAUGHT STEALING 2 Carroll (Wis.) (4/18/2026); DePauw (3/21/2026)
HIT INTO DP 2 Wooster (3/8/2026); Wheaton (Ill.) (4/11/2026); Wooster (3/7/2026); Illinois Col. (3/14/2026); Millikin (3/29/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Carthage (4/26/2026)
RUNS ALLOWED 23 Augustana (Ill.) (4/4/2026)
EARNED RUNS 21 Macalester (3/20/2026)
