Skip To Main Content

Elmhurst University Athletics

Events and Results

Events and Results

Elmhurst College (9-1, 1-0 CCIW)-VS-Carroll University (2-7, 0-1 CCIW)

Box Score

Elmhurst College logo
25
vs
Carroll University logo
1

Elmhurst College (9-1, 1-0 CCIW)
-VS-
Carroll University (2-7, 0-1 CCIW)

Team Score By Period
Team F Total
Winner Elmhurst College 9 7 6 3 25
Carroll University 0 1 0 0 1
ELMHURST
Nordeman, Cullen (6); Harden, Mac (4); Cambron, Jake (4); Heil, Jake (3); Yandall, Marcus (3); Meyer, Carter (2); Frerich, Andrew (2); Nyberg, Trent (1)
CARROLL
Schultz, Jeff (1)
Date:
4/7/2018
Start:
1:00 PM
Time:
2hrs
Attendance:
64
Location:
Waukesha, Wis.
Stadium:
Schneider Stadium
Officials:
Randall Kohn; David Wollin; James Brady; Mike Schulist
VIEW
Match History vs Carroll University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ELMHURST CARROLL
ELMHURST 1st 00:19 Harden, Mac Unassisted 1 0
ELMHURST 1st 00:29 Nyberg, Trent Meyer, Carter 2 0
ELMHURST 1st 00:52 Meyer, Carter Nordemann, Cullen 3 0
ELMHURST 1st 04:36 Yandall, Marcus (UP) Harden, Mac 4 0
ELMHURST 1st 05:29 Nordemann, Cullen Yandall, Marcus 5 0
ELMHURST 1st 05:49 Harden, Mac Unassisted 6 0
ELMHURST 1st 07:28 Nordemann, Cullen Unassisted 7 0
ELMHURST 1st 08:56 Harden, Mac Unassisted 8 0
ELMHURST 1st 09:10 Meyer, Carter Harden, Mac 9 0
CARROLL 2nd 02:11 Schultz, Jeff (UP) Hwika, Dakota 9 1
ELMHURST 2nd 03:47 Cambron, Jake Foerster, Chandler 10 1
ELMHURST 2nd 04:00 Frerich, Andrew Harden, Mac 11 1
ELMHURST 2nd 06:40 Nordemann, Cullen Unassisted 12 1
ELMHURST 2nd 08:24 Heil, Jake Unassisted 13 1
ELMHURST 2nd 11:29 Nordemann, Cullen Frerich, Andrew 14 1
ELMHURST 2nd 13:51 Heil, Jake (UP) Nordemann, Cullen 15 1
ELMHURST 2nd 14:15 Harden, Mac (UP) Frerich, Andrew 16 1
ELMHURST 3rd 00:57 Yandall, Marcus Heil, Jake 17 1
ELMHURST 3rd 02:43 Cambron, Jake Unassisted 18 1
ELMHURST 3rd 04:03 Cambron, Jake Unassisted 19 1
ELMHURST 3rd 07:38 Nordemann, Cullen (UP) Frerich, Andrew 20 1
ELMHURST 3rd 09:49 Frerich, Andrew (UP) Nordemann, Cullen 21 1
ELMHURST 3rd 10:46 Yandall, Marcus Unassisted 22 1
ELMHURST 4th 02:02 Nordemann, Cullen Yandall, Marcus 23 1
ELMHURST 4th 03:57 Cambron, Jake Frerich, Andrew 24 1
ELMHURST 4th 10:22 Heil, Jake Unassisted 25 1

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CARROLL 1st 03:28 Peters, Michael 00:30 CROSS-CHECK
CARROLL 1st 09:30 Fowler, Joe 01:00 CROSS-CHECK
ELMHURST 1st 13:20 Nordemann, Cullen 00:30 PUSHING
ELMHURST 2nd 01:54 Heil, Jake 01:00 CROSS-CHECK
CARROLL 2nd 05:10 Brunette, Zachary 01:00 HOLDING
ELMHURST 2nd 09:00 Galante, CJ 01:00 SLASHING
CARROLL 2nd 13:09 Escarda, Abe 02:00 CROSS-CHECK
CARROLL 2nd 13:32 McClintock, Ian 01:00 CROSS-CHECK
CARROLL 3rd 07:08 Schultz, Jeff 00:30 HOLDING
CARROLL 3rd 08:54 Osterhut, Steve 01:00 CROSS-CHECK
CARROLL 4th 07:52 Peters, Michael 00:30 OFFSIDE
CARROLL 4th 14:22 Bechtel, Christopher 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Elmhurst College 20 19 20 5 64
Carroll University 3 1 3 1 8
Shots On Goal
Elmhurst College 16 11 11 4 42
Carroll University 0 1 1 0 2
Saves
Elmhurst College 0 0 1 0 1
Carroll University 7 4 5 1 17
Turnovers
Elmhurst College 6 3 0 2 11
Carroll University 13 8 5 6 32
Clears
Elmhurst College 5-6 2-5 5-6 3-4 15-21
Carroll University 2-12 1-5 1-3 1-4 5-24
Ground Balls
Elmhurst College 17 13 10 2 42
Carroll University 8 1 4 4 17
Face Offs
Elmhurst College 10 7 4 0 21
Carroll University 0 2 2 4 8
Extra Man Opportunities
Elmhurst College 1-2 3-3 2-2 0-2 6-9
Carroll University 0-1 1-2 0-0 0-0 1-3

Individual Statistics

Elmhurst College 25

Elmhurst College 25
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Lentz, Andrew 0 0 0 1 1 5 0 0 - -
2 Harden, Mac 4 3 7 12 7 2 2 1 - -
3 Heil, Jake 3 1 4 9 7 4 2 0 - -
4 Cambron, Jake 4 0 4 5 4 1 1 0 - -
6 Yandall, Marcus 3 3 6 8 5 2 1 1 - -
GK 8 Delgado, Jake 0 0 0 0 0 0 0 0 - -
10 Nyberg, Trent 1 0 1 2 1 4 0 4 - -
12 Meyer, Carter 2 0 2 3 2 7 2 0 16-18 -
14 Nordeman, Cullen 6 3 9 11 8 3 1 2 - -
16 Foerster, Chandler 0 0 0 0 0 0 0 0 - -
17 Foytlin, Mike 0 0 0 0 0 1 0 0 - -
18 Curley, Dan 0 0 0 1 0 5 2 3 - -
20 Monahan, Noah 0 0 0 1 1 0 1 1 - -
21 Beck, James 0 0 0 0 0 1 0 1 - -
23 Shaw, Eric 0 0 0 0 0 2 0 0 5-11 -
24 McClary, Nick 0 0 0 0 0 0 0 2 - -
26 Frerich, Andrew 2 4 6 7 3 3 0 0 - -
31 Langston, Eric 0 0 0 1 1 2 0 5 - -
33 Galante, CJ 0 0 0 0 0 1 0 2 - -
99 Richardson, Luke 0 0 0 3 2 0 0 0 - -
Totals 25 14 39 64 42 43 12 22 21-29 0-00:00

Carroll University 1

Carroll University 1
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Bechtel, Christopher 0 0 0 0 0 0 2 0 1-7 -
3 Osterhut, Steve 0 0 0 0 0 0 3 2 - -
6 Sabbarese, Domonic 0 0 0 1 0 3 0 0 7-21 -
7 Steichen, Dylan 0 0 0 1 1 1 0 0 - -
11 Hwika, Dakota 0 1 1 0 0 1 1 0 - -
13 Schultz, Jeff 1 0 1 2 1 0 3 0 - -
15 Ranjo, Airik 0 0 0 1 0 1 2 0 - -
17 Brunette, Zachary 0 0 0 0 0 2 3 2 - -
18 Weuzenicker, Edward 0 0 0 0 0 0 1 0 - -
23 Amicarelli, Peter 0 0 0 0 0 3 2 1 - -
27 Hoffman, Brian 0 0 0 0 0 0 0 0 - -
28 King, Aaron 0 0 0 0 0 0 1 0 - -
29 McClintock, Ian 0 0 0 1 0 1 1 1 - -
32 Peters, Michael 0 0 0 0 0 4 6 1 - -
36 Ivey, Dannon 0 0 0 2 0 0 0 0 0-1 -
39 Fowler, Joe 0 0 0 0 0 1 3 0 - -
GK 43 Escarda, Abe 0 0 0 0 0 0 0 0 - -
45 Cece, Jordan 0 0 0 0 0 0 0 0 - -
Totals 1 1 2 8 2 17 28 7 8-29 0-00:00

Goalkeeping Statistics

ELMHURST - Goalkeeping
# Player Minutes GA Saves Dec
8 Delgado, Jake 60:00 1 1 W
Totals 1 1
CARROLL - Goalkeeping
# Player Minutes GA Saves Dec
43 Escarda, Abe 57:12 23 13 L
45 Cece, Jordan 2:48 2 4
Totals 25 17

Play By Play