Skip To Main Content

Elmhurst University Athletics

Events and Results

Events and Results

DePauw (6-0) -VS- #22 Elmhurst (3-4)

Box Score

DePauw logo
3
vs
Elmhurst logo
0

DePauw (6-0)
-VS-
#22 Elmhurst (3-4)

Team Score By Period
Team 1 2 3
Winner DePauw DPU 25 25 25
Elmhurst ELMHURST 22 14 23
Date:
9/8/2017
Time:
Site:
Bloomington, Ill. ()
Attendance:
0
VIEW
Match History vs DePauw

Match Details

Game Statistics By Set
Set DePauw Elmhurst
K E TA % K E TA %
Set #1 10 3 30 .233 0 0 0 .000
Set #2 11 4 39 .179 0 0 0 .000
Set #3 20 4 48 .333 0 0 0 .000
Total 41 11 117 .256 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
DPU - ELMHURST
Points
50.0
41.0
Kills
42
34
Aces
4
6
Blocks
4
1
Assists
39
29
Digs
48
62

Game Leaders

DPU - Leaders
Statistic Leaders
Kills Liv Hartman (12), Morgan Stearley (10), Suzanne Peters (8)
Aces Kaley Keating (3), Kaylee Nichols (1)
Blocks Keegan Kollias (2), Haley Bitzer (2), Meaghan Etling (1)
Assists Keegan Kollias (34), Kaley Keating (2), Suzanne Peters (1)
Digs Suzanne Peters (16), Kaley Keating (16), Kaylee Nichols (9)
ELMHURST - Leaders
Statistic Leaders
Kills Rogers, Alli (10), Davis, Hannah (6), Lundin, Mel (5)
Aces Davis, Hannah (2), Shuty, Rachel (1), Townsend, Kelly (1)
Blocks Rogers, Alli (1)
Assists Davis, Katie (12), Townsend, Kelly (10), Nirchi, Taylor (5)
Digs Schryver, Amy (20), Ushela, Selene (10), Shuty, Rachel (9)

Individual Statistics

DePauw (6-0)

DPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Keegan Kollias 3 3 0 9 .333 34 1 0 1 0-1 1 1 0 0 0 0 4.5
7 7 Suzanne Peters 3 8 2 28 .214 1 0 0 1 0-1 0 0 0 16 0 1 8.0
8 8 Kaley Keating 3 0 0 0 0 2 0 3 3 3-3 0 0 0 16 0 0 3.0
9 9 Kaylee Nichols 3 0 0 1 .000 1 0 1 2 1-2 0 0 0 9 0 0 1.0
10 10 Liv Hartman 3 12 1 28 .393 0 0 0 0 0-0 0 0 0 0 0 0 12.0
12 12 Emily Beckes 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 1 0.0
16 16 Meaghan Etling 3 1 2 8 -.125 0 0 0 1 0-1 0 1 0 1 0 0 1.5
17 17 Morgan Stearley 3 10 4 24 .250 1 0 0 0 0-0 0 1 0 0 0 1 10.5
18 18 Haley Bitzer 3 8 2 16 .375 0 0 0 0 0-0 1 1 0 1 0 0 9.5
TM TM TEAM 0 0 -
Totals 42 11 115 .270 39 1 4 8 4-8 2 4 0 48 0 3 50
DPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Keegan Kollias 3 1 1 0 0 0 0 4.5
7 7 Suzanne Peters 3 0 0 0 16 0 1 8.0
8 8 Kaley Keating 3 0 0 0 16 0 0 3.0
9 9 Kaylee Nichols 3 0 0 0 9 0 0 1.0
10 10 Liv Hartman 3 0 0 0 0 0 0 12.0
12 12 Emily Beckes 3 0 0 0 5 0 1 0.0
16 16 Meaghan Etling 3 0 1 0 1 0 0 1.5
17 17 Morgan Stearley 3 0 1 0 0 0 1 10.5
18 18 Haley Bitzer 3 1 1 0 1 0 0 9.5
TM TM TEAM 0
Totals 2 4 0 48 0 3 50

#22 Elmhurst (3-4)

ELMHURST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Zurliene, Taylor 3 2 1 9 .111 0 0 0 1 0-1 0 0 0 3 0 0 2.0
4 4 Shuty, Rachel 3 0 0 0 0 0 0 1 2 1-2 0 0 0 9 0 0 1.0
5 5 Townsend, Kelly 3 0 0 0 0 10 0 1 2 1-2 0 0 0 4 0 0 1.0
7 7 Davis, Katie 3 2 0 5 .400 12 0 0 0 0-0 0 0 0 4 0 0 2.0
9 9 Schryver, Amy 3 0 0 0 0 2 0 1 2 1-2 0 0 0 20 0 2 1.0
10 10 Lundin, Mel 3 5 0 20 .250 0 0 0 0 0-0 0 0 0 0 0 0 5.0
11 11 Davis, Hannah 3 6 1 15 .333 0 0 2 1 2-1 0 0 0 3 0 0 8.0
12 12 Harrison, Cyle 3 4 0 5 .800 0 0 0 0 0-0 0 0 0 0 0 0 4.0
15 15 Brouwer, Bailey 3 3 8 15 -.333 0 0 0 0 0-0 0 0 0 1 0 0 3.0
16 16 Rogers, Alli 3 10 2 36 .222 0 0 1 1 1-1 1 0 0 7 0 0 12.0
18 18 Skowron, Allie 3 2 3 7 -.143 0 0 0 0 0-0 0 0 0 1 0 0 2.0
21 21 Ushela, Selene 3 0 0 0 0 0 0 0 1 0-1 0 0 0 10 0 1 0.0
22 22 Nirchi, Taylor 3 0 0 0 0 5 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 15 112 .170 29 0 6 10 6-10 1 0 0 62 0 3 41
ELMHURST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Zurliene, Taylor 3 0 0 0 3 0 0 2.0
4 4 Shuty, Rachel 3 0 0 0 9 0 0 1.0
5 5 Townsend, Kelly 3 0 0 0 4 0 0 1.0
7 7 Davis, Katie 3 0 0 0 4 0 0 2.0
9 9 Schryver, Amy 3 0 0 0 20 0 2 1.0
10 10 Lundin, Mel 3 0 0 0 0 0 0 5.0
11 11 Davis, Hannah 3 0 0 0 3 0 0 8.0
12 12 Harrison, Cyle 3 0 0 0 0 0 0 4.0
15 15 Brouwer, Bailey 3 0 0 0 1 0 0 3.0
16 16 Rogers, Alli 3 1 0 0 7 0 0 12.0
18 18 Skowron, Allie 3 0 0 0 1 0 0 2.0
21 21 Ushela, Selene 3 0 0 0 10 0 1 0.0
22 22 Nirchi, Taylor 3 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 0 0 62 0 3 41