Skip To Main Content

Elmhurst University Athletics

Events and Results

Events and Results

#25 Ohio Northern (4-1) -VS- #22 Elmhurst (3-3)

Box Score

Ohio Northern logo
3
vs
Elmhurst logo
1

#25 Ohio Northern (4-1)
-VS-
#22 Elmhurst (3-3)

Team Score By Period
Team 1 2 3 4
Winner Ohio Northern ONU 21 25 25 25
Elmhurst ELMHURST 25 23 16 23
Date:
9/8/2017
Time:
5 pm
Site:
Bloomington, Ill. (Shirk Center)
Attendance:
50
VIEW
Match History vs Ohio Northern

Match Details

Game Statistics By Set
Set Ohio Northern Elmhurst
K E TA % K E TA %
Set #1 13 5 36 .222 0 0 0 .000
Set #2 16 4 49 .245 0 0 0 .000
Set #3 11 3 31 .258 0 0 0 .000
Set #4 13 5 46 .174 0 0 0 .000
Total 53 17 162 .222 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ONU - ELMHURST
Points
67.5
68.5
Kills
53
56
Aces
4
5
Blocks
10
7
Assists
51
42
Digs
99
94

Game Leaders

ONU - Leaders
Statistic Leaders
Kills Chelsea Huppert (18), McKenna Jordan (13), Sydney Bapst (11)
Aces Kristin Langston (2), Michaela Sharlow (1), McKenna Jordan (1)
Blocks Chelsea Huppert (10), McKenna Jordan (3), Jordyn Heitbrink (2)
Assists Katie Wade (46), Megan Nieszala (4), McKenna Jordan (1)
Digs Megan Nieszala (28), McKenna Hostetler (21), Katie Wade (14)
ELMHURST - Leaders
Statistic Leaders
Kills Rogers, Alli (23), Davis, Hannah (13), Brouwer, Bailey (8)
Aces Schryver, Amy (2), Ushela, Selene (2), Davis, Hannah (1)
Blocks Skowron, Allie (7), Brouwer, Bailey (4), Lundin, Mel (1)
Assists Nirchi, Taylor (20), Davis, Katie (18), Schryver, Amy (2)
Digs Schryver, Amy (39), Rogers, Alli (20), Nirchi, Taylor (8)

Individual Statistics

#25 Ohio Northern (4-1)

ONU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Katie Wade 4 0 0 5 .000 46 0 0 2 0-2 1 0 0 14 2 0 1.0
4 4 Jordyn Heitbrink 4 3 1 14 .143 0 0 0 0 0-0 0 2 0 3 0 0 4.0
6 6 Michaela Sharlow 4 0 0 0 0 0 0 1 0 1-0 0 0 0 9 0 2 1.0
11 11 Sydney Bapst 4 11 4 32 .219 0 0 0 0 0-0 0 0 0 1 0 0 11.0
12 12 Kristin Langston 4 0 0 2 .000 0 0 2 1 2-1 0 0 0 10 0 0 2.0
13 13 Chelsea Huppert 4 18 2 35 .457 0 0 0 0 0-0 4 6 0 1 0 0 25.0
15 15 Megan Nieszala 4 0 0 0 0 4 0 0 2 0-2 0 0 0 28 0 0 0.0
16 16 Haley Potters 4 8 1 22 .318 0 0 0 0 0-0 0 0 0 3 0 0 8.0
18 18 McKenna Hostetler 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 21 0 3 0.0
26 26 McKenna Jordan 4 13 9 50 .080 1 0 1 0 1-0 0 3 0 9 0 0 15.5
TM TM TEAM 0 0 -
Totals 53 17 162 .222 51 0 4 5 4-5 5 11 0 99 2 5 67.5
ONU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Katie Wade 4 1 0 0 14 2 0 1.0
4 4 Jordyn Heitbrink 4 0 2 0 3 0 0 4.0
6 6 Michaela Sharlow 4 0 0 0 9 0 2 1.0
11 11 Sydney Bapst 4 0 0 0 1 0 0 11.0
12 12 Kristin Langston 4 0 0 0 10 0 0 2.0
13 13 Chelsea Huppert 4 4 6 0 1 0 0 25.0
15 15 Megan Nieszala 4 0 0 0 28 0 0 0.0
16 16 Haley Potters 4 0 0 0 3 0 0 8.0
18 18 McKenna Hostetler 4 0 0 0 21 0 3 0.0
26 26 McKenna Jordan 4 0 3 0 9 0 0 15.5
TM TM TEAM 0
Totals 5 11 0 99 2 5 67.5

#22 Elmhurst (3-3)

ELMHURST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Shuty, Rachel 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
7 7 Davis, Katie 4 0 0 5 .000 18 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Schryver, Amy 4 0 0 0 0 2 0 2 1 2-1 0 0 0 39 0 1 2.0
10 10 Lundin, Mel 4 6 3 27 .111 0 0 0 1 0-1 0 1 0 0 0 0 6.5
11 11 Davis, Hannah 4 13 6 31 .226 0 0 1 2 1-2 0 1 0 6 0 0 14.5
15 15 Brouwer, Bailey 4 8 5 29 .103 0 0 0 2 0-2 0 4 0 3 0 0 10.0
16 16 Rogers, Alli 4 23 5 61 .295 2 0 0 1 0-1 0 1 0 20 0 1 23.5
18 18 Skowron, Allie 4 3 4 16 -.063 0 0 0 0 0-0 1 6 0 2 0 0 7.0
22 22 Nirchi, Taylor 4 3 0 5 .600 20 0 0 0 0-0 0 0 0 8 0 0 3.0
3 3 Zurliene, Taylor 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
21 21 Ushela, Selene 3 0 0 0 0 0 0 2 0 2-0 0 0 0 1 0 0 2.0
5 5 Townsend, Kelly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 56 23 179 .184 42 0 5 7 5-7 1 13 0 94 0 2 68.5
ELMHURST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Shuty, Rachel 4 0 0 0 5 0 0 0.0
7 7 Davis, Katie 4 0 0 0 3 0 0 0.0
9 9 Schryver, Amy 4 0 0 0 39 0 1 2.0
10 10 Lundin, Mel 4 0 1 0 0 0 0 6.5
11 11 Davis, Hannah 4 0 1 0 6 0 0 14.5
15 15 Brouwer, Bailey 4 0 4 0 3 0 0 10.0
16 16 Rogers, Alli 4 0 1 0 20 0 1 23.5
18 18 Skowron, Allie 4 1 6 0 2 0 0 7.0
22 22 Nirchi, Taylor 4 0 0 0 8 0 0 3.0
3 3 Zurliene, Taylor 3 0 0 0 7 0 0 0.0
21 21 Ushela, Selene 3 0 0 0 1 0 0 2.0
5 5 Townsend, Kelly 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 13 0 94 0 2 68.5