Skip To Main Content

Elmhurst University Athletics

Events and Results

Events and Results

ELMHURST (7-7, 1-3 CCIW)-VS-Carroll University (0-12, 0-6 CCIW)

Box Score

ELMHURST logo
18
vs
Carroll University logo
4

ELMHURST (7-7, 1-3 CCIW)
-VS-
Carroll University (0-12, 0-6 CCIW)

Team Score By Period
Team F Total
Winner ELMHURST 10 8 18
Carroll University 3 1 4
ELMHURST
LeRoy, Phoebe (6); Keyes, Meghan (5); Togami, Nikki (5); Kotlinski, Krystyna (1); Tylka, Natalie (1)
CARROLL
Koenig, Betty (1); Leahy, Kailey (1); Morrow, Hannah (1); Monaco, Marcy (1)
Date:
4/20/2015
Start:
7:00 PM
Time:
2hrs
Attendance:
45
Location:
Waukesha, Wis.
Stadium:
Schneider Stadium
Officials:
Jessica Ivory; Caitlin O'Connor; Patrick Fajardo; Mike Schulist
VIEW
Match History vs Carroll University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ELMHURST CARROLL
ELMHURST 1st 01:11 Togami, Nikki Unassisted 1 0
ELMHURST 1st 01:44 Togami, Nikki Unassisted 2 0
ELMHURST 1st 02:29 LeRoy, Phoebe Togami, Nikki 3 0
ELMHURST 1st 03:26 Kotlinski, Krystyna Unassisted 4 0
ELMHURST 1st 04:46 Keyes, Meghan Unassisted 5 0
ELMHURST 1st 14:47 LeRoy, Phoebe Brown, Aja 6 0
ELMHURST 1st 16:03 LeRoy, Phoebe Unassisted 7 0
ELMHURST 1st 16:03 LeRoy, Phoebe Unassisted 8 0
ELMHURST 1st 16:35 LeRoy, Phoebe Unassisted 9 0
ELMHURST 1st 17:39 Togami, Nikki Unassisted 10 0
ELMHURST 1st 18:20 Tylka, Natalie Unassisted 11 0
CARROLL 1st 19:07 Monaco, Marcy Koenig, Betty 11 1
CARROLL 1st 23:13 Leahy, Kailey Unassisted 11 2
CARROLL 1st 28:37 Koenig, Betty Unassisted 11 3
ELMHURST 2nd 30:46 Togami, Nikki LeRoy, Phoebe 12 3
ELMHURST 2nd 31:30 Keyes, Meghan LeRoy, Phoebe 13 3
ELMHURST 2nd 31:55 LeRoy, Phoebe Keyes, Meghan 14 3
ELMHURST 2nd 32:50 Keyes, Meghan Unassisted 15 3
CARROLL 2nd 34:04 Morrow, Hannah Unassisted 15 4
ELMHURST 2nd 36:25 Keyes, Meghan Unassisted 16 4
ELMHURST 2nd 37:49 LeRoy, Phoebe Togami, Nikki 17 4
ELMHURST 2nd 39:48 Togami, Nikki Unassisted 18 4
ELMHURST 2nd 45:04 Keyes, Meghan Unassisted 19 4

Penalty Summary

Penalty Summary
Team Period Time Player Type
CARROLL 2nd 02:00 Upright, Nicole UNSPORTSMANLIKE CONDUCT

Team Statistics

Team Statistics
Team 1 2 Total
Shots
ELMHURST 19 12 31
Carroll University 4 6 10
Shots On Goal
ELMHURST 16 10 26
Carroll University 4 4 8
Saves
ELMHURST 1 3 4
Carroll University 6 2 8
Turnovers
ELMHURST 7 7 14
Carroll University 14 8 22
Clears
ELMHURST 4-6 6-11 10-17
Carroll University 3-13 5-8 8-21
Ground Balls
ELMHURST 8 8 16
Carroll University 9 9 18
Draw Controls
ELMHURST 9 5 14
Carroll University 5 5 10
Free-Position Shots
ELMHURST 1-3 0-0 1-3
Carroll University 1-1 0-1 1-2

Individual Statistics

ELMHURST 18

ELMHURST 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
12 Keyes, Meghan 5 1 6 6 6 1 2 1 2 0
14 Kotlinski, Krystyna 1 0 1 1 1 3 1 2 0 0
15 Zweig, Hayley 0 0 0 2 2 1 1 2 0 2
16 Keys, Jessica 0 0 0 1 0 0 0 1 0 0
GK 22 Knoebel, Grace 0 0 0 0 0 0 0 0 0 0
24 Brown, Aja 0 1 1 0 0 2 0 2 0 3
26 Togami, Nikki 5 2 7 6 6 1 4 0 5 0 0-1
28 LeRoy, Phoebe 6 2 8 11 8 2 0 0 3 0
31 Lees, Megan 0 0 0 0 0 1 0 1 0 0
32 Swank, Patricia 0 0 0 1 0 0 2 0 0 1
33 Lawinger, Jamie 0 0 0 0 0 3 2 2 1 1
34 Tylka, Natalie 1 0 1 3 3 0 1 0 2 1
35 Alvarez, Jolynn 0 0 0 0 0 1 0 0 0 1
36 Stidham, Annette 0 0 0 0 0 1 0 1 1 0
Totals 18 6 24 31 26 16 13 12 14 9 0-1

Carroll University 4

Carroll University 4
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 January, Donna 0 0 0 2 1 0 2 0 0 0
2 Gibble, Amanda 0 0 0 0 0 0 0 0 0 0
7 Koenig, Betty 1 1 2 2 2 0 6 0 0 0
8 Ahlgren, Laura 0 0 0 1 1 0 0 0 0 0
9 McHugh, Morgan 0 0 0 0 0 0 1 0 0 0
10 Williams, Jennifer 0 0 0 0 0 1 0 1 1 0
11 Gast, Sophie 0 0 0 0 0 2 3 0 0 0
12 Jones, Karissa 0 0 0 0 0 1 1 1 0 0
13 Leahy, Kailey 1 0 1 1 1 3 1 0 0 0
14 Morrow, Hannah 1 0 1 1 1 1 0 0 8 1
17 Flynn, Zoe 0 0 0 0 0 0 0 0 0 1
19 Wagner, Taylor 0 0 0 0 0 1 3 0 0 0
20 Monaco, Marcy 1 0 1 2 1 1 2 0 0 0
23 Sheehan, Olivia 0 0 0 1 1 1 1 0 0 0
24 Enderby, Courtney 0 0 0 0 0 6 0 5 1 4
27 Upright, Nicole 0 0 0 0 0 1 1 1 0 0
GK 34 Williams,MaryKathryn 0 0 0 0 0 0 0 0 0 0
Totals 4 1 5 10 8 18 21 8 10 6 0-0

Goalkeeping Statistics

ELMHURST - Goalkeeping
# Player Minutes GA Saves Dec
22 Knoebel, Grace 60:00 4 4 W
Totals 4 4
CARROLL - Goalkeeping
# Player Minutes GA Saves Dec
34 Williams,MaryKathryn 60:00 18 8 L
Totals 18 8

Play By Play