Skip To Main Content

Elmhurst University Athletics

Events and Results

Events and Results

Augustana (12-3, 2-1 CCIW) -VS- Elmhurst (11-4, 3-0 CCIW)

Box Score

Augustana logo
0
vs
Elmhurst logo
3

Augustana (12-3, 2-1 CCIW)
-VS-
Elmhurst (11-4, 3-0 CCIW)

Team Score By Period
Team 1 2 3
Augustana AUGIE 17 13 15
Winner Elmhurst ELMHURST 25 25 25
Date:
9/26/2012
Time:
7:00 pm
Site:
Elmhurst, Ill. (R.A. Faganel Hall)
Attendance:
585
VIEW
Match History vs Augustana

Match Details

Game Statistics By Set
Set Augustana Elmhurst
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
AUGIE - ELMHURST
Points
28.0
50.0
Kills
25
39
Aces
2
2
Blocks
1
9
Assists
22
38
Digs
29
46

Game Leaders

AUGIE - Leaders
Statistic Leaders
Kills Murray, Martha (9), Leazer, Emily (6), Williams, Sarah (5)
Aces Siebert, Kylie (1), Kammerman, Samantha (1)
Blocks Hampel, Jordan (1), Kammerman, Samantha (1)
Assists Hampel, Jordan (20), Dudley, Dory (1), Colclasure, Katrina (1)
Digs Hampel, Jordan (8), Siebert, Kylie (7), Colclasure, Katrina (7)
ELMHURST - Leaders
Statistic Leaders
Kills Szarmach, Sam (10), Veasy Smith, Antonéya (8), Reynolds, Megan (8)
Aces Morgan, Perrie (1), Veasy Smith, Antonéya (1)
Blocks Reynolds, Megan (5), Wilks, Kaitlyn (4), Novak, Marci (1)
Assists Thill, Erin (26), Rueffer, Katie (9), Morgan, Perrie (1)
Digs Morgan, Perrie (10), Novak, Marci (10), Lessen, Hannah (9)

Individual Statistics

Augustana (12-3, 2-1 CCIW)

AUGIE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Siebert, Kylie 3 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 2 1.0
4 4 Hampel, Jordan 3 0 0 2 .000 20 0 0 0 0-0 0 1 0 8 0 0 0.5
9 9 Kammerman, Samantha 3 4 1 12 .250 0 0 1 2 1-2 0 1 0 0 0 0 5.5
14 14 Leazer, Emily 3 6 7 30 -.033 0 0 0 2 0-2 0 0 0 4 0 4 6.0
15 15 Dudley, Dory 3 0 0 6 .000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Murray, Martha 3 9 12 32 -.094 0 0 0 1 0-1 0 0 0 1 0 0 9.0
20 20 Williams, Sarah 3 5 3 14 .143 0 0 0 0 0-0 0 0 0 0 0 0 5.0
25 25 Colclasure, Katrina 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 0 0.0
6 6 Dalgaard, Amber 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Petkovsek, Stephanie 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
18 18 Janko, Casey 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 25 24 101 .010 22 0 2 5 2-5 0 2 0 29 0 6 28
AUGIE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Siebert, Kylie 3 0 0 0 7 0 2 1.0
4 4 Hampel, Jordan 3 0 1 0 8 0 0 0.5
9 9 Kammerman, Samantha 3 0 1 0 0 0 0 5.5
14 14 Leazer, Emily 3 0 0 0 4 0 4 6.0
15 15 Dudley, Dory 3 0 0 0 1 0 0 0.0
16 16 Murray, Martha 3 0 0 0 1 0 0 9.0
20 20 Williams, Sarah 3 0 0 0 0 0 0 5.0
25 25 Colclasure, Katrina 3 0 0 0 7 0 0 0.0
6 6 Dalgaard, Amber 2 0 0 0 1 0 0 0.0
3 3 Petkovsek, Stephanie 1 0 0 0 0 0 0 1.0
18 18 Janko, Casey 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 2 0 29 0 6 28

Elmhurst (11-4, 3-0 CCIW)

ELMHURST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Morgan, Perrie 3 0 0 0 0 1 0 1 0 1-0 0 0 0 10 0 0 1.0
2 2 Veasy Smith, Antonéya 3 8 2 21 .286 0 0 1 1 1-1 0 0 0 4 0 0 9.0
3 3 Szarmach, Sam 3 10 6 21 .190 0 0 0 1 0-1 0 0 0 0 0 0 10.0
6 6 Novak, Marci 3 6 1 13 .385 1 0 0 1 0-1 0 1 0 10 0 1 6.5
17 17 Wilks, Kaitlyn 3 5 2 10 .300 0 0 0 0 0-0 2 2 0 1 0 0 8.0
18 18 Reynolds, Megan 3 8 2 15 .400 0 0 0 0 0-0 4 1 0 0 0 0 12.5
20 20 Rueffer, Katie 3 0 1 3 -.333 9 0 0 0 0-0 0 1 0 2 0 0 0.5
23 23 Lessen, Hannah 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 9 0 0 0.0
24 24 Loncar, Dana 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
25 25 Thill, Erin 3 2 1 3 .333 26 0 0 0 0-0 0 1 0 7 0 0 2.5
TM TM TEAM 0 0 -
Totals 39 15 88 .273 38 0 2 3 2-3 6 6 0 46 0 1 50
ELMHURST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Morgan, Perrie 3 0 0 0 10 0 0 1.0
2 2 Veasy Smith, Antonéya 3 0 0 0 4 0 0 9.0
3 3 Szarmach, Sam 3 0 0 0 0 0 0 10.0
6 6 Novak, Marci 3 0 1 0 10 0 1 6.5
17 17 Wilks, Kaitlyn 3 2 2 0 1 0 0 8.0
18 18 Reynolds, Megan 3 4 1 0 0 0 0 12.5
20 20 Rueffer, Katie 3 0 1 0 2 0 0 0.5
23 23 Lessen, Hannah 3 0 0 0 9 0 0 0.0
24 24 Loncar, Dana 3 0 0 0 3 0 0 0.0
25 25 Thill, Erin 3 0 1 0 7 0 0 2.5
TM TM TEAM 0
Totals 6 6 0 46 0 1 50