Skip To Main Content

Elmhurst University Athletics

Events and Results

Events and Results

Trevecca Nazarene (9-6) -VS- Elmhurst (9-4)

Box Score

Trevecca Nazarene logo
1
vs
Elmhurst logo
3

Trevecca Nazarene (9-6)
-VS-
Elmhurst (9-4)

Team Score By Period
Team 1 2 3 4
Trevecca Nazarene TNU 15 15 25 12
Winner Elmhurst ELMHURST 25 25 20 25
Date:
9/22/2012
Time:
12:30 pm
Site:
Atlanta, Ga. (Emory University)
Attendance:
119
VIEW
Match History vs Trevecca Nazarene

Match Details

Game Statistics By Set
Set Trevecca Nazarene Elmhurst
K E TA % K E TA %
Set #1 4 4 37 .000 0 0 0 .000
Set #2 10 4 31 .194 0 0 0 .000
Set #3 14 3 40 .275 0 0 0 .000
Set #4 3 3 26 .000 0 0 0 .000
Total 31 14 134 .127 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
TNU - ELMHURST
Points
36.5
77.0
Kills
31
56
Aces
0
15
Blocks
5
6
Assists
24
53
Digs
56
64

Game Leaders

TNU - Leaders
Statistic Leaders
Kills Sorce,Shelby (9), Johnson,Kristen (8), Robertson,Jenna (4)
Aces
Blocks Robertson,Jenna (4), Johnson,Kristen (1), Sorce,Shelby (1)
Assists Johnson,Kristen (13), Gay,Caroline (10), Bennett,Loren (1)
Digs Bennett,Loren (12), Johnson,Kristen (11), Gay,Caroline (7)
ELMHURST - Leaders
Statistic Leaders
Kills Novak, Marci (14), Reynolds, Megan (13), Szarmach, Sam (12)
Aces Szarmach, Sam (7), Thill, Erin (4), Reynolds, Megan (2)
Blocks Reynolds, Megan (3), Veasy Smith, Antonéya (2), Novak, Marci (2)
Assists Thill, Erin (38), Rueffer, Katie (9), Novak, Marci (5)
Digs Veasy Smith, Antonéya (14), Thill, Erin (14), Novak, Marci (12)

Individual Statistics

Trevecca Nazarene (9-6)

TNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Robertson,Jenna 4 4 1 18 .167 0 0 0 0 0-0 1 3 0 4 0 0 6.5
10 10 Johnson,Kristen 4 8 5 28 .107 13 0 0 1 0-1 0 1 0 11 0 2 8.5
11 11 Sorce,Shelby 4 9 2 27 .259 0 0 0 0 0-0 0 1 0 5 0 2 9.5
16 16 Devereaux,Perseph. 4 3 0 13 .231 0 0 0 0 0-0 0 1 0 4 0 0 3.5
19 19 Gay,Caroline 4 3 1 6 .333 10 0 0 0 0-0 0 0 1 7 2 0 3.0
5 5 Bennett,Loren 4 0 1 4 -.250 1 0 0 2 0-2 0 0 0 12 0 5 0.0
3 3 Boe,Allison 3 2 1 16 .063 0 0 0 0 0-0 0 1 0 6 0 1 2.5
20 20 Hearne,Delaney 2 2 1 9 .111 0 0 0 0 0-0 0 0 0 1 0 0 2.0
18 18 Bottomlee,Amy 1 0 2 9 -.222 0 0 0 0 0-0 0 0 0 2 0 3 0.0
12 12 Trunnell,Cara 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
15 15 Jackson,Zakia 1 0 0 3 .000 0 0 0 0 0-0 0 1 0 4 0 2 0.5
TM TM TEAM 0 0 -
Totals 31 14 134 .127 24 0 0 3 0-3 1 9 1 56 2 15 36.5
TNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Robertson,Jenna 4 1 3 0 4 0 0 6.5
10 10 Johnson,Kristen 4 0 1 0 11 0 2 8.5
11 11 Sorce,Shelby 4 0 1 0 5 0 2 9.5
16 16 Devereaux,Perseph. 4 0 1 0 4 0 0 3.5
19 19 Gay,Caroline 4 0 0 1 7 2 0 3.0
5 5 Bennett,Loren 4 0 0 0 12 0 5 0.0
3 3 Boe,Allison 3 0 1 0 6 0 1 2.5
20 20 Hearne,Delaney 2 0 0 0 1 0 0 2.0
18 18 Bottomlee,Amy 1 0 0 0 2 0 3 0.0
12 12 Trunnell,Cara 1 0 1 0 0 0 0 0.5
15 15 Jackson,Zakia 1 0 1 0 4 0 2 0.5
TM TM TEAM 0
Totals 1 9 1 56 2 15 36.5

Elmhurst (9-4)

ELMHURST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Morgan, Perrie 4 0 0 0 0 0 0 0 1 0-1 0 0 0 11 0 0 0.0
2 2 Veasy Smith, Antonéya 4 11 2 25 .360 0 0 1 1 1-1 1 1 0 14 0 0 13.5
3 3 Szarmach, Sam 4 12 6 38 .158 0 0 7 2 7-2 0 1 1 1 0 0 19.5
6 6 Novak, Marci 4 14 6 37 .216 5 0 0 1 0-1 0 2 0 12 0 1 15.0
18 18 Reynolds, Megan 4 13 3 29 .345 0 0 2 0 2-0 1 2 0 2 0 0 17.0
21 21 Horvath, Sam 4 4 3 18 .056 0 0 0 0 0-0 0 2 1 0 0 0 5.0
24 24 Loncar, Dana 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
25 25 Thill, Erin 4 0 1 2 -.500 38 0 4 1 4-1 0 0 1 14 0 0 4.0
8 8 Miehlke, Melissa 3 0 0 0 0 1 0 1 0 1-0 0 0 0 4 0 0 1.0
20 20 Rueffer, Katie 2 2 0 4 .500 9 0 0 0 0-0 0 0 0 0 0 0 2.0
23 23 Lessen, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 56 21 153 .229 53 0 15 6 15-6 2 8 3 64 0 1 77
ELMHURST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Morgan, Perrie 4 0 0 0 11 0 0 0.0
2 2 Veasy Smith, Antonéya 4 1 1 0 14 0 0 13.5
3 3 Szarmach, Sam 4 0 1 1 1 0 0 19.5
6 6 Novak, Marci 4 0 2 0 12 0 1 15.0
18 18 Reynolds, Megan 4 1 2 0 2 0 0 17.0
21 21 Horvath, Sam 4 0 2 1 0 0 0 5.0
24 24 Loncar, Dana 4 0 0 0 5 0 0 0.0
25 25 Thill, Erin 4 0 0 1 14 0 0 4.0
8 8 Miehlke, Melissa 3 0 0 0 4 0 0 1.0
20 20 Rueffer, Katie 2 0 0 0 0 0 0 2.0
23 23 Lessen, Hannah 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 8 3 64 0 1 77