Skip To Main Content

Elmhurst University Athletics

Events and Results

Events and Results

Elmhurst (5-3) -VS- UW-Whitewater (6-2)

Box Score

Elmhurst logo
2
vs
UW-Whitewater logo
3

Elmhurst (5-3)
-VS-
UW-Whitewater (6-2)

Team Score By Period
Team 1 2 3 4 5
Elmhurst ELMHURST 25 24 25 22 10
Winner UW-Whitewater UWW 17 26 18 25 15
Date:
9/8/2012
Time:
12:00 pm
Site:
St. Louis, Mo. (Washtington Univ.)
Attendance:
50
VIEW
Match History vs UW-Whitewater

Match Details

Game Statistics By Set
Set Elmhurst UW-Whitewater
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ELMHURST - UWW
Points
77.5
82.0
Kills
58
70
Aces
6
7
Blocks
13
5
Assists
56
60
Digs
61
114

Game Leaders

ELMHURST - Leaders
Statistic Leaders
Kills Reynolds, Megan (14), Veasy Smith, Antonéya (12), Wilks, Kaitlyn (12)
Aces Veasy Smith, Antonéya (4), Novak, Marci (2)
Blocks Reynolds, Megan (6), Szarmach, Sam (4), Rueffer, Katie (4)
Assists Rueffer, Katie (27), Thill, Erin (22), Novak, Marci (3)
Digs Morgan, Perrie (21), Novak, Marci (13), Szarmach, Sam (11)
UWW - Leaders
Statistic Leaders
Kills Lillge, LEanna (17), Sabey, Jessica (16), Langley, Brittney (15)
Aces Nobillo, Kelsey (3), Krizka, Jaclyn (1), Frei, Kim (1)
Blocks Holman, Alivia (2), Langley, Brittney (2), Ruchti, Kristen (2)
Assists Frei, Kim (45), Buss, Heidi (11), Mutton, Chelsea (3)
Digs Nobillo, Kelsey (31), Krizka, Jaclyn (28), Frei, Kim (18)

Individual Statistics

Elmhurst (5-3)

ELMHURST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Morgan, Perrie 5 0 0 0 0 1 0 0 2 0-2 0 0 0 21 0 0 0.0
2 2 Veasy Smith, Antonéya 5 12 5 46 .152 0 0 4 0 4-0 1 0 0 10 0 1 17.0
3 3 Szarmach, Sam 5 7 4 34 .088 2 0 0 2 0-2 1 3 1 11 0 0 9.5
6 6 Novak, Marci 5 7 6 30 .033 3 0 2 2 2-2 0 1 0 13 0 1 9.5
17 17 Wilks, Kaitlyn 5 12 1 30 .367 0 0 0 0 0-0 1 1 0 1 0 0 13.5
18 18 Reynolds, Megan 5 14 1 41 .317 1 0 0 0 0-0 4 2 0 0 0 0 19.0
20 20 Rueffer, Katie 5 4 0 10 .400 27 0 0 0 0-0 2 2 0 1 0 0 7.0
25 25 Thill, Erin 5 2 0 4 .500 22 0 0 0 0-0 0 0 0 2 0 0 2.0
8 8 Miehlke, Melissa 4 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
24 24 Loncar, Dana 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 58 17 195 .210 56 0 6 7 6-7 9 9 1 61 0 2 77.5
ELMHURST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Morgan, Perrie 5 0 0 0 21 0 0 0.0
2 2 Veasy Smith, Antonéya 5 1 0 0 10 0 1 17.0
3 3 Szarmach, Sam 5 1 3 1 11 0 0 9.5
6 6 Novak, Marci 5 0 1 0 13 0 1 9.5
17 17 Wilks, Kaitlyn 5 1 1 0 1 0 0 13.5
18 18 Reynolds, Megan 5 4 2 0 0 0 0 19.0
20 20 Rueffer, Katie 5 2 2 0 1 0 0 7.0
25 25 Thill, Erin 5 0 0 0 2 0 0 2.0
8 8 Miehlke, Melissa 4 0 0 0 1 0 0 0.0
24 24 Loncar, Dana 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 9 9 1 61 0 2 77.5

UW-Whitewater (6-2)

UWW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Holman, Alivia 5 8 6 25 .080 0 0 0 2 0-2 1 1 0 2 0 0 9.5
5 5 Krizka, Jaclyn 5 0 0 1 .000 0 0 1 0 1-0 0 0 0 28 0 1 1.0
6 6 Mutton, Chelsea 5 0 0 0 0 3 0 0 2 0-2 0 0 0 12 0 0 0.0
8 8 Lillge, LEanna 5 17 8 64 .141 1 0 1 0 1-0 0 1 0 16 0 3 18.5
15 15 Sabey, Jessica 5 16 7 50 .180 0 0 0 1 0-1 0 0 0 4 0 0 16.0
16 16 Langley, Brittney 5 15 2 32 .406 0 0 0 0 0-0 0 2 0 2 0 0 16.0
19 19 Nobillo, Kelsey 5 0 0 1 .000 0 0 3 0 3-0 0 0 0 31 0 1 3.0
7 7 Frei, Kim 4 3 4 10 -.100 45 0 1 0 1-0 0 0 0 18 0 0 4.0
11 11 Johnston, Ariel 3 6 2 13 .308 0 0 0 0 0-0 0 1 0 0 0 0 6.5
17 17 Ruchti, Kristen 3 5 2 12 .250 0 0 1 0 1-0 1 1 0 1 0 0 7.5
14 14 Buss, Heidi 1 0 0 0 0 11 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 70 31 208 .188 60 0 7 5 7-5 2 6 0 114 0 5 82
UWW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Holman, Alivia 5 1 1 0 2 0 0 9.5
5 5 Krizka, Jaclyn 5 0 0 0 28 0 1 1.0
6 6 Mutton, Chelsea 5 0 0 0 12 0 0 0.0
8 8 Lillge, LEanna 5 0 1 0 16 0 3 18.5
15 15 Sabey, Jessica 5 0 0 0 4 0 0 16.0
16 16 Langley, Brittney 5 0 2 0 2 0 0 16.0
19 19 Nobillo, Kelsey 5 0 0 0 31 0 1 3.0
7 7 Frei, Kim 4 0 0 0 18 0 0 4.0
11 11 Johnston, Ariel 3 0 1 0 0 0 0 6.5
17 17 Ruchti, Kristen 3 1 1 0 1 0 0 7.5
14 14 Buss, Heidi 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 6 0 114 0 5 82