Skip To Main Content

Elmhurst University Athletics

Events and Results

Events and Results

Westminster (Mo.) (71, 4-5) vs Elmhurst (63, 4-4)

Box Score

Elmhurst logo
63
vs
71
Westminster (Mo.) logo
4-4
4-5
Team Score By Half
Team 1 2 Total F Records
ELMHURST Elmhurst 30 33 63 4-4
Winner WCMB Westminster (Mo.) 32 39 71 4-5

Elmhurst 63

Elmhurst 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Robertson, James * 35 8-17 7-13 5-5 1-2 3 4 1 1 0 2 28
24 24 Boyd, Zack * 34 5-15 2-6 0-0 2-3 5 2 0 0 0 1 12
23 23 Robinson, Jerome * 26 2-6 0-1 2-2 1-3 4 3 1 3 0 0 6
25 25 Sanford, Nick * 28 2-3 0-0 0-4 3-6 9 2 0 3 3 0 4
01 01 Foster, D'Ante * 29 0-5 0-2 0-0 0-3 3 5 3 2 0 1 0
42 42 Dornfeld, Erik 22 2-6 0-0 3-4 1-1 2 0 1 1 0 0 7
20 20 Grubl, Brandon 21 2-4 0-1 2-2 1-5 6 2 2 3 0 1 6
40 40 Jerkovich, Michael 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 LePard, Andy 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Botefuhr, Will 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals - 200 21-56 9-23 12-17 13-23 36 18 8 13 3 5 63
Team Summary FG 3PT FT
Total 21-56 9-23 12-17
37.5% 39.1% 70.6%
Column One Column Two Column Three

Westminster (Mo.) 71

Westminster (Mo.) 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 James, Joe * 34 7-11 1-2 8-8 1-3 4 4 5 2 0 2 23
03 03 Lee, Verdis * 32 4-11 0-2 8-10 1-3 4 2 5 3 1 1 16
15 15 Valandra, Mookie * 32 5-9 0-0 0-0 1-7 8 1 1 1 0 2 10
44 44 Weymuth, Kelsey * 30 4-5 0-0 1-2 2-0 2 3 1 0 0 1 9
22 22 Tolson, Skylar * 21 2-8 1-4 0-2 0-1 1 1 1 0 0 0 5
21 21 Kovach, Kurt 26 4-4 0-0 0-0 1-5 6 0 1 0 0 0 8
04 04 Woods, Tony 10 0-1 0-0 0-0 0-2 2 0 0 0 0 0 0
42 42 Allen, Taylor 7 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
05 05 Ross, Taylor 5 0-2 0-1 0-0 0-0 0 1 0 1 0 1 0
33 33 Hohenstein, Dan 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 26-52 2-10 17-22 7-23 30 13 14 7 1 7 71
Team Summary FG 3PT FT
Total 26-52 2-10 17-22
50.0% 20.0% 77.3%
Column One Column Two Column Three

1st Half Box Score

Elmhurst 30

Elmhurst 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Robertson, James 0 3-9 3-8 0-0 0-0 2 2 0 1 0 1 9
24 24 Boyd, Zack 0 3-7 1-3 0-0 0-2 3 1 0 0 0 1 7
23 23 Robinson, Jerome 0 0-2 0-0 2-2 1-1 4 2 0 2 0 0 2
25 25 Sanford, Nick 0 1-1 0-0 0-0 1-4 7 0 0 1 3 0 2
1 1 Foster, D'Ante 0 0-1 0-0 0-0 0-2 3 3 2 1 0 1 0
42 42 Dornfeld, Erik 0 1-2 0-0 2-2 0-0 1 0 1 1 0 0 4
20 20 Grubl, Brandon 0 2-4 0-1 2-2 1-4 6 1 2 2 0 0 6
40 40 Jerkovich, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 LePard, Andy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Botefuhr, Will 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 0 (38.5%) 10-26 (33.3%) 4-12 (100.0%) 6-6 5-13 28 9 5 8 3 3 30
Team Total % 38.5% 33.3% 100.0%

Westminster (Mo.) 32

Westminster (Mo.) 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 James, Joe 0 4-6 1-1 6-6 1-0 4 2 2 1 0 2 15
3 3 Lee, Verdis 0 2-7 0-1 2-3 1-3 4 1 2 2 0 0 6
15 15 Valandra, Mookie 0 1-4 0-0 0-0 1-4 8 0 0 0 0 2 2
44 44 Weymuth, Kelsey 0 1-2 0-0 1-2 2-0 2 1 0 0 0 1 3
22 22 Tolson, Skylar 0 1-4 0-2 0-2 0-0 1 1 1 0 0 0 2
21 21 Kovach, Kurt 0 2-2 0-0 0-0 0-0 5 0 0 0 0 0 4
4 4 Woods, Tony 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
5 5 Ross, Taylor 0 0-2 0-1 0-0 0-0 0 1 0 1 0 1 0
33 33 Hohenstein, Dan 0 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
42 42 Allen, Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 0 (39.3%) 11-28 (16.7%) 1-6 (69.2%) 9-13 6-11 29 6 5 4 0 6 32
Team Total % 39.3% 16.7% 69.2%

2nd Half Box Score

Elmhurst 33

Elmhurst 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Robertson, James 35 5-8 4-5 5-5 1-2 3 2 1 0 0 1 19
24 24 Boyd, Zack 34 2-8 1-3 0-0 2-1 5 1 0 0 0 0 5
23 23 Robinson, Jerome 26 2-4 0-1 0-0 0-2 3 1 1 1 0 0 4
25 25 Sanford, Nick 28 1-2 0-0 0-4 2-2 8 2 0 2 0 0 2
1 1 Foster, D'Ante 29 0-4 0-2 0-0 0-1 3 2 1 1 0 0 0
42 42 Dornfeld, Erik 22 1-4 0-0 1-2 1-1 2 0 0 0 0 0 3
20 20 Grubl, Brandon 21 0-0 0-0 0-0 0-1 5 1 0 1 0 1 0
40 40 Jerkovich, Michael 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 LePard, Andy 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Botefuhr, Will 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 200 (36.7%) 11-30 (45.5%) 5-11 (54.5%) 6-11 8-10 31 9 3 5 0 2 33
Team Total % 36.7% 45.5% 54.5%

Westminster (Mo.) 39

Westminster (Mo.) 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 James, Joe 34 3-5 0-1 2-2 0-3 3 2 3 1 0 0 8
3 3 Lee, Verdis 32 2-4 0-1 6-7 0-0 3 1 3 1 1 1 10
15 15 Valandra, Mookie 32 4-5 0-0 0-0 0-3 7 1 1 1 0 0 8
44 44 Weymuth, Kelsey 30 3-3 0-0 0-0 0-0 0 2 1 0 0 0 6
22 22 Tolson, Skylar 21 1-4 1-2 0-0 0-1 1 0 0 0 0 0 3
21 21 Kovach, Kurt 26 2-2 0-0 0-0 1-5 6 0 1 0 0 0 4
4 4 Woods, Tony 10 0-1 0-0 0-0 0-0 2 0 0 0 0 0 0
5 5 Ross, Taylor 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Hohenstein, Dan 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Allen, Taylor 7 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
Totals 200 (62.5%) 15-24 (25.0%) 1-4 (88.9%) 8-9 1-12 24 7 9 3 1 1 39
Team Total % 62.5% 25.0% 88.9%

Play Analysis

Points Off Turnovers
Team Total
Elmhurst 0
Westminster (Mo.) 0
0
0
2nd Chance Points
Team Total
Elmhurst 0
Westminster (Mo.) 0
0
0
Bench Points
Team Total
Elmhurst 0
Westminster (Mo.) 0
0
0
Lead Gained By
Team Total
Elmhurst 0
Westminster (Mo.) 0
0
0
Points in Paint
Team Total
Elmhurst 0
Westminster (Mo.) 0
0
0
Fast Break Points
Team Total
Elmhurst 0
Westminster (Mo.) 0
0
0
Score Tied By
Team Total
Elmhurst 0
Westminster (Mo.) 0
0
0