2025-26 Men's Wrestling Roster
                
                
            
            
            
            
            
                
                
                    
                        Biography
                    
                                                
                        FRESHMAN // 2024-25
	- Won via decision over Jack Miller of Augustana, (15-12), on Nov. 20th loss to Augustana College
 
	- At CUW Open 174 
	
		- Champ round 1 lost to Mack Piehl of Harper College 
 
		- Cons. round 1 won by decision over Armando Hernandez of North Central College (Dec 6-5)
 
		- Cons. round 2 won by major decision over Dalton Simmons of Harper College (Maj 10-2)
 
		- Cons. round 3 won by decision over Gunnar Thompson of Loras College (Dec 8-3) 
 
		- Cons. round 4 lost to Elorm Nevis of Wabash
 
	
	 
	- Won by decision over Christian Gilbert (Dec 6-1) on Dec. 5th 27-15 win over Carthage College
 
	- At NCC Invite 174 
	
		- Champ. round 1 won by tech fall over Lucas Metz of Joliet Junior College (TF 19-3) 
 
		- Champ. round 2 loss to Nick Alexander of Augsburg 
 
		- Cons. round 2 won by major decision over Collin Ruiz of Carthage College (Maj. 14-4) 
 
		- Cons. round 3 loss to Emanuel Diaz of Aurora University 
 
	
	 
	- Won via Tech Fall over TJ Mackey (TF 19-4) on Jan. 10th win over Concorida University Wisconsin
 
	- At Al Hanke 174, scored one team point 
	
		- Champ Round 1. bye 
 
		- Champ. Round 2. Loss to Jackson Hughes of MOSE 
 
		- Cons. Round 2. Won via decision over Logan Kawa of UW-Whitewater (Dec 7-6) 
 
		- Cons. Round 3. Won via Sudden Victory over Marke Jeske of UW-Steven Point (SV-1 2-1) 
 
		- Cons. Round 4. Loss to Caden Kirchner of UW-Whitewater 
 
	
	 
	- Won via Major Decision over Diego Snell-Martinez (Maj. 19-9), during 26-25 win over MSOE on Jan. 25th
 
	- At CCIW Future Championships at 174lbs and placed 5th 
	
		- Quarterfinals- won via injury default over Nick Comito of MSOE (inj. 6:31)
 
		- Semifinals- loss to Devin Top of Millikin University 
 
		- Cons. Semi- won via decision over fellow teammate Corey Bradley (Dec. 8-2) 
 
		- 5th place Match- won via decision over Max Comito of MSOE (Dec. 6-0)
 
	
	 
HIGH SCHOOL // PERSONAL
- Attended Cheltenham (Laverock, PA). 
- He lettered in baseball (3) wrestling (3) while competing as a utility. 
- He earned honors including State qualifier. 
- His academic recognition included Pwca all state all academic. 
- Majoring in Exercise Science at Elmhurst University. 
- Son of Paul.
                    
 
                
                
                    
                        
                            Historical Player Information