Skip To Main Content

Elmhurst University Athletics

Events and Results

Events and Results

Elmhurst Women's Lacrosse Record Book

Elmhurst Women's Lacrosse Record Book

(Updated through 2025 season)

YEAR-BY-YEAR

Year Overall CCIW Place CCIW Tournament NCAA Head Coach
2025 5-8 0-5 6th -- -- Sloane Baumgartner
2024 2-11 0-6 7th -- -- Sloane Baumgartner
2023 0-11 0-5 7th -- -- Maria Trevino
2022 1-12 0-6 7th -- -- Ally Howard
2021 0-0^ 0-0 -- -- -- Kali Bills
2020 0-4& 0-0 -- -- -- Kali Bills
2019 1-13 0-7 8th -- -- Allison Brady
2018 5-10 0-6 7th -- -- Allison Brady
2017 2-15 1-5 7th -- -- Allison Brady
2016 0-12* 0-6* 7th -- -- Allison Brady
2015 9-9 2-4 T-4th Semifinal -- Allison Brady
Seasons: 11
Overall: 25-105
CCIW: 3-50

^ 2021 season not played due to COVID-19 pandemic
& 2020 season cut short due to COVID-19
*Indicates four wins vacated by NCAA COI penalty (Oct. 2017)


COACHING SUMMARY

Name Years Seasons Overall Record CCIW Record Best CCIW Finish Best CCIW Tournament Finish Best NCAA Finish
Sloane Baumgartner 2024–Present 2 7-19 0-11 6th (2025) -- --
Maria Trevino 2023 1 0-11 0-5 7th (2023) -- --
Ally Howard 2022 1 1-12 0-6 7th (2022) -- --
Kali Bills 2020–2021 2 0-4 0-0 -- -- --
Allison Brady 2015–2019 5 17-59 3-28 T-4th (2015) Semifinal (2015) --

POSTSEASON HISTORY


NCAA TOURNAMENT HISTORY


CCIW TOURNAMENT HISTORY

Summary: 0-1 (1 appearance)

2015 (Semifinal)
Augustana 19, Elmhurst 2, semifinal 


ALL-TIME HONORS


NATIONAL HONORS

 

REGIONAL HONORS

 

CONFERENCE HONORS

ALL-CCIW
 
Name Class Position Year Team
Gracie Eastman Sr. A 2025 Second Team
Mikaela Armstrong Sr. D 2025 Second Team
Jacq Vanoni Jr. GK 2025 Second Team
Gracie Eastman Jr. M 2024 Second Team
Isabel Walker Fr. M 2018 Second Team
Phoebe LeRoy So. M 2016 Second Team
Jamie Lawinger So. D 2015 Second Team
Meghan Keyes Fr. A 2015 Second Team

CAREER RECORDS

POINTS
 
Rank Player Points Goals Assists Years
1 Gracie Eastman 127 103 24 2022-25
2 Phoebe LeRoy 107 93 14 2015-16
3 Grace Knoebel 100 93 7 2015-18
4 Meghan Keyes 68 51 17 2015-16
5 Isabel Walker 62 41 21 2018
6 Ellen Brown 55 48 7 2016-18
7 Nikki Togami 45 36 9 2015
8 Andrea Murtland 42 38 4 2023-25
9 Kalie Miller 37 32 5 2018-20
10 Hannah Jacob 22 19 3 2024-25

POINTS PER GAME (MIN. 20 GAMES)
 
Rank Player PPG Games Years
1 Phoebe LeRoy 3.24 33 2015-16
2 Gracie Eastman 2.76 46 2022-25
3 Meghan Keyes 2.34 29 2015-16
4 Kalie Miller 1.54 24 2018-20
5 Grace Knoebel 1.52 66 2015-18
6 Ellen Brown 1.41 39 2016-18
7 Andrea Murtland 1.14 37 2023-25
8 Hannah Jacob 0.92 24 2024-25
9 Kendall Schieppe 0.82 22 2023-24
10 Catie Schenatzki 0.57 30 2019-20, 22

GOALS
 
Rank Player Goals Years
1 Gracie Eastman 103 2022-25
2 Phoebe LeRoy 93 2015-16
2 Grace Knoebel 93 2015-18
4 Meghan Keyes 51 2015-16
5 Ellen Brown 48 2016-18
6 Isabel Walker 41 2018
7 Andrea Murtland 38 2023-25
8 Nikki Togami 36 2015
9 Kalie Miller 32 2018-20
10 Hannah Jacob 19 2024-25

GOALS PER GAME
 
Rank Player GPG Games Years
1 Phoebe LeRoy 2.82 33 2015-16
2 Gracie Eastman 2.24 46 2022-25
3 Meghan Keyes 1.76 29 2015-16
4 Grace Knoebel 1.41 66 2015-18
5 Kalie Miller 1.33 24 2018-20
6 Ellen Brown 1.23 39 2016-18
7 Andrea Murtland 1.03 37 2023-25
8 Hannah Jacob 0.79 24 2024-25
9 Kendall Schieppe 0.68 22 2023-24
10 Catie Schenatzki 0.47 30 2019-20, 22

ASSISTS
 
Rank Player Assists Years
1 Gracie Eastman 24 2022-25
2 Isabel Walker 21 2018
3 Meghan Keyes 17 2015-16
4 Phoebe LeRoy 14 2015-16
5 Nikki Togami 9 2015
6 Ellen Brown 7 2016-18
6 Grace Knoebel 7 2015-18
8 Kalie Miller 5 2018-20
9 Andrea Murtland 4 2023-25
10 Catie Schenatzki 3 2019-20, 22
10 Hannah Jacob 3 2024-25
10 Larisaa Arvanites 3 2019
10 Kendall Schieppe 3 2023-24
10 Jacq Vanoni 3 2023-25
10 Zoe Valdevenito 3 2025
10 Tessa Sellentin 3 2018-19

ASSISTS PER GAME (MIN. 20 GAMES)
 
Rank Player APG Games Years
1 Meghan Keyes 0.59 29 2015-16
2 Gracie Eastman 0.52 46 2022-25
3 Phoebe LeRoy 0.42 33 2015-16
4 Kalie Miller 0.21 24 2018-20
5 Ellen Brown 0.18 39 2016-18
6 Kendall Schieppe 0.14 22 2023-24
7 Hannah Jacob 0.12 24 2024-25
8 Andrea Murtland 0.11 37 2023-25
9 Tessa Sellentin 0.11 28 2018-19
10 Grace Knoebel 0.11 66 2015-18

SHOTS
 
Rank Player Shots Goals Years
1 Gracie Eastman 263 103 2022-25
2 Grace Knoebel 228 93 2015-18
3 Phoebe LeRoy 190 93 2015-16
4 Meghan Keyes 135 51 2015-16
5 Andrea Murtland 117 38 2023-25
6 Ellen Brown 112 48 2016-18
7 Isabel Walker 100 41 2018
8 Nikki Togami 84 36 2015
9 Kendall Schieppe 64 15 2023-24
10 Kalie Miller 61 32 2018-20

SHOTS PER GAME (MIN. 20 GAMES)
 
Rank Player SPG Games Years
1 Phoebe LeRoy 5.76 33 2015-16
2 Gracie Eastman 5.72 46 2022-25
3 Meghan Keyes 4.66 29 2015-16
4 Grace Knoebel 3.45 66 2015-18
5 Andrea Murtland 3.16 37 2023-25
6 Kendall Schieppe 2.91 22 2023-24
7 Ellen Brown 2.87 39 2016-18
8 Kalie Miller 2.54 24 2018-20
9 Hannah Jacob 2.04 24 2024-25
10 Catie Schenatzki 1.63 30 2019-20, 22

SHOTS ON GOAL
 
Rank Player SOG Goals Years
1 Gracie Eastman 208 103 2022-25
2 Grace Knoebel 184 93 2015-18
3 Phoebe LeRoy 159 93 2015-16
4 Meghan Keyes 98 51 2015-16
5 Ellen Brown 89 48 2016-18
6 Andrea Murtland 80 38 2023-25
7 Isabel Walker 74 41 2018
8 Nikki Togami 62 36 2015
9 Kalie Miller 48 32 2018-20
10 Kendall Schieppe 42 15 2023-24

SHOTS ON GOAL PER GAME (MIN. 20 GAMES)
 
Rank Player SOG/G Games Years
1 Phoebe LeRoy 4.82 33 2015-16
2 Gracie Eastman 4.52 46 2022-25
3 Meghan Keyes 3.38 29 2015-16
4 Grace Knoebel 2.79 66 2015-18
5 Ellen Brown 2.28 39 2016-18
6 Andrea Murtland 2.16 37 2023-25
7 Kalie Miller 2.00 24 2018-20
8 Kendall Schieppe 1.91 22 2023-24
9 Hannah Jacob 1.54 24 2024-25
10 Catie Schenatzki 1.10 30 2019-20, 22

GROUND BALLS
 
Rank Player GB Years
1 Grace Knoebel 139 2015-18
2 Ellen Brown 136 2016-18
3 Annette Stidham 113 2015-17
4 Megan Keener 89 2017-18
5 Marie Corpuz 83 2019-20, 22
6 Corinna Salmon 72 2022-25
7 Andrea Murtland 69 2023-25
8 Phoebe LeRoy 64 2015-16
9 Gracie Eastman 62 2022-25
10 Jacq Vanoni 61 2023-25

GROUND BALLS PER GAME (MIN. 20 GAMES)
 
Rank Player GB/G Games Years
1 Ellen Brown 3.49 39 2016-18
2 Megan Keener 2.78 32 2017-18
3 Marie Corpuz 2.77 30 2019-20, 22
4 Annette Stidham 2.22 51 2015-17
5 Grace Knoebel 2.11 66 2015-18
6 Kendall Schieppe 1.95 22 2023-24
7 Phoebe LeRoy 1.94 33 2015-16
8 Andrea Murtland 1.86 37 2023-25
9 Jacq Vanoni 1.85 33 2023-25
10 Kalie Miller 1.83 24 2018-20

DRAW CONTROLS
 
Rank Player DC Years
1 Gracie Eastman 158 2022-25
2 Ellen Brown 113 2016-18
3 Grace Knoebel 107 2015-18
4 Andrea Murtland 103 2023-25
5 Phoebe LeRoy 82 2015-16
6 Nikki Togami 70 2015
7 Kalie Miller 65 2018-20
8 Meghan Keyes 42 2015-16
9 Annette Stidham 33 2015-17
10 Kendall Schieppe 31 2023-24

DRAW CONTROLS PER GAME (MIN. 20 GAMES)
 
Rank Player DC/G Games Years
1 Gracie Eastman 3.43 46 2022-25
2 Ellen Brown 2.90 39 2016-18
3 Andrea Murtland 2.78 37 2023-25
4 Kalie Miller 2.71 24 2018-20
5 Phoebe LeRoy 2.48 33 2015-16
6 Grace Knoebel 1.62 66 2015-18
7 Meghan Keyes 1.45 29 2015-16
8 Kendall Schieppe 1.41 22 2023-24
9 Jacq Vanoni 0.70 33 2023-25
10 MC Brown 0.65 43 2022-25

CAUSED TURNOVERS
 
Rank Player CT Years
1 Grace Knoebel 72 2015-18
2 Ellen Brown 54 2016-18
3 Annette Stidham 53 2015-17
4 Yaziria Cisneros 38 2018-20
5 Marie Corpuz 36 2019-20, 22
6 MC Brown 34 2022-25
7 Andrea Murtland 31 2023-25
8 Jamie Lawinger 29 2015-16
9 Jacq Vanoni 27 2023-25
10 Phoebe LeRoy 26 2015-16
10 Gracie Eastman 26 2022-25

CAUSED TURNOVERS PER GAME (MIN. 20 GAMES)
 
Rank Player CT/G Games Years
1 Ellen Brown 1.38 39 2016-18
2 Marie Corpuz 1.20 30 2019-20, 22
3 Yaziria Cisneros 1.19 32 2018-20
4 Kendall Schieppe 1.09 22 2023-24
4 Grace Knoebel 1.09 66 2015-18
6 Annette Stidham 1.04 51 2015-17
7 Jamie Lawinger 0.91 32 2015-16
8 Andrea Murtland 0.84 37 2023-25
9 Hannah Jacob 0.83 24 2024-25
10 Jacq Vanoni 0.82 33 2023-25

WOMAN-UP GOALS
 
Rank Player WUG Years
1 Gracie Eastman 14 2022-25
2 Andrea Murtland 6 2023-25
3 Phoebe LeRoy 5 2015-16
4 Corinna Salmon 3 2022-25
5 Grace Knoebel 2 2015-18
5 Kendall Schieppe 2 2023-24
5 Isabel Walker 2 2018
5 Gaby Castillo 2 2022
5 Hannah Jacob 2 2024-25
5 Meghan Keyes 2 2015-16

WOMAN-DOWN GOALS
 
Rank Player MDG Years
1 Grace Knoebel 4 2015-18
2 Ashley Kay Sardon 2 2025
2 Isabel Walker 2 2018
4 Zoe Valdevenito 1 2025
4 Gracie Eastman 1 2022-25
4 Yaziria Cisneros 1 2018-20
4 Hannah Jacob 1 2024-25
4 Corinna Salmon 1 2022-25
4 Paige Moniz 1 2024-25
4 Gaby Castillo 1 2022
4 Ellen Brown 1 2016-18

FREE-POSITION GOALS
 
Rank Player FPG Years
1 Grace Knoebel 37 2015-18
2 Gracie Eastman 34 2022-25
3 Phoebe LeRoy 24 2015-16
4 Andrea Murtland 19 2023-25
5 Isabel Walker 13 2018
6 Meghan Keyes 9 2015-16
6 Ellen Brown 9 2016-18
8 Nikki Togami 7 2015
9 Larisaa Arvanites 5 2019
9 Catie Schenatzki 5 2019-20, 22

SAVES
 
Rank Player Saves GA Years
1 Grace Knoebel 336 390 2015-18
2 Megan Keener 304 391 2017-18
3 Corinna Salmon 240 383 2022-25
4 Jacq Vanoni 156 178 2023-25
5 Savannah Sannes 151 209 2023-24
6 Marissa Vaca 123 211 2019
7 Abigail Derick 32 77 2020
8 Maggie Durkin 11 30 2018
9 Marie Corpuz 9 32 2019-20, 22

SAVES PER GAME (MIN. 20 GAMES)
 
Rank Player SPG Games Years
1 Corinna Salmon 9.60 25 2022-25
2 Megan Keener 9.50 32 2017-18
3 Grace Knoebel 8.84 38 2015-18

SAVE PERCENTAGE (MIN. 50 SAVES)
 
Rank Player SV% GA Saves Years
1 Jacq Vanoni .467 178 156 2023-25
2 Grace Knoebel .463 390 336 2015-18
3 Megan Keener .437 391 304 2017-18
4 Savannah Sannes .419 209 151 2023-24
5 Corinna Salmon .385 383 240 2022-25
6 Marissa Vaca .368 211 123 2019

GOALS AGAINST AVERAGE (MIN. 250 MINUTES)
 
Rank Player GAA GA Minutes Years
1 Grace Knoebel 16.41 390 2139 2015-18
2 Jacq Vanoni 18.65 178 859 2023-25
3 Megan Keener 20.80 391 1692 2017-18
4 Marissa Vaca 25.18 211 754 2019
5 Corinna Salmon 25.25 383 1365 2022-25
6 Savannah Sannes 25.82 209 729 2023-24

GAMES PLAYED
 
Rank Player GP Years
1 Grace Knoebel 66 2015-18
2 Annette Stidham 51 2015-17
3 Mikaela Armstrong 48 2022-25
3 Corinna Salmon 48 2022-25
5 Gracie Eastman 46 2022-25
6 MC Brown 43 2022-25
7 Ellen Brown 39 2016-18
7 Krystyna Kotlinski 39 2015-17
9 Andrea Murtland 37 2023-25
10 Jolynn Alvarez 34 2015-16

GAMES STARTED
 
Rank Player GS Years
1 Mikaela Armstrong 48 2022-25
2 Gracie Eastman 46 2022-25
2 Annette Stidham 46 2015-17
4 MC Brown 41 2022-25
5 Krystyna Kotlinski 38 2015-17
5 Ellen Brown 38 2016-18
7 Andrea Murtland 37 2023-25
8 Grace Knoebel 33 2015-18
9 Taylor Davitt 32 2017-18
10 Phoebe LeRoy 31 2015-16
10 Yaziria Cisneros 31 2018-20
 

SEASON RECORDS


INDIVIDUAL

POINTS
 
Rank Player Points Goals Assists Year
1 Isabel Walker 62 41 21 2018
2 Grace Knoebel 59 53 6 2018
3 Phoebe LeRoy 55 49 6 2015
4 Phoebe LeRoy 52 44 8 2016
5 Gracie Eastman 49 33 16 2025
6 Meghan Keyes 48 36 12 2015
7 Nikki Togami 45 36 9 2015
8 Grace Knoebel 41 40 1 2017
9 Gracie Eastman 39 35 4 2024
10 Gracie Eastman 22 20 2 2022

POINTS PER GAME (MIN. 10 GAMES)
 
Rank Player PPG Games Year
1 Isabel Walker 4.13 15 2018
2 Grace Knoebel 3.93 15 2018
3 Gracie Eastman 3.77 13 2025
4 Phoebe LeRoy 3.47 15 2016
5 Phoebe LeRoy 3.06 18 2015
6 Gracie Eastman 3.00 13 2024
7 Meghan Keyes 2.67 18 2015
8 Nikki Togami 2.65 17 2015
9 Grace Knoebel 2.41 17 2017
10 Meghan Keyes 1.82 11 2016

GOALS
 
Rank Player Goals Year
1 Grace Knoebel 53 2018
2 Phoebe LeRoy 49 2015
3 Phoebe LeRoy 44 2016
4 Isabel Walker 41 2018
5 Grace Knoebel 40 2017
6 Meghan Keyes 36 2015
6 Nikki Togami 36 2015
8 Gracie Eastman 35 2024
9 Gracie Eastman 33 2025
10 Gracie Eastman 20 2022

GOALS PER GAME (MIN. 10 GAMES)
 
Rank Player GPG Games Year
1 Grace Knoebel 3.53 15 2018
2 Phoebe LeRoy 2.93 15 2016
3 Isabel Walker 2.73 15 2018
4 Phoebe LeRoy 2.72 18 2015
5 Gracie Eastman 2.69 13 2024
6 Gracie Eastman 2.54 13 2025
7 Grace Knoebel 2.35 17 2017
8 Nikki Togami 2.12 17 2015
9 Meghan Keyes 2.00 18 2015
10 Gracie Eastman 1.54 13 2022
 
ASSISTS
 
Rank Player Assists Year
1 Isabel Walker 21 2018
2 Gracie Eastman 16 2025
3 Meghan Keyes 12 2015
4 Nikki Togami 9 2015
5 Phoebe LeRoy 8 2016
6 Grace Knoebel 6 2018
6 Phoebe LeRoy 6 2015
8 Meghan Keyes 5 2016
9 Gracie Eastman 4 2024
10 Larisaa Arvanites 3 2019
10 Andrea Murtland 3 2025
10 Ellen Brown 3 2016
10 Kendall Schieppe 3 2024
10 Hannah Jacob 3 2025
10 Kalie Miller 3 2019
10 Zoe Valdevenito 3 2025

ASSISTS PER GAME (MIN. 10 GAMES)
 
Rank Player APG Games Year
1 Isabel Walker 1.40 15 2018
2 Gracie Eastman 1.23 13 2025
3 Meghan Keyes 0.67 18 2015
4 Phoebe LeRoy 0.53 15 2016
5 Nikki Togami 0.53 17 2015
6 Meghan Keyes 0.45 11 2016
7 Grace Knoebel 0.40 15 2018
8 Phoebe LeRoy 0.33 18 2015
9 Gracie Eastman 0.31 13 2024
10 Kendall Schieppe 0.27 11 2024

SHOTS
 
Rank Player Shots Goals Year
1 Grace Knoebel 123 53 2018
2 Grace Knoebel 104 40 2017
3 Isabel Walker 100 41 2018
4 Phoebe LeRoy 97 49 2015
5 Phoebe LeRoy 93 44 2016
6 Meghan Keyes 90 36 2015
7 Nikki Togami 84 36 2015
8 Gracie Eastman 83 33 2025
9 Gracie Eastman 79 35 2024
10 Gracie Eastman 65 20 2022

SHOTS PER GAME (MIN. 10 GAMES)
 
Rank Player SPG Games Year
1 Grace Knoebel 8.20 15 2018
2 Isabel Walker 6.67 15 2018
3 Gracie Eastman 6.38 13 2025
4 Phoebe LeRoy 6.20 15 2016
5 Grace Knoebel 6.12 17 2017
6 Gracie Eastman 6.08 13 2024
7 Phoebe LeRoy 5.39 18 2015
8 Gracie Eastman 5.00 13 2022
8 Meghan Keyes 5.00 18 2015
10 Nikki Togami 4.94 17 2015

SHOTS ON GOAL
 
Rank Player SOG Goals Year
1 Grace Knoebel 103 53 2018
2 Phoebe LeRoy 82 49 2015
3 Grace Knoebel 81 40 2017
4 Phoebe LeRoy 77 44 2016
5 Isabel Walker 74 41 2018
6 Gracie Eastman 66 33 2025
7 Meghan Keyes 64 36 2015
8 Nikki Togami 62 36 2015
9 Gracie Eastman 61 35 2024
10 Gracie Eastman 49 20 2022

SHOTS ON GOAL PER GAME (MIN. 10 GAMES)
 
Rank Player SOG/G Games Year
1 Grace Knoebel 6.87 15 2018
2 Phoebe LeRoy 5.13 15 2016
3 Gracie Eastman 5.08 13 2025
4 Isabel Walker 4.93 15 2018
5 Grace Knoebel 4.76 17 2017
6 Gracie Eastman 4.69 13 2024
7 Phoebe LeRoy 4.56 18 2015
8 Gracie Eastman 3.77 13 2022
9 Nikki Togami 3.65 17 2015
10 Meghan Keyes 3.56 18 2015

GROUND BALLS
 
Rank Player GB Year
1 Ellen Brown 58 2018
2 Annette Stidham 50 2017
3 Ellen Brown 49 2016
4 Megan Keener 47 2017
5 Marie Corpuz 46 2019
6 Isabel Walker 45 2018
7 Megan Keener 42 2018
7 Grace Knoebel 42 2016
9 Grace Knoebel 39 2017
10 Aja Brown 37 2015

GROUND BALLS PER GAME (MIN. 10 GAMES)
 
Rank Player GB/G Games Year
1 Ellen Brown 3.87 15 2018
2 Ellen Brown 3.50 14 2016
3 Marie Corpuz 3.29 14 2019
4 Isabel Walker 3.00 15 2018
5 Annette Stidham 2.94 17 2017
6 Ellen Brown 2.90 10 2017
7 Megan Keener 2.80 15 2018
8 Megan Keener 2.76 17 2017
9 Corinna Salmon 2.69 13 2022
10 Grace Knoebel 2.62 16 2016

DRAW CONTROLS
 
Rank Player DC Year
1 Grace Knoebel 70 2018
1 Nikki Togami 70 2015
3 Gracie Eastman 58 2025
3 Phoebe LeRoy 58 2015
5 Kalie Miller 50 2019
6 Gracie Eastman 49 2024
7 Andrea Murtland 47 2023
8 Gracie Eastman 46 2022
9 Ellen Brown 45 2018
10 Ellen Brown 41 2016

DRAW CONTROLS PER GAME (MIN. 10 GAMES)
 
Rank Player DC/G Games Year
1 Grace Knoebel 4.67 15 2018
2 Gracie Eastman 4.46 13 2025
3 Andrea Murtland 4.27 11 2023
4 Nikki Togami 4.12 17 2015
5 Gracie Eastman 3.77 13 2024
6 Kalie Miller 3.57 14 2019
7 Gracie Eastman 3.54 13 2022
8 Phoebe LeRoy 3.22 18 2015
9 Ellen Brown 3.00 15 2018
10 Ellen Brown 2.93 14 2016

CAUSED TURNOVERS
 
Rank Player CT Year
1 Annette Stidham 32 2017
2 Grace Knoebel 28 2017
3 Marie Corpuz 22 2019
3 Ellen Brown 22 2018
3 Isabel Walker 22 2018
6 Yaziria Cisneros 21 2018
7 Aja Brown 20 2015
8 Jamie Lawinger 18 2015
8 Ellen Brown 18 2017
10 Nikki Togami 17 2015
10 MC Brown 17 2024

CAUSED TURNOVERS PER GAME (MIN. 10 GAMES)
 
Rank Player CT/G Games Year
1 Annette Stidham 1.88 17 2017
2 Ellen Brown 1.80 10 2017
3 Grace Knoebel 1.65 17 2017
4 Marie Corpuz 1.57 14 2019
5 Isabel Walker 1.47 15 2018
5 Ellen Brown 1.47 15 2018
7 Yaziria Cisneros 1.40 15 2018
8 Kendall Schieppe 1.36 11 2024
9 MC Brown 1.31 13 2024
10 Zoe Valdevenito 1.17 12 2025

WOMAN-UP GOALS
 
Rank Player WUG Year
1 Gracie Eastman 8 2024
2 Gracie Eastman 3 2022
2 Gracie Eastman 3 2025
2 Phoebe LeRoy 3 2016
5 Gaby Castillo 2 2022
5 Kendall Schieppe 2 2024
5 Andrea Murtland 2 2024
5 Andrea Murtland 2 2025
5 Phoebe LeRoy 2 2015
5 Hannah Jacob 2 2025
5 Corinna Salmon 2 2025
5 Andrea Murtland 2 2023
5 Meghan Keyes 2 2015
5 Isabel Walker 2 2018
5 Grace Knoebel 2 2018

WOMAN-DOWN GOALS
 
Rank Player MDG Year
1 Grace Knoebel 4 2018
2 Ashley Kay Sardon 2 2025
2 Isabel Walker 2 2018
4 Gracie Eastman 1 2025
4 Corinna Salmon 1 2025
4 Hannah Jacob 1 2025
4 Zoe Valdevenito 1 2025
4 Yaziria Cisneros 1 2018
4 Paige Moniz 1 2025
4 Ellen Brown 1 2018
4 Gaby Castillo 1 2022

FREE-POSITION GOALS
 
Rank Player FPG Year
1 Grace Knoebel 22 2018
2 Phoebe LeRoy 16 2016
3 Grace Knoebel 15 2017
4 Gracie Eastman 14 2024
5 Isabel Walker 13 2018
6 Gracie Eastman 9 2022
7 Andrea Murtland 8 2024
7 Phoebe LeRoy 8 2015
9 Nikki Togami 7 2015
10 Gracie Eastman 6 2025
10 Andrea Murtland 6 2025

SAVES
 
Rank Player Saves GA Year
1 Grace Knoebel 171 198 2016
2 Megan Keener 157 208 2017
3 Megan Keener 147 183 2018
4 Grace Knoebel 142 172 2015
5 Corinna Salmon 128 222 2022
6 Marissa Vaca 123 211 2019
7 Jacq Vanoni 88 85 2025
8 Savannah Sannes 82 110 2024
9 Savannah Sannes 69 99 2023
10 Jacq Vanoni 64 86 2024

SAVES PER GAME (MIN. 10 GAMES)
 
Rank Player SPG Games Year
1 Grace Knoebel 10.69 16 2016
2 Corinna Salmon 9.85 13 2022
3 Megan Keener 9.80 15 2018
4 Marissa Vaca 9.46 13 2019
5 Megan Keener 9.24 17 2017
6 Grace Knoebel 7.89 18 2015

SAVE PERCENTAGE (MIN. 50 SAVES)
 
Rank Player SV% GA Saves Year
1 Jacq Vanoni .509 85 88 2025
2 Grace Knoebel .463 198 171 2016
3 Corinna Salmon .462 64 55 2025
4 Grace Knoebel .452 172 142 2015
5 Megan Keener .445 183 147 2018
6 Megan Keener .430 208 157 2017
7 Savannah Sannes .427 110 82 2024
8 Jacq Vanoni .427 86 64 2024
9 Savannah Sannes .411 99 69 2023
10 Corinna Salmon .391 81 52 2023

GOALS AGAINST AVERAGE (MIN. 200 MINUTES)
 
Rank Player GAA GA Minutes Year
1 Grace Knoebel 14.33 172 1080 2015
2 Jacq Vanoni 15.34 85 499 2025
3 Grace Knoebel 18.56 198 960 2016
4 Megan Keener 20.33 208 921 2017
5 Corinna Salmon 21.33 64 270 2025
6 Megan Keener 21.35 183 771 2018
7 Jacq Vanoni 23.45 86 330 2024
8 Marissa Vaca 25.18 211 754 2019
9 Savannah Sannes 25.38 110 390 2024
10 Corinna Salmon 26.12 222 765 2022
 

TEAM

POINTS
 
Rank Points Goals Assists Year
1 185 150 35 2018
2 180 148 32 2015
3 137 103 34 2025
4 118 99 19 2016
5 80 75 5 2017
6 77 67 10 2024
7 57 45 12 2019
8 55 51 4 2022
9 43 38 5 2023
10 11 7 4 2020

POINTS PER GAME
 
Rank PPG Games Year
1 12.33 15 2018
2 10.54 13 2025
3 10.00 18 2015
4 7.38 16 2016
5 5.92 13 2024
6 4.71 17 2017
7 4.23 13 2022
8 4.07 14 2019
9 3.91 11 2023
10 2.75 4 2020

GOALS
 
Rank Goals Year
1 150 2018
2 148 2015
3 103 2025
4 99 2016
5 75 2017
6 67 2024
7 51 2022
8 45 2019
9 38 2023
10 7 2020

GOALS PER GAME
 
Rank GPG Games Year
1 10.00 15 2018
2 8.22 18 2015
3 7.92 13 2025
4 6.19 16 2016
5 5.15 13 2024
6 4.41 17 2017
7 3.92 13 2022
8 3.45 11 2023
9 3.21 14 2019
10 1.75 4 2020
 
ASSISTS
 
Rank Assists Year
1 35 2018
2 34 2025
3 32 2015
4 19 2016
5 12 2019
6 10 2024
7 5 2023
7 5 2017
9 4 2022
9 4 2020

ASSISTS PER GAME
 
Rank APG Games Year
1 2.62 13 2025
2 2.33 15 2018
3 1.78 18 2015
4 1.19 16 2016
5 1.00 4 2020
6 0.86 14 2019
7 0.77 13 2024
8 0.45 11 2023
9 0.31 13 2022
10 0.29 17 2017

SHOTS
 
Rank Shots Goals Year
1 375 150 2018
2 357 148 2015
3 278 103 2025
4 241 75 2017
5 234 99 2016
6 205 67 2024
7 173 51 2022
8 143 38 2023
9 138 45 2019
10 26 7 2020

SHOTS PER GAME
 
Rank SPG Games Year
1 25.00 15 2018
2 21.38 13 2025
3 19.83 18 2015
4 15.77 13 2024
5 14.62 16 2016
6 14.18 17 2017
7 13.31 13 2022
8 13.00 11 2023
9 9.86 14 2019
10 6.50 4 2020

SHOTS ON GOAL
 
Rank SOG Goals Year
1 290 150 2018
2 269 148 2015
3 206 103 2025
4 183 75 2017
5 178 99 2016
6 141 67 2024
7 121 51 2022
8 104 38 2023
9 101 45 2019
10 18 7 2020

SHOTS ON GOAL PER GAME
 
Rank SOG/G Games Year
1 19.33 15 2018
2 15.85 13 2025
3 14.94 18 2015
4 11.12 16 2016
5 10.85 13 2024
6 10.76 17 2017
7 9.45 11 2023
8 9.31 13 2022
9 7.21 14 2019
10 4.50 4 2020

GROUND BALLS
 
Rank GB Year
1 300 2018
2 298 2016
3 287 2015
4 261 2017
5 225 2019
6 207 2025
7 184 2022
8 180 2024
9 162 2023
10 43 2020

GROUND BALLS PER GAME
 
Rank GB/G Games Year
1 20.00 15 2018
2 18.62 16 2016
3 16.07 14 2019
4 15.94 18 2015
5 15.92 13 2025
6 15.35 17 2017
7 14.73 11 2023
8 14.15 13 2022
9 13.85 13 2024
10 10.75 4 2020

DRAW CONTROLS
 
Rank DC Year
1 191 2015
2 155 2018
3 141 2025
4 130 2024
5 123 2016
6 114 2017
7 98 2019
7 98 2022
9 95 2023
10 25 2020

DRAW CONTROLS PER GAME
 
Rank DC/G Games Year
1 10.85 13 2025
2 10.61 18 2015
3 10.33 15 2018
4 10.00 13 2024
5 8.64 11 2023
6 7.69 16 2016
7 7.54 13 2022
8 7.00 14 2019
9 6.71 17 2017
10 6.25 4 2020

CAUSED TURNOVERS
 
Rank CT Year
1 129 2018
2 126 2015
3 113 2017
4 99 2025
5 96 2016
6 94 2024
7 81 2019
8 62 2022
9 52 2023
10 22 2020

CAUSED TURNOVERS PER GAME
 
Rank CT/G Games Year
1 8.60 15 2018
2 7.62 13 2025
3 7.23 13 2024
4 7.00 18 2015
5 6.65 17 2017
6 6.00 16 2016
7 5.79 14 2019
8 5.50 4 2020
9 4.77 13 2022
10 4.73 11 2023

WOMAN-UP GOALS
 
Rank MUG Year
1 13 2024
2 11 2025
3 5 2022
3 5 2018
