Skip To Main Content

Elmhurst University Athletics

Events and Results

Events and Results

Elmhurst Men's Basketball Record Book

Elmhurst Men's Basketball Record Book

(Updated through 2024-25 season)

YEAR-BY-YEAR

Year Overall CCIW  Place  CCIW Tournament NCAA  Coach
2024-25 11-15 7-9 T-5th Quarterfinals -- John Baines
2023-24 22-6 12-4 2nd Champions 1st Round John Baines
2022-23 18-10 8-8 T-4th Runner-Up -- John Baines
2021-22 27-7 11-5 3rd Champions National Runner-Up John Baines
2020-21 7-3 7-2 3rd Semifinals -- John Baines
2019-20 25-5 11-5 T-3rd Champions Round of 16* John Baines
2018-19 12-14 7-9 T-5th Quarterfinals -- John Baines
2017-18 13-12 6-10 7th -- -- John Baines
2016-17 8-17 4-12 8th -- -- John Baines
2015-16 22-7 10-4 3rd Runner-Up 2nd Round John Baines
2014-15 20-8 9-5 3rd Semifinals 2nd Round John Baines
2013-14 14-11 6-8 6th -- -- John Baines
2012-13 6-19 2-12 7th -- -- Mark Scherer
2011-12 12-13 6-8 T-5th -- -- Mark Scherer
2010-11 8-17 3-11 7th -- -- Mark Scherer
2009-10 6-19 1-13 8th -- -- Mark Scherer
2008-09 20-8 10-4 2nd Runner-Up 1st Round Mark Scherer
2007-08 18-8 8-6 4th Semifinals -- Mark Scherer
2006-07 21-6 10-4 T-2nd Runner-Up -- Mark Scherer
2005-06 17-9 9-5 T-2nd Semifinals -- Mark Scherer
2004-05 18-7 10-4 T-2nd -- -- Mark Scherer
2003-04 11-14 3-11 T-7th -- -- Mark Scherer
2002-03 11-14 6-8 5th -- -- Mark Scherer
2001-02 16-9 9-5 T-2nd -- -- Mark Scherer
2000-01 22-5 12-2 1st -- NCAA Round of 32 Mark Scherer
1999-00 12-13 4-10 T-5th -- -- Mark Scherer
1998-99 18-7 8-6 T-3rd -- -- Mark Scherer
1997-98 13-12 7-7 T-4th -- -- Mark Scherer
1996-97 16-9 8-6 T-2nd -- -- Mark Scherer
1995-96 16-9 10-4 3rd -- -- Scott Trost
1994-95 12-13 6-8 T-4th -- -- Scott Trost
1993-94 13-12 6-8 6th -- -- Scott Trost
1992-93 10-15 3-11 8th -- -- Scott Trost
1991-92 19-9 11-5 T-2nd -- 2nd Round Jim Whitesell
1990-91 12-14 6-10 6th -- -- Jim Whitesell
1989-90 15-11 8-8 5th -- -- Jim Whitesell
1988-89 12-14 6-10 T-6th -- -- Jim Whitesell
1987-88 6-20 3-13 9th -- -- Jim Whitesell
1986-87 5-21 1-15 9th -- -- Mike Caruso
1985-86 7-19 4-12 T-7th -- -- Mike Caruso
1984-85 12-14 6-10 7th -- -- Mike Caruso
1983-84 13-13 5-11 T-7th -- -- Mike Caruso
1982-83 10-16 6-10 6th -- -- Mike Caruso
1981-82 5-21 4-12 9th -- -- Mike Caruso
1980-81 13-13 6-10 6th -- -- Rich Walker
1979-80 13-13 5-11 T-6th -- -- Rich Walker
1978-79 3-23 0-16 9th -- -- Rich Walker
1977-78 4-22 3-13 T-7th -- -- Rich Walker
1976-77 8-17 3-13 9th -- -- Jon Hawthorne
1975-76 13-13 8-8 4th -- -- Jon Hawthorne
1974-75 16-9 11-5 4th -- -- Jon Hawthorne
1973-74 11-13 8-8 T-5th -- -- Jon Hawthorne
1972-73 15-11 10-6 T-2nd -- -- Jon Hawthorne
1971-72 15-9 8-8 5th -- -- Jon Hawthorne
1970-71 12-11 7-9 6th -- -- Walt Schousen
1969-70 10-13 5-11 T-7th -- -- Walt Schousen
1968-69 7-13 5-11 T-7th -- -- Walt Schousen
1967-68 4-22 1-15 9th -- -- Walt Schousen
1966-67 7-14 -- DNP -- -- Walt Schousen
1965-66 8-15 -- DNP -- -- Walt Schousen
1964-65 8-15 -- DNP -- -- Walt Schousen
1963-64 11-11 -- DNP -- -- Walt Schousen
1962-63 7-13 -- DNP -- -- Walt Schousen
1961-62 8-13 -- DNP -- -- Walt Schousen
1960-61 3-18 -- DNP -- -- Walt Schousen
1959-60 6-12 4-8 T-5th -- -- Walt Schousen
1958-59 8-13 5-9 T-6th -- -- Walt Schousen
1957-58 13-9 9-5 2nd -- NAIA District 20 Playoffs Walt Schousen
1956-57 12-10 5-9 6th -- -- Walt Schousen
1955-56 14-7 8-6 T-3rd -- -- Walt Schousen
1954-55 10-14 2-10 6th -- -- Bill Kastrinos
1953-54 6-15 1-11 7th -- -- Bill Kastrinos
1952-53 7-14 0-8 8th -- -- Bill Kastrinos
1951-52 6-12 1-9 9th -- -- Bill Kastrinos
1950-51 7-12 3-7 7th -- -- R.R. Thompson
1949-50 5-13 1-9 9th -- -- R.R. Thompson
1948-49 6-13 3-7 7th -- -- R.R. Thompson
1947-48 11-8 5-5 T-3rd -- -- R.R. Thompson
1946-47 6-12 2-8 7th -- -- R.R. Thompson
1945-46 3-12 -- -- -- -- Oliver Langhorst
1944-45 7-5 -- -- -- -- Oliver Langhorst
1943-44 2-9 -- -- -- -- Oliver Langhorst
1942-43 7-7 -- -- -- -- Oliver Langhorst
1941-42 8-9 -- -- -- -- Oliver Langhorst
1940-41 2-14 -- -- -- -- Langhorst / Fred Heine
1939-40 3-14 -- -- -- -- Langhorst / Fred Heine
1938-39 4-12 -- -- -- -- Langhorst / Hal Hansen
1937-38 8-7 -- -- -- -- Langhorst / Hal Hansen
1936-37 2-11 -- -- -- -- Langhorst / Hal Hansen
1935-36 4-8 -- -- -- -- Langhorst / Hal Hansen
1934-35 2-13 -- -- -- -- Oliver Langhorst
1933-34 3-9 -- -- -- -- Oliver Langhorst
1932-33 4-10 -- -- -- -- Ralph Curtis
1931-32 2-15 -- -- -- -- Ralph Curtis
1930-31 7-10 -- -- -- -- Fred McFarland
1929-30 6-10 -- -- -- -- Fred McFarland
1928-29 15-2 -- -- -- -- Fred McFarland
1927-28 No Team -- -- -- -- --
1926-27 No Team -- -- -- -- --
1925-26 No Team -- -- -- -- --
1924-25 6-11 -- -- -- -- Robert Hale
1923-24 11-10 -- -- -- -- Robert Hale
1922-23 8-6 -- -- -- -- Robert Leonhardt
1921-22 4-4 -- -- -- -- Robert Leonhardt
1920-21 -- -- -- -- -- --
1919-20 4-2 -- -- -- -- --
1918-19 2-2 -- -- -- -- --
1917-18 4-0 -- -- -- -- --
1916-17 4-0 -- -- -- -- --
1915-16 5-2 -- -- -- -- --
1914-15 1-2 -- -- -- -- --
1913-14 7-3 -- -- -- -- --
1912-13 7-2 -- -- -- -- --
1911-12 1-0 -- -- -- -- --
1910-11 0-1 -- -- -- -- --

All‑Time Overall Record: 1,048‑1,213 (112 seasons)

All‑Time CCIW Record: 420‑595

CCIW Tournament Championships: 3 (2019‑20, 2021‑22, 2023‑24)

NCAA Tournament Appearances: 8 (1991-92, 2000‑01, 2008‑09, 2014-15, 2015‑16, 2019‑20*, 2021‑22, 2023‑24)

CCIW Regular Season Championships: 1 (2000‑01)


COACHING SUMMARY

Name Tenure Seasons Overall CCIW Best CCIW Placement Best CCIW Tournament Finish Best NCAA Tournament Finish
John Baines 2013-14/Present 12 199-115 98-90 2nd (2023-24) Champions (2019-20, 21-22, 23-24) National Runner-Up (2021-22)
Mark Scherer 1996-97/2012-13 17 245-189 117-122 1st (2000-01) Runner-Up (2006-07, 08-09) 2nd Round (2000-01)
Scott Trost 1992-93/1995-96 4 51-49 25-31 3rd (1995-96) -- --
Jim Whitesell 1987-88/1991-92 5 64-68 34-46 T-2nd (1991-92) -- NCAA III Regional 1-1 (1991-92)
Mike Caruso 1981-82/1986-87 6 52-104 24-72 7th (1984-85) -- --
Rich Walker 1977-78/1980-81 4 33-71 14-50 6th (1979-80, 1980-81) -- --
Jon Hawthorne 1971-72/1976-77 6 78-72 48-48 2nd (1972-73 T, 1974-75) -- --
Walt Schousen 1955-56/1970-71 16 138-209 49-83 2nd (1957-58) -- --
Bill Kastrinos 1951-52/1954-55 4 29-55 4-38 6th (1954-55) -- --
R.R. Thompson 1946-47/1950-51 5 35-58 14-36 T-3rd (1947-48) -- --
Oliver Langhorst 1933-34/1945-46 14 55-130 -- -- -- --
Ralph Curtis 1931-32/1932-33 2 6-25 -- -- -- --
Fred McFarland 1928-29/1930-31 3 28-22 -- -- -- --
Robert M. Hale 1923-24/1924-25 2 17-21 -- -- -- --
Robert Leonhardt 1921-22/1922-23 2 12-10 -- -- -- --

POSTSEASON HISTORY


NCAA TOURNAMENT HISTORY

Season Record Round Reached
2023-24 0-1 1st Round
2021-22 5-1 National Runner-Up
2019-20 2-0 Round of 16*
2015-16 1-1 2nd Round
2014-15 0-1 2nd Round
2008-09 1-1 1st Round
2000-01 1-1 2nd Round
1991-92 1-1 2nd Round

Summary of NCAA Tournament Performance

  • Total Appearances: 8
  • All-Time NCAA Tournament Record: 11‑7
2024 NCAA DIII Men's Basketball Tournament
1st Round: Calvin 93, Elmhurst 78

2022 NCAA DIII Men's Basketball Tournament
1st Round: Elmhurst 95, Washington & Jefferson 70
2nd Round: Elmhurst 76, Pomona-Pitzer 70
Sweet 16: Elmhurst 79, Calvin 77
Elite 8: Elmhurst 87, Mary Hardin-Baylor 84 (OT)
Final 4: Elmhurst 90, Wabash 68
Championship: Randolph-Macon 75, Elmhurst 45

2020 NCAA DIII Men's Basketball Tournament
1st Round: Elmhurst 97, Lycoming 73
2nd Round: Elmhurst 84, Grove City 66
Sweet 16: Elmhurst vs. Pomona-Pitzer (canceled due to COVID-19)

2016 NCAA DIII Men's Basketball Tournament
1st Round: Elmhurst 73, Wisconsin-Oshkosh 63
2nd Round: St. Thomas (MN) 94, Elmhurst 81

2015 NCAA DIII Men's Basketball Tournament
1st Round: Elmhurst 110, St. Norbert 98 (3OT)
2nd Round: Northwestern 84, Elmhurst 75

2009 NCAA DIII Men's Basketball Tournament
1st Round: Wisconsin-Whitewater 81, Elmhurst 79 (OT)

2001 NCAA DIII Men's Basketball Tournament
2nd Round: Elmhurst 78, WashU 77
Sectional: Illinois Wesleyan 63, Elmhurst 60

1992 NCAA DIII Men's Basketball Tournament
1st Round: Elmhurst 56, DePauw 49
2nd Round: Illinois Wesleyan 95, Elmhurst 70
 

CCIW TOURNAMENT HISTORY

Summary of CCIW Tournament Performance

  • Total Appearances: 13
  • All‑Time Record: 14‑10
  • CCIW Tournament Championships: 3 (2020, 2022, 2024)
  • Runner‑Up Finishes: 3 (2007, 2009, 2023)

2025 (at Carthage)
Quarterfinal: Augustana 92, Elmhurst 78

2024 (at Illinois Wesleyan)
Semifinal: Elmhurst 80, Carthage 66
Championship: Elmhurst 68, Illinois Wesleyan 64

2023 (at Wheaton)
Quarterfinal: Elmhurst 84, North Central 80
Semifinal: Elmhurst 76, Wheaton 58
Championship: North Park 83, Elmhurst 75

2022 (at Illinois Wesleyan)
Quarterfinal: Elmhurst 81, Augustana 63
Semifinal: Elmhurst 74, Wheaton 68
Championship: Elmhurst 82, North Central 65

2021 (at Wheaton)
Quarterfinal: Elmhurst 89, Carroll 63
Semifinal: Illinois Wesleyan 75, Elmhurst 65

2020 (at North Central)
Quarterfinal: Elmhurst 71, Wheaton 58
Semifinal: Elmhurst 71, North Central 60
Championship: Elmhurst 78, Illinois Wesleyan 72

2019 (at Augustana)
Quarterfinal: Wheaton 85, Elmhurst 75

2016 (at Augustana)
Semifinal: Elmhurst 60, North Central 58
Championship: Augustana 69, Elmhurst 53

2015 (at Augustana)
Quarterfinal: Illinois Wesleyan 80, Elmhurst 67

2009 (at Wheaton)
Semifinal: Elmhurst 59, Augustana 53
Championship: Wheaton 67, Elmhurst 63

2008 (at Augustana)
Quarterfinal: Augustana 69, Elmhurst 68 (OT)

2007 (at Augustana)
Semifinal: Elmhurst 85, Wheaton 82
Championship: Augustana 78, Elmhurst 70

2006 (at Augustana)
Quarterfinal: North Central 67, Elmhurst 57


ALL-TIME HONORS


NATIONAL HONORS

ALL-AMERICANS
 
Name Year Organization Team
Jonathan Zapinski 2023-24 NABC Third Team
Jake Rhode 2021-22 D3hoops.com Second Team
Jake Rhode 2019-20 D3hoops.com Fourth Team
Brent Ruch 2008-09 D3hoops.com Second Team
Brent Ruch 2007-08 D3hoops.com Fourth Team
Chris Martin 2005-06 D3hoops.com Third Team
Chris Martin 2004-05 D3hoops.com Fourth Team
Ryan Knuppel 2000-01 D3hoops.com First Team
Ryan Knuppel 2000-01 NABC First Team

REGIONAL HONORS

ALL-REGION
 
Name Year Organization Team
Jonathan Zapinski 2023-24 NABC All-District 8 First Team
John Ittounas 2023-24 NABC All-District 8 Second Team
Jake Rhode 2021-22 NABC All-District 8 First Team
Jake Rhode 2021-22 D3hoops.com First Team
Jake Rhode 2019-20 NABC All-District 8 First Team
Jake Rhode 2019-20 D3hoops.com First Team
Jake Rhode 2018-19 D3hoops.com Third Team
Kyle Wuest 2015-16 D3hoops.com Second Team
Kyle Wuest 2014-15 D3hoops.com Third Team
Brent Ruch 2008-09 D3hoops.com First Team
Brent Ruch 2007-08 D3hoops.com First Team
Chris Martin 2005-06 D3hoops.com First Team
Chris Martin 2004-05 D3hoops.com First Team

CONFERENCE HONORS

CCIW FRED YOUNG MOST OUTSTANDING STUDENT-ATHLETE OF THE YEAR

Name Position Year
Jonathan Zapinski F/C 2023-24
Ryan Knuppel G 2000-01

CCIW FIRST-YEAR STUDENT-ATHLETE OF THE YEAR

Name Position Year
Jake Rhode G 2017-18

FIRST TEAM ALL-CCIW
 
Name Position Year
Tagen Pearson G 2024-25
Jonathan Zapinski F/C 2023-24
John Ittounas G 2023-24
Jonathan Zapinski F/C 2022-23
Jake Rhode G 2021-22
Jake Rhode G 2019-20
Jake Rhode G 2018-19
Kyle Wuest G 2015-16
Kyle Wuest G 2014-15
Brent Ruch C 2008-09
Brent Ruch C 2007-08
Brent Ruch C 2006-07
Chris Martin F 2005-06
Chris Martin F 2004-05
Chris Martin F 2003-04
Ryan Knuppel G 2000-01
Eric Stark G 1998-99
Kent Jones F 1996-97
Kent Jones F 1995-96
Jason Hayes F 1994-95
Charles Woods F 1990-91
Sam Lawson F 1988-89
Scott Wright C 1983-84
Bruce Cowman G 1975-76
Bill Simpson G 1974-75
Bill Simpson G 1973-74
Cal Saunders C 1971-72
Jim Peters C 1969-70
Joel Herter G 1958-59
Pat Lira C 1955-56
Pat Lira C 1954-55
Don Seiler G 1950-51

SECOND TEAM ALL-CCIW
 
Name Position Year
Dominic Trelenberg F 2024-25
Ocean Johnson G 2023-24
John Ittounas G 2022-23
Lavon Thomas F 2021-22
Wesley Hooker G 2021-22
Derek Dotlich F 2019-20
Lavon Thomas F/C 2019-20
Jeremy Ireland C 2018-19
Jeremy Ireland C 2017-18
Will Nixon C 2015-16
Will Nixon C 2014-15
Zack Boyd G 2011-12
Ryan Burks G 2008-09
Ryan Burks G 2007-08
Ryan Burks G 2006-07
Wayne Bosworth G 2002-03
Chris Martin G 2001-02
Rueben Slock F 2001-02
Justin Carley G 2000-01
Ryan Knuppel G 1999-00
Ryan Knuppel G 1998-99
Chris Payne G 1995-96
Jason Hayes F 1993-94
Charles Woods F 1991-92
Cleveland Anderson G 1991-92
Charles Woods F 1989-90
Troy Nelson G 1985-86
Scott Wright C 1984-85
Henry Ellis C 1980-81
Henry Ellis C 1979-80
John McQuade F 1978-79
Bruce Cowman G 1974-75
Cal Saunders C 1972-73
Cal Saunders C 1970-71
Jim Peters C 1968-69
Rich Luzietti G 1959-60
Joel Herter G 1957-58
Dick Stanger F 1957-58
Joel Herter G 1956-57
Dick Stanger F 1956-57
Pat Lira C 1953-54
Pat Lira C 1952-53
Norm Frega G 1947-48

THIRD TEAM ALL-CCIW
 
Name Position Year
Erik Crittenden F 2015-16
Bryant Ackerman G 2014-15
Nick Sanford F 2013-14
Nick Sanford F 2012-13
Zack Boyd G 2010-11
Dustin Bainter G 2009-10
Robert Strzemp F 2008-09
Brian Lee G 2006-07
Nick Michael C 2006-07
Nick Michael C 2005-06
Nick Michael C 2004-05
Steven Holder F 2002-03
Justin Carley G 2001-02
Nelson Grant F 2000-01
James Ford F 1998-99
Dwayne Carter G 1996-97
Grant Dietmeier G 1993-94
Daryll Lacey F 1992-93

HONORABLE MENTION ALL-CCIW
 
Name Position Year
Mark McCormack F 1983-84
Mark McCormack F 1982-83
Henry Ellis C 1977-78
Larry Gonzalez G 1977-78
Kaz Smailis F 1976-77
Mons Schrantz G 1956-57
Bob Manley F 1949-50
Arnie Bizer F 1948-49
Bill Wuchner C 1947-48
 

CAREER RECORDS

MOST CAREER POINTS/1000 CAREER POINTS LIST
 
Rank Player Points Years
1 Jake Rhode 2,139 2016-22
2 Pat Lira 1,914 1952-56
3 Chris Martin 1,736 2001-02, 2003-06
4 Bill Simpson 1,669 1971-75
5 Jim Peters 1,599 1966-70
6 Ryan Knuppel 1,591 1996-01
7 Brent Ruch 1,516 2005-09
8 Charles Woods 1,440 1988-92
9 Cal Saunders 1,400 1969-73
10 Ryan Burks 1,378 2005-09
11 Derek Dotlich 1,357 2016-20
12 Bruce Cowman 1,349 1972-76
13 Kyle Wuest 1,335 2012-16
14 Mark McCormack 1,323 1981-85
15 Cleveland Anderson 1,309 1989-94
16 Joel Herter 1,305 1955-59
17 Ocean Johnson 1,251 2020-24
18 Zack Boyd 1,245 2008-12
19 Kent Jones 1,223 1993-97
20 Nick Michael 1,199 2003-07
21 Troy Nelson 1,150 1984-86
22 Kaz Smailis 1,132 1973-77
23 Lavon Thomas 1,107 2017-22
24 Jason Hayes 1,098 1991-95
25 Eric Stark 1,040 1995-99
26 Vince Doran 1,032 1988-92
27 Grant Dietmeier 1,030 1991-95
28 Bryant Ackerman 1,029 2012-16
29 Nick Sanford 1,002 2010-14

MOST CAREER FIELD GOALS MADE
 
Rank Player FGM Years
1 Bill Simpson 764 1971-75
2 Pat Lira 695 1952-56
3 Jake Rhode 689 2016-22
4 Chris Martin 591 2001-02, 2003-06
5 Brent Ruch 588 2005-09
6 Cal Saunders 600 1969-73
7 Bruce Cowman 569 1972-76
8 Charles Woods 548 1988-92
9 Jim Peters 532 1966-70
10 Mark McCormack 517 1981-85

BEST CAREER FIELD GOAL PERCENTAGE (MIN. 200 MADE)
 
Rank Player FG% Made-Att. Years
1 Brent Ruch .610 588-964 2005-09
2 Will Nixon .567 263-464 2013-16
3 Jonathan Zapinski .559 375-671 2019-24
4 Jeremy Ireland .516 291-564 2017-19
5 Nick Michael .509 446-876 2003-07
6 Chris Martin .501 591-1180 2001-02, 2003-06
7 Robert Strzemp .499 229-459 2005-09
8 Steven Holder .494 201-407 1999-03
9 Dominic Genco .489 267-546 2019-22
10 John Ittounas .487 318-653 2022-24

MOST CAREER THREE-POINT FIELD GOALS MADE
 
Rank Player 3PM Years
1 Ryan Knuppel 303 1997-01
2 Jake Rhode 302 2016-22
3 Derek Dotlich 248 2016-20
4 Tagen Pearson 199 2020-25
5 Ryan Burks 197 2005-09
6 Eric Stark 154 1995-99
7 Wayne Bosworth 151 2001-04
8 Kyle Wuest 142 2012-16
9 Ocean Johnson 136 2020-24
10 Bryant Ackerman 135 2012-16

BEST CAREER THREE-POINT PERCENTAGE (MIN. 100 MADE)
 
Rank Player 3P% Made-Att. Years
1 John Ittounas .420 123-293 2022-24
2 Ryan Burks .418 197-471 2005-09
3 Wayne Bosworth .417 151-362 2001-04
4 James Robertson .414 103-249 2009-12
5 Jake Rhode .398 302-758 2016-22
6 Derek Dotlich .391 248-634 2016-20
7 Ryan Patton .377 114-302 2016-20
8 Tagen Pearson .375 199-530 2020-25
9 Kyle Wuest .359 142-395 2012-16
10 Chris Martin .356 124-348 2001-02, 2003-06

MOST CAREER FREE THROWS MADE
 
Rank Player FTM Years
1 Jim Peters 535 1966-70
2 Pat Lira 524 1952-56
3 Jake Rhode 459 2016-22
4 Chris Martin 430 2001-02, 2003-06
5 Kyle Wuest 375 2012-16
6 Ryan Burks 367 2005-09
7 Charles Woods 344 1988-92
8 Vince Doran 331 1988-92
9 Brent Ruch 314 2005-09
10 Nick Sanford 292 2010-14

BEST CAREER FREE THROW PERCENTAGE (MIN. 100 MADE)
 
Rank Player FT% Made-Att. Years
1 Ryan Knuppel .909 288-317 1997-01
2 Ryan Burks .870 367-422 2005-09
3 Tagen Pearson .861 247-287 2020-25
4 Kyle Wuest .848 375-442 2012-16
5 Derek Dotlich .840 257-306 2016-20
6 John Ittounas .830 137-165 2022-24
6 Jake Rhode .830 459-553 2016-22
8 Wayne Bosworth .826 180-218 2001-04
9 Brent Ruch .822 314-382 2005-09
10 Jim Cooney .819 119-137 1979-81

MOST CAREER REBOUNDS
 
Rank Player Rebounds Years
1 Jim Peters 1,252 1966-70
2 Cal Saunders 1,229 1969-73
3 Charles Woods 967 1988-92
4 Pat Lira 927 1952-56
5 Chris Martin 825 2001-02, 2003-06
6 Jonathan Zapinski 780 2019-24
7 Brent Ruch 768 2005-09
8 Kaz Smailis 691 1973-77
9 Henry Ellis 675 1977-81
10 Nick Sanford 660 2010-14

BEST CAREER REBOUNDING AVERAGE (MIN. 75 GAMES)
 
Rank Player RPG Games Years
1 Chris Martin 8.2 101 2001-02, 2003-06
2 Nick Sanford 7.7 86 2010-14
3 Brent Ruch 7.2 107 2005-09
4 Will Nixon 6.1 82 2013-16
5 Jonathan Zapinski 6.0 129 2019-24
6 Nick Michael 5.8 101 2003-07
7 Lavon Thomas 5.7 106 2017-22
8 Ocean Johnson 5.3 100 2020-24
9 Zack Boyd 5.0 102 2008-12
10 Jay Militello 4.8 99 2018-22

MOST CAREER OFFENSIVE REBOUNDS
 
Rank Player Off. Rebounds Years
1 Nick Michael 272 2003-07
2 Jonathan Zapinski 262 2019-24
3 Brent Ruch 250 2005-09
4 Chris Martin 227 2001-02, 2003-06
5 Nick Sanford 224 2010-14
6 Lavon Thomas 220 2017-22
7 Will Nixon 188 2013-16
8 Zack Boyd 185 2008-12
9 Ocean Johnson 158 2020-24
10 Kenny Payonk 154 2012-16

MOST CAREER DEFENSIVE REBOUNDS
 
Rank Player Def. Rebounds Years
1 Chris Martin 598 2001-02, 2003-06
2 Brent Ruch 518 2005-09
2 Jonathan Zapinski 518 2019-24
4 Nick Sanford 436 2010-14
5 Lavon Thomas 379 2017-22
6 Ocean Johnson 372 2020-24
7 Jake Rhode 353 2016-22
8 Jay Militello 330 2018-22
9 Zack Boyd 327 2008-12
9 Wesley Hooker 327 2019-23

MOST CAREER ASSISTS
 
Rank Player Assists Years
1 Jake Rhode 510 2016-22
2 Jim Brusveen 417 1968-72
3 Bill Simpson 395 1971-75
4 Bruce Cowman 391 1972-76
5 Vince Doran 375 1988-92
6 Erick Stark 387 1995-99
7 Chris Martin 366 2001-02, 2003-06
8 Ryan Knuppel 236 1997-01
9 Kyle Wuest 266 2012-16
10 Jonathan Zapinski 226 2019-24
10 Brian Lee 225 2003-07

BEST CAREER ASSISTS AVERAGE (MIN. 50 GAMES)
 
Rank Player APG Games Years
1 Jake Rhode 4.3 118 2016-22
1 Justin Carley 4.3 51 2000-02
3 Chris Martin 3.6 101 2001-02, 2003-06
4 Brian Lee 2.8 81 2003-07
5 Kyle Wuest 2.6 104 2012-16
6 Nick Perry 2.5 70 2017-21
6 Taylor Baxter 2.5 50 2012-14
6 John Ittounas 2.5 56 2022-24
9 Chris Childs 2.2 99 2006-10
9 Dominic Genco 2.2 74 2019-22

MOST CAREER BLOCKS
 
Rank Player Blocks Years
1 Jonathan Zapinski 232 2019-24
2 Will Nixon 136 2013-16
3 Brent Ruch 109 2005-09
4 Erik Crittenden 73 2012-16
5 Nick Sanford 72 2010-14
6 Jared Hintzsche 66 2004-08
6 James Ford 66 1995-99
6 Henry Ellis 66 1977-81
9 Lavon Thomas 62 2017-22
10 Ocean Johnson 43 2020-24

BEST CAREER BLOCKS AVERAGE (MIN. 50 GAMES)
 
Rank Player BPG Games Years
1 Jonathan Zapinski 1.8 129 2019-24
2 Will Nixon 1.7 82 2013-16
3 Brent Ruch 1.0 107 2005-09
4 Jared Hintzsche 0.9 70 2004-08
4 Erik Crittenden 0.9 83 2012-16
6 Nick Sanford 0.8 86 2010-14
7 Jalen Loving 0.7 50 2014-17
8 Lavon Thomas 0.6 106 2017-22
8 Andrew Mohney 0.6 56 2002-03, 2004-06
10 Steven Holder 0.5 73 1999-03

MOST CAREER STEALS
 
Rank Player Steals Years
1 Chris Martin 249 2001-02, 2003-06
2 Jake Rhode 198 2016-22
3 Vince Doran 156 1988-92
4 Eric Stark 150 1995-99
5 Cleveland Anderson 142 1989-94
6 Dwayne Carter 139 1993-97
7 Wesley Hooker 116 2019-23
8 Ocean Johnson 113 2020-24
9 Brent Ruch 103 2005-09
10 D’Ante Foster 98 2009-13

BEST CAREER STEALS AVERAGE (MIN. 50 GAMES)
 
Rank Player SPG Games Years
1 Chris Martin 2.5 101 2001-02, 2003-06
2 Jake Rhode 1.7 118 2016-22
2 Justin Carley 1.7 51 2000-02
4 Wesley Hooker 1.3 86 2019-23
5 Dominic Genco 1.1 74 2019-22
5 Ocean Johnson 1.1 100 2020-24
5 Brian Lee 1.1 81 2003-07
5 D’Ante Foster 1.1 92 2009-13
5 Jay Militello 1.1 99 2018-22
10 Nick Sanford 1.0 86 2010-14

MOST CAREER GAMES PLAYED
 
Rank Player Games Years
1 Jonathan Zapinski 129 2019-24
2 Jake Rhode 118 2016-22
3 Brent Ruch 107 2005-09
4 Lavon Thomas 106 2017-22
4 Derek Dotlich 106 2016-20
6 Chauncey Bell 105 1989-93
6 Vince Doran 105 1988-92
8 Bryant Ackerman 104 2012-16
8 Kyle Wuest 104 2012-16
10 Mark McCormack 102 1981-85
10 Ryan Knuppel 102 1997-01
10 Zack Boyd 102 2008-12

MOST CAREER GAMES STARTED
 
Rank Player Starts Years
1 Jake Rhode 114 2016-22
2 Chris Martin 101 2001-02, 2003-06
3 Zack Boyd 99 2008-12
4 Ocean Johnson 95 2020-24
5 Nick Michael 91 2003-07
6 Brent Ruch 83 2005-09
7 Will Nixon 82 2013-16
8 Ryan Burks 81 2005-09
9 Kyle Wuest 79 2012-16
10 Nick Sanford 76 2010-14
10 Lavon Thomas 76 2017-22

MOST CAREER MINUTES PLAYED
 
Rank Player Minutes Years
1 Jake Rhode 3,877 2016-22
2 Chris Martin 3,141 2001-02, 2003-06
3 Jonathan Zapinski 2,949 2019-24
4 Zack Boyd 2,925 2008-12
5 Ocean Johnson 2,889 2020-24
6 Derek Dotlich 2,792 2016-20
7 Brent Ruch 2,734 2005-09
8 Kyle Wuest 2,712 2012-16
9 Nick Michael 2,690 2003-07
10 Ryan Burks 2,586 2005-09
 

SEASON RECORDS


INDIVIDUAL

MOST POINTS IN A SEASON
 
Rank Player Points Season
1 Bill Simpson 692 1974-75
2 Troy Nelson 650 1985-86
3 Jake Rhode 602 2019-20
4 Claude White 597 1972-73
5 Bruce Cowman 585 1975-76
6 Jake Rhode 552 2021-22
7 Chris Martin 544 2005-06
8 Pat Lira 543 1953-54
9 Pat Lira 525 1954-55
10 Jake Rhode 518 2018-19

BEST SCORING AVERAGE IN A SEASON
 
Rank Player Avg. Season
1 Chris Martin 20.9 2005-06
2 Jake Rhode 20.8 2019-20
3 Jake Rhode 19.9 2018-19
4 Chris Martin 19.4 2003-04
5 Brent Ruch 18.0 2008-09
6 Jake Rhode 17.8 2021-22
7 Chris Martin 17.6 2004-05
7 John Ittounas 17.6 2023-24
9 Ryan Burks 17.4 2006-07
10 Wayne Bosworth 17.2 2002-03

MOST FIELD GOALS MADE IN A SEASON
 
Rank Player FGM Season
1 Bill Simpson 315 1974-75
2 Troy Nelson 278 1985-86
3 Claude White 248 1972-73
4 Bruce Cowman 246 1975-76
