Skip To Main Content

Elmhurst University Athletics

Events and Results

Events and Results

Elmhurst Women's Track and Field Top-10 Lists

Elmhurst Women's Track and Field Top-10 Lists


INDOOR TOP-10

(UPDATED 3/9/26)

55 Meter Dash

  1. 6.99 Alyssa Busker 2025
  2. 7.06 Lauren Marshall 2025
  3. 7.23 Tiana Grady 2025
  4. 7.24 Ava David 2022
  5. 7.27 Paulina Tinajero 2025
  6. 7.39 Huda Hussaini 2022
  7. 7.44 Kelly Van Guilder 2001
  8. 7.48 Aniya Seeley-Williams 2025
    7.48 Chloe Selmer 2025
  9. 7.52 Yasmin Chavez 2020
    7.52 Hannah Schwarz 2025
  10. 7.54 Wendy Bottolfsen 1991

60 Meter Dash

  1. 7.45 Alyssa Busker 2024
  2. 7.54 Lauren Marshall 2025
  3. 7.66 Ava David 2022
  4. 7.68 Paulina Tinajero 2026
  5. 7.72 Huda Hussaini 2023
  6. 7.77 Tiana Grady 2024
  7. 7.85 Jasha James 2026
  8. 7.89 Carmela Woods 2026
  9. 7.90 Aniya Seeley-Williams 2024
  10. 7.91 Chloe Selmer 2025

200 Meter Dash

  1. 24.25 Alyssa Busker 2024
  2. 24.91 Ava David 2023
  3. 24.99 Lauren Marshall 2025
  4. 25.27 Tiana Grady 2024
  5. 25.46 Carmela Woods 2026
  6. 25.59 Huda Hussaini 2023
  7. 26.04 Aniya Seeley-Williams 2024
  8. 26.05 Jasha James 2026
  9. 26.23 Hannah Schwarz 2023
  10. 26.32 Alma Diabi 2026

300 Meter Dash

  1. 40.79 Alyssa Busker 2025
  2. 41.57 Carmela Woods 2024
  3. 45.22 Alex Reid 2013
  4. 46.29 Emily Gilligan 2018

400 Meter Dash

  1. 56.26 Ava David 2023
  2. 56.71 Carmela Woods 2025
  3. 58.42 Alyssa Busker 2025
  4. 58.46 Naomi Jones 2023
  5. 59.87 Mindy Wolf 1999
  6. 1:00.08 Violet Schramm 2026
  7. 1:00.63 Huda Hussaini 2023
  8. 1:00.64 Samantha Martens 2026
  9. 1:00.68 Nayeli Villegas 2024
  10. 1:01.35 Stacia Landry 2021

600 Meter Dash

  1. 1:43.32 Mindy Wolf 2001
  2. 1:43.94 Ali Mondrella 2019
  3. 1:44.94 Sarah Clifford 1999
  4. 1:44.99 Lisa Shulman 2002
  5. 1:46.78 Missy Nowinski 1990
  6. 1:47.64 Bella Wolke 2018
  7. 1:49.24 Jessica Depalma 2019
  8. 1:49.38 Rachael Dickenson 2020
  9. 1:49.39 Alison Swade 2001
  10. 1:49.43 Emily Phillips 2001

800 Meter Run

  1. 2:12.61 Sarah Hahn 2026
  2. 2:18.60 Kelly Van Guilder 2003
  3. 2:19.96 Alyssa Rafuse 2021
  4. 2:20.93 Emily Gilligan 2019
  5. 2:21.52 Nayeli Villegas 2024
  6. 2:22.90 Molly Roberts 2025
  7. 2:23.11 Venezia Munoz 2023
  8. 2:23.33 Sarah Clifford 1999
  9. 2:23.62 Ashley Kachurik 2024
  10. 2:23.94 Lauren Mack 2021

1000 Meter Run

  1. 3:05.26 Lauren Williams 2013
  2. 3:10.24 Debbie Severns 1987
  3. 3:11.74 Krista Cummisford 1999
  4. 3:11.77 Erin Brice 2001
  5. 3:12.73 Elyse Christofanelli 2013
  6. 3:18.26 Kayley Burke 2020
  7. 3:18.69 Emily Clausen 2020
  8. 3:19.68 Alison Swade 2003
  9. 3:20.92 Adrien Ricci 2001
  10. 3:21.55 Riley Seiler 2014

1500 Meter Run

  1. 4:50.98 Kathleen Brice 2001
  2. 4:52.80 Jenni Markanich 2000
  3. 4:54.36 Erin Brice 2001
  4. 4:56.26 Nicole Purk 1997
  5. 4:56.68 Adrien Ricci 2003
  6. 5:01.60 Missy Grice 1990
  7. 5:06.68 Krista Cummisford 1991
  8. 5:06.70 Krista Phelps 2004
  9. 5:07.00 Kelly Van Guilder 2003
  10. 5:08.00 Deana Dechene 1999

Mile Run

  1. 4:55.03 Alyssa Rafuse 2023
  2. 5:01.58 Sarah Hahn 2026
  3. 5:03.76 Lauren Williams 2013
  4. 5:06.81 Alyssa Poremba 2014
  5. 5:09.89 Ashley Kachurik 2024
  6. 5:12.11 Emily Gilligan 2019
  7. 5:15.26 Molly Roberts 2025
  8. 5:15.47 Marisa Mele 2006
  9. 5:17.64 Esther Brown 2023
  10. 5:18.74 Nicole Purk 1998

3000 Meter Run

  1. 10:02.81 Alyssa Poremba 2014
  2. 10:14.17 Kathleen Brice 2002
  3. 10:20.96 Emily Gilligan 2022
  4. 10:23.40 Lauren Williams 2013
  5. 10:27.56 Alyssa Rafuse 2023
  6. 10:37.15 Emily Clausen 2022
  7. 10:37.22 Marisa Mele 2005
  8. 10:37.61 Adrien Ricci 2003
  9. 10:38.51 Molly Roberts 2026
  10. 10:39.62 Jenni Markanich 2000

5000 Meter Run

  1. 17:35.97 Kathleen Brice 2002
  2. 17:38.05 Adrien Ricci 2003
  3. 17:53.55 Marisa Mele 2007
  4. 18:04.10 Jenni Markanich 2000
  5. 18:11.55 Alyssa Poremba 2014
  6. 18:12.01 Natalia Hernandez 2022
  7. 18:17.50 Erin Brice 2002
  8. 18:19.28 Krista Phelps 2004
  9. 18:23.77 Katlyn Bednarski 2009
  10. 18:25.28 Emily Clausen 2022

55 Meter Hurdles

  1. 8.08 Brooke Greaves 2026
  2. 8.25 Tiana Grady 2026
  3. 8.34 Nakala Nadeau 2025
  4. 8.37 Elizabeth Hanses 2005
  5. 8.63 Anna Andretich 2025
  6. 8.66 Edith Mercado 2022
  7. 8.74 Caylah Boyd 2024
  8. 8.98 Jasmine Pickett 2025
  9. 9.05 Melisa Bortner 2000
  10. 9.11 Olivia Brach 2026

60 Meter Hurdles

  1. 8.64 Nakala Nadeau 2024
  2. 8.74 Brooke Greaves 2026
  3. 8.75 Tiana Grady 2024
  4. 9.16 Caylah Boyd 2024
  5. 9.24 Edith Mercado 2022
  6. 9.36 Anna Andretich 2025
  7. 9.63 Jasmine Pickett 2026
  8. 9.71 Olivia Brach 2026
  9. 9.90 Hannah Pezzuto 2026
  10. 10.19 Tracy Brtis 2011

4x400m Relay

  1. 3:56.84 Jones, Hartmann, Villegas, Woods 2024
  2. 3:57.63 Woods, Marshall, Hartmann, Busker 2025
  3. 4:02.04 Jones, Munoz, David, Hussaini 2023
  4. 4:04.26 Grady, Schramm, Woods, Martens 2026
  5. 4:08.99 Diabi, Brach, Woods, Schramm 2026
  6. 4:09.78 Landry, Dickenson, David, Hussaini 2020
  7. 4:09.87 Wolf, Van Guilder, Dechene, Shulman 2000
  8. 4:10.74 Landry, Flesch, Munoz, Hussaini 2022
  9. 4:11.14 Flesch, David, Hussaini, Jones 2023
  10. 4:11.51 Landry, David, Hussaini, Mondrella 2020

Distance Medley Relay

  1. 12:26.61 Brown, Hartmann, Munoz, Rafuse 2023
  2. 12:32.95 Brown, David, Munoz, Rafuse 2023
  3. 12:33.02 Brown, Hartmann, Roberts, Kachurik 2024
  4. 12:35.04 Rafuse, Munoz, Mack, Gilligan 2022
  5. 12:36.16 Brown, Hartmann, Villegas, Roberts 2025
  6. 12:47.70 O’mara, Reid, Poremba, Seiler 2014
  7. 12:50.51 Rivera, Schramm, Rewerts, Roelli 2026
  8. 12:52.05 Seiler, Poremba, Christofanelli, Reid 2013
  9. 12:53.24 Melone, Gilligan, Lessila, Wolke 2018
  10. 12:53.84 Dechene, Cummisford, Shulman, Markanich 1999

4x200m Relay

  1. 1:47.57 David, Landry, Matuszewski, Hussaini 2020
  2. 1:48.31 Brasch, Hannon, Schramm, Woods 2026
  3. 1:48.37 Van Guilder, Wolf, Strand, Shulman 2001
  4. 1:50.40 Van Guilder, Wolf, Shulman, Connery 2002
  5. 1:50.78 Van Guilder, Wolf, Shulman, Bortner 2000
  6. 1:51.59 Mikos, Konieczny, Pickett, Schramm 2025
  7. 1:53.37 Chavez, Landry, Rapp, Urban 2019
  8. 1:54.75 Petersen, D’adamo, Ball, Hermiston 2007
  9. 1:55.09 Shulman, Wolf, Clifford, Strand 1999
  10. 1:55.12 Capetillo, Urban, Parr, Chavez 2020

4x800m Relay

  1. 10:02.92 Swade, Phillips, Terhark, E. Brice 2001
  2. 10:11.52 E. Brice, K. Brice, Phelps, Ricci 2002
  3. 10:15.92 Christofanelli, Luna, L. Williams, H. Williams 2012
  4. 10:18.69 Cummisford, Dechene, Clifford, Markanich 1991
  5. 10:28.56 Cummisford, Dechene, Albright, Markanich 2000
  6. 10:29.26 Suarez, Riberto, Dechene, Purk 1998
  7. 10:56.91 Grabowski, Mills, Bolander, Clark 2006
  8. 10:58.66 Grabowski, Cheney, Mills, Phillips 2006
  9. 10:58.69 Garcia, Dejonge, Estrada, Diaz 2020
  10. 11:02.56 Mills, Grabowski, Bolander, Andersen 2008

High Jump

  1. 1.66m Laura Marchant 1990
  2. 1.65m Hailey Caraway 2024
    1.65m Briana Raysby 2020
  3. 1.62m Stefania Camaci 2022
  4. 1.60m Caylah Boyd 2024
    1.60m Vashayla Bradley 2024
  5. 1.58m Mallory Burke 2021
    1.58m Molli Hermeston 2005
    1.58m Brooke Greaves 2026
  6. 1.57m Angelina Camaci 2026
  7. 1.53m Sarah Clifford 1999
    1.55m Angelina Camaci 2026
  8. 1.50m Sarah Stephens 2022
    1.50m Anna Andretich 2025
    1.50m Annabeth Webb 2026

Pole Vault

  1. 3.54m Kate Weber 2025
  2. 3.53m Amy Peters 2003
  3. 3.34m Kelsey Rothas 2025
  4. 3.21m Kelsey Becker 2023
  5. 3.02m Kate Strand 2001
  6. 3.00m Jessica Popko 2026
  7. 2.89m Grace Tu 2023
  8. 2.76m Nikki Elwart 2003
  9. 2.75m Jessica Nale 2001
  10. 2.74m Emily Gilligan 2018

Long Jump

  1. 5.93m Chloe Selmer 2026
  2. 5.89m Paulina Tinajero 2025
  3. 5.83m Lauren Marshall 2025
  4. 5.50m Vanessa Carr 2025
  5. 5.43m Amanda Lams 2022
  6. 5.37m Sherlyn Carrasco 2026
  7. 5.27m Camryn Dooley 2026
  8. 5.26m Francesca Scarbaggio 2023
  9. 5.19m Stephanie Hosey 1992
  10. 5.17m Marisa Brown 2022

Triple Jump

  1. 12.10m Chloe Selmer 2026
  2. 11.78m Paulina Tinajero 2026
  3. 11.58m Amanda Lams 2022
  4. 11.36m Vanessa Carr 2024
  5. 11.06m Anna Andretich 2025
  6. 10.74m Caylah Boyd 2024
  7. 10.72m Vashayla Bradley 2024
  8. 10.66m Anna Andretich 2024
  9. 10.59m Sherlyn Carrasco 2026
  10. 10.47m Erin Matthias 2021

Shot Put

  1. 12.74 Michelle Johnson 1992
  2. 12.16 Rebecca Newcomer 1997
  3. 11.92 Kate-Leigh Pilson 2011
  4. 11.68 Lindsay Johnson 2005
  5. 11.30 Jayshawna Smith 2020
  6. 11.23 Caroline Slater 2024
  7. 11.15 Molli Hermiston 2006
  8. 10.92 Tomeka Randle 1999
  9. 10.91 Whitney Roth 2010
  10. 10.77 Amy Hodges 1994

Weight Throw

  1. 13.78 Jayshawna Smith 2020
  2. 13.43 Erin Thomson 2010
  3. 13.10 Ericka Creek 2022
  4. 11.39 Margie Leahu 2009
  5. 11.23 Olivia Brasch 2020
  6. 11.23 Kate-Leigh Pilson 2011
  7. 11.03 Kelly Maxwell 2020
  8. 11.00 Trista Lamz 2008
  9. 10.97 Lindsay Madrid 2019
  10. 10.69 Alexis Adams 2013

Pentathlon

  1. 2,731 Anna Andretich 2025
  2. 2,597 Caylah Boyd 2023
  3. 2,517 Caroline Slater 2024
  4. 2,416 Sarah Stephens 2023
  5. 2,342 Ali Mondrella 2019
  6. 2,110 Angelina Bakewell 2024
  7. 2,076 Annabeth Webb 2026
  8. 2,015 Colleen Grogan 2020
  9. 1,876 Shelley Shapasian 2012
  10. 1,753 Cynthia Mote 2014

 

OUTDOOR TOP-10

(UPDATED 7/11/25)

100 Meter Dash

  1. 11.60 Alyssa Busker 2025
  2. 11.76 Ava David 2023
  3. 11.82 Lauren Marshall 2025
  4. 11.95 Huda Hussaini 2023
  5. 12.09 Tiana Grady 2025
  6. 12.28 Hannah Schwarz 2024
  7. 12.30 Carmela Woods 2025
  8. 12.37 Aniya Seeley-Williams 2024
  9. 12.47 Stacia Landry 2021
  10. 12.52 Paulina Tinajero 2025

200 Meter Dash

  1. 23.62 Alyssa Busker 2025
  2. 24.39 Ava David 2023
  3. 24.69 Lauren Marshall 2025
  4. 25.14 Carmela Woods 2025
  5. 25.17 Huda Hussaini 2023
  6. 25.29 Tiana Grady 2025
  7. 25.74 Denise Rytlewski 1987
  8. 25.79 Naomi Jones 2024
  9. 25.84 Hannah Schwarz 2024
  10. 26.09 Gianna Konieczny 2025

400 Meter Dash

  1. 56.29 Carmela Woods 2025
  2. 57.05 Ava David 2022
  3. 58.08 Naomi Jones 2024
  4. 58.19 Mindy Wolf 2000
  5. 59.26 Huda Hussaini 2021
  6. 59.75 Gianna Konieczny 2025
  7. 1:00.37 Stacia Landry 2021
  8. 1:00.59 Lisa Shulman 2001
  9. 1:00.64 Nayeli Villegas 2024
  10. 1:01.24 Wendy Bottolfsen 1990

800 Meter Run

  1. 2:15.02 Alyssa Rafuse 2023
  2. 2:16.79 Emily Gilligan 2018
  3. 2:17.30 Kelly Van Guilder 2003
  4. 2:19.28 Nayeli Villegas 2025
  5. 2:20.14 Ashley Kachurik 2025
  6. 2:20.63 Venezia Munoz 2023
  7. 2:21.18 Molly Roberts 2025
  8. 2:22.34 Alex Reid 2014
  9. 2:22.37 Kathleen Brice 2001
  10. 2:22.87 Jami Lessila 2018

1500 Meter Run

  1. 4:30.32 Alyssa Rafuse 2023
  2. 4:33.15 Lauren Williams 2012
  3. 4:38.07 Alyssa Poremba 2014
  4. 4:42.63 Kathleen Brice 2003
  5. 4:45.34 Jenni Markanich 2000
  6. 4:46.26 Ashley Kachurik 2025
  7. 4:48.56 Emily Gilligan 2019
  8. 4:50.02 Erin Brice 2001
  9. 4:50.62 Adrien Ricci 2003
  10. 4:50.93 Nicole Purk 1997

3000 Meter Run

  1. 9:58.10* Alyssa Poremba 2014
  2. 10:03.23 Kathleen Brice 2001
  3. 10:04.94 Jenni Markanich 2000
  4. 10:16.17 Lauren Williams 2013
  5. 10:27.96 Adrien Ricci 2003
  6. 10:28.20 Erin Brice 2001
  7. 10:32.61 Emily Clausen 2022
  8. 10:41.57 Alaina Nebel 2017
  9. 10:42.48 Emily Gilligan 2019
  10. 10:42.84* Nicole Purk 1997

*During 5k

3000 Meter Steeplechase

  1. 10:54.22 Emily Gilligan 2022
  2. 11:05.88 Ashley Kachurik 2025
  3. 11:16.79 Natalia Hernandez 2022
  4. 11:37.30 Esther Brown 2023
  5. 11:43.14 Krystal Laurence 2003
  6. 11:48.42 Michelle Smith 2009
  7. 11:57.08 Isabella Wolke 2018
  8. 11:59.69 Jessica Solar 2025
  9. 12:08.40 Lauren Mack 2024
  10. 12:17.14 Ashley Brown 2005

5000 Meter Run

  1. 16:41.95 Alyssa Poremba 2014
  2. 16:47.00 Kathleen Brice 2003
  3. 17:28.40 Adrien Ricci 2003
  4. 17:30.30 Jenni Markanich 2000
  5. 17:37.81 Erin Brice 2001
  6. 17:52.90 Katlyn Bernarski 2009
  7. 17:53.08 Marisa Mele 2007
  8. 17:56.70 Krista Phelps 2004
  9. 17:57.94 Lauren Williams 2013
  10. 17:59.99 Emily Gilligan 2022

10,000 Meter Run

  1. 35:21.58 Alyssa Poremba 2014
  2. 35:33.61 Adrien Ricci 2003
  3. 36:28.25 Erin Brice 2002
  4. 36:34.85 Marisa Mele 2006
  5. 38:13.84 Katlyn Bernarski 2009
  6. 38:19.42 Emily Clausen 2022
  7. 38:24.32 Elita Spadlowski 2022
  8. 39:22.09 Annie Bieda 2023
  9. 39:59.74 Connie Suarez 1997
  10. 40:33.84 Nicole Purk 1998

100 Meter Hurdles

  1. 14.10 Nakala Nadeau 2025
  2. 14.32 Tiana Grady 2025
  3. 14.57 Brooke Greaves 2025
  4. 14.64 Beth Hanses 2005
  5. 14.96 Anna Andretich 2025
  6. 15.50 Caylah Boyd 2024
  7. 15.64 Edith Mercado 2022
  8. 15.90 Melissa Bortner 2000
  9. 15.94 Jasmine Pickett 2025
  10. 16.42 Tracy Brtis 2011

400 Meter Hurdles

  1. 1:03.31 Beth Hanses 2005
  2. 1:05.80 Mindy Wolf 2000
  3. 1:07.14 Gianna Konieczny 2025
  4. 1:07.24 Cathy Hyland 1987
  5. 1:07.35 Jasmine Pickett 2025
  6. 1:07.75 Tracy Brtis 2011
  7. 1:08.10 Lauren Ball 2007
  8. 1:08.82 Edith Mercado 2022
  9. 1:10.81 Sadie Hartmann 2025
  10. 1:11.00 Nakala Nadeau 2023

4x100m Relay

  1. 45.41 Marshall, Grady, Schwarz, Busker 2025
  2. 46.56 Marshall, David, Schwarz, Hussaini 2023
  3. 46.73 Woods, Grady, Schwarz, Seeley-Williams 2024
  4. 46.75 Marshall, Grady, Schwarz, Seeley-Williams 2024
  5. 47.48 Hussaini, Flesch, Matuszewski, David 2022
  6. 47.89 Landry, David, Matuszewski, Hussaini 2021
  7. 48.09 Marshall, Grady, Schwarz, Woods 2024
  8. 48.22 Hussaini, Marshall, Matuszewski, David 2022
  9. 48.23 Woods, Grady, Schwarz, Mikos 2025
  10. 48.34 Nadeau, Woods, Schwarz, Seeley-Williams 2024

4x400m Relay

  1. 3:54.53 Jones, Woods, Hartmann, Villegas 2024
  2. 3:57.04 Woods, Busker, Hartmann, Villegas 2025
  3. 4:01.46 Jones, David, Munoz, Rafuse 2023
  4. 4:01.77 Van Guilder, Wolf, Dechene, Shulman 2000
  5. 4:03.08 Hartmann, Landry, Munoz, Flesch 2022
  6. 4:05.42 Landry, Hussaini, David, Rafuse 2021
  7. 4:06.18 Jones, Munoz, Hartmann, Mack 2023
  8. 4:06.96 Van Guilder, Wolf, Phillips, Shulman 2001
  9. 4:08.67 Schramm, Villegas, Cebrero Flores, Mikos 2025
  10. 4:10.29 Hussaini, Landry, Camaci, Mercado 2021

4x800m Relay

  1. 9:54.93 Mondrella, Wolke, Melone, Gilligan 2018
  2. 9:57.38 Gilligan, Wolke, Mondrella, Lessila 2018
  3. 9:58.19 Gilligan, Lessila, Clausen, Mondrella 2019

4x1600m

  1. 21:03.38 K. Brice, E. Brice, Ricci, Phelps 2002

High Jump

  1. 1.67m Laura Marchant 1998, 99
  2. 1.60m Briana Raysby 2019
  3. 1.58m Sarah Clifford 2000
    1.58m Stefania Camaci 2022
    1.58m Brooke Greaves 2025
  4. 1.57m Gail Williams 1987
  5. 1.56m Angelina Camaci 2025
    1.56m Vashayla Bradley 2024
    1.56m Mallory Burke 2019
  6. 1.55m Molli Hermiston 2005
  7. 1.53m Caylah Boyd 2024
    1.53m Heather Furr 2006

Pole Vault

  1. 3.55m Kate Weber 2025
  2. 3.53m Amy Peters 2003
  3. 3.20m Kelsey Becker 2023
  4. 3.15m Kate Strand 2002
  5. 2.80m Grace Tu 2023
  6. 2.75m Madelyn Pucillo 2021
  7. 2.75m Jessica Nale 2001
  8. 2.63m Nikki Elwart 2003
  9. 2.44m Emily Phillips 2001

Long Jump

  1. 5.84m Paulina Tinajero 2025
    5.84m Chloe Selmer 2025
  2. 5.58m Vanessa Carr 2024
  3. 5.56m Lauren Marshall 2024
  4. 5.47m Amanda Lams 2022
  5. 5.24m Francesca Scarabaggio 2023
    5.24m Sherlyn Carrasco 2025
  6. 5.20m Stephanie Hosey 1992
  7. 5.12m Marisa Brown 2022
  8. 5.07m Sarah Clifford 1999
  9. 5.04m Erin Matthias 2023

Triple Jump

  1. 11.81m Amanda Lams 2022
  2. 11.47m Paulina Tinajero 2025
  3. 11.34m Chloe Selmer 2025
  4. 11.18m Vanessa Carr 2024
  5. 11.06m Marisa Brown 2022
  6. 11.03m Anna Andretich 2024
  7. 10.43m Erin Matthias 2023
  8. 10.35m Stephanie Hosey 1992
  9. 10.34m Leilani Mathews 2023
  10. 10.22m Sherlyn Carrasco 2025
    10.22m Francesca Scarabaggio 2023

Shot Put

  1. 12.56 Rebecca Newcomer 1998
  2. 12.31 Kate-Leigh Pilson 2010
  3. 11.65 Michelle Johnson 1992
  4. 11.38 Caroline Slater 2024
  5. 11.09 Alexis Adams 2013
  6. 10.98 Whitney Roth 2010
  7. 10.92 Tomeka Randle 1999
  8. 10.91 Margie Leahu 2009
  9. 10.87 Amy Hodges 1994
  10. 10.76 Molli Hermiston 2006

Discus

  1. 38.87 Whitney Roth 2011
  2. 38.30 Michelle Johnson 1992
  3. 36.70 Rebecca Newcomer 1996
  4. 36.00 Deb Hughes 1998
  5. 35.76 Lindsay Johnson 2005
  6. 35.50 Darlene Florence 2001
  7. 34.59 Kate-Leigh Pilson 2009
  8. 34.20 Alexis Adams 2013
  9. 32.98 Courtney O’Donnell 2021
  10. 32.70 Elizabeth Makowski 2006

Hammer

  1. 41.28 Ericka Creek 2022
  2. 37.40 Erin Thomson 2010
  3. 35.90 Kate-Leigh Pilson 2010
  4. 33.05 Margie Leahu 2009
  5. 32.36 Elizabeth Makowski 2007
  6. 30.94 Lindsay Madrid 2019
  7. 29.94 Trista Lamz 2006
  8. 28.57 Jess Condon 2014
  9. 26.62 Emma Garrett 2023
  10. 20.92 Alexi Osborne 2012

Javelin

  1. 41.42 Molli Hermiston 2005
  2. 37.66 Heather Furr 2006
  3. 32.14 Kelly Toronyi 1989
  4. 32.00 Haley Ervin 2011
  5. 31.27 Sarah Stephens 2022
  6. 31.12 Sarah Clifford 2000
  7. 30.32 Michelle Johnson 1992
  8. 29.83 Melissa Bortner 2000
  9. 29.69 Shannon Mcnellis 2001
  10. 29.62 Deb Hughes 1998

Heptathlon

  1. 4,233 Molli Hermiston 2006
  2. 4,164 Sarah Clifford 1999
  3. 3,830 Heather Furr 2006
  4. 3,826 Anna Andretich 2025
  5. 3,696 Melissa Bortner 2000
  6. 3,216 Denise Hamilton 1992
  7. 3,198 Sarah Stephens 2022
  8. 3,176 Jessica Ford 1998
  9. 3,160 Caroline Slater 2025
  10. 3,054 Kate Strand 1999