Skip To Main Content

Elmhurst University Athletics

Events and Results

Events and Results

Elmhurst Men's Track and Field Top-10 Lists

Elmhurst Men's Track and Field Top-10 Lists


INDOOR TOP-10

(UPDATED 3/20/2025)

55 Meter Dash

  1. 6.41 Herb Washington 1994
  2. 6.45 John Mcmillian 2002
  3. 6.47 Victor Ogbebor 2018
  4. 6.51 Faron Ryan 1999
  5. 6.54 Darren Dial 1988
    6.54 Cedrick Jones 2004
  6. 6.56 Quintin Bailey 2007
  7. 6.59 Aaron Similton 2013
  8. 6.61 Tyresse Miller 2025
  9. 6.64 Derek Walker 1997
  10. 6.68 Tom Cartwright 2003

60 Meter Dash

  1. 6.92 Cristian Doyle 2024
  2. 6.96 Victor Ogbebor 2017
  3. 7.18 Tyresse Miller 2024
  4. 7.23 Rickey Martinez 2024
    7.23 Rayneal Mitchell 2020
  5. 7.24 Jawan Gaines 2018
    7.24 Pierce Reinhard 2025
  6. 7.25 Jaedon Thompson 2024
    7.25 Tristan Bolas 2015
    7.25 Luca Ferrantelli 2021
  7. 7.26 Jacob Cockrell 2024
    7.26 Jeremy Inniss 2023

200 Meter Dash

  1. 22.38 Quintin Bailey 2006
  2. 22.77 John Mcmillian 2002
    22.77 Faron Ryan 1999
  3. 22.87 Cristian Doyle 2025
  4. 23.05 Adam Less 2000
  5. 23.06 Braxston Redmond 2023
  6. 23.11 Reggie Allen 2005
  7. 23.20 Jawan Gaines 2018
  8. 23.29 Victor Ogbebor 2015
  9. 23.32 Tyresse Miller 2025
  10. 23.33 Pierce Reinhard 2024

400 Meter Dash

  1. 49.05 Braxston Redmond 2023
  2. 50.32 Elvis Mccarter 2000
  3. 50.39 Mark D’angelo 2012
  4. 50.44* Jim Kirby 1983
  5. 51.97 Reggie Allen 2006
  6. 52.04* Dave Rowe 1990
  7. 52.17 Craig Mehlman 1999
  8. 52.23 Zaiden Smith 2025
  9. 52.52 Jared Dexter 2003
  10. 52.57 Shawn Woodall 2024
* Indicates That The Time Was Converted From Hand Time To Automatic Time

600 Meter Run

  1. 1:25.74#* Lee Daniels 1987
  2. 1:26.51 Mike Ptack 2005
  3. 1:27.05 Mark Heintz 2002
  4. 1:27.18 Andrew Matuszewski 2020
  5. 1:27.21 Jeffrey Milostan 2020
  6. 1:27.60 Scott Nowicki 2005
  7. 1:27.72 Rob Hyland 1992
  8. 1:28.22 Mike Glosson 2003
  9. 1:28.23 Jim Riley 1999
  10. 1:28.25 Doug Vrchota 2013
* Indicates That The Time Was Converted From Hand Time To Automatic Time
# Indicates That The Time Was Converted From Yards To Meters

800 Meter Run

  1. 1:52.87 Elvis Mccarter 2000
  2. 1:53.52 Andrew Debolt 2016
  3. 1:53.94* Jim Kirby 1983
  4. 1:55.22 Marvin Tchangwa 2024
  5. 1:55.73 Jake Austin 2012
  6. 1:56.94* Dave Stanko 1997
  7. 1:57.13 Mark Heintz 2005
  8. 1:57.58 Mike Glosson 2005
  9. 1:57.86 Jimmy Palumbo 2024
  10. 1:58.15 Andrew Matuszewski 2020
* Indicates That The Time Was Converted From Hand Time To Automatic Time

1000 Meter Run

  1. 2:29.54 Andrew Debolt 2016
  2. 2:34.02 Jake Austin 2013
  3. 2:35.50 Elvis Mccarter 1999
  4. 2:37.24 Nick Gregor 1999
  5. 2:39.33 Doug Vrchota 2013
    2:39.33 Mike Glosson 2002
  6. 2:39.94* Matt Mcgreal 1995
  7. 2:40.42 Joe Rivas 2017
  8. 2:42.28 Dan Wiggin 2015
  9. 2:43.23 Andrew Matuszewski 2019
* Indicates That The Time Was Converted From Hand Time To Automatic Time

1500 Meter Run

  1. 3:58.33 Joe Pontrelli 2003
  2. 3:59.24 Jim Kirby 1983
  3. 4:02.78 Aaron Vande Slunt 1999
  4. 4:05.09 Dave Stanko 1997
  5. 4:07.60 Jon Calvert 2001
  6. 4:11.67 Nick Gregor 1999
  7. 4:11.70 David Ramos 2003
  8. 4:12.73 James Akita 1999
  9. 4:12.74 Mike Puleo 1998
  10. 4:13.80 Jason Malmassari 2002

Mile Run

  1. 4:09.30 Brian Mcconnell 2009
  2. 4:13.68 Will Cross 2015
  3. 4:17.08 Mike Ptack 2009
  4. 4:18.06 Jake Austin 2012
  5. 4:18.23 James Akita 2003
  6. 4:19.73 Aaron Vande Slunt 2000
  7. 4:20.05 Mark Heintz 2003
  8. 4:20.57 Elvis Mccarter 2000
  9. 4:20.78 Pat Austin 2009
  10. 4:21.56 Mike Glosson 2003

3000 Meter Run

  1. 8:27.20 Will Cross 2015
  2. 8:35.75 Pat Austin 2011
  3. 8:36.19 Mike Ptack 2009
  4. 8:38.68 James Akita 2003
  5. 8:40.25 Jake Austin 2012
  6. 8:44.95 Mark Heintz 2005
  7. 8:45.63 Joe Pontrelli 2001
  8. 8:48.25 Craig Tiede 2004
  9. 8:49.78 Aaron Vande Slunt 1999
  10. 8:50.41 Pat Austin 2009

5000 Meter Run

  1. 14:46.33 James Akita 2003
  2. 14:49.77 Pat Austin 2009
  3. 14:53.63 Mark Heintz 2005
  4. 14:58.32 Mike Ptack 2009
  5. 15:11.93 Craig Tiede 2004
  6. 15:13.32 Joe Pontrelli 2001
  7. 15:14.61 Justin Stevens 2005
  8. 15:18.73 Jon Calvert 2001
  9. 15:36.05 Jason Malmassari 2002
  10. 15:37.74 Aaron Vande Slunt 1999

55 Meter Hurdles

  1. 7.84 Joe Klim 1989
  2. 7.91 Adrian Henry 2002
  3. 8.13 Mike Mittman 1999
  4. 8.16 Jerry Robinson 1997
  5. 8.19 Eric Gamauf 2001
  6. 8.20 Jamall Lane 2010
    8.20 Dave Rowe 1988
  7. 8.40 Ian Loudermilk 2022
    8.40 Hartley Collins 1995
  8. 8.52 Eric Jandura 2024

60 Meter Hurdles

  1. 8.91 Eric Jandura 2024
  2. 9.08 Ian Loudermilk 2022
  3. 9.12 Tj Mcnamara 2023
  4. 9.55 Jaedon Thompson 2025
  5. 9.97 Jordan Landau 2025
  6. 10.22 Andrew Wieser 2022

200 Meter Hurdles

  1. 25.90 John Born 2002
  2. 25.90 Adrian Henry 2002
  3. 27.03 Eric Gamauf 2001
  4. 27.05 Jerry Robinson 1997
  5. 28.14 Lewis Webb 2000
  6. 28.26 Jim Riley 2000
  7. 28.33 Mike Mittman 1998
  8. 28.74 Craig Mehlman 1999
  9. 28.92 Chad Olson 1992
  10. 29.21 Mike Ross 2000

4x200m Relay

  1. 1:32.66 Ryan, Mcmillan, Henry, Less 2002
  2. 1:32.95 Ryan, Mcmillian, Born, Less 2002
  3. 1:33.23 Allen, Young, S. Nowicki, Bailey 2005
    1:33.23 Jones, Pyka, Langworthy, Bailey 2007
  4. 1:33.72 Less, Ryan, Riley, Levine 2000
  5. 1:33.88 Allen, Jones, Nowicki, Bailey 2005
  6. 1:34.03 Jones, Allen, Lao, Bailey 2006
  7. 1:35.07 Jones, Allen, Henry, Bailey 2005
  8. 1:35.29 Ryan, Cartwright, Henry, Mcmillan 2002
  9. 1:35.41 Ryan, Godlewski, Levine, Mehlman 1999

4x400m Relay

  1. 3:26.19 Kurt Kibler, Kyle Kibler, J. Austin, Mk D’angelo 2012
  2. 3:26.44* Caffero, Kirby, Nash, Rice 1985
  3. 3:27.87 Less, Ryan, Vande Slunt, Mccarter 2000
  4. 3:28.28 Mehlman, Ryan, Godlewski, Mccarter 1999
  5. 3:28.31 Woodall, Thompson, Marroquin, Smith 2025
  6. 3:28.61 Mark D’angelo, Slavick, Kurt Kibler, J. Austin 2011
  7. 3:28.72 Ryan, Riley, Stanko, Mccarter 1998
  8. 3:29.89 Young, Matt D’angelo, Allen, Bailey 2006
  9. 3:30.49 S. Nowicki, Young, M. Ptack, Bailey 2005
  10. 3:30.51 Wright, Mehlman, Stanko, Mccarter 1997
* Indicates That The Time Was Converted From Hand Time To Automatic Time

4x800m Relay

  1. 8:06.29 M. Ptack, Hii, Biggs, Palmer 2005
  2. 8:15.74 Vande Slunt, Gregor, Stogis, McCarter 2000
  3. 8:18.07 Vande Slunt, Samp, Zalewski, Gregor 1999
  4. 8:20.78 Glosson, Heintz, Dexter, Pontrelli 2002
  5. 8:25.87 Castro, Wischmeyer, Tiede, Stogis 2001
  6. 8:28.98 Vande Slunt, Campos, Puleo, Gregor 1998
  7. 8:32.30 Curio, Phillips, Samp, Wright 1996
  8. 8:36.74* Stanko, Puleo, Samp, Wright 1997
  9. 8:38.54* Cunningham, Jansen, Chamness, Barnes 1989
  10. 8:41.74 Hatzold, Shepherd, Johnson, Nowicki 2006
* Indicates That The Time Was Converted From Hand Time To Automatic Time

Sprint Medley Relay

  1. 3:39.34* Robinson, Washington, Mehlman, Stanko 1997
  2. 3:41.48 Ryan, Levine, McCarter, Stanko 1998
  3. 3:42.95 Ryan, Levine, Jim Riley, Nick Gregor 1999
  4. 3:46.96 Levine, Less, Riley, Cintron 2000
  5. 3:51.84* Barnes, Schrader, Lindberg, Mcgreal 1992
* Indicates That The Time Was Converted From Hand Time To Automatic Time

Distance Medley Relay

  1. 10:06.39 Glosson, Bailey, M. Ptack, Heintz 2005
  2. 10:12.38 P. Austin, Mark D’angelo, M. Ptack, Mcconnell 2009
  3. 10:19.80 Pontrelli, Briney, Ramos, Akita 2003
  4. 10:20.36 J. Austin, Bartolazzi, Debolt, Cross 2013
  5. 10:21.08 Debolt, O’connell, Wiggin, Cross 2015
  6. 10:23.44 J. Austin, Mk D’angelo, Slavick, P. Austin 2011
  7. 10:24.27 K. Ptack, Mark D’angelo, M. Ptack, Mcconnell 2009
  8. 10:31.66 Debolt, Wilson, O’connell, Cross 2014
  9. 10:32.89 Vande Slunt, Levine, Mccarter, Akita 2000
  10. 10:34.62 Mcconnell, S. Nowicki, M. Ptack, Hatzold 2007

4x1600m Relay

  1. 18:13.14 Mccarter, Akita, Mcfarren, Vande Slunt 2000
  2. 18:39.76 Mccarter, Campos, Mcfarren, Vande Slunt 1999
  3. 18:44.90 Pontrelli, Malmassari, Hinze, Akita 2001
  4. 19:05.99 Campos, Hinze, Mcfarren, Vande Slunt 1998

High Jump

  1. 2.10 John Dabrowski 1988
  2. 2.05 John Hartmann 2001
  3. 1.98 Tom Newton 1987
    1.98 Mike Aronow 1994
  4. 1.95 Herman Shelton 2000
  5. 1.93 TJ Ellison 2025
    1.93 Isreal Smith 1992
    1.93 Brian Sutton 1999
    1.93 Jerry Robinson 1997
    1.93 Chad Lambert 1996
    1.93 Darryl Williams 1994

Pole Vault

  1. 4.80 Logan Turney 2025
  2. 4.45 Erick Wahlgren 1990
  3. 4.32 Lance Skinkys 2000
  4. 4.27 John Dabrowski 1988
    4.27 Eric Gamauf 2001
    4.27 Bob Mccloughan 1984
  5. 4.26 Matthew Tobin 2022
  6. 4.19 Mario Godoy 2003
  7. 4.15 Justin Parbs 2020
  8. 3.96 Brian Welch 1995

Long Jump

  1. 6.95 Victor Ogbebor 2017
  2. 6.91 Adam Less 2000
  3. 6.89 Kayton Garrett 2025
  4. 6.88 Uzair Ali 2022
  5. 6.75 John Born 2002
  6. 6.65 Rodney Payton 2011
  7. 6.63 Rickey Martinez 2024
    6.63 Jeremy Inniss 2023
  8. 6.62 Matt Tomcyzk 2006
  9. 6.57 Eric Gamauf 2001
  10. 6.56 Vincent Williamson 1986

Triple Jump

  1. 14.08 Isreal Smith 1992
  2. 13.93 Rickey Martinez 2025
  3. 13.75 Rodney Payton 2011
  4. 13.66 Brian Sutton 1999
  5. 13.51 Vincent Williamson 1986
  6. 13.47 Kayton Garrett 2025
  7. 13.23 Cristian Doyle 2025
  8. 13.11 Adrian Henry 2001
  9. 13.08 Darryl Williams 1994
  10. 12.91 Hemory Phifer 2025

Shot Put

  1. 15.18 Brian Keaton 2005
  2. 14.97 Frank Trentadue 1998
  3. 14.54 Mike Jorgensen 1981
  4. 14.38 Adam Vann 2007
  5. 14.25 Joe Klim 1991
  6. 13.84 Chris Foley 2001
  7. 13.81 Tony Stonello 1990
  8. 13.79 C.j. Kari 2005
  9. 13.78 David Michaels 2019
  10. 13.63 Ian Perkins 2019

Weight Throw

  1. 14.90 Ian Perkins 2020
  2. 14.07 Ryan Wasilewski 2008
  3. 14.04 Adam Vann 2007
  4. 13.01 Ricardo Mora 2018
  5. 13.00 Jared Hagar 2006
  6. 12.63 Thomas Cooper 2014
  7. 12.02 Toby Glenn 2012
  8. 11.75 Andy Ciesla 2019
  9. 11.43 Chris Pedersen 2023
  10. 10.83 Geno Passarelli 2018

Heptathlon

  1. 4232 Jaedon Thompson 2025
  2. 3598 Ian Loudermilk 2022

OUTDOOR TOP-10

(UPDATED 5/5/25)

100 Meter Dash

  1. 10.69 John Mcmillian 2001
    10.69 Herb Washington 1994
  2. 10.71 Quintin Bailey 2006
  3. 10.73 Victor Ogbebor 2018
  4. 10.75 Faron Ryan 2000
    10.75 Darren Dial 1986
  5. 10.79#* Boyd Bender 1959
  6. 10.89#* Armin Dreusicke 1933
  7. 10.90 Cedrick Jones 2004
  8. 10.91 Rickey Martinez 2023

* Indicates That The Time Was Converted From Hand Time To Automatic Time
# Indicates That The Time Was Converted From Yards To Meters

200 Meter Dash

  1. 21.44#* Boyd Bender 1960
  2. 21.62 Quintin Bailey 2006
  3. 21.64#* Ken Rupnow 1973
  4. 21.72 Faron Ryan 1999
  5. 21.84#* Ken Reeves 1973
  6. 21.94 John Mcmillian 2001
  7. 22.04#* Ron Branding 1955
  8. 22.07 Adam Less 2000
  9. 22.25 Victor Ogbebor 2018
  10. 22.34#* John Fulton 1967
    22.34#* John Boland 1965
* Indicates That The Time Was Converted From Hand Time To Automatic Time
# Indicates That The Time Was Converted From Yards To Meters

400 Meter Dash

  1. 47.41 Braxston Redmond 2022
  2. 48.71 Mark D’angelo 2012
  3. 48.94* Jim Kirby 1982
  4. 48.96 Reggie Allen 2006
  5. 49.04#* Lee Wolf 1964
  6. 49.21 Elvis Mccarter 1999
  7. 49.55 Matt D’angelo 2009
  8. 49.64* Bert Nash 1985
  9. 49.66 Joe Klim 1990
  10. 49.88# Rick Nally 1991
* Indicates That The Time Was Converted From Hand Time To Automatic Time
# Indicates That The Time Was Converted From Yards To Meters

800 Meter Run

  1. 1:50.11 Elvis Mccarter 2000
  2. 1:50.82 Andrew Debolt 2016
  3. 1:50.94* Jim Kirby 1984
  4. 1:54.94* Mike Glosson 2004
  5. 1:55.01 Aaron Vande Slunt 1999
  6. 1:55.29 Brian Mcconnell 2009
  7. 1:55.45 Jake Austin 2011
  8. 1:55.57 Mike Puleo 1998
  9. 1:55.66 Marvin Tchangwa 2023
  10. 1:55.94#* Lee Wolf 1965
* Indicates That The Time Was Converted From Hand Time To Automatic Time
# Indicates That The Time Was Converted From Yards To Meters

1500 Meter Run

  1. 3:47.95 Will Cross 2015
  2. 3:48.02 Brian Mcconnell 2008
  3. 3:53.94 Jake Austin 2012
  4. 3:55.54* Jim Kirby 1982
  5. 3:55.87 Mark Heintz 2005
  6. 3:58.67 Elvis Mccarter 2000
  7. 3:59.24 Mike Ptack 2008
  8. 3:59.84 Aaron Vande Slunt 1999
  9. 4:00.27 Jimmy Palumbo 2023
  10. 4:00.98 Drew Hatzold 2006
* Indicates That The Time Was Converted From Hand Time To Automatic Time

3000 Meter Run

  1. 8:29.03 Brian Mcconnell 2007
  2. 8:44.12* Craig Tiede 2004
  3. 8:49.56 Pat Austin 2011
  4. 8:50.48 Will Cross 2014
  5. 8:51.59 Justin Stevens 2007
  6. 8:51.72 Dylan Moran 2023
  7. 8:53.77 Josphat Langat 2021
  8. 9:07.59 Brandon Hii 2005
  9. 9:12.35 Eric Martinez 2025
  10. 9:19.34 Nicholas Williams 2022
* Indicates That The Time Was Converted From Hand Time To Automatic Time

3000m Steeplechase

  1. 9:06.25 Jake Austin 2012
  2. 9:09.19 Mike Ptack 2008
  3. 9:21.40 Jason Malmassari 2002
  4. 9:22.89 Ryan Schaefer 2003
  5. 9:35.34* Jim Akita 2003
  6. 9:36.99 Kyle Mcfarren 2000
  7. 9:39.35 Joey Barber 2024
  8. 9:44.64 Tim Zielinski 2002
  9. 9:47.74* Bob Bythell 1983
  10. 9:49.30 Nicholas Williams 2024
* Indicates That The Time Was Converted From Hand Time To Automatic Time

5000 Meter Run

  1. 14:27.23 Jim Akita 2003
  2. 14:51.91 Pat Austin 2008
  3. 15:00.52 Will Cross 2014
  4. 15:02.93 Craig Tiede 2004
  5. 15:05.94* Joe Pontrelli 2003
  6. 15:06.93 Justin Stevens 2004
  7. 15:08.04* Bob Bythell 1983
  8. 15:20.03 Mike Ptack 2006
  9. 15:20.14* Ryan Schaefer 2003
  10. 15:28.33 Dylan Moran 2023
* Indicates That The Time Was Converted From Hand Time To Automatic Time

10000 Meter Run

  1. 30:37.24 Jim Akita 2003
  2. 31:17.94* Bob Bythell 1983
  3. 31:25.08 Pat Austin 2011
  4. 31:35.97 Joe Pontrelli 2002
  5. 31:40.29 Will Cross 2014
  6. 31:49.72 Mike Ptack 2008
  7. 31:58.13 Dylan Moran 2023
  8. 32.00.58 Mark Heintz 2005
  9. 32:10.42 Justin Stevens 2004
  10. 32:29.60 Armando Campos 2001
* Indicates That The Time Was Converted From Hand Time To Automatic Time

110-Meter Hurdles

  1. 14.74* Joe Klim 1988
  2. 14.80 Mike Mittman 1998
  3. 15.14 Adrian Henry 2001
  4. 15.24* Bob Mccloughan 1984
  5. 15.34* Art Dannenberg 1970
  6. 15.42 Dave Rowe 1988
  7. 15.50 Isreal Smith 1992
  8. 15.73 Jerry Robinson 1997
  9. 15.74* Tom Riess 1964
    15.74* John Grollmus 1959
* Indicates That The Time Was Converted From Hand Time To Automatic Time

400 Meter Hurdles

  1. 53.94* Joe Klim 1988
  2. 55.54#* Art Dannenberg 1970
  3. 55.57 Dave Rowe 1989
  4. 56.86 John Born 2002
  5. 56.92 Rob Hyland 1992
  6. 57.63 Adrian Henry 2002
  7. 58.21 Andrew Wieser 2023
  8. 58.21 Matt Forster 2009
  9. 58.36 Craig Mehlman 1998
  10. 58.61 Jerry Robinson 1997
* Indicates That The Time Was Converted From Hand Time To Automatic Time
# Indicates That The Time Was Converted From Yards To Meters

4x100m Relay

  1. 41.83 Jones, Reggie, 2006 Young, Bailey
  2. 41.99 Jones, Allen 2005 Bacon, Bailey
  3. 42.70 Jones, Pyka 2007 Young, Bailey
  4. 42.75 Cavallo, Martinez 2022 Ferrantelli, Inniss
  5. 42.78 Ryan, Mcmillian 2002 Cartwright, Henry
  6. 42.81 Miller, Martinez, Doyle, Reinhard 2025
  7. 42.83 Ryan, Mcmillian 2002 Henry, Less
  8. 42.85 Janus, Kurt Kibler 2012 Kyle Kibler, Mark D’angelo
  9. 42.91 Jones, Pyka 2007 Langworthy, Bailey
  10. 43.00 Mk D’angelo, Ky Kibler 2011 Payton, Kurt Kibler

4x400m Relay

  1. 3:17.83 Ryan, Riley 1998 Mehlman, Mccarter
  2. 3:17.86 Ryan, Less 1999 Mehlman, Mccarter
  3. 3:19.84 Kurt Kibler, Janus 2012 J. Austin, Mark D’angelo
  4. 3:20.84* Caffero, Kirby 1985 Houghteling, Nash
  5. 3:21.00 Less, Cintron 2000 Vande Slunt, Mccarter
  6. 3:22.48 Young, D’angelo 2006 Lymon, Bailey
  7. 3:23.01 Allen, Young 2005 Heintz, Bailey
  8. 3:23.23 Milostan, Redmond 2022 Tchangwa, Matuszewski
  9. 3:23.44#* Engman, Mccord 1969 Edwards, Johnson
  10. 3:23.54#* Engman, Edwards 1970 Mccord, Johnson
* Indicates That The Time Was Converted From Hand Time To Automatic Time
# Indicates That The Time Was Converted From Yards To Meters

4x1600m Relay

  1. 17:28.26 Bmac (4:13), Ptack (4:19) 2007 Nowicki (4:27), Austin (4:27)
  2. 17:32.93 Bmac (4:14), Ptack (4:21) 2006 Hatzold (4:26), Nowicki (4:28)
  3. 17:38.35 Heintz (4:13), Ptack (4:24) 2005 Palmer (4:31), Stevens (4:29)
  4. 18:25.14* Akita, Mcfarren 1999 Gregor, Vande Slunt
  5. 18:44.90 Pontrelli, Malmassari 2001 Hinze, Akita
* Indicates That The Time Was Converted From Hand Time To Automatic Time

High Jump

  1. 2.09m John Dabrowski 1988
  2. 2.08m Tom Newton 1987
  3. 2.07m John Hartmann 2001
    2.07m Nelson Grant 2001
  4. 2.05m Isreal Smith 1992
  5. 1.98m Mike Aronow 1994
    1.98m Mike Lischewski 1984
  6. 1.93m Jerry Robinson 1997
    1.93m Chad Lambert 1996
    1.93m Darryl Williams 1994
    1.93m Don Kolkmeier 1955

Pole Vault

  1. 4.78m Logan Turney 2024
  2. 4.44m Erick Wahlgren 1990
  3. 4.42m Bob Mccloughan 1984
  4. 4.27m John Dabrowski 1988
    4.27m Lance Skinkys 1999
    4.27m Eric Gamauf 2001
  5. 4.26m Matt Tobin 2022
  6. 4.11m Mike Forsythe 1974
  7. 4.00m Justin Parbs 2019
  8. 3.97m Chris Bradford 1999

Long Jump

  1. 7.36m Armin Dreusicke 1932
  2. 7.12m Adam Less 2000
  3. 7.00m Don Tyler 1972
  4. 6.90m Andy Rupert 1971
  5. 6.83m Eric Gamauf 2001
  6. 6.81m Vincent Williamson 1986
  7. 6.78m Pat Bacon 2005
    6.78m Kayton Garrett 2025
  8. 6.71m Rickey Martinez 2023
  9. 6.68m Boyd Bender 1959
  10. 6.66m Matt Tomcyzk 2006

Triple Jump

  1. 14.83m Isreal Smith 1991
  2. 14.50m Alonzo Sherman 1981
  3. 14.15m Rickey Martinez 2025
  4. 14.07m Brian Sutton 1999
  5. 13.81m Chad Lambert 1996
  6. 13.60m Sammy Green 1971
  7. 13.56m Nelson Grant 2000
  8. 13.53m Reggie Rice 1985
  9. 13.51m Vincent Williamson 1986
  10. 13.28m Kayton Garrett 2025

Shot Put

  1. 15.93m Steve Filipski 1971
  2. 15.30m Chris Foley 2003
  3. 14.82m Mike Sterner 1988
  4. 14.54m Mike Jorgenson 1981
  5. 14.07m Dave Ek 1964
  6. 13.98m Adam Vann 2004
    13.98m Tom Roberts 1984
  7. 13.95m Brian Keaton 2005
  8. 13.93m John Sandall 1952
  9. 13.74m C.j. Kari 2005

Discus

  1. 49.83m Carl Hannenberg 1984
  2. 48.15m Richard Green 1979
  3. 47.83m Brain Keaton 2004
  4. 47.74m Steve Filipski 1971
  5. 42.65m Joe Watzliwick 1984
  6. 42.60m Joe Klim 1990
  7. 41.75m Chris Foley 2002
  8. 41.73m John Soszko 1990
  9. 41.63m Adam Vann 2006
  10. 41.14m Mike Sterner 1987

Javelin

  1. 64.92m Joe Klim 1990
  2. 56.42m Jake Mammosser 2018
  3. 56.37m Bob Smith 1962
  4. 55.99m Darrel Lyons 1972
  5. 55.41m Walter Rauh 1941
  6. 52.88m Finn 1973
  7. 52.53m Jim Robley 2019
  8. 52.10m Dale Renner 1973
  9. 52.08m Don Kolkmeier 1955
  10. 52.01m John Barnes 1991

Hammer

  1. 40.84m Thomas Cooper 2013
  2. 39.27m Ricardo Mora 2018
    39.27m Jared Hagar 2006
  3. 38.68m Adam Vann 2006
  4. 37.03m Toby Glenn 2012
  5. 36.17m Andy Ciesla 2018
  6. 36.12m Ryan Wasilewski 2007
  7. 35.28m Ian Perkins 2017
  8. 34.47m Steve Washack 2006
  9. 32.18m Chris Foley 2003

Decathlon

  1. 6,362 Joe Klim 1990
  2. 6,347 Bob Mccloughan 1984
  3. 6,228 Eric Gamauf 2001
  4. 5,926 Jaedon Thompson 2025
  5. 5,592 Brian O’neill 2006
  6. 5,232 Rich Schrader 1992
  7. 5,101 John Barnes 1992
  8. 5,082 Jerry Robinson 1997
  9. 5,012 Lance Skinkys 2001
  10. 4,925 Jacob Wilson 2013