(Updated through 2024 season)
-
-
-
All-Time Results
-
All-Time Series Records
-
-
-
-
-
Year |
Overall |
CCIW |
Place |
Head Coach |
2024 |
6-9-4 |
0-6-2 |
9th |
Tim Dean |
2023 |
7-10-2 |
4-4 |
5th |
Dave DiTomasso |
2022 |
7-8-3 |
3-3-2 |
5th |
Dave DiTomasso |
2021 |
8-8-2 |
4-3-1 |
T-4th |
Dave DiTomasso |
2020^ |
1-3 |
-- |
-- |
Dave DiTomasso |
2019 |
10-9-2 |
4-3-1 |
4th |
Dave DiTomasso |
2018 |
4-14-0 |
2-6-0 |
T-8th |
Dave DiTomasso |
2017 |
8-8-2 |
3-5-0 |
6th |
Dave DiTomasso |
2016 |
8-7-3 |
3-4-1 |
5th |
Dave DiTomasso |
2015 |
8-8-3 |
4-2-1 |
2nd |
Dave DiTomasso |
2014 |
11-5-4 |
4-2-1 |
3rd |
Dave DiTomasso |
2013 |
11-4-3 |
4-1-2 |
2nd |
Dave DiTomasso |
2012* |
8-10-0* |
1-6-0* |
8th |
Dave DiTomasso |
2011 |
8-7-4 |
3-2-2 |
4th |
Dave DiTomasso |
2010 |
10-8-0 |
3-4-0 |
6th |
Dave DiTomasso |
2009 |
13-4-4 |
5-0-2 |
1st |
Dave DiTomasso |
2008 |
12-6-1 |
2-4-1 |
5th |
Dave DiTomasso |
2007 |
14-5-2 |
6-1-0 |
2nd |
Dave DiTomasso |
2006 |
3-12-4 |
1-4-2 |
7th |
Dave DiTomasso |
2005 |
12-6-1 |
5-1-1 |
2nd |
Dave DiTomasso |
2004 |
12-7-1 |
4-3 |
3rd |
Dave DiTomasso |
|
Overall: 181-158-45 (.529), 21 Seasons
Conference: 76-77-23 (.497)
Conference Championships: 1 (2009)
Conference Tournament Championships: N/A
Most Wins: 14 (2007)
Most Conference Wins: 6 (2007)
^2020 Season was shortened due to the COVID-19 Pandemic.
*Includes one win vacated by NCAA COI penalty (October, 2017)
|
Name |
Tenure |
Seasons |
Overall |
CCIW |
Tim Dean |
2024-Present |
1 |
6-9-4 |
0-6-2 |
Dave DiTomasso |
2004-2023 |
20 |
175-149-41 |
76-71-21 |
Overall NCAA Tournament Record: 0-1 (1 appearance)
2009 NCAA Division III Men's Soccer Championship (First Round)
1st Round: Dominican 2, Elmhurst 1 (River Forest, IL hosted by Dominican University)
Overall CCIW Tournament Record: 1-9-4 (11 appearances)
2023 (Quarterfinals)
QF: Illinois Wesleyan 2, North Park 2 (Illinois Wesleyan advanced 7-6 on penalty kicks)
QF: Carthage 2, Elmhurst 0
SF: Illinois Wesleyan 2, Wheaton 2 (Illinois Wesleyan advanced 7-6 on penalty kicks)
SF: Carthage 4, North Central 3 (2OT)
F: Illinois Wesleyan 3, Carthage 2
2022 (Quarterfinals)
QF: Carthage 4, Elmhurst 1
QF: North Park 5, Carroll 1
SF: North Central 1, Carthage 0
SF: North Park 2, Wheaton 0
F: North Central 3, North Park 2
2019 (Semifinals)
SF: Illinois Wesleyan 0, North Central 0 (Illinois Wesleyan advanced 4-1 on penalty kicks)
SF: North Park 2, Elmhurst 0
F: North Park 2, Illinois Wesleyan 1
2015 (Semifinals)
SF: North Central 0, Wheaton 0 (North Central advanced 5-4 on penalty kicks)
SF: Carthage 0, Elmhurst 0 (Carthage advanced 10-9 on penalty kicks)
F: Carthage 3, North Central 1
2014 (Championship)
SF: Wheaton 4, Millikin 0
SF: Elmhurst 1, North Park 1 (Elmhurst advanced 7-6 on penalty kicks)
F: Wheaton 5, Elmhurst 2
2013 (Semifinals)
SF: Wheaton 1, North Park 1 (Wheaton advanced 5-3 on penalty kicks)
SF: Carthage 2, Elmhurst 0
F: Wheaton 2, Carthage 1 (OT)
2011 (Semifinals)
SF: North Park 2, Wheaton 1
SF: Carthage 4, Elmhurst 3 (OT)
F: Carthage 3, North Park 2 (OT)
2009 (Championship)
SF: Wheaton 3, Carthage 0
SF: Elmhurst 2, Augustana 0
F: Elmhurst 2, Wheaton 2 (Wheaton advanced 3-1 on penalty kicks)
2007 (Championship)
SF: Elmhurst 0, Illinois Wesleyan 0 (Elmhurst advanced 4-2 on penalty kicks)
SF: Wheaton 2, Carthage 1
F: Wheaton 3, Elmhurst 0
2005 (Semifinals)
SF: Wheaton 4, Elmhurst 1
SF: North Park 1, Carthage 0
F: North Park 1, Wheaton 0
2004 (Semifinals)
North Park 1, Elmhurst 0
Wheaton 8, Carthage 2
North Park 2, Wheaton 0
D3Soccer.com
Name |
Class |
Position |
Year |
Team |
John Reglin |
Sr. |
GK |
2014 |
Third |
United Soccer Coaches
Full Name |
Class |
Position |
Year |
Team |
John Reglin |
Jr. |
GK |
2013 |
1st |
Jon Brehm |
Fr. |
F |
2007 |
1st |
Jon Brehm |
Sr. |
M |
2010 |
2nd |
Tom Hunka |
Sr. |
M |
2007 |
2nd |
Nick King |
Jr. |
GK |
2016 |
3rd |
Nick King |
So. |
GK |
2015 |
3rd |
Christian Mullin |
Sr. |
D |
2014 |
3rd |
Austin Haas |
Sr. |
M |
2013 |
3rd |
Matt Sterner |
Sr. |
F |
2011 |
3rd |
Jon Brehm |
So. |
M |
2008 |
3rd |
Aaron Rossi |
Jr. |
D |
2005 |
3rd |
Simi Wakawa |
Jr. |
M |
2004 |
3rd |
Joe Bean CCIW Coach of the Year
Name |
Year |
Dave DiTomasso |
2013 |
Dave DiTomasso |
2009 |
CCIW Student-Athlete of the Year
Full Name |
Class |
Position |
Year |
Brian McMahon |
So. |
M |
2009 |
Britt Blackwell |
Sr. |
GK |
2007 |
CCIW Defensive Student-Athlete of the Year
Full Name |
Class |
Position |
Year |
Oliver Saile |
Sr. |
D1 |
2019 |
First Team All-CCIW
Full Name |
Class |
Position |
Year |
Maciej Rzadkosz |
Sr. |
D |
2023 |
Ilija Jerinic |
Jr. |
M |
2022 |
Oliver Saile |
Sr. |
D |
2019 |
Keegan Thompson |
Sr. |
M |
2019 |
Nick King |
Sr. |
GK |
2017 |
Nick King |
Jr. |
GK |
2016 |
Nick King |
So. |
GK |
2015 |
John Reglin |
Sr. |
GK |
2014 |
Christian Mullin |
Sr. |
D |
2014 |
John Reglin |
Jr. |
GK |
2013 |
Jon Brehm |
Sr. |
MF |
2010 |
Jon Brehm |
Jr. |
F |
2009 |
Brian McMahon |
So. |
MF |
2009 |
Brandon Violette |
Sr. |
D |
2009 |
Jon Brehm |
So. |
MF |
2008 |
Britt Blackwell |
Sr. |
GK |
2007 |
Jon Brehm |
Fr. |
MF |
2007 |
Tom Hunka |
Sr. |
MF |
2007 |
Jake Pahr |
So. |
F |
2007 |
Tom Hunka |
Jr. |
F |
2006 |
Aaron Rossi |
Jr. |
D/F |
2005 |
Aaron Rossi |
So. |
D/F |
2004 |
Second Team All-CCIW
Full Name |
Class |
Position |
Year |
Maciej Rzadkosz |
Sr. |
D |
2024 |
Luis Aviles |
Jr. |
F |
2023 |
Ilija Jerinic |
Sr. |
M |
2023 |
Noah Backhaus |
Sr. |
M |
2021 |
Hayden Madsen |
Jr. |
D |
2021 |
Andrew Hicks |
Sr. |
M |
2017 |
Nick Fecci |
Sr. |
D |
2016 |
Andrew Hicks |
Jr. |
MF |
2016 |
Jeff Kading |
Sr. |
D |
2015 |
Michael Delong |
Sr. |
M |
2014 |
Mike Emig |
Jr. |
F |
2014 |
Austin Haas |
Sr. |
M |
2013 |
Michael Delong |
Jr. |
F |
2013 |
Mike Emig |
Fr. |
D |
2012 |
Brian McMahon |
Sr. |
M |
2011 |
Matt Sterner |
Sr. |
F |
2011 |
Randy Warren |
Sr. |
D |
2010 |
Brian McMahon |
Jr. |
M |
2010 |
Sebastian Domczewski |
Jr. |
GK |
2009 |
Matt Sterner |
So. |
F |
2009 |
Randy Warren |
Jr. |
D |
2009 |
Jake Pahr |
Jr. |
F |
2008 |
Andrew Smith |
Sr. |
D |
2007 |
Britt Blackwell |
So |
GK |
2005 |
Eric Davenport |
Fr. |
F |
2005 |
Tom Hunka |
So. |
F |
2005 |
Simi Wakawa |
Sr. |
M |
2005 |
Tommy Gilbert |
Jr. |
M |
2004 |
Tom Hunka |
Fr. |
F |
2004 |
Simi Wakawa |
Jr. |
M |
2004 |
Points
1. 103 Jon Brehm (43g 17a) 2007-10
2. 90 Matt Sterner (36g 18a) 2008-11
3. 73 Jake Pahr (30g 13a) 2006-09
4. 50 Simi Wakawa (17g 16a) 2004-05
5. 49 Brian McMahon (19g 11a) 2008-11
6. 43 Ilija Jerinic (17g 9a) 2020-23
7. 42 Michael Delong (16g 10a) 2011-14
8. 41 Tom Hunka (14g 13a) 2004-05,07
9. 40 Keith Thurman (14g 12a) 2008-11
T10. 38 Randy Warren (12g 14a) 2004-05,09-10
T10. 38 Keegan Thompson (13g 12a) 2015-19
Goals
1. 43 Jon Brehm 2007-10
2. 36 Matt Sterner 2008-11
3. 30 Jake Pahr 2006-09
4. 19 Brian McMahon 2008-11
T5. 17 Simi Wakawa 2004-05
T5. 17 Ilija Jerinic 2020-23
T7. 16 Mike Emig 2012-14
T7. 16 Michael Delong 2011-14
9. 15 Josh Arvidson 2015-18
T10. 14 Tom Hunka 2004-05,07
T10. 14 Keith Thurman 2008-11
Game-winning goals
1. 10 Matt Sterner 2008-11
T2. 9 Jake Pahr 2006-09
T2. 9 Jon Brehm 2007-10
4. 8 Michael Delong 2011-14
T5. 7 Noah Backhaus 2018-22
T5. 7 Josh Arvidson 2015-18
T5. 7. 6 Brian McMahon 2008-11
T8. 5 Simi Wakawa 2004-05
T8. 5 Brett Stiffler 2013-14
T10. 4 Tom Hunka 2004-05,07
T10. 4 Keegan Thompson 2015-19
T10. 4 David Griggs 2009-12
T10. 4 James Serrano 2019-22
Assists
1. 18 Matt Sterner 2008-11
2. 17 Jon Brehm 2007-10
3. 16 Simi Wakawa 2004-05
4. 14 Randy Warren 2004-05,09-10
T5. 13 Tom Hunka 2004-05,07
T5. 13 Jake Pahr 2006-09
T7. 12 Keith Thurman 2008-11
T7. 12 Keegan Thompson 2015-19
9. 11 Brian McMahon 2008-11
T10. 10 Brady Lucas 2020-24
T10. 10 Ken Miller 2009-12
T10. 10 Michael Delong 2011-14
T10. 10 Jacob Misel 2007-08
Games played
1. 76 Brian McMahon 2008-11
t2. 75 Andrew Witzofsky 2011-14
t2. 75 Matt McKinniss 2005-08
t4. 74 Keith Thurman 2008-11
t4. 74 Jeff Kading 2012-15
6. 73 Jon Brehm 2007-10
7. 72 Colin Stringer 2004-07
t8. 71 Britt Blackwell 2004-07
t8. 71 Matt Sterner 2008-11
10. 70 Kyle Wright 2008-11
Games started
1. 78 Brady Lucas 2020-24
t2. 72 Jon Brehm 2007-10
t2. 72 Jeff Kading 2012-15
4. 71 Matt McKinniss 2005-08
5. 66 John Reglin 2011-14
6. 65 Matt Sterner 2008-11
7. 64 Brian McMahon 2008-11
8. 62 Britt Blackwell 2004-07
9. 60 Jake Pahr 2006-09
t10. 59 Colin Stringer 2004-07
t10. 59 Andrew Witzofsky 2011-14
Minutes played
1. 6489 Jeff Kading 2012-15
2. 5959 John Reglin 2011-14
3. 5738 Brady Lucas 2020-24
4. 5495 Andrew Witzofsky 2011-14
5. 5033 Brian McMahon 2008-11
6. 5021 Christian Mullin 2011-14
7. 4866 Nick King 2014-17
8. 4822 Hayden Madsen 2019,21-22
9. 4703 Hernan Garcia 2020-24
10. 4679 Matt McNamara 2014-18
Goalie Games started
1. 66 John Reglin 2011-14
2. 62 Britt Blackwell 2004-07
t3. 52 Nick King 2014-17
t3. 52 Sebastia Domczewski 2007-10
5. 18 Noah Reed 2019-22
6. 17 Donnie Kvien 2016-19
Goalie Games played
1. 71 Britt Blackwell 2004-07
2. 69 John Reglin 2011-14
3. 62 Sebastia Domczewski 2007-10
4. 53 Nick King 2014-17
5. 38 Noah Reed 2019-22
6. 33 Donnie Kvien 2016-19
7. 20 Niyen Ruffin 2023-24
8. 18 Aaron The 2023
9. 12 Joe Ferraro 2004
10. 10 Patrick Smith 2018
Goalie Minutes played
1. 6264 Britt Blackwell 2004-07
2. 6196 John Reglin 2011-14
3. 5176 Sebastia Domczewski 2007-10
4. 4948 Nick King 2014-17
5. 3338 Noah Reed 2019-22
6. 2998 Donnie Kvien 2016-19
7. 1601 Niyen Ruffin 2023-24
8. 1430 Aaron The 2023
9. 900 Patrick Smith 2018
10. 842 Joe Ferraro 2004
Saves
1. 428 Britt Blackwell 2004-07
2. 338 John Reglin 2011-14
3. 265 Sebastia Domczewski 2007-10
4. 256 Nick King 2014-17
5. 208 Noah Reed 2019-22
6. 119 Donnie Kvien 2016-19
7. 87 Niyen Ruffin 2023-24
8. 70 Patrick Smith 2018
9. 67 Aaron The 2023
10. 39 Joe Ferraro 2004
Save percentage (min. 50 saves)
1. .839 John Reglin 2011-14
2. .826 Britt Blackwell 2004-07
3. .801 Sebastia Domczewski 2007-10
4. .797 Noah Reed 2019-22
5. .778 Patrick Smith 2018
6. .757 Niyen Ruffin 2023-24
7. .766 Nick King 2014-17
8. .730 Donnie Kvien 2016-19
9. .684 Aaron The 2023
GA Avg. (min. 3000 minutes)
1. 0.94 John Reglin 2011-14
2. 1.15 Sebastia Domczewski 2007-10
3. 1.29 Britt Blackwell 2004-07
4. 1.42 Nick King 2014-17
5. 1.43 Noah Reed 2019-22
Most shutouts
1. 23.3 John Reglin 2011-14
2. 17 Britt Blackwell 2004-07
3. 15.7 Sebastia Domczewski 2007-10
4. 14 Nick King 2014-17
5. 11 Donnie Kvien 2016-19
6. 10 Noah Reed 2019-22
Points
t1. 36 Jon Brehm (14g 8a) 2007
t1. 36 Simi Wakawa (12g 12a) 2004
3. 35 Jon Brehm (16g 3a) 2008
4. 34 Jake Pahr (13g 8a) 2007
t5. 26 Zach Clements (10g 6a) 2017
t5. 26 Matt Sterner (11g 4a) 2011
7. 24 Matt Sterner (10g 4a) 2008
8. 23 Keegan Thompson (8g 7a) 2019
9. 22 Jake Pahr (9g 4a) 2008
t10. 21 Matt Sterner (7g 7a) 2009
t10. 21 Eric Davenport (10g 1a) 2005
Goals
1. 16 Jon Brehm 2008
2. 14 Jon Brehm 2007
3. 13 Jake Pahr 2007
4. 12 Simi Wakawa 2004
5. 11 Matt Sterner 2011
t6. 10 Matt Sterner 2008
t6. 10 Eric Davenport 2005
t6. 10 Zach Clements 2017
9. 9 Jake Pahr 2008
t10. 8 Maciej Rzadkosz 2024
t10. 8 Ilija Jerinic 2022
t10. 8 Jonathan Mueller 2023
t10. 8 Matt Sterner 2010
t10. 8 Keegan Thompson 2019
t10. 8 Mike Emig 2012
Game-winning goals
t1. 5 Jon Brehm 2008
t1. 5 Simi Wakawa 2004
t3. 4 Josh Arvidson 2016
t3. 4 Matt Sterner 2010
Assists
1. 12 Simi Wakawa 2004
t2. 8 Jon Brehm 2007
t2. 8 Jacob Misel 2008
t2. 8 Brauch Marvin 2007
t2. 8 Jake Pahr 2007
t6. 7 Matt Sterner 2009
t6. 7 Keegan Thompson 2019
t6. 7 Brian McMahon 2008
t6. 7 Raffa Consalvo 2021
t10. 6 Zach Clements 2017
t10. 6 Randy Warren 2004
t10. 6 Tom Hunka 2005
Saves
1. 144 Britt Blackwell 2005
2. 125 Noah Reed 2022
3. 111 Sebastia Domczewski 2009
4. 110 Britt Blackwell 2006
5. 101 Britt Blackwell 2007
t6. 94 John Reglin 2013
t6. 94 John Reglin 2011
8. 93 Nick King 2017
9. 86 Donnie Kvien 2019
10. 85 John Reglin 2014
Save percentage (min. 25 saves)
1. .895 John Reglin 2014
2. .879 John Reglin 2013
3. .856 Britt Blackwell 2007
4. .842 Britt Blackwell 2005
5. .822 Noah Reed 2022
6. .817 John Reglin 2011
7. .816 Sebastia Domczewski 2009
8. .802 Britt Blackwell 2004
9. .797 Britt Blackwell 2006
10. .789 Sebastia Domczewski 2010
GA Avg. (min. 1500 minutes)
1. 0.51 John Reglin 2014
2. 0.72 John Reglin 2013
3. 0.83 Britt Blackwell 2007
4. 1.12 Donnie Kvien 2019
5. 1.14 Sebastia Domczewski 2009
6. 1.17 Sebastia Domczewski 2008
7. 1.20 Sebastia Domczewski 2010
8. 1.25 Nick King 2015
9. 1.32 Noah Reed 2021
10. 1.40 Britt Blackwell 2005
Most wins
1. 15 Britt Blackwell 2007
2. 13 Sebastia Domczewski 2009
t3. 11 Britt Blackwell 2005
t3. 11 Sebastia Domczewski 2008
t5. 10 Sebastia Domczewski 2010
t5. 10 John Reglin 2013
t5. 10 John Reglin 2014
8. 9 Donnie Kvien 2019
t9. 8 Nick King 2017
t9. 8 John Reglin 2012
t9. 8 Noah Reed 2021
t9. 8 Nick King 2015
Most shutouts
1. 9.1 John Reglin 2013
2. 8.2 John Reglin 2014
t3. 8 Donnie Kvien 2019
t3. 8 Britt Blackwell 2007
5. 7 Noah Reed 2021
6. 6.7 Sebastia Domczewski 2009
7. 6 Sebastia Domczewski 2010
t8. 5 Nick King 2017
t8. 5 Nick King 2015
10. 4 Nick King 2016
Minutes played
1. 1936 Donnie Kvien 2019
2. 1929 Oliver Saile 2019
3. 1850 Brad Yarwood 2014
4. 1836 Christian Mullin 2014
5. 1808 Nick King 2015
6. 1796 Jeff Kading 2014
7. 1775 John Reglin 2014
8. 1774 Andrew Witzofsky 2014
9. 1709 Scott Johnson 2015
10. 1688 Derek Dedman 2016
Goalie Minutes played
1. 1967 Sebastia Domczewski 2009
2. 1935 Donnie Kvien 2019
3. 1843 Britt Blackwell 2007
4. 1804 Nick King 2015
5. 1773 John Reglin 2014
6. 1728 Britt Blackwell 2005
7. 1712 Britt Blackwell 2006
8. 1653 Nick King 2017
9. 1611 Sebastia Domczewski 2008
10. 1612 John Reglin 2013
Points
1. 178 (67g 44a) 2008
2. 168 (59g 50a) 2007
3. 148 (52g 44a) 2004
4. 131 (48g 35a) 2009
5. 108 (41g 26a) 2005
6. 91 (32g 27a) 2010
7. 89 (34g 21a) 2023
t8. 83 (30g 23a) 2014
t8. 83 (31g 21a) 2019
10. 80 (27g 26a) 2022
Goals
1. 67 2008
2. 59 2007
3. 52 2004
4. 48 2009
5. 41 2005
6. 34 2023
7. 32 2010
8. 31 2019
t9. 30 2014
t9. 30 2015
Assists
1. 50 2007
t2. 44 2004
t2. 44 2008
4. 35 2009
5. 27 2010
t6. 26 2022
t6. 26 2005
8. 25 2016
t9. 23 2014
t9. 23 2017
Saves
1. 146 2005
2. 131 2022
3. 123 2006
t4. 113 2009
t4. 113 2004
6. 112 2011
7. 106 2007
t8. 100 2018
t8. 100 2013
10. 97 2014
Save percentage
1. .877 2013
2. .874 2014
3. .862 2007
4. .844 2005
5. .824 2022
6. .819 2009
7. .809 2006
8. .806 2011
9. .794 2016
10. .782 2019
GA Average
1. 0.66 2014
2. 0.74 2013
3. 0.79 2007
4. 1.12 2019
5. 1.14 2009
6. 1.16 2016
7. 1.25 2015
8. 1.26 2008
9. 1.28 2010
10. 1.35 2021
Shutouts (Defensive)
1. 11 2014
2. 10 2013
3. 9 2007
4. 8 2019
t5. 7 2010
t5. 7 2009
t5. 7 2021
t5. 7 2016
t9. 6 2022
t9. 6 2008
Shutouts (Offensive)
1. 1 2008
2. 2 2009
t3. 3 2010
t3. 3 2007
t3. 3 2005
4. 4 2014
t5. 5 2023
t5. 5 2022
t5. 5 2017
t5. 5 2006
t5. 5 2004
Minutes played
1. 21561 2019
2. 21007 2014
3. 19899 2015
4. 18999 2013
5. 18900 2016
6. 18801 2023
7. 18393 2021
8. 18323 2011
9. 18007 2018
10. 17987 2012
Most points
t1. 8 Brehm, Jon Augustana College Oct 06, 2007
t1. 8 Brehm, Jon Manchester College Oct 20, 2007
3. 7 Pahr, Jake Concordia-Chicago Sep 17, 2008
t4. 6 Altal, Joe Eureka College Sep 13, 2008
t4. 6 Jerinic, Ilija Alma Sep. 22, 2021
Most goals
1. 4 Brehm, Jon Manchester College Oct 20, 2007
t2. 3 Altal, Joe Eureka College Sep 13, 2008
t2. 3 Brehm, Jon Augustana College Oct 06, 2007
t2. 3 Jerinic, Ilija Alma Sep 22, 2021
t2. 3 Pahr, Jake Concordia-Chicago Sep 17, 2008
Most assists
t1. 3 Consalvo, Raffa at Chatham Sep 12, 2021
t1. 3 Marvin, Brauch Augustana College Oct 06, 2007
t1. 3 Misel, Jacob Concordia-Chicago Sep 17, 2008
Most saves
1. 13 Blackwell, Britt at Salisbury Sep 01, 2007
2. 12 Blackwell, Britt at Wartburg College Oct 27, 2007
t3. 10 Domczewski, Sebastia at Wheaton Oct 22, 2008
t3. 10 Reed, Noah at North Central (IL) Sep 25, 2021
5. 9 Domczewski, Sebastia Carthage College Oct 29, 2008
Most points
1. 34 Concordia-Chicago Sep 17, 2008
2. 33 Eureka College Sep 13, 2008
3. 25 Beloit College Oct 10, 2007
t4. 17 Augustana College Oct 06, 2007
t4. 17 Benedictine Univ. Sep 03, 2008
Most goals
t1. 12 Eureka College Sep 13, 2008
t1. 12 Concordia-Chicago Sep 17, 2008
3. 8 Beloit College Oct 10, 2007
4. 7 Benedictine Univ. Sep 03, 2008
5. 6 Manchester College Oct 20, 2007
Most assists
1. 10 Concordia-Chicago Sep 17, 2008
t2. 9 Beloit College Oct 10, 2007
t2. 9 Eureka College Sep 13, 2008
4. 7 Augustana College Oct 06, 2007
5. 6 Concordia Wisconsin Oct 16, 2023
Most saves
1. 13 at Salisbury Sep 01, 2007
2. 12 at Wartburg College Oct 27, 2007
t3. 10 at North Central (IL) Sep 25, 2021
t3. 10 at Wheaton Oct 22, 2008
t5. 9 at North Park Oct 04, 2023
t5. 9 at Illinois Wesleyan Oct 11, 2008
t5. 9 Carthage College Oct 29, 2008
To report any errors in the record book, please contact the Elmhurst Athletic Communications office.