(Updated through 2024 season)
-
-
-
All-Time Results
-
All-Time Series Records
-
-
-
-
-
| Season |
Overall |
CCIW |
Place |
Head Coach |
| 2025 |
1-9 |
0-9 |
10th |
Mike Heffernan |
| 2024 |
3-7 |
3-6 |
8th |
Mike Murray |
| 2023 |
2-8 |
1-8 |
9th |
Mike Murray |
| 2022 |
0-10 |
0-9 |
10th |
Jeff McDonald |
| 2021 |
1-9 |
1-8 |
10th |
Jeff McDonald |
| 2020^ |
0-0 |
0-0 |
N/A |
Jeff McDonald |
| 2019 |
1-9 |
1-8 |
T8th |
Jeff McDonald |
| 2018 |
1-9 |
0-9 |
10th |
Ron Planz |
| 2017 |
2-8 |
2-6 |
T6th |
Ron Planz |
| 2016 |
5-5 |
4-4 |
5th |
Ron Planz |
| 2015 |
0-6* |
0-6* |
8th |
Ron Planz |
| 2014 |
5-5 |
4-3 |
T3rd |
Ron Planz |
| 2013 |
0-6 |
0-4 |
8th |
Joe Adam |
| 2012 |
0-2* |
0-1* |
8th |
Tim Lester |
| 2011 |
6-4 |
4-3 |
4th |
Tim Lester |
| 2010 |
6-4 |
3-4 |
T5th |
Tim Lester |
| 2009 |
4-6 |
1-6 |
7th |
Tim Lester |
| 2008 |
7-3 |
4-3 |
4th |
Tim Lester |
| 2007 |
6-4 |
3-4 |
T5th |
Tom Journell |
| 2006 |
6-4 |
3-4 |
T4th |
Tom Journell |
| 2005 |
6-4 |
3-4 |
5th |
Tom Journell |
| 2004 |
4-6 |
1-6 |
7th |
Tom Journell |
| 2003 |
6-4 |
3-4 |
T5th |
Paul Krohn |
| 2002 |
3-7 |
1-6 |
7th |
Paul Krohn |
| 2001 |
2-8 |
1-6 |
7th |
Paul Krohn |
| 2000 |
2-8 |
1-6 |
T6th |
Paul Krohn |
| 1999 |
2-7 |
1-6 |
T7th |
Paul Krohn |
| 1998 |
3-6 |
1-6 |
T6th |
Paul Krohn |
| 1997 |
1-8 |
1-6 |
7th |
Paul Krohn |
| 1996 |
2-7 |
1-6 |
7th |
Paul Krohn |
| 1995 |
2-7 |
2-5 |
6th |
Paul Krohn |
| 1994 |
3-6 |
2-5 |
5th |
Paul Krohn |
| 1993 |
1-7-1 |
1-5-1 |
7th |
Paul Krohn |
| 1992 |
2-6-1 |
2-4-1 |
5th |
Charlie Goehl |
| 1991 |
2-7 |
2-6 |
T7th |
Charlie Goehl |
| 1990 |
0-9 |
0-8 |
9th |
Charlie Goehl |
| 1989 |
1-8 |
1-7 |
T7th |
Charlie Goehl |
| 1988 |
1-8 |
1-7 |
T7th |
Bruce Hoffman |
| 1987 |
5-4 |
4-4 |
T5th |
Bruce Hoffman |
| 1986 |
2-6-1 |
2-5-1 |
T5th |
Bruce Hoffman |
| 1985 |
7-2 |
6-2 |
T2nd |
Bruce Hoffman |
| 1984 |
6-3 |
5-3 |
T3rd |
Bruce Hoffman |
| 1983 |
7-2 |
6-2 |
2nd |
Tom Beck |
| 1982 |
6-3 |
5-3 |
4th |
Tom Beck |
| 1981 |
8-1 |
7-1 |
2nd |
Tom Beck |
| 1980# |
7-2 |
6-2 |
T1st |
Tom Beck |
| 1979 |
7-2 |
6-2 |
T2nd |
Tom Beck |
| 1978# |
8-1 |
7-1 |
T1st |
Tom Beck |
| 1977 |
5-4 |
4-4 |
T4th |
Tom Beck |
| 1976 |
2-7 |
1-7 |
8th |
Tom Beck |
| 1975 |
2-7 |
1-7 |
T8th |
Al Hanke |
| 1974 |
2-7 |
1-7 |
T8th |
Al Hanke |
| 1973 |
4-5 |
3-5 |
T5th |
Wendall Harris |
| 1972 |
6-3 |
5-3 |
T3rd |
Wendall Harris |
| 1971 |
4-5 |
4-4 |
T5th |
Wendall Harris |
| 1970 |
4-5 |
4-4 |
5th |
Wendall Harris |
| 1969 |
4-4 |
3-4 |
T4th |
Wendall Harris |
| 1968 |
0-9 |
0-7 |
8th |
Wendall Harris |
| 1967 |
5-4 |
N/A |
N/A |
Wendall Harris |
| 1966 |
3-4-1 |
N/A |
N/A |
Wendall Harris |
| 1965 |
6-2 |
N/A |
N/A |
Wendall Harris |
| 1964 |
7-2 |
N/A |
N/A |
Wendall Harris |
| 1963 |
7-1 |
N/A |
N/A |
Wendall Harris |
| 1962 |
3-5 |
N/A |
N/A |
Oliver M. Langhorst |
| 1961 |
1-6-1 |
N/A |
N/A |
Oliver M. Langhorst |
| 1960 |
0-6 |
N/A |
N/A |
Oliver M. Langhorst |
| 1959 |
0-7-1 |
0-7 |
8th |
James Stone |
| 1958 |
0-8 |
0-7 |
8th |
Harold P. Owen |
| 1957 |
1-7 |
0-7 |
8th |
Harold P. Owen |
| 1956 |
1-6 |
1-6 |
T6th |
Harold P. Owen |
| 1955 |
0-8 |
0-6 |
7th |
Joe Palmieri |
| 1954 |
0-8 |
0-6 |
7th |
Joe Palmieri |
| 1953 |
3-4-1 |
1-4-1 |
7th |
Joe Palmieri |
| 1952 |
4-4 |
1-3 |
6th |
William Kastrinos |
| 1951 |
4-4 |
1-3 |
8th |
William Kastrinos |
| 1950 |
3-5 |
1-4 |
T6th |
William Kastrinos |
| 1949 |
0-8 |
0-5 |
9th |
William Kastrinos |
| 1948 |
1-7 |
0-5 |
9th |
Oliver M. Langhorst |
| 1947 |
1-8 |
0-5 |
T8th |
Oliver M. Langhorst |
| 1946 |
2-6 |
1-4 |
T7th |
Oliver M. Langhorst |
| 1945 |
0-4 |
N/A |
N/A |
Oliver M. Langhorst |
| 1944 |
1-5 |
N/A |
N/A |
Oliver M. Langhorst |
| 1943 |
0-3-2 |
N/A |
N/A |
Oliver M. Langhorst |
| 1942 |
4-4 |
N/A |
N/A |
Oliver M. Langhorst |
| 1941 |
4-3-1 |
N/A |
N/A |
Oliver M. Langhorst |
| 1940 |
2-5-1 |
N/A |
N/A |
Oliver M. Langhorst |
| 1939 |
1-6-1 |
N/A |
N/A |
Oliver M. Langhorst |
| 1938 |
2-5 |
N/A |
N/A |
Oliver M. Langhorst |
| 1937 |
3-3-1 |
N/A |
N/A |
Oliver M. Langhorst |
| 1936 |
3-3-1 |
N/A |
N/A |
Oliver M. Langhorst |
| 1935 |
5-2-1 |
N/A |
N/A |
Oliver M. Langhorst |
| 1934 |
4-2-1 |
N/A |
N/A |
Oliver M. Langhorst |
| 1933 |
2-5-1 |
N/A |
N/A |
Oliver M. Langhorst |
| 1932 |
1-6 |
N/A |
N/A |
Ralph Curtis |
| 1931 |
4-4 |
N/A |
N/A |
Ralph Curtis |
| 1930 |
6-2 |
N/A |
N/A |
Fred McFarland |
| 1929 |
8-1 |
N/A |
N/A |
Fred McFarland |
| 1928 |
5-1-2 |
N/A |
N/A |
Fred McFarland |
| 1927 |
3-5-1 |
N/A |
N/A |
Robert M. Hale |
| 1926 |
5-3 |
N/A |
N/A |
Robert M. Hale |
| 1925 |
5-3-1 |
N/A |
N/A |
Robert M. Hale |
| 1924 |
4-7 |
N/A |
N/A |
Robert M. Hale |
| 1923 |
1-7-2 |
N/A |
N/A |
Robert M. Hale |
| 1922 |
1-9 |
N/A |
N/A |
Robert M. Hale |
| 1921 |
1-7 |
N/A |
N/A |
Robert G. Leonhardt |
| 1920 |
0-1 |
N/A |
N/A |
Robert G. Leonhardt |
|
Overall: 322-549-24 (.372), 106 Seasons
Conference: 145-347-4 (.294)
Conference Championships: 2 (1978, 1980)
Most Wins: 8 (1981, 1978, 1929)
Most Conference Wins: 7 (1981, 1978)
^2020 Season not played due to COVID-19 Pandemic
*Combined 18 wins vacated by NCAA COI Oct. 2017
#CCIW Champions |
| Name |
Tenure |
Seasons |
Overall |
CCIW |
| Mike Heffernan |
2025-Present |
1 |
1-9 |
0-9 |
| Mike Murray |
2023-2024 |
2 |
5-15 |
4-14 |
| Jeff McDonald |
2019-2022 |
4 |
2-28 |
2-25 |
| Ron Planz |
2014-2018 |
5 |
13-33 |
10-28 |
| Joe Adam |
2013 |
1 |
0-6 |
0-4 |
| Tim Lester |
2008-2012 |
5 |
23-19 |
12-17 |
| Tom Journell |
2004-2007 |
4 |
22-18 |
10-18 |
| Paul Krohn |
1993-2003 |
11 |
27-75-1 |
15-61-1 |
| Charlie Goehl |
1989-1992 |
4 |
5-30-1 |
5-25-1 |
| Bruce Hoffman |
1984-1988 |
5 |
21-23-1 |
18-21-1 |
| Tom Beck |
1976-1983 |
8 |
50-22 |
42-22 |
| Al Hanke |
1974-1975 |
2 |
4-14 |
2-14 |
| Wendall Harris |
1963-1973 |
11 |
50-44-1 |
19-27 |
| Oliver M. Langhorst |
1933-48/60-62 |
19 |
39-81-11 |
1-14 |
| Oliver M. Langhorst |
1960-62 |
3 |
4-17-1 |
N/A |
| James Stone |
1959 |
1 |
0-7-1 |
0-7 |
| Harold P. Owen |
1956-1958 |
3 |
2-21 |
1-20 |
| Joe Palmieri |
1953-1955 |
3 |
3-20-1 |
1-16-1 |
| William Kastrinos |
1949-1952 |
4 |
11-21 |
3-15 |
| Oliver M. Langhorst |
1933-1948 |
16 |
35-64-10 |
1-14 |
| Ralph Curtis |
1931-32 |
2 |
5-10 |
N/A |
| Fred McFarland |
1928-1930 |
3 |
19-4-2 |
N/A |
| Robert M. Hale |
1922-1927 |
6 |
19-34-4 |
N/A |
| Robert G. Leonhardt |
1920-1921 |
2 |
1-8 |
N/A |
Overall NCAA Tournament record: 0-1 (1 appearance)
2012 NCAA Division III Football Championship
First Round: Elmhurst def. Coe, 27-24*
Second Round: St. Thomas def. Elmhurst, 24-17
*Win vacated due to NCAA COI Penalty
Presented annually to the outstanding football player in NCAA Division III football by the J-Club of Saint John's University in Collegeville, Minn.
Ryan Coleman, d3photography.com
The Gagliardi Trophy was first presented in 1993. Since that time, the award has become one of the leading collegiate football awards and is widely recognized as the premier individual award in Division III football, honoring excellence in athletics, academics and community service.
Elmhurst senior running back Scottie Williams earned the school's first-ever Gagliardi Trophy in 2012. Named the CCIW’s Offensive Player of the Year and a National Football Coaches Association All-American in 2012, Williams sparked Elmhurst’s rushing attack and rewrote the College’s record book in the process. He set new Elmhurst single-season records for rushing yards (2,046) and rushing touchdowns (22) this season. He averaged 170.5 yards per game, ranking second in Division III in rushing, and 6.2 yards per carry this season while also catching 23 passes for 182 yards and two touchdowns.
A true student-athlete, Williams has had success in the classroom as well. He has twice earned Academic All-Conference honors and was a first-team Capital One Academic All-American in 2011.
Off the field, Williams has participated in President Barack Obama’s Interfaith and Community Service Campus Challenge, a nationwide initiative to promote interfaith dialogue and cooperation. He also helped build homes as part of the College’s Habitat for Humanity chapter.
Along with his teammates, Williams helped raise funds for a variety of causes. He participated in the College’s annual Relay for Life fundraiser for the American Cancer Society and also helped raise money for the Ray Graham Association, a local organization that provides opportunities to people with disabilities. The son of a pastor, Williams also has volunteered at a vacation bible school at his father’s church, the Metropolitan Missionary Baptist Church.
AFCA ALL-AMERICANS
| Name |
Class |
Position |
Year |
Team |
| Scottie Williams |
SR |
RB |
2012 |
1st |
D3FOOTBALL.COM ALL-AMERICANS
| Name |
Class |
Position |
Year |
Team |
| Josh Williams |
JR |
RB |
2014 |
2nd |
| Garrett Claxon |
JR |
TE |
2014 |
HM |
| Scottie Williams |
SR |
RB |
2012 |
1st |
| Charlie Homoky |
SR |
OL |
2012 |
2nd |
| Randy Wright |
SO |
LB |
2008 |
3rd |
| Andy Brogan |
SR |
TE |
2005 |
HM |
PIZZA HUT ALL-AMERICANS
| Name |
Class |
Position |
Year |
Team |
| Bob Sanfilippo |
SR |
FB |
1985 |
1st |
| Bill Blechschmidt |
SR |
DT |
1984 |
1st |
| Bill Blechschmidt |
JR |
DT |
1983 |
1st |
| Dan Slayden |
SR |
C |
1983 |
2nd |
| Tom Roberts |
SR |
OT |
1983 |
2nd |
| Jeff Quinn |
SR |
OG |
1983 |
3rd |
COSIDA/CSC ACADEMIC ALL-AMERICANS
| Name |
Class |
Position |
Year |
Team |
| Tom Foote |
SR |
PK |
1980 |
1st |
| Frank Enda |
SR |
C |
1980 |
2nd |
| Tom Cervenka |
SR |
DL |
1982 |
3rd |
| George Donald |
SR |
RB |
1980 |
3rd |
ASSOCIATED PRESS ALL-AMERICANS
| Name |
Class |
Position |
Year |
Team |
| George Donald |
SO |
RB |
1978 |
HM |
KODAK COLLEGE DIVISION ALL-AMERICAN
| Name |
Class |
Position |
Year |
| Lindsay Barich |
SR |
OR |
1982 |
DON HANSEN NATIONAL WEEKLY FOOTBALL GAZETTE ALL-AMERICA
| Name |
Class |
Position |
Year |
Team |
| Guy Nardulli |
JR |
FS |
1994 |
3rd |
D3FOOTBALL.COM ALL-NORTH REGION
| Name |
Class |
Position |
Year |
Team |
| Garrett Claxon |
JR |
TE |
2014 |
1st |
| Josh Williams |
JR |
RB |
2014 |
1st |
| Charlie Homoky |
SR |
OL |
2012 |
1st |
| Scottie Williams |
SR |
RB |
2012 |
1st |
| Randy Wright |
SO |
LB |
2008 |
1st |
| Chris Kirkpatrick |
SR |
OL |
2012 |
2nd |
| Jamall Lane |
SR |
DB |
2012 |
2nd |
| Peter Stamos |
SR |
OL |
2012 |
2nd |
| Wayne Tuckson |
SR |
LB |
2012 |
2nd |
| Peter Stamos |
JR |
OL |
2011 |
2nd |
| Scottie Williams |
JR |
RB |
2011 |
2nd |
| Randy Wright |
SR |
LB |
2010 |
2nd |
| Randy Wright |
JR |
LB |
2009 |
2nd |
| Andy Cook |
SR |
OL |
2005 |
2nd |
| Andy Brogan |
SR |
TE |
2005 |
2nd |
| Jawan Gaines |
FR |
RET |
2016 |
3rd |
| Andy Warsen |
SR |
LB |
2016 |
3rd |
DIVISION III ALL-NORTH REGION TEAM
| Name |
Class |
Position |
Year |
Team |
| Guy Nardulli |
JR |
FS |
1994 |
1st |
| Frank Trentadue |
SR |
DT |
1996 |
2nd |
| Guy Nardulli |
SR |
CB |
1996 |
2nd |
ALL-CHICAGO SMALL-COLLEGE TEAM
| Name |
Class |
Position |
Year |
Team |
| Frank Trentadue |
SR |
DT |
1996 |
1st |
| Guy Nardulli |
SR |
CB |
1996 |
1st |
| John Debowiecki |
JR |
TE |
1996 |
1st |
| Pete Martino |
JR |
QB/FB |
1996 |
2nd |
| John Jensen |
SR |
OG |
1996 |
2nd |
| Jeff Schiltz |
SR |
LB |
1996 |
2nd |
ART KELLER OFFENSIVE STUDENT-ATHLETE OF THE YEAR
| Name |
Class |
Position |
Year |
| Scottie Williams |
SR |
RB |
2012 |
| Steve Finch |
SR |
WR |
1981 |
| George Donald |
SR |
RB |
1980 |
DON LARSON DEFENSIVE STUDENT-ATHLETE OF THE YEAR
| Name |
Class |
Position |
Year |
| Earl Wilcek |
SR |
LB |
1977 |
BOB READE COACH OF THE YEAR
| Name |
Year |
| Tim Lester |
2012 |
| Paul Krohn |
2003 |
| Tom Beck |
1978 |
FIRST TEAM ALL-CCIW
| Name |
Class |
Position |
Year |
| Jacob Cockrell |
JR |
WR |
2024 |
| Bryce Gable |
GR |
LB |
2023 |
| Jeremy Inniss |
GR |
DB |
2022 |
| Bryce Gable |
SR |
LB |
2022 |
| Bryce Gable |
JR |
LB |
2021 |
| Jawan Gaines |
FR |
RET |
2016 |
| Korey Partenheimer |
SR |
P |
2016 |
| Andy Warsen |
SR |
LB |
2016 |
| Sean Wetherell |
SR |
DB |
2016 |
| Brett Bayer |
SR |
P |
2015 |
| Andy Warsen |
JR |
LB |
2015 |
| Marvin Carr |
SR |
DB |
2014 |
| Garrett Claxon |
JR |
TE |
2014 |
| Drake Hoffman |
SR |
OL |
2014 |
| Josh Williams |
JR |
RB |
2014 |
| George DeMaria |
SR |
LB |
2013 |
| Charlie Roberts |
SR |
DL |
2013 |
| Vince Gabyrs |
JR |
TE |
2012 |
| Charlie Homoky |
SR |
OL |
2012 |
| Chris Kirkpatrick |
SR |
OL |
2012 |
| Jamall Lane |
SR |
DB |
2012 |
| Peter Stamos |
SR |
OL |
2012 |
| Wayne Tuckson |
SR |
LB |
2012 |
| Scottie Williams |
SR |
RB |
2012 |
| Charlie Homoky |
JR |
OL |
2011 |
| Peter Stamos |
JR |
OL |
2011 |
| Scottie Williams |
JR |
RB |
2011 |
| Jon Janus |
JR |
DB |
2010 |
| Scottie Williams |
SO |
RB |
2010 |
| Randy Wright |
SR |
LB |
2010 |
| Randy Wrght |
JR |
LB |
2009 |
| Matt D’Angel |
SR |
WR |
2008 |
| Randy Wright |
SO |
LB |
2008 |
| Ward Brady |
SR |
LB |
2006 |
| Brian Keaton |
SR |
DL |
2006 |
| Kyle Maple |
JR |
DB |
2006 |
| Louie Rachmaciej |
SR |
OL |
2006 |
| Ward Brady |
JR |
LB |
2005 |
| Andy Brogan |
SR |
TE |
2005 |
| Andy Cook |
SR |
OL |
2005 |
| Eric Luna |
SR |
RB |
2005 |
| Andy Brogan |
JR |
TE |
2004 |
| Benitez Brown |
JR |
DB |
2003 |
| Donnie Snider |
SR |
DL |
2003 |
| John Debowiecki |
SR |
TE |
1997 |
| Jacob Simonds |
JR |
P |
1997 |
| Frank Trentadue |
SR |
DT |
1996 |
| John Debowiecki |
JR |
TE |
1996 |
| Guy Nardulli |
SR |
FS |
1995 |
| Guy Nardulli |
JR |
DB |
1994 |
| Simeon Henderson |
JR |
WR |
1993 |
| Chris Vershaw |
SR |
DE |
1987 |
| Jim Heavey |
JR |
DB |
1986 |
| Jeff Maltby |
SR |
LB |
1986 |
| Bob Sanfilippo |
SR |
FB |
1985 |
| Paul Jaeckel |
SR |
WR |
1983 |
| Jeff Quinn |
SR |
OG |
1983 |
| Tom Roberts |
SR |
OT |
1983 |
| Bill Blechschmidt |
JR |
DT |
1983 |
| Rusty Baker |
JR |
P |
1983 |
| Steve Finch |
SR |
WR |
1981 |
| Joe Herrera |
JR |
RB |
1981 |
| Victor Johnson |
SR |
RB |
1981 |
| Al Biancalana |
SR |
OG |
1981 |
| Lou Morelli |
SR |
LB |
1981 |
| Ed Webb |
SR |
DB |
1981 |
| George Donald |
SR |
RB |
1980 |
| Craig Groot |
SO |
QB |
1980 |
| Steve Finch |
JR |
WR |
1980 |
| Frank Enda |
SR |
C |
1980 |
| Tom Foote |
SR |
K |
1980 |
| George Donald |
JR |
RB |
1979 |
| Frank Enda |
JR |
C |
1979 |
| Rick Allen |
SR |
OG |
1979 |
| John Badtke |
SR |
DB |
1979 |
| Mark Scott |
SR |
OT |
1979 |
| Tom Foote |
JR |
K |
1979 |
| George Donald |
SO |
RB |
1978 |
| Steve Lake |
SR |
DB |
1978 |
| Rich Hampton |
SR |
DE |
1978 |
| Rick Green |
JR |
DE |
1978 |
| Mark Scott |
JR |
OT |
1978 |
| Don Hensel |
SR |
OT |
1978 |
| Earl Wilcek |
SR |
LB |
1977 |
| Earl Wilcek |
JR |
LB |
1976 |
SECOND TEAM ALL-CCIW
| Name |
Class |
Position |
Year |
| Kai Correa |
JR |
LB |
2025 |
| Taveon Porter |
JR |
RB |
2024 |
| Chris Reaves |
SR |
DB |
2024 |
| R.J. Anderson |
SR |
TE |
2022 |
| Connor DeVries |
SO |
DB |
2022 |
| Bryce Gable |
FR |
LB |
2019 |
| Brandon Greer |
SR |
DB |
2018 |
| Romain Richards |
SR |
DL |
2018 |
| Jawan Gaines |
SO |
RET |
2017 |
| Romain Richards |
JR |
DL |
2017 |
| Tristan Bolas |
JR |
DB |
2016 |
| Orlando Hernandez |
SO |
QB |
2016 |
| Kaylon Miller |
SO |
WR |
2016 |
| Garrett Underwood |
JR |
OL |
2016 |
| Garret Claxon |
SR |
TE |
2015 |
| Danny McHale |
SR |
OL |
2015 |
| Sean Wetherell |
JR |
DB |
2015 |
| Josh Williams |
SR |
RB |
2015 |
| Joe Camiliere |
SR |
QB |
2014 |
| Adam Connors |
SR |
OL |
2014 |
| Jake Garabedian |
SR |
LB |
2014 |
| Valdez Honorable |
JR |
DB |
2014 |
| Kaylon Miller |
FR |
WR |
2014 |
| Nick Spracklen |
SR |
DE |
2014 |
| Garrett Claxon |
SO |
TE |
2013 |
| Adam Smith |
SR |
OL |
2013 |
| Josh Williams |
SO |
RB |
2013 |
| Ryan Maguire |
SR |
TE |
2012 |
| Dan Vicari |
SR |
DL |
2012 |
| Peter Alfano |
SR |
DL |
2011 |
| Griffin Gibson |
SR |
TE |
2011 |
| Jon Janus |
SR |
DB |
2011 |
| Rodney Payton |
JR |
WR |
2011 |
| Wayne Tuckson |
JR |
LB |
2011 |
| Brett Virgil |
SR |
OL |
2011 |
| Jamall Lane |
SO |
DB |
2010 |
| Rodney Payton |
SO |
WR |
2010 |
| Peter Stamos |
JR |
OL |
2010 |
| Jon Janus |
SO |
DB |
2009 |
| Brandon Jones |
JR |
LB |
2009 |
| Scottie Williams |
FR |
RB |
2009 |
| Kyle Foster |
SR |
OL |
2008 |
| Jon Janus |
FR |
DB |
2008 |
| Joe Stumpfoll |
JR |
DL |
2008 |
| Matt Kelly |
SR |
DL |
2007 |
| Kyle Maple |
SR |
DB |
2007 |
| Blake Veldhuis |
JR |
WR |
2007 |
| Mike Heffernan |
SR |
DL |
2006 |
| John Scardullo |
JR |
LB |
2006 |
| Terence Young |
SR |
WR |
2006 |
| Todd Evans |
SR |
WR |
2005 |
| Brian Keaton |
JR |
DL |
2005 |
| Chris Kudyba |
SO |
QB |
2005 |
| Dom Demma |
SR |
QB |
2004 |
| Todd Evans |
JR |
WR |
2004 |
| Eric Luna |
JR |
RB |
2004 |
| Andrew Cook |
JR |
OL |
2003 |
| Chris Dembosz |
SR |
LB |
2003 |
| Dom Demma |
JR |
QB |
2003 |
| Eric Luna |
SO |
RB |
2003 |
| Juan Quesada |
SR |
WR |
2003 |
| Chris Rydelski |
SR |
DL |
2003 |
| Justin Teliga |
SR |
TE |
2003 |
| Chris Dembosz |
JR |
LB |
2002 |
| Juan Quesada |
JR |
WR |
2002 |
| Juan Quesada |
SO |
QB |
2001 |
| Faron Ryan |
SR |
DB |
2001 |
| Dallas Till |
SR |
LB |
2000 |
| Faron Ryan |
JR |
DB |
2000 |
| Brandon Walker |
JR |
OG |
1999 |
| Rasand Hall |
JR |
FL |
1999 |
| Joe Skibbie |
SR |
DE |
1999 |
| Pete Martino |
SR |
FB |
1998 |
| Jim Jensen |
SR |
DE |
1998 |
| Guy Nardulli |
SR |
CB |
1996 |
| Derek Walker |
SR |
TB |
1996 |
| Derek Walker |
SR |
TB |
1995 |
| Rich French |
SR |
LB |
1995 |
| John Debowiecki |
SO |
TE |
1995 |
| Frank Trentadue |
JR |
DE |
1995 |
| Simeon Henderson |
SR |
WR |
1994 |
| Tom Pagliaro |
FR |
RB |
1994 |
| Frank Trentadue |
SO |
DT |
1994 |
| Chris Westerkamp |
SR |
WR |
1993 |
| Chris Westerkamp |
JR |
WR |
1992 |
| John Pierorazio |
SO |
OT |
1992 |
| Steve Watwood |
SR |
DB |
1992 |
| Jack Lamb |
JR |
QB |
1991 |
| Joe Klim |
SR |
WR |
1990 |
| Jim Heavey |
SR |
DB |
1987 |
| Lou Bagaenis |
JR |
DB |
1987 |
| Greg Brown |
SR |
DE |
1987 |
| Bill Streid |
FR |
RB |
1987 |
| Chris Vershaw |
JR |
DT |
1986 |
| Greg Brown |
JR |
LB |
1986 |
| Jim Heavey |
JR |
RS |
1986 |
| Chris Stevens |
FR |
RB |
1985 |
| Jim Dooley |
SO |
RB |
1985 |
| Mark Klutcharch |
SR |
TE |
1985 |
| Jim Runavich |
JR |
TE |
1985 |
| Mike Leigh |
SR |
LB |
1984 |
| Pete Pashos |
SR |
DT |
1984 |
| Joe Watzlawick |
JR |
DE |
1984 |
| Joel Bott |
JR |
TE |
1984 |
| Vic DeBernardis |
JR |
RB |
1983 |
| Dan Slayden |
SR |
C |
1983 |
| Scott Stevens |
SR |
LB |
1983 |
| Steve Jennrich |
JR |
DE |
1983 |
| Eric Epperson |
JR |
DB |
1983 |
| Frank Moore |
SR |
PK |
1983 |
| John Sprik |
SO |
TE |
1979 |
| Curtis Pace |
JR |
LB |
1979 |
| Craig Groot |
JR |
QB |
1981 |
| Paul Kenna |
SR |
LB |
1981 |
| Dave Buddle |
JR |
DB |
1981 |
| Joe Herrera |
SO |
RB |
1980 |
| John Sprik |
JR |
TE |
1980 |
| Al Biancalana |
JR |
OG |
1980 |
| Tom Cervanka |
SO |
DT |
1980 |
| Paul Kenna |
JR |
LB |
1980 |
| Ed Webb |
JR |
DB |
1980 |
| Stan Walker |
JR |
QB |
1979 |
| Jack Alden |
JR |
WR |
1979 |
| Rick Green |
SR |
DE |
1979 |
HONORABLE MENTION ALL-CCIW
| Name |
Class |
Position |
Year |
| Joe Schissler |
SR |
LB |
1995 |
| Kevin Johnson |
SR |
K/P |
1995 |
| Bob Dwyer |
SR |
OT |
1995 |
| Jeff Schiltz |
JR |
LB |
1995 |
| Rich French |
SR |
DB |
1994 |
| Joe Schissler |
JR |
LB |
1994 |
| John Jensen |
JR |
OG |
1994 |
| Andy Odehnal |
JR |
OT |
1994 |
| Simeon Henderson |
SR |
KR |
1994 |
| Tim Lyons |
SO |
QB |
1993 |
| Joe Radostitz |
SR |
WR |
1993 |
| Chris Chiodo |
SR |
LB |
1993 |
| Jack Lamb |
SR |
QB |
1992 |
| Simeon Henderson |
FR |
WR |
1991 |
| Scott Wright |
SR |
TE |
1987 |
| Larry Canning |
JR |
DT |
1987 |
| Rick Metzgar |
JR |
LB |
1987 |
| Mike Wagner |
SR |
QB |
1986 |
| Reggie Rice |
SR |
WR |
1986 |
| Larry Canning |
SO |
DT |
1986 |
| Tom Mitchell |
JR |
DB |
1986 |
| Casey VanHorn |
SO |
P |
1986 |
| Greg Brown |
SO |
LB |
1985 |
| Chris Vershaw |
SO |
DT |
1985 |
| Jim Cook |
FR |
OG |
1985 |
| Steve Flanagan |
SR |
OT |
1985 |
| Chuck Burkley |
SR |
DB |
1985 |
| Pat Rink |
SR |
RB |
1985 |
| Brad Downing |
SR |
TB |
1984 |
| Eric Pfister |
SR |
OT |
1984 |
| Chuck Burkley |
JR |
DB |
1984 |
| Pat Rink |
JR |
DB |
1984 |
| Vic DeBernardis |
SR |
RB |
1984 |
| Dion Rooney |
SR |
QB |
1983 |
| Bob Sanfilippo |
SO |
FB |
1983 |
| Pete Pashos |
JR |
DT |
1983 |
| John Sprik |
SR |
LB |
1981 |
| Dave Buddle |
JR |
DB |
1981 |
| Brian Rogan |
SO |
RS |
1980 |
| Mike Molle |
SR |
DE |
1980 |
| Gary Adelizzi |
JR |
DB |
1980 |
| Stan Walker |
SO |
QB |
1978 |
| Mike Hruskocy |
JR |
DE |
1978 |
| John Gatziolis |
SR |
TE |
1977 |
| Tom Gaucius |
SR |
RB |
1977 |
| Rick Green |
SO |
DE |
1977 |
DIVISION III ALL-AMERICA
| Full Name |
Class |
Position |
Year |
Team |
| George Donald |
JR |
RB |
1979 |
1st |
| George Donald |
SR |
RB |
1978 |
1st |
| Rick Green |
JR |
DE |
1978 |
1st |
| Tom Gaucius |
JR |
OG |
1976 |
2nd |
| Frank Enda |
JR |
C |
1979 |
HM |
| Rick Green |
SR |
DE |
1979 |
HM |
| Tom Breen |
SR |
OG |
1979 |
HM |
| Roy Casali |
SR |
OT |
1978 |
HM |
| Ron Miller |
SR |
QB |
1975 |
HM |
| Greg Goebel |
|
|
1975 |
HM |
| Jim Maraviglia |
|
|
