Skip To Main Content

Elmhurst University Athletics

2014 Women's Soccer Cumulative Statistics - Elmhurst University Athletics

2014 Women's Soccer Cumulative Statistics

Team (11-7, 4-3)

Overall Team Statistics
Statistic Elmhurst Opponents
Shots
Goals 29 34
Goals Per Game 1.61 1.89
Shots 268 236
Shots Per Game 14.9 13.1
Shots Percentage 0.108 0.144
Shots On Goal 140-268 128-236
Shots On Goal Percentage 0.522 0.542
Penalties
Yellow Cards 0 7
Red Cards 0 0
Miscellaneous
Assists 25 23
Saves 94 111
Fouls 105 121
Corner Kicks 61 73
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Hart, Megan 18 18 1245 7 2 16 27 0.259 17 0.630 0-0 3 0-0
18 Heimerdinger, Emily 18 18 1008 7 2 16 45 0.156 23 0.511 0-0 4 0-0
20 McPherson, Meagan 17 16 1070 5 2 12 28 0.179 15 0.536 0-0 0 0-0
10 Belmonte, Jackie 18 12 886 3 1 7 32 0.094 15 0.469 0-0 1 1-1
24 Garritano, Anna 16 10 904 1 4 6 19 0.053 11 0.579 0-0 1 0-0
6 Fredericksen, Kelly 17 17 1278 1 3 5 12 0.083 4 0.333 0-0 1 0-0
4 Small, Briana 18 18 1307 1 3 5 12 0.083 9 0.750 0-0 0 0-0
17 O'Keeffe, Courtney 17 17 1031 1 2 4 30 0.033 13 0.433 0-0 1 0-0
11 Pimmel, Shannon 14 11 778 1 1 3 10 0.100 6 0.600 0-0 0 0-0
16 Gaffney, Rion 6 0 197 0 2 2 7 0.000 3 0.429 0-0 0 0-0
5 Gerardi, Bri 17 0 490 1 0 2 4 0.250 3 0.750 0-0 0 0-0
15 Zeig, Sydney 7 0 57 1 0 2 1 1.000 1 1.000 0-0 0 0-0
2 Allen, Katelyn 18 18 1463 0 1 1 4 0.000 3 0.750 0-0 0 0-0
19 Angelo, Alyssa 18 18 1309 0 1 1 5 0.000 1 0.200 0-0 0 0-0
13 Stanczak, Kim 15 2 375 0 1 1 8 0.000 5 0.625 0-0 0 0-0
7 Clark, Jordin 15 1 471 0 0 0 5 0.000 4 0.800 0-0 0 0-0
1 Gordon, Emily 7 0 214 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Goushas, Sydney 8 2 195 0 0 0 4 0.000 2 0.500 0-0 0 0-0
23 Gragnani, Marri 15 0 291 0 0 0 7 0.000 4 0.571 0-0 0 0-0
8 Jasinski, Kelsey 6 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Jurczak, Karlee 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Kightly, Allie 18 1 496 0 0 0 4 0.000 0 0.000 0-0 0 0-0
17 O'keefe, Courtney 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Schoch, Olivia 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Stone, Shelby 12 0 253 0 0 0 4 0.000 1 0.250 0-0 0 0-0
29 Vickers, Melinda 18 18 1324 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Zack, Darcy 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 16899 29 25 83 268 0.108 140 0.522 0-0 11 1-1
Opponent 18 - 16853 34 23 91 236 0.144 128 0.542 7-0 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Gordon, Emily 6 0 215:55 7 2.92 17 0.708 1 2 0 0 40
29 Vickers, Melinda 18 18 1427:15 27 1.70 73 0.730 10 5 0 5 189
Total 18 - 1643:10 34 1.86 90 0.726 11 7 0 5 229
Opponents 18 - 1643:10 29 1.59 110 0.791 4 252

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Hart, Megan 7 7 540 4 1 9 14 0.286 8 0.571 0-0 1 0-0
18 Heimerdinger, Emily 7 7 415 3 2 8 20 0.150 10 0.500 0-0 2 0-0
10 Belmonte, Jackie 7 5 412 1 1 3 13 0.077 4 0.308 0-0 0 0-0
11 Pimmel, Shannon 7 7 466 1 1 3 6 0.167 3 0.500 0-0 0 0-0
4 Small, Briana 7 7 636 1 1 3 6 0.167 4 0.667 0-0 0 0-0
24 Garritano, Anna 6 2 288 0 2 2 7 0.000 6 0.857 0-0 0 0-0
5 Gerardi, Bri 7 0 191 1 0 2 1 1.000 1 1.000 0-0 0 0-0
20 McPherson, Meagan 7 7 447 0 2 2 9 0.000 3 0.333 0-0 0 0-0
17 O'Keeffe, Courtney 7 7 472 1 0 2 15 0.067 7 0.467 0-0 1 0-0
6 Fredericksen, Kelly 6 6 485 0 1 1 5 0.000 3 0.600 0-0 0 0-0
16 Gaffney, Rion 4 0 133 0 1 1 6 0.000 2 0.333 0-0 0 0-0
13 Stanczak, Kim 7 0 144 0 1 1 4 0.000 3 0.750 0-0 0 0-0
2 Allen, Katelyn 7 7 647 0 0 0 2 0.000 2 1.000 0-0 0 0-0
19 Angelo, Alyssa 7 7 586 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Clark, Jordin 6 0 186 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Gordon, Emily 3 0 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Goushas, Sydney 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Gragnani, Marri 5 0 73 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Jasinski, Kelsey 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Kightly, Allie 7 1 135 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Schoch, Olivia 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Stone, Shelby 3 0 45 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Vickers, Melinda 7 7 526 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Zeig, Sydney 3 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 7006 12 13 37 117 0.103 61 0.521 0-0 4 0-0
Opponent 7 - 7075 13 10 36 100 0.130 54 0.540 7-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Gordon, Emily 3 0 120:54 5 3.72 8 0.615 1 1 0 0 22
29 Vickers, Melinda 7 7 526:16 8 1.37 32 0.800 3 2 0 2 77
Total 7 - 647:10 13 1.81 40 0.755 4 3 0 2 99
Opponents 7 - 647:10 12 1.67 49 0.803 2 117

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 vs Dominican L 0-1 (0-1) 55
8/31/2014 vs Bethel (Minn.) W 1-0 (1-1-0) 85 Fredericksen, Kelly (1) (Garritano, Anna)
9/5/2014 vs Hope W 1-0 (2-1) 159 Hart, Megan (1) (O'Keeffe, Courtney)
9/11/2014 at BENU W 4-1 (3-1) 117 Heimerdinger, Emily (0)
Heimerdinger, Emily (0)
McPherson, Meagan (0)
McPherson, Meagan (0)
9/14/2014 vs Monmouth W 1-0 (4-1) 175 Garritano, Anna (0) (Fredericksen, Kelly)
9/17/2014 at Marian L 2-4 (4-2-0) 127 Belmonte, Jackie (1)
McPherson, Meagan (3) (Hart, Megan)
9/20/2014 at Greenville W 2-1 (5-2) 100 Hart, Megan (0) (O'Keeffe, Courtney , Small, Briana)
Heimerdinger, Emily (0)
9/23/2014 at MSOE W 3-1 (6-2) 166 McPherson, Meagan (4) (Garritano, Anna)
Hart, Megan (3) (Small, Briana)
McPherson, Meagan (0) (Allen, Katelyn , Angelo, Alyssa)
9/28/2014 at RHODES COLLEGE WS L 1-4 (6-3) 58 Zeig, Sydney (0)
10/3/2014 at Wheaton (Ill.) L 0-5 (6-4-0) 322
10/11/2014 vs Augustana (IL) L 0-3 (6-4-0, 0-1 CCIW) 0-1 CCIW 112
10/15/2014 vs North Central W 2-1 (7-5-0, 1-2-0 CCIW) 1-2-0 CCIW 105 Belmonte, Jackie (2) (Stanczak, Kim)
O'Keeffe, Courtney (1) (Small, Briana , Heimerdinger, Emily)
10/18/2014 at Millikin W 2-0 (8-5,2-2) 2-2 40 Hart, Megan (4) (Garritano, Anna)
Hart, Megan (1) (McPherson, Meagan)
10/21/2014 at Illinois Tech W 2-1 () 51 Heimerdinger, Emily (0) (Gaffney, Rion)
Belmonte, Jackie (0) (Fredericksen, Kelly)
10/25/2014 vs Ill. Wesleyan L 1-2 (9-6-0, 2-3-0 CCIW) 2-3-0 CCIW 274 Pimmel, Shannon (1)
10/29/2014 at North Park W 6-2 (10-6, 3-3) 3-3 33 Small, Briana (0) (Garritano, Anna)
Gerardi, Bri (0) (Hart, Megan , Belmonte, Jackie)
Heimerdinger, Emily (0) (McPherson, Meagan , Fredericksen, Kelly)
Heimerdinger, Emily (0)
Hart, Megan (0) (Heimerdinger, Emily)
Hart, Megan (0) (Gaffney, Rion)
11/1/2014 vs CARTHAGE W 1-0 (11-6, 4-3 CCIW) 4-3 CCIW 185 Heimerdinger, Emily (6) (Pimmel, Shannon)
11/4/2014 at Wheaton (Ill.) L 0-8 (11-7-0) 182

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 vs Dominican 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 1004
8/31/2014 vs Bethel (Minn.) 1-0 1 1 3 16 0.063 9 0.563 0-0 1 0-0 966
9/5/2014 vs Hope 1-0 1 1 3 6 0.167 3 0.500 0-0 1 0-0 992
9/11/2014 at BENU 4-1 4 0 8 22 0.182 11 0.500 0-0 1 0-0 990
9/14/2014 vs Monmouth 1-0 1 1 3 13 0.077 8 0.615 0-0 1 0-0 991
9/17/2014 at Marian 2-4 2 1 5 24 0.083 12 0.500 0-0 0 1-1 973
9/20/2014 at Greenville 2-1 2 2 6 14 0.143 9 0.643 0-0 1 0-0 0
9/23/2014 at MSOE 3-1 3 4 10 12 0.250 4 0.333 0-0 1 0-0 1009
9/28/2014 at RHODES COLLEGE WS 1-4 1 0 2 9 0.111 4 0.444 0-0 0 0-0 1012
10/3/2014 at Wheaton (Ill.) 0-5 0 0 0 12 0.000 7 0.583 0-0 0 0-0 1016
10/11/2014 vs Augustana (IL) 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 928
10/15/2014 vs North Central 2-1 2 3 7 23 0.087 11 0.478 0-0 1 0-0 1121
10/18/2014 at Millikin 2-0 2 2 6 25 0.080 16 0.640 0-0 1 0-0 996
10/21/2014 at Illinois Tech 2-1 2 2 6 16 0.125 8 0.500 0-0 1 0-0 989
10/25/2014 vs Ill. Wesleyan 1-2 1 0 2 9 0.111 5 0.556 0-0 0 0-0 945
10/29/2014 at North Park 6-2 6 7 19 20 0.300 9 0.450 0-0 1 0-0 990
11/1/2014 vs CARTHAGE 1-0 1 1 3 21 0.048 10 0.476 0-0 1 0-0 1010
11/4/2014 at Wheaton (Ill.) 0-8 0 0 0 9 0.000 6 0.667 0-0 0 0-0 967
Total 29-34 29 25 83 268 0.108 140 0.522 0-0 11 1-1 16899
Opponent - 34 23 91 236 0.144 128 0.542 7-0 7 - 16853

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Dominican 0-1 90:00 1 1.00 6 0.857 0 1 0 0 13
8/31/2014 Bethel (Minn.) 1-0 90:00 0 0.50 7 1.000 1 0 0 1 13
9/5/2014 Hope 1-0 90:00 0 0.33 4 1.000 1 0 0 1 16
9/11/2014 BENU 4-1 90:00 1 0.50 1 0.500 1 0 0 0 4
9/14/2014 Monmouth 1-0 90:00 0 0.40 5 1.000 1 0 0 1 9
9/17/2014 Marian 2-4 90:00 4 1.00 0 0.000 0 1 0 0 9
9/20/2014 Greenville 2-1 96:00 1 0.99 2 0.667 1 0 0 0 0
9/23/2014 MSOE 3-1 90:00 1 0.99 3 0.750 1 0 0 0 8
9/28/2014 RHODES COLLEGE WS 1-4 90:00 4 1.32 8 0.667 0 1 0 0 19
10/3/2014 Wheaton (Ill.) 0-5 90:00 5 1.69 8 0.615 0 1 0 0 23
10/11/2014 Augustana (IL) 0-3 90:00 3 1.81 10 0.769 0 1 0 0 20
10/15/2014 North Central 2-1 107:10 1 1.71 4 0.800 1 0 0 0 12
10/18/2014 Millikin 2-0 90:00 0 1.58 2 1.000 1 0 0 1 5
10/21/2014 Illinois Tech 2-1 90:00 1 1.54 5 0.833 1 0 0 0 8
10/25/2014 Ill. Wesleyan 1-2 90:00 2 1.57 6 0.750 0 1 0 0 16
10/29/2014 North Park 6-2 90:00 2 1.60 4 0.667 1 0 0 0 11
11/1/2014 CARTHAGE 1-0 90:00 0 1.51 7 1.000 1 0 0 1 12
11/4/2014 Wheaton (Ill.) 0-8 90:00 8 1.86 12 0.600 0 1 0 0 31
Totals - 1643 34 1.86 94 0.734 11 7 0 5 229
Opponent - 1643:10 29 1.59 111 0.793 7 11 0 4 252

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 Dominican 1-0 1 0 2 13 0.077 7 0.538 0-0 1 0-0 962
8/31/2014 Bethel (Minn.) 0-1 0 0 0 13 0.000 7 0.538 1-0 0 0-0 955
9/5/2014 Hope 0-1 0 0 0 17 0.000 4 0.235 0-0 0 0-0 990
9/11/2014 BENU 1-4 1 0 2 4 0.250 2 0.500 0-0 0 0-0 952
9/14/2014 Monmouth 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 967
9/17/2014 Marian 4-2 4 2 10 9 0.444 4 0.444 0-0 1 0-0 969
9/20/2014 Greenville 1-2 1 0 2 4 0.250 3 0.750 1-0 0 0-0 0
9/23/2014 MSOE 1-3 1 1 3 8 0.125 4 0.500 0-0 0 0-0 989
9/28/2014 RHODES COLLEGE WS 4-1 4 1 9 19 0.211 12 0.632 0-0 1 0-0 1014
10/3/2014 Wheaton (Ill.) 5-0 5 3 13 23 0.217 13 0.565 0-0 1 0-0 991
10/11/2014 Augustana (IL) 3-0 3 3 9 20 0.150 13 0.650 0-0 1 0-0 973
10/15/2014 North Central 1-2 1 1 3 12 0.083 5 0.417 3-0 0 0-0 1150
10/18/2014 Millikin 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 983
10/21/2014 Illinois Tech 1-2 1 1 3 8 0.125 6 0.750 0-0 0 0-0 990
10/25/2014 Ill. Wesleyan 2-1 2 1 5 16 0.125 8 0.500 0-0 1 0-0 990
10/29/2014 North Park 2-6 2 2 6 11 0.182 6 0.545 2-0 0 0-0 990
11/1/2014 CARTHAGE 0-1 0 0 0 13 0.000 7 0.538 0-0 0 0-0 998
11/4/2014 Wheaton (Ill.) 8-0 8 8 24 32 0.250 20 0.625 0-0 1 0-0 990
Total 34-29 34 23 91 236 0.144 128 0.542 7-0 7 0-0 16853
Elmhurst - 29 25 83 268 0.108 140 0.522 0-0 11 - 16899

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Dominican 1-0 90:00 0 0.00 5 1.000 1 0 0 1 10
8/31/2014 Bethel (Minn.) 0-1 90:00 1 0.50 8 0.889 0 1 0 0 16
9/5/2014 Hope 0-1 90:00 1 0.67 2 0.667 0 1 0 0 6
9/11/2014 BENU 1-4 90:00 4 1.50 7 0.636 0 1 0 0 22
9/14/2014 Monmouth 0-1 90:00 1 1.40 7 0.875 0 1 0 0 13
9/17/2014 Marian 4-2 90:00 2 1.50 10 0.833 1 0 0 0 23
9/20/2014 Greenville 1-2 96:00 2 1.56 7 0.778 0 1 0 0 0
9/23/2014 MSOE 1-3 90:00 3 1.74 1 0.250 0 1 0 0 11
9/28/2014 RHODES COLLEGE WS 4-1 90:00 1 1.65 3 0.750 1 0 0 0 9
10/3/2014 Wheaton (Ill.) 5-0 90:00 0 1.49 7 1.000 1 0 0 1 12
10/11/2014 Augustana (IL) 3-0 90:00 0 1.36 3 1.000 1 0 0 1 7
10/15/2014 North Central 1-2 107:10 2 1.39 9 0.818 0 1 0 0 23
10/18/2014 Millikin 0-2 90:00 2 1.43 14 0.875 0 1 0 0 25
10/21/2014 Illinois Tech 1-2 90:00 2 1.47 6 0.750 0 1 0 0 16
10/25/2014 Ill. Wesleyan 2-1 90:00 1 1.44 4 0.800 1 0 0 0 9
10/29/2014 North Park 2-6 90:00 6 1.72 3 0.333 0 1 0 0 20
11/1/2014 CARTHAGE 0-1 90:00 1 1.68 9 0.900 0 1 0 0 21
11/4/2014 Wheaton (Ill.) 8-0 90:00 0 1.59 6 1.000 1 0 0 1 9
Totals - 1643 29 1.59 111 0.793 7 11 0 4 252
Elmhurst - 1643:10 34 1.86 94 0.734 11 7 0 5 229

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 vs Dominican 0-1 0/1 0/0 10/13 5/7 8/5 0/0 0/0
8/31/2014 vs Bethel (Minn.) 1-0 1/0 1/0 16/13 9/7 2/3 0/1 0/0
9/5/2014 vs Hope 1-0 1/0 1/0 6/17 3/4 3/11 0/0 0/0
9/11/2014 at BENU 4-1 4/1 0/0 22/4 11/2 0/1 0/0 0/0
9/14/2014 vs Monmouth 1-0 1/0 1/0 13/9 8/5 5/2 0/0 0/0
9/17/2014 at Marian 2-4 2/4 1/2 24/9 12/4 11/2 0/0 0/0
9/20/2014 at Greenville 2-1 2/1 2/0 14/4 9/3 6/1 0/1 0/0
9/23/2014 at MSOE 3-1 3/1 4/1 12/8 4/4 4/3 0/0 0/0
9/28/2014 at RHODES COLLEGE WS 1-4 1/4 0/1 9/19 4/12 1/5 0/0 0/0
10/3/2014 at Wheaton (Ill.) 0-5 0/5 0/3 12/23 7/13 1/5 0/0 0/0
10/11/2014 vs Augustana (IL) 0-3 0/3 0/3 7/20 3/13 1/4 0/0 0/0
10/15/2014 vs North Central 2-1 2/1 3/1 23/12 11/5 4/4 0/3 0/0
10/18/2014 at Millikin 2-0 2/0 2/0 25/5 16/2 6/0 0/0 0/0
10/21/2014 at Illinois Tech 2-1 2/1 2/1 16/8 8/6 1/5 0/0 0/0
10/25/2014 vs Ill. Wesleyan 1-2 1/2 0/1 9/16 5/8 3/9 0/0 0/0
10/29/2014 at North Park 6-2 6/2 7/2 20/11 9/6 3/1 0/2 0/0
11/1/2014 vs CARTHAGE 1-0 1/0 1/0 21/13 10/7 2/4 0/0 0/0
11/4/2014 at Wheaton (Ill.) 0-8 0/8 0/8 9/32 6/20 0/8 0/0 0/0
Totals 29/34 25/23 268/236 140/128 61/73 0/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 North Park (10/29/2014)
GOALS 6 North Park (10/29/2014)
ASSISTS 7 North Park (10/29/2014)
SHOTS 25 Millikin (10/18/2014)
SHOTS ON GOAL 16 Millikin (10/18/2014)
SAVES 12 Wheaton (Ill.) (11/4/2014)
FOULS 12 Millikin (10/18/2014)
CORNER KICKS 11 Marian (9/17/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 24 Wheaton (Ill.) (11/4/2014)
GOALS 8 Wheaton (Ill.) (11/4/2014)
ASSISTS 8 Wheaton (Ill.) (11/4/2014)
SHOTS 32 Wheaton (Ill.) (11/4/2014)
SHOTS ON GOAL 20 Wheaton (Ill.) (11/4/2014)
SAVES 14 Millikin (10/18/2014)
FOULS 12 Marian (9/17/2014)
CORNER KICKS 11 Hope (9/5/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 RHODES COLLEGE WS (9/28/2014)
Ill. Wesleyan (10/25/2014)
GOALS 1 Bethel (Minn.) (8/31/2014)
Hope (9/5/2014)
Monmouth (9/14/2014)
RHODES COLLEGE WS (9/28/2014)
Ill. Wesleyan (10/25/2014)
CARTHAGE (11/1/2014)
ASSISTS 1 Bethel (Minn.) (8/31/2014)
Hope (9/5/2014)
Monmouth (9/14/2014)
Marian (9/17/2014)
CARTHAGE (11/1/2014)
SHOTS 6 Hope (9/5/2014)
Augustana (IL) (10/11/2014)
SHOTS ON GOAL 3 Hope (9/5/2014)
MSOE (9/23/2014)
RHODES COLLEGE WS (9/28/2014)
Augustana (IL) (10/11/2014)
SAVES 1 BENU (9/11/2014)
FOULS 2 Wheaton (Ill.) (10/3/2014)
CORNER KICKS 1 RHODES COLLEGE WS (9/28/2014)
Wheaton (Ill.) (10/3/2014)
Augustana (IL) (10/11/2014)
Illinois Tech (10/21/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dominican (8/29/2014)
BENU (9/11/2014)
Greenville (9/20/2014)
GOALS 1 Dominican (8/29/2014)
BENU (9/11/2014)
Greenville (9/20/2014)
MSOE (9/23/2014)
North Central (10/15/2014)
Illinois Tech (10/21/2014)
ASSISTS 1 MSOE (9/23/2014)
RHODES COLLEGE WS (9/28/2014)
North Central (10/15/2014)
Illinois Tech (10/21/2014)
Ill. Wesleyan (10/25/2014)
SHOTS 4 BENU (9/11/2014)
Greenville (9/20/2014)
Millikin (10/18/2014)
SHOTS ON GOAL 2 BENU (9/11/2014)
Greenville (9/20/2014)
Millikin (10/18/2014)
SAVES 1 Hope (9/5/2014)
MSOE (9/23/2014)
FOULS 1 Ill. Wesleyan (10/25/2014)
CORNER KICKS 1 BENU (9/11/2014)
Greenville (9/20/2014)
North Park (10/29/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 North Park (10/29/2014)
GOALS 2 BENU (9/11/2014)
MSOE (9/23/2014)
Millikin (10/18/2014)
North Park (10/29/2014)
ASSISTS 1 Bethel (Minn.) (8/31/2014)
Hope (9/5/2014)
Monmouth (9/14/2014)
Marian (9/17/2014)
Greenville (9/20/2014)
MSOE (9/23/2014)
North Central (10/15/2014)
Millikin (10/18/2014)
Illinois Tech (10/21/2014)
North Park (10/29/2014)
CARTHAGE (11/1/2014)
SHOTS 7 BENU (9/11/2014)
Marian (9/17/2014)
SHOTS ON GOAL 6 BENU (9/11/2014)
SAVES 10 Augustana (IL) (10/11/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 North Park (10/29/2014)
GOALS 6 North Park (10/29/2014)
ASSISTS 7 North Park (10/29/2014)
SHOTS 25 Millikin (10/18/2014)
SHOTS ON GOAL 16 Millikin (10/18/2014)
SAVES 12 Wheaton (Ill.) (11/4/2014)
FOULS 12 Millikin (10/18/2014)
CORNER KICKS 11 Marian (9/17/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Hart, Megan
North Park (10/29/2014)
GOALS 2 Heimerdinger, Emily
McPherson, Meagan
Hart, Megan
Hart, Megan
BENU (9/11/2014)
MSOE (9/23/2014)
Millikin (10/18/2014)
North Park (10/29/2014)
ASSISTS 1 Garritano, Anna
O'Keeffe, Courtney
Fredericksen, Kelly
Hart, Megan
Small, Briana
Allen, Katelyn
Small, Briana
McPherson, Meagan
Fredericksen, Kelly
Fredericksen, Kelly
Pimmel, Shannon
Bethel (Minn.) (8/31/2014)
Hope (9/5/2014)
Monmouth (9/14/2014)
Marian (9/17/2014)
Greenville (9/20/2014)
MSOE (9/23/2014)
North Central (10/15/2014)
Millikin (10/18/2014)
Illinois Tech (10/21/2014)
North Park (10/29/2014)
CARTHAGE (11/1/2014)
SHOTS 7 McPherson, Meagan
Heimerdinger, Emily
BENU (9/11/2014)
Marian (9/17/2014)
SHOTS ON GOAL 6 McPherson, Meagan
BENU (9/11/2014)
SAVES 10 Vickers, Melinda
Augustana (IL) (10/11/2014)

Leaders

Team Leaders: Points
Player High
Points
Hart, Megan 16
Heimerdinger, Emily 16
McPherson, Meagan 12
Belmonte, Jackie 7
Garritano, Anna 6
Team Leaders: Goals
Player High
Goals
Hart, Megan 7
Heimerdinger, Emily 7
McPherson, Meagan 5
Belmonte, Jackie 3
Garritano, Anna 1
Team Leaders: Assists
Player High
Assists
Garritano, Anna 4
Fredericksen, Kelly 3
Small, Briana 3
Hart, Megan 2
Heimerdinger, Emily 2
Team Leaders: Shots
Player High
Shots
Heimerdinger, Emily 45
Belmonte, Jackie 32
O'Keeffe, Courtney 30
McPherson, Meagan 28
Hart, Megan 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Heimerdinger, Emily 23
Hart, Megan 17
McPherson, Meagan 15
Belmonte, Jackie 15
O'Keeffe, Courtney 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Heimerdinger, Emily 4
Hart, Megan 3
Belmonte, Jackie 1
Garritano, Anna 1
Fredericksen, Kelly 1

Copyright © 2026 Elmhurst University Athletics