Skip To Main Content

Elmhurst University Athletics

2014 Men's Soccer Cumulative Statistics - Elmhurst University Athletics

2014 Men's Soccer Cumulative Statistics

Team (11-5-4, 4-2-1)

Overall Team Statistics
Statistic Elmhurst Opponents
Shots
Goals 30 14
Goals Per Game 1.50 0.70
Shots 259 290
Shots Per Game 13.0 14.5
Shots Percentage 0.116 0.048
Shots On Goal 114-259 111-290
Shots On Goal Percentage 0.440 0.383
Penalties
Yellow Cards 17 22
Red Cards 0 0
Miscellaneous
Assists 23 12
Saves 97 84
Fouls 281 259
Corner Kicks 99 90
Penalty Kicks: Goals-Attempts 3-4 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Delong, Michael 20 20 1471 6 5 17 37 0.162 22 0.595 2-0 3 2-2
11 Emig, Mike 20 12 1288 5 2 12 33 0.152 13 0.394 1-0 0 0-0
30 Rudd, Josh 18 13 966 4 3 11 21 0.190 11 0.524 0-0 0 0-0
10 Stiffler, Brett 20 20 1493 5 1 11 29 0.172 14 0.483 1-0 3 0-0
23 Kading, Jeff 20 20 1796 2 4 8 30 0.067 17 0.567 3-0 1 1-1
5 Mullin, Christian 20 20 1836 3 1 7 14 0.214 6 0.429 1-0 1 0-0
21 Yarwood, Brad 20 20 1850 2 1 5 24 0.083 8 0.333 1-0 1 0-0
20 Fecci, Nick 16 3 449 1 1 3 7 0.143 3 0.429 1-0 0 0-0
3 Moore, Andrew 18 15 1155 1 1 3 7 0.143 5 0.714 1-0 1 0-0
16 Swanson-Ralph, Ben 17 3 594 1 0 2 4 0.250 1 0.250 2-0 1 0-0
2 Dedman, Derek 13 5 541 0 1 1 5 0.000 1 0.200 0-0 0 0-0
18 Fletcher, Jordan 18 7 658 0 1 1 10 0.000 2 0.200 1-0 0 0-0
8 Gnass, Alec 10 7 614 0 1 1 8 0.000 2 0.250 1-0 0 0-0
9 Witzofsky, Andrew 20 20 1774 0 1 1 17 0.000 5 0.294 2-0 0 0-1
35 Andes, Griffen 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Bez, David 5 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Bigbie, Ryan 14 1 324 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Braxton, Shawn 2 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Carter, Jon 8 1 106 0 0 0 4 0.000 3 0.750 0-0 0 0-0
25 Castillo, Robert 3 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Chard, Creed 3 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Daughtry, Eric 5 1 73 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Eisler, Kevin 4 1 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Garnett, JD 9 0 162 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Huber, Nick 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Johnson, Scott 18 11 1229 0 0 0 3 0.000 0 0.000 0-0 0 0-0
00 King, Nick 1 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Knackstedt, Jimmy 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Pauer, Nathaniel 5 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Phillips, Bryce 6 0 195 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Reglin, John 20 20 1775 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Riley, Nate 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Rudolph, Garrett 5 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Starks, Kamal 1 0 22 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Wetherby, Lucas 2 0 14 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 20 - 21007 30 23 83 259 0.116 114 0.440 17-0 11 3-4
Opponent 20 - 20911 14 12 40 290 0.048 111 0.383 22-0 5 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 King, Nick 1 0 73:00 3 3.70 7 0.700 0 0 0 0/0 19
1 Pauer, Nathaniel 4 0 57:20 1 1.57 1 0.500 1 0 0 0/2 4
0 Reglin, John 20 20 1775:10 10 0.51 85 0.895 10 5 4 8/2 263
Total 20 - 1905:30 14 0.66 93 0.869 11 5 4 11 286
Opponents 20 - 1905:30 30 1.42 83 0.735 4 254

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Delong, Michael 7 7 534 2 3 7 12 0.167 8 0.667 0-0 2 1-1
11 Emig, Mike 7 7 437 3 1 7 15 0.200 9 0.600 0-0 0 0-0
30 Rudd, Josh 7 6 421 2 1 5 9 0.222 4 0.444 0-0 0 0-0
21 Yarwood, Brad 7 7 650 2 1 5 11 0.182 5 0.455 0-0 1 0-0
10 Stiffler, Brett 7 7 555 2 0 4 4 0.500 4 1.000 1-0 1 0-0
23 Kading, Jeff 7 7 601 1 1 3 14 0.071 5 0.357 1-0 0 1-1
5 Mullin, Christian 7 7 626 1 0 2 5 0.200 2 0.400 0-0 0 0-0
20 Fecci, Nick 6 0 129 0 1 1 2 0.000 1 0.500 0-0 0 0-0
18 Fletcher, Jordan 7 2 201 0 1 1 3 0.000 2 0.667 0-0 0 0-0
6 Bigbie, Ryan 5 0 105 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Braxton, Shawn 1 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Carter, Jon 3 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Castillo, Robert 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Dedman, Derek 4 0 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Eisler, Kevin 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Garnett, JD 5 0 67 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Gnass, Alec 1 1 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Johnson, Scott 7 6 601 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Moore, Andrew 7 5 374 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Pauer, Nathaniel 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Reglin, John 7 7 631 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Rudolph, Garrett 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Swanson-Ralph, Ben 6 1 248 0 0 0 2 0.000 0 0.000 1-0 0 0-0
9 Witzofsky, Andrew 7 7 616 0 0 0 3 0.000 2 0.667 1-0 0 0-0
Total 7 - 7133 13 9 35 86 0.151 43 0.500 17-0 4 2-2
Opponent 7 - 7168 4 3 11 121 0.033 49 0.405 22-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Pauer, Nathaniel 2 0 18:27 1 4.88 0 0 0 0 0 0/1 1
0 Reglin, John 7 7 631:33 3 0.43 42 0.933 4 2 1 2/1 117
Total 7 - 650:00 4 0.55 42 0.913 4 2 1 3 118
Opponents 7 - 650:00 13 1.80 30 0.698 2 84

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 vs Wis.-Superior W 2-0 (1-0) 175 Stiffler, Brett (1) (Gnass, Alec , Kading, Jeff)
Emig, Mike (1) (Delong, Michael)
8/30/2014 vs Concordia (Wis.) W 1-0 (2-0) 227 Delong, Michael (1) (Rudd, Josh)
9/5/2014 vs Hope L 1-2 (2-1) 135 Emig, Mike (2) (Delong, Michael)
9/6/2014 vs Calvin L 0-1 (2-2) 205
9/11/2014 at Albion W 1-0 (3-2-0) 95 Swanson-Ralph, Ben (0) (Kading, Jeff)
9/13/2014 at Kalamazoo College T 1-1 (3-2) 115 Stiffler, Brett (0) (Dedman, Derek)
9/14/2014 vs Dominican T 0-0 (3-2-2) 75
9/18/2014 at LaGrange W 3-0 (4-2-2) 126 Mullin, Christian (1)
Delong, Michael (2) (Mullin, Christian)
Rudd, Josh (1) (Stiffler, Brett)
9/20/2014 at Oglethorpe W 2-0 (5-2-2) 135 Stiffler, Brett (0) (Witzofsky, Andrew)
Fecci, Nick (0) (Emig, Mike)
9/28/2014 vs Olivet W 1-0 (6-2-2) 55 Kading, Jeff (1)
10/3/2014 at Wheaton (Ill.) L 0-1 (6-3-2) 1182
10/11/2014 vs Augustana (IL) T 1-1 (6-3-3, 0-1-1 CCIW) 0-1-1 CCIW 0 Rudd, Josh (2) (Fecci, Nick)
10/15/2014 vs North Central W 1-0 (7-3-3, 1-1-1 CCIW) 1-1-1 CCIW 125 Stiffler, Brett (4) (Delong, Michael)
10/17/2014 at Millikin W 4-0 (8-3-3, 2-1-1) 2-1-1 106 Delong, Michael (3) (Emig, Mike)
Emig, Mike (3) (Fletcher, Jordan)
Stiffler, Brett (5)
Kading, Jeff (2)
10/21/2014 vs Dubuque W 2-0 (9-3-3) 155 Moore, Andrew (1) (Rudd, Josh)
Delong, Michael (4)
10/25/2014 vs Ill. Wesleyan W 4-1 (10-3-3, 3-1-1 CCIW) 3-1-1 CCIW 275 Emig, Mike (4) (Delong, Michael)
Yarwood, Brad (1)
Mullin, Christian (2) (Delong, Michael)
Emig, Mike (5) (Rudd, Josh)
10/29/2014 at North Park L 0-1 (10-4-3, 3-2-1) 3-2-1 321
11/1/2014 vs CARTHAGE W 3-0 (11-4-3, 4-2-1 CCIW) 4-2-1 CCIW 200 Delong, Michael (5)
Rudd, Josh (3) (Yarwood, Brad , Kading, Jeff)
Yarwood, Brad (2)
11/5/2014 at North Park T 1-1 (12-4-3) 112 Mullin, Christian (0) (Kading, Jeff)
11/8/2014 at Wheaton (Ill.) L 2-5 (11-5-4) 1082 Rudd, Josh (4) (Moore, Andrew)
Delong, Michael (6)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 vs Wis.-Superior 2-0 2 3 7 14 0.143 5 0.357 4-0 1 0-0 991
8/30/2014 vs Concordia (Wis.) 1-0 1 1 3 11 0.091 4 0.364 1-0 1 0-0 1190
9/5/2014 vs Hope 1-2 1 1 3 17 0.059 7 0.412 1-0 0 0-0 989
9/6/2014 vs Calvin 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 997
9/11/2014 at Albion 1-0 1 1 3 11 0.091 7 0.636 1-0 1 0-0 942
9/13/2014 at Kalamazoo College 1-1 1 1 3 9 0.111 4 0.444 1-0 0 0-0 1210
9/14/2014 vs Dominican 0-0 0 0 0 5 0.000 3 0.600 0-0 0 0-0 1210
9/18/2014 at LaGrange 3-0 3 2 8 17 0.176 11 0.647 0-0 1 0-1 1055
9/20/2014 at Oglethorpe 2-0 2 2 6 12 0.167 4 0.333 0-0 1 0-0 990
9/28/2014 vs Olivet 1-0 1 0 2 20 0.050 7 0.350 2-0 1 0-0 990
10/3/2014 at Wheaton (Ill.) 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 944
10/11/2014 vs Augustana (IL) 1-1 1 1 3 13 0.077 9 0.692 0-0 0 0-0 1180
10/15/2014 vs North Central 1-0 1 1 3 12 0.083 5 0.417 2-0 1 0-0 1005
10/17/2014 at Millikin 4-0 4 2 10 14 0.286 6 0.429 0-0 1 1-1 1000
10/21/2014 vs Dubuque 2-0 2 1 5 21 0.095 6 0.286 0-0 1 1-1 978
10/25/2014 vs Ill. Wesleyan 4-1 4 3 11 10 0.400 6 0.600 1-0 1 0-0 990
10/29/2014 at North Park 0-1 0 0 0 19 0.000 7 0.368 0-0 0 0-0 990
11/1/2014 vs CARTHAGE 3-0 3 2 8 14 0.214 8 0.571 0-0 1 1-1 1024
11/5/2014 at North Park 1-1 1 1 3 19 0.053 6 0.316 3-0 0 0-0 1320
11/8/2014 at Wheaton (Ill.) 2-5 2 1 5 8 0.250 3 0.375 0-0 0 0-0 1012
Total 30-14 30 23 83 259 0.116 114 0.440 17-0 11 3-4 21007
Opponent - 14 12 40 290 0.048 111 0.383 22-0 5 - 20911

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Wis.-Superior 2-0 90:00 0 0.00 0 0.00 1 0 0 1 5
8/30/2014 Concordia (Wis.) 1-0 105:30 0 0.00 6 1.000 1 0 0 1 20
9/5/2014 Hope 1-2 90:00 2 0.63 1 0.333 0 1 0 0 10
9/6/2014 Calvin 0-1 90:00 1 0.72 7 0.875 0 1 0 0 17
9/11/2014 Albion 1-0 90:00 0 0.58 9 1.000 1 0 0 1 12
9/13/2014 Kalamazoo College 1-1 110:00 1 0.63 10 0.909 0 0 1 0 20
9/14/2014 Dominican 0-0 110:00 0 0.53 2 1.000 0 0 1 1 12
9/18/2014 LaGrange 3-0 90:00 0 0.46 3 1.000 1 0 0 1 5
9/20/2014 Oglethorpe 2-0 90:00 0 0.42 4 1.000 1 0 0 1 20
9/28/2014 Olivet 1-0 90:00 0 0.38 1 1.000 1 0 0 1 8
10/3/2014 Wheaton (Ill.) 0-1 90:00 1 0.43 12 0.923 0 1 0 0 28
10/11/2014 Augustana (IL) 1-1 110:00 1 0.47 10 0.909 0 0 1 0 24
10/15/2014 North Central 1-0 90:00 0 0.43 4 1.000 1 0 0 1 12
10/17/2014 Millikin 4-0 90:00 0 0.40 3 1.000 1 0 0 1 13
10/21/2014 Dubuque 2-0 90:00 0 0.38 1 1.000 1 0 0 1 3
10/25/2014 Ill. Wesleyan 4-1 90:00 1 0.42 5 0.833 1 0 0 0 11
10/29/2014 North Park 0-1 90:00 1 0.45 1 0.500 0 1 0 0 10
11/1/2014 CARTHAGE 3-0 90:00 0 0.42 10 1.000 1 0 0 1 20
11/5/2014 North Park 1-1 120:00 1 0.45 1 0.500 0 0 1 0 13
11/8/2014 Wheaton (Ill.) 2-5 90:00 5 0.66 7 0.583 0 1 0 0 23
Totals - 1905 14 0.66 97 0.874 11 5 4 11 286
Opponent - 1905:30 30 1.42 84 0.737 5 11 4 4 254

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 Wis.-Superior 0-2 0 0 0 5 0.000 0 0.000 4-0 0 0-0 996
8/30/2014 Concordia (Wis.) 0-1 0 0 0 20 0.000 6 0.300 3-0 0 0-0 1283
9/5/2014 Hope 2-1 2 2 6 10 0.200 3 0.300 1-0 1 0-0 990
9/6/2014 Calvin 1-0 1 0 2 17 0.059 8 0.471 1-0 1 0-0 990
9/11/2014 Albion 0-1 0 0 0 12 0.000 9 0.750 0-0 0 0-0 991
9/13/2014 Kalamazoo College 1-1 1 1 3 20 0.050 11 0.550 0-0 0 0-0 1189
9/14/2014 Dominican 0-0 0 0 0 13 0.000 2 0.154 0-0 0 0-0 1210
9/18/2014 LaGrange 0-3 0 0 0 5 0.000 3 0.600 2-0 0 0-0 904
9/20/2014 Oglethorpe 0-2 0 0 0 20 0.000 4 0.200 1-0 0 0-1 973
9/28/2014 Olivet 0-1 0 0 0 8 0.000 1 0.125 2-0 0 0-0 990
10/3/2014 Wheaton (Ill.) 1-0 1 0 2 28 0.036 13 0.464 0-0 1 0-0 990
10/11/2014 Augustana (IL) 1-1 1 1 3 24 0.042 11 0.458 1-0 0 0-0 1210
10/15/2014 North Central 0-1 0 0 0 14 0.000 4 0.286 1-0 0 0-0 1012
10/17/2014 Millikin 0-4 0 0 0 13 0.000 3 0.231 0-0 0 0-0 963
10/21/2014 Dubuque 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 924
10/25/2014 Ill. Wesleyan 1-4 1 1 3 12 0.083 6 0.500 0-0 0 0-0 990
10/29/2014 North Park 1-0 1 1 3 10 0.100 2 0.200 0-0 1 0-0 990
11/1/2014 CARTHAGE 0-3 0 0 0 20 0.000 10 0.500 3-0 0 0-0 1013
11/5/2014 North Park 1-1 1 1 3 13 0.077 2 0.154 2-0 0 0-0 1320
11/8/2014 Wheaton (Ill.) 5-2 5 5 15 23 0.217 12 0.522 0-0 1 0-0 983
Total 14-30 14 12 40 290 0.048 111 0.383 22-0 5 0-1 20911
Elmhurst - 30 23 83 259 0.116 114 0.440 17-0 11 - 21007

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Wis.-Superior 0-2 90:00 2 2.00 3 0.600 0 1 0 0 14
8/30/2014 Concordia (Wis.) 0-1 105:30 1 1.38 3 0.750 0 1 0 0 11
9/5/2014 Hope 2-1 90:00 1 1.26 6 0.857 1 0 0 0 17
9/6/2014 Calvin 1-0 90:00 0 0.96 4 1.000 1 0 0 1 9
9/11/2014 Albion 0-1 90:00 1 0.97 6 0.857 0 1 0 0 11
9/13/2014 Kalamazoo College 1-1 110:00 1 0.94 3 0.750 0 0 1 0 8
9/14/2014 Dominican 0-0 110:00 0 0.79 3 1.000 0 0 1 1 5
9/18/2014 LaGrange 0-3 90:00 3 1.04 8 0.727 0 1 0 0 16
9/20/2014 Oglethorpe 0-2 90:00 2 1.14 2 0.500 0 1 0 0 12
9/28/2014 Olivet 0-1 90:00 1 1.13 6 0.857 0 1 0 0 20
10/3/2014 Wheaton (Ill.) 1-0 90:00 0 1.03 2 1.000 1 0 0 1 4
10/11/2014 Augustana (IL) 1-1 110:00 1 1.01 8 0.889 0 0 1 0 13
10/15/2014 North Central 0-1 90:00 1 1.01 4 0.800 0 1 0 0 12
10/17/2014 Millikin 0-4 90:00 4 1.21 2 0.333 0 1 0 0 13
10/21/2014 Dubuque 0-2 90:00 2 1.26 4 0.667 0 1 0 0 20
10/25/2014 Ill. Wesleyan 1-4 90:00 4 1.43 2 0.333 0 1 0 0 10
10/29/2014 North Park 1-0 90:00 0 1.35 7 1.000 1 0 0 1 19
11/1/2014 CARTHAGE 0-3 90:00 3 1.43 5 0.625 0 1 0 0 13
11/5/2014 North Park 1-1 120:00 1 1.39 5 0.833 0 0 1 0 19
11/8/2014 Wheaton (Ill.) 5-2 90:00 2 1.42 1 0.333 1 0 0 0 8
Totals - 1905 30 1.42 84 0.737 5 11 4 4 254
Elmhurst - 1905:30 14 0.66 97 0.874 11 5 4 11 286

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 vs Wis.-Superior 2-0 2/0 3/0 14/5 5/0 6/4 4/4 0/0
8/30/2014 vs Concordia (Wis.) 1-0 1/0 1/0 11/20 4/6 5/4 1/3 0/0
9/5/2014 vs Hope 1-2 1/2 1/2 17/10 7/3 9/6 1/1 0/0
9/6/2014 vs Calvin 0-1 0/1 0/0 9/17 4/8 1/4 0/1 0/0
9/11/2014 at Albion 1-0 1/0 1/0 11/12 7/9 5/3 1/0 0/0
9/13/2014 at Kalamazoo College 1-1 1/1 1/1 9/20 4/11 3/6 1/0 0/0
9/14/2014 vs Dominican 0-0 0/0 0/0 5/13 3/2 6/6 0/0 0/0
9/18/2014 at LaGrange 3-0 3/0 2/0 17/5 11/3 12/4 0/2 0/0
9/20/2014 at Oglethorpe 2-0 2/0 2/0 12/20 4/4 0/6 0/1 0/0
9/28/2014 vs Olivet 1-0 1/0 0/0 20/8 7/1 6/5 2/2 0/0
10/3/2014 at Wheaton (Ill.) 0-1 0/1 0/0 4/28 2/13 3/3 1/0 0/0
10/11/2014 vs Augustana (IL) 1-1 1/1 1/1 13/24 9/11 4/3 0/1 0/0
10/15/2014 vs North Central 1-0 1/0 1/0 12/14 5/4 7/4 2/1 0/0
10/17/2014 at Millikin 4-0 4/0 2/0 14/13 6/3 5/6 0/0 0/0
10/21/2014 vs Dubuque 2-0 2/0 1/0 21/3 6/1 9/1 0/1 0/0
10/25/2014 vs Ill. Wesleyan 4-1 4/1 3/1 10/12 6/6 5/5 1/0 0/0
10/29/2014 at North Park 0-1 0/1 0/1 19/10 7/2 1/2 0/0 0/0
11/1/2014 vs CARTHAGE 3-0 3/0 2/0 14/20 8/10 5/6 0/3 0/0
11/5/2014 at North Park 1-1 1/1 1/1 19/13 6/2 5/7 3/2 0/0
11/8/2014 at Wheaton (Ill.) 2-5 2/5 1/5 8/23 3/12 2/5 0/0 0/0
Totals 30/14 23/12 259/290 114/111 99/90 17/22 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Ill. Wesleyan (10/25/2014)
GOALS 4 Millikin (10/17/2014)
Ill. Wesleyan (10/25/2014)
ASSISTS 3 Wis.-Superior (8/29/2014)
Ill. Wesleyan (10/25/2014)
SHOTS 21 Dubuque (10/21/2014)
SHOTS ON GOAL 11 LaGrange (9/18/2014)
SAVES 12 Wheaton (Ill.) (10/3/2014)
FOULS 20 Olivet (9/28/2014)
Augustana (IL) (10/11/2014)
CORNER KICKS 12 LaGrange (9/18/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Wheaton (Ill.) (11/8/2014)
GOALS 5 Wheaton (Ill.) (11/8/2014)
ASSISTS 5 Wheaton (Ill.) (11/8/2014)
SHOTS 28 Wheaton (Ill.) (10/3/2014)
SHOTS ON GOAL 13 Wheaton (Ill.) (10/3/2014)
SAVES 8 LaGrange (9/18/2014)
Augustana (IL) (10/11/2014)
FOULS 23 North Park (10/29/2014)
CORNER KICKS 7 North Park (11/5/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Olivet (9/28/2014)
GOALS 1 Concordia (Wis.) (8/30/2014)
Hope (9/5/2014)
Albion (9/11/2014)
Kalamazoo College (9/13/2014)
Olivet (9/28/2014)
Augustana (IL) (10/11/2014)
North Central (10/15/2014)
North Park (11/5/2014)
ASSISTS 1 Concordia (Wis.) (8/30/2014)
Hope (9/5/2014)
Albion (9/11/2014)
Kalamazoo College (9/13/2014)
Augustana (IL) (10/11/2014)
North Central (10/15/2014)
Dubuque (10/21/2014)
North Park (11/5/2014)
Wheaton (Ill.) (11/8/2014)
SHOTS 4 Dominican (9/14/2014)
Wheaton (Ill.) (10/3/2014)
SHOTS ON GOAL 2 Dominican (9/14/2014)
Wheaton (Ill.) (10/3/2014)
Wheaton (Ill.) (11/8/2014)
SAVES 1 Hope (9/5/2014)
Olivet (9/28/2014)
Dubuque (10/21/2014)
North Park (10/29/2014)
North Park (11/5/2014)
FOULS 5 Dubuque (10/21/2014)
Ill. Wesleyan (10/25/2014)
CORNER KICKS 1 Calvin (9/6/2014)
North Park (10/29/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Calvin (9/6/2014)
Wheaton (Ill.) (10/3/2014)
GOALS 1 Calvin (9/6/2014)
Kalamazoo College (9/13/2014)
Wheaton (Ill.) (10/3/2014)
Augustana (IL) (10/11/2014)
Ill. Wesleyan (10/25/2014)
North Park (10/29/2014)
North Park (11/5/2014)
ASSISTS 1 Kalamazoo College (9/13/2014)
Augustana (IL) (10/11/2014)
Ill. Wesleyan (10/25/2014)
North Park (10/29/2014)
North Park (11/5/2014)
SHOTS 3 Wis.-Superior (8/29/2014)
LaGrange (9/18/2014)
Dubuque (10/21/2014)
SHOTS ON GOAL 1 Olivet (9/28/2014)
Dubuque (10/21/2014)
SAVES 1 Oglethorpe (9/20/2014)
Wheaton (Ill.) (10/3/2014)
Millikin (10/17/2014)
Ill. Wesleyan (10/25/2014)
Wheaton (Ill.) (11/8/2014)
FOULS 3 Ill. Wesleyan (10/25/2014)
CARTHAGE (11/1/2014)
CORNER KICKS 1 Dubuque (10/21/2014)
North Park (10/29/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Ill. Wesleyan (10/25/2014)
GOALS 2 Ill. Wesleyan (10/25/2014)
ASSISTS 2 Ill. Wesleyan (10/25/2014)
SHOTS 5 Wis.-Superior (8/29/2014)
Hope (9/5/2014)
SHOTS ON GOAL 3 LaGrange (9/18/2014)
Olivet (9/28/2014)
Millikin (10/17/2014)
SAVES 12 Wheaton (Ill.) (10/3/2014)
FOULS 6 Olivet (9/28/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Ill. Wesleyan (10/25/2014)
GOALS 4 Millikin (10/17/2014)
Ill. Wesleyan (10/25/2014)
ASSISTS 3 Wis.-Superior (8/29/2014)
Ill. Wesleyan (10/25/2014)
SHOTS 21 Dubuque (10/21/2014)
SHOTS ON GOAL 11 LaGrange (9/18/2014)
SAVES 12 Wheaton (Ill.) (10/3/2014)
FOULS 20 Olivet (9/28/2014)
Augustana (IL) (10/11/2014)
CORNER KICKS 12 LaGrange (9/18/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Emig, Mike
Ill. Wesleyan (10/25/2014)
GOALS 2 Emig, Mike
Ill. Wesleyan (10/25/2014)
ASSISTS 2 Delong, Michael
Ill. Wesleyan (10/25/2014)
SHOTS 5 Stiffler, Brett
Emig, Mike
Wis.-Superior (8/29/2014)
Hope (9/5/2014)
SHOTS ON GOAL 3 Delong, Michael
Kading, Jeff
Emig, Mike
LaGrange (9/18/2014)
Olivet (9/28/2014)
Millikin (10/17/2014)
SAVES 12 Reglin, John
Wheaton (Ill.) (10/3/2014)
FOULS 6 Witzofsky, Andrew
Olivet (9/28/2014)

Leaders

Team Leaders: Points
Player High
Points
Delong, Michael 17
Emig, Mike 12
Rudd, Josh 11
Stiffler, Brett 11
Kading, Jeff 8
Team Leaders: Goals
Player High
Goals
Delong, Michael 6
Emig, Mike 5
Stiffler, Brett 5
Rudd, Josh 4
Mullin, Christian 3
Team Leaders: Assists
Player High
Assists
Delong, Michael 5
Kading, Jeff 4
Rudd, Josh 3
Emig, Mike 2
Stiffler, Brett 1
Team Leaders: Shots
Player High
Shots
Delong, Michael 37
Emig, Mike 33
Kading, Jeff 30
Stiffler, Brett 29
Yarwood, Brad 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Delong, Michael 22
Kading, Jeff 17
Stiffler, Brett 14
Emig, Mike 13
Rudd, Josh 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Delong, Michael 3
Stiffler, Brett 3
Kading, Jeff 1
Mullin, Christian 1
Yarwood, Brad 1

Copyright © 2026 Elmhurst University Athletics