Skip To Main Content

Elmhurst University Athletics

Events and Results

Events and Results

2021-22 Men's Basketball Cumulative Statistics

Team Stats (27-7, 11-5)

Overall Team Statistics
Statistic Elmhurst Opponents
Scoring
Total Points 2754 2368
Points Per Game 81.0 69.6
Scoring Margin 11.4 --
Shooting
FG: Made-Attempted 1007-2223 851-1995
FG: Percentage .453 .427
FG: Per Game 29.6 25.0
3PT: Made-Attempted 260-760 271-811
3PT: Percentage .342 .334
3PT: Per Game 7.6 8.0
FT: Made-Attempted 480-640 395-593
FT: Percentage .750 .666
FT: Per Game 14.1 11.6
Rebounding
Total 1356 1179
Per Game 39.9 34.7
Margin 5.2 --
Assists
Total 487 446
Per Game 14.3 13.1
Turnovers
Total 385 529
Per Game 11.3 15.6
Margin 4.2 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 17.6 10.8
Steals
Total 333 194
Per Game 9.8 5.7
Blocks
Total 122 81
Per Game 3.6 2.4
Attendance
Total 7989 3227
Per Game 15-533 13-248

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Rhode, Jake 31 31 1056 34.1 175 411 .426 86 220 .391 116 137 .847 552 17.8 17 100 117 3.8 39 123 80 64 7
23 Thomas, Lavon 29 24 599 20.7 132 262 .504 3 12 .250 87 119 .731 354 12.2 62 91 153 5.3 76 45 56 31 17
22 Hooker, Wesley 33 32 876 26.5 142 298 .477 36 121 .298 53 87 .609 373 11.3 42 134 176 5.3 88 71 59 53 11
10 Genco, Dominic 34 6 764 22.5 129 273 .473 9 29 .310 77 98 .786 344 10.1 14 79 93 2.7 46 78 46 44 0
02 Johnson, Ocean 34 31 859 25.3 127 271 .469 41 127 .323 27 36 .750 322 9.5 49 110 159 4.7 39 28 23 37 21
24 Militello, Jay 34 33 847 24.9 101 255 .396 23 71 .324 48 68 .706 273 8.0 58 106 164 4.8 85 65 48 43 3
15 Zapinski, Jonathan 33 10 665 20.2 79 140 .564 0 6 .000 18 24 .750 176 5.3 76 104 180 5.5 73 34 21 18 51
35 Drews, Bryce 32 2 483 15.1 48 128 .375 23 73 .315 23 28 .821 142 4.4 25 69 94 2.9 39 18 14 22 4
33 Merritt, Hunter 33 1 300 9.1 36 87 .414 27 75 .360 9 9 1.000 108 3.3 17 34 51 1.5 36 5 4 7 1
34 Jobe, Ebrahim 7 0 41 5.9 6 12 .500 1 1 1.000 2 6 .333 15 2.1 4 8 12 1.7 8 0 5 0 1  
21 Pearson, Tagen 13 0 34 2.6 8 21 .381 8 18 .444 0 0 .000 24 1.8 1 8 9 0.7 1 0 2 1 1
03 Bergschneider, Jase 6 0 20 3.3 3 5 .600 0 1 .000 2 3 .667 8 1.3 1 2 3 0.5 3 1 1 0 0
05 Hornbuckle, Kole 16 0 57 3.6 6 18 .333 2 4 .500 7 7 1.000 21 1.3 4 12 16 1.0 5 6 1 2 1
11 Thomas, Myles 13 0 33 2.5 6 11 .545 1 1 1.000 3 4 .750 16 1.2 2 3 5 0.4 4 2 3 2 0
32 Taylor, Reece 17 0 101 5.9 5 22 .227 0 1 .000 6 8 .750 16 0.9 4 7 11 0.6 24 2 8 5 4
20 Walsh, Jack 10 0 19 1.9 3 3 1.000 0 0 .000 2 6 .333 8 0.8 1 2 3 0.3 4 0 1 0 0
00 Jackson, Arthur 15 0 68 4.5 1 6 .167 0 0 .000 0 0 .000 2 0.1 1 6 7 0.5 6 9 5 4 0
12 Burgner, Daulton 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
40 King, Tanner 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 54 102 3.0 0 0 8 0 0  
Total 34 6825 200.7 1007 2223 .453 260 760 .342 480 640 .750 2754 81.00 426 930 1356 39.9 576 487 385 333 122
Opponents 34 6825 200.7 851 1995 .427 271 811 .334 395 593 .666 2368 69.65 314 865 1179 34.7 553 446 529 194 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Rhode, Jake 16 16 557 34.8 101 231 .437 56 131 .427 51 63 .810 309 19.3 11 46 57 3.6 22 54 3.4 39 31 2
22 Hooker, Wesley 16 16 483 30.2 78 158 .494 23 65 .354 27 45 .600 206 12.9 20 72 92 5.8 40 34 2.1 33 32 8
23 Thomas, Lavon 13 9 273 21.0 62 111 .559 1 3 .333 38 51 .745 163 12.5 26 37 63 4.8 36 23 1.8 27 11 10
24 Militello, Jay 16 15 461 28.8 52 122 .426 13 31 .419 32 45 .711 149 9.3 31 57 88 5.5 37 35 2.2 22 25 2
02 Johnson, Ocean 16 14 406 25.4 61 127 .480 17 55 .309 4 9 .444 143 8.9 17 59 76 4.8 21 17 1.1 13 14 8
10 Genco, Dominic 16 1 304 19.0 43 111 .387 3 10 .300 35 43 .814 124 7.8 4 32 36 2.3 20 30 1.9 23 15 0
15 Zapinski, Jonathan 16 7 319 19.9 42 71 .592 0 1 .000 9 12 .750 93 5.8 32 54 86 5.4 39 17 1.1 10 10 23
35 Drews, Bryce 14 1 170 12.1 16 45 .356 8 26 .308 4 6 .667 44 3.1 7 25 32 2.3 21 9 0.6 5 7 3
33 Merritt, Hunter 16 1 147 9.2 15 36 .417 11 31 .355 6 6 1.000 47 2.9 10 19 29 1.8 19 2 0.1 3 4 0
34 Jobe, Ebrahim 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 1 0 0  
05 Hornbuckle, Kole 5 0 12 2.4 2 5 .400 0 0 .000 1 1 1.000 5 1.0 1 3 4 0.8 2 2 0.4 0 0 0
21 Pearson, Tagen 2 0 4 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 1 1 0.5 0 0 0.0 0 0 0
12 Burgner, Daulton 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
00 Jackson, Arthur 4 0 10 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.3 0 0 0
40 King, Tanner 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Taylor, Reece 6 0 43 7.2 1 4 .250 0 0 .000 2 2 1.000 4 0.7 0 7 7 1.2 10 1 0.2 4 2 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 17 39 2.4 0 0 0.0 6 0 0  
11 Thomas, Myles 3 0 5 1.7 0 1 .000 0 0 .000 2 2 1.000 2 0.7 0 0 0 0.0 0 0 0.0 0 0 0
20 Walsh, Jack 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
Total 16 3200 200.0 475 1025 .463 133 354 .376 211 285 .740 1294 80.88 181 430 611 38.2 269 225 14.1 186 151 57
Opponents 16 3200 200.0 416 947 .439 131 363 .361 174 267 .652 1137 71.06 145 400 545 34.1 252 214 13.4 239 95 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Rhode, Jake 31 31 1056 175 411 .426 86 220 .391 116 137 .847 552 17.8
23 Thomas, Lavon 29 24 599 132 262 .504 3 12 .250 87 119 .731 354 12.2
22 Hooker, Wesley 33 32 876 142 298 .477 36 121 .298 53 87 .609 373 11.3
10 Genco, Dominic 34 6 764 129 273 .473 9 29 .310 77 98 .786 344 10.1
02 Johnson, Ocean 34 31 859 127 271 .469 41 127 .323 27 36 .750 322 9.5
24 Militello, Jay 34 33 847 101 255 .396 23 71 .324 48 68 .706 273 8.0
15 Zapinski, Jonathan 33 10 665 79 140 .564 0 6 .000 18 24 .750 176 5.3
35 Drews, Bryce 32 2 483 48 128 .375 23 73 .315 23 28 .821 142 4.4
33 Merritt, Hunter 33 1 300 36 87 .414 27 75 .360 9 9 1.000 108 3.3
34 Jobe, Ebrahim 7 0 41 6 12 .500 1 1 1.000 2 6 .333 15 2.1
03 Bergschneider, Jase 6 0 20 3 5 .600 0 1 .000 2 3 .667 8 1.3
05 Hornbuckle, Kole 16 0 57 6 18 .333 2 4 .500 7 7 1.000 21 1.3
21 Pearson, Tagen 13 0 34 8 21 .381 8 18 .444 0 0 .000 24 1.8
11 Thomas, Myles 13 0 33 6 11 .545 1 1 1.000 3 4 .750 16 1.2
12 Burgner, Daulton 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Jackson, Arthur 15 0 68 1 6 .167 0 0 .000 0 0 .000 2 0.1
40 King, Tanner 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Taylor, Reece 17 0 101 5 22 .227 0 1 .000 6 8 .750 16 0.9
20 Walsh, Jack 10 0 19 3 3 1.000 0 0 .000 2 6 .333 8 0.8
Total 34 6825 1007 2223 .453 260 760 .342 480 640 .750 2754 81.00
Opponents 34 6825 851 1995 .427 271 811 .334 395 593 .666 2368 69.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Rhode, Jake 31 34.1 .426 .391 .847 0.5 3.2 3.8 4.0 2.1 0.2 17.8
23 Thomas, Lavon 29 20.7 .504 .250 .731 2.1 3.1 5.3 1.6 1.1 0.6 12.2
22 Hooker, Wesley 33 26.5 .477 .298 .609 1.3 4.1 5.3 2.2 1.6 0.3 11.3
10 Genco, Dominic 34 22.5 .473 .310 .786 0.4 2.3 2.7 2.3 1.3 0.0 10.1
02 Johnson, Ocean 34 25.3 .469 .323 .750 1.4 3.2 4.7 0.8 1.1 0.6 9.5
24 Militello, Jay 34 24.9 .396 .324 .706 1.7 3.1 4.8 1.9 1.3 0.1 8.0
15 Zapinski, Jonathan 33 20.2 .564 .000 .750 2.3 3.2 5.5 1.0 0.5 1.5 5.3
35 Drews, Bryce 32 15.1 .375 .315 .821 0.8 2.2 2.9 0.6 0.7 0.1 4.4
33 Merritt, Hunter 33 9.1 .414 .360 1.000 0.5 1.0 1.5 0.2 0.2 0.0 3.3
34 Jobe, Ebrahim 7 5.9 .500 1.000 .333 0.6 1.1 1.7 0.0 0.0 0.1 2.1
03 Bergschneider, Jase 6 3.3 .600 .000 .667 0.2 0.3 0.5 0.2 0.0 0.0 1.3
05 Hornbuckle, Kole 16 3.6 .333 .500 1.000 0.3 0.8 1.0 0.4 0.1 0.1 1.3
21 Pearson, Tagen 13 2.6 .381 .444 .000 0.1 0.6 0.7 0.0 0.1 0.1 1.8
11 Thomas, Myles 13 2.5 .545 1.000 .750 0.2 0.2 0.4 0.2 0.2 0.0 1.2
12 Burgner, Daulton 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
00 Jackson, Arthur 15 4.5 .167 .000 .000 0.1 0.4 0.5 0.6 0.3 0.0 0.1
40 King, Tanner 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Taylor, Reece 17 5.9 .227 .000 .750 0.2 0.4 0.6 0.1 0.3 0.2 0.9
20 Walsh, Jack 10 1.9 1.000 .000 .333 0.1 0.2 0.3 0.0 0.0 0.0 0.8
Total 34 200.7 .453 .342 .750 12.5 27.4 39.9 14.3 9.8 3.6 81.00
Opponents 34 200.7 .427 .334 .666 9.2 25.4 34.7 13.1 5.7 2.4 69.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Kalamazoo 11/09/21 78-58 W 28-59 .475 6-22 .273 16-18 .889 11 28 39 39.0 14 8 13 3 7 78 78.0
at Principia 11/13/21 107-77 W 43-71 .606 8-21 .381 13-17 .765 15 22 37 38.0 20 15 15 0 17 107 92.5
at IIT 11/17/21 71-44 W 25-66 .379 9-24 .375 12-19 .632 19 31 50 42.0 17 14 10 0 7 71 85.3
at St. Norbert College 11/20/21 70-55 W 26-61 .426 10-25 .400 8-9 .889 11 30 41 41.8 17 15 13 3 10 70 81.5
vs Alma 11/23/21 94-54 W 34-66 .515 11-22 .500 15-24 .625 11 28 39 41.2 13 19 4 3 14 94 84.0
vs Buena Vista 11/28/21 80-79 W 29-69 .420 5-26 .192 17-19 .895 16 18 34 40.0 15 14 13 3 13 80 83.3
at Calvin 12/01/21 57-75 L 20-65 .308 5-25 .200 12-17 .706 12 24 36 39.4 17 8 9 3 7 57 79.6
vs Wheaton (IL) 12/04/21 76-75 W 34-70 .486 4-12 .333 4-4 1.000 8 26 34 38.8 19 11 10 3 10 76 79.1
at Millikin 12/08/21 79-61 W 31-63 .492 5-20 .250 12-16 .750 9 30 39 38.8 15 9 10 7 6 79 79.1
at North Park 12/11/21 67-69 L 23-61 .377 6-18 .333 15-19 .789 11 29 40 38.9 19 10 5 5 2 67 77.9
vs Carroll (WI) 12/18/21 85-78 W 31-59 .525 9-20 .450 14-15 .933 11 16 27 37.8 10 16 14 2 13 85 78.5
at Manchester 12/21/21 101-75 W 41-78 .526 7-18 .389 12-16 .750 16 35 51 38.9 20 21 14 6 13 101 80.4
vs Lake Forest 12/30/21 93-74 W 38-73 .521 13-29 .448 4-5 .800 8 26 34 38.5 13 28 12 7 13 93 81.4
at Ill. Wesleyan 01/17/22 76-80 L 26-64 .406 14-30 .467 10-18 .556 14 16 30 37.9 21 11 14 0 12 76 81.0
at Augustana (IL) 01/19/22 86-66 W 33-74 .446 4-11 .364 16-17 .941 14 27 41 38.1 18 14 9 4 14 86 81.3
at Wheaton (IL) 01/22/22 83-84 L 31-63 .492 11-18 .611 10-17 .588 9 25 34 37.9 14 11 17 5 15 83 81.4
at North Central 01/24/22 70-79 L 27-62 .435 7-26 .269 9-16 .563 9 31 40 38.0 16 13 12 3 6 70 80.8
vs Ill. Wesleyan 01/26/22 74-66 W 26-61 .426 5-22 .227 17-21 .810 11 27 38 38.0 12 14 12 4 3 74 80.4
vs North Park 01/29/22 89-59 W 33-66 .500 10-24 .417 13-20 .650 20 26 46 38.4 18 18 15 5 11 89 80.8
vs Carthage 01/31/22 88-74 W 31-65 .477 11-25 .440 15-23 .652 10 24 34 38.2 16 18 10 3 13 88 81.2
vs North Central (IL) 02/05/22 86-67 W 31-69 .449 12-35 .343 12-15 .800 16 30 46 38.6 16 16 9 3 8 86 81.4
at Carroll (WI) 02/07/22 93-67 W 33-57 .579 8-19 .421 19-22 .864 6 32 38 38.5 20 18 16 5 13 93 82.0
vs Augustana (IL) 02/09/22 99-72 W 36-64 .563 10-20 .500 17-23 .739 8 31 39 38.6 19 21 6 2 8 99 82.7
vs Millikin 02/16/22 64-74 L 25-63 .397 9-29 .310 5-11 .455 11 27 38 38.5 18 13 13 2 7 64 81.9
at Carthage 02/19/22 79-66 W 24-64 .375 8-25 .320 23-28 .821 14 33 47 38.9 18 12 14 4 10 79 81.8
vs Augustana (IL) 02/22/22 81-63 W 24-62 .387 4-18 .222 29-34 .853 11 36 47 39.2 21 12 12 1 12 81 81.8
vs Wheaton (IL) 02/25/22 74-68 W 25-63 .397 1-7 .143 23-30 .767 16 26 42 39.3 20 3 6 3 9 74 81.5
vs North Central (IL) 02/26/22 82-65 W 26-57 .456 12-26 .462 18-25 .720 18 29 47 39.6 19 13 15 5 6 82 81.5
vs Wash. & Jeff. 03/04/22 95-70 W 36-73 .493 7-25 .280 16-23 .696 15 27 42 39.7 12 24 6 9 10 95 82.0
vs Pomona-Pitzer 03/05/22 76-70 W 26-64 .406 8-33 .242 16-21 .762 10 24 34 39.5 16 18 2 4 5 76 81.8
at Calvin University 03/11/22 79-77 W 31-68 .456 4-20 .200 13-17 .765 8 33 41 39.5 21 16 9 1 8 79 81.7
at Mary Hardin-Baylor 03/12/22 87-84 W (OT) 31-70 .443 9-25 .360 16-23 .696 16 27 43 39.6 16 18 17 6 12 87 81.8
vs Wabash 03/18/22 90-68 W 32-71 .451 5-17 .294 21-26 .808 18 35 53 40.0 23 9 15 5 11 90 82.1
at Randolph-Macon 03/19/22 45-75 L 17-62 .274 3-23 .130 8-12 .667 14 21 35 39.9 13 7 14 3 8 45 81.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kalamazoo 11/09/21 58-78 L 19-53 .358 7-27 .259 13-14 .929 6 19 25 25.0 16 11 15 2 7 58 58.0
Principia 11/13/21 77-107 L 25-50 .500 12-30 .400 15-20 .750 5 16 21 23.0 13 17 22 2 8 77 67.5
IIT 11/17/21 44-71 L 13-45 .289 5-23 .217 13-27 .481 7 26 33 26.3 18 6 14 5 2 44 59.7
St. Norbert College 11/20/21 55-70 L 21-55 .382 7-20 .350 6-14 .429 11 24 35 28.5 11 9 17 3 6 55 58.5
Alma 11/23/21 54-94 L 21-60 .350 5-24 .208 7-17 .412 16 26 42 31.2 15 9 20 0 1 54 57.6
Buena Vista 11/28/21 79-80 L 34-61 .557 7-21 .333 4-9 .444 13 26 39 32.5 17 23 23 3 6 79 61.2
Calvin 12/01/21 75-57 W 26-55 .473 10-26 .385 13-17 .765 8 36 44 34.1 18 18 13 6 3 75 63.1
Wheaton (IL) 12/04/21 75-76 L 24-57 .421 15-34 .441 12-19 .632 10 27 37 34.5 9 18 16 2 4 75 64.6
Millikin 12/08/21 61-79 L 22-56 .393 7-21 .333 10-16 .625 6 24 30 34.0 14 10 12 4 6 61 64.2
North Park 12/11/21 69-67 W 27-68 .397 1-11 .091 14-24 .583 18 30 48 35.4 17 8 4 2 2 69 64.7
Carroll (WI) 12/18/21 78-85 L 32-59 .542 11-22 .500 3-4 .750 10 17 27 34.6 14 16 20 3 8 78 65.9
Manchester 12/21/21 75-101 L 23-59 .390 10-29 .345 19-23 .826 5 25 30 34.3 15 13 21 4 6 75 66.7
Lake Forest 12/30/21 74-93 L 29-61 .475 9-22 .409 7-12 .583 7 26 33 34.2 7 13 20 1 6 74 67.2
Ill. Wesleyan 01/17/22 80-76 W 29-45 .644 7-16 .438 15-25 .600 6 29 35 34.2 18 14 23 2 9 80 68.1
Augustana (IL) 01/19/22 66-86 L 24-58 .414 5-20 .250 13-16 .813 8 25 33 34.1 14 10 19 1 3 66 68.0
Wheaton (IL) 01/22/22 84-83 W 31-63 .492 11-26 .423 11-16 .688 10 23 33 34.1 13 12 18 4 9 84 69.0
North Central 01/24/22 79-70 W 31-63 .492 9-26 .346 8-16 .500 8 31 39 34.4 14 24 10 1 7 79 69.6
Ill. Wesleyan 01/26/22 66-74 L 26-65 .400 4-20 .200 10-14 .714 11 27 38 34.6 19 9 12 0 7 66 69.4
North Park 01/29/22 59-89 L 24-57 .421 4-14 .286 7-15 .467 9 17 26 34.1 16 9 18 1 9 59 68.8
Carthage 01/31/22 74-88 L 26-55 .473 9-24 .375 13-19 .684 8 30 38 34.3 19 17 20 3 4 74 69.1
North Central (IL) 02/05/22 67-86 L 25-60 .417 13-31 .419 4-7 .571 5 20 25 33.9 13 19 12 0 1 67 69.0
Carroll (WI) 02/07/22 67-93 L 23-59 .390 9-19 .474 12-20 .600 8 21 29 33.6 22 12 18 1 9 67 68.9
Augustana (IL) 02/09/22 72-99 L 26-64 .406 9-27 .333 11-19 .579 12 22 34 33.7 18 15 11 1 4 72 69.0
Millikin 02/16/22 74-64 W 23-57 .404 11-24 .458 17-19 .895 8 30 38 33.8 11 12 12 3 9 74 69.3
Carthage 02/19/22 66-79 L 23-61 .377 6-28 .214 14-18 .778 8 27 35 33.9 21 9 14 5 4 66 69.1
Augustana (IL) 02/22/22 63-81 L 23-57 .404 3-19 .158 14-23 .609 5 31 36 34.0 23 9 16 0 5 63 68.9
Wheaton (IL) 02/25/22 68-74 L 22-58 .379 9-31 .290 15-22 .682 13 23 36 34.0 22 13 15 5 2 68 68.9
North Central (IL) 02/26/22 65-82 L 21-54 .389 8-23 .348 15-18 .833 6 18 24 33.7 24 11 10 1 8 65 68.7
Wash. & Jeff. 03/04/22 70-95 L 31-67 .463 6-24 .250 2-5 .400 12 27 39 33.9 18 19 18 2 2 70 68.8
Pomona-Pitzer 03/05/22 70-76 L 21-55 .382 10-25 .400 18-24 .750 13 30 43 34.2 16 12 12 1 0 70 68.8
Calvin University 03/11/22 77-79 L 25-60 .417 10-26 .385 17-23 .739 3 30 33 34.1 16 14 10 4 6 77 69.1
Mary Hardin-Baylor 03/12/22 84-87 L (OT) 31-74 .419 8-27 .296 14-14 1.000 15 27 42 34.4 18 16 18 2 10 84 69.5
Wabash 03/18/22 68-90 L 23-67 .343 6-28 .214 16-26 .615 15 22 37 34.5 19 7 15 2 11 68 69.5
Randolph-Macon 03/19/22 75-45 W 27-57 .474 8-23 .348 13-18 .722 9 33 42 34.7 15 12 11 5 10 75 69.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kalamazoo 11/09/21 78-58 20 28-59/19-53 .475/.358 6-22/7-27 .273/.259 16-18/13-14 .889-.929 39/25 14 8/11 13/15 3/2 7/7 14/16
Principia 11/13/21 107-77 30 43-71/25-50 .606/.500 8-21/12-30 .381/.400 13-17/15-20 .765-.750 37/21 16 15/17 15/22 0/2 17/8 20/13
IIT 11/17/21 71-44 27 25-66/13-45 .379/.289 9-24/5-23 .375/.217 12-19/13-27 .632-.481 50/33 17 14/6 10/14 0/5 7/2 17/18
St. Norbert College 11/20/21 70-55 15 26-61/21-55 .426/.382 10-25/7-20 .400/.350 8-9/6-14 .889-.429 41/35 6 15/9 13/17 3/3 10/6 17/11
Alma 11/23/21 94-54 40 34-66/21-60 .515/.350 11-22/5-24 .500/.208 15-24/7-17 .625-.412 39/42 -3 19/9 4/20 3/0 14/1 13/15
Buena Vista 11/28/21 80-79 1 29-69/34-61 .420/.557 5-26/7-21 .192/.333 17-19/4-9 .895-.444 34/39 -5 14/23 13/23 3/3 13/6 15/17
Calvin 12/01/21 57-75 -18 20-65/26-55 .308/.473 5-25/10-26 .200/.385 12-17/13-17 .706-.765 36/44 -8 8/18 9/13 3/6 7/3 17/18
Wheaton (IL) 12/04/21 76-75 1 34-70/24-57 .486/.421 4-12/15-34 .333/.441 4-4/12-19 1.000-.632 34/37 -3 11/18 10/16 3/2 10/4 19/9
Millikin 12/08/21 79-61 18 31-63/22-56 .492/.393 5-20/7-21 .250/.333 12-16/10-16 .750-.625 39/30 9 9/10 10/12 7/4 6/6 15/14
North Park 12/11/21 67-69 -2 23-61/27-68 .377/.397 6-18/1-11 .333/.091 15-19/14-24 .789-.583 40/48 -8 10/8 5/4 5/2 2/2 19/17
Carroll (WI) 12/18/21 85-78 7 31-59/32-59 .525/.542 9-20/11-22 .450/.500 14-15/3-4 .933-.750 27/27 0 16/16 14/20 2/3 13/8 10/14
Manchester 12/21/21 101-75 26 41-78/23-59 .526/.390 7-18/10-29 .389/.345 12-16/19-23 .750-.826 51/30 21 21/13 14/21 6/4 13/6 20/15
Lake Forest 12/30/21 93-74 19 38-73/29-61 .521/.475 13-29/9-22 .448/.409 4-5/7-12 .800-.583 34/33 1 28/13 12/20 7/1 13/6 13/7
Ill. Wesleyan 01/17/22 76-80 -4 26-64/29-45 .406/.644 14-30/7-16 .467/.438 10-18/15-25 .556-.600 30/35 -5 11/14 14/23 0/2 12/9 21/18
Augustana (IL) 01/19/22 86-66 20 33-74/24-58 .446/.414 4-11/5-20 .364/.250 16-17/13-16 .941-.813 41/33 8 14/10 9/19 4/1 14/3 18/14
Wheaton (IL) 01/22/22 83-84 -1 31-63/31-63 .492/.492 11-18/11-26 .611/.423 10-17/11-16 .588-.688 34/33 1 11/12 17/18 5/4 15/9 14/13
North Central 01/24/22 70-79 -9 27-62/31-63 .435/.492 7-26/9-26 .269/.346 9-16/8-16 .563-.500 40/39 1 13/24 12/10 3/1 6/7 16/14
Ill. Wesleyan 01/26/22 74-66 8 26-61/26-65 .426/.400 5-22/4-20 .227/.200 17-21/10-14 .810-.714 38/38 0 14/9 12/12 4/0 3/7 12/19
North Park 01/29/22 89-59 30 33-66/24-57 .500/.421 10-24/4-14 .417/.286 13-20/7-15 .650-.467 46/26 20 18/9 15/18 5/1 11/9 18/16
Carthage 01/31/22 88-74 14 31-65/26-55 .477/.473 11-25/9-24 .440/.375 15-23/13-19 .652-.684 34/38 -4 18/17 10/20 3/3 13/4 16/19
North Central (IL) 02/05/22 86-67 19 31-69/25-60 .449/.417 12-35/13-31 .343/.419 12-15/4-7 .800-.571 46/25 21 16/19 9/12 3/0 8/1 16/13
Carroll (WI) 02/07/22 93-67 26 33-57/23-59 .579/.390 8-19/9-19 .421/.474 19-22/12-20 .864-.600 38/29 9 18/12 16/18 5/1 13/9 20/22
Augustana (IL) 02/09/22 99-72 27 36-64/26-64 .563/.406 10-20/9-27 .500/.333 17-23/11-19 .739-.579 39/34 5 21/15 6/11 2/1 8/4 19/18
Millikin 02/16/22 64-74 -10 25-63/23-57 .397/.404 9-29/11-24 .310/.458 5-11/17-19 .455-.895 38/38 0 13/12 13/12 2/3 7/9 18/11
Carthage 02/19/22 79-66 13 24-64/23-61 .375/.377 8-25/6-28 .320/.214 23-28/14-18 .821-.778 47/35 12 12/9 14/14 4/5 10/4 18/21
Augustana (IL) 02/22/22 81-63 18 24-62/23-57 .387/.404 4-18/3-19 .222/.158 29-34/14-23 .853-.609 47/36 11 12/9 12/16 1/0 12/5 21/23
Wheaton (IL) 02/25/22 74-68 6 25-63/22-58 .397/.379 1-7/9-31 .143/.290 23-30/15-22 .767-.682 42/36 6 3/13 6/15 3/5 9/2 20/22
North Central (IL) 02/26/22 82-65 17 26-57/21-54 .456/.389 12-26/8-23 .462/.348 18-25/15-18 .720-.833 47/24 23 13/11 15/10 5/1 6/8 19/24
Wash. & Jeff. 03/04/22 95-70 25 36-73/31-67 .493/.463 7-25/6-24 .280/.250 16-23/2-5 .696-.400 42/39 3 24/19 6/18 9/2 10/2 12/18
Pomona-Pitzer 03/05/22 76-70 6 26-64/21-55 .406/.382 8-33/10-25 .242/.400 16-21/18-24 .762-.750 34/43 -9 18/12 2/12 4/1 5/0 16/16
Calvin University 03/11/22 79-77 2 31-68/25-60 .456/.417 4-20/10-26 .200/.385 13-17/17-23 .765-.739 41/33 8 16/14 9/10 1/4 8/6 21/16
Mary Hardin-Baylor 03/12/22 87-84 3 31-70/31-74 .443/.419 9-25/8-27 .360/.296 16-23/14-14 .696-1.000 43/42 1 18/16 17/18 6/2 12/10 16/18
Wabash 03/18/22 90-68 22 32-71/23-67 .451/.343 5-17/6-28 .294/.214 21-26/16-26 .808-.615 53/37 16 9/7 15/15 5/2 11/11 23/19
