Skip To Main Content

Elmhurst University Athletics

2016-17 Men's Basketball Cumulative Statistics - Elmhurst University Athletics

2016-17 Men's Basketball Cumulative Statistics

Team Stats (8-17, 4-12)

Overall Team Statistics
Statistic Elmhurst Opponents
Scoring
Total Points 1898 2038
Points Per Game 75.9 81.5
Scoring Margin -5.6 --
Shooting
FG: Made-Attempted 676-1560 705-1546
FG: Percentage .433 .456
FG: Per Game 27.0 28.2
3PT: Made-Attempted 193-558 222-613
3PT: Percentage .346 .362
3PT: Per Game 7.7 8.9
FT: Made-Attempted 353-533 406-600
FT: Percentage .662 .677
FT: Per Game 14.1 16.2
Rebounding
Total 1008 906
Per Game 40.3 36.2
Margin 4.1 --
Assists
Total 340 364
Per Game 13.6 14.6
Turnovers
Total 398 324
Per Game 15.9 13.0
Margin -3.0 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 13.0 17.3
Steals
Total 119 220
Per Game 4.8 8.8
Blocks
Total 49 82
Per Game 2.0 3.3
Attendance
Total 7007 6259
Per Game 11-637 11-569

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Rhode, Jake 7 7 201 28.7 42 88 .477 17 39 .436 33 45 .733 134 19.1 3 19 22 3.1 10 28 15 11 1
13 Dotlich, Derek 25 11 538 21.5 90 225 .400 47 130 .362 70 88 .795 297 11.9 31 55 86 3.4 55 39 40 8 1
15 Loving, Jalen 24 18 563 23.5 109 191 .571 3 6 .500 51 80 .638 272 11.3 58 100 158 6.6 58 20 51 13 19
22 Mowry, Caleb 25 16 559 22.4 108 227 .476 25 53 .472 40 58 .690 281 11.2 34 78 112 4.5 75 19 36 5 3
11 Patton, Ryan 25 17 599 24.0 84 196 .429 38 104 .365 29 35 .829 235 9.4 15 61 76 3.0 42 27 35 10 4
30 Hubly, Brad 12 7 220 18.3 28 88 .318 8 47 .170 18 27 .667 82 6.8 14 22 36 3.0 25 12 21 12 2
20 Rogers, Nathan 22 13 412 18.7 50 128 .391 8 31 .258 23 54 .426 131 6.0 38 50 88 4.0 54 58 47 10 7
32 Kern, Brian 13 0 169 13.0 24 61 .393 11 25 .440 10 17 .588 69 5.3 6 23 29 2.2 11 6 10 4 1
24 Tennant, Devin 25 14 403 16.1 47 89 .528 0 3 .000 27 42 .643 121 4.8 30 58 88 3.5 68 26 27 11 4
23 Plunk, Michael 16 1 230 14.4 27 60 .450 5 15 .333 18 28 .643 77 4.8 24 51 75 4.7 23 12 13 2 0
05 Carter, Marquis 22 14 502 22.8 30 86 .349 19 53 .358 16 21 .762 95 4.3 5 46 51 2.3 48 48 51 15 0
25 Brown, Austin 14 2 210 15.0 20 45 .444 9 22 .409 3 4 .750 52 3.7 11 30 41 2.9 20 11 7 1 3
14 DeLaRosa, Dei'Ron 4 1 52 13.0 4 15 .267 2 7 .286 3 8 .375 13 3.3 0 5 5 1.3 14 4 9 5 0
30 Hubly, Brad 2 0 7 3.5 1 5 .200 0 3 .000 0 0 .000 2 1.0 0 2 2 1.0 1 0 0 0 0
04 Harlan, Tucker 19 4 193 10.2 5 15 .333 1 2 .500 7 13 .538 18 0.9 3 15 18 0.9 17 22 14 5 1
02 Turner, Tyler 15 0 109 7.3 4 22 .182 0 7 .000 4 9 .444 12 0.8 6 13 19 1.3 17 4 12 4 2
03 Auker, Brandon 3 0 13 4.3 1 5 .200 0 4 .000 0 0 .000 2 0.7 1 0 1 0.3 3 1 1 0 0
31 Bomstad, Colin 5 0 18 3.6 1 7 .143 0 5 .000 1 2 .500 3 0.6 2 2 4 0.8 0 2 0 1 1
12 Lyles, Will 6 0 18 3.0 1 3 .333 0 0 .000 0 2 .000 2 0.3 1 3 4 0.7 0 0 1 1 0
01 Jackson, Arthur 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 1 0
03 Schuab, Mason 1 0 6 6.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0  
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 44 93 3.7 3 0 7 0 0  
Total 25 5025 201.0 676 1560 .433 193 558 .346 353 533 .662 1898 75.92 331 677 1008 40.3 544 340 398 119 49
Opponents 25 5025 201.0 705 1546 .456 222 613 .362 406 600 .677 2038 81.52 265 641 906 36.2 506 364 324 220 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Dotlich, Derek 16 11 393 24.6 66 164 .402 37 95 .389 54 63 .857 223 13.9 26 41 67 4.2 30 26 1.6 24 7 1
15 Loving, Jalen 15 12 340 22.7 58 115 .504 1 3 .333 31 47 .660 148 9.9 31 56 87 5.8 30 9 0.6 31 7 8
01 Rhode, Jake 1 1 13 13.0 4 5 .800 1 1 1.000 0 0 .000 9 9.0 1 4 5 5.0 0 4 4.0 1 0 0
11 Patton, Ryan 16 12 366 22.9 47 122 .385 18 61 .295 16 20 .800 128 8.0 11 36 47 2.9 29 18 1.1 19 4 1
22 Mowry, Caleb 16 7 319 19.9 53 112 .473 17 34 .500 17 25 .680 140 8.8 14 33 47 2.9 46 12 0.8 19 3 0
05 Carter, Marquis 16 13 411 25.7 27 74 .365 17 46 .370 10 15 .667 81 5.1 4 33 37 2.3 39 39 2.4 46 13 0
24 Tennant, Devin 16 11 270 16.9 37 67 .552 0 3 .000 19 31 .613 93 5.8 22 38 60 3.8 50 12 0.8 19 3 3
20 Rogers, Nathan 16 7 277 17.3 36 96 .375 4 22 .182 12 31 .387 88 5.5 21 34 55 3.4 33 31 1.9 31 6 6
32 Kern, Brian 12 0 164 13.7 23 58 .397 11 23 .478 10 17 .588 67 5.6 6 22 28 2.3 10 6 0.5 10 4 1
25 Brown, Austin 13 2 202 15.5 20 44 .455 9 22 .409 3 4 .750 52 4.0 11 30 41 3.2 18 10 0.8 7 1 3
30 Hubly, Brad 6 2 75 12.5 10 35 .286 0 15 .000 4 8 .500 24 4.0 7 9 16 2.7 9 3 0.5 6 4 2
23 Plunk, Michael 9 0 120 13.3 7 25 .280 1 7 .143 13 16 .813 28 3.1 10 29 39 4.3 11 8 0.9 5 1 0
04 Harlan, Tucker 13 2 155 11.9 3 12 .250 1 2 .500 6 9 .667 13 1.0 3 13 16 1.2 14 14 1.1 8 4 1
30 Hubly, Brad 2 0 7 3.5 1 5 .200 0 3 .000 0 0 .000 2 1.0 0 2 2 1.0 1 0 0.0 0 0 0
03 Auker, Brandon 2 0 10 5.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.5 1 0 0
31 Bomstad, Colin 5 0 18 3.6 1 7 .143 0 5 .000 1 2 .500 3 0.6 2 2 4 0.8 0 2 0.4 0 1 1
01 Jackson, Arthur 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 1 0
12 Lyles, Will 6 0 18 3.0 1 3 .333 0 0 .000 0 2 .000 2 0.3 1 3 4 0.7 0 0 0.0 1 1 0
03 Schuab, Mason 1 0 6 6.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0  
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 28 58 3.6 3 0 0.0 4 0 0  
02 Turner, Tyler 10 0 58 5.8 1 11 .091 0 2 .000 3 7 .429 5 0.5 1 4 5 0.5 8 2 0.2 4 2 2
Total 16 3225 201.6 395 962 .411 117 349 .335 199 297 .670 1106 69.13 201 417 618 38.6 332 198 12.4 237 62 29
Opponents 16 3225 201.6 436 957 .456 132 365 .362 231 347 .666 1235 77.19 161 410 571 35.7 299 228 14.3 187 125 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Rhode, Jake 7 7 201 42 88 .477 17 39 .436 33 45 .733 134 19.1
15 Loving, Jalen 24 18 563 109 191 .571 3 6 .500 51 80 .638 272 11.3
22 Mowry, Caleb 25 16 559 108 227 .476 25 53 .472 40 58 .690 281 11.2
13 Dotlich, Derek 25 11 538 90 225 .400 47 130 .362 70 88 .795 297 11.9
11 Patton, Ryan 25 17 599 84 196 .429 38 104 .365 29 35 .829 235 9.4
20 Rogers, Nathan 22 13 412 50 128 .391 8 31 .258 23 54 .426 131 6.0
30 Hubly, Brad 12 7 220 28 88 .318 8 47 .170 18 27 .667 82 6.8
32 Kern, Brian 13 0 169 24 61 .393 11 25 .440 10 17 .588 69 5.3
05 Carter, Marquis 22 14 502 30 86 .349 19 53 .358 16 21 .762 95 4.3
24 Tennant, Devin 25 14 403 47 89 .528 0 3 .000 27 42 .643 121 4.8
23 Plunk, Michael 16 1 230 27 60 .450 5 15 .333 18 28 .643 77 4.8
25 Brown, Austin 14 2 210 20 45 .444 9 22 .409 3 4 .750 52 3.7
14 DeLaRosa, Dei'Ron 4 1 52 4 15 .267 2 7 .286 3 8 .375 13 3.3
30 Hubly, Brad 2 0 7 1 5 .200 0 3 .000 0 0 .000 2 1.0
04 Harlan, Tucker 19 4 193 5 15 .333 1 2 .500 7 13 .538 18 0.9
03 Auker, Brandon 3 0 13 1 5 .200 0 4 .000 0 0 .000 2 0.7
31 Bomstad, Colin 5 0 18 1 7 .143 0 5 .000 1 2 .500 3 0.6
01 Jackson, Arthur 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Lyles, Will 6 0 18 1 3 .333 0 0 .000 0 2 .000 2 0.3
03 Schuab, Mason 1 0 6 0 4 .000 0 2 .000 0 0 .000 0 0.0
02 Turner, Tyler 15 0 109 4 22 .182 0 7 .000 4 9 .444 12 0.8
Total 25 5025 676 1560 .433 193 558 .346 353 533 .662 1898 75.92
Opponents 25 5025 705 1546 .456 222 613 .362 406 600 .677 2038 81.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Rhode, Jake 7 28.7 .477 .436 .733 0.4 2.7 3.1 4.0 1.6 0.1 19.1
15 Loving, Jalen 24 23.5 .571 .500 .638 2.4 4.2 6.6 0.8 0.5 0.8 11.3
22 Mowry, Caleb 25 22.4 .476 .472 .690 1.4 3.1 4.5 0.8 0.2 0.1 11.2
13 Dotlich, Derek 25 21.5 .400 .362 .795 1.2 2.2 3.4 1.6 0.3 0.0 11.9
11 Patton, Ryan 25 24.0 .429 .365 .829 0.6 2.4 3.0 1.1 0.4 0.2 9.4
20 Rogers, Nathan 22 18.7 .391 .258 .426 1.7 2.3 4.0 2.6 0.5 0.3 6.0
30 Hubly, Brad 12 18.3 .318 .170 .667 1.2 1.8 3.0 1.0 1.0 0.2 6.8
32 Kern, Brian 13 13.0 .393 .440 .588 0.5 1.8 2.2 0.5 0.3 0.1 5.3
05 Carter, Marquis 22 22.8 .349 .358 .762 0.2 2.1 2.3 2.2 0.7 0.0 4.3
24 Tennant, Devin 25 16.1 .528 .000 .643 1.2 2.3 3.5 1.0 0.4 0.2 4.8
23 Plunk, Michael 16 14.4 .450 .333 .643 1.5 3.2 4.7 0.8 0.1 0.0 4.8
25 Brown, Austin 14 15.0 .444 .409 .750 0.8 2.1 2.9 0.8 0.1 0.2 3.7
14 DeLaRosa, Dei'Ron 4 13.0 .267 .286 .375 0.0 1.3 1.3 1.0 1.3 0.0 3.3
30 Hubly, Brad 2 3.5 .200 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.0
04 Harlan, Tucker 19 10.2 .333 .500 .538 0.2 0.8 0.9 1.2 0.3 0.1 0.9
03 Auker, Brandon 3 4.3 .200 .000 .000 0.3 0.0 0.3 0.3 0.0 0.0 0.7
31 Bomstad, Colin 5 3.6 .143 .000 .500 0.4 0.4 0.8 0.4 0.2 0.2 0.6
01 Jackson, Arthur 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
12 Lyles, Will 6 3.0 .333 .000 .000 0.2 0.5 0.7 0.0 0.2 0.0 0.3
03 Schuab, Mason 1 6.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
02 Turner, Tyler 15 7.3 .182 .000 .444 0.4 0.9 1.3 0.3 0.3 0.1 0.8
Total 25 201.0 .433 .346 .662 13.2 27.1 40.3 13.6 4.8 2.0 75.92
Opponents 25 201.0 .456 .362 .677 10.6 25.6 36.2 14.6 8.8 3.3 81.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Loras 11/15/16 102-104 L 39-66 .591 9-21 .429 15-26 .577 9 28 37 37.0 23 13 14 1 6 102 102.0
vs Greenville 11/18/16 98-110 L 36-76 .474 4-19 .211 22-41 .537 19 46 65 51.0 21 12 37 1 7 98 100.0
at Westminster 11/19/16 81-88 L 32-64 .500 8-23 .348 9-16 .563 11 24 35 45.7 27 13 20 1 7 81 93.7
vs Concordia-Chicago 11/22/16 88-68 W 28-63 .444 6-22 .273 26-37 .703 16 37 53 47.5 22 15 23 4 9 88 92.3
at Alma College 11/27/16 104-96 W 36-71 .507 11-23 .478 21-32 .656 17 30 47 47.4 26 19 10 7 3 104 94.6
vs Wheaton (IL) 12/03/16 69-82 L 24-59 .407 5-19 .263 16-33 .485 17 26 43 46.7 24 15 23 3 3 69 90.3
at Carroll University 12/07/16 69-56 W 29-48 .604 2-12 .167 9-13 .692 8 30 38 45.4 24 6 23 1 5 69 87.3
vs Ill. Wesleyan 12/10/16 57-88 L 22-65 .338 6-23 .261 7-13 .538 8 24 32 43.8 21 10 10 1 7 57 83.5
vs Buena Vista 12/17/16 66-84 L 24-66 .364 7-29 .241 11-15 .733 12 18 30 42.2 24 16 14 1 10 66 81.6
vs Blackburn 12/19/16 89-81 W 30-56 .536 10-23 .435 19-30 .633 14 20 34 41.4 21 22 16 2 9 89 82.3
at Mary Hardin-Baylor 12/29/16 93-108 L 30-78 .385 11-28 .393 22-26 .846 22 25 47 41.9 27 15 11 2 3 93 83.3
at Sul Ross St. 12/30/16 71-64 W 26-58 .448 10-21 .476 9-13 .692 10 32 42 41.9 21 17 16 1 3 71 82.3
at Carthage 01/07/17 67-75 L 27-57 .474 8-19 .421 5-15 .333 12 30 42 41.9 23 12 18 3 3 67 81.1
at MILLIKIN 01/11/17 41-66 L 14-44 .318 3-13 .231 10-19 .526 9 24 33 41.3 27 7 19 0 6 41 78.2
at North Park 01/14/17 72-74 L 28-61 .459 5-12 .417 11-17 .647 11 29 40 41.2 16 10 13 3 2 72 77.8
vs Augustana 01/18/17 69-85 L 25-71 .352 11-20 .550 8-9 .889 22 21 43 41.3 13 12 14 2 2 69 77.3
vs North Central 01/21/17 87-78 W 29-64 .453 11-29 .379 18-23 .783 13 28 41 41.3 17 18 10 3 5 87 77.8
at Augustana 01/25/17 76-87 L 29-59 .492 8-19 .421 10-12 .833 11 24 35 40.9 23 14 14 0 3 76 77.7
vs North Park 01/28/17 62-70 L 24-59 .407 7-23 .304 7-10 .700 11 25 36 40.7 18 14 16 2 1 62 76.9
vs Carthage 02/01/17 91-93 L (OT) 29-70 .414 11-31 .355 22-28 .786 15 33 48 41.1 23 14 11 2 2 91 77.6
at Wheaton (IL) 02/04/17 68-92 L 24-69 .348 7-22 .318 13-18 .722 16 18 34 40.7 19 16 10 2 7 68 77.1
at Illinois Wesleyan 02/08/17 60-87 L 17-53 .321 7-23 .304 19-26 .731 13 24 37 40.5 27 7 18 2 3 60 76.4
at North Central 02/11/17 60-84 L 21-60 .350 7-29 .241 11-18 .611 6 26 32 40.2 16 11 14 2 3 60 75.7
vs Millikin 02/15/17 85-48 W 32-67 .478 12-31 .387 9-10 .900 13 26 39 40.1 14 19 8 0 7 85 76.0
vs Carroll (WI) 02/21/17 73-70 W 21-56 .375 7-24 .292 24-33 .727 16 29 45 40.3 27 13 16 3 3 73 75.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Loras 11/15/16 104-102 W 33-71 .465 11-27 .407 27-36 .750 15 23 38 38.0 21 20 11 4 8 104 104.0
Greenville 11/18/16 110-98 W 40-95 .421 16-46 .348 14-24 .583 15 28 43 40.5 31 10 24 4 25 110 107.0
Westminster 11/19/16 88-81 W 28-53 .528 8-19 .421 24-31 .774 7 24 31 37.3 22 11 19 0 10 88 100.7
Concordia-Chicago 11/22/16 68-88 L 25-67 .373 5-26 .192 13-25 .520 10 27 37 37.3 29 10 18 5 18 68 92.5
Alma College 11/27/16 96-104 L 32-69 .464 13-33 .394 19-24 .792 10 25 35 36.8 26 20 11 2 5 96 93.2
Wheaton (IL) 12/03/16 82-69 W 29-56 .518 7-22 .318 17-31 .548 6 28 34 36.3 32 16 17 4 11 82 91.3
Carroll University 12/07/16 56-69 L 15-49 .306 7-20 .350 19-25 .760 8 13 21 34.1 18 9 17 1 15 56 86.3
Ill. Wesleyan 12/10/16 88-57 W 31-60 .517 8-23 .348 18-23 .783 9 36 45 35.5 15 17 11 1 7 88 86.5
Buena Vista 12/17/16 84-66 W 28-55 .509 6-13 .462 22-29 .759 14 30 44 36.4 15 15 18 2 6 84 86.2
Blackburn 12/19/16 81-89 L 28-68 .412 10-32 .313 15-20 .750 20 19 39 36.7 24 15 17 1 10 81 85.7
Mary Hardin-Baylor 12/29/16 108-93 W 33-58 .569 15-30 .500 27-40 .675 7 29 36 36.6 19 16 8 3 6 108 87.7
Sul Ross St. 12/30/16 64-71 L 22-53 .415 6-22 .273 14-24 .583 6 26 32 36.3 20 19 11 1 7 64 85.8
Carthage 01/07/17 75-67 W 26-66 .394 11-26 .423 12-23 .522 16 25 41 36.6 16 15 9 6 10 75 84.9
MILLIKIN 01/11/17 66-41 W 23-50 .460 6-16 .375 14-25 .560 8 24 32 36.3 17 14 14 4 9 66 83.6
North Park 01/14/17 74-72 W 30-72 .417 7-28 .250 7-12 .583 14 26 40 36.5 17 14 8 5 6 74 82.9
Augustana 01/18/17 85-69 W 35-63 .556 8-13 .615 7-11 .636 10 24 34 36.4 12 11 8 10 6 85 83.1
North Central 01/21/17 78-87 L 30-65 .462 8-20 .400 10-15 .667 8 23 31 36.1 20 16 9 2 7 78 82.8
Augustana 01/25/17 87-76 W 31-63 .492 6-19 .316 19-23 .826 13 19 32 35.8 12 12 6 5 8 87 83.0
North Park 01/28/17 70-62 W 22-59 .373 9-32 .281 17-22 .773 12 25 37 35.9 16 14 11 1 9 70 82.3
Carthage 02/01/17 93-91 W (OT) 33-71 .465 10-30 .333 17-26 .654 11 29 40 36.1 24 19 11 6 7 93 82.9
Wheaton (IL) 02/04/17 92-68 W 33-54 .611 14-29 .483 12-15 .800 5 32 37 36.1 22 24 17 7 4 92 83.3
Illinois Wesleyan 02/08/17 87-60 W 28-59 .475 7-22 .318 24-35 .686 14 26 40 36.3 23 13 9 2 9 87 83.5
North Central 02/11/17 84-60 W 32-69 .464 12-29 .414 8-12 .667 11 36 47 36.8 16 18 10 1 11 84 83.5
Millikin 02/15/17 48-85 L 18-48 .375 5-14 .357 7-15 .467 7 21 28 36.4 12 9 17 2 1 48 82.0
Carroll (WI) 02/21/17 70-73 L 20-53 .377 7-22 .318 23-34 .676 9 23 32 36.2 27 7 13 3 5 70 81.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Loras 11/15/16 102-104 -2 39-66/33-71 .591/.465 9-21/11-27 .429/.407 15-26/27-36 .577-.750 37/38 -1 13/20 14/11 1/4 6/8 23/21
Greenville 11/18/16 98-110 -12 36-76/40-95 .474/.421 4-19/16-46 .211/.348 22-41/14-24 .537-.583 65/43 22 12/10 37/24 1/4 7/25 21/31
Westminster 11/19/16 81-88 -7 32-64/28-53 .500/.528 8-23/8-19 .348/.421 9-16/24-31 .563-.774 35/31 4 13/11 20/19 1/0 7/10 27/22
Concordia-Chicago 11/22/16 88-68 20 28-63/25-67 .444/.373 6-22/5-26 .273/.192 26-37/13-25 .703-.520 53/37 16 15/10 23/18 4/5 9/18 22/29
Alma College 11/27/16 104-96 8 36-71/32-69 .507/.464 11-23/13-33 .478/.394 21-32/19-24 .656-.792 47/35 12 19/20 10/11 7/2 3/5 26/26
Wheaton (IL) 12/03/16 69-82 -13 24-59/29-56 .407/.518 5-19/7-22 .263/.318 16-33/17-31 .485-.548 43/34 9 15/16 23/17 3/4 3/11 24/32
Carroll University 12/07/16 69-56 13 29-48/15-49 .604/.306 2-12/7-20 .167/.350 9-13/19-25 .692-.760 38/21 17 6/9 23/17 1/1 5/15 24/18
Ill. Wesleyan 12/10/16 57-88 -31 22-65/31-60 .338/.517 6-23/8-23 .261/.348 7-13/18-23 .538-.783 32/45 -13 10/17 10/11 1/1 7/7 21/15
Buena Vista 12/17/16 66-84 -18 24-66/28-55 .364/.509 7-29/6-13 .241/.462 11-15/22-29 .733-.759 30/44 -14 16/15 14/18 1/2 10/6 24/15
Blackburn 12/19/16 89-81 8 30-56/28-68 .536/.412 10-23/10-32 .435/.313 19-30/15-20 .633-.750 34/39 -5 22/15 16/17 2/1 9/10 21/24
Mary Hardin-Baylor 12/29/16 93-108 -15 30-78/33-58 .385/.569 11-28/15-30 .393/.500 22-26/27-40 .846-.675 47/36 11 15/16 11/8 2/3 3/6 27/19
Sul Ross St. 12/30/16 71-64 7 26-58/22-53 .448/.415 10-21/6-22 .476/.273 9-13/14-24 .692-.583 42/32 10 17/19 16/11 1/1 3/7 21/20
Carthage 01/07/17 67-75 -8 27-57/26-66 .474/.394 8-19/11-26 .421/.423 5-15/12-23 .333-.522 42/41 1 12/15 18/9 3/6 3/10 23/16
MILLIKIN 01/11/17 41-66 -25 14-44/23-50 .318/.460 3-13/6-16 .231/.375 10-19/14-25 .526-.560 33/32 1 7/14 19/14 0/4 6/9 27/17
North Park 01/14/17 72-74 -2 28-61/30-72 .459/.417 5-12/7-28 .417/.250 11-17/7-12 .647-.583 40/40 0 10/14 13/8 3/5 2/6 16/17
Augustana 01/18/17 69-85 -16 25-71/35-63 .352/.556 11-20/8-13 .550/.615 8-9/7-11 .889-.636 43/34 9 12/11 14/8 2/10 2/6 13/12
North Central 01/21/17 87-78 9 29-64/30-65 .453/.462 11-29/8-20 .379/.400 18-23/10-15 .783-.667 41/31 10 18/16 10/9 3/2 5/7 17/20
Augustana 01/25/17 76-87 -11 29-59/31-63 .492/.492 8-19/6-19 .421/.316 10-12/19-23 .833-.826 35/32 3 14/12 14/6 0/5 3/8 23/12
North Park 01/28/17 62-70 -8 24-59/22-59 .407/.373 7-23/9-32 .304/.281 7-10/17-22 .700-.773 36/37 -1 14/14 16/11 2/1 1/9 18/16
Carthage 02/01/17 91-93 -2 29-70/33-71 .414/.465 11-31/10-30 .355/.333 22-28/17-26 .786-.654 48/40 8 14/19 11/11 2/6 2/7 23/24
Wheaton (IL) 02/04/17 68-92 -24 24-69/33-54 .348/.611 7-22/14-29 .318/.483 13-18/12-15 .722-.800 34/37 -3 16/24 10/17 2/7 7/4 19/22
Illinois Wesleyan 02/08/17 60-87 -27 17-53/28-59 .321/.475 7-23/7-22 .304/.318 19-26/24-35 .731-.686 37/40 -3 7/13 18/9 2/2 3/9 27/23
North Central 02/11/17 60-84 -24 21-60/32-69 .350/.464 7-29/12-29 .241/.414 11-18/8-12 .611-.667 32/47 -15 11/18 14/10 2/1 3/11 16/16
Millikin 02/15/17 85-48 37 32-67/18-48 .478/.375 12-31/5-14 .387/.357 9-10/7-15 .900-.467 39/28 11 19/9 8/17 0/2 7/1 14/12
Carroll (WI) 02/21/17 73-70 3 21-56/20-53 .375/.377 7-24/7-22 .292/.318 24-33/23-34 .727-.676 45/32 13 13/7 16/13 3/3 3/5 27/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Alma College (11/27/16)
FIELD GOALS MADE 39 Loras (11/15/16)
FIELD GOAL ATTEMPTS 78 Mary Hardin-Baylor (12/29/16)
3 PT FIELD GOALS MADE 12 Millikin (02/15/17)
3 PT FG ATTEMPTS 31 Carthage (02/01/17); Millikin (02/15/17)
FREE THROWS MADE 26 Concordia-Chicago (11/22/16)
FREE THROW ATTEMPTS 41 Greenville (11/18/16)
REBOUNDS 65 Greenville (11/18/16)
ASSISTS 22 Blackburn (12/19/16)
STEALS 10 Buena Vista (12/17/16)
BLOCKED SHOTS 7 Alma College (11/27/16)
TURNOVERS 37 Greenville (11/18/16)
FOULS 27 Carroll (WI) (02/21/17); Westminster (11/19/16); Mary Hardin-Baylor (12/29/16); MILLIKIN (01/11/17); Illinois Wesleyan (02/08/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Rhode, Jake Mary Hardin-Baylor (12/29/16)
FIELD GOALS MADE 12 Mowry, Caleb; Rhode, Jake Greenville (11/18/16); Mary Hardin-Baylor (12/29/16)
FIELD GOAL ATTEMPTS 24 Rhode, Jake Mary Hardin-Baylor (12/29/16)
3 PT FIELD GOALS MADE 7 Rhode, Jake Mary Hardin-Baylor (12/29/16)
3 PT FG ATTEMPTS 13 Rhode, Jake Mary Hardin-Baylor (12/29/16)
FREE THROWS MADE 12 Rhode, Jake Loras (11/15/16)
FREE THROW ATTEMPTS 16 Rhode, Jake Loras (11/15/16)
REBOUNDS 15 Plunk, Michael; Loving, Jalen Greenville (11/18/16); Carthage (02/01/17)
ASSISTS 9 Rogers, Nathan Alma College (11/27/16)
STEALS 4 Tennant, Devin Blackburn (12/19/16)
BLOCKED SHOTS 3 Loving, Jalen Alma College (11/27/16)
TURNOVERS 6 Dotlich, Derek; Carter, Marquis Carroll University (12/07/16); North Park (01/14/17)
FOULS 5 Loving, Jalen; Mowry, Caleb; Tennant, Devin; DeLaRosa, Dei'Ron; Rogers, Nathan; Dotlich, Derek; Parrilli, Chris; Carter, Marquis Buena Vista (12/17/16); Blackburn (12/19/16); Augustana (01/18/17); Carthage (02/01/17); Millikin (02/15/17); Carroll (WI) (02/21/17); Westminster (11/19/16); Alma College (11/27/16); Carroll University (12/07/16); Mary Hardin-Baylor (12/29/16); MILLIKIN (01/11/17); Augustana (01/25/17); Wheaton (IL) (02/04/17); Illinois Wesleyan (02/08/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Dotlich, Derek 25 297 11.9
#22 Mowry, Caleb 25 281 11.2
#15 Loving, Jalen 24 272 11.3
#11 Patton, Ryan 25 235 9.4
#01 Rhode, Jake 7 134 19.1
#20 Rogers, Nathan 22 131 6.0
#24 Tennant, Devin 25 121 4.8
#05 Carter, Marquis 22 95 4.3
#30 Hubly, Brad 12 82 6.8
#23 Plunk, Michael 16 77 4.8
#32 Kern, Brian 13 69 5.3
#25 Brown, Austin 14 52 3.7
#04 Harlan, Tucker 19 18 0.9
#14 DeLaRosa, Dei'Ron 4 13 3.3
#02 Turner, Tyler 15 12 0.8
#31 Bomstad, Colin 5 3 0.6
