Skip To Main Content

Elmhurst University Athletics

2019 Baseball Cumulative Statistics - Elmhurst University Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Raspolich, Drew .339 .772 34-34 115 24 39 1 0 0 9 40 .348 12 5 18 4 .424 0 5 4-7
11 Scrimpsher, Jordan .324 .805 36-36 136 14 44 11 0 2 34 61 .449 8 0 19 4 .356 2 1 0-0
12 Compton, Trey .289 .727 38-38 149 23 43 7 1 0 18 52 .349 19 3 18 5 .378 1 0 7-8
19 McMillan, Jacob .287 .743 38-38 143 29 41 7 1 0 19 50 .350 21 4 25 5 .393 0 0 6-6
13 Thomas, Karson .265 .665 29-27 83 8 22 3 0 0 13 25 .301 11 3 16 2 .364 2 1 0-1
2 Kledzik, Tyler .253 .691 38-38 150 27 38 13 0 2 21 57 .380 13 1 17 1 .311 3 0 0-1
22 Tucker, Chad .241 .705 36-33 116 19 28 9 0 3 19 46 .397 12 1 35 3 .308 4 1 2-3
1 Truong, Carter .364 .917 7-4 11 3 4 1 0 0 2 5 .455 1 1 2 0 .462 0 1 0-0
30 Farino, Lorenzo .333 .775 20-15 60 12 20 1 0 1 11 24 .400 4 0 10 1 .375 0 0 2-3
32 Taller, Troy .333 .733 5-2 9 2 3 0 0 0 0 3 .333 0 1 1 1 .400 0 0 0-0
5 Horwath, Trevor .270 .782 10-10 37 6 10 2 1 0 3 14 .378 8 1 3 1 .404 1 0 1-1
4 Lorek, Trevor .263 .649 15-6 19 3 5 1 0 0 0 6 .316 0 2 7 1 .333 0 1 1-1
39 Fomby, Paul .250 .720 19-14 48 6 12 3 0 1 7 18 .375 3 4 18 1 .345 0 0 0-0
28 Winston, Colin .230 .572 23-21 74 8 17 1 0 0 5 18 .243 11 0 11 3 .329 0 0 3-4
23 Mays, Jonathan .188 .376 10-3 16 5 3 0 0 0 3 3 .188 0 0 3 0 .188 0 0 0-0
26 Johlie, Kevin .158 .433 23-17 38 7 6 0 0 0 6 6 .158 5 3 3 2 .275 5 2 1-1
31 Kohn, Kyle .143 .362 17-7 28 2 4 0 0 0 2 4 .143 2 1 15 0 .219 1 2 1-1
25 Mietzner, Zachary .071 .276 9-2 14 0 1 1 0 0 1 2 .143 1 0 4 0 .133 0 0 0-0
3 May, Charlie .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 March, Freddie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Hafner, Zachary .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .272 .698 38-38 1249 198 340 61 3 9 173 434 .347 132 30 226 34 .351 19 14 28-37
Opponents .313 .844 38-38 1292 301 404 62 8 23 265 551 .426 189 63 227 19 .418 24 23 54-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Scrimpsher, Jordan 3.40 1.36 3-2 8-7 1 0-0 0 39.2 40 20 15 14 49 3 2 0 158 .253 3 11 0 1 1
17 Kielion, Alex 4.60 1.34 2-5 11-9 0 0-0 1 60.2 65 37 31 16 23 5 1 4 239 .272 7 3 0 1 5
6 Birr, Fred 5.45 1.55 2-4 12-4 0 0-0 0 38.0 42 27 23 17 27 6 2 3 150 .280 6 6 0 3 2
40 Palmer, Jay 6.98 1.98 0-6 10-8 0 0-0 0 40.0 40 38 31 39 28 13 0 2 154 .260 12 9 0 1 2
15 Ferrell, Zack 5.40 2.60 0-0 4-0 0 0-0 0 5.0 8 4 3 5 4 3 0 0 23 .348 3 1 0 0 1
33 Berry, Alec 6.35 1.76 0-2 14-0 0 0-0 5 17.0 23 18 12 7 18 4 0 2 71 .324 8 10 0 1 0
8 Jordan, Noah 6.61 1.71 1-2 7-3 0 0-0 0 16.1 15 14 12 13 13 2 0 2 59 .254 6 3 1 3 2
24 Jones, Nathaniel 6.62 1.98 1-0 9-1 0 0-0 0 17.2 23 13 13 12 9 1 0 3 71 .324 8 5 2 3 2
14 Knight, J.D. 8.31 2.42 0-1 4-2 0 0-0 0 8.2 15 13 8 6 10 5 0 1 37 .405 2 3 0 1 1
34 Tovell, Nathan 8.59 2.45 0-0 6-0 0 0-0 1 7.1 15 10 7 3 7 4 1 0 35 .429 3 0 0 2 1
26 Johlie, Kevin 9.90 2.40 0-1 6-1 0 0-0 1 10.0 16 16 11 8 7 2 1 1 40 .400 2 5 1 3 3
1 Truong, Carter 10.38 1.62 0-0 3-0 0 0-0 0 4.1 2 6 5 5 2 0 0 0 15 .133 1 0 1 1 0
10 Ebeling, Christian 10.38 2.37 1-1 11-0 0 0-0 0 17.1 31 25 20 10 11 1 1 1 79 .392 4 0 0 1 1
13 Thomas, Karson 12.27 2.27 0-2 4-2 0 0-0 0 11.0 20 16 15 5 4 4 0 1 49 .408 0 2 0 0 1
18 Oie, J.T. 12.27 3.00 0-0 2-0 0 0-0 0 3.2 7 5 5 4 4 4 0 0 17 .412 0 0 0 1 0
16 Sloan, Tyler 16.55 3.48 1-1 7-1 0 0-0 0 10.1 22 20 19 14 5 1 0 2 50 .440 3 3 0 1 1
20 Mostafa, Malek 17.05 3.63 0-0 6-0 0 0-0 0 6.1 15 13 12 8 5 3 0 1 36 .417 7 1 0 0 0
39 Fomby, Paul 27.00 6.00 0-0 2-0 0 0-0 0 1.1 5 6 4 3 1 1 0 0 9 .556 0 1 0 1 0
Totals 7.04 1.89 11-27 126-38 1 0 8 314.2 404 301 246 189 227 62 8 23 1292 .313 75 63 5 24 23
Opponents 4.30 1.48 27-11 122-38 4 2 10 320.0 340 198 153 132 226 61 3 9 1249 .272 39 30 1 19 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Kledzik, Tyler 86 84 2 0 1.000 2 0 0 0 0
5 Horwath, Trevor 44 9 35 0 1.000 5 0 0 0 0
23 Mays, Jonathan 14 13 1 0 1.000 0 1 0 2 0
25 Mietzner, Zachary 11 10 1 0 1.000 1 0 0 0 0
33 Berry, Alec 7 2 5 0 1.000 0 3 1 0 0
32 Taller, Troy 6 3 3 0 1.000 1 0 0 0 0
10 Ebeling, Christian 4 2 2 0 1.000 0 3 1 0 0
14 Knight, J.D. 3 1 2 0 1.000 0 2 0 0 0
34 Tovell, Nathan 3 0 3 0 1.000 0 1 0 0 0
1 Truong, Carter 1 1 0 0 1.000 0 3 1 0 0
15 Ferrell, Zack 1 0 1 0 1.000 0 1 0 0 0
13 Thomas, Karson 133 122 9 2 .985 8 1 2 0 0
28 Winston, Colin 140 120 17 3 .979 1 32 9 8 0
39 Fomby, Paul 30 29 0 1 .967 2 0 0 0 0
12 Compton, Trey 145 92 48 5 .966 8 0 0 0 0
30 Farino, Lorenzo 78 40 35 3 .962 6 0 0 0 0
26 Johlie, Kevin 127 104 18 5 .961 0 25 10 5 1
11 Scrimpsher, Jordan 140 125 9 6 .957 11 4 2 0 0
4 Lorek, Trevor 23 22 0 1 .957 0 0 0 0 0
19 McMillan, Jacob 89 81 4 4 .955 0 0 0 0 0
17 Kielion, Alex 20 3 16 1 .950 0 10 4 0 0
31 Kohn, Kyle 18 14 3 1 .944 1 0 0 0 0
7 Raspolich, Drew 136 41 80 15 .890 16 0 0 0 0
22 Tucker, Chad 99 22 64 13 .869 6 0 0 0 0
24 Jones, Nathaniel 5 2 2 1 .800 0 3 0 0 0
6 Birr, Fred 5 1 3 1 .800 0 7 2 0 0
8 Jordan, Noah 4 0 3 1 .750 0 2 2 0 0
40 Palmer, Jay 3 1 1 1 .667 1 6 4 0 0
16 Sloan, Tyler 2 0 1 1 .500 0 4 0 0 0
20 Mostafa, Malek 1 0 0 1 .000 0 0 0 0 0
18 Oie, J.T. 0 0 0 0 .000 0 0 0 0 0
3 May, Charlie 0 0 0 0 .000 0 0 0 0 0
35 March, Freddie 0 0 0 0 .000 0 0 0 0 0
9 Hafner, Zachary 0 0 0 0 .000 0 0 0 0 0
Totals 1378 944 368 66 .952 26 108 38 15 1
Opponents 1379 960 364 55 .960 39 56 17 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Taller, Troy .500 1.167 3-0 2 0 1 0 0 0 0 1 .500 0 1 0 0 .667 0 0 0-0
11 Scrimpsher, Jordan .367 .907 23-23 90 10 33 7 0 2 25 46 .511 5 0 15 2 .396 1 0 0-0
30 Farino, Lorenzo .327 .741 15-12 49 7 16 0 0 1 7 19 .388 2 0 8 0 .353 0 0 2-3
19 McMillan, Jacob .301 .807 24-24 93 23 28 7 1 0 12 37 .398 14 3 19 3 .409 0 0 4-4
12 Compton, Trey .289 .682 24-24 97 16 28 2 0 0 12 30 .309 10 3 10 5 .373 0 0 4-4
13 Thomas, Karson .283 .721 18-17 53 6 15 2 0 0 12 17 .321 9 2 7 2 .400 1 1 0-0
4 Lorek, Trevor .278 .683 12-6 18 3 5 1 0 0 0 6 .333 0 2 6 1 .350 0 1 1-1
7 Raspolich, Drew .267 .618 24-24 86 14 23 0 0 0 5 23 .267 8 3 15 1 .351 0 5 1-2
39 Fomby, Paul .235 .698 13-9 34 4 8 2 0 1 5 13 .382 2 2 11 0 .316 0 0 0-0
2 Kledzik, Tyler .227 .630 24-24 97 19 22 8 0 1 9 33 .340 8 1 8 1 .290 1 0 0-1
22 Tucker, Chad .205 .527 23-23 83 8 17 6 0 0 12 23 .277 6 0 22 2 .250 3 1 2-3
23 Mays, Jonathan .200 .400 9-3 15 5 3 0 0 0 3 3 .200 0 0 2 0 .200 0 0 0-0
28 Winston, Colin .186 .472 14-12 43 3 8 0 0 0 3 8 .186 6 0 5 1 .286 0 0 2-3
26 Johlie, Kevin .154 .440 16-11 26 5 4 0 0 0 3 4 .154 4 2 1 1 .286 3 2 1-1
25 Mietzner, Zachary .111 .422 5-1 9 0 1 1 0 0 1 2 .222 1 0 2 0 .200 0 0 0-0
31 Kohn, Kyle .000 .063 9-3 15 0 0 0 0 0 0 0 .000 0 1 11 0 .063 0 0 0-0
3 May, Charlie .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 March, Freddie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Horwath, Trevor .000 .500 1-1 1 1 0 0 0 0 1 0 .000 2 0 0 0 .500 1 0 0-0
9 Hafner, Zachary .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .260 .662 24-24 814 124 212 36 1 5 110 265 .326 78 20 143 19 .336 10 10 17-22
Opponents .327 .861 24-24 869 214 284 40 6 15 188 381 .438 125 32 125 13 .423 16 16 37-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Ferrell, Zack 4.50 2.50 0-0 3-0 0 0-0 0 4.0 7 3 2 3 2 2 0 0 19 .368 1 1 0 0 1
17 Kielion, Alex 4.91 1.55 1-4 7-6 0 0-0 0 40.1 49 27 22 13 10 4 1 4 164 .299 2 0 0 0 4
6 Birr, Fred 5.46 1.45 2-3 9-3 0 0-0 0 31.1 35 23 19 10 20 4 2 3 126 .278 5 4 0 3 2
11 Scrimpsher, Jordan 5.48 1.56 1-2 5-4 1 0-0 0 21.1 27 16 13 6 24 2 1 0 92 .293 2 5 0 0 1
10 Ebeling, Christian 6.08 1.91 1-0 7-0 0 0-0 0 13.1 20 13 9 5 7 0 0 0 58 .345 2 0 0 1 0
33 Berry, Alec 6.55 1.73 0-1 9-0 0 0-0 3 11.0 16 9 8 3 11 3 0 1 46 .348 6 8 0 1 0
8 Jordan, Noah 6.75 1.75 0-2 3-2 0 0-0 0 8.0 7 8 6 7 8 1 0 1 31 .226 1 0 1 1 0
40 Palmer, Jay 7.39 2.07 0-5 6-6 0 0-0 0 28.0 28 30 23 30 13 5 0 1 108 .259 8 7 0 1 1
34 Tovell, Nathan 8.59 2.54 0-0 6-0 0 0-0 1 7.1 15 10 7 3 7 4 1 0 35 .429 3 0 0 2 1
24 Jones, Nathaniel 9.35 2.20 0-0 6-0 0 0-0 0 8.2 11 9 9 7 4 0 0 1 35 .314 5 2 1 2 2
1 Truong, Carter 10.38 1.71 0-0 3-0 0 0-0 0 4.1 2 6 5 5 2 0 0 0 15 .133 1 0 1 1 0
18 Oie, J.T. 12.27 3.44 0-0 2-0 0 0-0 0 3.2 7 5 5 4 4 4 0 0 17 .412 0 0 0 1 0
26 Johlie, Kevin 13.50 3.57 0-0 4-0 0 0-0 0 4.2 10 11 7 5 3 1 1 1 21 .476 2 1 1 2 2
16 Sloan, Tyler 14.21 3.61 0-0 3-1 0 0-0 0 6.1 14 11 10 8 2 1 0 1 32 .438 1 1 0 0 1
14 Knight, J.D. 18.00 3.75 0-1 2-1 0 0-0 0 4.0 11 8 8 4 4 3 0 1 20 .550 1 1 0 0 1
20 Mostafa, Malek 21.21 4.76 0-0 4-0 0 0-0 0 4.2 12 12 11 8 4 3 0 1 28 .429 5 1 0 0 0
13 Thomas, Karson 23.62 5.00 0-1 1-1 0 0-0 0 2.2 8 7 7 3 0 2 0 0 16 .500 0 1 0 0 0
39 Fomby, Paul 108.00 60.00 0-0 1-0 0 0-0 0 0.1 5 6 4 1 0 1 0 0 6 .833 0 0 0 1 0
Totals 7.72 2.00 5-19 81-24 1 0 4 204.0 284 214 175 125 125 40 6 15 869 .327 45 32 4 16 16
Opponents 4.20 1.38 19-5 80-24 4 2 7 210.0 212 124 98 78 143 36 1 5 814 .260 22 20 1 10 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Kledzik, Tyler 56 56 0 0 1.000 0 0 0 0 0
17 Kielion, Alex 15 2 13 0 1.000 0 5 4 0 0
23 Mays, Jonathan 11 10 1 0 1.000 0 0 0 2 0
25 Mietzner, Zachary 9 9 0 0 1.000 1 0 0 0 0
5 Horwath, Trevor 5 2 3 0 1.000 1 0 0 0 0
33 Berry, Alec 4 2 2 0 1.000 0 3 1 0 0
34 Tovell, Nathan 3 0 3 0 1.000 0 1 0 0 0
10 Ebeling, Christian 1 0 1 0 1.000 0 1 1 0 0
14 Knight, J.D. 1 0 1 0 1.000 0 0 0 0 0
15 Ferrell, Zack 1 0 1 0 1.000 0 0 0 0 0
13 Thomas, Karson 94 90 3 1 .989 5 0 0 0 0
12 Compton, Trey 107 66 37 4 .963 6 0 0 0 0
28 Winston, Colin 71 55 13 3 .958 1 21 6 5 0
11 Scrimpsher, Jordan 93 82 7 4 .957 7 3 1 0 0
4 Lorek, Trevor 22 21 0 1 .955 0 0 0 0 0
30 Farino, Lorenzo 65 32 30 3 .954 5 0 0 0 0
39 Fomby, Paul 21 20 0 1 .952 1 0 0 0 0
26 Johlie, Kevin 78 61 13 4 .949 0 19 6 2 1
19 McMillan, Jacob 62 55 3 4 .935 0 0 0 0 0
31 Kohn, Kyle 12 10 1 1 .917 0 0 0 0 0
7 Raspolich, Drew 107 27 68 12 .888 14 0 0 0 0
22 Tucker, Chad 64 10 43 11 .828 1 0 0 0 0
24 Jones, Nathaniel 5 2 2 1 .800 0 2 0 0 0
6 Birr, Fred 3 0 2 1 .667 0 6 0 0 0
40 Palmer, Jay 2 0 1 1 .500 0 6 3 0 0
20 Mostafa, Malek 1 0 0 1 .000 0 0 0 0 0
8 Jordan, Noah 1 0 0 1 .000 0 2 1 0 0
1 Truong, Carter 0 0 0 0 .000 0 3 1 0 0
16 Sloan, Tyler 0 0 0 0 .000 0 2 0 0 0
18 Oie, J.T. 0 0 0 0 .000 0 0 0 0 0
3 May, Charlie 0 0 0 0 .000 0 0 0 0 0
32 Taller, Troy 0 0 0 0 .000 0 0 0 0 0
35 March, Freddie 0 0 0 0 .000 0 0 0 0 0
9 Hafner, Zachary 0 0 0 0 .000 0 0 0 0 0
Totals 914 612 248 54 .941 42 74 24 9 1
Opponents 897 630 233 34 .962 58 34 10 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2019 vs Lawrence L 3-4 23 3 6 3 0 0 0 7 0 1 0 0 3 1 0 5 20 8 0 .261
3/2/2019 vs Lawrence W 6-2 28 6 9 6 2 1 0 4 0 2 1 2 1 3 0 2 27 11 0 .321
3/17/2019 vs Eureka L 7-8 43 7 15 7 5 1 0 2 0 0 0 1 0 0 0 6 27 17 0 .349
3/17/2019 at Illinois College L 5-11 35 5 10 4 1 0 1 2 0 0 0 0 0 1 1 7 24 12 1 .286
3/18/2019 at MacMurray W 5-2 34 5 9 4 3 0 0 6 0 0 0 1 0 1 1 5 27 12 1 .265
3/23/2019 vs St. Norbert College W 10-1 40 10 12 8 1 0 0 5 0 1 0 1 0 1 1 2 27 9 2 .300
3/23/2019 vs Franklin College L 6-14 39 6 13 3 3 0 0 3 0 0 0 1 0 0 2 7 27 5 1 .333
3/24/2019 vs Middlebury L 1-3 25 1 5 1 0 0 1 2 0 3 0 1 0 0 2 7 18 3 0 .200
3/24/2019 vs Middlebury W 4-1 24 4 8 4 1 0 0 2 0 1 0 0 0 1 2 6 21 6 1 .333
3/25/2019 vs DePauw L 3-8 25 3 6 3 1 0 0 2 0 2 2 0 0 0 0 6 21 7 1 .240
3/25/2019 vs DePauw L 7-13 26 7 6 7 2 0 1 5 0 0 0 0 0 0 1 7 18 6 3 .231
3/26/2019 vs Wisconsin Whitewater W 6-5 31 6 8 2 1 0 0 5 0 0 1 2 0 0 1 12 27 9 2 .258
3/30/2019 Carthage L 0-9 30 0 6 0 0 0 0 4 0 1 1 1 0 0 2 6 27 13 0 .200
3/30/2019 Carthage W 6-3 29 6 8 6 1 0 0 8 1 0 0 1 2 0 1 3 27 8 5 .276
3/31/2019 at Carthage W 10-6 38 10 13 10 4 0 0 3 0 0 1 2 1 0 1 7 27 9 0 .342
4/2/2019 Millikin L 3-11 35 3 7 2 2 0 0 4 0 0 0 1 0 1 0 5 27 11 2 .200
4/2/2019 Millikin L 0-24 24 0 4 0 2 0 0 3 0 1 1 0 0 0 0 4 21 5 2 .167
4/3/2019 Illinois Tech W 8-1 35 8 13 8 3 0 1 6 0 1 0 0 0 1 2 6 27 9 0 .371
4/5/2019 Wheaton L 3-4 33 3 10 2 1 0 0 4 0 1 0 0 1 1 0 5 27 16 2 .303
4/6/2019 at Wheaton (IL) L 3-9 34 3 7 2 0 0 0 5 0 3 0 0 1 0 0 12 24 8 3 .206
4/6/2019 at Wheaton (IL) L 1-2 31 1 4 1 1 0 0 2 0 1 0 0 0 0 0 4 24 6 1 .129
4/9/2019 Augustana L 6-12 38 6 13 6 2 1 1 1 0 0 0 1 0 1 1 8 27 8 4 .342
4/13/2019 North Central L 7-11 39 7 12 6 0 0 2 2 0 1 0 2 0 0 3 7 27 12 1 .308
4/13/2019 North Central L 6-12 36 6 12 5 1 0 0 0 0 1 1 2 0 0 0 11 27 9 3 .333
4/15/2019 vs North Central L 1-2 30 1 4 1 1 0 0 1 0 0 0 0 0 0 1 8 24 9 1 .133
4/17/2019 Aurora L 3-14 27 3 8 3 2 0 0 3 0 0 0 1 0 0 2 5 21 6 0 .296
4/19/2019 at Carroll University L 3-4 31 3 4 3 0 0 0 0 0 1 0 0 0 0 0 2 25 22 1 .129
4/19/2019 at Carroll (WI) W 9-7 36 9 9 7 3 0 0 5 0 1 0 2 0 1 0 8 27 9 3 .250
4/20/2019 Carroll (WI) L 12-14 45 12 15 11 1 0 1 2 0 1 0 2 0 0 0 4 27 13 4 .333
4/24/2019 at Millikin L 1-11 25 1 5 0 1 0 0 2 0 0 0 1 0 0 1 7 19 4 2 .200
4/26/2019 at Illinois Wesleyan L 4-6 31 4 5 2 1 0 0 7 0 1 0 1 0 0 3 7 24 10 5 .161
4/28/2019 at Illinois Wesleyan L 6-7 37 6 10 5 3 0 0 2 0 1 0 1 0 1 0 6 27 10 0 .270
4/28/2019 at Illinois Wesleyan L 12-15 43 12 16 11 3 0 0 4 1 3 0 2 3 2 3 5 33 14 5 .372
5/1/2019 at Augustana L 3-15 30 3 9 3 2 0 0 2 0 0 0 0 0 0 1 1 18 7 0 .300
5/1/2019 at Augustana W 16-12 42 16 18 15 3 0 1 9 1 0 0 0 1 1 0 4 27 9 3 .429
5/3/2019 North Park W 5-1 29 5 6 5 1 0 0 1 0 0 0 0 1 1 1 8 27 17 1 .207
5/4/2019 at North Park L 4-5 34 4 8 4 2 0 0 4 0 0 0 0 0 1 0 4 25 8 1 .235
5/4/2019 at North Park L 3-12 34 3 7 3 1 0 0 3 0 0 1 1 0 0 1 7 24 11 5 .206
Total 198-301 1249 198 340 173 61 3 9 132 3 28 9 30 14 19 34 226 944 368 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2019 vs Lawrence L 3-4 6.2 6 4 4 2 9 1 0 0 3 0 0 1 0 1 0 5.40
3/2/2019 vs Lawrence W 6-2 9.0 5 2 2 8 12 0 0 0 3 0 5 0 1 1 1 2.00
3/17/2019 vs Eureka L 7-8 9.0 8 8 8 4 5 1 0 0 4 0 3 0 1 2 0 8.00
3/17/2019 at Illinois College L 5-11 8.0 11 11 11 10 11 2 1 1 7 0 1 1 1 3 0 12.38
3/18/2019 at MacMurray W 5-2 9.0 5 2 0 4 11 0 0 0 0 0 1 0 2 3 1 0.00
3/23/2019 vs St. Norbert College W 10-1 9.0 5 1 0 3 6 1 0 0 0 0 2 0 3 3 0 0.00
3/23/2019 vs Franklin College L 6-14 9.0 17 14 14 6 6 7 0 3 4 1 1 0 3 4 0 14.00
3/24/2019 vs Middlebury L 1-3 6.0 8 3 3 5 4 2 0 0 0 0 1 0 3 5 0 4.50
3/24/2019 vs Middlebury W 4-1 7.0 5 1 1 3 9 1 1 0 1 0 1 0 4 5 1 1.29
3/25/2019 vs DePauw L 3-8 7.0 10 8 6 5 6 1 0 0 1 0 4 0 4 6 0 7.71
3/25/2019 vs DePauw L 7-13 6.0 9 13 3 4 5 3 0 1 0 0 3 0 4 7 0 4.50
3/26/2019 vs Wisconsin Whitewater W 6-5 9.0 9 5 5 1 8 2 0 1 3 0 4 0 5 7 1 5.00
3/30/2019 Carthage L 0-9 9.0 13 9 9 6 4 3 0 0 2 0 0 0 5 8 0 9.00
3/30/2019 Carthage W 6-3 9.0 8 3 1 0 12 1 0 0 0 0 1 0 6 8 1 1.00
3/31/2019 at Carthage W 10-6 9.0 11 6 6 2 4 2 1 1 1 0 2 0 7 8 0 6.00
4/2/2019 Millikin L 3-11 9.0 12 11 8 4 9 1 1 2 3 1 1 1 7 9 0 8.00
4/2/2019 Millikin L 0-24 7.0 22 24 22 10 8 7 0 2 0 0 2 0 7 10 0 28.29
4/3/2019 Illinois Tech W 8-1 9.0 5 1 1 4 5 0 0 0 1 0 4 0 8 10 0 1.00
4/5/2019 Wheaton L 3-4 9.0 9 4 2 1 6 1 0 1 1 0 2 0 8 11 0 2.00
4/6/2019 at Wheaton (IL) L 3-9 8.0 14 9 6 6 8 2 0 0 3 0 0 0 8 12 0 6.75
4/6/2019 at Wheaton (IL) L 1-2 8.0 8 2 2 0 13 0 1 0 2 0 2 0 8 13 0 2.25
4/9/2019 Augustana L 6-12 9.0 7 12 10 12 8 1 0 2 5 0 3 0 8 14 0 10.00
4/13/2019 North Central L 7-11 9.0 18 11 10 5 1 1 1 3 2 0 4 0 8 15 0 10.00
4/13/2019 North Central L 6-12 9.0 16 12 10 5 4 4 0 0 2 0 1 0 8 16 0 10.00
4/15/2019 vs North Central L 1-2 8.0 3 2 1 6 3 0 0 0 1 0 2 0 8 17 0 1.13
4/17/2019 Aurora L 3-14 7.0 17 14 13 5 5 1 0 2 3 0 1 0 8 18 0 16.71
4/19/2019 at Carroll University L 3-4 8.1 8 4 4 1 2 0 0 1 0 0 0 0 8 19 0 4.32
4/19/2019 at Carroll (WI) W 9-7 9.0 11 7 6 1 7 0 0 2 4 0 2 0 9 19 1 6.00
4/20/2019 Carroll (WI) L 12-14 9.0 14 14 12 11 5 1 0 0 3 1 2 0 9 20 0 12.00
4/24/2019 at Millikin L 1-11 6.1 9 11 10 10 5 0 0 0 0 2 1 0 9 21 0 14.21
4/26/2019 at Illinois Wesleyan L 4-6 8.0 10 6 2 3 1 1 0 0 2 0 0 0 9 22 0 2.25
4/28/2019 at Illinois Wesleyan L 6-7 9.0 9 7 7 5 5 0 0 0 3 0 2 0 9 23 0 7.00
4/28/2019 at Illinois Wesleyan L 12-15 11.0 21 15 11 6 6 3 2 0 3 0 1 0 9 24 0 9.00
5/1/2019 at Augustana L 3-15 6.0 18 15 15 9 3 3 0 1 4 0 1 0 9 25 0 22.50
5/1/2019 at Augustana W 16-12 9.0 17 12 11 6 3 2 0 0 1 0 0 0 10 25 1 11.00
5/3/2019 North Park W 5-1 9.0 6 1 0 3 4 0 0 0 0 0 0 0 11 25 1 0.00
5/4/2019 at North Park L 4-5 8.1 8 5 5 3 3 4 0 0 0 0 1 0 11 26 0 5.40
5/4/2019 at North Park L 3-12 8.0 12 12 5 10 1 3 0 0 3 0 2 0 11 27 0 5.63
Total 198-301 314.2 404 301 246 189 227 62 8 23 75 5 63 3 11 27 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Carroll (WI) (4/20/2019)
RUNS SCORED 16 Augustana (5/1/2019)
HITS 18 Augustana (5/1/2019)
RBIS 15 Augustana (5/1/2019)
DOUBLES 5 Eureka (3/17/2019)
TRIPLES 1 Lawrence (3/2/2019); Eureka (3/17/2019); Augustana (4/9/2019)
HOME RUNS 2 North Central (4/13/2019)
WALKS 9 Augustana (5/1/2019)
STRIKEOUTS 12 Wisconsin Whitewater (3/26/2019); Wheaton (IL) (4/6/2019)
SAC HITS 3 Illinois Wesleyan (4/28/2019); Lawrence (3/2/2019)
SAC FLIES 3 Lawrence (3/2/2019)
STOLEN BASES 3 Illinois Wesleyan (4/28/2019); Middlebury (3/24/2019); Wheaton (IL) (4/6/2019)
HIT BY PITCH 2 Lawrence (3/2/2019); Wisconsin Whitewater (3/26/2019); North Central (4/13/2019); North Central (4/13/2019); Carroll (WI) (4/20/2019)
CAUGHT STEALING 2 DePauw (3/25/2019)
HIT INTO DP 3 North Central (4/13/2019); Illinois Wesleyan (4/28/2019); Illinois Wesleyan (4/26/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Illinois Wesleyan (4/28/2019)
RUNS ALLOWED 24 Millikin (4/2/2019)
EARNED RUNS 22 Millikin (4/2/2019)
WALKS ALLOWED 12 Augustana (4/9/2019)
STRIKEOUTS 13 Wheaton (IL) (4/6/2019)
HITS ALLOWED 22 Millikin (4/2/2019)
DOUBLES ALLOWED 7 Franklin College (3/23/2019); Millikin (4/2/2019)
TRIPLES ALLOWED 2 Illinois Wesleyan (4/28/2019)
HOME RUNS ALLOWED 3 Franklin College (3/23/2019); North Central (4/13/2019)
WILD PITCHES 7 Illinois College (3/17/2019)
HIT BATTERS 5 Lawrence (3/2/2019)

Fielding

Team Fielding Highs
